|
RotoGuru Menu




GuruGolf
Football Pickoff
Baseball
Football
Basketball
General



|
|
![[RotoGuru logo]](http://rotoguru2.com/images/gfs2.gif)
Fantasy Baseball Points
Updated 10/01/09 09:02 EST
Sortable TSN (TSNP) and RotoHog (RHP), playSPEX (RHP), and Draft Bug (DBP) Points for games of
Sep 30 Click on a hyperlinked column heading to re-sort by that column. Pitchers and hitters are grouped separately. This table is sorted by
Draft Bug Points (DBP).
Positions are shown according to the game for which this sort is based.
Other dates:
Sep 29 |
Sep 28 |
Sep 27 |
Sep 26 |
Sep 25 |
Sep 24
Jump to Position:
Pitchers |
Hitters
Pitchers
Name Pos Team TSNP Ult$m Bas$m RHP Hog $ DBP DB$ Opp
Nolasco, Ricky SP Fla 167 3.05 4.32 91.78 10.41 43 209 @Atl
Morrow, Brandon SP Sea 166 0.50 0.69 90.33 5.37 40 88 Oak
Halladay, Roy SP Tor 159 8.13 8.03 86.28 27.56 38 289 @Bos
Morton, Charlie SP Pit 154 0.50 0.50 85.32 3.03 38 30 @ChC-2
Penny, Brad SP Sfo 147 1.62 3.15 77.09 8.10 35 110 Ari
Arroyo, Bronson SP Cin 140 0.92 2.47 73.94 5.84 35 100 StL
Shields, James SP Tam 114 2.99 4.43 58.80 11.15 33 189 Bal
Masterson, Justin RP Cle 120 0.50 0.50 61.88 4.78 29 70 ChW-2
Buehrle, Mark SP ChW 114 3.24 3.80 61.55 14.08 28 169 @Cle-2
Carmona, Fausto SP Cle 106 1.67 3.16 57.43 6.46 28 129 ChW-2
Palmer, Matt SP Ana 97 0.50 0.50 53.03 4.99 23 10 Tex
Kendrick, Kyle SP Phi 77 0.50 0.50 43.90 3.00 21 149 Hou
Karstens, Jeff SP Pit 63 0.50 0.50 32.35 3.06 19 90 @ChC-2
Lannan, John SP Was 71 0.50 0.76 32.58 3.73 17 100 NYM
Bonine, Eddie SP Det 53 0.50 0.50 17 10 Min
Lilly, Ted SP ChC 43 3.76 4.57 18.48 10.81 15 189 Pit-2
Redding, Tim SP NYM 63 0.50 0.50 29.04 3.23 14 10 @Was
Vazquez, Javier SP Atl 29 5.40 5.28 13.15 18.54 13 259 Fla
Soria, Joakim RP Kan 43 1.97 3.44 21.35 15.57 10 174 @NYY
Tejeda, Robinson SP Kan 31 0.50 0.51 11.77 3.75 10 10 @NYY
Padilla, Vicente SP Los 33 0.50 1.14 17.04 4.92 7 100 @Sdg
Aceves, Alfredo RP NYY 29 0.50 0.50 14.55 5.17 7 10 Kan
Zambrano, Carlos SP ChC 11 4.83 5.71 0.96 29.51 7 199 Pit-2
Bass, Brian RP Bal 15.85 3.07 7 10 @Tam
Pena, Tony RP ChW 33 0.50 0.50 13.85 4.29 6#N/A @Cle-2
Vasquez, Virgil RP Pit 26 0.50 0.50 12.70 3.00 6 10 @ChC-2
Hughes, Phil RP NYY 21 0.50 0.52 11.20 5.26 5 100 Kan
Arredondo, Jose RP Ana 23 0.50 0.50 9.54 3.41 4 70 Tex
Heilman, Aaron RP ChC 18 0.50 0.50 9.35 3.35 4 70 Pit-2
Kelley, Shawn RP Sea 16 0.50 0.50 4 10 Oak
Colon, Roman SP Kan 4 10 @NYY
Miner, Zach RP Det 19 0.50 0.50 8.37 3.49 3 70 Min
Betancourt, Rafael RP Col 15 0.50 0.50 7.69 3.67 3 70 Mil
Rodney, Fernando RP Det 15 0.50 1.58 7.50 9.14 3 102 Min
Jackson, Steven RP Pit 15 0.50 0.50 2 10 @ChC-2
Valverde, Jose RP Hou 12 2.37 3.64 5.84 10.51 2 162 @Phi
Liriano, Francisco SP Min 12 1.24 3.12 5.84 10.53 2 239 @Det
Daley, Matt SP Col 11 0.50 0.50 2 10 Mil
Thompson, Brad SP StL 10 0.50 0.50 4.50 3.38 2 10 @Cin
Rivera, Mariano RP NYY 10 3.66 5.13 4.50 30.63 2 186 Kan
Belisle, Matt SP Col 3 0.50 0.50 0.35 3.00 2 10 Mil
Morales, Franklin SP Col 10 0.50 0.50 2.50 4.65 1 10 Mil
Meyer, Dan RP Fla 10 0.50 0.50 2.50 3.15 1 10 @Atl
Contreras, Jose SP Col 10 0.50 0.99 1.69 4.67 1 10 Mil
Johnson, Jim RP Bal 9 0.50 0.50 4.18 3.21 1 70 @Tam
Lidge, Brad RP Phi 5 2.40 4.01 2.50 14.05 1 204 Hou
Marmol, Carlos RP ChC -3 0.61 2.15 -2.97 7.33 0 132 Pit-2
Chamberlain, Joba SP NYY -13 1.50 2.08 -12.59 10.27 0 199 Kan
Veal, Donnie SP Pit 4 0.50 0.50 -1 10 @ChC-2
Garland, Jon SP Los -31 0.57 2.19 -20.76 5.57 -1 120 @Sdg
Pavano, Carl SP Min -44 0.51 0.50 -30.42 5.24 -1 50 @Det
Guardado, Eddie RP Tex -13 0.50 0.50 -9.16 3.07 -2 70 @Ana
Suppan, Jeff SP Mil -55 0.50 0.82 -37.46 3.59 -2 110 @Col
Marte, Damaso RP NYY -20 0.50 0.50 -9.81 3.15 -3 70 Kan
Grabow, John RP ChC -30 0.50 0.50 -19.00 3.19 -4 70 Pit-2
Cabrera, Fernando RP Bos -36 0.50 0.50 -22.82 3.08 -5 6 Tor
Smoltz, John SP StL -51 0.50 1.73 -33.25 5.20 -5 189 @Cin
Moehler, Brian SP Hou -56 0.50 0.50 -37.13 3.17 -5 10 @Phi
Wakefield, Tim SP Bos -58 0.50 1.02 -34.62 9.23 -6 100 Tor
Rodriguez, Francisco RP NYM -73 3.57 5.12 -41.97 46.29 -10 198 @Was
Jump to Position:
Pitchers |
Hitters
Hitters
Name Pos Team TSNP Ult$m Bas$m RHP Hog $ DBP DB$ Opp
Doumit, Ryan 2 Pit 78 1.98 3.16 42.66 7.01 16 138 @ChC-2
Ruiz, Randy 8 Tor 16 7 @Bos
Towles, J.R. 2 Hou 55 0.50 0.50 29.05 3.04 11 30 @Phi
Gonzalez, Carlos 7 Col 49 0.50 1.51 26.20 5.24 11 60 Mil
Overbay, Lyle 3 Tor 45 1.60 2.45 24.78 4.82 11 90 @Bos
Ibanez, Raul 7 Phi 46 5.76 4.07 25.56 21.84 10 229 Hou
Hafner, Travis 8 Cle 46 1.15 2.74 25.06 5.36 10 81 ChW-2
Maxwell, Justin 7 Was 45 0.50 0.50 9 16 NYM
Tulowitzki, Troy 6 Col 41 5.40 5.33 22.06 18.03 9 180 Mil
Victorino, Shane 7 Phi 41 4.19 4.88 21.80 18.43 9 180 Hou
Helton, Todd 3 Col 37 4.11 4.33 20.36 11.72 9 78 Mil
Nix, Laynce 7 Cin 38 0.50 0.50 20.95 3.53 8 6 StL
Jeter, Derek 6 NYY 38 4.99 5.47 20.16 81.74 8 174 Kan
McCutchen, Andrew 7 Pit 38 2.57 2.10 19.57 7.69 8 6 @ChC-2
Kouzmanoff, Kevin 5 Sdg 34 1.58 2.82 18.70 4.90 8 114 Los
Snider, Travis 7 Tor 34 0.59 0.92 18.46 5.11 8 90 @Bos
Rollins, Jimmy 6 Phi 34 6.02 5.51 17.96 21.83 8 288 Hou
Upton, B.J. 7 Tam 34 3.74 4.55 17.72 11.39 8 252 Bal
Zobrist, Ben 4 Tam 35 2.18 0.53 19.55 20.39 7 79 Bal
Wigginton, Ty 8 Bal 35 1.43 2.72 19.00 3.74 7 102 @Tam
Cantu, Jorge 3 Fla 35 3.24 2.79 18.55 21.38 7 144 @Atl
Ordonez, Magglio 7 Det 31 2.81 4.25 17.30 18.06 7 174 Min
Bautista, Jose 5 Tor 31 0.50 0.50 16.85 3.17 7 12 @Bos
Teahen, Mark 5 Kan 31 2.81 1.74 16.56 4.69 7 78 @NYY
Griffey Jr., Ken 8 Sea 32 1.20 2.79 17.20 6.66 6 81 Oak
Swisher, Nick 7 NYY 30 3.35 3.77 16.05 12.47 6 92 Kan
Anderson, Josh 7 Kan 30 0.50 1.03 15.05 3.60 6 6 @NYY
Torrealba, Yorvit 2 Col 28 0.50 0.50 14.90 4.60 6 12 Mil
Cameron, Mike 7 Mil 28 2.20 3.66 14.45 8.58 6 114 @Col
Wells, Vernon 7 Tor 28 2.90 4.16 14.21 7.90 6 138 @Bos
LaPorta, Matt 7 Cle 27 0.50 0.90 13.27 3.34 6 6 ChW-2
Howard, Ryan 3 Phi 24 7.62 8.10 13.72 36.27 6 312 Hou
Konerko, Paul 3 ChW 24 3.13 3.26 12.72 11.57 6 114 @Cle-2
Crawford, Carl 7 Tam 24 6.88 5.63 12.70 28.10 6 222 Bal
Hill, Aaron 4 Tor 24 3.17 4.37 12.70 17.96 6 84 @Bos
Suzuki, Ichiro 7 Sea 24 4.61 5.26 12.70 38.28 6 204 Oak
Moss, Brandon 7 Pit 22 0.50 1.15 12.10 3.23 6 36 @ChC-2
Wise, Dewayne 7 ChW 22 0.50 0.58 11.15 3.14 6 6 @Cle-2
Fielder, Prince 3 Mil 27 7.40 7.18 13.70 36.74 5 252 @Col
Hundley, Nick 2 Sdg 27 0.50 0.67 13.15 3.25 5 30 Los
McDonald, John 6 Tor 26 0.50 0.50 12.90 3.00 5 42 @Bos
Gload, Ross 3 Fla 25 0.50 0.68 13.10 3.20 5 18 @Atl
Kendall, Jason 2 Mil 25 0.50 0.85 13.05 4.29 5 24 @Col
Santiago, Ramon 6 Det 23 0.50 0.50 12.90 3.94 5 6 Min
Gutierrez, Franklin 7 Sea 23 1.30 2.17 12.71 13.63 5 30 Oak
Figgins, Chone 5 Ana 23 3.95 4.67 12.40 15.24 5 156 Tex
Feliz, Pedro 5 Phi 21 1.06 2.33 11.30 5.46 5 66 Hou
Francoeur, Jeff 7 NYM 21 2.02 3.56 11.30 7.43 5 72 @Was
Rolen, Scott 5 Cin 19 2.34 2.97 10.46 8.03 5 54 StL
Jones, Garrett 7 Pit 13 0.73 1.93 6.97 6.09 5 6 @ChC-2
Inge, Brandon 5 Det 24 3.05 4.04 12.80 12.56 4 92 Min
Milledge, Lastings 7 Pit 22 1.36 2.58 10.51 5.50 4 126 @ChC-2
LaRoche, Adam 3 Atl 20 2.99 4.43 10.55 5.89 4 126 Fla
Zimmerman, Ryan 5 Was 20 4.91 4.62 10.10 18.31 4 150 NYM
Headley, Chase 7 Sdg 16 0.50 1.75 8.80 3.65 4 90 Los
Morales, Kendry 3 Ana 14 3.78 4.05 7.46 14.00 4 72 Tex
Dukes, Elijah 7 Was 14 1.03 2.54 7.46 4.15 4 90 NYM
Butler, Billy 3 Kan 14 1.93 3.28 7.22 5.40 4 55 @NYY
Bartlett, Jason 6 Tam 14 3.87 3.20 6.70 15.38 4 60 Bal
Bruce, Jay 7 Cin 12 2.52 3.48 7.12 8.52 4 150 StL
Pearce, Steven 3 Pit 12 0.50 0.50 6.86 3.00 4 12 @ChC-2
Millar, Kevin 3 Tor 10 0.50 0.50 5.52 3.56 4 6 @Bos
Braun, Ryan 7 Mil 22 7.57 7.85 9.30 30.47 3 306 @Col
Buck, John 2 Kan 19 1.20 0.88 9.80 5.68 3 42 @NYY
Tatis, Fernando 3 NYM 17 0.50 0.50 8.65 5.08 3 18 @Was
Escobar, Yunel 6 Atl 15 2.99 3.04 9.05 11.44 3 132 Fla
Gerut, Jody 7 Mil 15 0.54 1.92 6.60 3.48 3 30 @Col
Marson, Lou 2 Cle 13 0.50 0.50 3 6 ChW-2
Beltran, Carlos 7 NYM 13 4.97 6.04 7.21 18.40 3 234 @Was
Bixler, Brian 6 Pit 13 0.50 0.50 6.45 3.00 3 6 @ChC-2
Gonzalez, Alberto 6 Was 11 0.50 0.50 6.30 3.18 3 4 NYM
Cabrera, Miguel 3 Det 11 8.74 7.03 5.80 85.41 3 288 Min
Matthews Jr., Gary 7 Ana 11 0.52 1.86 5.80 3.63 3 24 Tex
Young, Delmon 7 Min 11 1.67 2.93 5.80 5.08 3 114 @Det
Pujols, Albert 3 StL 11 11.38 9.49 5.80 89.00 3 324 @Cin
Lee, Carlos 7 Hou 11 4.23 4.60 5.30 13.75 3 228 @Phi
Cano, Robinson 4 NYY 9 4.40 4.91 5.22 25.21 3 174 Kan
Kinsler, Ian 4 Tex 9 6.95 6.70 4.98 20.55 3 246 @Ana
Polanco, Placido 4 Det 9 0.93 2.60 4.96 11.44 3 102 Min
Hanigan, Ryan 2 Cin 9 0.50 0.50 4.96 3.43 3 12 StL
Tejada, Miguel 6 Hou 9 2.88 3.45 4.70 16.01 3 144 @Phi
Hannahan, Jack 5 Sea 9 0.50 0.50 4.70 3.06 3 66 Oak
Maybin, Cameron 7 Fla 9 2.43 0.66 4.70 4.38 3 102 @Atl
Baldelli, Rocco 7 Bos 9 0.50 0.50 4.20 3.59 3 30 Tor
Kotsay, Mark 3 ChW 9 0.50 0.68 3.75 3.11 3 30 @Cle-2
Utley, Chase 4 Phi 7 7.94 7.23 4.36 34.03 3 252 Hou
Bard, Josh 2 Was 7 0.50 0.50 3.88 3.16 3 36 NYM
Young, Delwyn 4 Pit 7 0.50 0.50 3.86 3.51 3 6 @ChC-2
Mauer, Joe 2 Min 7 7.02 6.37 3.86 46.65 3 199 @Det
Baker, Jeff 4 ChC 7 0.50 1.21 3.15 3.47 3 54 Pit-2
Dunn, Adam 3 Was 5 5.68 5.18 3.26 16.11 3 204 NYM
Lopez, Felipe 4 Mil 5 2.94 3.28 2.78 6.81 3 90 @Col
Escobar, Alcides 6 Mil 16 0.50 0.50 7.45 3.13 2 4 @Col
Hunter, Torii 7 Ana 12 5.06 5.21 6.65 17.76 2 150 Tex
Smith, Seth 7 Col 11 0.50 0.76 4.45 4.55 2 6 Mil
Evans, Terry 7 Ana 10 0.50 0.50 5.50 3.00 2 6 Tex
Infante, Omar 6 Atl 10 0.50 0.50 5.50 3.73 2 60 Fla
Mora, Melvin 5 Bal 10 1.87 3.09 5.05 12.95 2 132 @Tam
Beltre, Adrian 5 Sea 10 2.03 3.28 5.05 7.43 2 144 Oak
Schumaker, Skip 4 StL 10 0.50 2.01 5.05 5.65 2 54 @Cin
Stewart, Ian 5 Col 10 2.30 2.29 5.05 5.06 2 108 Mil
Iwamura, Akinori 4 Tam 10 0.50 2.03 4.81 5.34 2 108 Bal
Lee, Derrek 3 ChC 10 6.34 6.27 4.81 15.68 2 162 Pit-2
Moeller, Chad 2 Bal 8 0.50 0.50 4.40 3.07 2 6 @Tam
Wood, Brandon 6 Ana 8 0.50 0.65 4.40 3.27 2 18 Tex
Izturis, Maicer 6 Ana 8 0.78 1.35 4.40 5.76 2 16 Tex
Kubel, Jason 8 Min 8 2.91 3.34 4.21 8.67 2 113 @Det
Hawpe, Brad 7 Col 8 4.17 4.06 3.95 13.64 2 132 Mil
Ruiz, Carlos 2 Phi 8 0.50 0.50 3.95 5.51 2 90 Hou
Rasmus, Colby 7 StL 8 1.08 1.97 3.71 5.02 2 45 @Cin
Theriot, Ryan 6 ChC 6 1.46 2.57 3.35 10.32 2 126 Pit-2
Fontenot, Mike 4 ChC 6 1.52 0.50 3.30 5.61 2 78 Pit-2
Velez, Eugenio 4 Sfo 6 0.50 0.50 3.30 3.81 2 36 Ari
Rivera, Juan 7 Ana 6 2.52 2.69 3.30 13.94 2 90 Tex
Valbuena, Luis 4 Cle 6 0.50 0.50 2.80 3.55 2 16 ChW-2
Gathright, Joey 7 Bos 6 0.50 0.50 2.80 3.00 2 6 Tor
Drew, Stephen 6 Ari 6 2.27 3.53 2.80 8.56 2 186 @Sfo
Willingham, Josh 7 Was 4 2.99 3.69 2.20 6.40 2 102 NYM
Aybar, Willy 3 Tam 4 0.87 0.50 2.20 3.52 2 78 Bal
Kemp, Matt 7 Los 4 5.60 6.43 1.96 22.80 2 210 @Sdg
Votto, Joey 3 Cin 4 5.22 5.46 1.70 14.24 2 156 StL
Span, Denard 7 Min 4 2.64 3.06 1.70 5.72 2 114 @Det
Choo, Shin-Soo 7 Cle 4 4.70 4.00 1.06 14.36 2 102 ChW-2
Werth, Jayson 7 Phi 2 4.67 5.05 1.36 16.73 2 96 Hou
Phillips, Brandon 4 Cin 2 3.86 3.91 1.36 12.25 2 210 StL
Longoria, Evan 5 Tam 2 7.25 7.00 1.36 44.41 2 210 Bal
Sandoval, Pablo 5 Sfo 2 4.07 2.48 1.12 34.87 2 108 Ari
Lopez, Jose 4 Sea 7 3.29 3.11 3.20 14.41 1 138 Oak
Crowe, Trevor 7 Cle 7 0.50 0.50 2.75 3.00 1 8 ChW-2
Ishikawa, Travis 3 Sfo 5 0.50 0.50 2.55 3.67 1 72 Ari
Brignac, Reid 6 Tam 5 0.50 0.50 2.55 3.07 1 6 Bal
Morse, Mike 4 Was 5 0.50 0.50 2.50 3.00 1 8 NYM
Helms, Wes 5 Fla 5 0.50 0.50 2.50 3.18 1 6 @Atl
Eckstein, David 4 Sdg 5 0.50 0.98 2.36 3.97 1 48 Los
Callaspo, Alberto 4 Kan 5 1.89 2.01 2.10 8.48 1 6 @NYY
Rowand, Aaron 7 Sfo 4 1.73 3.06 0.80 5.61 1 78 Ari
Atkins, Garrett 5 Col 3 2.77 4.00 1.90 7.39 1 168 Mil
Guillen, Carlos 7 Det 3 1.82 3.03 1.71 9.92 1 126 Min
Laird, Gerald 2 Det 3 0.50 1.42 1.66 4.77 1 72 Min
Sheffield, Gary 7 NYM 3 1.66 2.69 1.66 7.34 1 67 @Was
Glaus, Troy 5 StL 3 3.02 4.24 1.66 4.56 1 126 @Cin
Gonzalez, Edgar 4 Sdg 3 0.50 0.68 1.66 3.45 1 13 Los
Anderson, Garret 7 Atl 3 1.02 2.22 1.45 4.58 1 108 Fla
Willits, Reggie 7 Ana 3 0.50 0.68 1.40 3.00 1 30 Tex
Aybar, Erick 6 Ana 3 1.34 2.13 1.40 5.70 1 114 Tex
Cuddyer, Michael 7 Min 3 3.90 4.23 1.21 11.41 1 78 @Det
Thomas, Clete 7 Det 1 0.50 0.50 0.61 3.58 1 12 Min
Gonzalez, Adrian 3 Sdg 1 5.49 5.46 0.37 26.13 1 234 Los
Cabrera, Orlando 6 Min 1 1.35 2.67 0.35 7.50 1 120 @Det
Cabrera, Melky 7 NYY 1 0.90 1.86 0.30 8.47 1 18 Kan
Vazquez, Ramon 6 Pit 1 0.50 0.50 0.11 3.00 1 24 @ChC-2
Janish, Paul 6 Cin 1 0.50 0.50 -0.15 3.32 1 6 StL
Ethier, Andre 7 Los -1 4.90 5.81 -0.54 16.46 1 154 @Sdg
Byrnes, Eric 7 Ari -1 0.50 1.54 -0.80 3.70 1 108 @Sfo
Bourn, Michael 7 Hou -1 3.21 3.15 -1.25 7.73 1 78 @Phi
Matsui, Kazuo 4 Hou -3 0.63 1.99 -1.64 4.74 1 96 @Phi
Kotchman, Casey 3 Bos -3 1.28 2.58 -1.64 4.79 1 90 Tor
Pagan, Angel 7 NYM -5 0.50 0.59 -2.50 4.10 1 20 @Was
Peralta, Jhonny 5 Cle -5 3.08 4.24 -3.45 7.42 1 150 ChW-2
Fox, Jake 7 ChC -7 0.50 0.50 -3.84 4.06 1 6 Pit-2
Hoffpauir, Micah 3 ChC -7 0.50 0.63 -3.84 3.67 1 28 Pit-2
Johjima, Kenji 2 Sea 3 0.50 0.50 0.00 4.40 0 24 Oak
Uggla, Dan 4 Fla 2 2.95 4.17 0.70 13.55 0 180 @Atl
Bowker, John 7 Sfo 2 0.50 0.50 0.70 3.00 0 51 Ari
Cabrera, Asdrubal 6 Cle 2 3.16 2.93 0.65 12.65 0 60 ChW-2
Hulett, Tug 4 Kan 0 0.50 0.50 0 6 @NYY
Gamel, Mat 5 Mil 0 0.50 0.50 0.00 3.49 0 6 @Col
Nieves, Wil 2 Was 0 0.50 0.50 0.00 3.00 0 6 NYM
Fowler, Dexter 7 Col 0 1.56 1.45 0.00 4.88 0 6 Mil
Izturis, Cesar 6 Bal 0 0.50 1.67 0.00 5.13 0 60 @Tam
Navarro, Dioner 2 Tam 0 0.50 1.27 0.00 5.96 0 90 Bal
Schierholtz, Nate 7 Sfo 0 0.50 0.50 0.00 3.42 0 30 Ari
Coste, Chris 2 Hou 0 0.50 0.50 0.00 3.09 0 54 @Phi
McCann, Brian 2 Atl 0 4.57 4.72 -0.14 24.82 0 186 Fla
Pence, Hunter 7 Hou 0 3.30 3.87 -0.14 7.87 0 138 @Phi
Ramirez, Manny 7 Los 0 6.73 8.00 -0.38 58.94 0 270 @Sdg
Scott, Luke 3 Bal 0 2.68 2.68 -0.45 7.19 0 75 @Tam
Tracy, Andy 3 Phi -2 0.50 0.50 0 6 Hou
Romero, Alex 7 Ari -2 0.50 0.50 -1.10 3.10 0 12 @Sfo
Anderson, Brian 7 Bos -2 0.50 0.68 -1.10 3.06 0 6 Tor
Dobbs, Greg 5 Phi -2 0.50 0.50 -1.10 3.05 0 12 Hou
Hinske, Eric 7 NYY -2 0.50 0.50 -1.10 3.46 0 84 Kan
Bourgeois, Jason 7 Mil -2 0.50 0.50 -1.10 3.00 0 4 @Col
German, Esteban 5 Tex -2 0.50 0.50 -1.10 3.00 0 36 @Ana
Montanez, Luis 7 Bal -2 0.50 0.50 -1.10 3.07 0 36 @Tam
Erstad, Darin 3 Hou -2 0.50 0.50 -1.10 3.07 0 6 @Phi
Guzman, Cristian 6 Was -2 1.38 2.56 -1.10 7.30 0 96 NYM
Blalock, Hank 3 Tex -2 2.58 3.13 -1.10 7.99 0 132 @Ana
Ankiel, Rick 7 StL -2 1.94 3.35 -1.10 5.59 0 114 @Cin
Pierre, Juan 7 Los -2 1.79 2.08 -1.10 7.29 0 114 @Sdg
Giambi, Jason 3 Col -2 1.19 2.71 -1.10 7.42 0 160 Mil
Murphy, Dan 3 NYM -2 1.93 1.23 -1.10 5.89 0 90 @Was
Gardner, Brett 7 NYY -2 0.50 0.91 -1.10 4.45 0 54 Kan
Damon, Johnny 7 NYY -2 4.69 4.91 -1.29 22.49 0 158 Kan
Patterson, Eric 4 Oak -2 0.50 0.50 -1.29 3.00 0 6 @Sea
Buck, Travis 7 Oak -2 0.50 1.09 -1.29 3.07 0 12 @Sea
Barmes, Clint 4 Col -2 2.08 1.60 -1.55 7.40 0 60 Mil
Reynolds, Mark 5 Ari -2 5.05 4.46 -1.55 21.92 0 138 @Sfo
Montero, Miguel 2 Ari -2 0.51 1.03 -1.55 10.25 0 30 @Sfo
Wieters, Matt 2 Bal -2 2.08 3.07 -1.55 7.45 0 114 @Tam
Blum, Geoff 5 Hou -2 0.50 0.50 -1.55 3.28 0 6 @Phi
Gonzalez, Alex 6 Bos -4 0.50 0.50 -2.20 5.01 0 32 Tor
Ellis, Mark 4 Oak -4 0.50 1.81 -2.20 3.74 0 78 @Sea
Larue, Jason 2 StL -4 0.50 0.50 -2.20 3.06 0 12 @Cin
Cruz, Nelson 7 Tex -4 3.13 3.62 -2.20 15.27 0 155 @Ana
Furcal, Rafael 6 Los -4 2.14 3.56 -2.39 9.89 0 210 @Sdg
Fields, Josh 5 ChW -4 0.50 0.70 -2.60 3.83 0 90 @Cle-2
Berkman, Lance 3 Hou -4 5.87 6.67 -2.65 9.79 0 234 @Phi
Marte, Andy 3 Cle -6 0.50 0.50 0 6 ChW-2
Kottaras, George 2 Bos -6 0.50 0.50 -3.30 3.18 0 20 Tor
Loretta, Mark 4 Los -6 0.50 0.50 -3.30 3.22 0 12 @Sdg
Pennington, Cliff 6 Oak -6 0.50 0.50 -3.30 3.40 0 1 @Sea
Barton, Daric 3 Oak -6 0.50 0.91 -3.30 3.04 0 60 @Sea
Guerrero, Vladimir 8 Ana -6 4.79 5.47 -3.30 16.28 0 180 Tex
Shoppach, Kelly 2 Cle -6 0.50 0.95 -3.30 4.74 0 96 ChW-2
Martin, Russell 2 Los -6 2.06 3.50 -3.30 10.87 0 174 @Sdg
Young, Michael 5 Tex -8 5.30 4.42 -4.40 15.21 0 150 @Ana
Betancourt, Yuniesky 6 Kan -8 0.50 1.19 -4.40 4.75 0 102 @NYY
Wright, David 5 NYM -8 6.73 7.50 -4.40 25.49 0 306 @Was
Johnson, Reed 7 ChC -8 0.53 1.86 -4.40 3.61 0 18 Pit-2
Norton, Greg 3 Atl -3 0.50 0.50 -1.85 3.00 -1 18 Fla
Conrad, Brooks 4 Atl -3 0.50 0.50 -1.85 3.04 -1 6 Fla
Raburn, Ryan 7 Det -3 0.50 0.50 -1.85 3.38 -1 12 Min
Hairston Jr., Jerry 6 NYY -3 2.31 1.40 -1.85 5.15 -1 48 Kan
Thome, Jim 3 Los -3 1.66 3.08 -1.85 7.40 -1 160 @Sdg
McLouth, Nate 7 Atl -3 4.11 4.92 -2.23 9.32 -1 186 Fla
Fukudome, Kosuke 7 ChC -3 2.02 3.07 -2.30 7.96 -1 90 Pit-2
Paulino, Ronny 2 Fla -3 0.50 0.50 -2.30 4.21 -1 24 @Atl
Soto, Geovany 2 ChC -4 2.48 3.44 -4.05 11.76 -1 162 Pit-2
Thurston, Joe 5 StL -5 0.50 0.50 -2.95 3.07 -1 48 @Cin
Napoli, Mike 2 Ana -5 2.71 3.18 -2.95 13.05 -1 120 Tex
Andino, Robert 6 Bal -5 0.50 0.50 -2.95 3.14 -1 12 @Tam
Quinlan, Robb 3 Ana -5 0.50 0.50 -2.95 3.10 -1 6 Tex
Suzuki, Kurt 2 Oak -5 2.04 2.81 -2.95 11.73 -1 102 @Sea
Diaz, Matt 7 Atl -5 0.61 2.17 -3.14 4.95 -1 48 Fla
Ramirez, Hanley 6 Fla -6 8.83 8.67 -5.15 40.70 -1 324 @Atl
Podsednik, Scott 7 ChW -7 0.58 1.02 -3.55 5.04 -1 6 @Cle-2
Rodriguez, Alex 5 NYY -7 9.38 8.70 -4.05 43.55 -1 300 Kan
Andrus, Elvis 6 Tex -7 2.83 1.49 -4.05 8.08 -1 84 @Ana
Posada, Jorge 2 NYY -7 3.45 3.70 -4.05 21.36 -1 102 Kan
Hill, Koyie 2 ChC -7 0.50 0.50 -4.05 3.18 -1 6 Pit-2
Lowrie, Jed 6 Bos -7 0.55 0.50 -4.05 4.38 -1 90 Tor
Harris, Willie 7 Was -9 0.50 0.50 -5.15 3.34 -1 42 NYM
Kennedy, Adam 5 Oak -9 1.93 2.30 -5.15 5.03 -1 99 @Sea
Hernandez, Anderson 6 NYM -9 0.50 0.50 -5.15 3.71 -1 12 @Was
Roberts, Brian 4 Bal -9 4.10 4.65 -5.15 16.27 -1 210 @Tam
Loney, James 3 Los -9 2.41 3.69 -5.15 7.27 -1 144 @Sdg
Murphy, David 8 Tex -9 0.81 2.18 -5.15 4.48 -1 84 @Ana
Markakis, Nick 7 Bal -9 5.97 4.79 -5.15 14.73 -1 192 @Tam
Jones, Chipper 5 Atl -9 4.51 5.51 -5.15 17.69 -1 210 Fla
Holliday, Matt 7 StL -9 6.29 7.65 -5.15 25.83 -1 240 @Cin
Lewis, Fred 7 Sfo -9 0.89 2.50 -5.15 3.99 -1 120 Ari
Ramirez, Alexei 6 ChW -9 3.36 2.85 -5.15 11.42 -1 198 @Cle-2
Hudson, Orlando 4 Los -9 3.40 2.67 -5.15 14.10 -1 96 @Sdg
Ludwick, Ryan 7 StL -9 3.85 4.60 -5.15 13.55 -1 180 @Cin
DeRosa, Mark 5 StL -9 2.91 2.54 -5.15 14.32 -1 138 @Cin
Teixeira, Mark 3 NYY -9 8.10 8.13 -5.15 47.89 -1 276 Kan
Granderson, Curtis 7 Det -11 4.48 4.71 -6.25 14.46 -1 192 Min
Rios, Alex 7 ChW -11 3.07 4.20 -6.70 9.48 -1 174 @Cle-2
