RotoGuru Menu
Daily blurbs
Message Forum
Forum Keepers
Sponsorship
Troubleshooting

GuruGolf
Login
Standings

Football Pickoff
Login
Standings

Baseball
MLB Schedule
Base Advances
Player Lookup

TSN Baseball
Sortable Stats
Yesterday's TSNP
Team Rankings
Assimilator

RotoHog Baseball
Sortable Stats
Yesterday's RHP


Draft Bug Baseball

Sortable Stats
Yesterday's DBP


playSPEX Baseball

Sortable Stats
Yesterday's PSP

Football
NFL Schedule
Field Goals
Player Lookup

TSN Football
Sortable TSN Stats
Weekly TSNP
Team Rankings
Assimilator

RotoHog Football
Sortable RotoHog Stats
Weekly RHP

Basketball
Hoop Pointers
Player Lookup

NBA Schedule
Full Season

Next 4 weeks
Sched-O-Matic

TSN Hoops
TSN Stats
Yesterday's TSNP
Team Rankings
Assimilator

NBASE
NBASE Stats
Yesterday's RHP

Draft Bug
DraftBug Stats
Yesterday's DBP

Market Madness
Contest Site

Rules
Historical Stats
Recap of Entries
Unit Returns
Standings

General
Home page
Hall of Fame
Register
Gur-who?


[RotoGuru logo]
[RotoGuru subtitle]

Fantasy Baseball Points

Updated 10/03/09 09:12 EST

Sortable TSN (TSNP) and RotoHog (RHP), playSPEX (RHP), and Draft Bug (DBP) Points
for games of Oct 2

Click on a hyperlinked column heading to re-sort by that column.
Pitchers and hitters are grouped separately.
This table is sorted by TSN Points (TSNP).

Positions are shown according to the game for which this sort is based.

Other dates: Oct 1 | Sep 30 | Sep 29 | Sep 28 | Sep 27 | Sep 26

Jump to Position:   Pitchers   |   Hitters
Pitchers
Name                   Pos  Team  TSNP  Ult$m Bas$m    RHP  Hog $  DBP  DB$  Opp
Peavy, Jake              P  ChW    149   6.33  7.26  79.93  14.00   35  299  @Det
Maine, John              P  NYM    121   0.50  1.31  64.45   5.21   32  149  Hou
Price, David             P  Tam    121   0.50  0.87  66.43   5.73   31  179  NYY
Jimenez, Ubaldo          P  Col    118   2.28  3.37  64.86   9.50   31  129  @Los
Weaver, Jered            P  Ana    105   3.78  3.87  57.75  13.91   27  120  @Oak
McCutchen, Daniel        P  Pit    104   0.50  0.50                 27       @Cin
Matsuzaka, Daisuke       P  Bos     87   2.25  3.67  45.97  13.93   25  259  Cle
Vanden Hurk, Rick        P  Fla     78   0.50  0.50  40.04   3.27   22   10  @Phi
Buckner, Billy           P  Ari     68   0.50  0.50  34.11   3.47   21       @ChC
Zito, Barry              P  Sfo     67   0.50  1.65  32.78   7.64   16   80  @Sdg
Hernandez, Livan         P  Was     53   0.50  0.50  24.54   5.19   18   10  @Atl
Wainwright, Adam         P  StL     53   4.81  4.67  23.48  21.72   16  189  Mil
Street, Huston           P  Col     53   1.02  2.17  26.85  11.27   12   90  @Los
Nathan, Joe              P  Min     51   2.87  4.14  26.20  19.67   12  192  Kan
Francisco, Frank         P  Tex     51   0.50  0.50  26.20   8.21   12  102  @Sea
Rosa, Carlos             P  Kan     51   0.50  0.50                 11       @Min
Manship, Jeff            P  Min     49   0.50  0.50                 18       Kan
MacDougal, Mike          P  Was     46   0.50  0.50  23.20   3.31   11       @Atl
Capps, Matt              P  Pit     43   0.50  1.71  21.35   5.85   10   96  @Cin
Fien, Casey              P  Det     41   0.50  0.50                  9       ChW
Medders, Brandon         P  Sfo     40   0.50  0.50  25.00   3.00   12       @Sdg
Berken, Jason            P  Bal     40   0.50  0.50  18.69   3.00   16       Tor
Fuentes, Brian           P  Ana     38   1.57  2.70  18.85  14.16    9  156  @Oak
Wilson, C.J.             P  Tex     38   0.50  0.87  23.85   4.33   12       @Sea
Lehr, Justin             P  Cin     34   0.50  0.50                 11   10  Pit
Nippert, Dustin          P  Tex     33   0.50  0.50  16.54   3.56    7   10  @Sea
Medlen, Kris             P  Atl     33   0.50  0.50  16.54   3.21    7       Was
Betancourt, Rafael       P  Col     31   0.50  0.50  13.70   3.67    6   70  @Los
Affeldt, Jeremy          P  Sfo     31   0.50  0.50  16.20   3.49    7       @Sdg
Gonzalez, Gio            P  Oak     25   0.50  0.50   9.00   3.11   13   70  Ana
Albers, Matt             P  Bal     25   0.50  0.50  12.38   3.00    5       Tor
O'Sullivan, Sean         P  Ana     25   0.50  0.50                  5       @Oak
Correia, Kevin           P  Sdg     24   0.53  0.50   8.24   4.51    9   30  Sfo
Hanrahan, Joel           P  Pit     23   0.50  0.87   9.35   4.95    4   78  @Cin
Broxton, Jonathan        P  Los     21   3.36  3.50  11.39  20.12    5  138  Col
Viola, Pedro             P  Cin     21   0.50  0.50                  5       Pit
Oliver, Darren           P  Ana     21   0.50  0.50  11.20   3.20    5       @Oak
Villone, Ron             P  Was     21   0.50  0.50   8.20   3.00    4       @Atl
Wagner, Billy            P  Bos     21   0.50  1.80   8.70   3.82    4       Cle
Bruney, Brian            P  NYY     18   0.50  0.50   9.35   3.54    4   70  @Tam
Sherrill, George         P  Los     18   0.50  1.78   9.35   5.89    4   70  Col
Calero, Kiko             P  Fla     18   0.50  0.50   9.35   3.20    4   70  @Phi
Durbin, Chad             P  Phi     18   0.50  0.50   9.35   3.15    4       Fla
Guerrier, Matt           P  Min     18   0.50  0.50   6.85   3.00    3       Kan
Parnell, Bobby           P  NYM     18   0.50  0.50   6.35   3.24    3       Hou
Masset, Nick             P  Cin     18   0.50  0.50   9.35   3.05    4       Pit
Wolfe, Brian             P  Tor     18   0.50  0.50   9.35   3.00    4       @Bal
Sanches, Brian           P  Fla     18   0.50  0.50                  3       @Phi
Castillo, Alberto        P  Bal     18   0.50  0.50   9.35   3.00    4       Tor
Grabow, John             P  ChC     16   0.50  0.50   8.20   3.19    4   70  Ari
Coke, Phil               P  NYY     16   0.50  0.50   8.20   3.20    4       @Tam
Snell, Ian               P  Sea     15   0.50  1.85   0.57   3.64    6   10  Tex
Vargas, Claudio          P  Mil     15   0.50  0.50   9.35   3.00    4   10  @StL
Sarfate, Dennis          P  Bal     15   0.50  0.50   7.69   3.00    3   10  Tor
Poreda, Aaron            P  Sdg     15   0.50  0.50   7.50   3.06    3   10  Sfo
O'Flaherty, Eric         P  Atl     15   0.50  0.50   7.50   3.00    3       Was
Schoeneweis, Scott       P  Ari     15   0.50  0.50   7.50   3.00    3       @ChC
Green, Sean              P  NYM     15   0.50  0.50   7.50   3.00    3       Hou
Chavez, Jesse            P  Pit     15   0.50  0.50   5.19   3.00    2       @Cin
Yabuta, Yasuhiko         P  Kan     15   0.50  0.50   7.50   3.00    3       @Min
Zavada, Clay             P  Ari     15   0.50  0.50   7.50   3.00    3       @ChC
Rapada, Clay             P  Det     15   0.50  0.50   7.50   3.00    3       ChW
Looper, Braden           P  Mil     13   0.50  0.95   1.23   4.19   13  120  @StL
Bale, John               P  Kan     13   0.50  0.50   6.35   3.00    3   10  @Min
Kawakami, Kenshin        P  Atl     13   0.50  1.88   6.35   4.16    3  100  Was
Burton, Jared            P  Cin     13   0.50  0.50   6.35   3.00    3       Pit
Thompson, Brad           P  StL     12   0.50  0.50   5.34   3.38    2   10  Mil
Rodriguez, Wandy         P  Hou     11   2.78  3.52   0.39  14.75    6  129  @NYM
Byrdak, Tim              P  Hou     11   0.50  0.50   5.70   3.00    3       @NYM
McCarthy, Brandon        P  Tex     10   0.50  0.50  -0.75   3.43    8   70  @Sea
Hoffman, Trevor          P  Mil     10   1.00  2.07   4.50  10.45    2  102  @StL
Bergmann, Jason          P  Was     10   0.50  0.50   4.35   3.00    2   60  @Atl
Marte, Damaso            P  NYY     10   0.50  0.50   5.00   3.15    2   70  @Tam
Saito, Takashi           P  Bos     10   0.50  0.50   4.50   3.75    2   70  Cle
Olson, Garrett           P  Sea     10   0.50  0.50   2.50   3.08    1   80  Tex
Ramirez, Ramon           P  Bos     10   0.50  0.50   1.69   5.10    1    6  Cle
Linebrink, Scott         P  ChW     10   0.50  0.50   4.50   3.06    2       @Det
Batista, Miguel          P  Sea     10   0.50  0.50   2.00   3.67    1       Tex
Pinto, Renyel            P  Fla     10   0.50  0.50   4.50   3.48    2       @Phi
Rivera, Saul             P  Was     10   0.50  0.50   2.50   3.00    1       @Atl
Coffey, Todd             P  Mil     10   0.50  0.50   1.50   3.45    1       @StL
Troncoso, Ramon          P  Los     10   0.50  0.50   4.69   3.98    2       Col
Wood, Kerry              P  Cle      9   1.47  2.87   6.03   9.04    2  126  @Bos
Blevins, Jerry           P  Oak      9   0.50  0.50   4.05   3.00    4       Ana
Casilla, Santiago        P  Oak      8   0.50  0.50   3.35   3.00    2   70  Ana
Condrey, Clay            P  Phi      8   0.50  0.50   3.85   3.64    2       Fla
Belisario, Ronald        P  Los      6   0.50  0.50   2.20   3.56    3   10  Col
Wolf, Randy              P  Los      6   2.90  2.72   1.06  10.54    3  110  Col
Vargas, Jason            P  Sea      5   0.50  0.50   2.50   3.66    1   10  Tex
Miller, Trever           P  StL      5   0.50  0.50   2.50   3.00    1       Mil
Boyer, Blaine            P  Ari      5   0.50  0.50   2.00   3.00    1       @ChC
O'Day, Darren            P  Tex      5   0.50  0.50   2.50   3.05    1       @Sea
Bard, Daniel             P  Bos      5   0.50  0.50                  1       Cle
Mahay, Ron               P  Min      3   0.50  0.50   1.35   3.00    1       Kan
Runzler, Daniel          P  Sfo      3   0.50  0.50                  2       @Sdg
Romo, Sergio             P  Sfo      2   0.50  0.50   0.84   3.07    0       @Sdg
Eyre, Scott              P  Phi      0   0.50  0.50  -0.31   3.00    0       Fla
Veras, Jose              P  Cle      0   0.50  0.50  -0.50   3.10    0       @Bos
Mijares, Jose            P  MIn      0   0.50  0.50   1.35   3.06    1       Kan
Messenger, Randy         P  Sea      0   0.50  0.50  -0.50   3.00    0       Tex
Boggs, Mitchell          P  StL     -4   0.50  0.50                 -1   10  Mil
Reyes, Dennys            P  StL     -5   0.50  0.50  -3.00   3.51   -1       Mil
Bennett, Jeff            P  Tam     -5   0.50  0.50  -4.50   3.00    0       NYY
Robertson, David         P  NYY     -5   0.50  0.50  -4.50   3.00    0       @Tam
Beimel, Joe              P  Col     -5   0.50  0.50  -3.00   3.00   -1       @Los
Motte, Jason             P  StL     -7   0.50  0.50  -5.15   5.30    0       Mil
Stevens, Jeff            P  ChC     -8   0.50  0.50                 -1       Ari
Heilman, Aaron           P  ChC     -9   0.50  0.50  -6.80   3.35    1   70  Ari
Lowe, Mark               P  Sea    -10   0.50  0.50  -6.81   3.00   -1   60  Tex
Crain, Jesse             P  Min    -10   0.50  0.50  -6.31   3.00   -1       Kan
Thayer, Dale             P  Tam    -12   0.50  0.50                  0       NYY
Roenicke, Josh           P  Tor    -12   0.50  0.50  -7.30   3.00    1       @Bal
Elbert, Scott            P  Los    -15   0.50  0.50  -9.00   3.07   -2       Col
Albaladejo, Jonathan     P  NYY    -15   0.50  0.50 -10.81   3.28   -1       @Tam
Blanton, Joe             P  Phi    -17   0.56  2.11 -16.27   5.67    2  139  Fla
Keppel, Bobby            P  Min    -17   0.50  0.50                 -1#N/A   Kan
Patton, David            P  ChC    -18   0.50  0.50                 -2       Ari
Hughes, Phil             P  NYY    -20   0.50  0.50 -12.50   5.18   -3  100  @Tam
Daley, Matt              P  Col    -23   0.50  0.50                 -4   10  @Los
Escalona, Sergio         P  Phi    -23   0.50  0.50                 -2       Fla
Marte, Victor            P  Kan    -23   0.50  0.50                 -2       @Min
Hayhurst, Dirk           P  Tor    -25   0.50  0.50 -17.81   3.00   -1   10  @Bal
Jepsen, Kevin            P  Ana    -30   0.80  0.82 -18.50   3.00   -4       @Oak
Sowers, Jeremy           P  Cle    -36   0.50  0.50 -21.47   3.27   -3   10  @Bos
Lowe, Derek              P  Atl    -38   3.60  4.57 -26.40  15.23   -3  179  Was
Ray, Chris               P  Bal    -48   0.50  0.50 -28.66   5.06   -7   90  Tor
Jackson, Edwin           P  Det    -49   2.65  2.02 -33.73  14.10   -1   80  ChW
Aardsma, David           P  Sea    -50   0.50  0.93 -28.50  11.08   -7   75  Tex
Brocail, Doug            P  Hou    -50   0.50  0.50 -31.50   3.00   -6       @NYM
Gorzelanny, Tom          P  ChC    -59   0.50  0.50 -37.11   3.44   -5   90  Ari
McClellan, Kyle          P  StL    -65   0.50  0.50 -36.81   3.07   -9       Mil
Purcey, David            P  Tor    -73   0.50  0.50 -46.47   3.07   -8   10  @Bal
Sabathia, CC             P  NYY    -74  10.12 10.01 -43.25  36.78  -10  359  @Tam
DiNardo, Lenny           P  Kan    -86   0.50  0.50 -50.32   3.25  -13       @Min
Jump to Position:   Pitchers   |   Hitters
Hitters
Name                   Pos  Team  TSNP  Ult$m Bas$m    RHP  Hog $  DBP  DB$  Opp
Upton, B.J.              7  Tam    100   3.70  4.51  54.50  11.33   20  252  NYY
Byrnes, Eric             7  Ari     83   0.50  1.50  44.90   3.70   17  108  @ChC
Aubrey, Michael          3  Bal     76   0.50  0.50                 16       Tor
Young, Chris             7  Ari     68   2.09  3.36  36.66   7.06   14  132  @ChC
Desmond, Ian             6  Was     61   0.56  0.80                 13       @Atl
Young, Delmon            7  Min     56   1.63  2.89  31.30   5.08   12  114  Kan
Markakis, Nick           7  Bal     50   5.97  4.75  26.81  14.78   10  192  Tor
Francoeur, Jeff          7  NYM     48   1.98  3.52  25.90   7.40   10   72  Hou
Maybin, Cameron          7  Fla     48   2.43  0.62  25.90   4.38   10  102  @Phi
Wieters, Matt            2  Bal     43   2.07  3.04  23.45   7.52    9  114  Tor
Howard, Ryan             3  Phi     43   7.57  8.11  22.90  35.65    9  312  Fla
Braun, Ryan              7  Mil     43   7.72  7.92  22.95  31.18    9  306  @StL
Valbuena, Luis          46  Cle     42   0.50  0.50  21.65   3.51    8   16  @Bos
Milledge, Lastings       7  Pit     41   1.32  2.54  21.30   5.50    9  126  @Cin
Izturis, Cesar           6  Bal     41   0.50  1.63  21.80   5.13    9   60  Tor
Bartlett, Jason          6  Tam     39   3.86  3.19  19.82  15.38    8   60  NYY
Pujols, Albert           3  StL     38  11.38  9.35  20.40  88.72    8  324  Mil
Counsell, Craig         456 Mil     38   0.50  0.50  20.95   3.69    8    4  @StL
Bautista, Jose          57  Tor     37   0.54  0.57  20.36   3.91    9   12  @Bal
Kubel, Jason             7  Min     37   2.92  3.32  19.70   8.64    7  113  Kan
Wright, David            5  NYM     37   6.68  7.46  19.15  25.15    7  306  Hou
Tulowitzki, Troy         6  Col     36   5.67  5.51  19.61  19.41    8  180  @Los
Quentin, Carlos          7  ChW     35   3.88  5.20  18.55  12.59    7  216  @Det
Murphy, Dan             37  NYM     35   1.93  1.16  19.00   5.87    7   90  Hou
Miranda, Juan            3  NYY     35   0.50  0.50                  7       @Tam
Podsednik, Scott         7  ChW     33   0.55  0.99  17.90   4.96    7    6  @Det
Kapler, Gabe             7  Tam     33   0.50  0.50  18.21   3.26    7   18  NYY
Prado, Martin           345 Atl     33   1.00  1.14  16.40   7.55    7   18  Was
Beltre, Adrian           5  Sea     30   1.99  3.24  15.55   7.54    6  144  Tex
Encarnacion, Edwin       5  Tor     30   1.55  2.89  16.10   5.14    6  138  @Bal
Martin, Russell         25  Los     29   2.02  3.46  15.46  10.87    7  174  Col
Gordon, Alex             5  Kan     28   1.55  2.79  15.21   5.25    6  120  @Min
Ellsbury, Jacoby         7  Bos     27   5.08  5.60  15.12  16.01    7  174  Cle
Ryal, Rusty              4  Ari     27   0.76  0.78                  5       @ChC
Drew, Stephen            6  Ari     26   2.23  3.49  14.30   8.56    6  186  @ChC
Morales, Kendry         37  Ana     26   3.87  4.12  13.56  14.15    6   72  @Oak
Lopez, Felipe          4567 Mil     26   2.93  3.23  14.61   6.81    6   90  @StL
Ross, David              2  Atl     26   0.50  0.50  12.40   3.74    5   24  Was
Phillips, Kyle           2  Tor     26   0.50  0.50                  6       @Bal
Santos, Omir             2  NYM     26   0.50  0.50  14.06   4.04    6       Hou
Napoli, Mike             2  Ana     25   2.71  3.18  12.55  12.85    5  120  @Oak
Carp, Mike               3  Sea     25   0.50  0.50                  5       Tex
Sandoval, Pablo         235 Sfo     24   4.15  2.60  12.70  33.93    6  108  @Sdg
Rivera, Juan             7  Ana     24   2.52  2.69  12.70  13.92    6   90  @Oak
Uribe, Juan             456 Sfo     24   0.89  1.91  12.70   3.98    6   12  @Sdg
Longoria, Evan           5  Tam     24   7.20  6.94  13.72  43.93    6  210  NYY
Ludwick, Ryan            7  StL     24   3.81  4.56  13.20  13.52    6  180  Mil
Dye, Jermaine            7  ChW     24   3.41  3.85  13.46  13.80    6  144  @Det
Andrus, Elvis            6  Tex     23   2.83  1.44  12.66   8.06    5   84  @Sea
Gerut, Jody              7  Mil     23   0.50  1.89  12.21   3.48    5   30  @StL
Tolbert, Matt           456 Min     23   0.50  0.50  11.90   3.07    5       Kan
Hernandez, Luis          6  Kan     23   0.50  0.50  11.50   3.00    4       @Min
Cuddyer, Michael        37  Min     22   3.90  4.30  12.88  11.70    6   78  Kan
McCutchen, Andrew        7  Pit     22   2.69  2.26  10.96   7.28    4    6  @Cin
Teagarden, Taylor        2  Tex     22   0.50  0.50  11.70   3.29    4   96  @Sea
Balentien, Wladimir      7  Cin     22   0.50  0.50  11.20   3.29    4   24  Pit
Coghlan, Chris          47  Fla     22   1.13  3.09  12.36   5.10    6       @Phi
Suzuki, Kurt             2  Oak     21   2.05  2.81  11.30  12.21    5  102  Ana
LaRoche, Andy            5  Pit     21   0.72  1.18  11.56   4.55    5   84  @Cin
Ethier, Andre            7  Los     21   4.85  5.73  11.06  15.91    5  154  Col
Zobrist, Ben            467 Tam     21   2.44  0.66  11.30  22.33    5   79  NYY
Blanco, Henry            2  Sdg     21   0.50  0.50  10.45   3.81    3    6  Sfo
Furcal, Rafael           6  Los     19   2.02  3.50   9.46   9.76    5  210  Col
Cantu, Jorge            35  Fla     19   3.22  2.75  10.96  21.52    5  144  @Phi
Mora, Melvin             5  Bal     19   1.83  3.05   9.06  12.95    4  132  Tor
Roberts, Ryan           457 Ari     19   0.50  0.50   9.70   3.42    5       @ChC
Kotsay, Mark            37  ChW     18   0.50  0.64   9.95   3.11    4   30  @Det
Helton, Todd             3  Col     18   4.15  4.33   9.21  12.13    4   78  @Los
McDonald, John          56  Tor     18   0.50  0.50   9.40   3.00    4   42  @Bal
Hoffpauir, Micah        37  ChC     18   0.50  0.59   9.90   3.56    4   28  Ari
Maxwell, Justin          7  Was     18   0.50  0.50                  4   16  @Atl
Youkilis, Kevin         35  Bos     18   6.93  6.37   9.71  29.13    4  210  Cle
Infante, Omar          4567 Atl     18   0.50  0.50   9.40   3.73    4   60  Was
Zimmerman, Ryan          5  Was     17   4.92  4.63   9.62  19.47    5  150  @Atl
Pagan, Angel             7  NYM     17   0.50  0.59   8.20   4.06    3   20  Hou
Dunn, Adam              37  Was     17   5.69  5.11   8.20  16.06    3  204  @Atl
Maier, Mitch             7  Kan     17   0.50  0.50   9.20   3.05    3       @Min
Davis, Chris            35  Tex     16   3.55  2.48   8.30   5.73    4  150  @Sea
Byrd, Marlon             7  Tex     16   1.81  2.67   8.06   5.27    4   72  @Sea
Holliday, Matt           7  StL     16   6.26  7.61   8.80  27.12    4  240  Mil
Bay, Jason               7  Bos     16   7.15  6.69   8.30  36.97    4  210  Cle
Martinez, Victor        23  Bos     16   5.44  5.89   8.80  51.97    4  144  Cle
Beckham, Gordon         56  ChW     16   2.12  2.14   8.61   6.83    4       @Det
Evans, Nick              7  NYM     15   0.50  0.50   7.50   3.00    3   30  Hou
German, Esteban         47  Tex     15   0.50  0.50   8.50   3.00    3   36  @Sea
Lopez, Jose             34  Sea     15   3.29  3.11   8.05  14.51    3  138  Tex
Escobar, Alcides         6  Mil     14   0.50  0.50   7.70   3.13    4    4  @StL
Hafner, Travis           8  Cle     14   1.11  2.70   7.46   5.36    4   81  @Bos
Torrealba, Yorvit        2  Col     14   0.50  0.50   7.70   4.65    4   12  @Los
Cabrera, Orlando         6  Min     14   1.33  2.67   7.70   7.50    4  120  Kan
Ishikawa, Travis         3  Sfo     14   0.50  0.50   7.96   3.67    4   72  @Sdg
Johnson, Nick            3  Fla     14   2.58  1.68   5.56   5.14    3   54  @Phi
Jones, Andruw            7  Tex     13   0.96  2.14   6.71   5.79    3  110  @Sea
Perez, Fernando          7  Tam     13   0.50  0.50   6.95   3.00    3   16  NYY
Brignac, Reid            6  Tam     13   0.50  0.50   6.90   3.07    3    6  NYY
Bloomquist, Willie      467 Kan     13   0.59  0.50   6.40   3.42    3   18  @Min
Gonzalez, Adrian         3  Sdg     13   5.48  5.45   6.97  26.16    3  234  Sfo
Abreu, Bobby             7  Ana     13   4.61  5.31   6.45  49.24    3  150  @Oak
Atkins, Garrett         35  Col     13   2.73  3.96   4.81   7.44    2  168  @Los
Borbon, Julio            7  Tex     13   0.82  1.69                  3       @Sea
Rasmus, Colby            7  StL     12   1.06  1.97   6.86   5.07    4   45  Mil
Bowker, John            37  Sfo     11   0.50  0.50   5.80   3.00    3   51  @Sdg
Kennedy, Adam           457 Oak     11   1.93  2.31   5.80   5.06    3   99  Ana
Tatis, Fernando         357 NYM     11   0.50  0.50   5.80   5.08    3   18  Hou
Hill, Aaron              4  Tor     11   3.20  4.35   5.87  18.53    3   84  @Bal
Hill, Koyie              2  ChC     10   0.50  0.50   5.05   3.18    2    6  Ari
Hardy, J.J.              6  Mil     10   1.98  3.15   5.00   7.73    2  150  @StL
Torres, Andres           7  Sfo     10   0.50  0.50                  2       @Sdg
Bonifacio, Emilio      4567 Fla      9   0.50  0.50   4.70   8.63    3   48  @Phi
Kendall, Jason           2  Mil      9   0.50  0.82   5.51   4.29    3   24  @StL
Uggla, Dan               4  Fla      9   2.91  4.12   4.70  13.52    3  180  @Phi
Young, Michael          56  Tex      9   5.26  4.43   4.70  15.16    3  150  @Sea
Harris, Brendan         456 Min      9   0.50  1.59   4.70   3.19    3   54  Kan
Swisher, Nick           37  NYY      9   3.34  3.73   5.22  12.53    3   92  @Tam
Ruiz, Carlos             2  Phi      8   0.50  0.50   3.71   5.51    2   90  Fla
Carroll, Jamey          457 Cle      8   0.50  0.50   3.71   3.31    2   42  @Bos
Bruce, Jay               7  Cin      8   2.66  3.61   3.71   8.78    2  150  Pit
Matthews Jr., Gary       7  Ana      8   0.50  1.82   4.40   3.63    2   24  @Oak
Callaspo, Alberto       456 Kan      8   1.82  1.98   3.95   8.55    2    6  @Min
Cabrera, Melky           7  NYY      8   0.86  1.82   4.40   8.47    2   18  @Tam
Ellis, Mark              4  Oak      8   0.50  1.77   3.45   3.74    2   78  Ana
Varitek, Jason           2  Bos      8   1.97  1.70   3.95  13.78    2   78  Cle
Gardner, Brett           7  NYY      8   0.50  0.87   4.40   4.41    2   54  @Tam
Gutierrez, Franklin      7  Sea      8   1.27  2.18   3.95  13.70    2   30  Tex
Wilson, Josh             6  Sea      8   0.50  0.50                  2       Tex
Pena, Ramiro            56  NYY      8   0.50  0.50   4.40   3.52    2       @Tam
Teahen, Mark            357 Kan      7   2.81  1.70   3.86   4.74    3   78  @Min
Span, Denard             7  Min      7   2.72  3.17   3.60   5.93    3  114  Kan
Navarro, Dioner          2  Tam      7   0.50  1.23   3.86   5.96    3   90  NYY
Pedroia, Dustin          4  Bos      7   5.18  5.06   4.36  30.44    3  234  Cle
Crawford, Carl           7  Tam      7   6.87  5.62   3.20  27.76    1  222  NYY
Betancourt, Yuniesky     6  Kan      7   0.50  1.15   3.65   4.80    1  102  @Min
Helms, Wes              35  Fla      7   0.50  0.50   3.65   3.18    1    6  @Phi
Reynolds, Mark          35  Ari      6   5.04  4.38   3.61  22.74    2  138  @ChC
Wigginton, Ty           357 Bal      6   1.39  2.68   3.35   3.74    2  102  Tor
Pierzynski, A.J.         2  ChW      6   0.62  2.22   3.30  11.55    2   72  @Det
Gonzalez, Alex           6  Bos      6   0.50  0.50   0.05   5.08    0   32  Cle
Fukudome, Kosuke         7  ChC      5   1.98  3.04   2.78   7.75    3   90  Ari
Fielder, Prince          3  Mil      5   7.49  7.20   2.78  37.22    3  252  @StL
Freese, David            5  StL      5   0.50  1.34                  1   42  Mil
Hu, Chin-Lung           46  Los      5   0.50  0.50   3.00   3.00    1    6  Col
Mauer, Joe               2  Min      5   7.09  6.35   2.36  50.21    1  199  Kan
Tracy, Andy              3  Phi      5   0.50  0.50                  1    6  Fla
Molina, Yadier           2  StL      5   2.91  2.04   2.55  13.60    1   72  Mil
Miles, Aaron            456 ChC      5   0.50  0.87   2.50   3.00    1   30  Ari
Quinlan, Robb           357 Ana      5   0.50  0.50   2.50   3.10    1    6  @Oak
Erstad, Darin           37  Hou      5   0.50  0.50   2.50   3.07    1    6  @NYM
Johnson, Kelly           4  Atl      5   0.60  2.00   2.50   7.37    1  114  Was
Gentry, Craig            7  Tex      5   0.50  0.50                  1       @Sea
Avila, Alex              2  Det      5   0.50  0.50                  1       ChW
Ryan, Brendan           46  StL      5   0.50  0.50   2.05   3.28    1       Mil
Gonzalez, Carlos         7  Col      4   0.50  1.51   1.70   5.29    2   60  @Los
Davis, Rajai             7  Oak      4   1.28  2.56   1.70   4.53    2   48  Ana
Rowand, Aaron            7  Sfo      4   1.69  3.02   2.20   5.61    2   78  @Sdg
Escobar, Yunel           6  Atl      4   3.01  3.06   2.20  11.75    2  132  Was
Janish, Paul             6  Cin      4   0.50  0.50   1.70   3.32    2    6  Pit
Lowell, Mike             5  Bos      4   2.33  3.30   1.96  13.47    2  126  Cle
Ordonez, Magglio         7  Det      4   2.79  4.28   1.96  18.26    2  174  ChW
Guerrero, Vladimir       7  Ana      4   4.77  5.42   1.80  16.30    0  180  @Oak
Hunter, Torii            7  Ana      4   5.05  5.20   1.80  17.72    0  150  @Oak
Anderson, Josh           7  Kan      4   0.50  0.99   1.80   3.60    0    6  @Min
Posey, Buster            2  Sfo      4   1.02  1.05                  2       @Sdg
Blanco, Andres          46  ChC      4   0.50  0.50                  2       Ari
Fiorentino, Jeff         7  Bal      4   0.50  0.50   2.20   3.00    2       Tor
Barton, Daric            3  Oak      3   0.50  0.87   1.45   3.04    1   60  Ana
Nieves, Wil              2  Was      3   0.50  0.50   1.21   3.00    1    6  @Atl
Gonzalez, Alberto       456 Was      3   0.50  0.50   2.21   3.18    1    4  @Atl
Crowe, Trevor            7  Cle      3   0.50  0.50   1.45   3.00    1    8  @Bos
Lee, Carlos              7  Hou      3   4.20  4.55   0.95  13.83    1  228  @NYM
Cano, Robinson           4  NYY      3   4.35  4.88   1.40  24.21    1  174  @Tam
Schierholtz, Nate        7  Sfo      3   0.50  0.50   1.66   3.42    1   30  @Sdg
Nix, Laynce              7  Cin      3   0.50  0.50   1.66   3.53    1    6  Pit
Greene, Tyler           56  StL      3   0.50  0.50   0.00   3.00    0       Mil
Stubbs, Drew             7  Cin      3   1.26  1.78                  1       Pit
Cairo, Miguel           35  Phi      3   0.50  0.50   1.45   3.10    1       Fla
Mientkiewicz, Doug      357 Los      3   0.50  0.50   1.66   3.00    1       Col
Molina, Jose             2  NYY      2   0.50  0.50   0.70   3.77    0   12  @Tam
Ramirez, Aramis          5  ChC      2   5.20  5.45   0.70  14.84    0  228  Ari
Berkman, Lance           3  Hou      2   5.83  6.63   0.70  10.28    0  234  @NYM
Sandoval, Freddy         5  Ana      2   0.50  0.50   0.70   3.07    0       @Oak
Matsui, Kazuo            4  Hou      1   0.59  1.95   0.30   4.79    1   96  @NYM
Baker, John              2  Fla      1   1.73  1.13   0.35   7.22    1   72  @Phi
Roberts, Brian           4  Bal      1   4.10  4.65   0.61  16.48    1  210  Tor
Upton, Justin            7  Ari      1   4.71  3.93   0.35  13.92    1  108  @ChC
