RotoGuru Menu
Daily blurbs
Message Forum
Forum Keepers
Sponsorship
Troubleshooting

GuruGolf
Login
Standings

Football Pickoff
Login
Standings

Baseball
MLB Schedule
Base Advances
Player Lookup

TSN Baseball
Sortable Stats
Yesterday's TSNP
Team Rankings
Assimilator

RotoHog Baseball
Sortable Stats
Yesterday's RHP


Draft Bug Baseball

Sortable Stats
Yesterday's DBP


playSPEX Baseball

Sortable Stats
Yesterday's PSP

Football
NFL Schedule
Field Goals
Player Lookup

TSN Football
Sortable TSN Stats
Weekly TSNP
Team Rankings
Assimilator

RotoHog Football
Sortable RotoHog Stats
Weekly RHP

Basketball
Hoop Pointers
Player Lookup

NBA Schedule
Full Season

Next 4 weeks
Sched-O-Matic

TSN Hoops
TSN Stats
Yesterday's TSNP
Team Rankings
Assimilator

NBASE
NBASE Stats
Yesterday's RHP

Draft Bug
DraftBug Stats
Yesterday's DBP

Market Madness
Contest Site

Rules
Historical Stats
Recap of Entries
Unit Returns
Standings

General
Home page
Hall of Fame
Register
Gur-who?


[RotoGuru logo]
[RotoGuru subtitle]

Fantasy Baseball Points

Updated 06/03/09 08:09 EST

Sortable TSN (TSNP) and RotoHog (RHP), playSPEX (RHP), and Draft Bug (DBP) Points
for games of Jun 2

Click on a hyperlinked column heading to re-sort by that column.
Pitchers and hitters are grouped separately.
This table is sorted by TSN Points (TSNP).

Positions are shown according to the game for which this sort is based.

Other dates: Jun 1 | May 31 | May 30 | May 29 | May 28 | May 27

Jump to Position:   Pitchers   |   Hitters
Pitchers
Name                   Pos  Team  TSNP  Ult$m Bas$m    RHP  Hog $  DBP  DB$  Opp
Halladay, Roy            P  Tor    129   8.44  8.53  66.74  41.15   39  289  Ana
Bedard, Erik             P  Sea    107   4.95  4.98  57.47  13.66   28  136  Bal
Badenhop, Burke          P  Fla    103   0.50  0.50  56.54   3.00   25   10  Mil
Haren, Dan               P  Ari    103   7.65  7.19  51.79  25.17   24  269  @Los
Bastardo, Antonio        P  Phi     99   1.18  1.20                 27       @Sdg
Wells, Randy             P  ChC     94   0.57  0.55  47.90   5.53   22       @Atl
Slowey, Kevin            P  Min     89   2.03  2.46  45.93   9.81   25  139  Cle
Sonnanstine, Andy        P  Tam     89   2.21  2.63  45.55   4.16   25  120  Kan
Burnett, A.J.            P  NYY     83   5.92  6.38  43.64  19.06   27  209  Tex
Duke, Zach               P  Pit     82   2.31  2.67  40.84   9.30   21   90  NYM
Matsuzaka, Daisuke       P  Bos     74   4.40  4.76  39.62  14.38   21  259  @Det
Paulino, Felipe          P  Hou     63   0.50  0.50                 17       Col
Soriano, Rafael          P  Atl     61   0.61  0.77  35.89   5.15   17   30  ChC
Villone, Ron             P  Was     61   0.50  0.50  36.20   3.00   17       Sfo
Motte, Jason             P  StL     52   0.50  0.50  30.84   5.28   14       Cin
Broxton, Jonathan        P  Los     51   4.24  4.94  26.20  29.38   12  138  Ari
Weaver, Jeff             P  Los     51   0.50  0.50  29.70   3.42   15       Ari
Lincecum, Tim            P  Sfo     50   9.23  9.15  21.13  39.49   14  378  @Was
Franklin, Ryan           P  StL     48   1.41  2.35  24.35  15.77   11  126  Cin
Nathan, Joe              P  Min     48   4.37  4.44  23.85  14.73   11  192  Cle
Capps, Matt              P  Pit     45   2.55  2.74  22.50   6.37   10   96  NYM
Jimenez, Ubaldo          P  Col     45   2.54  2.74  18.76   5.27   10  129  @Hou
Ortiz, Russ              P  Hou     43   0.50  0.50  26.35   3.13   13   30  Col
Kawakami, Kenshin        P  Atl     43   2.56  2.81  15.54   4.24   12  100  ChC
Perdomo, Luis            P  Sdg     39   0.50  0.50                 11       Phi
Madson, Ryan             P  Phi     35   0.50  0.50  17.50   3.86    8   30  @Sdg
Balfour, Grant           P  Tam     34   0.50  0.50  15.55   4.87    7   30  Kan
Lyon, Brandon            P  Det     32   0.81  0.82  17.19   4.54    7       Bos
Burton, Jared            P  Cin     31   0.50  0.50  15.89   3.00    7       @StL
Sanchez, Anibal          P  Fla     25   0.50  0.51  11.07   5.64    6   90  Mil
White, Sean              P  Sea     25   0.50  0.50                  4       Bal
Thompson, Rich           P  Ana     25   0.50  0.50  12.69   3.00    5       @Tor
Thompson, Brad           P  StL     24   0.50  0.50   8.84   3.78    7   10  Cin
Howell, J.P.             P  Tam     21   0.50  0.50  11.20   3.26    5       Kan
Ziegler, Brad            P  Oak     20   1.35  1.46   9.19   5.90    4   60  @ChW
Grabow, John             P  Pit     20   0.50  0.50   7.50   3.13    3   30  NYM
Durbin, Chad             P  Phi     20   0.50  0.50   9.88   3.22    4       @Sdg
Okajima, Hideki          P  Bos     20   0.50  0.50  10.00   7.29    4       @Det
Green, Sean              P  NYM     20   0.50  0.50  10.00   3.00    4       @Pit
McClellan, Kyle          P  StL     20   0.50  0.50   7.50   3.07    3       Cin
Corpas, Manuel           P  Col     19   1.86  1.88   7.05   5.40    4       @Hou
Davies, Kyle             P  Kan     18   1.13  1.25   5.99   4.98    8   50  @Tam
Colon, Bartolo           P  ChW     18   1.14  1.41   5.92   5.69    6   40  Oak
Tomko, Brett             P  NYY     18   0.50  0.50   9.35   3.00    4  148  Tex
Robertson, Nathan        P  Det     18   0.61  0.63   9.35   3.00    4   10  Bos
Guardado, Eddie          P  Tex     18   0.50  0.50   9.35   3.00    4   30  @NYY
Delcarmen, Manny         P  Bos     18   0.50  0.50   9.35   4.09    4       @Det
Bulger, Jason            P  Ana     18   0.50  0.50   9.35   3.00    4       @Tor
Moylan, Peter            P  Atl     18   0.50  0.50   9.35   3.00    4       ChC
Gobble, Jimmy            P  ChW     18   0.50  0.50   9.04   3.00    4       Oak
Whisler, Wes             P  ChW     18   0.50  0.50                  4       Oak
Peralta, Joel            P  Col     18   0.50  0.50   6.85   3.00    3       @Hou
Santana, Johan           P  NYM     16  10.73 10.55   3.39  93.02    7  369  @Pit
Arias, Alberto           P  Hou     15   0.50  0.50   7.88   3.00    3   10  Col
Hawkins, LaTroy          P  Hou     15   0.50  0.50   7.69   3.85    3       Col
Veras, Jose              P  NYY     15   0.50  0.50   7.50   3.05    3       Tex
Carrasco, Dan            P  ChW     15   0.50  0.50   7.00   3.04    3       Oak
Benson, Kris             P  Tex     15   0.50  0.50   7.50   3.04    3       @NYY
Stammen, Craig           P  Was     15   0.66  0.68   0.19   3.00    7       Sfo
Ramirez, Horacio         P  Kan     13   0.50  0.50   5.85   3.00    3   10  @Tam
Guerrier, Matt           P  Min     13   0.50  0.50   4.35   3.00    2       Cle
Meredith, Cla            P  Sdg     12   0.50  0.50   6.00   3.07    3   30  Phi
Byrdak, Tim              P  Hou     12   0.50  0.50   5.84   3.00    2       Col
Gonzalez, Mike           P  Atl     10   1.78  2.05   4.69   8.03    2   96  ChC
Ramirez, Ramon           P  Bos     10   0.50  0.50   5.00   5.56    2    6  @Det
Breslow, Craig           P  Oak     10   0.50  0.50   5.00   3.00    2       @ChW
Affeldt, Jeremy          P  Sfo     10   0.50  0.50   2.69   3.12    1       @Was
Reyes, Dennys            P  StL     10   0.50  0.50   2.50   3.44    1       Cin
Flores, Randy            P  Col     10   0.50  0.50   2.50   3.00    1       @Hou
Papelbon, Jon            P  Bos      9   5.79  6.40   4.05  22.86    3  210  @Det
Fulchino, Jeff           P  Hou      8   0.50  0.50   3.35   3.00    2       Col
Aquino, Greg             P  Cle      8   0.50  0.50                  2       @Min
Fisher, Carlos           P  Cin      8   0.50  0.50                  2       @StL
Stokes, Brian            P  NYM      5   0.50  0.50   2.50   3.00    1   10  @Pit
Guzman, Angel            P  ChC      4   0.50  0.50   1.18   3.21    0       @Atl
Acosta, Manny            P  Atl      3   0.50  0.50   0.35   3.18    2       ChC
Wolf, Randy              P  Los      2   3.20  3.29  -7.47  11.77    5  110  Ari
Miller, Justin           P  Sfo      2   0.50  0.50   0.34   3.00    0       @Was
Hendrickson, Mark        P  Bal      2   0.69  0.73  -0.16   3.14    0       @Sea
Tavarez, Julian          P  Was      0   0.50  0.50  -0.50   3.04    0       Sfo
Stark, Denny             P  Sea      0   0.50  0.50                  1       Bal
Takahashi, Ken           P  NYM      0   0.50  0.50                  0       @Pit
Street, Huston           P  Col     -1   2.59  2.61  -1.82   6.33   -1   90  @Hou
Miller, Trever           P  StL     -3   0.50  0.50  -1.66   3.00   -1       Cin
Gregg, Kevin             P  ChC     -4   1.19  1.67  -3.80   7.77    2   60  @Atl
Marmol, Carlos           P  ChC     -4   2.94  3.12  -1.82   6.88    0  132  @Atl
Albers, Matt             P  Bal     -5   0.50  0.50  -3.81   3.00    0       @Sea
Mijares, Jose            P  MIn     -5   0.50  0.50  -7.00   3.10   -1       Cle
Fogg, Josh               P  Col     -7   0.50  0.50  -3.65   3.00    0   50  @Hou
Hanrahan, Joel           P  Was    -10   1.86  1.88  -7.50   5.10   -1   78  Sfo
Huff, David              P  Cle    -10   1.06  1.08                  4       @Min
Thatcher, Joe            P  Sdg    -10   0.50  0.50  -6.93   3.00    0       Phi
Porcello, Rick           P  Det    -12   1.92  1.60 -10.96   7.35    1   10  Bos
Holland, Derek           P  Tex    -12   0.50  0.50  -9.15   3.44    0       @NYY
Arroyo, Bronson          P  Cin    -14   2.90  3.52 -11.57   5.74    4  100  @StL
Perry, Ryan              P  Det    -16   0.50  0.50                 -2   10  Bos
Penn, Hayden             P  Fla    -17   0.50  0.50 -11.65   3.00   -1   10  Mil
Heilman, Aaron           P  ChC    -20   1.36  1.38 -11.50   3.35   -3   30  @Atl
Walker, Jamie            P  Bal    -20   0.50  0.50 -13.50   3.00   -2       @Sea
Geer, Josh               P  Sdg    -21   0.50  0.50 -13.82   3.21   -3   10  Phi
Saunders, Joe            P  Ana    -28   4.39  4.76 -22.10  13.56    2  149  @Tor
Schlereth, Dan           P  Ari    -30   0.50  0.50                 -5       @Los
Hernandez, David         P  Bal    -32   1.21  1.31                 -1       @Sea
Madrigal, Warner         P  Tex    -33   0.50  0.50 -20.97   3.00   -4       @NYY
Valdez, Merkin           P  Sfo    -35   0.50  0.50 -21.31   3.00   -4       @Was
Pena, Tony               P  Ari    -43   0.61  0.73 -26.47   4.42   -5   30  @Los
Park, Chan Ho            P  Phi    -45   0.50  0.50 -28.12   3.61   -5   10  @Sdg
Howry, Bob               P  Sfo    -55   0.50  0.50 -31.00   3.00   -8   30  @Was
Peavy, Jake              P  Sdg    -61   8.52  8.90 -35.32  19.73   -9  299  Phi
Padilla, Vicente         P  Tex    -80   1.47  1.79 -46.79   3.70   -9  100  @NYY
Parra, Manny             P  Mil   -101   1.21  1.50 -63.57   4.39   -9  120  @Fla
Jump to Position:   Pitchers   |   Hitters
Hitters
Name                   Pos  Team  TSNP  Ult$m Bas$m    RHP  Hog $  DBP  DB$  Opp
Ibanez, Raul             7  Phi     86   6.47  7.27  46.80  36.07   18  132  @Sdg
Joyce, Matt              7  Tam     57   1.83  1.85  30.65   3.28   11   78  Kan
Rowand, Aaron            7  Sfo     56   4.04  4.11  30.06   5.06   12   78  @Was
Posada, Jorge            2  NYY     54   3.56  4.34  29.30  15.39   10  102  Tex
Mauer, Joe               2  Min     53   6.75  6.88  28.66  33.90   11  174  Cle
Uggla, Dan               4  Fla     53   5.10  5.19  29.21  14.55   11  180  Mil
Tejada, Miguel           6  Hou     50   4.81  4.73  26.55  18.46   10  144  Col
Ross, Cody               7  Fla     48   2.94  3.65  26.45   4.92   10   54  Mil
Hernandez, Anderson      4  Was     46   1.11  1.19  24.30   3.46   10   12  Sfo
Lee, Derrek              3  ChC     46   6.06  6.07  24.61  12.59   10  162  @Atl
Griffey Jr., Ken         7  Sea     45   3.54  4.45  23.05   6.50    9   81  Bal
Upton, Justin            7  Ari     44   5.17  5.38  24.46  14.68   10  108  @Los
Matsui, Hideki           7  NYY     43   3.04  3.86  23.45   7.41    9   67  Tex
Zobrist, Ben            67  Tam     43   2.66  3.56  23.71  14.62    9   18  Kan
Branyan, Russ           35  Sea     43   4.24  4.15  23.21  10.63    9   51  Bal
Gonzalez, Adrian         3  Sdg     42   6.60  6.77  22.88  30.22   10  234  Phi
Lopez, Jose             34  Sea     41   3.20  2.78  21.80   8.81    9  138  Bal
Victorino, Shane         7  Phi     39   4.86  5.46  20.46  15.45    9  180  @Sdg
Francoeur, Jeff          7  Atl     39   4.34  4.66  21.46   7.44    9   72  ChC
Cust, Jack               7  Oak     38   4.61  4.63  20.71   5.72    8   90  @ChW
Bard, Josh               2  Was     37   0.50  0.50  19.15   3.04    7   36  Sfo
Ethier, Andre            7  Los     36   5.07  5.45  18.80  14.93    8  154  Ari
Hart, Corey              7  Mil     35   4.79  5.13  19.00   7.63    7  156  @Fla
Span, Denard             7  Min     33   3.92  4.29  17.90   6.34    7  114  Cle
Dobbs, Greg              5  Phi     33   1.11  1.13  17.90   3.00    7   12  @Sdg
Cruz, Nelson             7  Tex     32   4.40  4.66  17.20  20.73    6  155  @NYY
Olivo, Miguel            2  Kan     32   1.29  1.51  16.65   3.43    6   30  @Tam
McLouth, Nate            7  Pit     31   5.80  6.12  16.30  11.38    7  186  NYM
Howard, Ryan             3  Phi     31   6.99  7.86  15.71  24.83    6  312  @Sdg
Martinez, Victor        23  Cle     30   5.35  5.91  15.55  31.65    6  144  @Min
Bourn, Michael           7  Hou     29   3.26  3.78  14.96   5.09    7   78  Col
Zimmerman, Ryan          5  Was     29   5.08  5.77  15.96  17.73    7  150  Sfo
Ramirez, Hanley          6  Fla     27   8.46  8.68  14.65  41.90    5  324  Mil
Anderson, Garret         7  Atl     26   3.36  3.28  13.85   4.36    6  108  ChC
Millar, Kevin            3  Tor     26   1.07  1.66  14.30   3.63    6    6  Ana
Bay, Jason               7  Bos     26   7.05  7.54  13.85  37.74    6  210  @Det
Beltre, Adrian           5  Sea     26   4.36  4.38  14.30   8.09    6  144  Bal
Gutierrez, Franklin      7  Sea     26   2.95  3.02  13.56   5.49    6   30  Bal
Upton, B.J.              7  Tam     26   5.33  5.60  13.06  11.10    6  252  Kan
Jaramillo, Jason         2  Pit     26   0.50  0.50  13.80   3.40    6       NYM
Winn, Randy              7  Sfo     25   4.50  4.63  12.55   5.75    5   84  @Was
Stavinoha, Nick          7  StL     25   0.50  0.50  14.00   3.00    5       Cin
Suzuki, Ichiro           7  Sea     24   4.78  5.54  12.70  25.73    6  204  Bal
Rios, Alexis             7  Tor     23   5.08  5.96  11.95  12.55    5  174  Ana
Guillen, Jose            7  Kan     23   4.46  4.52  11.95   5.12    5   72  @Tam
Gerut, Jody              7  Mil     23   2.86  2.88  11.45   3.48    5   30  @Fla
Granderson, Curtis       7  Det     23   5.34  6.22  11.40  15.26    5  192  Bos
Hawpe, Brad              7  Col     22   4.96  5.18  12.12  14.08    6  132  @Hou
Utley, Chase             4  Phi     22   6.95  7.66  12.62  26.98    6  252  @Sdg
Escobar, Yunel           6  Atl     22   3.86  3.91  10.20   9.00    5  132  ChC
Loney, James             3  Los     22   4.69  4.70  12.20   6.93    4  144  Ari
Holliday, Matt           7  Oak     22   7.37  7.36  11.70  14.03    4  240  @ChW
Ellsbury, Jacoby         7  Bos     21   4.54  5.39  10.56  14.56    5  174  @Det
Uribe, Juan             45  Sfo     21   1.60  1.63  11.30   3.00    5   12  @Was
Varitek, Jason           2  Bos     21   2.42  2.83  11.06  13.73    5   78  @Det
Jeter, Derek             6  NYY     21   4.98  5.26  11.06  31.71    5  174  Tex
Bautista, Jose          57  Tor     20   0.88  1.36  10.31   3.22    4   12  Ana
Gonzalez, Edgar          4  Sdg     20   1.62  1.63  11.00   3.40    4   13  Phi
Rolen, Scott             5  Tor     20   3.86  4.16  10.55   7.40    4   54  Ana
Soriano, Alfonso         7  ChC     19   6.93  7.90   9.75  24.19    5  234  @Atl
Pujols, Albert           3  StL     19  10.53 10.71  10.46  84.96    5  324  Cin
Cano, Robinson           4  NYY     19   4.64  4.69  10.70  17.56    5  174  Tex
Fukudome, Kosuke         7  ChC     17   4.38  4.54   8.86   9.08    5   90  @Atl
Pedroia, Dustin          4  Bos     17   5.31  6.01   9.36  26.37    5  234  @Det
Thurston, Joe           45  StL     16   0.71  0.93   8.56   3.14    4   48  Cin
Sanchez, Freddy          4  Pit     16   3.28  3.91   8.30   8.30    4   96  NYM
Bonifacio, Emilio       45  Fla     16   0.50  0.50   8.11   8.90    4   48  Mil
Werth, Jayson            7  Phi     16   5.08  5.53   7.87  13.62    4   96  @Sdg
Cantu, Jorge            35  Fla     16   3.59  3.94   8.80  25.21    4  144  Mil
Casilla, Alexi           4  Min     16   2.55  2.57   8.56   3.56    4   90  Cle
Damon, Johnny            7  NYY     16   5.42  5.84   8.87  19.81    4  138  Tex
Gardner, Brett           7  NYY     16   1.77  2.41   9.06   3.90    4   54  Tex
Dunn, Adam              37  Was     16   5.87  6.33   8.61  16.51    4  204  Sfo
Headley, Chase           7  Sdg     16   2.55  2.66   9.06   3.78    4   90  Phi
Murton, Matt             7  Col     15   0.50  0.50   7.50   3.00    3    6  @Hou
Morales, Kendry         37  Ana     15   3.55  3.97   8.05   5.26    3   72  @Tor
Reed, Jeremy             7  NYM     15   0.50  0.50   7.50   3.11    3   18  @Pit
Murphy, David            7  Tex     15   3.05  3.16   7.05   3.79    3   84  @NYY
Gonzalez, Alberto       56  Was     15   0.50  0.50   8.50   3.18    3    4  Sfo
Barajas, Rod             2  Tor     15   2.06  2.68   8.05   7.54    3   12  Ana
Pie, Felix               7  Bal     15   2.01  2.03   8.00   3.18    3   54  @Sea
Schumaker, Skip         47  StL     15   2.71  3.64   8.81   5.35    3   54  Cin
Shoppach, Kelly          2  Cle     14   2.00  2.24   7.70   3.94    4   96  @Min
Lind, Adam               7  Tor     14   3.51  3.98   7.20  14.72    4   71  Ana
Cabrera, Orlando         6  Oak     14   3.59  3.63   7.46   7.20    4  120  @ChW
Hernandez, Ramon        23  Cin     14   2.34  3.18   7.20   8.82    4   78  @StL
Drew, J.D.               7  Bos     14   5.06  5.08   7.70   8.78    4   96  @Det
Phillips, Brandon        4  Cin     14   4.60  5.00   5.80   9.77    3  210  @StL
Mora, Melvin             5  Bal     13   4.21  4.18   5.95  12.18    3  132  @Sea
LaRoche, Adam            3  Pit     13   4.56  4.64   6.71   5.11    3  126  NYM
Rodriguez, Alex          5  NYY     12   9.42  9.37   7.36  46.44    4  300  Tex
Jones, Chipper           5  Atl     12   6.68  6.69   6.36  17.64    4  210  ChC
Lopez, Felipe          4567 Ari     12   4.29  4.53   6.20   6.83    2   90  @Los
Guzman, Cristian         6  Was     11   3.67  3.71   6.11   8.03    3   96  Sfo
Helton, Todd             3  Col     11   4.25  4.72   5.61   9.98    3   78  @Hou
Cabrera, Miguel         35  Det     11   7.93  7.86   5.80  59.83    3  288  Bos
Hudson, Orlando          4  Los     11   4.04  4.81   6.37  17.90    3   96  Ari
Aybar, Willy            345 Tam     11   1.44  1.31   6.37   3.25    3   78  Kan
Morneau, Justin          3  Min     11   7.31  7.87   5.30  31.11    3  240  Cle
Blanco, Henry            2  Sdg     11   0.50  0.50   5.80   3.71    3    6  Phi
Nix, Laynce              7  Cin     11   0.72  0.82   6.06   3.13    3    6  @StL
Harris, Willie          457 Was     10   0.84  1.58   5.05   3.00    2   42  Sfo
Dukes, Elijah            7  Was     10   3.36  3.55   4.86   4.33    2   90  Sfo
Nieves, Wil              2  Was     10   0.50  0.50   6.00   3.00    2    6  Sfo
Jones, Adam              7  Bal     10   5.10  5.96   4.55  24.61    2   63  @Sea
Podsednik, Scott         7  ChW      9   0.54  0.58   4.20   3.29    3    6  Oak
Young, Mike             56  Tex      9   5.66  5.59   4.96  16.89    3  150  @NYY
Fielder, Prince          3  Mil      9   6.61  6.75   4.70  16.03    3  252  @Fla
Blum, Geoff              5  Hou      9   0.85  0.99   4.72   3.27    3    6  Col
Young, Chris             7  Ari      9   4.44  4.45   4.20   9.52    3  132  @Los
Fontenot, Mike          45  ChC      9   1.60  1.61   4.30   5.72    1   78  @Atl
Johnson, Rob             2  Sea      9   0.50  0.50   4.46   3.56    3       Bal
Nix, Jayson              4  ChW      8   0.50  0.50   3.90   3.07    2   18  Oak
Blalock, Hank           35  Tex      8   4.42  4.68   3.95   8.85    2  132  @NYY
Berkman, Lance           3  Hou      8   7.86  7.88   3.71  11.75    2  234  Col
Ryan, Brendan           46  StL      8   0.50  0.50   3.45   3.10    2       Cin
Martinez, Ramon E.       6  NYM      8   0.50  0.50   4.40   3.06    2       @Pit
Cabrera, Melky           7  NYY      7   2.58  3.39   3.86   6.31    3   18  Tex
Kennedy, Adam           47  Oak      6   2.93  2.91   2.61   5.31    2   12  @ChW
Laird, Gerald            2  Det      6   2.01  2.87   3.06   5.02    2   72  Bos
Suzuki, Kurt             2  Oak      6   2.29  3.00   2.80   7.31    2  102  @ChW
Rodriguez, Ivan          2  Hou      6   2.00  2.95   3.30   9.31    2   94  Col
Castillo, Luis           4  NYM      6   2.70  2.75   3.30   6.09    2   78  @Pit
Harris, Brendan         456 Min      6   2.63  2.63   2.80   3.15    2   54  Cle
Wigginton, Ty           57  Bal      6   3.76  3.78   3.30   3.73    2  102  @Sea
Kinsler, Ian             4  Tex      6   7.51  7.66   2.35  31.84    2  246  @NYY
Dye, Jermaine            7  ChW      6   4.97  5.25   2.80  14.93    2  144  Oak
Hermida, Jeremy          7  Fla      6   4.00  4.06   3.11   5.60    2   96  Mil
Andrus, Elvis            6  Tex      6   2.90  2.93   0.95   7.65    1   84  @NYY
Roberts, Ryan           45  Ari      6   0.50  0.50   2.80   3.14    2       @Los
Carroll, Brett           7  Fla      6   0.50  0.50   2.80   3.00    2       Mil
Youkilis, Kevin         35  Bos      5   7.16  7.13   1.36  28.27    2  210  @Det
Gamel, Mat               5  Mil      5   0.65  0.60   2.05   3.14    1    6  @Fla
Valbuena, Luis           4  Cle      5   0.50  0.50                  1   16  @Min
Andino, Robert          46  Bal      5   0.50  0.50   3.00   3.00    1   12  @Sea
Izturis, Maicer         46  Ana      5   0.60  0.73   2.55   3.56    1   16  @Tor
Gload, Ross             37  Fla      5   1.61  1.63   2.50   3.09    1   18  Mil
Cabrera, Asdrubal       46  Cle      5   3.77  3.91   2.50  11.83    1   60  @Min
Belliard, Ron           345 Was      5   1.32  1.50   3.00   3.20    1   30  Sfo
Izturis, Cesar           6  Bal      5   2.71  2.68   2.05   5.03    1   60  @Sea
Murphy, Dan              7  NYM      5   1.99  2.08   2.50   5.76    1   90  @Pit
Kemp, Matt               7  Los      5   5.68  6.06   2.55  16.06    1  210  Ari
Gwynn Jr, Tony           7  Sdg      5   0.50  0.50   2.36   3.00    1       Phi
Wieters, Matt            2  Bal      4   3.79  3.80   1.96  11.01    2  114  @Sea
Carroll, Jamey          45  Cle      4   0.50  0.50   1.96   3.00    2   42  @Min
Tatis, Fernando         37  NYM      4   1.55  2.05   1.96   4.72    2   18  @Pit
Lewis, Fred              7  Sfo      4   3.24  3.49   2.20   3.97    2  120  @Was
Burriss, Emmanuel       46  Sfo      4   1.17  1.35   2.20   4.34    2   18  @Was
Braun, Ryan              7  Mil      4   7.30  8.07   1.96  20.01    2  306  @Fla
DeRosa, Mark            457 Cle      4   3.66  3.36   1.70  14.15    2  138  @Min
Molina, Yadier           2  StL      4   2.95  3.00   0.80  11.75    1   72  Cin
Phillips, Paul           2  Col      4   0.50  0.50   1.96   3.00    2       @Hou
Cunningham, Aaron        7  Oak      3   0.50  0.50   1.45   3.00    1    6  @ChW
Guerrero, Vladimir       7  Ana      3   5.86  5.84   1.45  16.20    1  180  @Tor
Ankiel, Rick             7  StL      3   4.14  4.85   0.95   6.16    1  114  Cin
Pierre, Juan             7  Los      3   4.35  4.44   1.45  11.55    1   84  Ari
Giles, Brian             7  Sdg      3   3.86  3.88   1.45   4.77    1   60  Phi
Giambi, Jason            3  Oak      3   3.54  4.36   1.21   7.50    1  160  @ChW
Diaz, Matt               7  Atl      3   2.10  2.21   1.40   3.56    1   48  ChC
Blake, Casey            35  Los      3   4.44  4.42   1.45   7.87    1  108  Ari
Dickerson, Chris         7  Cin      3   1.39  2.10   1.66   3.07    1   60  @StL
Rasmus, Colby            7  StL      3   2.05  2.42   0.95   3.91    1    6  Cin
Norton, Greg            37  Atl      3   0.50  0.50   0.00   3.00    0   18  ChC
Snyder, Chris            2  Ari      2   1.89  2.53   1.36   5.15    2   60  @Los
Crawford, Carl           7  Tam      2   6.86  6.91   1.36  29.71    2  222  Kan
Green, Nick             46  Bos      2   0.50  0.50   1.36   3.31    2    6  @Det
Abreu, Bobby             7  Ana      2   4.79  5.55   0.70  16.86    0  150  @Tor
Bruntlett, Eric         567 Phi      2   0.50  0.50   0.65   3.13    0   12  @Sdg
Teixeira, Mark           3  NYY      2   8.42  8.38  -2.20  37.94    0  276  Tex
Maysonet, Edwin          6  Hou      2   0.50  0.53   0.20   3.31    0       Col
Wise, Dewayne            7  ChW      1   1.51  1.53   0.56   3.00    1    6  Oak
Wilson, Jack             6  Pit      1   1.89  1.91   0.30   3.69    1   84  NYM
Furcal, Rafael           6  Los      1   3.99  4.72   0.61  10.45    1  210  Ari
Kearns, Austin           7  Was      1   2.11  2.55   0.56   3.59    1   24  Sfo
Scott, Luke              7  Bal      1   3.90  3.69   0.80   7.78    1   75  @Sea
Moss, Brandon            7  Pit      1   2.16  2.17   0.30   3.19    1   36  NYM
Prado, Martin           345 Atl      1   0.50  0.94   0.35   3.19    1   18  ChC
Hannahan, Jack          35  Oak      1   0.86  0.88   0.61   3.00    1   66  @ChW
Eckstein, David         46  Sdg      1   1.67  1.99   0.30   3.76    1   48  Phi
Soto, Geovany            2  ChC      1   4.32  5.05   0.61  13.71    1  162  @Atl
Johnson, Reed            7  ChC      1   2.86  2.88   0.30   3.42    1   18  @Atl
DeJesus, David           7  Kan      1   4.36  4.38   0.30   4.08    1   96  @Tam
Johnson, Kelly           4  Atl      0   2.95  3.49   0.26   7.73    2  114  ChC
Boggs, Brandon           7  Tex      0   0.50  0.50   0.00   3.00    0   18  @NYY
Thomas, Clete            7  Det      0   0.59  0.55  -0.14   3.77    0   12  Bos
Davis, Rajai             7  Oak      0   0.50  0.50   0.00   3.00    0   48  @ChW
Quintanilla, Omar       46  Col      0   0.50  0.50  -0.45   3.00    0    6  @Hou
Smith, Seth              7  Col      0   1.17  1.67  -0.40   3.36    0    6  @Hou
Pena Jr., Tony           6  Kan      0   0.50  0.50  -0.45   3.00    0   19  @Tam
Napoli, Mike             2  Ana      0   3.20  3.65   0.05  12.91    0  120  @Tor
Kendrick, Howie          4  Ana      0   3.58  3.75  -0.45   8.04    0  132  @Tor
Crowe, Trevor            7  Cle      0   0.50  0.50  -0.14   3.00    0    8  @Min
Overbay, Lyle            3  Tor      0   3.43  3.44   0.00   4.19    0   90  Ana
Vizquel, Omar            6  Tex      0   1.61  1.63   0.00   4.40    0    6  @NYY
Swisher, Nick           37  NYY      0   3.47  3.72   0.00  12.58    0   72  Tex
De Aza, Alejandro        7  Fla      0   0.50  0.50   0.00   3.00    0       Mil
Betemit, Wilson         356 ChW     -1   1.09  1.12  -0.54   3.04    1   48  Oak
Byrd, Marlon             7  Tex     -1   2.77  3.62  -0.80   4.57    1   72  @NYY
Hardy, J.J.              6  Mil     -1   4.36  4.28  -0.54   9.18    1  150  @Fla
Byrnes, Eric             7  Ari     -1   2.31  3.15  -0.80   3.82    1  108  @Los
Sheffield, Gary          7  NYM     -1   4.07  4.04  -0.80   7.45    1   67  @Pit
Hunter, Torii            7  Ana     -1   5.86  6.22  -0.89  25.69   -1  150  @Tor
