RotoGuru Menu
Daily blurbs
Message Forum
Forum Keepers
Sponsorship
Troubleshooting

GuruGolf
Login
Standings

Football Pickoff
Login
Standings

Baseball
MLB Schedule
Base Advances
Player Lookup

TSN Baseball
Sortable Stats
Yesterday's TSNP
Team Rankings
Assimilator

RotoHog Baseball
Sortable Stats
Yesterday's RHP


Draft Bug Baseball

Sortable Stats
Yesterday's DBP


playSPEX Baseball

Sortable Stats
Yesterday's PSP

Football
NFL Schedule
Field Goals
Player Lookup

TSN Football
Sortable TSN Stats
Weekly TSNP
Team Rankings
Assimilator

RotoHog Football
Sortable RotoHog Stats
Weekly RHP

Basketball
Hoop Pointers
Player Lookup

NBA Schedule
Full Season

Next 4 weeks
Sched-O-Matic

TSN Hoops
TSN Stats
Yesterday's TSNP
Team Rankings
Assimilator

NBASE
NBASE Stats
Yesterday's RHP

Draft Bug
DraftBug Stats
Yesterday's DBP

Market Madness
Contest Site

Rules
Historical Stats
Recap of Entries
Unit Returns
Standings

General
Home page
Hall of Fame
Register
Gur-who?


[RotoGuru logo]
[RotoGuru subtitle]

Fantasy Baseball Points

Updated 06/13/09 10:23 EST

Sortable TSN (TSNP) and RotoHog (RHP), playSPEX (RHP), and Draft Bug (DBP) Points
for games of Jun 12

Click on a hyperlinked column heading to re-sort by that column.
Pitchers and hitters are grouped separately.
This table is sorted by TSN Points (TSNP).

Positions are shown according to the game for which this sort is based.

Other dates: Jun 11 | Jun 10 | Jun 9 | Jun 8 | Jun 7 | Jun 6

Jump to Position:   Pitchers   |   Hitters
Pitchers
Name                   Pos  Team  TSNP  Ult$m Bas$m    RHP  Hog $  DBP  DB$  Opp
Haren, Dan               P  Ari    160   7.73  7.22  85.13  28.69   39  269  Hou
Lincecum, Tim            P  Sfo    148   9.40  9.17  79.64  36.22   37  378  Oak
Hochevar, Luke           P  Kan    146   0.50  0.50  76.39   3.07   35   10  Cin
Lester, Jon              P  Bos    112   4.71  5.34  57.53  15.81   27  239  @Phi
Porcello, Rick           P  Det     98   1.36  1.54  50.54   7.34   25   10  @Pit
Slowey, Kevin            P  Min     97   2.28  2.59  51.84   9.58   30  139  @ChC
Huff, David              P  Cle     89   0.86  0.88                 26       StL
Jimenez, Ubaldo          P  Col     82   2.34  2.54  38.41   5.55   24  129  Sea
Padilla, Vicente         P  Tex     82   1.27  1.59  44.22   3.77   20  100  Los
Suppan, Jeff             P  Mil     80   1.37  1.83  40.25   3.69   24  110  ChW
Blanton, Joe             P  Phi     75   1.29  1.68  35.13   4.15   19  139  Bos
Nolasco, Ricky           P  Fla     69   3.87  4.36  32.99  10.40   19  209  @Tor
Richard, Clayton         P  ChW     55   0.50  0.50  26.07   3.55   11       @Mil
Hanson, Tommy            P  Atl     50   1.93  1.78  24.45   5.76   16       @Bal
Meyer, Dan               P  Fla     48   0.50  0.50  29.35   3.00   14   10  @Tor
Bard, Daniel             P  Bos     48   0.50  0.50                 12       @Phi
Howell, J.P.             P  Tam     47   0.50  0.50  28.34   3.48   13       Was
Nathan, Joe              P  Min     45   4.32  4.24  22.50  15.86   10  192  @ChC
Rodney, Fernando         P  Det     43   2.20  2.38  21.35   7.36   10  102  @Pit
Jennings, Jason          P  Tex     43   0.50  0.50  18.54   3.07    8   70  Los
Stammen, Craig           P  Was     43   0.50  0.50  20.27   3.00   12       @Tam
Palmer, Matt             P  Ana     40   0.50  0.50  17.57   5.65   15   10  Sdg
Saito, Takashi           P  Bos     40   0.50  0.50  25.00   3.82   12   70  @Phi
Rivera, Mariano          P  NYY     38   4.91  5.11  23.04  19.32   13  186  NYM
Richmond, Scott          P  Tor     38   0.50  0.76  17.73   5.55    9       Fla
Marshall, Sean           P  ChC     33   0.50  0.50  16.54   3.94    7       Min
Lincoln, Mike            P  Cin     30   0.50  0.50  15.19   3.00    6       @Kan
Masterson, Justin        P  Bos     28   0.58  0.83  15.39   4.93    7   70  @Phi
Batista, Miguel          P  Sea     28   0.66  0.68  14.23   3.84    6       @Col
Pineiro, Joel            P  StL     27   1.03  1.33   9.78   5.61   10   90  @Cle
Albers, Matt             P  Bal     27   0.50  0.50  13.53   3.00    5       Atl
Snell, Ian               P  Pit     26   2.41  2.67   8.08   3.77    8   10  Det
Bulger, Jason            P  Ana     24   0.50  0.50  13.05   3.00    6       Sdg
Mazzaro, Vin             P  Oak     24   1.23  1.22   8.24   5.14    9       @Sfo
Garza, Matt              P  Tam     23   3.68  3.68   6.11  14.64    8  169  Was
Chamberlain, Joba        P  NYY     23   2.55  2.57  12.25   9.36    7  199  NYM
Okajima, Hideki          P  Bos     23   0.50  0.50  11.20   7.40    5       @Phi
O'Flaherty, Eric         P  Atl     23   0.50  0.50   9.35   3.00    4       @Bal
Meredith, Cla            P  Sdg     22   0.50  0.50  10.34   3.07    4   70  @Ana
Madson, Ryan             P  Phi     21   0.75  0.52  13.05   5.37    6   70  Bos
Coke, Phil               P  NYY     20   0.50  0.50   9.50   3.07    4       NYM
Hayhurst, Dirk           P  Tor     18   0.50  0.50   8.85   3.00    4   10  Fla
Speier, Justin           P  Ana     18   0.50  0.50   9.54   3.00    4   70  Sdg
Casilla, Santiago        P  Oak     18   0.50  0.50   9.35   3.00    4   70  @Sfo
McClung, Seth            P  Mil     18   0.66  0.68   9.35   3.41    4       ChW
Romero, J.C.             P  Phi     18   0.50  0.50   9.04   3.39    4       Bos
Green, Sean              P  NYM     17   0.50  0.50   8.53   3.00    3       @NYY
Gonzalez, Edgar          P  Oak     15   0.50  0.50   7.50   3.08    3   42  @Sfo
Wood, Kerry              P  Cle     15   3.65  3.78   7.50  11.35    3  126  StL
Miner, Zach              P  Det     15   0.50  0.50   4.50   3.49    2   70  @Pit
Mota, Guillermo          P  Los     15   0.50  0.50   7.00   3.00    3       @Tex
Feliciano, Pedro         P  NYM     15   0.50  0.50   5.00   3.07    2       @NYY
Condrey, Clay            P  Phi     15   0.50  0.50   7.50   3.76    3       Bos
Nelson, Joe              P  Tam     15   0.50  0.50   7.50   3.00    3       Was
Stetter, Mitch           P  Mil     13   0.50  0.50   4.35   3.00    2       ChW
Moylan, Peter            P  Atl     13   0.50  0.50   4.35   3.00    2       @Bal
Henn, Sean               P  Min     13   0.50  0.50   4.35   3.00    2       @ChC
Park, Chan Ho            P  Phi     11   0.50  0.50   5.70   3.61    3   70  Bos
Robertson, David         P  NYY     11   0.50  0.50   4.89   3.00    4       NYM
Maloney, Matt            P  Cin     11   1.00  1.00   2.43   3.21    8       @Kan
Halladay, Roy            P  Tor     10   9.20  8.81   1.50  48.35    3  289  Fla
Wheeler, Dan             P  Tam     10   0.50  0.50   4.50   3.72    2   70  Was
Calero, Kiko             P  Fla     10   0.50  0.50   4.50   3.29    2   70  @Tor
DiFelice, Mark           P  Mil     10   0.50  0.50   4.69   3.34    2       ChW
Schlichting, Travis      P  Los      9   0.50  0.50                  1       @Tex
Gonzalez, Mike           P  Atl      8   1.58  1.85   3.35   7.81    2   96  @Bal
Hanrahan, Joel           P  Was      8   1.66  1.68   3.35   4.99    2   78  @Tam
Ayala, Luis              P  Min      8   0.50  0.50   0.35   3.16    2       @ChC
Beimel, Joe              P  Was      8   0.50  0.50   4.35   3.00    2       @Tam
Leach, Brent             P  Los      8   0.50  0.50                  2       @Tex
Soriano, Rafael          P  Atl      7   0.50  0.57   2.84   5.22    1   70  @Bal
Perez, Rafael            P  Cle      7   0.50  0.50   0.84   3.12    0       StL
Burnett, Sean            P  Pit      7   0.50  0.50   3.53   3.04    1       Det
Mijares, Jose            P  MIn      7   0.50  0.50   2.50   3.05    1       @ChC
Jackson, Steven          P  Pit      5   0.50  0.50                  1   10  Det
Guerrier, Matt           P  Min      5   0.50  0.50  -0.50   3.00    0       @ChC
Grilli, Jason            P  Tex      5   0.50  0.50   1.50   3.00    1       Los
Kuroda, Hiroki           P  Los      3   1.54  1.73  -3.40   6.44    7  129  @Tex
Grabow, John             P  Pit      3   0.50  0.50   0.35   3.13    2   70  Det
Smith, Joe               P  Cle      3   0.50  0.50  -1.65   3.00    0       StL
Ramirez, Ramon           P  Bos      0   0.50  0.50  -1.31   5.19    1    6  @Phi
Heilman, Aaron           P  ChC      0   1.16  1.18  -2.50   3.35    1   70  Min
Patton, David            P  ChC      0   0.50  0.50                  1       Min
Martinez, Cristhian      P  Fla     -2   0.50  0.50                  1       @Tor
Hendrickson, Mark        P  Bal     -3   0.50  0.53  -4.66   3.00    1       Atl
Switzer, Jon             P  NYM     -5   0.50  0.50                  0   10  @NYY
Johnson, Jim             P  Bal     -5   0.50  0.50  -3.50   3.07   -1   70  Atl
Carlson, Jesse           P  Tor     -5   0.50  0.50  -3.00   3.07   -1       Fla
Adams, Mike              P  Sdg     -5   0.50  0.50  -4.50   3.00    0       @Ana
Villone, Ron             P  Was     -5   0.50  0.50  -2.31   3.00   -1       @Tam
Washburn, Jarrod         P  Sea     -7   2.16  2.49  -6.63   7.48    3   50  @Col
Motte, Jason             P  StL     -8   0.50  0.50  -5.16   5.31   -1       @Cle
Castillo, Alberto        P  Bal     -8   0.50  0.50  -5.16   3.00   -1       Atl
Rodriguez, Francisco     P  NYM    -10   5.71  6.33  -4.31  30.18   -2  198  @NYY
Oliver, Darren           P  Ana    -12   0.50  0.50  -8.65   3.19    0       Sdg
Backe, Brandon           P  Hou    -15   0.66  0.68 -13.25   3.00    4   10  @Ari
Hernandez, Livan         P  NYM    -15   0.65  1.31 -16.81   5.34    3   10  @NYY
Moreno, Edwin            P  Sdg    -15   0.50  0.50                 -1   10  @Ana
Waddell, Jason           P  ChC    -15   0.50  0.50                 -2       Min
Reyes, Dennys            P  StL    -18   0.50  0.50 -10.66   3.44   -3       @Cle
Hampton, Mike            P  Hou    -19   0.61  0.94 -15.60   4.10   -2  100  @Ari
McClellan, Kyle          P  StL    -26   0.50  0.50 -14.47   3.07   -3       @Cle
Berken, Jason            P  Bal    -27   0.86  0.88 -18.11   3.14    0       Atl
Dotel, Octavio           P  ChW    -29   0.50  0.50 -16.11   3.80   -3   70  @Mil
Kendrick, Kyle           P  Phi    -38   0.50  0.50 -23.16   3.00   -5  149  Bos
Wells, Randy             P  ChC    -38   0.67  0.65 -25.47   5.50   -4       Min
Tomko, Brett             P  NYY    -48   0.50  0.50 -29.47   3.00   -6  148  NYM
Carrasco, Dan            P  ChW    -60   0.50  0.50 -36.50   3.04   -8       @Mil
League, Brandon          P  Tor    -70   0.50  0.50 -38.96   3.00   -8       Fla
Gaudin, Chad             P  Sdg    -97   0.50  0.50 -60.15   3.87  -11       @Ana
Jump to Position:   Pitchers   |   Hitters
Hitters
Name                   Pos  Team  TSNP  Ult$m Bas$m    RHP  Hog $  DBP  DB$  Opp
Reynolds, Mark          35  Ari     93   5.01  5.11  49.90  13.89   19  138  Hou
Young, Chris             7  Ari     56   4.24  4.25  29.56   9.43   12  132  Hou
Tulowitzki, Troy         6  Col     54   4.12  4.17  29.22  10.28   12  180  Sea
Izturis, Maicer         46  Ana     50   0.50  0.51  26.50   3.75   10   16  Sdg
Escobar, Yunel           6  Atl     47   3.74  3.79  24.46   9.93   10  132  @Bal
Kouzmanoff, Kevin        5  Sdg     47   3.66  3.68  25.15   4.92    9  114  @Ana
Pujols, Albert           3  StL     46  10.58 10.69  24.30  83.97   10  324  @Cle
Hart, Corey              7  Mil     45   4.59  4.92  24.55   7.63    9  156  ChW
Jeter, Derek             6  NYY     44   5.07  5.33  23.20  31.28   10  174  NYM
Sheffield, Gary          7  NYM     42   3.79  3.75  22.20   5.99    8   67  @NYY
Coghlan, Chris          47  Fla     42   1.86  2.00  21.65   3.00    8       @Tor
Parra, Gerardo           7  Ari     42   1.90  2.28  22.15   3.35    8       Hou
Mauer, Joe               2  Min     41   6.69  7.14  22.30  32.90    9  174  @ChC
Morales, Kendry         37  Ana     41   3.41  3.87  21.80   5.08    9   72  Sdg
Figgins, Chone           5  Ana     41   4.07  4.42  21.80  13.38    9  156  Sdg
Beltran, Carlos          7  NYM     41   7.04  7.36  22.13  27.39    9  234  @NYY
Teixeira, Mark           3  NYY     41   8.62  8.62  22.37  37.79    9  276  NYM
Callaspo, Alberto       46  Kan     40   1.71  1.83  20.15   6.92    7    6  Cin
Gomes, Jonny             7  Cin     38   0.68  0.75  19.90   3.19    8   36  @Kan
Ross, Cody               7  Fla     38   2.80  3.64  20.95   5.01    8   54  @Tor
Cano, Robinson           4  NYY     36   4.40  4.62  19.30  16.81    8  174  NYM
Lee, Carlos              7  Hou     35   5.23  6.16  18.05  14.49    7  228  @Ari
Rios, Alexis             7  Tor     35   4.92  5.96  17.55  11.55    7  174  Fla
Church, Ryan             7  NYM     35   3.39  3.71  17.20   5.50    6   96  @NYY
Matsui, Hideki           7  NYY     34   2.85  3.84  18.70   7.48    8   67  NYM
Branyan, Russ           35  Sea     34   4.22  4.31  18.22  13.91    8   51  @Col
McCann, Brian            2  Atl     33   4.63  5.41  17.66  20.33    7  186  @Bal
Kubel, Jason             7  Min     33   3.68  4.05  17.21   7.38    7  113  @ChC
Hunter, Torii            7  Ana     32   5.79  6.15  17.36  26.67    8  150  Sdg
Youkilis, Kevin         35  Bos     32   7.19  7.15  14.35  28.69    5  210  @Phi
Abreu, Bobby             7  Ana     31   4.59  5.55  18.06  17.62    7  150  Sdg
Choo, Shin-Soo           7  Cle     31   4.52  4.59  17.06  10.57    7  102  StL
Martinez, Victor        23  Cle     31   5.54  6.00  17.37  35.79    7  144  StL
Dunn, Adam              37  Was     31   5.75  6.27  16.82  15.72    7  204  @Tam
Teagarden, Taylor        2  Tex     30   0.90  1.11  16.05   3.26    6   96  Los
Kapler, Gabe             7  Tam     30   0.50  0.50  16.00   3.20    6   18  Was
Polanco, Placido         4  Det     30   2.91  3.21  15.00  10.14    6  102  @Pit
Byrd, Marlon             7  Tex     28   2.58  3.62  14.90   4.77    6   72  Los
Giles, Brian             7  Sdg     28   3.66  3.68  15.21   4.69    6   60  @Ana
Ramirez, Hanley          6  Fla     28   8.26  8.68  15.40  39.33    6  324  @Tor
Prado, Martin           345 Atl     26   0.50  0.76  13.80   3.18    6   18  @Bal
Lopez, Felipe          4567 Ari     25   4.07  4.36  13.31   6.80    5   90  Hou
Butler, Billy            3  Kan     24   2.53  2.68  12.70   4.49    6   55  Cin
Inge, Brandon           257 Det     23   3.77  4.36  11.95  14.42    5   92  @Pit
Blalock, Hank           35  Tex     23   4.35  4.50  11.95   8.25    5  132  Los
Upton, B.J.              7  Tam     22   5.19  5.43  10.70  11.11    4  252  Was
Wright, David            5  NYM     22   8.38  8.52  11.46  38.68    4  306  @NYY
Bradley, Milton          7  ChC     21   4.83  4.84  11.30   8.34    5  126  Min
Roberts, Brian           4  Bal     21   4.99  5.74  10.61  15.36    5  210  Atl
Harris, Brendan         456 Min     21   2.43  2.43  11.30   3.16    5   54  @ChC
Aybar, Erick             6  Ana     21   2.00  2.10  11.80   3.92    5  114  Sdg
Inglett, Joe            47  Tor     20   0.50  0.50  10.55   3.00    4   18  Fla
Gload, Ross             37  Fla     20   1.41  1.43  10.05   3.12    4   18  @Tor
Blanco, Henry            2  Sdg     20   0.50  0.50  10.55   3.71    4    6  @Ana
Pierzynski, A.J.         2  ChW     20   2.68  3.44  10.55   7.89    4   72  @Mil
Ibanez, Raul             7  Phi     20   6.55  7.52   8.46  34.65    3  132  Bos
Hafner, Travis           8  Cle     19   3.28  3.52  10.72   5.34    5   81  StL
Zobrist, Ben            467 Tam     19   3.48  4.79   9.96  23.67    5   18  Was
McGehee, Casey          45  Mil     19   0.50  0.50  10.46   3.09    5       ChW
Carroll, Jamey          45  Cle     18   0.50  0.50   9.71   3.10    4   42  StL
Drew, J.D.               7  Bos     18   4.86  4.88   9.00   9.35    4   96  @Phi
Hermida, Jeremy          7  Fla     18   3.80  3.86   9.21   5.54    4   96  @Tor
Johnson, Rob             2  Sea     18   0.50  0.50   9.40   3.56    4       @Col
Castillo, Luis           4  NYM     17   2.50  2.55   9.12   6.15    5   78  @NYY
LaRoche, Adam            3  Pit     16   4.37  4.44   8.06   5.20    4  126  Det
Jones, Adam              7  Bal     16   4.28  5.44   8.35  20.45    4   63  Atl
Kendall, Jason           2  Mil     16   1.40  2.45   8.56   5.08    4   24  ChW
Navarro, Dioner          2  Tam     16   1.88  2.81   8.30   5.69    4   90  Was
Punto, Nick             456 Min     16   1.12  2.08   8.56   3.40    4   48  @ChC
Cuddyer, Michael         7  Min     16   2.70  3.51   8.61   7.49    4   78  @ChC
Howard, Ryan             3  Phi     16   7.01  7.90   7.50  25.13    2  312  Bos
Teahen, Mark            357 Kan     15   2.94  3.13   7.55   5.02    3   78  Cin
Ramirez, Alexei         467 ChW     15   3.82  3.24   7.55  10.12    3  198  @Mil
Hall, Bill               5  Mil     15   2.66  2.67   8.05   3.79    3   84  ChW
Barmes, Clint           456 Col     14   3.01  2.80   7.46   6.77    4   60  Sea
Pierre, Juan             7  Los     14   3.82  4.23   6.70   8.53    4   84  @Tex
Morgan, Nyjer            7  Pit     14   1.43  2.02   7.20   5.60    4   54  Det
Posada, Jorge            2  NYY     14   3.82  4.52   7.46  18.03    4  102  NYM
Beltre, Adrian           5  Sea     14   4.17  4.18   7.70   8.00    4  144  @Col
Ludwick, Ryan            7  StL     14   5.40  6.06   7.20  13.98    4  180  @Cle
Podsednik, Scott         7  ChW     13   1.12  0.68   6.40   3.32    3    6  @Mil
Dukes, Elijah            7  Was     13   3.17  3.35   6.95   4.46    3   90  @Tam
Anderson, Garret         7  Atl     12   3.16  3.08   6.86   4.30    4  108  @Bal
Ordonez, Magglio         7  Det     12   4.91  5.16   6.10  18.14    4  174  @Pit
McLouth, Nate            7  Atl     12   5.75  6.09   6.20  13.51    2  186  @Bal
Napoli, Mike             2  Ana     12   3.00  3.46   6.20  11.86    2  120  Sdg
Huff, Aubrey            35  Bal     11   5.47  5.48   5.87   7.42    3  174  Atl
Hill, Aaron              4  Tor     11   3.10  4.15   5.80  18.57    3   84  Fla
Lugo, Julio              6  Bos     10   1.97  2.02   5.50   3.95    2   20  @Phi
Gross, Gabe              7  Tam     10   1.42  1.45   5.05   3.24    2   60  Was
Holliday, Matt           7  Oak     10   7.25  7.16   4.81  13.77    2  240  @Sfo
Betancourt, Yuniesky     6  Sea     10   1.65  2.04   5.05   4.79    2  102  @Col
Scales, Bobby            4  ChC     10   0.50  0.57   5.50   3.07    2       Min
Sanchez, Freddy          4  Pit      9   3.25  3.93   4.70   8.29    3   96  Det
Furcal, Rafael           6  Los      9   3.79  4.52   4.46   9.96    3  210  @Tex
Ankiel, Rick             7  StL      9   4.06  4.66   4.96   6.86    3  114  @Cle
Young, Delmon            7  Min      9   3.80  3.80   4.70   5.48    3  114  @ChC
DeRosa, Mark            457 Cle      9   3.65  3.53   4.70  14.65    3  138  StL
DeJesus, David           7  Kan      9   4.16  4.18   4.96   4.08    3   96  Cin
Bay, Jason               7  Bos      9   6.99  7.54   4.11  38.88    1  210  @Phi
Lee, Derrek              3  ChC      8   5.86  5.87   4.45  11.75    2  162  Min
Duncan, Chris           37  StL      8   2.45  2.40   3.97   6.32    2   72  @Cle
Iannetta, Chris          2  Col      8   2.46  3.14   4.21  10.15    2  120  Sea
Lowell, Mike             5  Bos      8   4.46  4.96   4.40  14.45    2  126  @Phi
Jaramillo, Jason         2  Pit      8   0.50  0.65   3.90   3.32    2       Det
Guzman, Cristian         6  Was      7   3.47  3.51   3.86   8.26    3   96  @Tam
Helton, Todd             3  Col      7   4.27  4.76   3.86  10.16    3   78  Sea
Vizquel, Omar            6  Tex      7   1.41  1.43   3.60   4.58    3    6  Los
Eckstein, David         46  Sdg      7   1.48  1.80   3.60   4.12    3   48  @Ana
Laird, Gerald            2  Det      7   1.81  2.73   3.20   4.97    1   72  @Pit
Francisco, Ben           7  Cle      7   2.71  2.99   3.20   3.75    1   54  StL
Davis, Chris            35  Tex      7   3.58  3.45   2.96   6.47    1  150  Los
Rowand, Aaron            7  Sfo      7   3.93  4.07   3.70   5.58    1   78  Oak
Braun, Ryan              7  Mil      7   7.25  8.06   3.20  25.83    1  306  ChW
Gwynn Jr, Tony           7  Sdg      7   0.51  0.53   3.62   3.00    3       @Ana
Ellsbury, Jacoby         7  Bos      6   4.31  5.34   2.85  14.19    2  174  @Phi
Cameron, Mike            7  Mil      6   4.33  4.55   3.11  10.25    2  114  ChW
Scott, Luke              7  Bal      6   3.36  4.11   2.87   7.89    2   75  Atl
Garko, Ryan              3  Cle      6   2.69  2.72   2.80   3.86    2  108  StL
Uribe, Juan             45  Sfo      6   1.40  1.43   3.30   3.06    2   12  Oak
Crawford, Carl           7  Tam      6   6.97  7.05   0.95  30.71    1  222  Was
Wieters, Matt            2  Bal      5   3.18  3.48   2.05   8.04    1  114  Atl
Garciaparra, Nomar      56  Oak      5   0.71  1.62   2.50   3.59    1   42  @Sfo
Blake, Casey            35  Los      5   4.19  4.19   2.05   7.36    1  108  @Tex
Schierholtz, Nate        7  Sfo      5   0.91  0.93   2.55   3.00    1   30  Oak
Bard, Josh               2  Was      4   0.50  0.50   1.96   3.04    2   36  @Tam
Getz, Chris              4  ChW      4   1.42  2.27   2.20   3.58    2   48  @Mil
Santiago, Ramon         46  Det      4   1.40  1.46   1.96   4.04    2    6  @Pit
Miles, Aaron            456 ChC      4   1.66  1.68   2.20   3.07    2   30  Min
Rolen, Scott             5  Tor      4   3.67  3.96   2.20   7.51    2   54  Fla
Cora, Alex              46  NYM      4   0.50  0.50   2.27   3.26    2    6  @NYY
Chavez, Endy             7  Sea      4   2.04  2.24   1.96   7.51    2   18  @Col
Burriss, Emmanuel       46  Sfo      4   1.00  1.31   2.46   4.56    2   18  Oak
Gardner, Brett           7  NYY      4   1.54  2.40   2.20   4.03    2   54  NYM
Dye, Jermaine            7  ChW      4   4.92  5.13   1.96  14.43    2  144  @Mil
Baker, John              2  Fla      4   1.95  2.44   0.61   9.10    1   72  @Tor
Bruntlett, Eric         567 Phi      4   0.50  0.50  -1.10   3.13    0   12  Bos
Varitek, Jason           2  Bos      3   2.51  3.16   1.92  14.15    3   78  @Phi
Reimold, Nolan           7  Bal      3   1.73  1.70   1.66   3.44    1    6  Atl
Baldelli, Rocco          7  Bos      3   0.64  0.94   1.66   3.46    1   30  @Phi
Victorino, Shane         7  Phi      3   4.65  5.43   0.76  15.07    1  180  Bos
Murphy, David            7  Tex      3   2.85  2.96   1.45   3.94    1   84  Los
Markakis, Nick           7  Bal      3   5.99  6.07   0.95  16.98    1  192  Atl
Barajas, Rod             2  Tor      3   1.95  2.57   1.45   7.74    1   12  Fla
Fontenot, Mike          45  ChC      3   1.61  1.61   1.71   5.76    1   78  Min
Young, Mike             56  Tex      3   5.63  5.60   1.45  16.81    1  150  Los
Griffey Jr., Ken         7  Sea      3   3.34  4.45   1.66   6.37    1   81  @Col
Scutaro, Marcus         456 Tor      3   3.75  4.29   1.21  24.34    1   74  Fla
Johnson, Reed            7  ChC      3   2.67  2.68   0.00   3.72    0   18  Min
Guerrero, Vladimir       7  Ana      2   5.66  5.64   1.10  16.37    2  180  Sdg
Cabrera, Miguel         35  Det      2   7.85  7.75   0.86  60.53    2  288  @Pit
Suzuki, Ichiro           7  Sea      2   4.67  5.59   1.10  26.38    2  204  @Col
Cruz, Nelson             7  Tex      2   4.61  5.43   1.36  21.73    2  155  Los
Morneau, Justin          3  Min      2   7.43  8.06   1.10  33.11    2  240  @ChC
Kotsay, Mark             7  Bos      2   1.41  1.42   0.65   3.11    0   30  @Phi
Pena, Carlos             3  Tam      2   6.06  6.34   0.70  18.58    0  174  Was
Soriano, Alfonso         7  ChC      2   6.73  7.80   0.70  25.98    0  234  Min
Cust, Jack               7  Oak      2   4.41  4.43   0.20   5.64    0   90  @Sfo
Shoppach, Kelly          2  Cle      2   1.80  2.21  -0.70   4.03   -1   96  StL
Ryan, Brendan           46  StL      2   0.50  0.50   1.10   3.12    2       @Cle
Floyd, Cliff             8  Sdg      1   0.65  0.68   0.11   3.06    1    6  @Ana
Rodriguez, Alex          5  NYY      1   9.38  9.15  -0.15  44.79    1  300  NYM
Wilson, Jack             6  Pit      1   1.69  1.71   0.30   3.69    1   84  Det
Sandoval, Pablo         235 Sfo      1   3.29  3.20   0.30  10.86    1  108  Oak
Gonzalez, Adrian         3  Sdg      1   6.46  7.02   0.35  26.66    1  234  @Ana
Ethier, Andre            7  Los      1   5.08  5.46   0.37  15.63    1  154  @Tex
Johnson, Nick            3  Was      1   2.92  3.47   0.35   5.58    1   54  @Tam
Hannahan, Jack          35  Oak      1   0.66  0.68   0.30   3.00    1   66  @Sfo
Francoeur, Jeff          7  Atl      1   4.14  4.46   0.35   7.42    1   72  @Bal
Hawpe, Brad              7  Col      1   5.05  5.24  -1.55  14.27    0  132  Sea
Stewart, Ian            45  Col      1   3.72  3.34  -1.05   5.84    0  108  Sea
Drew, Stephen            6  Ari      0   4.36  4.41   0.26   9.14    2  186  Hou
Uggla, Dan               4  Fla      0   4.91  5.04   0.26  14.32    2  180  @Tor
Blanco, Gregor           7  Atl      0   1.41  1.37   0.00   3.34    0   90  @Bal
Pena Jr., Tony           6  Kan      0   0.50  0.50   0.00   3.00    0   19  Cin
Upton, Justin            7  Ari      0   4.86  5.30  -0.64  15.53    0  108  Hou
Anderson, Josh           7  Det      0   1.70  1.81   0.00   3.60    0    6  @Pit
Rodriguez, Ivan          2  Hou      0   1.80  2.91   0.00   9.14    0   94  @Ari
Ortiz, David             8  Bos      0   5.91  5.93  -0.45  30.55    0  210  @Phi
Gonzalez, Alberto       56  Was      0   0.50  0.50   0.00   3.18    0    4  @Tam
Hudson, Orlando          4  Los      0   3.61  4.31  -0.64  16.22    0   96  @Tex
Gomez, Carlos            7  Min      0   2.99  3.08   0.00   4.50    0  108  @ChC
Green, Nick             46  Bos      0   0.53  0.50  -0.40   3.58    0    6  @Phi
Berkman, Lance           3  Hou      0   7.66  7.68  -0.45  10.00    0  234  @Ari
Olivo, Miguel            2  Kan      0   1.12  1.34  -0.45   3.79    0   30  Cin
Carroll, Brett           7  Fla      0   0.50  0.50   0.00   3.00    0       @Tor
Thurston, Joe           45  StL     -1   0.65  0.95  -0.80   3.21    1   48  @Cle
McCutchen, Andrew        7  Pit     -1   3.41  3.28  -0.80   5.43    1    6  Det
Schneider, Brian         2  NYM     -1   0.62  0.78  -0.54   3.57    1   48  @NYY
Loney, James             3  Los     -1   4.49  4.50  -0.80   6.87    1  144  @Tex
Rivera, Juan             7  Ana     -1   2.67  2.78  -0.80   5.24    1   90  Sdg
Cabrera, Orlando         6  Oak     -1   3.39  3.43  -0.80   7.31    1  120  @Sfo
Phillips, Brandon        4  Cin     -1   4.86  5.14  -0.80  13.61    1  210  @Kan
Loretta, Mark           45  Los     -1   0.66  0.67  -0.80   3.18    1   12  @Tex
Molina, Ben              2  Sfo     -1   3.21  3.93  -0.80  15.33    1  126  Oak
Keppinger, Jeff         456 Hou     -1   1.49  1.86  -0.54   3.25    1   66  @Ari
Greene, Tyler            6  StL     -1   0.85  0.89  -1.20   3.00   -1       @Cle
Kelly, Don               4  Det     -1   0.50  0.50                  1       @Pit
Kennedy, Adam           47  Oak     -2   2.45  2.98  -1.55   4.98    0   12  @Sfo
Sweeney, Mike            3  Sea     -2   0.50  0.50  -1.10   3.17    0   32  @Col
Thames, Marcus           7  Det     -2   2.41  2.37  -1.10   4.83    0   66  @Pit
Tatis, Fernando         37  NYM     -2   1.31  2.01  -1.10   4.43    0   18  @NYY
