|
RotoGuru Menu




GuruGolf
Football Pickoff
Baseball
Football
Basketball
General



|
|
![[RotoGuru logo]](http://rotoguru2.com/images/gfs2.gif)
Fantasy Baseball Points
Updated 06/15/09 08:53 EST
Sortable TSN (TSNP) and RotoHog (RHP), playSPEX (RHP), and Draft Bug (DBP) Points for games of
Jun 14 Click on a hyperlinked column heading to re-sort by that column. Pitchers and hitters are grouped separately. This table is sorted by
TSN Points (TSNP).
Positions are shown according to the game for which this sort is based.
Other dates:
Jun 13 |
Jun 12 |
Jun 11 |
Jun 10 |
Jun 9 |
Jun 8
Jump to Position:
Pitchers |
Hitters
Pitchers
Name Pos Team TSNP Ult$m Bas$m RHP Hog $ DBP DB$ Opp
Cain, Matt P Sfo 162 4.38 4.31 86.15 15.24 41 209 Oak
Lee, Cliff P Cle 162 7.12 7.51 86.28 15.66 38 279 StL
Weaver, Jered P Ana 152 4.43 4.62 80.09 15.28 36 120 Sdg
Bannister, Brian P Kan 139 1.07 1.46 73.74 4.50 33 90 Cin
Burnett, A.J. P NYY 127 5.68 6.23 68.66 17.95 31 209 NYM
Bergesen, Brad P Bal 123 0.50 0.50 62.73 3.27 31 10 Atl
Johnson, Josh P Fla 109 2.51 2.45 54.62 18.19 30 179 @Tor
Ohlendorf, Ross P Pit 97 0.50 0.50 53.38 4.20 25 10 Det
Billingsley, Chad P Los 96 6.25 6.29 49.39 27.30 26 269 @Tex
Hammel, Jason P Col 93 0.50 0.50 50.10 3.49 26 Sea
Baker, Scott P Min 75 3.18 3.24 34.75 5.42 19 139 @ChC
Lilly, Ted P ChC 68 4.66 5.28 29.60 12.55 18 189 Min
Park, Chan Ho P Phi 61 0.50 0.50 35.39 3.61 17 70 Bos
Moehler, Brian P Hou 60 0.50 0.50 29.38 3.26 19 10 @Ari
Howell, J.P. P Tam 51 0.50 0.50 28.05 3.48 13 Was
Broxton, Jonathan P Los 49 4.26 4.98 25.05 29.81 12 138 @Tex
Cueto, Johnny P Cin 49 2.90 3.09 23.24 14.99 11 149 @Kan
Marmol, Carlos P ChC 47 2.70 2.88 28.53 6.35 13 132 Min
Wheeler, Dan P Tam 45 0.50 0.50 27.50 3.72 13 70 Was
Capps, Matt P Pit 45 2.31 2.50 22.69 6.95 10 96 Det
Jenks, Bobby P ChW 43 2.90 3.13 21.35 11.51 10 150 @Mil
Thornton, Matt P ChW 43 0.50 0.50 26.85 3.24 13 @Mil
Carpenter, Chris P StL 41 1.50 3.38 16.89 21.40 12 259 @Cle
Gonzalez, Edgar P Oak 33 0.50 0.50 15.35 3.08 8 42 @Sfo
Miner, Zach P Det 28 0.50 0.50 13.54 3.49 6 70 @Pit
Batista, Miguel P Sea 28 0.62 0.64 13.85 3.84 6 @Col
Buehrle, Mark P ChW 27 3.95 4.43 7.59 13.67 11 169 @Mil
Fulchino, Jeff P Hou 25 0.50 0.50 12.19 3.00 5 @Ari
Takahashi, Ken P NYM 25 0.50 0.50 5 @NYY
Hayhurst, Dirk P Tor 24 0.50 0.50 14.50 3.00 6 10 Fla
Valverde, Jose P Hou 24 4.47 4.51 13.05 10.85 6 162 @Ari
Burke, Greg P Sdg 23 0.50 0.50 5 @Ana
Fogg, Josh P Col 22 0.50 0.50 10.84 3.00 4 50 Sea
Dotel, Octavio P ChW 21 0.50 0.50 11.20 3.80 5 70 @Mil
Perez, Chris P StL 21 1.37 1.39 11.20 3.35 5 @Cle
Robertson, David P NYY 21 0.50 0.50 11.20 3.00 5 NYM
Acosta, Manny P Atl 20 0.50 0.50 9.69 3.18 4 @Bal
Shields, James P Tam 19 4.78 5.40 2.24 12.30 9 189 Was
Looper, Braden P Mil 18 1.40 1.99 3.70 4.06 9 120 ChW
Bell, Heath P Sdg 18 3.00 3.45 9.35 20.37 4 138 @Ana
Qualls, Chad P Ari 18 1.76 2.33 9.35 8.42 4 128 Hou
Ayala, Luis P Min 18 0.50 0.50 9.35 3.16 4 @ChC
Tavarez, Julian P Was 18 0.50 0.50 9.54 3.04 4 @Tam
O'Day, Darren P Tex 18 0.50 0.50 8.85 3.12 4 Los
Grabow, John P Pit 17 0.50 0.50 5.84 3.13 2 70 Det
McClung, Seth P Mil 17 0.62 0.64 7.34 3.41 3 ChW
Masterson, Justin P Bos 16 0.54 0.79 8.20 4.93 4 70 @Phi
Wilson, C.J. P Tex 16 1.62 1.70 8.20 3.75 4 Los
Bailey, Andrew P Oak 16 0.60 0.90 8.20 9.52 4 @Sfo
Zumaya, Joel P Det 15 0.50 0.50 7.69 3.84 3 70 @Pit
Mujica, Edward P Sdg 15 0.50 0.50 7.50 3.00 3 @Ana
Embree, Alan P Col 15 0.50 0.50 7.50 3.00 3 Sea
Cruz, Juan P Kan 13 0.50 0.50 6.35 4.12 3 70 Cin
Beimel, Joe P Was 13 0.50 0.50 6.85 3.00 3 @Tam
Corcoran, Roy P Sea 12 0.62 0.64 5.34 3.00 2 @Col
Hughes, Phil P NYY 11 1.64 1.83 5.20 3.56 3 100 NYM
Moreno, Edwin P Sdg 10 0.50 0.50 4 10 @Ana
Ryan, B.J. P Tor 10 2.79 2.79 4.50 8.14 2 108 Fla
Herrera, Danny P Cin 10 0.50 0.50 5.00 3.07 2 @Kan
Boyer, Blaine P Ari 10 0.50 0.50 4.50 3.00 2 Hou
Burnett, Sean P Pit 10 0.50 0.50 2.50 3.04 1 Det
Masset, Nick P Cin 10 0.50 0.50 5.00 3.14 2 @Kan
Choate, Randy P Tam 10 0.50 0.50 5.19 3.07 2 Was
Peralta, Joel P Col 10 0.50 0.50 4.50 3.00 2 Sea
Mathis, Doug P Tex 9 0.50 0.50 6.03 3.17 2 10 Los
Detwiler, Ross P Was 5 0.50 0.50 -5.30 3.00 3 10 @Tam
Madson, Ryan P Phi 5 1.01 0.56 1.50 5.48 1 70 Bos
Gobble, Jimmy P ChW 5 0.50 0.50 2.50 3.00 1 @Mil
Robertson, Nathan P Det 4 0.50 0.50 2.84 3.00 1 10 @Pit
Saito, Takashi P Bos 2 0.50 0.50 2.69 3.82 1 70 @Phi
Carlson, Jesse P Tor -2 0.50 0.50 -2.96 3.07 1 Fla
Happ, James P Phi -9 0.51 0.63 -12.91 5.36 2 Bos
Holland, Derek P Tex -11 0.50 0.50 -10.94 3.45 1 Los
Rauch, Jon P Ari -15 0.50 0.50 -10.50 3.50 -1 Hou
Medlen, Kris P Atl -16 1.04 1.08 -14.75 3.21 0 @Bal
League, Brandon P Tor -17 0.50 0.50 -11.65 3.00 -1 Fla
Rhodes, Arthur P Cin -17 0.50 0.50 -10.96 3.00 -1 @Kan
Switzer, Jon P NYM -19 0.50 0.50 -2 10 @NYY
Buckner, Billy P Ari -19 0.50 0.50 -15.73 3.14 3 Hou
Hoffman, Trevor P Mil -20 3.30 3.76 -10.81 16.32 -3 102 ChW
Beckett, Josh P Bos -25 5.89 5.86 -21.25 19.77 3 279 @Phi
Guardado, Eddie P Tex -25 0.50 0.50 -15.81 3.00 -3 70 Los
Jackson, Steven P Pit -28 0.50 0.50 -4 10 Det
Villone, Ron P Was -30 0.50 0.50 -15.81 3.00 -5 @Tam
Crain, Jesse P Min -38 0.50 0.50 -20.66 3.00 -7 @ChC
Anderson, Brett P Oak -40 0.50 0.50 -27.06 3.70 0 10 @Sfo
Stokes, Brian P NYM -40 0.50 0.50 -26.62 3.00 -4 10 @NYY
Bard, Daniel P Bos -46 0.50 0.50 -6 @Phi
Young, Chris P Sdg -65 4.22 4.71 -39.30 6.60 -10 149 @Ana
Vargas, Jason P Sea -69 0.50 0.54 -45.42 4.49 -6 10 @Col
Willis, Dontrelle P Det -71 0.50 0.53 -44.43 3.63 -11 40 @Pit
Tallet, Brian P Tor -92 0.50 0.51 -57.46 4.23 -10 Fla
Lowe, Derek P Atl -99 5.01 5.00 -59.98 17.86 -14 179 @Bal
Santana, Johan P NYM -102 10.24 10.43 -62.77 90.88 -11 369 @NYY
Jump to Position:
Pitchers |
Hitters
Hitters
Name Pos Team TSNP Ult$m Bas$m RHP Hog $ DBP DB$ Opp
Wigginton, Ty 57 Bal 81 3.52 3.54 44.06 3.74 17 102 Atl
Paulino, Ronny 2 Fla 78 0.50 0.97 41.90 4.07 16 24 @Tor
Cano, Robinson 4 NYY 63 4.36 4.58 33.90 17.31 13 174 NYM
Hart, Corey 7 Mil 61 4.55 4.88 32.56 7.70 13 156 ChW
Ross, David 2 Atl 60 0.50 0.67 32.00 3.64 12 24 @Bal
Rivera, Juan 7 Ana 56 2.63 2.77 29.80 5.20 12 90 Sdg
Blake, Casey 35 Los 56 4.13 4.14 30.80 7.46 12 108 @Tex
Olivo, Miguel 2 Kan 55 1.14 1.39 30.05 3.59 11 30 Cin
Gomez, Carlos 7 Min 51 2.95 3.04 26.80 4.50 11 108 @ChC
McGehee, Casey 45 Mil 48 0.50 0.50 25.40 3.09 10 ChW
Matsui, Hideki 7 NYY 46 2.81 3.84 25.37 7.48 10 67 NYM
Kapler, Gabe 7 Tam 46 0.50 0.50 25.82 3.20 10 18 Was
Andino, Robert 46 Bal 44 0.50 0.50 23.96 3.04 10 12 Atl
Pence, Hunter 7 Hou 43 4.47 5.02 22.71 9.63 9 138 @Ari
Berkman, Lance 3 Hou 43 7.62 7.64 22.71 10.07 9 234 @Ari
Schierholtz, Nate 7 Sfo 41 0.87 0.89 22.30 3.00 9 30 Oak
Jeter, Derek 6 NYY 40 5.06 5.33 22.00 30.57 8 174 NYM
Sandoval, Pablo 235 Sfo 38 3.39 3.42 20.71 10.74 8 108 Oak
Bourn, Michael 7 Hou 38 3.23 3.76 20.21 5.07 8 78 @Ari
Rollins, Jimmy 6 Phi 37 6.34 6.35 18.70 16.79 8 288 Bos
Shoppach, Kelly 2 Cle 37 1.76 2.21 19.15 4.09 7 96 StL
Victorino, Shane 7 Phi 37 4.61 5.43 19.96 15.09 7 180 Bos
Torres, Andres 7 Sfo 37 0.50 0.50 7 Oak
Roberts, Brian 4 Bal 36 4.96 5.74 19.82 15.60 8 210 Atl
Feliz, Pedro 5 Phi 36 3.11 3.14 19.80 4.95 8 66 Bos
Tejada, Miguel 6 Hou 36 4.88 4.84 19.80 16.65 8 144 @Ari
Green, Nick 46 Bos 36 0.54 0.50 18.80 3.59 8 6 @Phi
Reynolds, Mark 35 Ari 35 5.13 5.15 18.05 14.44 7 138 Hou
Cust, Jack 7 Oak 35 4.37 4.39 18.05 5.61 7 90 @Sfo
McCutchen, Andrew 7 Pit 33 3.13 3.31 17.47 5.31 7 6 Det
Cabrera, Melky 7 NYY 33 2.36 3.38 17.71 6.42 7 18 NYM
Howard, Ryan 3 Phi 32 6.97 7.90 16.70 25.05 6 312 Bos
Damon, Johnny 7 NYY 32 5.36 5.81 17.46 19.73 6 158 NYM
Figgins, Chone 5 Ana 31 4.13 4.47 16.56 13.83 7 156 Sdg
Gonzalez, Alberto 56 Was 31 0.50 0.50 17.30 3.18 7 4 @Tam
Callaspo, Alberto 46 Kan 31 1.76 1.88 16.80 7.41 7 6 Cin
Jones, Andruw 7 Tex 30 2.84 3.90 15.55 5.45 6 110 Los
Hawpe, Brad 7 Col 30 5.07 5.25 16.05 14.43 6 132 Sea
Drew, Stephen 6 Ari 29 4.32 4.37 15.70 9.14 7 186 Hou
Rios, Alexis 7 Tor 29 4.89 5.91 15.70 11.77 7 174 Fla
Ramirez, Hanley 6 Fla 29 8.22 8.67 13.80 39.19 6 324 @Tor
Soto, Geovany 2 ChC 27 4.08 5.01 13.65 13.67 5 162 Min
DeRosa, Mark 457 Cle 27 3.69 3.64 14.20 15.08 5 138 StL
Coghlan, Chris 47 Fla 27 1.84 1.99 14.62 3.00 7 @Tor
Baldelli, Rocco 7 Bos 26 0.60 0.90 13.80 3.46 6 30 @Phi
Helton, Todd 3 Col 26 4.26 4.76 14.06 10.42 6 78 Sea
Pena, Carlos 3 Tam 26 6.02 6.35 14.06 18.20 6 174 Was
Ausmus, Brad 2 Los 26 0.50 0.50 12.16 3.32 5 6 @Tex
Cervelli, Francisco 2 NYY 26 0.50 0.50 14.30 3.02 6 NYM
Kelly, Don 4 Det 26 0.50 0.50 6 @Pit
Dukes, Elijah 7 Was 25 3.13 3.31 13.05 4.38 5 90 @Tam
Upton, B.J. 7 Tam 25 5.15 5.39 12.05 11.19 5 252 Was
Sanchez, Freddy 4 Pit 24 3.22 3.92 13.46 8.29 6 96 Det
Iannetta, Chris 2 Col 24 2.42 3.14 13.70 10.15 6 120 Sea
Carroll, Brett 7 Fla 24 0.50 0.50 13.70 3.00 6 @Tor
Kottaras, George 2 Bos 22 0.50 0.50 12.12 3.21 6 20 @Phi
Millar, Kevin 3 Tor 22 0.83 1.61 11.20 3.54 4 6 Fla
Young, Delwyn 7 Pit 21 0.50 0.50 11.06 3.24 5 6 Det
Loney, James 3 Los 20 4.45 4.46 10.36 6.70 4 144 @Tex
Helms, Wes 35 Fla 20 0.62 0.64 11.05 3.05 4 6 @Tor
Renteria, Edgar 6 Sfo 19 2.62 2.63 9.80 9.33 3 102 Oak
Beckham, Gordon 56 ChW 19 2.08 2.16 10.70 3.25 5 @Mil
Lugo, Julio 6 Bos 18 1.93 1.98 9.97 4.02 4 20 @Phi
Gonzalez, Adrian 3 Sdg 18 6.32 6.95 8.90 25.49 4 234 @Ana
Ross, Cody 7 Fla 18 2.82 3.64 9.45 5.08 4 54 @Tor
Utley, Chase 4 Phi 18 7.47 7.70 9.71 32.13 4 252 Bos
Atkins, Garrett 35 Col 18 4.87 4.89 9.40 8.56 4 168 Sea
Rolen, Scott 5 Tor 18 3.63 3.92 9.40 7.45 4 54 Fla
Beltre, Adrian 5 Sea 18 4.13 4.14 8.45 8.00 4 144 @Col
Scott, Luke 7 Bal 17 3.32 4.11 9.62 7.82 5 75 Atl
Werth, Jayson 7 Phi 17 4.86 5.41 8.70 12.44 3 96 Bos
Teahen, Mark 357 Kan 17 2.93 3.11 8.65 4.98 3 78 Cin
Theriot, Ryan 6 ChC 17 3.55 4.33 9.15 13.56 3 126 Min
Lee, Derrek 3 ChC 16 5.82 5.83 8.80 11.25 4 162 Min
Pierzynski, A.J. 2 ChW 16 2.64 3.40 8.30 7.86 4 72 @Mil
Aybar, Willy 345 Tam 15 1.44 1.45 8.00 3.35 3 78 Was
Zaun, Gregg 2 Bal 14 0.50 0.87 7.46 3.77 4 36 Atl
Bay, Jason 7 Bos 14 6.99 7.50 7.46 37.31 4 210 @Phi
Hinske, Eric 37 Pit 14 1.26 1.85 7.79 3.23 4 84 Det
Byrnes, Eric 7 Ari 14 2.07 3.15 7.46 3.67 4 108 Hou
Diaz, Robinzon 2 Pit 14 0.50 0.50 8.20 3.00 4 Det
Ellsbury, Jacoby 7 Bos 13 4.31 5.33 6.45 14.19 3 174 @Phi
Coste, Chris 2 Phi 13 0.61 0.67 7.21 3.06 3 54 Bos
Pie, Felix 7 Bal 12 1.77 1.79 6.86 3.18 4 54 Atl
Barmes, Clint 456 Col 12 3.10 2.96 5.70 6.92 2 60 Sea
Bard, Josh 2 Was 11 0.50 0.50 5.80 3.04 3 36 @Tam
Mauer, Joe 2 Min 11 6.69 7.13 5.30 35.32 3 199 @ChC
Aurilia, Rich 35 Sfo 11 1.09 1.12 5.80 3.07 3 12 Oak
Getz, Chris 4 ChW 11 1.38 2.26 5.80 3.58 3 48 @Mil
Fowler, Dexter 7 Col 11 2.12 2.44 5.61 4.68 3 6 Sea
Kemp, Matt 7 Los 11 5.39 6.03 5.11 15.28 3 210 @Tex
Peralta, Jhonny 56 Cle 11 5.11 5.14 5.30 8.06 3 150 StL
Pierre, Juan 7 Los 10 3.79 4.15 6.02 8.59 4 114 @Tex
Swisher, Nick 37 NYY 10 3.65 3.97 6.02 12.82 4 92 NYM
Suzuki, Ichiro 7 Sea 10 4.62 5.60 5.05 25.92 2 204 @Col
Punto, Nick 456 Min 10 1.08 2.04 5.05 3.40 2 48 @ChC
Sheffield, Gary 7 NYM 10 3.75 3.70 4.81 5.99 2 67 @NYY
Pena, Ramiro 56 NYY 10 0.50 0.50 5.50 3.64 2 NYM
Carroll, Jamey 45 Cle 9 0.50 0.50 4.96 3.17 3 42 StL
Podsednik, Scott 7 ChW 9 1.38 0.86 4.70 3.39 3 6 @Mil
Bradley, Milton 7 ChC 9 4.79 4.80 4.70 8.34 3 126 Min
Laird, Gerald 2 Det 9 1.77 2.69 4.96 4.97 3 72 @Pit
Morales, Kendry 37 Ana 9 3.41 3.85 4.46 5.08 3 72 Sdg
Uggla, Dan 4 Fla 9 4.87 4.99 4.70 14.27 3 180 @Tor
Tulowitzki, Troy 6 Col 9 4.26 4.17 5.46 12.03 3 180 Sea
Monroe, Craig 7 Pit 8 0.50 0.50 4.52 3.07 2 6 Det
Bloomquist, Willie 67 Kan 8 0.66 0.98 4.45 3.20 2 18 Cin
Young, Mike 56 Tex 8 5.61 5.58 4.21 16.76 2 150 Los
Huff, Aubrey 35 Bal 8 5.43 5.44 3.95 7.38 2 174 Atl
Hudson, Orlando 4 Los 8 3.60 4.22 3.95 16.08 2 96 @Tex
Ramirez, Alexei 467 ChW 7 3.80 3.23 3.10 9.97 3 198 @Mil
Jacobs, Mike 3 Kan 7 3.08 3.76 4.12 4.91 3 84 Cin
Izturis, Maicer 46 Ana 7 0.50 0.51 2.46 3.72 2 16 Sdg
Anderson, Brian 7 ChW 7 1.35 1.37 2.46 3.02 2 6 @Mil
Hunter, Torii 7 Ana 7 5.94 6.16 3.70 30.94 1 150 Sdg
Venable, Will 7 Sdg 6 0.50 0.50 2 6 @Ana
Santiago, Ramon 46 Det 6 1.36 1.44 3.56 4.04 2 6 @Pit
Molina, Yadier 2 StL 6 2.94 2.82 2.80 11.34 2 72 @Cle
Cabrera, Orlando 6 Oak 6 3.35 3.39 2.80 7.31 2 120 @Sfo
Lopez, Jose 34 Sea 6 3.29 2.85 3.30 9.80 2 138 @Col
Hill, Aaron 4 Tor 6 3.13 4.16 2.80 18.08 2 84 Fla
Berroa, Angel 56 NYY 6 0.50 0.50 1 6 NYM
Catalanotto, Frank 37 Mil 5 1.62 1.64 2.50 3.00 1 16 ChW
Bonifacio, Emilio 45 Fla 5 0.50 0.50 2.10 8.85 1 48 @Tor
Bruntlett, Eric 567 Phi 5 0.50 0.50 2.50 3.13 1 12 Bos
Ethier, Andre 7 Los 5 5.10 5.48 1.60 15.46 1 154 @Tex
Valdez, Wilson 6 NYM 5 0.50 0.50 1 @NYY
Guerrero, Vladimir 7 Ana 4 5.62 5.60 2.20 16.31 2 180 Sdg
Gonzalez, Alex 6 Cin 4 1.12 1.14 2.20 3.52 2 32 @Kan
Gross, Gabe 7 Tam 4 1.39 1.44 2.46 3.12 2 60 Was
DeJesus, David 7 Kan 4 4.12 4.14 2.20 4.08 2 96 Cin
Ryan, Brendan 46 StL 4 0.50 0.50 1.96 3.12 2 @Cle
Blanco, Gregor 7 Atl 3 1.37 1.33 1.66 3.34 1 90 @Bal
Gomes, Jonny 7 Cin 3 0.64 0.71 0.95 3.19 1 36 @Kan
McCann, Brian 2 Atl 3 4.63 5.42 1.40 20.64 1 186 @Bal
Furcal, Rafael 6 Los 3 3.75 4.48 1.21 9.72 1 210 @Tex
Raburn, Ryan 457 Det 3 0.50 0.60 1.66 3.07 1 12 @Pit
Blalock, Hank 35 Tex 3 4.31 4.46 1.45 8.20 1 132 Los
Ortiz, David 8 Bos 3 5.87 5.89 1.66 30.55 1 210 @Phi
Fielder, Prince 3 Mil 3 6.88 6.97 1.45 22.14 1 252 ChW
Johnson, Nick 3 Was 3 2.86 3.40 0.95 5.48 1 54 @Tam
Buscher, Brian 35 Min 3 1.12 1.14 1.66 3.00 1 60 @ChC
Thome, Jim 8 ChW 3 3.61 3.86 1.66 8.06 1 160 @Mil
Gardner, Brett 7 NYY 3 1.50 2.38 1.66 4.03 1 54 NYM
Braun, Ryan 7 Mil 3 7.54 8.07 0.95 25.49 1 306 ChW
Kearns, Austin 7 Was 3 1.87 2.30 0.00 3.53 0 24 @Tam
Moss, Brandon 7 Pit 3 1.92 1.93 0.00 3.20 0 36 Det
Maysonet, Edwin 46 Hou 3 0.50 0.50 1.45 3.15 1 @Ari
Gwynn Jr, Tony 7 Sdg 3 0.51 0.55 0.95 3.00 1 @Ana
Martin, Russell 25 Los 2 4.12 5.16 0.86 12.37 2 174 @Tex
Burrell, Pat 7 Tam 2 4.52 4.49 1.12 7.21 2 184 Was
Aybar, Erick 6 Ana 2 1.96 2.06 1.36 3.92 2 114 Sdg
Everett, Adam 6 Det 2 1.37 1.47 -0.30 3.42 1 54 @Pit
Thames, Marcus 7 Det 2 2.37 2.33 0.65 4.68 0 66 @Pit
Hernandez, Anderson 4 Was 2 0.87 0.95 0.46 3.52 0 12 @Tam
Michaels, Jason 7 Hou 2 0.50 0.50 0.70 3.00 0 24 @Ari
Cruz, Nelson 7 Tex 2 4.27 5.44 0.70 21.68 0 155 Los
Dunn, Adam 37 Was 2 5.73 6.26 0.70 15.75 0 204 @Tam
Anderson, Josh 7 Det 1 1.66 1.76 0.30 3.60 1 6 @Pit
Markakis, Nick 7 Bal 1 5.98 6.03 0.35 17.13 1 192 Atl
Mathis, Jeff 2 Ana 1 0.50 0.90 0.61 3.21 1 6 Sdg
Overbay, Lyle 3 Tor 1 3.57 3.53 0.37 5.07 1 90 Fla
Murphy, Dan 37 NYM 1 1.90 1.88 0.37 5.75 1 90 @NYY
Castillo, Luis 4 NYM 1 2.46 2.51 0.56 6.15 1 78 @NYY
Johnson, Kelly 4 Atl 1 2.75 3.49 0.30 7.66 1 114 @Bal
Zobrist, Ben 467 Tam 1 3.57 5.03 0.61 24.41 1 18 Was
Snyder, Chris 2 Ari 0 1.61 2.47 -0.45 5.10 0 60 Hou
Morgan, Nyjer 7 Pit 0 1.42 2.00 0.00 5.60 0 54 Det
Crawford, Carl 7 Tam 0 6.99 7.09 0.00 30.71 0 222 Was
Beltran, Carlos 7 NYM 0 7.00 7.33 -0.45 29.81 0 234 @NYY
Pena, Brayan 2 Kan 0 0.50 0.50 0.00 3.00 0 Cin
Quiroz, Guillermo 2 Sea 0 0.50 0.50 -0.45 3.00 0 @Col
Reimold, Nolan 7 Bal -1 1.71 1.74 -0.99 3.32 1 6 Atl
Anderson, Garret 7 Atl -1 3.12 3.04 -0.80 4.30 1 108 @Bal
Kata, Matt 4 Hou -1 0.50 0.50 1 4 @Ari
Schneider, Brian 2 NYM -1 0.58 0.74 -0.80 3.51 1 48 @NYY
Bruce, Jay 7 Cin -1 4.53 5.12 -0.80 10.40 1 150 @Kan
Winn, Randy 7 Sfo -1 4.27 4.39 -0.30 5.75 1 84 Oak
Kubel, Jason 7 Min -1 3.71 4.04 -0.80 7.52 1 113 @ChC
Hannahan, Jack 35 Oak -1 0.62 0.64 -1.20 3.00 -1 66 @Sfo
Wright, David 5 NYM -1 8.52 8.54 -1.20 39.25 -1 306 @NYY
Nix, Jayson 4 ChW -2 0.50 0.50 -1.10 3.12 0 18 @Mil
Quintanilla, Omar 46 Col -2 0.50 0.50 -1.10 3.00 0 6 Sea
Balentien, Wladimir 7 Sea -2 0.86 0.93 -1.10 3.29 0 24 @Col
Hanigan, Ryan 2 Cin -2 0.50 0.50 -1.29 3.29 0 12 @Kan
Smith, Seth 7 Col -2 0.92 1.59 -1.10 3.45 0 6 Sea
Reed, Jeremy 7 NYM -2 0.50 0.50 -1.10 3.05 0 18 @NYY
Spilborghs, Ryan 7 Col -2 2.94 3.57 -1.55 5.32 0 56 Sea
Rodriguez, Ivan 2 Hou -2 1.76 2.88 -1.05 9.14 0 94 @Ari
Konerko, Paul 3 ChW -2 3.73 3.98 -1.55 8.22 0 114 @Mil
Garciaparra, Nomar 56 Oak -2 0.67 1.62 -1.10 3.59 0 42 @Sfo
Phillips, Brandon 4 Cin -2 4.66 5.12 -1.55 13.48 0 210 @Kan
Montero, Miguel 2 Ari -2 0.50 0.50 -1.10 3.23 0 30 Hou
Escobar, Yunel 6 Atl -2 3.70 3.81 -1.10 10.52 0 132 @Bal
Young, Delmon 7 Min -2 3.76 3.76 -1.55 5.48 0 114 @ChC
Navarro, Dioner 2 Tam -2 1.84 2.81 -1.05 5.69 0 90 Was
Longoria, Evan 5 Tam -2 7.20 7.44 -1.55 57.58 0 210 Was
Erstad, Darin 37 Hou -2 0.50 0.50 -1.10 3.07 0 6 @Ari
Lopez, Felipe 4567 Ari -2 4.03 4.31 -1.55 6.88 0 90 Hou
Teixeira, Mark 3 NYY -2 8.74 8.70 -1.55 40.93 0 276 NYM
Polanco, Placido 4 Det -2 2.87 3.18 -1.10 10.14 0 102 @Pit
Ludwick, Ryan 7 StL -2 5.36 6.06 -1.55 13.90 0 180 @Cle
Nix, Laynce 7 Cin -2 0.81 1.14 -1.55 3.65 0 6 @Kan
Jones, Chipper 5 Atl -3 6.57 6.57 -1.64 19.14 1 210 @Bal
Wells, Vernon 7 Tor -3 4.92 4.96 -1.64 9.09 1 138 Fla
Pujols, Albert 3 StL -3 10.69 10.70 -1.64 84.11 1 324 @Cle
LaRoche, Andy 5 Pit -3 2.15 2.80 -1.90 4.23 1 84 Det
Lowell, Mike 5 Bos -3 4.42 4.96 -1.90 14.45 1 126 @Phi
Eckstein, David 46 Sdg -3 1.44 1.76 -1.64 4.01 1 48 @Ana
Granderson, Curtis 7 Det -3 5.46 6.24 -1.64 14.88 1 192 @Pit
Gamel, Mat 5 Mil -3 0.50 0.50 -1.85 3.59 -1 6 ChW
Guzman, Cristian 6 Was -3 3.43 3.47 -1.85 8.16 -1 96 @Tam
Tatis, Fernando 37 NYM -3 1.27 1.99 -1.85 4.43 -1 18 @NYY
Crosby, Bobby 356 Oak -3 2.37 2.39 -1.85 3.19 -1 30 @Sfo
Pena Jr., Tony 6 Kan -3 0.50 0.50 -1.85 3.00 -1 19 Cin
Fields, Josh 5 ChW -3 1.42 1.82 -1.85 4.10 -1 90 @Mil
Blanco, Andres 46 ChC -3 0.50 0.50 -1 Min
Rodriguez, Alex 5 NYY -4 9.33 9.10 -2.15 43.99 0 300 NYM
Upton, Justin 7 Ari -4 5.01 5.40 -2.39 15.49 0 108 Hou
Fontenot, Mike 45 ChC -4 1.61 1.61 -2.39 5.74 0 78 Min
Saltalamacchia, Jarrod 2 Tex -4 2.00 2.84 -1.70 7.30 0 54 Los
Zimmerman, Ryan 5 Was -4 4.95 5.36 -2.39 16.45 0 150 @Tam
Griffey Jr., Ken 7 Sea -4 3.30 4.45 -2.39 6.37 0 81 @Col
Counsell, Craig 456 Mil -4 0.50 0.50 -2.20 3.69 0 4 ChW
Whitesell, Josh 3 Ari -4 0.50 0.50 -2.39 3.00 0 Hou
Kotsay, Mark 7 Bos -5 1.37 1.38 -2.95 3.06 -1 30 @Phi
McLouth, Nate 7 Atl -6 5.71 6.06 -3.30 13.36 0 186 @Bal
Francisco, Ben 7 Cle -6 2.67 2.94 -3.30 3.75 0 54 StL
Murphy, David 7 Tex -6 2.81 2.92 -3.30 3.94 0 84 Los
Miles, Aaron 456 ChC -6 1.62 1.64 -3.30 3.07 0 30 Min
Garko, Ryan 3 Cle -6 2.65 2.68 -3.30 3.86 0 108 StL
Hernandez, Ramon 23 Cin -6 2.09 3.18 -3.30 9.33 0 78 @Kan
