|
RotoGuru Menu




GuruGolf
Football Pickoff
Baseball
Football
Basketball
General



|
|
![[RotoGuru logo]](http://rotoguru2.com/images/gfs2.gif)
Fantasy Baseball Points
Updated 06/26/09 09:37 EST
Sortable TSN (TSNP) and RotoHog (RHP), playSPEX (RHP), and Draft Bug (DBP) Points for games of
Jun 25 Click on a hyperlinked column heading to re-sort by that column. Pitchers and hitters are grouped separately. This table is sorted by
TSN Points (TSNP).
Positions are shown according to the game for which this sort is based.
Other dates:
Jun 24 |
Jun 23 |
Jun 22 |
Jun 21 |
Jun 20 |
Jun 19
Jump to Position:
Pitchers |
Hitters
Pitchers
Name Pos Team TSNP Ult$m Bas$m RHP Hog $ DBP DB$ Opp
Zimmermann, Jordan P Was 115 0.50 0.50 60.94 4.27 30 10 Bos
West, Sean P Fla 94 1.11 1.34 51.72 3.88 23 Bal
Santana, Johan P NYM 90 10.06 10.40 46.07 94.94 23 369 StL
Washburn, Jarrod P Sea 85 1.93 2.41 44.44 7.71 25 50 Sdg
Baker, Scott P Min 76 3.11 3.14 39.27 5.42 23 139 @Mil
Lee, Cliff P Cle 71 7.11 7.47 32.77 17.97 17 279 @Pit
Galarraga, Armando P Det 62 2.81 3.19 30.59 15.09 22 149 ChC
Ohlendorf, Ross P Pit 57 0.50 0.50 24.22 4.83 13 10 Cle
Wright, Wesley P Hou 57 0.50 0.50 34.40 3.00 17 Kan
Sonnanstine, Andy P Tam 55 1.75 2.35 29.29 3.96 22 120 Phi
Aceves, Alfredo P NYY 55 0.50 0.50 31.69 3.41 15 10 @Atl
Carpenter, Chris P StL 52 2.75 3.40 25.25 22.85 16 259 @NYM
Nathan, Joe P Min 51 4.07 4.15 26.20 17.61 12 192 @Mil
Capps, Matt P Pit 48 2.09 2.28 29.35 7.36 14 96 Cle
Valverde, Jose P Hou 48 4.25 4.29 24.35 11.70 11 162 Kan
Cueto, Johnny P Cin 45 2.82 3.03 22.42 14.04 19 149 @Tor
Guardado, Eddie P Tex 45 0.50 0.50 27.69 3.07 13 70 @Ari
Rodriguez, Francisco P NYM 45 5.45 6.07 22.88 51.07 10 198 StL
Moehler, Brian P Hou 43 0.50 0.50 18.73 3.21 10 10 Kan
Cordero, Francisco P Cin 42 3.15 3.33 20.84 14.32 9 114 @Tor
Feldman, Scott P Tex 37 0.50 0.64 15.19 5.57 11 50 @Ari
Dotel, Octavio P ChW 36 0.50 0.50 18.70 3.74 8 70 Los
Rivera, Mariano P NYY 35 4.65 4.85 17.50 20.20 8 186 @Atl
Rodney, Fernando P Det 34 1.94 2.12 16.05 7.49 10 102 ChC
Carrasco, Dan P ChW 34 0.50 0.50 16.55 3.04 8 Los
Acosta, Manny P Atl 32 0.50 0.50 16.40 3.15 8 NYY
Balfour, Grant P Tam 31 0.50 0.50 13.20 4.80 6 70 Phi
Coke, Phil P NYY 31 0.50 0.50 15.70 3.07 7 @Atl
Lowe, Mark P Sea 30 0.50 0.50 12.19 3.07 5 60 Sdg
Smith, Chris P Mil 28 0.50 0.50 14.04 3.00 6 Min
Camp, Shawn P Tor 26 0.50 0.50 12.20 3.00 7 Cin
Hawkins, LaTroy P Hou 23 0.50 0.50 9.35 3.99 4 Kan
Lyon, Brandon P Det 23 0.50 0.50 9.35 4.54 4 ChC
Hendrickson, Mark P Bal 23 0.50 0.50 11.35 3.00 5 @Fla
Masset, Nick P Cin 23 0.50 0.50 9.35 3.07 4 @Tor
Dickey, R.A. P Min 20 0.50 0.50 7.50 3.17 3 10 @Mil
Weathers, Dave P Cin 20 0.50 0.50 7.50 3.00 3 70 @Tor
Seay, Bobby P Det 20 0.50 0.50 7.50 3.05 3 ChC
Grilli, Jason P Tex 20 0.50 0.50 10.00 3.00 4 @Ari
Belisario, Ronald P Los 18 0.50 0.50 8.85 3.37 4 10 @ChW
Ramirez, Ramon P Bos 18 0.50 0.50 9.35 5.15 4 6 @Was
Jenks, Bobby P ChW 18 2.68 2.91 9.54 11.19 4 150 Los
Sampson, Chris P Hou 18 0.50 0.50 6.85 3.09 3 Kan
Linebrink, Scott P ChW 18 0.50 0.50 9.54 3.04 4 Los
Choate, Randy P Tam 18 0.50 0.50 9.35 3.05 4 Phi
Billingsley, Chad P Los 17 6.17 6.34 1.91 29.56 8 269 @ChW
Carlson, Jesse P Tor 16 0.50 0.50 8.20 3.07 4 Cin
Medlen, Kris P Atl 16 0.82 0.86 8.20 3.21 4 NYY
Jennings, Jason P Tex 15 0.50 0.50 4.69 3.14 6 70 @Ari
Cruz, Juan P Kan 15 0.50 0.50 7.69 4.05 3 70 @Hou
Feliciano, Pedro P NYM 15 0.50 0.50 4.50 3.14 2 StL
O'Flaherty, Eric P Atl 15 0.50 0.50 7.69 3.00 3 NYY
Thornton, Matt P ChW 15 0.50 0.50 7.50 3.32 3 Los
Batista, Miguel P Sea 15 0.50 0.50 7.50 3.77 3 Sdg
Thatcher, Joe P Sdg 15 0.50 0.50 7.19 3.00 3 @Sea
Wilson, C.J. P Tex 13 1.40 1.48 6.04 4.23 3 @Ari
Grabow, John P Pit 12 0.50 0.50 6.22 3.13 2 70 Cle
Rauch, Jon P Ari 12 0.50 0.50 5.84 3.50 2 Tex
Madson, Ryan P Phi 10 0.57 0.52 4.69 4.28 2 70 @Tam
Qualls, Chad P Ari 10 1.54 2.11 4.50 8.07 2 128 Tex
Wheeler, Dan P Tam 10 0.50 0.50 4.50 3.72 2 70 Phi
Hart, Kevin P ChC 9 0.50 0.50 3.18 3.00 1 @Det
Banks, Josh P Sdg 8 0.50 0.50 0.04 3.00 4 148 @Sea
Gutierrez, Juan P Ari 8 0.50 0.50 3.85 3.17 2 10 Tex
Guerrier, Matt P Min 8 0.50 0.50 0.35 3.00 2 @Mil
DiFelice, Mark P Mil 8 0.50 0.50 4.35 3.21 2 Min
Miller, Trever P StL 8 0.50 0.50 4.35 3.00 2 @NYM
Boyer, Blaine P Ari 8 0.50 0.50 4.35 3.00 2 Tex
Marshall, Sean P ChC 8 0.50 0.50 4.35 3.94 2 @Det
Schoeneweis, Scott P Ari 8 0.50 0.50 4.35 3.00 2 Tex
Perez, Rafael P Cle 7 0.50 0.50 3.34 3.12 1 @Pit
Garland, Jon P Ari 6 1.67 2.31 -5.48 4.19 4 120 Tex
Stetter, Mitch P Mil 5 0.50 0.50 2.19 3.00 1 Min
Motte, Jason P StL 5 0.50 0.50 2.50 5.32 1 @NYM
Moylan, Peter P Atl 5 0.50 0.50 2.19 3.00 1 NYY
O'Day, Darren P Tex 5 0.50 0.50 -1.50 3.13 1 @Ari
Leach, Brent P Los 4 0.50 0.50 0 @ChW
Pena, Tony P Ari 2 0.50 0.50 0.34 4.30 0 70 Tex
Smith, Joe P Cle 2 0.50 0.50 1.03 3.00 0 @Pit
Clippard, Tyler P Was 1 0.50 0.50 -2.30 3.00 3 10 Bos
Bannister, Brian P Kan -2 0.88 1.27 -7.27 4.95 5 90 @Hou
League, Brandon P Tor -2 0.50 0.50 -2.65 3.00 1 Cin
Reyes, Dennys P StL -3 0.50 0.50 -2.16 3.44 -1 @NYM
McClellan, Kyle P StL -3 0.50 0.50 -1.66 3.07 -1 @NYM
Walker, Tyler P Phi -5 0.50 0.50 -3.50 3.00 -1 72 @Tam
Taschner, Jack P Phi -5 0.50 0.50 -4.31 3.00 0 @Tam
Weaver, Jeff P Los -7 0.50 0.50 -5.46 3.92 0 @ChW
Robertson, David P NYY -9 0.50 0.50 -6.30 3.00 0 @Atl
Pettitte, Andy P NYY -10 2.37 2.80 -9.08 11.40 2 100 @Atl
Logan, Boone P Atl -11 0.50 0.50 -8.32 3.00 -1 NYY
Saito, Takashi P Bos -12 0.50 0.50 -8.65 3.78 0 70 @Was
Richard, Clayton P ChW -14 0.50 0.50 -9.31 3.34 3 Los
Durbin, Chad P Phi -15 0.50 0.50 -11.43 3.15 0 @Tam
Bard, Daniel P Bos -15 0.50 0.50 -1 @Was
Smoltz, John P Bos -16 1.52 1.39 -12.41 8.14 4 189 @Was
Meredith, Cla P Sdg -17 0.50 0.50 -13.15 3.07 0 70 @Sea
Lilly, Ted P ChC -20 4.64 5.36 -18.06 13.97 4 189 @Det
Jakubauskas, Chris P Sea -23 0.50 0.50 -13.66 3.12 -4 10 Sdg
Francisco, Frank P Tex -25 1.23 1.12 -15.50 11.46 -3 102 @Ari
Hill, Rich P Bal -35 0.50 0.74 -24.56 3.62 1 10 @Fla
Herges, Matt P Cle -40 0.50 0.50 -21.50 3.07 -7 @Pit
Bastardo, Antonio P Phi -52 0.90 1.20 -33.58 3.28 -4 @Tam
Cecil, Brett P Tor -53 0.70 0.82 -35.78 4.35 -6 Cin
Ray, Chris P Bal -54 0.50 0.50 -34.80 5.06 -5 90 @Fla
Vasquez, Esmerling P Ari -55 0.50 0.50 -8 Tex
LeBlanc, Wade P Sdg -66 0.50 0.50 -38.63 3.00 -10 10 @Sea
Lowe, Derek P Atl -94 4.76 4.89 -57.98 16.40 -14 179 NYY
Jump to Position:
Pitchers |
Hitters
Hitters
Name Pos Team TSNP Ult$m Bas$m RHP Hog $ DBP DB$ Opp
Berkman, Lance 3 Hou 83 7.40 7.42 44.40 11.31 17 234 Kan
Ramirez, Hanley 6 Fla 79 8.03 8.67 42.80 41.78 15 324 Bal
Reynolds, Mark 35 Ari 68 5.50 5.60 36.45 18.08 14 138 Tex
Damon, Johnny 7 NYY 63 5.27 5.69 33.97 19.11 13 158 @Atl
Votto, Joey 3 Cin 62 4.97 5.21 33.15 15.04 12 156 @Tor
Davis, Chris 35 Tex 60 3.55 3.37 31.81 6.08 12 150 @Ari
Rodriguez, Alex 5 NYY 58 9.02 8.83 31.71 40.99 12 300 @Atl
Fox, Jake 3 ChC 52 0.50 0.50 27.65 3.83 10 6 @Det
Jeter, Derek 6 NYY 51 4.87 5.25 27.56 27.86 11 174 @Atl
Aybar, Willy 345 Tam 50 1.25 1.48 26.81 3.61 10 78 Phi
Harris, Willie 457 Was 48 0.50 1.58 25.90 3.13 10 42 Bos
Suzuki, Ichiro 7 Sea 48 4.58 5.61 25.90 27.13 10 204 Sdg
Upton, Justin 7 Ari 47 5.29 5.77 25.62 19.57 11 108 Tex
Sweeney, Mike 3 Sea 43 0.50 0.50 23.16 3.17 9 32 Sdg
Zobrist, Ben 467 Tam 43 2.81 5.27 23.21 21.97 9 79 Phi
Ross, Cody 7 Fla 41 2.92 3.73 22.30 5.51 9 54 Bal
Martinez, Victor 23 Cle 41 5.60 6.12 22.06 51.32 9 144 @Pit
Kinsler, Ian 4 Tex 40 7.52 7.52 21.52 32.81 10 246 @Ari
Fielder, Prince 3 Mil 40 7.26 7.37 20.81 28.11 8 252 Min
Uggla, Dan 4 Fla 39 4.65 4.76 21.20 14.31 9 180 Bal
Santiago, Ramon 46 Det 38 1.04 1.28 20.40 4.05 8 6 ChC
Markakis, Nick 7 Bal 38 5.97 5.92 19.66 16.17 8 192 @Fla
Span, Denard 7 Min 37 3.49 4.01 20.38 5.15 9 114 @Mil
Pierzynski, A.J. 2 ChW 36 2.42 3.32 19.35 7.72 8 72 Los
Baldelli, Rocco 7 Bos 35 0.50 0.68 19.00 3.53 7 30 @Was
Crawford, Carl 7 Tam 34 6.86 7.05 18.46 28.69 8 222 Phi
Hill, Aaron 4 Tor 34 3.21 4.01 18.46 16.27 8 84 Cin
Taveras, Willy 7 Cin 34 2.80 3.36 17.30 4.92 6 90 @Tor
Wilson, Jack 6 Pit 33 1.43 1.45 17.16 3.76 7 84 Cle
Raburn, Ryan 457 Det 33 0.50 0.50 17.90 3.07 7 12 ChC
Bard, Josh 2 Was 32 0.50 0.50 17.15 3.04 6 36 Bos
Jones, Andruw 7 Tex 31 2.62 3.89 16.85 5.39 7 110 @Ari
Konerko, Paul 3 ChW 31 3.52 3.74 16.11 8.05 7 114 Los
Blake, Casey 35 Los 30 3.92 3.98 15.76 8.08 8 108 @ChW
Clark, Tony 3 Ari 30 1.42 1.48 16.00 4.08 6 30 Tex
McCutchen, Andrew 7 Pit 29 3.43 3.76 15.96 7.08 7 6 Cle
Ransom, Cody 35 NYY 29 0.50 0.50 16.20 3.00 7 6 @Atl
Lee, Carlos 7 Hou 29 4.95 6.13 16.22 14.47 7 228 Kan
Headley, Chase 7 Sdg 29 2.09 2.20 15.70 3.54 7 90 @Sea
Kapler, Gabe 7 Tam 28 0.50 0.50 14.66 3.32 6 18 Phi
Burrell, Pat 7 Tam 28 4.30 4.27 15.21 7.17 6 184 Phi
Ordonez, Magglio 7 Det 28 4.65 4.89 14.95 17.71 6 174 ChC
McGehee, Casey 45 Mil 28 0.55 0.66 14.95 4.12 6 Min
Gutierrez, Franklin 7 Sea 27 2.49 2.56 14.62 5.79 7 30 Sdg
Murphy, David 7 Tex 27 2.60 2.70 14.15 3.87 5 84 @Ari
McCann, Brian 2 Atl 26 4.51 5.44 13.61 21.42 6 186 NYY
Fukudome, Kosuke 7 ChC 26 3.86 4.26 13.30 8.46 6 90 @Det
Wells, Vernon 7 Tor 26 4.71 4.74 14.30 9.13 6 138 Cin
Dye, Jermaine 7 ChW 26 4.56 4.83 13.56 14.14 6 144 Los
Zaun, Gregg 2 Bal 25 0.50 0.65 14.00 3.78 5 36 @Fla
Willingham, Josh 7 Was 25 4.15 4.17 13.55 3.26 5 102 Bos
Beltre, Adrian 5 Sea 25 3.92 3.97 13.05 7.98 5 144 Sdg
Gomes, Jonny 7 Cin 24 0.50 0.50 12.96 3.19 6 36 @Tor
Hudson, Orlando 4 Los 24 3.59 4.07 13.20 15.24 6 96 @ChW
Balentien, Wladimir 7 Sea 23 0.64 0.71 11.95 3.29 5 24 Sdg
Hoffpauir, Micah 37 ChC 23 1.16 1.30 11.95 3.77 5 28 @Det
Escobar, Yunel 6 Atl 23 3.49 3.63 12.45 10.69 5 132 NYY
Crede, Joe 5 Min 23 3.60 3.62 11.95 5.01 5 96 @Mil
Braun, Ryan 7 Mil 23 7.77 8.26 11.95 32.07 5 306 Min
Gonzalez, Edgar 4 Sdg 22 1.15 1.17 11.20 3.40 4 13 @Sea
Gross, Gabe 7 Tam 21 1.17 1.32 11.06 3.20 5 60 Phi
Cantu, Jorge 35 Fla 21 3.39 3.40 10.80 22.63 5 144 Bal
Harris, Brendan 456 Min 21 2.17 2.17 11.80 3.16 5 54 @Mil
Teahen, Mark 357 Kan 20 2.91 3.07 10.55 5.30 4 78 @Hou
Loretta, Mark 45 Los 20 0.50 0.50 10.10 3.18 4 12 @ChW
Stairs, Matt 7 Phi 20 0.65 1.17 9.15 3.38 3 36 @Tam
Hernandez, Anderson 4 Was 19 0.65 0.73 10.96 3.59 5 12 Bos
Howard, Ryan 3 Phi 18 6.75 7.85 9.95 25.25 4 312 @Tam
Johnson, Rob 2 Sea 18 0.50 0.50 9.95 3.56 4 Sdg
Pierre, Juan 7 Los 17 3.63 3.89 7.20 8.48 4 114 @ChW
Kotchman, Casey 3 Atl 17 3.16 3.19 9.20 4.84 3 90 NYY
Carroll, Brett 7 Fla 16 0.50 0.50 8.56 3.00 4 Bal
Wise, Dewayne 7 ChW 15 1.05 1.07 7.76 3.00 5 6 Los
Evans, Nick 7 NYM 15 0.50 0.50 8.05 3.16 3 30 StL
Bonifacio, Emilio 45 Fla 15 0.50 0.50 8.05 8.80 3 48 Bal
Soriano, Alfonso 7 ChC 15 6.48 7.53 7.55 26.26 3 234 @Det
Choo, Shin-Soo 7 Cle 15 4.54 4.70 7.55 13.61 3 102 @Pit
Janish, Paul 6 Cin 15 0.50 0.50 7.55 3.00 3 6 @Tor
Drew, Stephen 6 Ari 14 4.11 4.15 7.20 9.69 4 186 Tex
Young, Michael 56 Tex 14 5.56 5.56 7.01 16.57 4 150 @Ari
Guillen, Jose 7 Kan 14 4.00 4.06 7.70 5.12 4 72 @Hou
Counsell, Craig 456 Mil 14 0.50 0.50 7.46 3.64 4 4 Min
Francoeur, Jeff 7 Atl 13 3.88 4.20 6.45 7.40 3 72 NYY
Everett, Adam 6 Det 13 1.15 1.25 6.97 3.18 3 54 ChC
Francisco, Ben 7 Cle 12 2.42 2.68 6.12 3.68 4 54 @Pit
Byrd, Marlon 7 Tex 12 2.32 3.59 6.10 4.84 4 72 @Ari
Hernandez, Ramon 23 Cin 12 1.87 3.18 6.36 9.20 4 78 @Tor
Mauer, Joe 2 Min 12 6.76 7.40 5.70 38.42 2 199 @Mil
Thurston, Joe 45 StL 11 0.54 0.67 6.06 3.07 3 48 @NYM
Bruce, Jay 7 Cin 11 4.30 5.09 5.85 9.87 3 150 @Tor
Ellsbury, Jacoby 7 Bos 11 4.73 5.42 5.30 14.40 3 174 @Was
Feliz, Pedro 5 Phi 11 2.90 2.92 5.80 5.05 3 66 @Tam
Ankiel, Rick 7 StL 11 3.88 4.61 5.80 5.72 3 114 @NYM
Jones, Chipper 5 Atl 11 6.32 6.34 5.87 19.09 3 210 NYY
Drew, J.D. 7 Bos 11 4.60 4.66 5.80 8.66 3 96 @Was
Posada, Jorge 2 NYY 10 3.65 4.42 5.52 16.73 4 102 @Atl
Kotsay, Mark 7 Bos 10 1.15 1.16 5.00 3.06 2 30 @Was
Lugo, Julio 6 Bos 10 1.71 1.76 5.50 3.79 2 20 @Was
Pena, Carlos 3 Tam 10 6.00 6.36 5.10 19.00 2 174 Phi
Anderson, Josh 7 Det 10 1.44 1.54 5.00 3.60 2 6 ChC
Dobbs, Greg 5 Phi 10 0.65 0.67 5.05 3.00 2 12 @Tam
Cabrera, Miguel 35 Det 10 7.91 7.73 4.55 75.22 2 288 ChC
Pie, Felix 7 Bal 10 1.55 1.57 5.50 3.18 2 54 @Fla
Guzman, Cristian 6 Was 9 3.22 3.25 5.20 8.17 3 96 Bos
Tatis, Fernando 37 NYM 9 1.03 1.98 5.20 4.59 3 18 StL
Rolen, Scott 5 Tor 9 3.58 3.83 5.20 8.49 3 54 Cin
Prado, Martin 345 Atl 9 0.50 0.50 4.70 3.49 3 18 NYY
Castillo, Luis 4 NYM 9 2.24 2.29 4.96 6.37 3 78 StL
Blanco, Henry 2 Sdg 9 0.50 0.50 3.80 3.69 1 6 @Sea
Coghlan, Chris 47 Fla 9 1.67 1.90 4.35 3.14 1 Bal
Blanks, Kyle 3 Sdg 8 2.37 2.38 3.71 3.00 2 18 @Sea
Anderson, Garret 7 Atl 8 2.90 2.85 3.95 5.07 2 108 NYY
Thames, Marcus 7 Det 8 2.23 2.30 3.95 4.57 2 66 ChC
Molina, Yadier 2 StL 8 2.94 2.90 3.95 12.41 2 72 @NYM
Bartlett, Jason 6 Tam 8 4.57 5.02 3.95 21.83 2 60 Phi
Johnson, Nick 3 Was 8 2.81 3.18 3.00 5.25 1 54 Bos
Diaz, Matt 7 Atl 8 1.64 1.75 3.00 3.56 1 48 NYY
LaRoche, Andy 5 Pit 7 2.14 2.76 4.12 4.25 3 84 Cle
DeRosa, Mark 457 Cle 7 3.63 3.87 3.36 15.31 3 138 @Pit
Paulino, Ronny 2 Fla 6 0.50 1.01 2.80 4.64 2 24 Bal
Zimmerman, Ryan 5 Was 6 4.80 4.99 2.85 14.92 2 150 Bos
Varitek, Jason 2 Bos 6 2.32 2.69 3.06 14.27 2 78 @Was
Overbay, Lyle 3 Tor 6 3.50 3.57 3.37 4.90 2 90 Cin
Gardner, Brett 7 NYY 6 1.28 2.36 2.85 4.14 2 54 @Atl
Morneau, Justin 3 Min 6 7.25 7.91 3.11 30.12 2 240 @Mil
Branyan, Russ 35 Sea 6 3.98 4.35 3.11 13.94 2 51 Sdg
Maier, Mitch 7 Kan 6 0.50 0.50 3.06 3.00 2 @Hou
Tolbert, Matt 456 Min 6 0.50 0.50 2.80 3.00 2 @Mil
Gwynn Jr, Tony 7 Sdg 6 0.50 0.50 3.30 3.00 2 @Sea
Podsednik, Scott 7 ChW 5 1.18 1.28 3.26 4.00 3 6 Los
Montero, Miguel 2 Ari 5 0.50 0.50 3.00 3.37 3 30 Tex
Thome, Jim 8 ChW 5 3.39 3.64 3.02 7.90 3 160 Los
Vizquel, Omar 6 Tex 5 1.15 1.17 2.52 4.76 3 6 @Ari
Cruz, Nelson 7 Tex 5 3.62 4.72 2.50 18.65 3 155 @Ari
Mayberry, John 7 Phi 5 0.85 0.93 1 6 @Tam
Blanco, Gregor 7 Atl 5 1.15 1.11 2.50 3.40 1 90 NYY
Murphy, Dan 37 NYM 5 1.91 1.80 2.50 5.63 1 90 StL
Hinske, Eric 37 Pit 5 1.04 1.85 2.50 3.23 1 84 Cle
Schumaker, Skip 47 StL 5 2.31 3.60 2.36 6.07 1 54 @NYM
Dickerson, Chris 7 Cin 5 0.94 2.10 2.55 3.07 1 60 @Tor
Castro, Juan 6 Los 5 0.50 0.50 2.55 3.28 1 6 @ChW
Greene, Tyler 6 StL 5 0.59 0.63 2.50 3.00 1 @NYM
Beckham, Gordon 56 ChW 5 1.87 1.94 3.00 3.22 1 Los
Gonzalez, Adrian 3 Sdg 4 6.22 6.81 1.96 27.05 2 234 @Sea
Callaspo, Alberto 46 Kan 4 1.94 2.03 2.20 7.52 2 6 @Hou
Kouzmanoff, Kevin 5 Sdg 4 3.42 3.46 1.70 4.78 2 114 @Sea
Wright, David 5 NYM 4 8.54 8.54 1.96 37.25 2 306 StL
Martin, Russell 25 Los 4 3.90 5.14 0.35 12.41 1 174 @ChW
Adams, Russ 3 Tor 4 0.50 0.50 2 Cin
Cedeno, Ronny 46 Sea 3 0.50 0.50 1.71 3.39 1 18 Sdg
Ethier, Andre 7 Los 3 5.02 5.43 1.47 14.53 1 154 @ChW
Cuddyer, Michael 7 Min 3 3.19 3.71 1.52 8.09 1 78 @Mil
Moss, Brandon 7 Pit 3 1.70 1.71 1.21 3.20 1 36 Cle
Young, Chris 7 Ari 3 4.03 3.99 1.66 8.68 1 132 Tex
Byrnes, Eric 7 Ari 3 1.85 3.15 0.00 3.70 0 108 Tex
Wieters, Matt 2 Bal 2 3.19 3.40 1.36 8.65 2 114 @Fla
Pujols, Albert 3 StL 2 11.16 11.10 0.86 86.33 2 324 @NYM
Wigginton, Ty 357 Bal 2 3.31 3.32 0.86 3.76 2 102 @Fla
Lind, Adam 7 Tor 2 4.31 4.81 -0.54 18.32 1 71 Cin
Utley, Chase 4 Phi 2 7.48 7.77 0.70 33.41 0 252 @Tam
Quintero, Humberto 2 Hou 1 0.50 0.50 0.30 3.00 1 6 Kan
Hairston Jr., Jerry 567 Cin 1 2.36 3.08 0.11 5.36 1 48 @Tor
Roberts, Brian 4 Bal 1 4.88 5.74 0.37 17.49 1 210 @Fla
Theriot, Ryan 6 ChC 1 3.33 4.32 0.61 12.38 1 126 @Det
Bay, Jason 7 Bos 1 7.31 7.93 0.30 48.08 1 210 @Was
Granderson, Curtis 7 Det 1 5.50 6.26 0.35 15.38 1 192 ChC
McLouth, Nate 7 Atl 0 5.62 6.01 -0.90 14.03 0 186 NYY
Barfield, Josh 4 Cle 0 0.50 0.50 0.00 3.06 0 6 @Pit
Matsui, Kazuo 4 Hou 0 2.50 2.51 0.05 4.50 0 96 Kan
Reed, Jeremy 7 NYM 0 0.50 0.50 0.00 3.05 0 18 StL
Michaels, Jason 7 Hou 0 0.50 0.50 0.00 3.00 0 24 Kan
Cabrera, Melky 7 NYY 0 2.13 3.39 0.00 6.49 0 18 @Atl
Navarro, Dioner 2 Tam 0 1.62 2.80 -0.40 5.79 0 90 Phi
Rasmus, Colby 7 StL 0 1.97 2.60 0.00 4.57 0 45 @NYM
DeJesus, David 7 Kan 0 3.91 3.92 -0.14 4.24 0 96 @Hou
Saltalamacchia, Jarrod 2 Tex -1 1.77 2.80 -0.75 7.38 1 54 @Ari
Kubel, Jason 7 Min -1 3.88 4.17 -0.80 8.35 1 113 @Mil
Reimold, Nolan 7 Bal -2 1.68 1.87 -1.55 3.34 0 6 @Fla
Kottaras, George 2 Bos -2 0.50 0.50 -1.10 3.22 0 20 @Was
Hulett, Tug 6 Kan -2 0.50 0.50 0 6 @Hou
Nix, Jayson 4 ChW -2 0.50 0.50 -1.10 3.12 0 18 Los
Kata, Matt 4 Hou -2 0.50 0.50 0 4 Kan
Young, Delwyn 7 Pit -2 0.50 0.50 -1.10 3.24 0 6 Cle
Sanchez, Freddy 4 Pit -2 3.20 3.93 -1.05 8.57 0 96 Cle
Loney, James 3 Los -2 4.23 4.24 -1.10 6.90 0 144 @ChW
Blalock, Hank 35 Tex -2 4.08 4.21 -1.10 8.01 0 132 @Ari
Ortiz, David 8 Bos -2 5.69 5.68 -1.05 30.41 0 210 @Was
Gonzalez, Alberto 56 Was -2 0.50 0.50 -1.10 3.18 0 4 Bos
Matsui, Hideki 7 NYY -2 2.60 3.80 -1.10 7.44 0 67 @Atl
Fields, Josh 5 ChW -2 1.22 1.79 -1.24 4.04 0 90 Los
Youkilis, Kevin 35 Bos -2 7.15 7.14 -1.10 27.87 0 210 @Was
Keppinger, Jeff 456 Hou -2 1.23 1.60 -1.55 3.32 0 66 Kan
Gomez, Carlos 7 Min -2 2.73 2.82 -1.10 4.50 0 108 @Mil
Larue, Jason 2 StL -2 0.50 0.50 -1.10 3.06 0 12 @NYM
Erstad, Darin 37 Hou -2 0.50 0.50 -0.34 3.07 0 6 Kan
Gerut, Jody 7 Mil -2 2.40 2.42 -1.10 3.48 0 30 Min
Hermida, Jeremy 7 Fla -2 3.56 3.66 -1.10 5.39 0 96 Bal
Ryan, Dusty 2 Det -2 0.50 0.50 0 ChC
Ellis, A.J. 2 Los -2 0.50 0.50 -1.10 3.00 0 @ChW
Carroll, Jamey 45 Cle -3 0.50 0.50 -1.90 3.13 1 42 @Pit
Shoppach, Kelly 2 Cle -3 1.54 2.20 -1.64 4.31 1 96 @Pit
Werth, Jayson 7 Phi -3 4.72 5.44 -1.64 13.35 1 96 @Tam
Peralta, Jhonny 56 Cle -3 4.89 4.92 -1.64 7.90 1 150 @Pit
Ludwick, Ryan 7 StL -3 5.13 6.06 -1.64 13.81 1 180 @NYM
Mora, Melvin 5 Bal -3 3.75 3.72 -3.30 12.50 0 132 @Fla
Cora, Alex 46 NYM -3 0.50 0.50 -3.30 3.50 0 6 StL
Boggs, Brandon 7 Tex -3 0.50 0.50 -1.85 3.00 -1 18 @Ari
Hafner, Travis 8 Cle -3 3.03 3.29 -1.85 5.34 -1 81 @Pit
Bloomquist, Willie 67 Kan -3 0.64 1.05 -2.30 3.37 -1 18 @Hou
Butler, Billy 3 Kan -3 2.27 2.65 -1.85 4.74 -1 55 @Hou
Gload, Ross 37 Fla -3 1.15 1.17 -1.85 3.12 -1 18 Bal
Belliard, Ron 345 Was -3 0.86 1.04 -1.85 3.20 -1 30 Bos
Duncan, Chris 37 StL -3 2.42 2.25 -1.85 6.11 -1 72 @NYM
Garko, Ryan 3 Cle -3 2.41 2.46 -1.85 3.75 -1 108 @Pit
Buscher, Brian 35 Min -3 0.90 0.92 -1.85 3.00 -1 60 @Mil
Soto, Geovany 2 ChC -3 3.88 4.93 -1.85 14.03 -1 162 @Det
Dunn, Adam 37 Was -3 5.69 6.22 -1.99 15.46 -1 204 Bos
Getz, Chris 4 ChW -4 1.19 2.26 -2.58 3.64 0 48 Los
LaRoche, Adam 3 Pit -4 4.12 4.18 -2.39 5.46 0 126 Cle
Cameron, Mike 7 Mil -4 4.07 4.27 -2.39 9.52 0 114 Min
