RotoGuru Menu
Daily blurbs
Message Forum
Forum Keepers
Sponsorship
Troubleshooting

GuruGolf
Login
Standings

Football Pickoff
Login
Standings

Baseball
MLB Schedule
Base Advances
Player Lookup

TSN Baseball
Sortable Stats
Yesterday's TSNP
Team Rankings
Assimilator

RotoHog Baseball
Sortable Stats
Yesterday's RHP


Draft Bug Baseball

Sortable Stats
Yesterday's DBP


playSPEX Baseball

Sortable Stats
Yesterday's PSP

Football
NFL Schedule
Field Goals
Player Lookup

TSN Football
Sortable TSN Stats
Weekly TSNP
Team Rankings
Assimilator

RotoHog Football
Sortable RotoHog Stats
Weekly RHP

Basketball
Hoop Pointers
Player Lookup

NBA Schedule
Full Season

Next 4 weeks
Sched-O-Matic

TSN Hoops
TSN Stats
Yesterday's TSNP
Team Rankings
Assimilator

NBASE
NBASE Stats
Yesterday's RHP

Draft Bug
DraftBug Stats
Yesterday's DBP

Market Madness
Contest Site

Rules
Historical Stats
Recap of Entries
Unit Returns
Standings

General
Home page
Hall of Fame
Register
Gur-who?


[RotoGuru logo]
[RotoGuru subtitle]

Fantasy Baseball Points

Updated 07/02/09 09:21 EST

Sortable TSN (TSNP) and RotoHog (RHP), playSPEX (RHP), and Draft Bug (DBP) Points
for games of Jul 1

Click on a hyperlinked column heading to re-sort by that column.
Pitchers and hitters are grouped separately.
This table is sorted by TSN Points (TSNP).

Positions are shown according to the game for which this sort is based.

Other dates: Jun 30 | Jun 29 | Jun 28 | Jun 27 | Jun 26 | Jun 25

Jump to Position:   Pitchers   |   Hitters
Pitchers
Name                   Pos  Team  TSNP  Ult$m Bas$m    RHP  Hog $  DBP  DB$  Opp
Romero, Ricky            P  Tor    139   0.51  0.93  74.31   4.65   33       Tam
Jurrjens, Jair           P  Atl    136   3.18  3.33  73.96  10.29   32  149  Phi
Cueto, Johnny            P  Cin    127   2.33  2.72  70.16  13.86   31  149  Ari
Pelfrey, Mike            P  NYM    127   1.62  1.96  67.28   5.51   31  159  @Mil
Contreras, Jose          P  ChW    126   1.42  1.59  66.14   4.13   34   10  @Cle
Wainwright, Adam         P  StL    122   3.78  3.97  60.72  13.67   29  189  Sfo
Bergesen, Brad           P  Bal    108   0.56  0.56  53.10   3.88   25   10  Bos
Braden, Dallas           P  Oak    106   0.62  0.91  55.39   5.27   27   10  Det
Wells, Randy             P  ChC    104   0.51  0.54  54.24   6.00   27       @Pit
Moehler, Brian           P  Hou     99   0.50  0.50  55.16   3.48   27   10  @Sdg
Pettitte, Andy           P  NYY     97   2.32  2.79  50.09  11.64   27  100  Sea
Gallardo, Yovani         P  Mil     85   3.90  3.94  43.88  23.45   22  209  NYM
Hammel, Jason            P  Col     85   0.50  0.50  41.75   4.48   20       @Los
Perkins, Glen            P  Min     78   0.50  0.73  38.35   4.35   21   70  @Kan
Kershaw, Clayton         P  Los     70   2.56  2.76  35.45   7.85   14  149  Col
Cain, Matt               P  Sfo     65   4.79  4.86  29.07  18.67   14  209  @StL
Zimmermann, Jordan       P  Was     55   0.51  0.50  24.44   4.28   15   10  @Fla
Broxton, Jonathan        P  Los     51   3.98  4.86  26.20  29.38   12  138  Col
Nunez, Leo               P  Fla     51   0.50  0.50  26.20   3.21   12       Was
Franklin, Ryan           P  StL     48   1.34  2.00  29.35  15.69   14  126  Sfo
Ramirez, Ramon           P  Bos     48   0.50  0.50  29.35   5.09   14    6  @Bal
Cordero, Francisco       P  Cin     48   3.03  3.21  24.35  14.25   11  114  Ari
Rivera, Mariano          P  NYY     45   4.53  4.73  22.50  21.96   10  186  Sea
Papelbon, Jon            P  Bos     45   5.21  5.82  22.50  25.70   10  178  @Bal
Gregg, Kevin             P  ChC     45   0.61  1.67  22.50   8.15   10   70  @Pit
Bard, Daniel             P  Bos     42   0.50  0.50                 10       @Bal
Shields, James           P  Tam     41   4.49  5.21  16.64  12.02   15  189  @Tor
Garland, Jon             P  Ari     41   1.55  2.19  18.20   4.08   10  120  @Cin
Badenhop, Burke          P  Fla     41   0.50  0.50  20.70   3.00    9   10  Was
Rodriguez, Francisco     P  NYM     40   5.33  5.95  19.50  51.37    9  198  @Mil
Meyer, Dan               P  Fla     37   0.50  0.50  23.53   3.20   11   10  Was
Thatcher, Joe            P  Sdg     36   0.50  0.50  18.70   3.00    8       Hou
Nathan, Joe              P  Min     35   3.95  4.11  17.50  18.11    8  192  @Kan
Beckett, Josh            P  Bos     34   6.56  6.16  10.43  29.53   13  279  @Bal
Belisario, Ronald        P  Los     31   0.50  0.50  15.89   3.41    7   10  Col
Palmer, Matt             P  Ana     30   0.50  0.50  17.04   5.21    7   10  @Tex
Perdomo, Luis            P  Sdg     30   0.50  0.50                  6       Hou
Fulchino, Jeff           P  Hou     27   0.50  0.50  13.34   3.00    5       @Sdg
Meche, Gil               P  Kan     25   3.45  4.08   9.45   6.31    7  129  Min
Wilson, C.J.             P  Tex     24   1.28  1.36  10.05   3.82    5       Ana
Marmol, Carlos           P  ChC     23   2.36  2.54  11.20   6.00    5  132  @Pit
Weathers, Dave           P  Cin     23   0.50  0.50   9.35   3.00    4   70  Ari
Washburn, Jarrod         P  Sea     22   1.89  2.42   7.44   7.33   11   50  @NYY
Affeldt, Jeremy          P  Sfo     21   0.50  0.50  11.20   3.32    5       @StL
Frasor, Jason            P  Tor     21   0.50  0.50  11.39   5.37    5       Tam
Bailey, Andrew           P  Oak     21   0.50  0.94  11.39   9.63    5       Det
Verlander, Justin        P  Det     20   5.81  5.73   5.94  25.90   10  189  @Oak
Dickey, R.A.             P  Min     18   0.50  0.50   8.54   3.11    4   10  @Kan
Ziegler, Brad            P  Oak     18   0.77  0.88   6.35   5.76    3   70  Det
Smith, Joe               P  Cle     18   0.50  0.50   8.85   3.00    4       ChW
Mahay, Ron               P  Kan     18   0.50  0.50   9.35   3.00    4       Min
Thornton, Matt           P  ChW     18   0.50  0.50   9.54   3.32    4       @Cle
Coke, Phil               P  NYY     18   0.50  0.50   6.85   3.07    3       Sea
Sanches, Brian           P  Fla     18   0.50  0.50                  4       Was
Acosta, Manny            P  Atl     18   0.50  0.50   9.35   3.15    4       Phi
Millwood, Kevin          P  Tex     15   2.92  2.82   1.92  13.67    8  100  Ana
Villanueva, Carlos       P  Mil     15   0.50  0.50   7.50   3.81    3  102  NYM
Gutierrez, Juan          P  Ari     15   0.50  0.50   7.00   3.17    3   10  @Cin
Wood, Kerry              P  Cle     15   3.27  3.40   7.50  10.45    3  126  ChW
Smith, Chris             P  Mil     15   0.50  0.50   7.50   3.00    3       NYM
Hanrahan, Joel           P  Pit     13   1.28  1.30   6.35   4.92    3   78  ChC
Balfour, Grant           P  Tam     13   0.50  0.50   6.85   4.80    3   70  @Tor
Escalona, Sergio         P  Phi     13   0.50  0.50                  3       @Atl
Johnson, Josh            P  Fla     12   3.04  3.08   2.91  25.52    3  179  Was
Rhodes, Arthur           P  Cin     12   0.50  0.50   3.03   3.00    1       Ari
O'Day, Darren            P  Tex     12   0.50  0.50   3.34   3.06    1       Ana
Jackson, Steven          P  Pit     11   0.50  0.50                  3   10  ChC
Aceves, Alfredo          P  NYY     10   0.50  0.50   2.50   3.47    1   10  Sea
Hawkins, LaTroy          P  Hou     10   0.50  0.50   4.50   4.33    2       @Sdg
Batista, Miguel          P  Sea     10   0.50  0.50   4.50   3.63    2       @NYY
Green, Sean              P  NYM     10   0.50  0.50   2.50   3.00    1       @Mil
Medlen, Kris             P  Atl     10   0.70  0.74   4.50   3.21    2       Phi
Romo, Sergio             P  Sfo     10   0.50  0.50   4.69   3.03    2       @StL
Taschner, Jack           P  Phi      8   0.50  0.50   3.54   3.00    2       @Atl
Ni, Fu-Te                P  Det      8   0.50  0.50                  2       @Oak
Vasquez, Virgil          P  Pit      7   0.50  0.50  -1.78   3.22    4   10  ChC
Miner, Zach              P  Det      5   0.50  0.50   2.50   3.49    1   70  @Oak
Burnett, Sean            P  Was      5   0.50  0.50   1.00   3.11    2       @Fla
Walker, Tyler            P  Phi      3   0.50  0.50  -1.15   3.00    3   72  @Atl
Francisco, Frank         P  Tex      2   1.15  1.10   2.03  10.41    7  102  Ana
MacDougal, Mike          P  Was      2   0.50  0.50   0.34   3.11    0       @Fla
Tejeda, Robinson         P  Kan     -2   0.50  0.50  -3.46   3.15    2   10  Min
Baez, Danys              P  Bal     -2   0.50  0.50  -2.15   3.11    1       Bos
Perez, Rafael            P  Cle     -3   0.50  0.50  -1.66   3.12   -1       ChW
Meredith, Cla            P  Sdg     -5   0.50  0.50  -4.50   3.07    0   70  Hou
Lyon, Brandon            P  Det     -5   0.50  0.50  -4.31   4.54    0       @Oak
Veras, Jose              P  Cle     -5   0.50  0.50  -4.00   3.05    0       ChW
Choate, Randy            P  Tam     -5   0.50  0.50  -3.00   3.05   -1       @Tor
Bale, John               P  Kan     -6   0.50  0.50  -3.32   3.00   -2   10  Min
Silva, Walter            P  Sdg     -7   0.50  0.50  -7.46   3.07    2       Hou
Chavez, Jesse            P  Pit    -13   0.50  0.50  -8.16   3.00   -2       ChC
Howry, Bob               P  Sfo    -20   0.50  0.50  -9.50   3.07   -4   70  @StL
Sherrill, George         P  Bal    -23   2.05  2.21 -14.28   7.87   -3   70  Bos
Weaver, Jered            P  Ana    -27   4.35  4.83 -22.11  16.09    3  120  @Tex
Sowers, Jeremy           P  Cle    -27   0.50  0.50 -22.46   3.23    0   10  ChW
Johnson, Jim             P  Bal    -28   0.50  0.50 -16.66   3.07   -4   70  Bos
Pinto, Renyel            P  Fla    -31   0.50  0.50 -18.82   3.31   -5       Was
Speier, Justin           P  Ana    -32   0.50  0.50 -17.65   3.00   -4   70  @Tex
Tavarez, Julian          P  Was    -45   0.50  0.50 -24.50   3.04   -7       @Fla
Hamels, Cole             P  Phi    -73   6.57  7.38 -46.97  14.05   -8  299  @Atl
Jump to Position:   Pitchers   |   Hitters
Hitters
Name                   Pos  Team  TSNP  Ult$m Bas$m    RHP  Hog $  DBP  DB$  Opp
Blalock, Hank           35  Tex     76   3.95  4.08  40.80   7.99   16  132  Ana
Figgins, Chone           5  Ana     43   4.33  4.70  22.21  13.93    9  156  @Tex
Lind, Adam               7  Tor     40   4.33  5.00  21.05  17.21    8   71  Tam
Diaz, Matt               7  Atl     40   1.52  1.62  21.05   3.56    8   48  Phi
Rivera, Juan             7  Ana     39   3.04  3.67  21.20  12.51    9   90  @Tex
Prado, Martin           345 Atl     39   0.50  0.50  21.96   3.74    9   18  Phi
Cuddyer, Michael         7  Min     37   2.95  3.78  20.12   7.99    9   78  @Kan
Alfonzo, Eliezer         5  Sdg     36   0.50  0.50  18.80   3.14    8    6  Hou
Rodriguez, Alex          5  NYY     36   9.03  8.80  19.30  43.21    8  300  Sea
Fukudome, Kosuke         7  ChC     36   3.74  4.22  18.80   8.13    8   90  @Pit
Ross, Cody               7  Fla     36   3.09  3.88  19.30   5.81    8   54  Was
Castro, Ramon            2  ChW     33   0.50  0.50  17.95   4.15    7   60  @Cle
Ramirez, Alexei         467 ChW     33   3.96  3.48  17.40  13.59    7  198  @Cle
Harris, Willie          457 Was     32   0.50  1.62  16.38   3.27    8   42  @Fla
Mauer, Joe               2  Min     31   6.25  7.23  16.82  37.67    7  199  @Kan
Hunter, Torii            7  Ana     31   5.77  6.74  16.61  30.61    7  150  @Tex
Jones, Chipper           5  Atl     31   6.20  6.21  17.30  18.58    7  210  Phi
Ramirez, Hanley          6  Fla     31   8.61  8.83  17.06  46.20    7  324  Was
Griffey Jr., Ken         7  Sea     31   2.96  4.45  16.30   6.45    7   81  @NYY
Butler, Billy            3  Kan     30   2.15  2.68  15.00   4.58    6   55  Min
Rolen, Scott             5  Tor     30   3.66  3.91  15.55   8.16    6   54  Tam
Scott, Luke              7  Bal     29   2.91  3.41  15.46   7.11    7   75  Bos
Willingham, Josh         7  Was     29   4.03  4.05  15.96   3.60    7  102  @Fla
Castillo, Luis           4  NYM     29   2.12  2.21  14.70   6.22    7   78  @Mil
Rasmus, Colby            7  StL     29   1.87  2.52  15.20   4.50    7   45  Sfo
Giambi, Jason            3  Oak     29   2.95  4.36  15.30   7.46    5  160  Det
Hernandez, Diory         6  Atl     29   0.50  0.50                  7       Phi
Damon, Johnny            7  NYY     28   5.28  5.70  14.71  19.43    6  158  Sea
Youkilis, Kevin         35  Bos     27   7.07  7.10  14.60  28.77    7  210  @Bal
Cust, Jack               7  Oak     27   4.03  4.05  14.20   5.51    5   90  Det
Konerko, Paul            3  ChW     26   3.42  3.65  14.06   8.30    6  114  @Cle
Pujols, Albert           3  StL     26  11.30 11.25  13.32  87.56    6  324  Sfo
Cabrera, Melky           7  NYY     26   2.00  3.37  13.80   6.60    6   18  Sea
Barajas, Rod             2  Tor     25   1.57  2.36  13.05   7.39    5   45  Tam
Lee, Derrek              3  ChC     25   5.95  5.80  13.10  10.92    5  162  @Pit
Wigginton, Ty           357 Bal     24   3.19  3.20  12.70   3.76    6  102  Bos
Pedroia, Dustin          4  Bos     22   4.89  5.87  11.86  26.60    6  234  @Bal
Guerrero, Vladimir       7  Ana     21   5.28  5.27  11.56  16.07    5  180  @Tex
Young, Michael          56  Tex     21   5.53  5.53  11.30  15.99    5  150  Ana
Soto, Geovany            2  ChC     21   3.85  4.94  10.80  14.02    5  162  @Pit
Beckham, Gordon         56  ChW     21   1.82  1.85  11.30   5.16    5       @Cle
Roberts, Brian           4  Bal     20   4.87  5.73  10.36  16.86    4  210  Bos
Ellsbury, Jacoby         7  Bos     19   4.35  5.41  10.20  14.04    5  174  @Bal
McCann, Brian            2  Atl     18   4.51  5.46   9.95  21.96    4  186  Phi
Span, Denard             7  Min     18   3.38  4.03   8.95   5.25    4  114  @Kan
Fuld, Sam                7  ChC     18   0.50  0.50                  4       @Pit
Cruz, Nelson             7  Tex     17   3.26  4.00   8.65  17.33    3  155  Ana
McCutchen, Andrew        7  Pit     16   3.57  4.23   8.30   6.09    4    6  ChC
Cabrera, Orlando         6  Oak     16   3.01  3.05   7.80   7.26    4  120  Det
Zobrist, Ben            467 Tam     16   3.27  4.95   8.82  19.86    4   79  @Tor
Byrd, Marlon             7  Tex     16   2.25  3.57   6.71   4.83    3   72  Ana
Abreu, Bobby             7  Ana     15   4.32  5.54   8.78  22.02    5  150  @Tex
Baldelli, Rocco          7  Bos     15   0.50  0.56   8.50   3.43    3   30  @Bal
Matsui, Kazuo            4  Hou     15   2.38  2.39   8.05   4.61    3   96  @Sdg
Thome, Jim               8  ChW     15   3.27  3.52   7.81   7.85    3  160  @Cle
Dickerson, Chris         7  Cin     15   0.82  2.10   7.55   3.07    3   60  Ari
Martinez, Victor        23  Cle     14   5.74  6.14   7.46  58.49    4  144  ChW
Church, Ryan             7  NYM     14   3.02  3.33   7.96   5.57    4   96  @Mil
Counsell, Craig         456 Mil     14   0.50  0.52   6.96   3.64    4    4  NYM
Renteria, Edgar          6  Sfo     14   2.28  2.29   6.96  10.26    4  102  @StL
Erstad, Darin           37  Hou     14   0.50  0.50   7.96   3.07    4    6  @Sdg
Hairston, Scott          7  Sdg     13   2.53  2.81   6.21   5.25    3   96  Hou
Victorino, Shane         7  Phi     13   4.30  5.44   6.21  15.25    3  180  @Atl
Hernandez, Ramon        23  Cin     13   1.75  3.16   6.40   9.24    3   78  Ari
Blum, Geoff              5  Hou     13   0.50  0.50   7.21   3.27    3    6  @Sdg
Everett, Adam            6  Det     13   1.03  1.12   6.40   3.25    3   54  @Oak
Blanco, Gregor           7  Atl     12   1.03  0.99   6.86   3.47    4   90  Phi
Drew, J.D.               7  Bos     12   4.48  4.55   6.36   8.55    4   96  @Bal
Johnson, Nick            3  Was     12   2.71  3.01   6.62   5.22    4   54  @Fla
Lewis, Fred              7  Sfo     12   2.66  2.91   6.15   3.99    2  120  @StL
Tolbert, Matt           456 Min     12   0.50  0.50   6.86   3.00    4       @Kan
Laird, Gerald            2  Det     11   1.44  2.42   5.80   5.04    3   72  @Oak
Votto, Joey              3  Cin     11   5.29  5.48   5.80  15.10    3  156  Ari
Markakis, Nick           7  Bal     11   5.97  5.87   5.85  16.20    3  192  Bos
Lugo, Julio              6  Bos     10   1.59  1.64   5.50   3.75    2   20  @Bal
Crosby, Bobby           356 Oak     10   2.03  2.05   5.50   3.30    2   30  Det
Furcal, Rafael           6  Los     10   3.41  4.14   5.50   9.21    2  210  Col
Hawpe, Brad              7  Col     10   5.28  5.62   4.55  17.01    2  132  @Los
Escobar, Yunel           6  Atl     10   3.34  3.50   5.50   9.89    2  132  Phi
Gomez, Carlos            7  Min     10   2.61  2.70   4.86   4.50    2  108  @Kan
Aybar, Erick             6  Ana     10   1.62  1.72   5.05   3.99    2  114  @Tex
Teixeira, Mark           3  NYY     10   7.94  8.50   5.05  30.10    2  276  Sea
Suzuki, Kurt             2  Oak      9   1.89  3.02   4.70   9.14    3  102  Det
Holliday, Matt           7  Oak      9   6.86  6.78   5.72  11.78    3  240  Det
Lee, Carlos              7  Hou      9   4.82  6.09   5.20  14.49    3  228  @Sdg
Lopez, Jose             34  Sea      9   3.21  2.80   4.70  10.72    3  138  @NYY
Winn, Randy              7  Sfo      9   3.93  4.05   4.46   5.79    3   84  @StL
Ludwick, Ryan            7  StL      9   5.01  6.05   4.96  13.79    3  180  Sfo
DeJesus, David           7  Kan      9   3.79  3.80   4.70   4.39    3   96  Min
Evans, Nick              7  NYM      8   0.50  0.50   3.71   3.21    2   30  @Mil
Nix, Jayson              4  ChW      8   0.50  0.50   3.95   3.12    2   18  @Cle
Ausmus, Brad             2  Los      8   0.50  0.50   3.90   3.32    2    6  Col
Raburn, Ryan            457 Det      8   0.50  0.50   4.21   3.07    2   12  @Oak
Davis, Chris            35  Tex      8   3.55  3.35   4.45   5.98    2  150  Ana
Scutaro, Marco          456 Tor      8   3.28  3.93   3.95  24.45    2   99  Tam
Bradley, Milton          7  ChC      7   4.46  4.46   4.12   8.14    3  126  @Pit
Rollins, Jimmy           6  Phi      7   5.99  6.01   3.36  15.70    3  288  @Atl
Jaramillo, Jason         2  Pit      7   0.50  0.65   3.15   3.55    1       ChC
Carroll, Jamey          45  Cle      6   0.50  0.50   3.30   3.13    2   42  ChW
Loney, James             3  Los      6   4.11  4.12   2.80   6.93    2  144  Col
Werth, Jayson            7  Phi      6   4.77  5.49   3.37  13.77    2   96  @Atl
Theriot, Ryan            6  ChC      6   3.21  4.32   2.80  12.03    2  126  @Pit
Buck, Travis             7  Oak      6   1.51  1.49   2.80   3.07    2   12  Det
Braun, Ryan              7  Mil      6   7.76  8.32   2.80  33.21    2  306  NYM
Gutierrez, Franklin      7  Sea      6   2.37  2.47   3.56   6.47    2   30  @NYY
Saltalamacchia, Jarrod   2  Tex      6   1.65  2.78   1.71   7.15    1   54  Ana
Choo, Shin-Soo           7  Cle      6   4.53  4.72   2.45  12.91    0  102  ChW
Pena, Brayan             2  Kan      6   0.50  0.50   2.80   3.05    2       Min
Bailey, Jeff             3  Bos      6   0.50  0.50   3.56   3.36    2       @Bal
Catalanotto, Frank      37  Mil      5   1.28  1.30   2.50   3.00    1   16  NYM
Kata, Matt               4  Hou      5   0.50  0.50                  1    4  @Sdg
Bautista, Jose          57  Tor      5   0.50  0.86   2.55   3.17    1   12  Tam
Francisco, Ben           7  Cle      5   2.30  2.54   2.05   3.62    1   54  ChW
Martin, Russell         25  Los      5   3.78  5.13   3.00  11.72    1  174  Col
Janish, Paul             6  Cin      5   0.50  0.50   2.50   3.07    1    6  Ari
Dunn, Adam              37  Was      5   5.67  6.19   1.86  15.45    1  204  @Fla
Kelly, Don              47  Det      5   0.50  0.50                  1       @Oak
Pierre, Juan             7  Los      4   3.60  3.80   2.20   8.28    2  114  Col
Guillen, Jose            7  Kan      4   3.88  3.94   2.20   5.09    2   72  Min
Berkman, Lance           3  Hou      4   7.33  7.30   2.20  13.81    2  234  @Sdg
Jeter, Derek             6  NYY      4   4.94  5.26   0.30  28.43    1  174  Sea
Gomes, Jonny             7  Cin      3   0.50  0.54   1.66   3.32    1   36  Ari
Andino, Robert          46  Bal      3   0.50  0.50   1.45   3.04    1   12  Bos
Baker, John              2  Fla      3   1.76  1.88   0.95   7.71    1   72  Was
Gload, Ross             37  Fla      3   1.03  1.05   1.45   3.12    1   18  Was
Murphy, David            7  Tex      3   2.48  2.58   1.45   4.01    1   84  Ana
Sweeney, Ryan            7  Oak      3   1.47  2.50   1.45   3.34    1   12  Det
Uggla, Dan               4  Fla      3   4.54  4.64   1.21  14.27    1  180  Was
Cabrera, Miguel         35  Det      3   7.98  7.73   0.95  83.52    1  288  @Oak
Clark, Tony              3  Ari      3   1.30  1.36   1.66   4.08    1   30  @Cin
Buscher, Brian          35  Min      3   0.78  0.80   1.66   3.00    1   60  @Kan
Vizquel, Omar            6  Tex      3   1.03  1.05   1.45   4.82    1    6  Ana
Moss, Brandon            7  Pit      3   1.58  1.59   1.45   3.20    1   36  ChC
Lopez, Felipe          4567 Ari      3   3.67  3.97   1.21   6.48    1   90  @Cin
Tejada, Miguel           6  Hou      3   4.48  4.72   1.45  16.73    1  144  @Sdg
Stewart, Ian            45  Col      3   3.10  3.37   0.95   5.13    1  108  @Los
Helms, Wes              35  Fla      3   0.50  0.50   1.90   3.12    1    6  Was
Young, Delwyn            7  Pit      3   0.50  0.50   0.00   3.24    0    6  ChC
Maier, Mitch             7  Kan      3   0.50  0.50   1.21   3.00    1       Min
Gwynn Jr, Tony           7  Sdg      3   0.50  0.50   0.95   3.00    1       Hou
Schumaker, Skip         47  StL      2   2.19  3.60   1.10   5.69    2   54  Sfo
Richar, Danny            4  Cin      2   0.50  0.50   0.65   3.00    0    6  Ari
Rowand, Aaron            7  Sfo      2   3.48  3.70   0.20   5.71    0   78  @StL
Coghlan, Chris          47  Fla      2   1.55  1.84   0.70   3.33    0       Was
Tracy, Chad              3  Ari      1   2.27  2.27   0.56   4.21    1   36  @Cin
Cano, Robinson           4  NYY      1   4.32  4.52   0.30  17.93    1  174  Sea
Upton, B.J.              7  Tam      1   5.79  5.69   0.37  14.54    1  252  @Tor
Hermida, Jeremy          7  Fla      1   3.44  3.54   0.30   5.36    1   96  Was
Johnson, Rob             2  Sea      1   0.50  0.50   0.30   3.56    1       @NYY
Bako, Paul               2  Phi      0   0.50  0.50  -0.45   3.00    0    6  @Atl
Guzman, Cristian         6  Was      0   3.10  3.13  -0.40   8.04    0   96  @Fla
Reed, Jeremy             7  NYM      0   0.50  0.50   0.00   3.12    0   18  @Mil
Wells, Vernon            7  Tor      0   4.62  4.68   0.00   8.46    0  138  Tam
Fontenot, Mike          45  ChC      0   1.53  1.43   0.00   5.76    0   78  @Pit
Pie, Felix               7  Bal      0   1.43  1.45  -0.40   3.18    0   54  Bos
Navarro, Dioner          2  Tam      0   1.50  2.79   0.00   5.79    0   90  @Tor
Gardner, Brett           7  NYY      0   1.37  2.45   0.00   4.69    0   54  Sea
Swisher, Nick           37  NYY      0   3.40  3.69  -0.45  12.22    0   92  Sea
Morales, Kendry         37  Ana      0   3.42  3.87  -2.30   5.68   -1   72  @Tex
Greene, Tyler           56  StL      0   0.50  0.51   0.00   3.00    0       Sfo
Bloomquist, Willie      67  Kan     -1   0.61  1.00  -0.80   3.37    1   18  Min
Bonifacio, Emilio       45  Fla     -1   0.53  0.53   0.20   8.82    1   48  Was
Molina, Yadier           2  StL     -1   2.92  2.85  -0.80  11.85    1   72  Sfo
Callaspo, Alberto       46  Kan     -1   1.83  2.02  -0.80   7.68    1    6  Min
Phillips, Brandon        4  Cin     -1   4.51  5.06  -0.80  13.80    1  210  Ari
Dobbs, Greg              5  Phi     -1   0.53  0.55  -0.30   3.00    1   12  @Atl
Molina, Ben              2  Sfo     -1   2.82  3.84  -0.30  15.58    1  126  @StL
Montero, Miguel          2  Ari     -1   0.50  0.50  -0.54   3.39    1   30  @Cin
Bartlett, Jason          6  Tam     -1   4.29  4.99  -0.54  20.46    1   60  @Tor
Hardy, J.J.              6  Mil     -1   3.78  3.70  -0.80   8.13    1  150  NYM
Dye, Jermaine            7  ChW     -1   4.95  4.91  -0.80  15.21    1  144  @Cle
Gamel, Mat               5  Mil     -1   0.50  0.50  -1.20   3.45   -1    6  NYM
Schneider, Brian         2  NYM     -1   0.50  0.50  -1.20   3.71   -1   48  @Mil
Phillips, Paul           2  Col     -1   0.50  0.50  -0.54   3.03    1       @Los
Blanks, Kyle             3  Sdg     -2   2.25  2.26  -1.10   3.00    0   18  Hou
Mayberry, John           7  Phi     -2   0.71  0.82                  0    6  @Atl
Kottaras, George         2  Bos     -2   0.50  0.50  -1.10   3.23    0   20  @Bal
Fox, Jake                3  ChC     -2   0.55  0.58  -1.55   4.18    0    6  @Pit
Rodriguez, Luis          6  Sdg     -2   0.50  0.77  -1.10   3.83    0    6  Hou
Getz, Chris              4  ChW     -2   1.07  2.26  -1.10   3.70    0   48  @Cle
Sanchez, Freddy          4  Pit     -2   3.19  3.92  -1.55   9.56    0   96  ChC
Balentien, Wladimir      7  Sea     -2   0.52  0.59  -1.05   3.29    0   24  @NYY
Izturis, Maicer         46  Ana     -2   0.67  0.73  -1.05   5.11    0   16  @Tex
Pena, Carlos             3  Tam     -2   6.00  6.36  -1.55  18.51    0  174  @Tor
Michaels, Jason          7  Hou     -2   0.50  0.50  -1.10   3.00    0   24  @Sdg
Bruntlett, Eric         567 Phi     -2   0.50  0.50  -1.10   3.13    0   12  @Atl
Belliard, Ron           345 Was     -2   0.74  0.92  -1.10   3.19    0   30  @Fla
Kendall, Jason           2  Mil     -2   1.02  2.45  -1.29   4.51    0   24  NYM
Punto, Nick             456 Min     -2   0.74  1.70  -1.29   3.47    0   48  @Kan
Overbay, Lyle            3  Tor     -2   3.39  3.54  -1.55   4.83    0   90  Tam
Aybar, Willy            345 Tam     -2   1.22  1.49  -1.10   3.61    0   78  @Tor
Francoeur, Jeff          7  Atl     -2   3.76  4.08  -1.55   7.37    0   72  Phi
Parra, Gerardo           7  Ari     -2   1.74  2.08  -0.79   4.06    0       @Cin
Ryan, Brendan           46  StL     -2   0.50  0.50  -1.55   3.19    0       Sfo
Carroll, Brett           7  Fla     -2   0.50  0.50  -1.10   3.00    0       Was
McGehee, Casey          45  Mil     -2   1.29  0.97  -1.10   4.69    0       NYM
LaRoche, Adam            3  Pit     -3   4.03  4.13  -1.64   5.52    1  126  ChC
Gonzalez, Adrian         3  Sdg     -3   6.13  6.73  -1.64  24.89    1  234  Hou
Kotchman, Casey          3  Atl     -3   3.04  3.07  -1.64   4.84    1   90  Phi
Napoli, Mike             2  Ana     -3   2.74  3.41  -1.85  13.32   -1  120  @Tex
Hoffpauir, Micah        37  ChC     -3   1.05  1.19  -1.85   3.58   -1   28  @Pit
Gonzalez, Edgar          4  Sdg     -3   1.03  1.05  -1.85   3.47   -1   13  Hou
Ankiel, Rick             7  StL     -3   3.71  4.60  -1.85   5.62   -1  114  Sfo
Gonzalez, Alberto       56  Was     -3   0.50  0.50  -1.85   3.18   -1    4  @Fla
Stairs, Matt             7  Phi     -3   0.53  1.04  -1.85   3.27   -1   36  @Atl
Garko, Ryan              3  Cle     -3   2.29  2.33  -2.30   3.76   -1  108  ChW
Crawford, Carl           7  Tam     -3   6.96  7.15  -2.30  30.68   -1  222  @Tor
Blake, Casey            35  Los     -3   3.86  4.01  -1.85   8.95   -1  108  Col
Cora, Alex              46  NYM     -3   0.50  0.50  -2.30   3.68   -1    6  @Mil
Johnson, Kelly           4  Atl     -3   2.40  3.45  -1.85   7.55   -1  114  Phi
Roberts, Ryan           45  Ari     -3   0.50  0.50  -1.85   3.07   -1       @Cin
