RotoGuru Menu
Daily blurbs
Message Forum
Forum Keepers
Sponsorship
Troubleshooting

GuruGolf
Login
Standings

Football Pickoff
Login
Standings

Football
Favorite links
NFL Schedule
Field Goals
Player Lookup

TSN Football
Sortable TSN Stats
Weekly TSNP
Team Rankings
Assimilator

RotoHog Football
Sortable RotoHog Stats
Weekly RHP

Basketball
Favorite links
Hoop Pointers
Player Lookup

NBA Schedule
Full Season

Next 4 weeks
Sched-O-Matic

TSN Hoops
TSN Stats
Yesterday's TSNP
Team Rankings
Assimilator

NBASE
NBASE Stats
Yesterday's RHP

Market Madness
Contest Site

Rules
Historical Stats
Favorite Links
Recap of Entries
Unit Returns
Standings

Baseball
MLB Schedule
Favorite links
Base Advances
Player Lookup

TSN Baseball
Sortable Stats
Yesterday's TSNP
Team Rankings
Assimilator

RotoHog Baseball
Sortable Stats
Yesterday's RHP

General
Home page
Hall of Fame
Register
Gur-who?


[RotoGuru logo]
[RotoGuru subtitle]

Fantasy Football Points

Updated 12/18/07 09:09 EST

Sortable Fantasy Football Points for week 15

Click on a hyperlinked column heading to re-sort by that column.
All players are grouped by position. Click on a 'Jump to Position' link to jump to that position.
This table is sorted by RotoHog Football Points (RHP).

Position eligibilty is listed according to the game reflected in this sort.
Click on a player's name for a page of his game-by-game stats.
Current player prices are shown in $millions (TSN) & $ (RotoHog).

Other dates: week 14 | week 13 | week 12 | week 11 | week 10 | week 9 |

Jump to Position:   QB   |   RB   |   WR   |   TE   |   K   |   D
Quarterback
Name                   Pos   Team   TSNP Ult $m  Bas $m    RHP   RH $   Opp.
Roethlisberger, Ben   QB    pit     322   6.16    6.74  23.88  51.56   jac
Garrard, David        QB    jac     316   4.08    4.71  21.71  27.50   @ pit
Brees, Drew           QB    nor     423   8.32    8.82  21.25  55.85   ari
Young, Vince          QB    ten     355   6.26    7.06  20.93  30.47   @ kan
Warner, Kurt          QB    ari     301   4.12    4.54  19.99  26.60   @ nor
Hill, Shaun           QB    sfo     327   0.96    0.96  19.11   5.67   cin
McNabb, Donovan       QB    phi     338   7.03    7.49  17.54  42.13   @ dal
Lemon, Cleo           QB    mia     367   1.06    1.00  16.65  24.76   bal
Rosenfels, Sage       QB    hou     259   2.46    2.55  15.30  25.03   den
Cutler, Jay           QB    den     312   5.33    6.09  14.72  45.14   @ hou
Palmer, Carson        QB    cin     289   8.11    8.22  13.63  52.04   @ sfo
Hasselbeck, Matt      QB    sea     283   6.25    6.83  13.32  48.18   @ car
Croyle, Brodie        QB    kan     223   2.66    2.66  13.11  10.13   ten
Favre, Brett          QB    gnb     229   5.98    6.79  12.51  64.68   @ stl
Manning, Peyton       QB    ind     263  10.27   10.46  11.58  72.43   @ oak
McCown, Josh          QB    oak     164   2.43    2.59  10.42  21.52   ind
Rivers, Philip        QB    sdg     188   6.11    6.60  10.26  39.55   det
Manning, Eli          QB    nyg     133   5.39    5.98   9.62  47.09   was
Boller, Kyle          QB    bal     178   2.71    2.89   8.87  20.38   @ mia
Moore, Matt           QB    car     202   #N/A           6.74   8.15   sea
Bulger, Marc          QB    stl     149   7.43    7.77   6.47  25.18   gnb
Garcia, Jeff          QB    tam     104   4.60    5.31   6.27  40.73   atl
Kitna, Jon            QB    det     159   5.14    5.23   6.06  46.67   @ sdg
Pennington, Chad      QB    nyj     168   4.87    5.17   5.98  24.16   @ nwe
Edwards, Trent        QB    buf     108   0.96    1.15   4.92  21.66   @ cle
Collins, Todd         QB    was     128   0.96    0.96   4.78   6.23   @ nyg
Anderson, Derek       QB    cle     107   2.87    5.23   4.11  50.68   buf
Orton, Kyle           QB    chi     109   0.96    0.96   2.62   6.96   @ min
Brady, Tom            QB    nwe      87   8.86   10.65   2.10 103.84   nyj
Bollinger, Brooks     QB    min      20   0.96    0.95   2.00   4.19   chi
Smith, Troy           QB    bal      37   2.46    2.46   1.47   3.80   @ mia
Russell, JaMarcus     QB    oak       4   2.96    2.96   0.30  20.32   ind
Johnson, Brad         QB    dal       0   3.96    3.96   0.00  13.36   phi
Losman, J.P.          QB    buf       0   4.42    5.18   0.00  14.29   @ cle
O'Sullivan, J.T.      QB    det      -4   0.96    0.96   0.00   2.54   @ sdg
O'Sullivan, J.T.      QB    det      -4   0.96    0.96   0.00   2.54   @ sdg
Gradkowski, Bruce     QB    tam      -4   3.46    3.46  -0.20  11.95   atl
Volek, Billy          QB    sdg      -6   0.96    0.96  -0.20  10.77   det
Romo, Tony            QB    dal      65   7.77    9.15  -0.98  90.20   phi
Jackson, Tarvaris     QB    min      97   3.01    3.22  -1.03  22.29   chi
Clemens, Kellen       QB    nyj     -47   0.98    1.62  -3.00  19.01   @ nwe
Redman, Chris         QB    atl    -121   2.46    2.47  -6.88   6.28   @ tam

Jump to Position:   QB   |   RB   |   WR   |   TE   |   K   |   D
Running Back
Name                   Pos   Team   TSNP Ult $m  Bas $m    RHP   RH $   Opp.
Sproles, Darren       RB    sdg     425   0.50    0.50  25.50   5.28   det
Tomlinson, LaDainian  RB    sdg     370  11.46   11.02  24.30  69.49   det
Stecker, Aaron        RB    nor     369   0.50    0.50  24.10  11.29   ari
Jackson, Steven       RB    stl     408   9.89   10.12  23.00  28.17   gnb
Peterson, Adrian      RB    min     312   7.60    8.36  21.50  46.79   chi
Taylor, Fred          RB    jac     354   5.71    5.73  20.70  17.90   @ pit
Portis, Clinton       RB    was     312   6.77    7.23  18.60  32.76   @ nyg
Graham, Earnest       RB    tam     308   1.12    2.61  17.90  30.04   atl
Lewis, Jamal          RB    cle     350   5.46    6.31  17.40  28.56   buf
Maroney, Laurence     RB    nwe     268   5.67    6.43  16.40  24.32   nyj
Jacobs, Brandon       RB    nyg     326   4.43    4.86  16.00  33.64   was
Fargas, Justin        RB    oak     254   1.43    2.30  15.60  20.08   ind
Gore, Frank           RB    sfo     296   7.29    8.00  14.70  23.95   cin
Westbrook, Brian      RB    phi     324   8.70    9.27  14.40  51.52   @ dal
Williams, DeAngelo    RB    car     208   4.39    4.37  13.20  25.44   sea
Dayne, Ron            RB    hou     204   2.07    2.77  13.10  18.27   den
Gado, Samkon          RB    mia     162   2.71    2.71  10.90  18.09   bal
Parker, Willie        RB    pit     222   7.22    7.76  10.90  45.13   jac
McGahee, Willis       RB    bal     214   6.82    7.14  10.60  37.42   @ mia
Smith, Kolby          RB    kan     216   0.62    0.74  10.50  13.97   ten
Grant, Ryan           RB    gnb     139   1.10    1.62  10.00  32.86   @ stl
Jones-Drew, Maurice   RB    jac     225   6.95    7.47   9.90  27.91   @ pit
Addai, Joseph         RB    ind     184   6.56    7.46   9.70  55.90   @ oak
Betts, Ladell         RB    was     136   4.16    4.57   9.70  15.45   @ nyg
James, Edgerrin       RB    ari     192   6.43    6.99   9.50  36.96   @ nor
White, LenDale        RB    ten     188   1.93    2.01   9.30  22.38   @ kan
Lynch, Marshawn       RB    buf     164   6.05    6.44   8.20  28.96   @ cle
Booker, Lorenzo       RB    mia     166   3.46    3.46   7.70   9.91   bal
Peterson, Adrian      RB    chi     170   0.50    0.64   7.70  16.17   @ min
Norwood, Jerious      RB    atl     158   4.18    4.70   7.30  18.11   @ tam
Pittman, Michael      RB    tam     146   2.02    2.25   7.00  15.55   atl
Smith, Musa           RB    bal     138   0.50    0.50   6.80   6.81   @ mia
Washington, Leon      RB    nyj     246   4.20    4.29   6.60  17.78   @ nwe
Leach, Vonta          RB    hou      70   0.50    0.50   6.40   1.94   den
Bennett, Michael      RB    tam     126   0.50    0.50   6.30   6.36   atl
McKie, Jason          RB    chi      62   0.50    0.50   6.10   1.22   @ min
Watson, Kenny         RB    cin     114   0.92    1.42   5.30  18.43   @ sfo
Jackson, Fred         RB    buf     110   0.50    0.50   5.20   5.39   @ cle
Rhodes, Dominic       RB    oak     104   4.41    4.40   5.00  20.36   ind
Foster, DeShaun       RB    car      94   4.77    5.23   4.70  20.85   sea
Morris, Maurice       RB    sea     100   0.56    0.74   4.60  11.29   @ car
Young, Selvin         RB    den      94   3.62    3.78   4.20  16.35   @ hou
Faulk, Kevin          RB    nwe      84   2.77    3.07   3.90  16.30   nyj
Taylor, Chester       RB    min      78   5.69    5.88   3.80  19.25   chi
Barber III, Marion    RB    dal      64   6.00    6.35   3.20  40.28   phi
Jones, Thomas         RB    nyj      68   5.73    5.92   3.20  27.83   @ nwe
Pittman, Antonio      RB    stl      62   3.46    3.46   3.10   2.73   gnb
Smith, Terrelle       RB    ari      64   0.50    0.50   3.00   1.16   @ nor
Brown, Chris          RB    ten      62   2.62    3.30   2.90  22.67   @ kan
Henry, Travis         RB    den      54   5.69    6.24   2.70  26.99   @ hou
Griffith, Justin      RB    oak      56   0.50    0.50   2.40   4.60   ind
Alexander, Shaun      RB    sea      48   5.90    6.21   2.30  35.68   @ car
Johnson, Rudi         RB    cin      48   6.35    6.35   2.30  26.23   @ sfo
Turner, Michael       RB    sdg      46   1.62    1.86   2.20  18.82   det
Arrington, J.J.       RB    ari      44   1.96    1.94   2.10  16.03   @ nor
Hicks, Maurice        RB    sfo      83   0.50    0.50   2.00   8.11   cin
Dunn, Warrick         RB    atl      35   5.11    5.17   1.90  20.34   @ tam
Sellers, Mike         RB    was      40   0.50    0.50   1.90   4.75   @ nyg
Jones, Kevin          RB    det      38   5.49    5.61   1.80  21.41   @ sdg
Morency, Vernand      RB    gnb      38   2.46    2.44   1.70  16.70   @ stl
Richardson, Tony      RB    min      34   0.50    0.50   1.50   3.44   chi
Wolfe, Garrett        RB    chi      34   3.21    3.21   1.50   4.39   @ min
Karney, Mike          RB    nor      32   0.50    0.50   1.40   4.02   ari
Dorsey, DeDe          RB    cin      22   3.21    3.21   1.10  14.81   @ sfo
Keith, Kenton         RB    ind      22   3.55    3.71   1.10  10.03   @ oak
Weaver, Leonard       RB    sea      26   0.50    0.50   1.10   4.07   @ car
Wright, Jason         RB    cle      22   0.50    0.50   1.10  19.18   buf
Duckett, T.J.         RB    det      20   2.69    2.66   1.00  15.45   @ sdg
Anderson, Mike        RB    bal      18   0.50    0.50   0.90   4.65   @ mia
Bradshaw, Ahmad       RB    nyg      82   0.50    0.50   0.90   1.68   was
Cason, Aveion         RB    det      79   0.50    0.50   0.90   5.76   @ sdg
Hall, Ahmard          RB    ten      22   0.50    0.50   0.90   1.16   @ kan
Hall, Ahmard          RB    ten      22   0.50    0.50   0.90   1.16   @ kan
Tapeh, Thomas         RB    phi      20   0.50    0.50   0.90   1.51   @ dal
Droughns, Reuben      RB    nyg      18   3.36    3.46   0.80  18.29   was
Jones, Julius         RB    dal      10   4.78    5.21   0.50  25.06   phi
Evans, Heath          RB    nwe      10   0.50    0.50   0.40   3.89   nyj
Leonard, Brian        RB    stl      10   3.30    3.43   0.40  16.28   gnb
Norris, Moran         RB    sfo       6   0.50    0.50   0.30   1.30   cin
Robinson, Michael     RB    sfo      28   0.50    0.50   0.30  13.56   cin
Davenport, Najeh      RB    pit      30   2.55    2.83   0.20  18.17   jac
Hoover, Brad          RB    car       2   0.50    0.50   0.10   1.66   sea
Mughelli, Ovie        RB    atl       2   0.50    0.50   0.10   4.22   @ tam
Pinnock, Andrew       RB    sdg       2   0.50    0.50   0.10   1.16   det
Barclay, Chris        RB    ten      19   0.50    0.50   0.00   1.15   @ kan
Branch, Jamaal        RB    nor       0   0.50    0.50   0.00   1.16   ari
Cartwright, Rock      RB    was      25   1.71    1.71   0.00  12.44   @ nyg
Cobbs, Patrick        RB    mia       0   0.50    0.50   0.00   2.67   bal
Cook, Jameel          RB    hou       0   0.50    0.50   0.00   4.77   den
Davis, Carey          RB    pit       0   0.50    0.50   0.00   1.46   jac
Echemandu, AdimchinobeRB    hou       0   0.50    0.50   0.00   2.85   den
Eckel, Kyle           RB    nwe       0   0.50    0.50   0.00   2.57   nyj
Green, Justin         RB    bal       0   0.50    0.50   0.00   1.30   @ mia
Hall, Andre           RB    den       0   0.50    0.50   0.00   5.98   @ hou
Harrison, Jerome      RB    cle       0   0.50    0.50   0.00   9.71   buf
Haynes, Alex          RB    car       0   0.50    0.50   0.00   1.10   sea
Hedgecock, Madison    RB    nyg       0   0.50    0.50   0.00   1.27   was
Jackson, Brandon      RB    gnb       0   4.43    4.48   0.00  18.59   @ stl
Johnson, Jeremi       RB    cin       0   0.50    0.50   0.00   1.76   @ sfo
Kuhn, John            RB    gnb       0   0.50    0.50   0.00   1.22   @ stl
Lawton, Luke          RB    ind       0   0.50    0.50   0.00   1.30   @ oak
Massey, Chris         RB    stl       0   0.50    0.50   0.00   1.16   gnb
Mauia, Reagan         RB    mia       0   0.50    0.50   0.00   1.10   bal
McClain, Le'Ron       RB    bal       0   0.50    0.50   0.00   1.20   @ mia
McIntyre, Corey       RB    atl       0   0.50    0.50   0.00   1.15   @ tam
Minor, Travis         RB    stl       0   0.50    0.50   0.00   1.96   gnb
O'Neal, Oren          RB    oak       0   0.50    0.50   0.00   1.20   ind
Owens, Montell        RB    jac       0   0.50    0.50   0.00   1.16   @ pit
Owens, Montell        RB    jac       0   0.50    0.50   0.00   1.16   @ pit
Polite, Lousaka       RB    chi       0   0.50    0.50   0.00   1.16   @ min
Sapp, Cecil           RB    den       0   0.50    0.50   0.00   3.67   @ hou
Scobey, Josh          RB    sea       0   0.50    0.50   0.00   1.21   @ car
Shipp, Marcel         RB    ari       0   0.50    0.50   0.00   3.94   @ nor
Smith, Paul           RB    den       0   0.50    0.50   0.00   1.12   @ hou
Tahi, Naufahu         RB    min       0   0.50    0.50   0.00   1.11   chi
Vickers, Lawrence     RB    cle       0   0.50    0.50   0.00   2.65   buf
Wright, Dwayne        RB    buf       0   0.50    0.50   0.00   2.41   @ cle
Snelling, Jason       RB    atl      -2   0.50    0.50  -0.10   1.41   @ tam
Jones, Greg           RB    jac      -2   0.50    0.50  -0.20  11.73   @ pit

Jump to Position:   QB   |   RB   |   WR   |   TE   |   K   |   D
Wide Receiver
Name                   Pos   Team   TSNP Ult $m  Bas $m    RHP   RH $   Opp.
Williams, Roydell     WR    ten     316   0.50    0.50  21.40  11.37   @ kan
Colston, Marques      WR    nor     304   5.92    6.32  17.40  42.06   ari
Camarillo, Greg       WR    mia     284   0.50    0.50  16.90   1.91   bal
Gonzalez, Anthony     WR    ind     246   2.61    2.60  14.60  19.39   @ oak
Johnson, Andre        WR    hou     244   5.85    5.86  14.60  30.24   den
Northcutt, Dennis     WR    jac     260   0.74    1.13  14.10  12.72   @ pit
Branch, Deion         WR    sea     234   3.05    3.68  13.90  25.63   @ car
Jennings, Greg        WR    gnb     200   4.26    4.49  12.60  37.67   @ stl
Henry, Chris          WR    cin     166   1.90    2.14  11.20  21.20   @ sfo
Patten, David         WR    nor     167   0.50    0.50  11.20  12.93   ari
McDonald, Shaun       WR    det     166   0.50    0.90  10.80  21.37   @ sdg
Marshall, Brandon     WR    den     236   0.96    1.91  10.70  27.65   @ hou
Mason, Derrick        WR    bal     158   2.37    3.02  10.50  22.17   @ mia
Johnson, Calvin       WR    det     214   5.17    5.30  10.20  23.73   @ sdg
Brown, Reggie         WR    phi     138   2.06    2.90   9.50  17.30   @ dal
Parker, Samie         WR    kan     132   0.50    0.50   9.30   8.24   ten
Middleton, Brandon    WR    det     132   0.50    0.50   9.20   1.21   @ sdg
Ward, Hines           WR    pit     130   5.06    5.38   9.10  28.40   jac
Washington, Nate      WR    pit     122   0.85    0.83   9.00   7.01   jac
Booker, Marty         WR    mia     192   2.70    2.83   8.80  10.95   bal
Fitzgerald, Larry     WR    ari     118   6.06    6.50   8.70  28.74   @ nor
Jackson, Darrell      WR    sfo     188   4.70    4.68   8.60  15.87   cin
Engram, Bobby         WR    sea     186   1.22    1.97   8.40  27.06   @ car
Boldin, Anquan        WR    ari     178   5.75    5.73   8.30  27.53   @ nor
Curry, Ronald         WR    oak     112   1.12    1.51   8.30  19.34   ind
Wilford, Ernest       WR    jac     108   0.50    0.50   8.20   6.05   @ pit
Holt, Torry           WR    stl     108   6.76    6.72   8.10  27.12   gnb
Driver, Donald        WR    gnb     170   4.11    4.59   8.00  35.61   @ stl
Furrey, Mike          WR    det     174   4.71    4.70   8.00  13.55   @ sdg
Ferguson, Robert      WR    min     162   0.50    0.50   7.90   3.17   chi
Moss, Randy           WR    nwe     168   7.75    7.90   7.90  86.41   nyj
Chambers, Chris       WR    sdg     164   4.35    4.38   7.80  22.28   det
Johnson, Chad         WR    cin     168   7.33    7.65   7.80  37.00   @ sfo
Moss, Santana         WR    was     156   5.21    5.20   7.50  21.83   @ nyg
Bruce, Isaac          WR    stl     152   2.91    3.33   7.20  16.01   gnb
Smith, Steve          WR    car     160   6.92    7.35   7.20  39.68   sea
Wade, Bobby           WR    min     178   1.15    1.14   7.00   6.32   chi
Wayne, Reggie         WR    ind     146   7.12    7.11   6.90  49.83   @ oak
Bennett, Drew         WR    stl     140   0.96    1.06   6.50   8.53   gnb
Bowe, Dwayne          WR    kan     138   2.84    3.39   6.40  24.89   ten
Edwards, Braylon      WR    cle     136   5.28    5.81   6.40  46.90   buf
Williams, Reggie      WR    jac      68   0.90    0.88   6.30  16.70   @ pit
Houshmandzadeh, T.J.  WR    cin     134   6.35    6.74   6.20  35.68   @ sfo
Spurlock, Micheal     WR    tam     138   0.75    0.75   6.00   1.15   atl
Darling, Devard       WR    bal     120   0.50    0.50   5.60   3.28   @ mia
Crayton, Patrick      WR    dal     152   1.23    1.79   5.40  33.02   phi
Holmes, Santonio      WR    pit      96   4.53    5.13   5.40  22.37   jac
Cotchery, Jerricho    WR    nyj     118   4.80    4.79   5.30  21.95   @ nwe
Moss, Sinorice        WR    nyg     116   0.50    0.50   5.30   5.97   was
Walter, Kevin         WR    hou     112   0.50    0.50   5.30  21.77   den
Gage, Justin          WR    ten      96   0.50    0.50   4.50   9.91   @ kan
Curtis, Kevin         WR    phi      90   2.11    2.47   4.00  22.69   @ dal
McCareins, Justin     WR    nyj      90   0.50    0.50   4.00   4.94   @ nwe
Kennison, Eddie       WR    kan      90   1.49    1.50   3.90   6.27   ten
Hagan, Derek          WR    mia      82   0.50    0.50   3.80   3.99   bal
Moulds, Eric          WR    ten      82   1.45    1.43   3.70   9.64   @ kan
Owens, Terrell        WR    dal      78   8.44    8.21   3.70  67.23   phi
Evans, Lee            WR    buf      80   3.78    4.22   3.60  22.63   @ cle
Figurs, Yamon         WR    bal     108   0.50    0.50   3.60   1.77   @ mia
Burress, Plaxico      WR    nyg      76   5.42    6.06   3.50  35.44   was
Johnson, Bryant       WR    ari      74   1.07    1.05   3.50   9.92   @ nor
Jurevicius, Joe       WR    cle      72   0.78    0.87   3.40  15.30   buf
Porter, Jerry         WR    oak      72   1.68    2.00   3.20  14.62   ind
Jackson, Vincent      WR    sdg      64   0.50    0.78   3.00  25.60   det
Muhammad, Muhsin      WR    chi      64   1.91    2.41   3.00  22.03   @ min
Copper, Terrance      WR    nor      62   0.50    0.50   2.90   3.73   ari
Jones, James          WR    gnb      62   0.72    1.03   2.90  16.20   @ stl
Clayton, Mark         WR    bal      60   3.70    3.69   2.80  10.15   @ mia
Welker, Wes           WR    nwe      62   5.18    5.71   2.80  38.43   nyj
Hester, Devin         WR    chi     134   1.81    2.41   2.70  19.54   @ min
Jones, Matt           WR    jac      54   1.03    1.02   2.50  10.11   @ pit
Allison, Aundrae      WR    min      80   0.50    0.50   2.30   1.83   chi
Battle, Arnaz         WR    sfo      50   3.95    3.95   2.30  16.06   cin
Berrian, Bernard      WR    chi      50   3.34    3.98   2.30  22.76   @ min
Reed, Josh            WR    buf      52   0.50    0.50   2.30   9.68   @ cle
Carter, Drew          WR    car      50   0.50    0.50   2.20  10.13   sea
Clayton, Michael      WR    tam      48   0.96    0.96   2.20   6.11   atl
Burleson, Nate        WR    sea     152   2.55    3.07   2.10  19.51   @ car
Davis, Andre'         WR    hou     118   0.50    0.50   2.00  16.10   den
Davis, Craig          WR    sdg      62   1.45    1.46   2.00   9.26   det
Robinson, Ryne        WR    car      80   0.50    0.50   2.00   1.81   sea
Walker, Javon         WR    den      44   5.54    5.67   2.00  16.75   @ hou
Obomanu, Ben          WR    sea      38   0.50    0.50   1.80   2.71   @ car
Robinson, Laurent     WR    atl      38   0.50    0.50   1.80   2.84   @ tam
Martinez, Glenn       WR    den     102   0.50    0.50   1.70   3.03   @ hou
Robinson, Koren       WR    gnb     136   0.51    0.51   1.60   5.86   @ stl
Bradley, Mark         WR    chi      32   0.50    0.50   1.50   5.65   @ min
Breaston, Steve       WR    ari     136   0.76    0.76   1.40   2.11   @ nor
Ginn Jr., Ted         WR    mia     154   1.42    1.49   1.40  10.66   bal
Webb, Jeff            WR    kan      30   0.50    0.50   1.40   3.00   ten
Morey, Sean           WR    ari      26   0.50    0.50   1.30   1.67   @ nor
Wilson, Cedrick       WR    pit      46   0.50    0.50   1.20   7.15   jac
Baskett, Hank         WR    phi      24   0.50    0.50   1.10   4.19   @ dal
Martin, Ruvell        WR    gnb      22   0.50    0.50   1.00   4.86   @ stl
Rice, Sidney          WR    min      22   0.76    0.76   1.00  11.53   chi
Smith, Brad           WR    nyj      18   0.50    0.50   1.00   4.66   @ nwe
Hilliard, Ike         WR    tam      82   0.50    0.50   0.90  10.90   atl
Gaffney, Jabar        WR    nwe      20   0.50    0.50   0.80  11.42   nyj
Looker, Dane          WR    stl      18   0.50    0.50   0.80   2.29   gnb
Smith, Steve          WR    nyg      18   0.96    0.96   0.80   6.07   was
Chatman, Antonio      WR    cin      18   0.50    0.50   0.70   5.68   @ sfo
Galloway, Joey        WR    tam      16   4.50    4.87   0.70  26.46   atl
Jenkins, Michael      WR    atl      12   0.57    0.55   0.50  10.66   @ tam
Wright, Wallace       WR    nyj      12   0.50    0.50   0.50   1.53   @ nwe
White, Roddy          WR    atl      10   0.63    1.23   0.40  21.31   @ tam
Aiken, Sam            WR    buf       0   0.50    0.50   0.00   1.17   @ cle
Austin, Miles         WR    dal       0   0.50    0.50   0.00   2.04   phi
Avant, Jason          WR    phi       0   0.50    0.50   0.00  11.07   @ dal
Caldwell, Reche       WR    was       0   3.21    3.21   0.00   8.34   @ nyg
Carter, Tim           WR    cle       0   0.50    0.50   0.00   2.58   buf
Cribbs, Joshua        WR    cle      26   0.50    0.50   0.00   4.87   buf
Davis, Chris          WR    ten      40   0.50    0.50   0.00   1.46   @ kan
Davis, Rashied        WR    chi      24   0.50    0.50   0.00   4.78   @ min
Henderson, Devery     WR    nor       0   1.78    2.21   0.00  15.88   ari
Hill, Jason           WR    sfo       0   0.50    0.50   0.00   1.45   cin
Hixon, Domenik        WR    nyg       0   0.50    0.50   0.00   1.85   was
Holt, Glenn           WR    cin      29   0.50    0.50   0.00   3.38   @ sfo
Horn, Joe             WR    atl       0   3.70    3.69   0.00   8.08   @ tam
Hurd, Sam             WR    dal       0   0.50    0.50   0.00   6.75   phi
Jacobs, Taylor        WR    den       0   0.50    0.50   0.00   2.18   @ hou
Jennings, Adam        WR    atl      53   0.50    0.50   0.00   1.40   @ tam
Jones, Jacoby         WR    hou      10   0.65    0.76   0.00   9.18   den
Lee Higgins, Johnnie  WR    oak      24   0.50    0.50   0.00   1.35   ind
Lelie, Ashley         WR    sfo       0   0.95    0.93   0.00   5.36   cin
Lewis, Greg           WR    phi       0   0.50    0.50   0.00   4.42   @ dal
Madsen, John          WR    oak       0   0.50    0.50   0.00   2.09   ind
Moore, Lance          WR    nor       0   0.50    0.50   0.00   6.23   ari
Naanee, Legedu        WR    sdg       0   0.50    0.50   0.00   1.60   det
Osgood, Kassim        WR    sdg       0   0.50    0.50   0.00   1.80   det
Parrish, Roscoe       WR    buf       0   1.00    1.08   0.00   6.42   @ cle
Randle El, Antwaan    WR    was       2   1.71    2.12   0.00  15.83   @ nyg
Stallworth, Donte'    WR    nwe       0   2.85    3.36   0.00  26.19   nyj
Stanley, Derek        WR    stl      61   0.50    0.50   0.00   1.12   gnb
Stovall, Maurice      WR    tam       0   0.50    0.50   0.00   2.68   atl
Thrash, James         WR    was       0   0.50    0.50   0.00   3.19   @ nyg
Toomer, Amani         WR    nyg       0   1.40    1.75   0.00  21.38   was
Urban, Jerheme        WR    ari       0   0.50    0.50   0.00   5.85   @ nor
Washington, Kelley    WR    nwe       0   0.50    0.50   0.00   4.97   nyj
Drummond, Edward      WR    kan      -4   0.80    0.80  -2.00   4.96   ten

Jump to Position:   QB   |   RB   |   WR   |   TE   |   K   |   D
Tight End
Name                   Pos   Team   TSNP Ult $m  Bas $m    RHP   RH $   Opp.
Scheffler, Tony       TE    den     274   0.50    0.50  16.00   7.96   @ hou
Witten, Jason         TE    dal     242   4.22    4.10  11.30  31.72   phi
Davis, Vernon         TE    sfo     162   2.84    2.86  10.60  11.72   cin
Boss, Kevin           TE    nyg     126   0.50    0.50   9.10   1.26   was
Miller, Heath         TE    pit     112   2.94    2.56   8.40  16.75   jac
Wilson, Kris          TE    kan     102   0.50    0.50   7.80   1.19   ten
Patrick, Ben          TE    ari      98   0.50    0.50   7.70   1.19   @ nor
Becht, Anthony        TE    tam      84   0.50    0.50   7.00   1.19   atl
Lee, Donald           TE    gnb      70   0.64    0.50   6.40  16.32   @ stl
Bienemann, Troy       TE    ari      64   0.50    0.50   6.10   1.16   @ nor
Manumaleuna, Brandon  TE    sdg      64   0.50    0.50   6.10   1.69   det
Rosario, Dante        TE    car     110   0.50    0.50   5.40   1.08   sea
Daniels, Owen         TE    hou     112   2.12    1.96   5.30  12.70   den
Celek, Brent          TE    phi     106   0.50    0.50   5.00   1.81   @ dal
Baker, Chris          TE    nyj     103   1.11    1.11   4.60   3.92   @ nwe
Utecht, Ben           TE    ind      90   1.11    1.11   4.20   3.27   @ oak
Miller, Billy         TE    nor      84   0.50    0.50   3.90   2.18   ari
Lewis, Marcedes       TE    jac      80   0.50    0.50   3.80   5.78   @ pit
Cooley, Chris         TE    was      72   3.74    3.60   3.40  19.03   @ nyg
Yoder, Todd           TE    was      62   0.50    0.50   3.00   1.17   @ nyg
Winslow, Kellen       TE    cle      60   4.70    4.73   2.80  24.96   buf
Kleinsasser, Jim      TE    min      54   0.50    0.50   2.60   1.27   chi
Coats, Daniel         TE    cin      52   #N/A           2.50   5.45   @ sfo
Heller, Will          TE    sea      52   0.50    0.50   2.50   2.24   @ car
McMichael, Randy      TE    stl      48   2.69    2.70   2.20   8.82   gnb
Olsen, Greg           TE    chi      40   1.39    1.16   1.80  12.92   @ min
Shockey, Jeremy       TE    nyg      40   1.91    2.21   1.80  18.33   was
Gonzalez, Tony        TE    kan      40   4.64    5.25   1.70  19.11   ten
Gaines, Michael       TE    buf      32   0.50    0.50   1.40   5.10   @ cle
King, Jeff            TE    car      30   0.50    0.50   1.30   6.54   sea
Walker, Delanie       TE    sfo      30   0.50    0.50   1.30   1.40   cin
Walker, Delanie       TE    sfo      30   0.50    0.50   1.30   1.40   cin
Miller, Zach          TE    oak      26   0.50    0.50   1.20   3.83   ind
Fasano, Anthony       TE    dal      22   0.50    0.50   1.00   2.02   phi
Clark, Dallas         TE    ind      20   3.79    3.96   0.90  23.56   @ oak
Clark, Desmond        TE    chi      20   2.62    2.60   0.90  12.80   @ min
Owens, John           TE    det      20   0.50    0.50   0.90   1.10   @ sdg
Royal, Robert         TE    buf      20   0.50    0.50   0.90   3.81   @ cle
Gates, Antonio        TE    sdg      18   5.85    5.77   0.80  43.00   det
Sypniewski, Quinn     TE    bal      18   0.50    0.50   0.80   2.19   @ mia
Dugan, Jeff           TE    min      12   0.50    0.50   0.40   1.10   chi
Wilcox, Daniel        TE    bal      10   0.50    0.50   0.40   1.13   @ mia
Graham, Daniel        TE    den       6   0.50    0.50   0.20   4.48   @ hou
Angulo, Richard       TE    jac       0   0.50    0.50   0.00   1.06   @ pit
