RotoGuru Menu
Daily blurbs
Message Forum
Forum Keepers
Sponsorship
Troubleshooting

GuruGolf
Login
Standings

Football Pickoff
Login
Standings

Baseball
MLB Schedule
Favorite links
Base Advances
Player Lookup

TSN Baseball
Sortable Stats
Yesterday's TSNP
Team Rankings
Assimilator

RotoHog Baseball
Sortable Stats
Yesterday's RHP

Football
Favorite links
NFL Schedule
Field Goals
Player Lookup

TSN Football
Sortable TSN Stats
Weekly TSNP
Team Rankings
Assimilator

RotoHog Football
Sortable RotoHog Stats
Weekly RHP

Basketball
Favorite links
Hoop Pointers
Player Lookup

NBA Schedule
Full Season

Next 4 weeks
Sched-O-Matic

TSN Hoops
TSN Stats
Yesterday's TSNP
Team Rankings
Assimilator

Market Madness
Contest Site

Rules
Historical Stats
Favorite Links
Recap of Entries
Unit Returns
Standings

General
Home page
Hall of Fame
Register
Gur-who?


[RotoGuru logo]
[RotoGuru subtitle]

Fantasy Football Points

Updated 09/18/07 08:53 EST

Sortable Fantasy Football Points for week 2

Click on a hyperlinked column heading to re-sort by that column.
All players are grouped by position. Click on a 'Jump to Position' link to jump to that position.
This table is sorted by RotoHog Football Points (RHP).

Position eligibilty is listed according to the game reflected in this sort.
Click on a player's name for a page of his game-by-game stats.
Current player prices are shown in $millions (TSN) & $ (RotoHog).

Other dates: week 1 |

Jump to Position:   QB   |   RB   |   WR   |   TE   |   K   |   D
Quarterback
Name                   Pos   Team   TSNP Ult $m  Bas $m    RHP   RH $   Opp.
Palmer, Carson         QB    cin     657   8.25    8.25  43.03  60.09   @ cle
Anderson, Derek        QB    cle     557   2.59    2.59  36.84  20.80   cin
Delhomme, Jake         QB    car     440   5.90    5.90  25.51  40.51   hou
Brady, Tom             QB    nwe     406   7.50    7.50  23.57  55.19   sdg
Favre, Brett           QB    gnb     399   6.15    6.15  23.38  38.16   @ nyg
Romo, Tony             QB    dal     348   6.50    6.50  21.18  54.07   @ mia
Garcia, Jeff           QB    tam     363   5.50    5.50  19.89  29.85   nor
Schaub, Matt           QB    hou     337   5.75    5.75  19.11  30.35   @ car
Boller, Kyle           QB    bal     295   3.75    3.75  18.25  17.73   nyj
Young, Vince           QB    ten     330   7.25    7.25  16.82  34.38   ind
Garrard, David         QB    jac     356   5.00    5.00  16.16  33.55   atl
Bulger, Marc           QB    stl     349   8.50    8.50  15.04  44.52   sfo
Campbell, Jason        QB    was     276   5.25    5.25  13.17  23.01   @ phi
Hasselbeck, Matt       QB    sea     280   6.70    6.70  13.03  39.54   @ ari
Kitna, Jon             QB    det     284   6.00    6.00  12.55  47.27   min
Manning, Peyton        QB    ind     295  10.50   10.50  12.16  72.22   @ ten
Brees, Drew            QB    nor     259   9.04    9.04  11.80  50.71   @ tam
Leinart, Matt          QB    ari     278   6.30    6.30  11.57  32.45   sea
Roethlisberger, Ben    QB    pit     251   6.50    6.50  11.26  48.30   buf
Rivers, Philip         QB    sdg     154   7.00    7.00   9.97  32.28   @ nwe
Green, Trent           QB    mia     211   5.65    5.65   9.51  31.03   dal
Manning, Eli           QB    nyg     200   6.25    6.25   9.33  34.66   gnb
McNabb, Donovan        QB    phi     234   8.00    8.00   8.70  44.59   was
Losman, J.P.           QB    buf     210   5.50    5.50   8.42  23.00   @ pit
Huard, Damon           QB    kan     174   5.02    5.02   8.35  18.88   @ chi
Clemens, Kellen        QB    nyj     198   2.00    2.00   8.00  14.54   @ bal
Cutler, Jay            QB    den     215   6.30    6.30   7.87  41.39   oak
Harrington, Joey       QB    atl     188   4.00    4.00   6.20  23.42   @ jac
Grossman, Rex          QB    chi      96   5.65    5.65   4.50  32.60   kan
McCown, Josh           QB    oak      58   3.50    3.50   1.99  23.90   @ den
Smith, Alex            QB    sfo      67   6.15    6.15   1.68  30.68   @ stl
Croyle, Brodie         QB    kan      55   3.70    3.70   1.65   7.08   @ chi
O'Sullivan, J.T.       QB    det      35   2.00    2.00   1.54   3.46   min
O'Sullivan, J.T.       QB    det      35   2.00    2.00   1.54   3.46   min
Lorenzen, Jared        QB    nyg      17   2.00    2.00   0.63   7.80   gnb
Jackson, Tarvaris      QB    min      46   4.00    4.00   0.58  29.50   @ det
Wright, Anthony        QB    nyg       2   2.00    2.00   0.36  11.61   gnb
Collins, Kerry         QB    ten       0   5.50    5.50   0.00  16.01   ind
Fitzpatrick, Ryan      QB    cin       0   2.00    2.00   0.00   1.57   @ cle
Johnson, Brad          QB    dal       0   5.00    5.00   0.00  13.39   @ mia
Martin, Jamie          QB    nor       0   2.00    2.00   0.00   1.43   @ tam
Batch, Charlie         QB    pit      -4   3.50    3.50  -0.20  15.07   buf
Bollinger, Brooks      QB    min     -21   2.00    2.00  -1.22   3.88   @ det

Jump to Position:   QB   |   RB   |   WR   |   TE   |   K   |   D
Running Back
Name                   Pos   Team   TSNP Ult $m  Bas $m    RHP   RH $   Opp.
Lewis, Jamal           RB    cle     490   6.00    6.00  27.50  25.77   cin
Barber III, Marion     RB    dal     314   6.00    6.00  21.50  36.88   @ mia
James, Edgerrin        RB    ari     364   6.95    6.95  21.00  36.34   sea
Gore, Frank            RB    sfo     294   8.25    8.25  20.50  52.09   @ stl
Parker, Willie         RB    pit     330   7.75    7.75  19.30  47.18   buf
Johnson, Rudi          RB    cin     325   7.25    7.25  19.10  48.09   @ cle
Wynn, DeShawn          RB    gnb     265   0.50    0.50  18.80  10.73   @ nyg
Williams, Carnell      RB    tam     242   5.50    5.50  18.10  23.43   nor
McGahee, Willis        RB    bal     270   6.95    6.95  16.30  41.15   nyj
Westbrook, Brian       RB    phi     340   8.00    8.00  16.20  47.39   was
Jordan, LaMont         RB    oak     318   5.75    5.75  15.90  32.14   @ den
Addai, Joseph          RB    ind     238   7.15    7.15  14.70  51.12   @ ten
Henry, Travis          RB    den     276   6.75    6.75  13.60  49.81   oak
Portis, Clinton        RB    was     214   7.35    7.35  13.60  32.94   @ phi
Alexander, Shaun       RB    sea     214   7.00    7.00  13.50  48.53   @ ari
Green, Ahman           RB    hou     202   6.40    6.40  13.10  27.06   @ car
Ward, Derrick          RB    nyg     258   0.56    0.56  12.50  31.49   gnb
White, LenDale         RB    ten     188   2.25    2.25  12.40  17.46   ind
Peterson, Adrian       RB    min     244   6.50    6.50  11.80  57.38   @ det
Dunn, Warrick          RB    atl     170   6.15    6.15  11.40  23.40   @ jac
Morris, Sammy          RB    nwe     162   1.81    1.81  11.10  13.77   sdg
Benson, Cedric         RB    chi     222   6.35    6.35  11.00  32.50   kan
Jackson, Steven        RB    stl     198  10.23   10.23   9.60  53.37   sfo
Johnson, Larry         RB    kan     180   9.89    9.89   8.70  38.47   @ chi
Jones, Thomas          RB    nyj     178   6.65    6.65   8.70  26.23   @ bal
Moore, Mewelde         RB    min     180   3.50    3.50   8.60  10.09   @ det
Lynch, Marshawn        RB    buf     172   6.90    6.90   8.50  33.07   @ pit
Sapp, Cecil            RB    den     112   0.52    0.52   8.40   4.56   oak
Maroney, Laurence      RB    nwe     154   6.85    6.85   7.70  29.89   sdg
Karney, Mike           RB    nor      88   0.60    0.60   7.30   4.01   @ tam
Bush, Reggie           RB    nor     152   7.15    7.15   7.00  41.34   @ tam
Brown, Ronnie          RB    mia     142   6.75    6.75   6.90  28.14   dal
Taylor, Fred           RB    jac     136   6.75    6.75   6.70  23.56   atl
Neal, Lorenzo          RB    sdg      64   0.62    0.62   6.10   5.09   @ nwe
Jackson, Brandon       RB    gnb     126   5.50    5.50   5.90  26.68   @ nyg
Tomlinson, LaDainian   RB    sdg     124  11.00   11.00   5.80  75.15   @ nwe
Davenport, Najeh       RB    pit     118   3.50    3.50   5.70  19.79   buf
Jones, Julius          RB    dal     114   5.85    5.85   5.60  27.08   @ mia
Dayne, Ron             RB    hou     110   2.99    2.99   5.40  18.91   @ car
Young, Selvin          RB    den      90   4.50    4.50   4.40  18.42   oak
Norwood, Jerious       RB    atl     112   5.15    5.15   4.30  22.72   @ jac
Chatman, Jesse         RB    mia      92   4.50    4.50   4.20  15.59   dal
Foster, DeShaun        RB    car      92   5.65    5.65   4.20  24.24   hou
Calhoun, Brian         RB    det     107   0.50    0.50   4.10   3.14   min
Jones-Drew, Maurice    RB    jac      84   7.50    7.50   4.10  37.07   atl
Betts, Ladell          RB    was      84   5.25    5.25   4.00  21.11   @ phi
Strong, Mack           RB    sea      86   0.77    0.77   4.00   4.97   @ ari
Bell, Tatum            RB    det      86   5.00    5.00   3.90  28.49   min
Brown, Chris           RB    ten      74   3.50    3.50   3.60  31.22   ind
McAllister, Deuce      RB    nor      69   5.08    5.08   3.60  30.65   @ tam
Arrington, J.J.        RB    ari      72   3.00    3.00   3.20  16.27   sea
Peterson, Adrian       RB    chi      70   0.50    0.50   3.20  15.66   kan
Hicks, Maurice         RB    sfo     117   1.54    1.54   3.10   8.16   @ stl
Williams, DeAngelo     RB    car      67   5.45    5.45   3.10  29.35   hou
Pittman, Michael       RB    tam      60   3.00    3.00   2.90  19.10   nor
Leach, Vonta           RB    hou      64   0.50    0.50   2.70   1.15   @ car
Leonard, Brian         RB    stl      50   4.25    4.25   2.30  16.40   sfo
Tapeh, Thomas          RB    phi      50   0.50    0.50   2.20   1.22   was
Grant, Ryan            RB    gnb      44   0.50    0.50   2.10   1.45   @ nyg
Hall, Korey            RB    gnb      44   #N/A           2.00   1.09   @ nyg
Smith, Musa            RB    bal      38   0.94    0.94   1.80  11.13   nyj
Turner, Michael        RB    sdg      96   2.67    2.67   1.70  21.39   @ nwe
Jones, Greg            RB    jac      32   0.50    0.50   1.50  11.98   atl
McClain, Le'Ron        RB    bal      32   0.50    0.50   1.50   1.09   nyj
Bell, Mike             RB    den      30   5.00    5.00   1.40  20.31   oak
Bennett, Michael       RB    kan      29   0.99    0.99   1.40   6.51   @ chi
Weaver, Leonard        RB    sea      28   0.50    0.50   1.30   2.33   @ ari
Fargas, Justin         RB    oak      26   1.89    1.89   1.30  10.33   @ den
Faulk, Kevin           RB    nwe      28   3.75    3.75   1.30  17.42   sdg
Vickers, Lawrence      RB    cle      24   0.50    0.50   1.10   3.11   cin
Sellers, Mike          RB    was      16   0.50    0.50   0.80   2.45   @ phi
Tahi, Naufahu          RB    min      16   0.50    0.50   0.70   1.06   @ det
Evans, Heath           RB    nwe      12   0.50    0.50   0.60   3.42   sdg
Davis, Carey           RB    pit      10   1.00    1.00   0.40   1.51   buf
Droughns, Reuben       RB    nyg      44   4.40    4.40   0.40  19.81   gnb
Minor, Travis          RB    stl       8   0.50    0.50   0.40   1.72   sfo
Norris, Moran          RB    sfo       8   0.50    0.50   0.40   1.35   @ stl
Thompson, Tyson        RB    dal      16   1.24    1.24   0.40   7.14   @ mia
Robinson, Michael      RB    sfo       6   0.59    0.59   0.30  13.71   @ stl
Buckhalter, Correll    RB    phi      68   3.50    3.50   0.30  19.00   was
Graham, Earnest        RB    tam       4   0.50    0.50   0.20   2.67   nor
Keith, Kenton          RB    ind       4   4.50    4.50   0.20   5.47   @ ten
Askew, B.J.            RB    tam       4   0.50    0.50   0.10   1.06   nor
Pearman, Alvin         RB    sea      22   1.19    1.19   0.10   7.08   @ ari
Watson, Kenny          RB    cin       4   1.75    1.75   0.10   8.68   @ cle
Anderson, Deon         RB    dal       0   0.50    0.50   0.00   1.07   @ mia
Barnes, Darian         RB    nyj       0   0.50    0.50   0.00   1.11   @ bal
Cartwright, Rock       RB    was      80   2.75    2.75   0.00  12.35   @ phi
Cason, Aveion          RB    det       0   1.02    1.02   0.00   5.84   min
Cobbs, Patrick         RB    mia       0   0.50    0.50   0.00   1.38   dal
Cook, Jameel           RB    hou       2   0.50    0.50   0.00   1.07   @ car
Green, Justin          RB    bal       0   0.50    0.50   0.00   1.13   nyj
Hall, Ahmard           RB    ten       0   0.50    0.50   0.00   1.07   ind
Hall, Ahmard           RB    ten       0   0.50    0.50   0.00   1.07   ind
Harrison, Jerome       RB    cle       0   0.50    0.50   0.00   9.72   cin
Hedgecock, Madison     RB    stl       0   0.50    0.50   0.00   1.07   sfo
Hoover, Brad           RB    car       0   0.50    0.50   0.00   2.39   hou
Johnson, Jeremi        RB    cin       0   0.50    0.50   0.00   1.65   @ cle
Kreider, Dan           RB    pit       0   0.50    0.50   0.00   1.67   buf
Kuhn, John             RB    gnb       0   0.50    0.50   0.00   1.16   @ nyg
Lawton, Luke           RB    ind       0   0.50    0.50   0.00   1.09   @ ten
Massey, Chris          RB    stl       0   0.50    0.50   0.00   1.09   sfo
Mauia, Reagan          RB    mia       0   0.50    0.50   0.00   1.10   dal
McIntyre, Corey        RB    atl       0   0.50    0.50   0.00   1.10   @ jac
Mughelli, Ovie         RB    atl       0   0.69    0.69   0.00   4.25   @ jac
O'Neal, Oren           RB    oak       0   0.50    0.50   0.00   1.11   @ den
Owens, Montell         RB    jac       0   0.50    0.50   0.00   1.06   atl
Owens, Montell         RB    jac       0   0.50    0.50   0.00   1.06   atl
Pinner, Artose         RB    atl       0   0.94    0.94   0.00   2.76   @ jac
Pinnock, Andrew        RB    sdg       0   0.50    0.50   0.00   1.11   @ nwe
Scobey, Josh           RB    buf       0   0.50    0.50   0.00   1.07   @ pit
Shipp, Marcel          RB    ari       9   0.58    0.58   0.00   5.01   sea
Smith, Kolby           RB    kan       0   0.50    0.50   0.00   1.83   @ chi
Smith, Paul            RB    den       0   0.50    0.50   0.00   1.09   oak
Smith, Terrelle        RB    ari       0   0.50    0.50   0.00   1.08   sea
Sproles, Darren        RB    sdg      10   0.50    0.50   0.00   4.49   @ nwe
Stecker, Aaron         RB    nor       0   0.88    0.88   0.00   5.20   @ tam
Thomas, Anthony        RB    buf       0   4.25    4.25   0.00  20.44   @ pit
Tutt, Stacy            RB    nyj       0   0.50    0.50   0.00   1.06   @ bal
Washington, Leon       RB    nyj      12   5.25    5.25   0.00  20.22   @ bal
Wolfe, Garrett         RB    chi       0   4.25    4.25   0.00   4.86   kan
Wright, Dwayne         RB    buf       0   0.50    0.50   0.00   1.83   @ pit
Wright, Jason          RB    cle       0   0.75    0.75   0.00   4.86   cin
McKie, Jason           RB    chi      -2   0.52    0.52  -0.20   1.37   kan
Griffith, Justin       RB    oak      -2   0.94    0.94  -0.30   6.13   @ den
Bradshaw, Ahmad        RB    nyg       0   0.50    0.50  -0.90   2.45   gnb
Goings, Nick           RB    car       6   0.91    0.91  -2.00   4.22   hou

Jump to Position:   QB   |   RB   |   WR   |   TE   |   K   |   D
Wide Receiver
Name                   Pos   Team   TSNP Ult $m  Bas $m    RHP   RH $   Opp.
Smith, Steve           WR    car     502   7.75    7.75  33.30  44.84   hou
Johnson, Chad          WR    cin     560   7.65    7.65  32.90  48.74   @ cle
Edwards, Braylon       WR    cle     428   4.75    4.75  26.60  20.49   cin
Galloway, Joey         WR    tam     398   4.75    4.75  25.50  26.43   nor
Johnson, Andre         WR    hou     374   6.25    6.25  24.00  34.53   @ car
Moss, Randy            WR    nwe     346   6.35    6.35  22.50  43.42   sdg
Houshmandzadeh, T.J.   WR    cin     274   6.65    6.65  18.90  35.35   @ cle
Cotchery, Jerricho     WR    nyj     344   5.85    5.85  16.50  18.02   @ bal
Jurevicius, Joe        WR    cle     216   1.84    1.84  16.40  11.09   cin
Owens, Terrell         WR    dal     274   7.00    7.00  16.20  45.46   @ mia
Williams, Roy          WR    det     269   6.70    6.70  16.00  32.38   min
Bruce, Isaac           WR    stl     300   4.00    4.00  14.20  17.58   sfo
Booker, Marty          WR    mia     226   3.75    3.75  13.90  11.05   dal
Driver, Donald         WR    gnb     222   4.87    4.87  13.30  31.05   @ nyg
Williams, Roydell      WR    ten     212   0.50    0.50  13.20   6.05   ind
Colston, Marques       WR    nor     216   6.30    6.30  13.00  30.61   @ tam
Johnson, Calvin        WR    det     204   6.20    6.20  12.80  31.38   min
Branch, Deion          WR    sea     258   4.00    4.00  12.20  23.61   @ ari
Holt, Torry            WR    stl     173   7.65    7.65  11.40  35.35   sfo
Holt, Glenn            WR    cin     291   0.50    0.50  11.20   4.47   @ cle
Porter, Jerry          WR    oak     154   2.75    2.75  10.60  13.65   @ den
Chambers, Chris        WR    mia     226   5.15    5.15  10.40  23.57   dal
Stokley, Brandon       WR    den     152   2.45    2.45  10.30  17.14   oak
Williams, Reggie       WR    jac     146   1.96    1.96  10.10   8.56   atl
Walker, Javon          WR    den     216   6.60    6.60  10.00  31.65   oak
Burleson, Nate         WR    sea     202   2.50    2.50   9.90  17.06   @ ari
Welker, Wes            WR    nwe     236   5.00    5.00   9.70  22.22   sdg
Hagan, Derek           WR    mia     130   0.65    0.65   9.30   2.84   dal
Burress, Plaxico       WR    nyg     128   6.15    6.15   9.20  32.81   gnb
Moss, Santana          WR    was     190   6.25    6.25   8.90  21.72   @ phi
Fitzgerald, Larry      WR    ari     188   6.50    6.50   8.70  28.77   sea
Harrison, Marvin       WR    ind     186   7.25    7.25   8.70  41.70   @ ten
Boldin, Anquan         WR    ari     174   6.60    6.60   8.30  28.09   sea
Bowe, Dwayne           WR    kan     108   3.50    3.50   8.20  16.87   @ chi
Marshall, Brandon      WR    den     174   1.02    1.02   8.20  21.16   oak
White, Roddy           WR    atl     170   1.22    1.22   8.10   6.28   @ jac
Jones, James           WR    gnb     158   1.75    1.75   7.50  16.70   @ nyg
Northcutt, Dennis      WR    jac     180   1.68    1.68   7.50  11.17   atl
Engram, Bobby          WR    sea     152   1.90    1.90   7.10  16.06   @ ari
McDonald, Shaun        WR    det     156   0.78    0.78   7.10  18.37   min
Wayne, Reggie          WR    ind     150   6.85    6.85   7.00  40.96   @ ten
Walter, Kevin          WR    hou      76   0.50    0.50   6.70   4.61   @ car
Patten, David          WR    nor     136   0.50    0.50   6.60   6.20   @ tam
Jackson, Darrell       WR    sfo     128   5.75    5.75   6.10  21.73   @ stl
Furrey, Mike           WR    det     130   5.75    5.75   6.00  17.60   min
Hester, Devin          WR    chi     355   2.50    2.50   6.00  16.18   kan
Washington, Nate       WR    pit     126   1.88    1.88   6.00   7.44   buf
Webb, Jeff             WR    kan     126   0.50    0.50   5.90   1.71   @ chi
Coles, Laveranues      WR    nyj     126   6.15    6.15   5.70  23.48   @ bal
Jones, Brandon         WR    ten     124   1.27    1.27   5.70   9.89   ind
Parrish, Roscoe        WR    buf     124   1.89    1.89   5.60   9.09   @ pit
Avant, Jason           WR    phi     120   0.50    0.50   5.50  14.56   was
Ward, Hines            WR    pit     120   6.00    6.00   5.50  28.85   buf
Mason, Derrick         WR    bal     124   3.00    3.00   5.40  19.42   nyj
Jackson, Vincent       WR    sdg     114   1.64    1.64   5.30  21.43   @ nwe
Holmes, Santonio       WR    pit     112   5.30    5.30   5.30  29.78   buf
Hilliard, Ike          WR    tam      99   1.42    1.42   5.10   9.16   nor
Carter, Drew           WR    car     106   1.34    1.34   5.00  16.64   hou
Gonzalez, Anthony      WR    ind     104   3.70    3.70   4.90  11.15   @ ten
Toomer, Amani          WR    nyg     100   2.30    2.30   4.80  17.46   gnb
Moore, Lance           WR    nor     118   0.53    0.53   4.60   1.86   @ tam
Berrian, Bernard       WR    chi      95   4.15    4.15   4.50  28.18   kan
Randle El, Antwaan     WR    was     130   2.42    2.42   4.40  21.48   @ phi
Bennett, Drew          WR    stl      90   2.05    2.05   4.20  11.22   sfo
Mix, Anthony           WR    nyg      84   0.50    0.50   3.90   1.94   gnb
Jones, Matt            WR    jac      78   2.11    2.11   3.60  11.26   atl
Horn, Joe              WR    atl      72   4.75    4.75   3.40  11.21   @ jac
Price, Peerless        WR    buf      72   1.28    1.28   3.30   8.65   @ pit
Wilford, Ernest        WR    jac      68   1.42    1.42   3.30   7.30   atl
Curry, Ronald          WR    oak      46   1.90    1.90   3.20  21.61   @ den
Ferguson, Robert       WR    min      64   0.92    0.92   2.90   4.11   @ det
Curtis, Kevin          WR    phi      64   2.50    2.50   2.80  20.68   was
Brown, Reggie          WR    phi      58   3.50    3.50   2.70  22.51   was
Colbert, Keary         WR    car      56   0.50    0.50   2.50   4.55   hou
Wade, Bobby            WR    min      60   2.21    2.21   2.50   9.08   @ det
Johnson, Bryant        WR    ari      50   2.10    2.10   2.30   9.30   sea
Morey, Sean            WR    ari      50   0.50    0.50   2.30   1.32   sea
Williamson, Troy       WR    min     101   1.59    1.59   2.30  17.90   @ det
Davis, Rashied         WR    chi      46   1.38    1.38   2.00   5.03   kan
Parker, Samie          WR    kan      46   1.52    1.52   2.00   9.19   @ chi
Floyd, Malcom          WR    sdg      40   1.00    1.00   1.90   5.47   @ nwe
Stallworth, Donte'     WR    nwe      42   3.75    3.75   1.90  21.33   sdg
Green, Skyler          WR    cin      52   0.52    0.52   1.80   1.73   @ cle
Hurd, Sam              WR    dal      40   0.50    0.50   1.80  11.72   @ mia
Moulds, Eric           WR    ten      40   2.50    2.50   1.80  10.39   ind
Evans, Lee             WR    buf      38   4.74    4.74   1.70  24.99   @ pit
Battle, Arnaz          WR    sfo      38   5.00    5.00   1.70  19.73   @ stl
Baskett, Hank          WR    phi      36   1.25    1.25   1.60   5.10   was
Perry, Tab             WR    cin      55   1.99    1.99   1.60   8.80   @ cle
Jenkins, Michael       WR    atl      32   1.64    1.64   1.50   6.10   @ jac
Williams, Demetrius    WR    bal      28   1.14    1.14   1.30  10.14   nyj
Wilson, Cedrick        WR    pit      26   1.47    1.47   1.20   8.95   buf
Cribbs, Joshua         WR    cle     177   1.40    1.40   1.10   5.53   cin
Gage, Justin           WR    ten      22   0.50    0.50   1.00   4.14   ind
McCareins, Justin      WR    nyj      24   1.25    1.25   1.00   5.89   @ bal
Smith, Steve           WR    nyg      22   2.00    2.00   1.00   6.92   gnb
Smith, Brad            WR    nyj      18   0.50    0.50   0.80   3.02   @ bal
Muhammad, Muhsin       WR    chi      16   3.00    3.00   0.70  16.22   kan
Copper, Terrance       WR    nor      14   1.22    1.22   0.60   5.56   @ tam
Taylor, Courtney       WR    sea      14   0.50    0.50   0.60   1.62   @ ari
Gaffney, Jabar         WR    nwe      14   0.70    0.70   0.60   3.91   sdg
Moss, Sinorice         WR    nyg       8   0.50    0.50   0.40   6.42   gnb
Davis, Chris           WR    ten       5   0.50    0.50   0.20   1.42   ind
Lewis, Greg            WR    phi       6   1.25    1.25   0.20   6.08   was
Aiken, Sam             WR    buf       0   0.50    0.50   0.00   1.14   @ pit
Allison, Aundrae       WR    min      50   1.50    1.50   0.00   2.93   @ det
Austin, Miles          WR    dal      14   0.89    0.89   0.00   2.14   @ mia
Bradley, Mark          WR    chi       0   1.47    1.47   0.00   6.72   kan
Breaston, Steve        WR    ari      66   1.80    1.80   0.00   1.58   sea
Broussard, John        WR    jac       0   0.50    0.50   0.00  11.14   atl
Camarillo, Greg        WR    mia       0   0.50    0.50   0.00   1.13   dal
Carter, Tim            WR    cle       0   0.82    0.82   0.00   3.66   cin
Clayton, Michael       WR    tam      13   2.00    2.00   0.00   7.58   nor
Crayton, Patrick       WR    dal      98   1.80    1.80   0.00  20.19   @ mia
Darling, Devard        WR    bal       0   0.50    0.50   0.00   1.07   nyj
Davis, Craig           WR    sdg       0   2.50    2.50   0.00  11.87   @ nwe
Drummond, Edward       WR    kan      90   1.84    1.84   0.00   5.39   @ chi
Figurs, Yamon          WR    bal     109   0.50    0.50   0.00   1.43   nyj
Francies, Chris        WR    gnb       0   0.50    0.50   0.00   1.07   @ nyg
Hall, Roy              WR    ind       0   1.00    1.00   0.00   1.41   @ ten
Henderson, Devery      WR    nor       0   3.00    3.00   0.00  19.24   @ tam
Hixon, Domenik         WR    den      16   0.50    0.50   0.00   2.01   oak
Holiday, Carlyle       WR    gnb       0   1.28    1.28   0.00   5.97   @ nyg
Jennings, Adam         WR    atl       6   0.50    0.50   0.00   1.09   @ jac
Jones, Jacoby          WR    hou      64   1.75    1.75   0.00  11.08   @ car
Jones, Mark            WR    tam      76   0.90    0.90   0.00   2.74   nor
Lee Higgins, Johnnie   WR    oak      12   0.50    0.50   0.00   1.76   @ den
Lelie, Ashley          WR    sfo       0   2.00    2.00   0.00   8.05   @ stl
Lloyd, Brandon         WR    was       0   1.75    1.75   0.00   8.03   @ phi
Looker, Dane           WR    stl       0   0.50    0.50   0.00   3.32   sfo
Madsen, John           WR    oak       0   0.50    0.50   0.00   1.93   @ den
Martin, Ruvell         WR    gnb       0   1.19    1.19   0.00   5.17   @ nyg
Mathis, Jerome         WR    hou      16   1.16    1.16   0.00   4.42   @ car
Moorehead, Aaron       WR    ind       0   0.50    0.50   0.00   5.81   @ ten
Naanee, Legedu         WR    sdg       0   0.50    0.50   0.00   1.88   @ nwe
Osgood, Kassim         WR    sdg       0   0.50    0.50   0.00   2.26   @ nwe
Rice, Sidney           WR    min       0   1.80    1.80   0.00   8.38   @ det
Robinson, Ryne         WR    car      36   0.50    0.50   0.00   2.36   hou
Sippio, Bobby          WR    kan       0   0.55    0.55   0.00   2.84   @ chi
Stovall, Maurice       WR    tam       0   0.59    0.59   0.00   5.16   nor
Taylor, Travis         WR    oak       0   1.81    1.81   0.00   7.85   @ den
Thrash, James          WR    was       0   0.50    0.50   0.00   2.50   @ phi
Walters, Troy          WR    det      78   1.26    1.26   0.00   5.66   min
Washington, Kelley     WR    nwe       0   1.18    1.18   0.00   4.84   sdg
Wright, Wallace        WR    nyj      18   0.50    0.50   0.00   2.12   @ bal
Clayton, Mark          WR    bal       0   4.75    4.75  -0.10  13.21   nyj
Ginn Jr., Ted          WR    mia     129   2.50    2.50  -0.30  14.16   dal
Jacobs, Taylor         WR    sfo     -16   0.50    0.50  -0.80   2.47   @ stl
Hall, Dante            WR    stl      -5   2.26    2.26  -2.00  13.01   sfo
Williams, Brandon      WR    sfo     -21   0.75    0.75  -2.00   3.77   @ stl

Jump to Position:   QB   |   RB   |   WR   |   TE   |   K   |   D
Tight End
Name                   Pos   Team   TSNP Ult $m  Bas $m    RHP   RH $   Opp.
Winslow, Kellen        TE    cle     272   4.75    4.75  16.00  20.54   cin
Gates, Antonio         TE    sdg     228   5.75    5.75  13.70  33.22   @ nwe
Heap, Todd             TE    bal     226   4.95    4.95  13.60  19.20   nyj
Clark, Dallas          TE    ind     212   3.85    3.85  12.90  19.77   @ ten
Watson, Ben            TE    nwe     168   2.24    2.24  10.90  15.14   sdg
Lee, Donald            TE    gnb     138   0.50    0.50   9.50   4.42   @ nyg
Pope, Leonard          TE    ari     122   0.50    0.50   9.00   7.83   sea
Cooley, Chris          TE    was     114   4.25    4.25   8.50  17.09   @ phi
Franks, Bubba          TE    gnb     108   1.00    1.00   8.00   8.59   @ nyg
Spaeth, Matt           TE    pit      84   0.50    0.50   7.00   3.85   buf
Baker, Chris           TE    nyj      68   2.15    2.15   6.30   8.10   @ bal
Curtis, Tony           TE    dal      56   0.50    0.50   6.20   1.50   @ mia
Shockey, Jeremy        TE    nyg     130   2.50    2.50   6.00  18.78   gnb
Crumpler, Alge         TE    atl     112   4.75    4.75   5.30  15.05   @ jac
Smith, Alex            TE    tam      94   2.00    2.00   4.50   9.03   nor
Gonzalez, Tony         TE    kan      94   5.25    5.25   4.30  18.40   @ chi
McMichael, Randy       TE    stl      84   3.75    3.75   4.00  12.92   sfo
King, Jeff             TE    car      86   0.50    0.50   3.90   4.79   hou
Lewis, Marcedes        TE    jac      82   0.50    0.50   3.90   9.52   atl
Daniels, Owen          TE    hou      81   3.00    3.00   3.80  11.29   @ car
Wilson, Kris           TE    kan      76   0.56    0.56   3.40   1.06   @ chi
Miller, Heath          TE    pit      72   3.50    3.50   3.40  18.37   buf
Utecht, Ben            TE    ind      72   2.15    2.15   3.10   3.90   @ ten
Clark, Desmond         TE    chi      66   3.65    3.65   2.90  12.33   kan
Heiden, Steve          TE    cle      56   0.82    0.82   2.70   3.79   cin
