RotoGuru Menu
Daily blurbs
Message Forum
Forum Keepers
Sponsorship
Troubleshooting

GuruGolf
Login
Standings

Football Pickoff
Login
Standings

Football
NFL Schedule
Field Goals
Player Lookup

TSN Football
Sortable TSN Stats
Weekly TSNP
Team Rankings
Assimilator

RotoHog Football
Sortable RotoHog Stats
Weekly RHP

Basketball
Hoop Pointers
Player Lookup

NBA Schedule
Full Season

Next 4 weeks
Sched-O-Matic

TSN Hoops
TSN Stats
Yesterday's TSNP
Team Rankings
Assimilator

NBASE
NBASE Stats
Yesterday's RHP

Market Madness
Contest Site

Rules
Historical Stats
Recap of Entries
Unit Returns
Standings

Baseball
MLB Schedule
Base Advances
Player Lookup

TSN Baseball
Sortable Stats
Yesterday's TSNP
Team Rankings
Assimilator

RotoHog Baseball
Sortable Stats
Yesterday's RHP


Draft Bug Baseball

Sortable Stats
Yesterday's DBP

General
Home page
Hall of Fame
Register
Gur-who?


[RotoGuru logo]
[RotoGuru subtitle]

Fantasy Football Points

Updated 10/20/09 08:53 EST

Sortable Fantasy Football Points for week 6

Click on a hyperlinked column heading to re-sort by that column.
All players are grouped by position. Click on a 'Jump to Position' link to jump to that position.
This table is sorted by RotoHog Football Points (RHP).

Position eligibilty is listed according to the game reflected in this sort.
Click on a player's name for a page of his game-by-game stats.
Current player prices are shown in $millions (TSN) & $ (RotoHog).

Other dates: week 5 | week 4 | week 3 | week 2 | week 1 |

Jump to Position:   QB   |   RB   |   WR   |   TE   |   K   |   D
Quarterback
Name                   Pos   Team   TSNP Ult $m  Bas $m    RHP   RH $   Opp.
Brady, Tom             QB    nwe     730   9.24    9.42  47.40  34.99   ten
Brees, Drew            QB    nor     607   9.42    9.54  35.67  35.07   nyg
Schaub, Matt           QB    hou     561   7.72    7.89  32.66  21.46   @ cin
Favre, Brett           QB    min     442   5.71    6.05  26.34  16.88   bal
Flacco, Joe            QB    bal     475   5.97    6.46  23.55  24.10   @ min
Roethlisberger, Ben    QB    pit     445   7.35    7.52  20.61  27.92   cle
Orton, Kyle            QB    den     353   5.26    5.54  19.97  14.90   @ sdg
Rodgers, Aaron         QB    gnb     390   7.75    7.71  18.64  46.55   det
Cutler, Jay            QB    chi     366   6.81    6.69  18.40  18.04   @ atl
Warner, Kurt           QB    ari     288   8.66    8.74  15.28  18.53   @ sea
Ryan, Matt             QB    atl     203   7.08    7.10  12.35  23.47   chi
Rivers, Philip         QB    sdg     265   7.64    7.48  12.32  21.58   den
Palmer, Carson         QB    cin     254   6.60    6.75  10.97  19.96   hou
Bulger, Marc           QB    stl     204   4.99    5.00   9.39   5.80   @ jac
McNabb, Donovan        QB    phi     237   6.71    6.74   8.87  32.28   @ oak
Carr, David            QB    nyg     138   3.68    3.76   8.56   3.05   @ nor
Fitzpatrick, Ryan      QB    buf     141   3.68    3.76   8.48   3.05   @ nyj
Russell, JaMarcus      QB    oak     188   4.75    4.91   7.52   5.50   phi
Hoyer, Brian           QB    nwe     104   #N/A           7.36   3.00   ten
Garrard, David         QB    jac     281   6.24    6.41   7.15  16.11   stl
Cassel, Matt           QB    kan     182   5.75    5.93   6.88  11.05   @ was
Manning, Eli           QB    nyg     112   6.61    6.99   6.24  24.31   @ nor
Johnson, Josh          QB    tam     135   1.94    2.22   3.91   4.35   car
Anderson, Derek        QB    cle      15   4.69    4.95   2.56   4.82   @ pit
Delhomme, Jake         QB    car      29   5.18    5.23   2.45   6.25   @ tam
Collins, Todd          QB    was      59   3.68    3.76   2.25   3.05   kan
Edwards, Trent         QB    buf      43   5.55    5.67   1.29  13.53   @ nyj
Leinart, Matt          QB    ari      18   4.43    4.50   0.58   3.78   @ sea
Campbell, Jason        QB    was      42   5.18    5.30   0.27  10.17   kan
Brunell, Mark          QB    nor       0   3.68    3.76   0.00   3.00   nyg
Vick, Michael          QB    phi      -8   3.90    3.98  -0.40   4.82   @ oak
Hasselbeck, Matt       QB    sea     -12   5.81    5.76  -1.44  24.70   ari
Culpepper, Daunte      QB    det     -13   4.76    4.75  -1.56   3.83   @ gnb
Young, Vince           QB    ten     -51   4.43    4.50  -3.10   4.35   @ nwe
Stanton, Drew          QB    det     -45   1.93    2.01  -4.29   3.05   @ gnb
Collins, Kerry         QB    ten    -119   5.01    5.25  -5.31   7.22   @ nwe
Sanchez, Mark          QB    nyj    -132   4.97    5.28 -10.83  14.66   buf

Jump to Position:   QB   |   RB   |   WR   |   TE   |   K   |   D
Running Back
Name                   Pos   Team   TSNP Ult $m  Bas $m    RHP   RH $   Opp.
Jones-Drew, Maurice    RB    jac     501   8.05    8.07  33.80  41.86   stl
Rice, Ray              RB    bal     528   4.98    5.28  31.40  17.24   @ min
Williams, DeAngelo     RB    car     468   7.54    7.52  29.20  16.92   @ tam
Jones, Thomas          RB    nyj     518   5.60    5.81  28.70  21.59   buf
Maroney, Laurence      RB    nwe     332   4.25    4.31  19.30   5.39   ten
Slaton, Steve          RB    hou     317   5.59    5.60  18.50  16.88   @ cin
Peterson, Adrian       RB    min     340  11.43   11.24  16.60  49.54   bal
Stewart, Jonathan      RB    car     235   5.01    4.96  15.00   5.95   @ tam
Washington, Leon       RB    nyj     323   3.83    3.96  14.50   6.94   buf
Westbrook, Brian       RB    phi     300   8.16    8.23  14.10  15.78   @ oak
Williams, Carnell      RB    tam     214   2.01    2.21  13.70   8.68   car
Jackson, Steven        RB    stl     268   8.01    8.24  12.80  18.64   @ jac
Johnson, Chris         RB    ten     256   7.81    7.83  12.80  19.96   @ nwe
Faulk, Kevin           RB    nwe     184   2.03    2.17  11.90   4.09   ten
Hightower, Tim         RB    ari     184   5.17    5.19  11.80   9.00   @ sea
Mendenhall, Rashard    RB    pit     173   5.21    4.95  11.70  18.07   cle
Bradshaw, Ahmad        RB    nyg     156   4.24    4.30  10.80  12.11   @ nor
Grant, Ryan            RB    gnb     220   5.38    5.39  10.70  19.37   det
Turner, Michael        RB    atl     156   9.77    9.85  10.60  28.98   chi
Benson, Cedric         RB    cin     154   5.11    5.39  10.50  32.12   hou
Portis, Clinton        RB    was     209   7.05    7.19  10.40  20.17   kan
Tomlinson, LaDainian   RB    sdg     206   7.26    7.44  10.00  12.05   den
Fargas, Justin         RB    oak     198   5.01    5.00   9.80   3.78   phi
Johnson, Larry         RB    kan     196   6.11    6.09   9.50   7.02   @ was
Bell, Mike             RB    nor     128   0.60    0.84   9.40   5.78   nyg
Bush, Reggie           RB    nor     110   6.15    6.26   8.40   9.04   nyg
Green-Ellis, BenJarvus RB    nwe     160   0.76    0.73   7.80   3.16   ten
Buckhalter, Correll    RB    den     158   3.89    3.98   7.50   5.35   @ sdg
Lynch, Marshawn        RB    buf     148   6.76    6.76   7.20   7.59   @ nyj
Thomas, Pierre         RB    nor     144   5.97    5.93   7.20  13.65   nyg
Evans, Heath           RB    nor      76   0.50    0.50   6.70   3.42   nyg
Sproles, Darren        RB    sdg     303   4.68    4.63   6.40  10.50   den
Smith, Kevin           RB    det     122   5.32    5.53   6.10  13.53   @ gnb
Vickers, Lawrence      RB    cle      64   0.50    0.50   6.10   3.00   @ pit
Russell, Gary          RB    oak     120   0.68    0.76   5.50   3.00   phi
Jackson, Fred          RB    buf     194   3.65    4.13   5.20   9.80   @ nyj
Ringer, Javon          RB    ten      94   1.76    1.76   4.70   3.00   @ nwe
Brown, Chris           RB    hou      90   2.00    2.00   4.50   3.16   @ cin
Moreno, Knowshon       RB    den      88   4.91    4.99   4.30  14.55   @ sdg
Forte, Matt            RB    chi      85   8.63    8.69   4.00  18.97   @ atl
Tolbert, Mike          RB    sdg      84   0.50    0.50   4.00   3.00   den
Lewis, Jamal           RB    cle      76   5.01    4.98   3.60   5.08   @ pit
Wells, Beanie          RB    ari      74   4.67    4.68   3.60   4.82   @ sea
Jacobs, Brandon        RB    nyg      72   6.62    6.64   3.50  16.84   @ nor
Norwood, Jerious       RB    atl      70   4.26    4.22   3.30   3.57   chi
Snelling, Jason        RB    atl      66   0.68    0.85   3.10   3.00   chi
Harrison, Jerome       RB    cle      52   3.64    3.65   2.60   4.61   @ pit
Bush, Michael          RB    oak      50   2.84    3.05   2.40   4.92   phi
Taylor, Chester        RB    min      44   4.51    4.48   2.20   4.04   bal
Forsett, Justin        RB    sea     112   2.60    2.61   2.00   3.31   ari
Moore, Mewelde         RB    pit      42   2.84    2.92   2.00   3.83   cle
Jackson, Brandon       RB    gnb      38   3.93    4.01   1.80   3.16   det
McIntyre, Corey        RB    buf      40   0.50    0.50   1.80   3.00   @ nyj
Parker, Willie         RB    pit      27   5.45    5.62   1.50  10.63   cle
Wolfe, Garrett         RB    chi      30   1.26    1.26   1.50   3.05   @ atl
Brown, Aaron           RB    det      26   0.76    0.95   1.30   3.00   @ gnb
McCoy, LeSean          RB    phi      26   3.91    3.92   1.30   5.90   @ oak
Betts, Ladell          RB    was      28   4.01    4.01   1.20   3.42   kan
Darby, Kenneth         RB    stl      20   2.43    2.51   0.90   3.00   @ jac
Charles, Jamaal        RB    kan      67   3.76    3.75   0.80   3.42   @ was
Felton, Jerome         RB    det      18   0.50    0.50   0.80   3.00   @ gnb
Leach, Vonta           RB    hou      16   0.50    0.50   0.70   3.00   @ cin
Ward, Derrick          RB    tam      16   5.25    5.30   0.70   5.94   car
Jones, Julius          RB    sea      10   4.98    5.05   0.50  10.63   ari
Sellers, Mike          RB    was      10   0.50    0.50   0.40   3.00   kan
James, Edgerrin        RB    sea       6   2.74    2.76   0.30   3.31   ari
McGahee, Willis        RB    bal       6   5.37    5.48   0.30  12.99   @ min
Morris, Sammy          RB    nwe       8   3.75    3.74   0.30   4.97   ten
Richardson, Tony       RB    nyj       6   0.50    0.50   0.30   3.00   buf
Weaver, Leonard        RB    phi      10   1.51    1.51   0.30   3.00   @ oak
Cox, Mike              RB    kan       4   0.50    0.50   0.20   3.00   @ was
Graham, Earnest        RB    tam       6   4.50    4.50   0.20   3.26   car
Hester, Jacob          RB    sdg       4   1.26    1.26   0.20   3.05   den
Buckley, Eldra         RB    phi       0   0.50    0.50   0.00   3.00   @ oak
Cartwright, Rock       RB    was      48   1.51    1.51   0.00   3.05   kan
Greene, Shonn          RB    nyj       0   4.51    4.51   0.00   3.31   buf
Griffith, Justin       RB    sea       0   0.50    0.50   0.00   3.00   ari
Hall, Ahmard           RB    ten      -1   0.50    0.50   0.00   3.00   @ nwe
Hedgecock, Madison     RB    nyg       0   0.50    0.50   0.00   3.00   @ nor
Hillis, Peyton         RB    den       0   1.72    1.70   0.00   3.99   @ sdg
Hoover, Brad           RB    car       0   0.50    0.50   0.00   3.00   @ tam
Johnson, Gartrell      RB    nyg       0   0.50    0.51   0.00   3.00   @ nor
Johnson, Jeremi        RB    cin       0   0.50    0.50   0.00   3.00   hou
Jones, Greg            RB    jac       0   1.01    1.01   0.00   3.00   stl
Jordan, LaMont         RB    den       0   3.26    3.26   0.00   3.00   @ sdg
Karney, Mike           RB    stl       0   0.50    0.50   0.00   3.00   @ jac
Kreider, Dan           RB    ari       0   0.50    0.50   0.00   3.00   @ sea
Lawrence, Matt         RB    bal       0   0.50    0.50   0.00   3.00   @ min
Logan, Stefan          RB    pit      35   0.76    0.94   0.00   3.05   cle
McKie, Jason           RB    chi       2   0.50    0.50   0.00   3.00   @ atl
Moats, Ryan            RB    hou       0   2.76    2.76   0.00   3.00   @ cin
Owens, Montell         RB    jac       0   0.50    0.50   0.00   3.00   stl
Schmitt, Owen          RB    sea       0   0.50    0.50   0.00   3.00   ari
Scott, Bernard         RB    cin       0   0.75    0.75   0.00   3.21   hou
Smith, Clifton         RB    tam      27   1.76    1.85   0.00   3.00   car
Stephens-Howling, LaRodRB    ari       7   0.51    0.51   0.00   3.00   @ sea
Tahi, Naufahu          RB    min      -8   0.50    0.50   0.00   3.00   bal
Wright, Jason          RB    ari       0   1.51    1.51   0.00   3.00   @ sea
Jennings, Rashad       RB    jac       0   2.68    2.76  -0.10   3.16   stl
McClain, Le'Ron        RB    bal       7   3.75    3.86  -0.10   3.63   @ min
White, LenDale         RB    ten     -15   5.25    5.35  -0.50   6.50   @ nwe

Jump to Position:   QB   |   RB   |   WR   |   TE   |   K   |   D
Wide Receiver
Name                   Pos   Team   TSNP Ult $m  Bas $m    RHP   RH $   Opp.
Moss, Randy            WR    nwe     454   7.74    7.81  30.90  31.23   ten
Welker, Wes            WR    nwe     440   6.21    6.41  27.00  21.20   ten
Colston, Marques       WR    nor     408   5.91    6.08  22.60  20.29   nyg
Ward, Hines            WR    pit     394   4.76    4.85  21.90  17.24   cle
Rice, Sidney           WR    min     364   1.84    1.93  17.60   7.59   bal
Nicks, Hakeem          WR    nyg     298   0.65    0.61  17.40   5.68   @ nor
Fitzgerald, Larry      WR    ari     286   7.85    7.89  16.00  34.22   @ sea
Mason, Derrick         WR    bal     268   3.63    3.73  15.70   9.40   @ min
Moore, Lance           WR    nor     228   2.94    3.06  13.80   7.91   nyg
Breaston, Steve        WR    ari     356   1.44    1.51  13.70   6.82   @ sea
Johnson, Andre         WR    hou     286   8.08    8.07  13.50  29.42   @ cin
Meachem, Robert        WR    nor     208   1.32    1.39  13.20   3.83   nyg
Evans, Lee             WR    buf     204   4.20    4.42  12.80   8.43   @ nyj
Stroughter, Sammie     WR    tam     308   0.51    0.51  12.50   3.10   car
Royal, Eddie           WR    den     382   3.88    4.04  12.00  10.27   @ sdg
Sims-Walker, Mike      WR    jac     258   2.23    2.02  12.00  14.62   stl
Clayton, Mark          WR    bal     180   3.51    3.52  11.70   5.13   @ min
White, Roddy           WR    atl     180   6.28    6.27  11.60  20.29   chi
Jones, James           WR    gnb     174   0.50    0.50  11.50   3.00   det
Manningham, Mario      WR    nyg     168   1.19    1.62  11.00  14.87   @ nor
Bowe, Dwayne           WR    kan     230   4.74    4.79  10.90  12.34   @ was
Driver, Donald         WR    gnb     228   4.11    4.15  10.70  15.56   det
Jackson, Vincent       WR    sdg     160   4.85    4.97  10.60  19.90   den
Holmes, Santonio       WR    pit     218   5.00    5.01  10.40  17.11   cle
Ochocinco, Chad        WR    cin     216   5.49    5.54  10.30  25.28   hou
Holt, Torry            WR    jac     212   4.26    4.25  10.10   7.38   stl
Coles, Laveranues      WR    cin     148   4.25    4.24  10.00   5.62   hou
Hester, Devin          WR    chi     308   3.77    3.81   9.40  12.90   @ atl
Jackson, DeSean        WR    phi     286   5.63    5.58   9.40  22.36   @ oak
Knox, Johnny           WR    chi     163   0.50    0.59   9.40   9.47   @ atl
Jones, Jacoby          WR    hou     216   0.95    0.96   8.90   3.93   @ cin
Stokley, Brandon       WR    den     114   1.05    1.08   8.40   5.50   @ sdg
Massaquoi, Mohamed     WR    cle     176   0.73    0.68   8.30   5.26   @ pit
Berrian, Bernard       WR    min     102   4.68    4.80   7.80  10.73   bal
Avery, Donnie          WR    stl      96   3.74    3.72   7.70   7.43   @ jac
Cribbs, Joshua         WR    cle     255   2.08    2.16   7.50   3.78   @ pit
Wallace, Mike          WR    pit     146   0.50    0.50   7.10   5.56   cle
Jennings, Greg         WR    gnb     140   5.59    5.66   6.40  23.60   det
Bennett, Earl          WR    chi     122   1.49    1.60   5.70   5.88   @ atl
Caldwell, Andre        WR    cin     161   0.63    0.72   5.70   4.45   hou
Boldin, Anquan         WR    ari     120   6.63    6.61   5.40  14.67   @ sea
Thomas, Mike           WR    jac     145   0.50    0.50   5.20   3.00   stl
Floyd, Malcom          WR    sdg     108   0.75    0.73   5.10   3.16   den
Marshall, Brandon      WR    den     108   6.00    6.00   4.90  21.59   @ sdg
Washington, Kelley     WR    bal     102   0.50    0.50   4.80   4.09   @ min
Smith, Steve           WR    nyg      96   3.41    3.87   4.40  23.47   @ nor
Edelman, Julian        WR    nwe     191   0.85    0.77   4.30   3.47   ten
Moss, Santana          WR    was     108   5.65    5.73   4.20  14.31   kan
Burleson, Nate         WR    sea      84   2.57    2.56   4.00  15.68   ari
Edwards, Braylon       WR    nyj      86   5.25    5.35   4.00  14.87   buf
Northcutt, Dennis      WR    det      90   1.01    1.01   4.00   3.47   @ gnb
Bryant, Antonio        WR    tam      78   4.25    4.19   3.70   6.86   car
Burton, Keenan         WR    stl      84   1.26    1.26   3.70   3.10   @ jac
Houshmandzadeh, T.J.   WR    sea      76   5.16    5.38   3.40  20.81   ari
Chambers, Chris        WR    sdg      70   3.22    3.26   3.30   5.23   den
Aiken, Sam             WR    nwe      68   0.50    0.50   3.00   3.05   ten
Walter, Kevin          WR    hou      64   3.60    3.57   2.90   8.88   @ cin
Wade, Bobby            WR    kan     126   1.10    1.09   2.80   3.73   @ was
Gaffney, Jabar         WR    den      56   0.51    0.51   2.70   3.52   @ sdg
Johnson, Bryant        WR    det      58   2.26    2.26   2.70   4.09   @ gnb
Muhammad, Muhsin       WR    car      60   3.23    3.30   2.70   4.87   @ tam
Amendola, Danny        WR    stl     163   0.50    0.50   2.50   3.05   @ jac
Randle El, Antwaan     WR    was      66   2.84    2.99   2.30   4.87   kan
Robiskie, Brian        WR    cle      48   0.56    0.55   2.30   3.16   @ pit
Bradley, Mark          WR    kan      48   1.51    1.50   2.20   3.31   @ was
Hixon, Domenik         WR    nyg     312   3.72    3.70   2.20   5.18   @ nor
Owens, Terrell         WR    buf      50   6.01    6.23   2.20   8.92   @ nyj
Henry, Chris           WR    cin      42   0.50    0.65   2.00  11.10   hou
Urban, Jerheme         WR    ari      40   0.50    0.50   1.80   3.05   @ sea
Williams, Demetrius    WR    bal      36   0.50    0.50   1.70   3.00   @ min
Jenkins, Michael       WR    atl      34   1.71    1.77   1.50   4.51   chi
Anderson, David        WR    hou      26   0.50    0.50   1.20   3.10   @ cin
Harvin, Percy          WR    min      69   4.08    4.21   1.20  15.52   bal
Branch, Deion          WR    sea      22   2.50    2.48   0.90   3.62   ari
Clayton, Michael       WR    tam      20   1.52    1.58   0.90   3.73   car
Williams, Derrick      WR    det      52   0.50    0.51   0.70   3.05   @ gnb
Henderson, Devery      WR    nor      14   3.40    3.50   0.60   7.63   nyg
Maclin, Jeremy         WR    phi      14   0.68    0.66   0.60  11.47   @ oak
Standeford, John       WR    det      12   0.50    0.50   0.50   3.00   @ gnb
Finneran, Brian        WR    atl      10   0.50    0.50   0.40   3.05   chi
Smith, Steve           WR    car      10   6.67    6.66   0.40  15.38   @ tam
Watkins, Todd          WR    oak      10   0.50    0.50   0.40   3.00   phi
Higgins, Johnnie Lee   WR    oak      12   2.75    2.69   0.20   3.31   phi
Thomas, Devin          WR    was       4   0.50    0.50   0.20   3.16   kan
Wilford, Ernest        WR    jac      -6   0.50    0.50   0.10   3.00   stl
Avant, Jason           WR    phi       0   0.50    0.50   0.00   3.57   @ oak
Britt, Kenny           WR    ten       0   0.93    1.05   0.00   5.75   @ nwe
Brown, Reggie          WR    phi       0   1.26    1.26   0.00   3.05   @ oak
Butler, Deon           WR    sea       0   0.59    0.59   0.00   3.36   ari
Clark, Brian           WR    tam       0   0.50    0.50   0.00   3.00   car
Clowney, David         WR    nyj       0   0.50    0.50   0.00   3.42   buf
Copper, Terrance       WR    kan       0   0.50    0.50   0.00   3.05   @ was
Cosby, Quan            WR    cin       0   #N/A           0.00   3.00   hou
Davis, Andre'          WR    hou      27   0.50    0.50   0.00   3.10   @ cin
Davis, Rashied         WR    chi       0   0.50    0.51   0.00   3.00   @ atl
Dillard, Jarett        WR    jac       0   0.50    0.50   0.00   3.00   stl
Engram, Bobby          WR    kan       0   2.00    2.00   0.00   3.10   @ was
Furrey, Mike           WR    cle       2   0.50    0.50   0.00   3.05   @ pit
Gage, Justin           WR    ten       0   3.60    3.60   0.00   5.61   @ nwe
Hagan, Derek           WR    nyg       0   0.50    0.50   0.00   3.05   @ nor
Holland, Jonathan      WR    oak      14   0.00    0.00   0.00   3.00   phi
Jarrett, Dwayne        WR    car       0   0.76    0.76   0.00   3.10   @ tam
Jennings, Adam         WR    det       0   0.50    0.50   0.00   3.00   @ gnb
Johnson, Jaymar        WR    min      70   0.50    0.50   0.00   3.00   bal
Kelly, Malcolm         WR    was       0   0.50    0.50   0.00   3.21   kan
Lewis, Greg            WR    min       0   0.50    0.50   0.00   3.00   bal
Moore, Kenneth         WR    car      29   0.50    0.50   0.00   3.00   @ tam
Morey, Sean            WR    ari       0   0.50    0.50   0.00   3.00   @ sea
Moss, Sinorice         WR    nyg       0   1.26    1.25   0.00   3.00   @ nor
Murphy, Louis          WR    oak       0   1.13    1.21   0.00   4.04   phi
Naanee, Legedu         WR    sdg       0   0.50    0.50   0.00   3.31   den
Nelson, Jordy          WR    gnb      21   0.51    0.50   0.00   3.42   det
Obomanu, Ben           WR    sea      13   0.50    0.50   0.00   3.00   ari
Roby, Courtney         WR    nor      51   0.50    0.50   0.00   3.00   nyg
Stovall, Maurice       WR    tam       0   0.50    0.50   0.00   3.00   car
Stuckey, Chansi        WR    cle       0   1.30    1.40   0.00   3.93   @ pit
Swain, Brett           WR    gnb       0   0.50    0.50   0.00   3.00   det
Walker, Javon          WR    oak       0   2.76    2.75   0.00   3.00   phi
Weems, Eric            WR    atl     127   0.50    0.50   0.00   3.00   chi
Heyward-Bey, Darrius   WR    oak      -2   1.72    1.70  -0.10   4.04   phi
Reed, Josh             WR    buf     -23   0.75    0.74  -1.00   3.10   @ nyj
Washington, Nate       WR    ten     -42   1.76    1.75  -2.20   5.68   @ nwe

Jump to Position:   QB   |   RB   |   WR   |   TE   |   K   |   D
Tight End
Name                   Pos   Team   TSNP Ult $m  Bas $m    RHP   RH $   Opp.
Miller, Zach           TE    oak     350   3.39    3.39  19.90   5.93   phi
Daniels, Owen          TE    hou     290   4.15    4.07  19.80  11.13   @ cin
Shiancoe, Visanthe     TE    min     224   1.56    1.66  16.80  11.76   bal
Scheffler, Tony        TE    den     274   2.51    2.51  16.10   5.01   @ sdg
Miller, Heath          TE    pit     230   2.59    2.43  14.00  12.24   cle
Olsen, Greg            TE    chi     184   1.33    1.77  11.70  15.31   @ atl
Gonzalez, Tony         TE    atl     172   5.26    5.28  11.20  13.63   chi
Shockey, Jeremy        TE    nor     142   2.27    2.38   9.70  10.86   nyg
Celek, Brent           TE    phi     158   2.49    1.99   7.50  13.81   @ oak
Gates, Antonio         TE    sdg     150   4.73    4.84   7.00  15.76   den
King, Jeff             TE    car      80   1.26    1.26   6.80   3.17   @ tam
Cooley, Chris          TE    was     124   3.96    3.93   5.70  10.78   kan
Carlson, John          TE    sea     114   3.04    3.05   5.50  11.95   ari
Finley, Jermichael     TE    gnb     118   0.55    0.57   5.40   9.58   det
Heap, Todd             TE    bal     108   2.94    2.84   5.10   8.58   @ min
Lee, Donald            TE    gnb      84   1.75    1.75   3.90   3.87   det
Nelson, Shawn          TE    buf      72   0.50    0.50   3.40   3.13   @ nyj
Clark, Desmond         TE    chi      70   1.61    1.59   3.20   3.17   @ atl
McMichael, Randy       TE    stl      70   1.08    1.11   3.20   3.30   @ jac
Winslow, Kellen        TE    tam      64   4.41    4.41   2.90  12.31   car
Heller, Will           TE    det      46   0.50    0.50   2.20   3.22   @ gnb
Boss, Kevin            TE    nyg      38   2.49    2.56   1.80   6.47   @ nor
Keller, Dustin         TE    nyj      36   2.79    2.75   1.60   8.06   buf
Coats, Daniel          TE    cin      27   0.50    0.50   1.20   3.09   hou
Davis, Fred            TE    was      26   0.50    0.50   1.20   3.00   kan
Fells, Daniel          TE    stl      26   0.50    0.50   1.10   3.22   @ jac
Ryan, Sean             TE    kan      24   0.51    0.50   1.10   4.35   @ was
Stewart, Tony          TE    oak      26   0.50    0.50   1.10   3.00   phi
Patrick, Ben           TE    ari      22   0.61    0.61   1.00   3.00   @ sea
Peelle, Justin         TE    atl      20   0.50    0.50   0.80   3.00   chi
Rosario, Dante         TE    car      14   1.43    1.51   0.60   4.09   @ tam
Fine, Derek            TE    buf      12   0.50    0.51   0.50   3.00   @ nyj
Lewis, Marcedes        TE    jac      12   1.71    1.51   0.50   6.80   stl
Pope, Leonard          TE    kan      12   0.76    0.76   0.50   3.00   @ was
Kleinsasser, Jim       TE    min       8   0.50    0.50   0.30   3.00   bal
Baker, Chris           TE    nwe       6   1.21    1.24   0.20   3.96   ten
Becht, Anthony         TE    ari       0   0.50    0.50   0.00   3.00   @ sea
Beckum, Travis         TE    nyg       0   0.50    0.50   0.00   3.13   @ nor
Casey, James           TE    hou       0   0.50    0.51   0.00   3.04   @ cin
Cook, Jared            TE    ten       0   0.50    0.50   0.00   3.09   @ nwe
Crumpler, Alge         TE    ten       5   1.26    1.26   0.00   3.48   @ nwe
Davis, Kellen          TE    chi       0   0.50    0.50   0.00   3.04   @ atl
Dreessen, Joel         TE    hou       0   0.50    0.50   0.00   3.00   @ cin
Dugan, Jeff            TE    min       0   0.50    0.50   0.00   3.00   bal
Estandia, Greg         TE    cle      -1   0.50    0.50   0.00   3.00   @ pit
Fitzsimmons, Casey     TE    det       0   0.50    0.50   0.00   3.00   @ gnb
Gilmore, John          TE    tam       0   0.50    0.50   0.00   3.00   car
Graham, Daniel         TE    den       0   1.26    1.26   0.00   3.22   @ sdg
Hartsock, Ben          TE    nyj       0   0.50    0.50   0.00   3.00   buf
Johnson, Darcy         TE    nyg       0   0.50    0.50   0.00   3.04   @ nor
Manumaleuna, Brandon   TE    sdg       0   0.76    0.76   0.00   3.00   den
Owens, John            TE    sea       0   0.50    0.50   0.00   3.00   ari
Pettigrew, Brandon     TE    det       0   0.83    0.76   0.00   4.04   @ gnb
Royal, Robert          TE    cle       0   1.10    1.02   0.00   3.61   @ pit
Scaife, Bo             TE    ten       0   1.64    1.66   0.00   4.43   @ nwe
Smith, Alex            TE    phi       0   0.51    0.51   0.00   3.00   @ oak
Smith, L.J.            TE    bal       0   2.01    2.01   0.00   3.00   @ min
Spaeth, Matt           TE    pit       0   0.51    0.51   0.00   3.04   cle
Stevens, Jerramy       TE    tam       0   1.26    1.26   0.00   3.22   car
Thomas, David          TE    nor       0   0.50    0.50   0.00   3.00   nyg
Watson, Ben            TE    nwe       0   2.06    2.04   0.00   8.73   ten
Foschi, John Paul      TE    cin     -31   0.50    0.50  -1.40   3.00   hou

Jump to Position:   QB   |   RB   |   WR   |   TE   |   K   |   D
Kicker
Name                   Pos   Team   TSNP Ult $m  Bas $m    RHP   RH $   Opp.
Longwell, Ryan         K     min     210   1.70          16.00   9.95   bal
Crosby, Mason          K     gnb     200   1.48          15.60   7.94   det
Succop, Ryan           K     kan     200   0.76          15.20   4.41   @ was
Kaeding, Nate          K     sdg     200   1.58          14.40   7.24   den
Akers, David           K     phi     180   1.78          13.30   9.28   @ oak
Lindell, Rian          K     buf     150   1.06          11.70   5.25   @ nyj
Gostkowski, Stephen    K     nwe      90   2.08          11.00  10.39   ten
Tynes, Lawrence        K     nyg     130   1.40          10.90  11.35   @ nor
Brown, Josh            K     stl     140   1.45          10.20   4.41   @ jac
Prater, Matt           K     den     120   1.18          10.00   7.94   @ sdg
Rackers, Neil          K     ari     110   1.71           9.00   6.98   @ sea
Reed, Jeff             K     pit     110   1.18           9.00   7.03   cle
Janikowski, Sebastian  K     oak     110   1.01           8.60   4.91   phi
Feely, Jay             K     nyj     110   1.05           8.10   6.48   buf
Graham, Shayne         K     cin     100   1.16           7.00   5.14   hou
Hauschka, Steven       K     bal      80   0.92           7.00   5.41   @ min
Suisham, Shaun         K     was     100   0.76           7.00   4.50   kan
Carney, John           K     nor      40   0.72           5.00   6.09   nyg
Scobee, Josh           K     jac      60   1.31           5.00   6.35   stl
Kasay, John            K     car      40   1.01           4.00   4.77   @ tam
Brown, Kris            K     hou      10   1.33           3.00   5.98   @ cin
