RotoGuru Menu
Daily blurbs
Message Forum
Forum Keepers
Sponsorship
Troubleshooting

GuruGolf
Login
Standings

Football Pickoff
Login
Standings

Football
Favorite links
NFL Schedule
Field Goals
Player Lookup

TSN Football
Sortable TSN Stats
Weekly TSNP
Team Rankings
Assimilator

RotoHog Football
Sortable RotoHog Stats
Weekly RHP

Basketball
Favorite links
Hoop Pointers
Player Lookup

NBA Schedule
Full Season

Next 4 weeks
Sched-O-Matic

TSN Hoops
TSN Stats
Yesterday's TSNP
Team Rankings
Assimilator

NBASE
NBASE Stats
Yesterday's RHP

Market Madness
Contest Site

Rules
Historical Stats
Favorite Links
Recap of Entries
Unit Returns
Standings

Baseball
MLB Schedule
Favorite links
Base Advances
Player Lookup

TSN Baseball
Sortable Stats
Yesterday's TSNP
Team Rankings
Assimilator

RotoHog Baseball
Sortable Stats
Yesterday's RHP

General
Home page
Hall of Fame
Register
Gur-who?


[RotoGuru logo]
[RotoGuru subtitle]

Fantasy Football Points

Updated 11/18/08 08:58 EST

Sortable Fantasy Football Points for week 11

Click on a hyperlinked column heading to re-sort by that column.
All players are grouped by position. Click on a 'Jump to Position' link to jump to that position.
This table is sorted by Sporting News Points (TSNP).

Position eligibilty is listed according to the game reflected in this sort.
Click on a player's name for a page of his game-by-game stats.
Current player prices are shown in $millions (TSN) & $ (RotoHog).

Other dates: week 10 | week 9 | week 8 | week 7 | week 6 | week 5 |

Jump to Position:   QB   |   RB   |   WR   |   TE   |   K   |   D
Quarterback
Name                   Pos   Team   TSNP Ult $m  Bas $m    RHP   RH $   Opp.
Cassel, Matt           QB    nwe     682   3.47    4.13  36.20  15.54   nyj
Manning, Peyton        QB    ind     410   9.88   10.37  21.70  61.38   hou
Hill, Shaun            QB    sfo     393   3.78    3.79  24.89   4.57   stl
Favre, Brett           QB    nyj     366   7.00    7.60  19.84  35.26   @ nwe
Thigpen, Tyler         QB    kan     362   3.28    3.28  20.55  16.07   nor
Collins, Kerry         QB    ten     341   3.80    3.99  21.70   7.03   @ jac
Warner, Kurt           QB    ari     335   5.46    6.74  12.55  75.75   @ sea
Fitzpatrick, Ryan      QB    cin     309   3.28    3.28  14.73   5.42   phi
Rodgers, Aaron         QB    gnb     290   5.02    5.04  15.91  38.97   chi
Roethlisberger, Ben    QB    pit     288   6.76    7.00   9.24  23.40   sdg
Garcia, Jeff           QB    tam     283   4.26    4.50   9.75  10.00   min
Cutler, Jay            QB    den     268   6.57    7.22  12.88  54.78   @ atl
Brees, Drew            QB    nor     255   9.27    9.35  10.78  82.63   @ kan
Flacco, Joe            QB    bal     222   2.51    3.19  10.62   7.83   @ nyg
Ryan, Matt             QB    atl     215   4.30    5.03   6.30  31.11   den
Campbell, Jason        QB    was     197   4.91    5.26  10.06  20.63   dal
Bulger, Marc           QB    stl     192   6.52    6.50   7.35   9.89   @ sfo
Frerotte, Gus          QB    min     192   3.53    3.69  10.44   5.21   @ tam
Culpepper, Daunte      QB    det     188   3.28    3.29  11.51   6.19   @ car
Quinn, Brady           QB    cle     177   3.89    3.91   7.35  13.35   @ buf
Pennington, Chad       QB    mia     176   4.20    4.83   5.92  19.51   oak
McNabb, Donovan        QB    phi     163   6.86    7.57   5.37  48.50   @ cin
Romo, Tony             QB    dal     146   8.11    8.20   5.64  61.98   @ was
Rosenfels, Sage        QB    hou     145   3.79    3.80   3.16   4.60   @ ind
Manning, Eli           QB    nyg     142   6.65    7.32   7.29  33.19   bal
Russell, JaMarcus      QB    oak     142   4.26    4.35   4.68  10.74   @ mia
Delhomme, Jake         QB    car     136   5.38    5.35   8.74  26.67   det
Edwards, Trent         QB    buf     127   4.63    5.15   8.14  16.79   cle
Hasselbeck, Matt       QB    sea     105   5.98    6.17   3.80  16.08   ari
Garrard, David         QB    jac      88   5.68    6.06   2.65  17.87   ten
Orton, Kyle            QB    chi      62   4.45    4.90   1.99  14.47   @ gnb
Rivers, Philip         QB    sdg      57   6.72    6.98  -0.73  37.21   @ pit
Grossman, Rex          QB    chi      20   3.93    3.92   0.78   5.04   @ gnb
Johnson, Brad          QB    dal       0   3.61    3.62   0.00   7.23   @ was
Tuiasosopo, Marques    QB    oak       0   3.28    3.28   0.00   #N/A   @ mia
O'Sullivan, J.T.       QB    sfo      -4   3.37    3.64  -0.10  14.73   stl

Jump to Position:   QB   |   RB   |   WR   |   TE   |   K   |   D
Running Back
Name                   Pos   Team   TSNP Ult $m  Bas $m    RHP   RH $   Opp.
Addai, Joseph          RB    ind     434   7.46    7.92  27.30  19.52   hou
Lynch, Marshawn        RB    buf     434   7.44    7.60  23.70  28.42   cle
Barber III, Marion     RB    dal     378   6.69    6.94  21.30  53.60   @ was
Slaton, Steve          RB    hou     372   3.12    4.33  21.60  20.13   @ ind
Grant, Ryan            RB    gnb     364   6.50    6.54  21.10  16.09   chi
Williams, DeAngelo     RB    car     360   4.37    4.84  24.00  24.79   det
Thomas, Pierre         RB    nor     356   0.62    0.81  20.40   4.17   @ kan
Washington, Leon       RB    nyj     331   3.28    3.66  15.50   5.75   @ nwe
Stewart, Jonathan      RB    car     330   4.29    4.73  19.40  10.61   det
Jones-Drew, Maurice    RB    jac     312   6.54    6.73  21.30  19.95   ten
Gore, Frank            RB    sfo     307   7.84    8.01  21.40  53.73   stl
Jones, Thomas          RB    nyj     302   5.44    5.64  17.90  25.93   @ nwe
Turner, Michael        RB    atl     282   6.61    6.84  20.10  59.30   den
Smith, Kevin           RB    det     274   4.58    4.61  13.50   9.57   @ car
Hillis, Peyton         RB    den     266   0.50    0.50  19.00   5.83   @ atl
Jacobs, Brandon        RB    nyg     266   6.61    7.11  19.30  27.72   bal
Harrison, Jerome       RB    cle     264   0.53    0.53  16.10   3.18   @ buf
Tomlinson, LaDainian   RB    sdg     260  11.31   11.33  15.70  49.29   @ pit
Arrington, J.J.        RB    ari     248   1.28    1.28  18.10   3.36   @ sea
Dunn, Warrick          RB    tam     244   3.35    3.87  11.80   9.90   min
Parker, Willie         RB    pit     240   5.24    5.32  11.90  19.35   sdg
Darby, Kenneth         RB    stl     234   0.78    0.78  10.90   #N/A   @ sfo
Forte, Matt            RB    chi     220   5.58    6.11  10.40  43.32   @ gnb
Bradshaw, Ahmad        RB    nyg     215   3.41    3.48   9.60  10.12   bal
Pittman, Antonio       RB    stl     204   3.03    3.03   9.90   3.67   @ sfo
Ward, Derrick          RB    nyg     198   0.66    1.20   9.50  11.31   bal
Johnson, Chris         RB    ten     184   5.47    6.12   8.80  27.77   @ jac
Faulk, Kevin           RB    nwe     182   1.83    2.41   8.70   5.64   nyj
Brown, Ronnie          RB    mia     181   6.69    7.26   9.20  32.95   oak
Johnson, Larry         RB    kan     176   6.12    6.36   8.70  14.46   nor
Peterson, Adrian       RB    min     172  10.53   10.22   8.20  61.72   @ tam
Benson, Cedric         RB    cin     170   2.02    2.03   7.90   4.35   phi
Green, Ahman           RB    hou     170   4.07    4.03  14.40  14.45   @ ind
Rhodes, Dominic        RB    ind     154   2.85    2.96   7.40   6.41   hou
Portis, Clinton        RB    was     152   7.28    7.61   7.40  32.23   dal
McClain, Le'Ron        RB    bal     148   0.50    0.65  10.10   4.85   @ nyg
Westbrook, Brian       RB    phi     148   8.76    9.05   7.10  53.41   @ cin
Cobbs, Patrick         RB    mia     144   0.50    0.50   9.90   5.70   oak
Robinson, Michael      RB    sfo     139   0.50    0.50   6.50   3.72   stl
Norwood, Jerious       RB    atl     132   3.68    3.93   4.30  13.39   den
Duckett, T.J.          RB    sea     130   1.02    0.99  12.50   4.36   ari
Lewis, Jamal           RB    cle     130   5.88    6.28   6.50  21.84   @ buf
Morris, Maurice        RB    sea     124   2.12    2.19   8.90   4.98   ari
Taylor, Fred           RB    jac     122   5.02    5.36   6.00  13.52   ten
Fargas, Justin         RB    oak     114   4.45    4.45   5.70   6.31   @ mia
Williams, Ricky        RB    mia     114   3.03    3.42   5.50  10.16   oak
Jackson, Brandon       RB    gnb     112   3.27    3.27   5.50   4.37   chi
White, LenDale         RB    ten     104   5.26    5.58   5.20  15.99   @ jac
Buckhalter, Correll    RB    phi      96   1.94    1.84   4.70   4.81   @ cin
Jackson, Fred          RB    buf      96   2.29    2.38   4.00   6.83   cle
McAllister, Deuce      RB    nor      96   3.13    3.22   7.80  12.88   @ kan
Sellers, Mike          RB    was      94   0.50    0.50   7.50   3.04   dal
Askew, B.J.            RB    tam      84   0.50    0.50   7.00   #N/A   min
Rice, Ray              RB    bal      82   4.27    4.21   3.70   6.57   @ nyg
Simpson, Chad          RB    ind      80   0.84    0.84   0.00   #N/A   hou
Minor, Travis          RB    stl      76   0.50    0.50   0.00   #N/A   @ sfo
Foster, DeShaun        RB    sfo      73   3.48    3.46   3.70   5.91   stl
Moore, Mewelde         RB    pit      71   0.67    0.83   3.20   6.41   sdg
Hightower, Tim         RB    ari      70   1.83    2.16   3.50  16.65   @ sea
Pope, P.J.             RB    den      70   0.50    0.50   3.50   #N/A   @ atl
Bell, Tatum            RB    den      68   4.03    4.03   3.40  13.43   @ atl
Betts, Ladell          RB    was      60   3.38    3.37   2.80   5.67   dal
McGahee, Willis        RB    bal      54   6.38    6.37   2.50  30.12   @ nyg
Forsett, Justin        RB    sea      53   0.91    0.90   0.00   #N/A   ari
Russell, Gary          RB    pit      51   0.50    0.50   1.00   #N/A   sdg
Cartwright, Rock       RB    was      50   0.78    0.78   0.00   #N/A   dal
Mughelli, Ovie         RB    atl      48   0.50    0.50   2.20   #N/A   den
Cason, Aveion          RB    det      42   0.50    0.50   0.00   #N/A   @ car
Peterson, Adrian       RB    chi      38   2.77    2.75   1.70   8.29   @ gnb
Moats, Ryan            RB    hou      35   0.50    0.50   0.00   #N/A   @ ind
McFadden, Darren       RB    oak      32   5.49    5.89   1.40  20.83   @ mia
Morris, Sammy          RB    nwe      28   2.96    3.34   1.40   5.65   nyj
Ali, Charles           RB    cle      26   0.50    0.50   1.20   #N/A   @ buf
Sproles, Darren        RB    sdg      26   0.71    1.22   0.90   6.51   @ pit
Stecker, Aaron         RB    nor      26   0.50    0.50   1.20   3.27   @ kan
Charles, Jamaal        RB    kan      24   0.54    0.54   1.20   3.50   nor
Wolfe, Garrett         RB    chi      24   0.50    0.50   1.20   3.09   @ gnb
Johnson, Rudi          RB    det      22   4.58    4.56   1.00  15.40   @ car
Green-Ellis, BenJarvus RB    nwe      18   2.77    2.78   0.90   4.71   nyj
Schmitt, Owen          RB    sea      16   0.50    0.50   0.70   #N/A   ari
Jones, Greg            RB    jac      14   0.50    0.50   0.60   3.17   ten
Hicks, Maurice         RB    min      13   0.50    0.50  -2.00   #N/A   @ tam
Choice, Tashard        RB    dal      12   0.78    0.78   0.60   #N/A   @ was
Taylor, Chester        RB    min      11   4.52    4.48   0.60   8.35   @ tam
Kuhn, John             RB    gnb       8   0.50    0.50   0.40   #N/A   chi
Tolbert, Mike          RB    sdg       8   0.50    0.50   0.40   3.05   @ pit
Graham, Earnest        RB    tam       6   5.28    5.43   0.30  13.60   min
Evans, Heath           RB    nwe       4   0.50    0.50   0.20   3.51   nyj
Perry, Chris           RB    cin       4   0.95    1.34   0.10   8.62   phi
Hester, Jacob          RB    sdg       3   2.28    2.28   0.00   5.76   @ pit
Alexander, Shaun       RB    was       2   2.18    2.18   0.10   3.83   dal
Hoover, Brad           RB    car       2   0.50    0.50   0.00   #N/A   det
James, Edgerrin        RB    ari       2   5.27    5.71   0.10  14.75   @ sea
Castille, Tim          RB    ari       0   0.50    0.50   0.00   #N/A   @ sea
Cook, Jameel           RB    tam       0   0.50    0.50   0.00   #N/A   min
Cramer, Casey          RB    mia       0   0.50    0.50   0.00   #N/A   oak
Davis, Carey           RB    pit       0   0.50    0.50   0.00   #N/A   sdg
Droughns, Reuben       RB    nyg       0   0.50    0.50   0.00   3.52   bal
Ganther, Quinton       RB    ten       0   0.50    0.50   0.00   #N/A   @ jac
Goings, Nick           RB    car       0   0.50    0.50   0.00   #N/A   det
Hall, Ahmard           RB    ten       0   0.50    0.50   0.00   #N/A   @ jac
Hall, Korey            RB    gnb       0   0.50    0.50   0.00   #N/A   chi
Hedgecock, Madison     RB    nyg       0   0.50    0.50   0.00   #N/A   bal
Kreider, Dan           RB    stl       0   0.50    0.50   0.00   #N/A   @ sfo
Leach, Vonta           RB    hou       0   0.50    0.50   0.00   3.05   @ ind
McIntyre, Corey        RB    buf       0   0.50    0.50   0.00   #N/A   cle
McKie, Jason           RB    chi       0   0.50    0.50   0.00   5.77   @ gnb
Neal, Lorenzo          RB    bal       0   0.50    0.50   0.00   #N/A   @ nyg
Norris, Moran          RB    det       0   0.50    0.50   0.00   #N/A   @ car
Owens, Montell         RB    jac       0   0.50    0.50   0.00   #N/A   ten
Polite, Lousaka        RB    mia       0   0.50    0.50   0.00   #N/A   oak
Richardson, Tony       RB    nyj       0   0.50    0.50   0.00   #N/A   @ nwe
Schouman, Derek        RB    buf       0   0.50    0.50   0.00   #N/A   cle
Smith, Terrelle        RB    ari       0   0.50    0.50   0.00   #N/A   @ sea
Snelling, Jason        RB    atl       0   0.50    0.50  -0.10   3.05   den
Tahi, Naufahu          RB    min       0   0.50    0.50   0.00   #N/A   @ tam
Watson, Kenny          RB    cin       0   3.27    3.21   0.00   8.18   phi
Wright, Jason          RB    cle       0   3.03    3.03   0.00   8.65   @ buf
Anderson, Deon         RB    dal      -1   0.50    0.50   0.00   #N/A   @ was
Lawton, Luke           RB    oak      -2   0.50    0.50  -0.20   #N/A   @ mia
Jones, Julius          RB    sea     -15   4.90    5.58  -0.60  12.95   ari

Jump to Position:   QB   |   RB   |   WR   |   TE   |   K   |   D
Wide Receiver
Name                   Pos   Team   TSNP Ult $m  Bas $m    RHP   RH $   Opp.
Houshmandzadeh, T.J.   WR    cin     436   5.83    6.26  20.90  19.71   phi
Gage, Justin           WR    ten     422   0.50    0.50  26.70   4.46   @ jac
Boldin, Anquan         WR    ari     404   6.37    6.51  18.90  59.05   @ sea
Ginn Jr., Ted          WR    mia     323   0.83    1.61  15.30  11.14   oak
Fitzgerald, Larry      WR    ari     322   7.29    7.25  15.10  47.99   @ sea
Higgins, Johnnie Lee   WR    oak     301   0.50    0.71   6.00   3.17   @ mia
Moore, Lance           WR    nor     280   0.50    0.50  16.20   8.35   @ kan
Ward, Hines            WR    pit     270   4.22    4.50  12.40  30.63   sdg
Gaffney, Jabar         WR    nwe     266   0.50    0.50  16.60   5.22   nyj
Welker, Wes            WR    nwe     258   5.26    5.62  10.80  26.50   nyj
Bowe, Dwayne           WR    kan     240   4.17    4.23  17.30  18.36   nor
Harrison, Marvin       WR    ind     232   4.64    5.13  13.70  23.05   hou
Jackson, DeSean        WR    phi     232   1.76    2.83   6.90  26.28   @ cin
Edwards, Braylon       WR    cle     224   6.24    6.32  10.40  24.48   @ buf
White, Roddy           WR    atl     214   4.41    4.80  10.20  48.31   den
Avery, Donnie          WR    stl     204   0.55    0.64   9.30  10.47   @ sfo
Johnson, Calvin        WR    det     202   5.15    5.52  12.50  38.57   @ car
Cotchery, Jerricho     WR    nyj     199   4.71    5.01  12.70  24.68   @ nwe
Royal, Eddie           WR    den     199   0.85    1.18   4.10  24.51   @ atl
Jennings, Greg         WR    gnb     198   5.28    5.50  12.40  37.64   chi
Wayne, Reggie          WR    ind     194   6.64    7.02   9.00  43.05   hou
Marshall, Brandon      WR    den     190   6.47    6.36   8.90  44.17   @ atl
Johnson, Bryant        WR    sfo     180   0.51    0.59  11.60   6.12   stl
Mason, Derrick         WR    bal     178   1.39    2.09   8.20   7.76   @ nyg
Jones, Jacoby          WR    hou     170   0.50    0.50   0.00   4.08   @ ind
Walter, Kevin          WR    hou     164   1.11    1.55   7.90  11.82   @ ind
Curry, Ronald          WR    oak     158   2.71    2.67   7.30   4.34   @ mia
Baskett, Hank          WR    phi     152   0.50    0.50   7.40   4.67   @ cin
Bryant, Antonio        WR    tam     146   0.50    0.53   6.80   7.37   min
Curtis, Kevin          WR    phi     142   3.70    3.69   6.40  10.95   @ cin
Holmes, Santonio       WR    pit     136   4.97    5.27   6.30  20.00   sdg
Bess, Davone           WR    mia     132   0.50    0.50   5.00   #N/A   oak
Holt, Torry            WR    stl     130   5.17    5.31   6.00  14.44   @ sfo
Driver, Donald         WR    gnb     128   3.98    4.35   6.00  16.67   chi
Jenkins, Michael       WR    atl     120   0.50    0.50   5.50   5.64   den
Johnson, Andre         WR    hou     118   7.33    7.37   5.50  38.47   @ ind
Looker, Dane           WR    stl     118   0.50    0.50   6.80   3.07   @ sfo
Moss, Randy            WR    nwe     118   7.61    8.05   8.60  42.31   nyj
Smith, Steve           WR    car     117   6.85    6.77   5.50  49.74   det
Branch, Deion          WR    sea     116   2.48    2.49   5.40   5.56   ari
Bradley, Mark          WR    kan     114   0.50    0.50   5.40   4.54   nor
Parrish, Roscoe        WR    buf     112   0.50    0.56   2.10   3.34   cle
Jones, Brandon         WR    ten     110   0.50    0.50   8.30   3.78   @ jac
Burress, Plaxico       WR    nyg     100   6.04    6.24   4.70  30.34   bal
Standeford, John       WR    det     100   0.50    0.50   4.80   #N/A   @ car
Berrian, Bernard       WR    min      98   2.92    3.24   4.60  16.17   @ tam
Cribbs, Joshua         WR    cle      98   0.78    0.76   6.20   3.21   @ buf
Finneran, Brian        WR    atl      96   0.50    0.50   4.40   #N/A   den
Hester, Devin          WR    chi      94   2.43    2.67   0.70  14.01   @ gnb
Aiken, Sam             WR    nwe      88   0.50    0.50   4.30   #N/A   nyj
Johnson, Steve         WR    buf      88   0.50    0.50   4.10   #N/A   cle
Wade, Bobby            WR    min      88   0.50    0.50   7.20   3.41   @ tam
Breaston, Steve        WR    ari      87   0.50    0.75   1.50   9.91   @ sea
Coles, Laveranues      WR    nyj      86   4.36    4.82   3.80  24.24   @ nwe
Franklin, William      WR    kan      86   0.50    0.50   4.20   3.05   nor
Owens, Terrell         WR    dal      86   7.62    7.77   3.80  51.25   @ was
McDonald, Shaun        WR    det      80   0.50    0.50   3.00   5.06   @ car
Clayton, Michael       WR    tam      78   0.53    0.53   3.60   3.28   min
Williams, Roy          WR    dal      78   5.12    5.18   3.60  19.14   @ was
Johnson, Chad          WR    cin      76   5.92    5.98   3.40  18.30   phi
Randle El, Antwaan     WR    was      76   1.26    1.61   2.40   9.39   dal
Davis, Rashied         WR    chi      74   0.50    0.50   3.60   3.61   @ gnb
Gonzalez, Anthony      WR    ind      74   2.65    3.21   3.50  12.13   hou
Camarillo, Greg        WR    mia      72   0.50    0.50   3.40   4.52   oak
Hill, Jason            WR    sfo      72   0.50    0.50   3.30   3.26   stl
Roby, Courtney         WR    nor      72   0.50    0.50   0.00   #N/A   @ kan
Avant, Jason           WR    phi      70   0.50    0.50   3.20   3.19   @ cin
Moss, Santana          WR    was      68   4.43    4.78   2.90  35.06   dal
Colston, Marques       WR    nor      66   5.92    5.90   3.00  33.21   @ kan
Engram, Bobby          WR    sea      64   2.77    2.81   3.00   7.21   ari
Austin, Miles          WR    dal      62   0.50    0.50   2.60   4.14   @ was
Figurs, Yamon          WR    bal      62   0.50    0.50   0.00   #N/A   @ nyg
Floyd, Malcom          WR    sdg      62   0.50    0.50   2.90   5.07   @ pit
Northcutt, Dennis      WR    jac      60   0.50    0.50   2.80   3.32   ten
Stokley, Brandon       WR    den      58   0.51    0.50   2.60   4.58   @ atl
Anderson, David        WR    hou      56   0.50    0.50   2.60   #N/A   @ ind
Clayton, Mark          WR    bal      56   1.03    1.03   2.70   4.73   @ nyg
Jones, James           WR    gnb      56   0.50    0.50   2.60   3.65   chi
Hixon, Domenik         WR    nyg      54   0.50    0.50   2.50   8.52   bal
Jackson, Vincent       WR    sdg      54   3.27    3.71   2.50  18.97   @ pit
Crayton, Patrick       WR    dal      52   2.52    2.99   0.00  12.53   @ was
Porter, Jerry          WR    jac      52   3.68    3.68   2.40   5.27   ten
Chambers, Chris        WR    sdg      48   4.02    4.15   2.10  20.21   @ pit
Stanley, Derek         WR    stl      48   0.50    0.50   2.10   #N/A   @ sfo
Henderson, Devery      WR    nor      46   1.27    1.51   2.10  10.32   @ kan
Rice, Sidney           WR    min      46   1.14    1.16   2.20   5.28   @ tam
Jones, Mark            WR    car      44   0.50    0.50   0.00   #N/A   det
Holt, Glenn            WR    cin      43   0.50    0.50   0.00   3.05   phi
Nelson, Jordy          WR    gnb      40   0.50    0.50   1.90   3.22   chi
Lloyd, Brandon         WR    chi      38   0.50    0.50   1.70   3.96   @ gnb
Robinson, Kevin        WR    kan      38   0.50    0.50   0.00   #N/A   nor
Smith, Steve           WR    nyg      38   1.27    1.37   1.70   4.28   bal
Bruce, Isaac           WR    sfo      36   2.26    2.69   1.70  10.49   stl
Muhammad, Muhsin       WR    car      34   1.52    1.99   1.60  15.38   det
Thomas, Devin          WR    was      34   0.50    0.50   1.40   3.18   dal
Walker, Mike           WR    jac      34   0.50    0.50   1.50   3.09   ten
Washington, Nate       WR    pit      32   0.50    0.50   1.40   4.03   sdg
Burton, Keenan         WR    stl      30   0.50    0.50   1.30   #N/A   @ sfo
Douglas, Harry         WR    atl      30   0.50    0.50   0.00   5.93   den
Robinson, Koren        WR    sea      26   0.50    0.50   1.10   5.07   ari
Smith, Brad            WR    nyj      25   0.50    0.50   1.70   3.19   @ nwe
Toomer, Amani          WR    nyg      20   0.50    1.07   0.90   8.23   bal
Urban, Jerheme         WR    ari      20   0.50    0.50   0.90   3.08   @ sea
Darling, Devard        WR    kan      18   0.50    0.50   0.80   3.09   nor
Henry, Chris           WR    cin      18   0.50    0.50   0.80   #N/A   phi
Naanee, Legedu         WR    sdg      18   0.50    0.50   0.80   #N/A   @ pit
Steptoe, Syndric       WR    cle      18   0.50    0.50   0.80   #N/A   @ buf
Taylor, Courtney       WR    sea      16   0.50    0.50   0.70   3.71   ari
Blackmon, Will         WR    gnb      14   0.50    0.00   0.00   #N/A   chi
Stuckey, Chansi        WR    nyj       8   0.50    0.50   0.30   6.32   @ nwe
Clark, Brian           WR    tam       7   0.50    0.50   0.00   #N/A   min
Brown, Reggie          WR    phi       2   3.02    3.03   0.00   5.09   @ cin
Allison, Aundrae       WR    min       0   0.50    0.50  -0.10   3.05   @ tam
Booker, Marty          WR    chi       0   2.03    2.03   0.00   4.05   @ gnb
Evans, Lee             WR    buf       0   5.06    5.25   0.00  28.28   cle
Galloway, Joey         WR    tam       0   3.86    3.85   0.00   7.89   min
Garcon, Pierre         WR    ind       0   0.50    0.50   0.00   #N/A   hou
Hackett, D.J.          WR    car       0   0.50    0.50   0.00   5.42   det
Hardy, James           WR    buf       0   0.50    0.50   0.00   4.66   cle
Hawkins, Lavelle       WR    ten       0   0.50    0.50   0.00   3.05   @ jac
Hilliard, Ike          WR    tam       0   0.50    0.50  -0.10   4.50   min
Jackson, Darrell       WR    den       0   3.12    3.11   0.00   4.41   @ atl
Lelie, Ashley          WR    oak       0   0.50    0.50   0.00   3.09   @ mia
Lewis, Greg            WR    phi       0   0.50    0.50   0.00   8.41   @ cin
London, Brandon        WR    mia       0   0.50    0.50   0.00   #N/A   oak
Meachem, Robert        WR    nor       0   0.50    0.50   0.00   6.21   @ kan
Morey, Sean            WR    ari       0   0.50    0.50   0.00   #N/A   @ sea
Moss, Sinorice         WR    nyg       0   0.50    0.50   0.00   3.31   bal
Robinson, Laurent      WR    atl       0   0.50    0.50   0.00   5.15   den
Schilens, Chaz         WR    oak       0   0.50    0.50   0.00   3.05   @ mia
Sweed, Limas           WR    pit       0   0.50    0.50   0.00   3.76   sdg
Thrash, James          WR    was       0   0.50    0.50   0.00   #N/A   dal
Washington, Kelley     WR    nwe       0   0.50    0.50   0.00   #N/A   nyj
Williams, Reggie       WR    jac       0   2.27    2.27   0.00   6.57   ten
Wilson, George         WR    buf       0   0.50    0.00   0.00   #N/A   cle
Zeigler, Dominique     WR    sfo       0   0.50    0.50   0.00   #N/A   stl
Stallworth, Donte'     WR    cle      -8   2.07    2.09  -0.40   6.60   @ buf
Slater, Matthew        WR    nwe     -10   0.50    0.50   0.00   #N/A   nyj
Chatman, Antonio       WR    cin     -13   0.50    0.50  -0.90   3.09   phi

Jump to Position:   QB   |   RB   |   WR   |   TE   |   K   |   D
Tight End
Name                   Pos   Team   TSNP Ult $m  Bas $m    RHP   RH $   Opp.
Watson, Ben            TE    nwe     207   1.53          12.80   7.01   nyj
Keller, Dustin         TE    nyj     190   1.22           8.70   9.44   @ nwe
Stevens, Jerramy       TE    tam     180   0.50           8.40   4.28   min
Miller, Zach           TE    oak     142   1.35           6.70  10.37   @ mia
Lee, Donald            TE    gnb     138   1.23           9.30   8.40   chi
Spaeth, Matt           TE    pit     122   0.50           5.50   3.34   sdg
Bennett, Martellus     TE    dal     112   0.50           8.50   3.54   @ was
Cooley, Chris          TE    was     108   3.90           4.70  24.33   dal
King, Jeff             TE    car     102   0.50           7.90   3.41   det
Clark, Dallas          TE    ind      98   3.81           4.40  30.04   hou
Olsen, Greg            TE    chi      98   1.63           4.50  13.80   @ gnb
Smith, L.J.            TE    phi      96   1.31           7.50   9.34   @ cin
Shockey, Jeremy        TE    nor      90   2.56           3.90  21.20   @ kan
Gonzalez, Tony         TE    kan      88   4.12           3.90  35.80   nor
Shiancoe, Visanthe     TE    min      86   0.50           4.10  10.08   @ tam
Winslow, Kellen        TE    cle      86   4.21           4.00  24.88   @ buf
Carlson, John          TE    sea      84   0.69           3.90   9.83   ari
Graham, Daniel         TE    den      80   0.50           6.90   4.08   @ atl
Witten, Jason          TE    dal      72   5.08           3.40  35.11   @ was
Jackson, Nate          TE    den      68   0.50           3.20   #N/A   @ atl
Davis, Vernon          TE    sfo      66   2.87           6.20  11.36   stl
Johnson, Darcy         TE    nyg      64   0.50           6.10   #N/A   bal
Scaife, Bo             TE    ten      60   0.69           2.80  16.43   @ jac
Celek, Brent           TE    phi      56   0.50           2.50   3.33   @ cin
Kelly, Reggie          TE    cin      54   0.50           2.40   3.09   phi
Royal, Robert          TE    buf      46   0.50           2.20   5.49   cle
Cottam, Brad           TE    kan      40   0.50           1.90   3.08   nor
Lewis, Marcedes        TE    jac      40   0.50           1.90   6.29   ten
Heap, Todd             TE    bal      38   2.73           1.60   8.07   @ nyg
Stewart, Tony          TE    oak      38   0.50           1.70   #N/A   @ mia
Manumaleuna, Brandon   TE    sdg      36   0.50           1.70   3.20   @ pit
McHugh, Sean           TE    pit      32   0.50           1.50   3.04   sdg
Angulo, Richard        TE    jac      30   0.50           1.40   #N/A   ten
Daniels, Owen          TE    hou      30   3.67           1.40  21.16   @ ind
Baker, Chris           TE    nyj      28   0.50           1.10   4.24   @ nwe
Fitzsimmons, Casey     TE    det      28   0.50           1.10   5.74   @ car
Dreessen, Joel         TE    hou      26   0.50           1.10   3.04   @ ind
Gates, Antonio         TE    sdg      24   5.08           1.00  33.18   @ pit
Humphrey, Tory         TE    gnb      24   0.50           1.00   #N/A   chi
Pope, Leonard          TE    ari      22   0.50           0.90   3.65   @ sea
Becht, Anthony         TE    stl      18   0.50           0.80   #N/A   @ sfo
Crumpler, Alge         TE    ten      18   2.08           0.80   8.11   @ jac
Fine, Derek            TE    buf      14   0.50           0.60   #N/A   cle
Martin, David          TE    mia      14   0.50           0.60   4.80   oak
Mills, Garrett         TE    min      14   0.50           0.60   #N/A   @ tam
Campbell, Mark         TE    nor      12   0.50           0.50   5.40   @ kan
Klopfenstein, Joe      TE    stl      12   0.50           0.50   3.05   @ sfo
Clark, Desmond         TE    chi      10   1.07           0.40   5.07   @ gnb
Finley, Jermichael     TE    gnb      10   0.50           0.40   3.06   chi
Gilmore, John          TE    tam      10   0.50           0.40   3.14   min
Owens, John            TE    det      10   0.50           0.40   #N/A   @ car
Utecht, Ben            TE    cin       6   0.50           0.20   4.29   phi
Gaines, Michael        TE    det       1   0.50           0.10   3.09   @ car
