RotoGuru Menu
Daily blurbs
Message Forum
Forum Keepers
Sponsorship
Troubleshooting

GuruGolf
Login
Standings

Football Pickoff
Login
Standings

Football
NFL Schedule
Field Goals
Player Lookup

TSN Football
Sortable TSN Stats
Weekly TSNP
Team Rankings
Assimilator

RotoHog Football
Sortable RotoHog Stats
Weekly RHP

Basketball
Hoop Pointers
Player Lookup

NBA Schedule
Full Season

Next 4 weeks
Sched-O-Matic

TSN Hoops
TSN Stats
Yesterday's TSNP
Team Rankings
Assimilator

NBASE
NBASE Stats
Yesterday's RHP

Market Madness
Contest Site

Rules
Historical Stats
Recap of Entries
Unit Returns
Standings

Baseball
MLB Schedule
Base Advances
Player Lookup

TSN Baseball
Sortable Stats
Yesterday's TSNP
Team Rankings
Assimilator

RotoHog Baseball
Sortable Stats
Yesterday's RHP


Draft Bug Baseball

Sortable Stats
Yesterday's DBP

General
Home page
Hall of Fame
Register
Gur-who?


[RotoGuru logo]
[RotoGuru subtitle]

Fantasy Football Points

Updated 12/15/09 09:15 EST

Sortable Fantasy Football Points for week 14

Click on a hyperlinked column heading to re-sort by that column.
All players are grouped by position. Click on a 'Jump to Position' link to jump to that position.
This table is sorted by Sporting News Points (TSNP).

Position eligibilty is listed according to the game reflected in this sort.
Click on a player's name for a page of his game-by-game stats.
Current player prices are shown in $millions (TSN) & $ (RotoHog).

Other dates: week 13 | week 12 | week 11 | week 10 | week 9 | week 8 |

Jump to Position:   QB   |   RB   |   WR   |   TE   |   K   |   D
Quarterback
Name                   Pos   Team   TSNP Ult $m  Bas $m    RHP   RH $   Opp.
Manning, Eli           QB    nyg     495   6.05    6.22  27.53  15.86   phi
Brees, Drew            QB    nor     454   9.70   10.48  26.68  53.11   @ atl
Schaub, Matt           QB    hou     416   7.20    7.92  19.75  22.60   sea
McNabb, Donovan        QB    phi     362   6.58    6.93  17.75  18.75   @ nyg
Campbell, Jason        QB    was     358   4.52    5.04  20.66   7.91   @ oak
Orton, Kyle            QB    den     350   4.85    5.53  18.41   9.27   @ ind
Romo, Tony             QB    dal     345   7.54    7.73  19.37  19.10   sdg
Redman, Chris          QB    atl     296   3.04    3.13  12.09   3.05   nor
Flacco, Joe            QB    bal     280   4.95    5.16  13.10  19.33   det
Young, Vince           QB    ten     276   4.04    4.66  14.36  13.27   stl
Manning, Peyton        QB    ind     275  10.96   11.03  21.30  28.70   den
Rivers, Philip         QB    sdg     267   8.15    8.56  11.26  30.00   @ dal
Hasselbeck, Matt       QB    sea     240   5.33    5.81  10.41  15.07   @ hou
Moore, Matt            QB    car     227   2.29    2.37  11.91   3.00   @ nwe
Henne, Chad            QB    mia     221   3.20    3.97   9.70   4.50   @ jac
Cutler, Jay            QB    chi     211   6.47    6.59  12.17  15.06   gnb
Favre, Brett           QB    min     197   6.43    7.81   9.56  25.13   cin
Collins, Kerry         QB    ten     196   4.36    4.58  10.52   6.00   stl
Roethlisberger, Ben    QB    pit     193   6.58    6.62   7.03  20.23   @ cle
Brady, Tom             QB    nwe     177   9.61    9.73   8.56  29.58   car
Gradkowski, Bruce      QB    oak     169   1.29    1.38   6.19   3.50   was
Garrard, David         QB    jac     161   5.69    6.24   6.77  10.58   mia
Palmer, Carson         QB    cin     154   6.52    7.11   9.82  18.27   @ min
Smith, Alex            QB    sfo     136   3.95    4.45   9.92   7.29   ari
Rodgers, Aaron         QB    gnb     127   8.19    9.11   2.80  42.71   @ chi
Vick, Michael          QB    phi     112   3.26    3.34   8.06   4.45   @ nyg
Smith, Troy            QB    bal      96   3.04    3.12   7.70   3.00   det
Clemens, Kellen        QB    nyj      93   4.04    4.12   3.53   3.05   @ tam
Fitzpatrick, Ryan      QB    buf      74   3.04    3.13   5.28   3.35   @ kan
Quinn, Brady           QB    cle      68   4.10    4.19   2.90   4.85   pit
Culpepper, Daunte      QB    det      31   4.12    4.19  -0.85   3.10   @ bal
Russell, JaMarcus      QB    oak      17   4.11    4.24  -0.78   5.33   was
Warner, Kurt           QB    ari      17   8.26    8.35  -2.66  26.97   @ sfo
Cassel, Matt           QB    kan      12   5.10    5.60  -5.18   7.80   buf
O'Sullivan, J.T.       QB    cin       5   3.24    3.32   0.27   3.00   @ min
Flynn, Matt            QB    gnb       0   3.04    3.12   0.00   3.00   @ chi
Stanback, Isaiah       QB    nwe       0   0.50    0.50   0.00   3.00   car
Brunell, Mark          QB    nor      -2   3.04    3.12   0.00   3.00   @ atl
Jackson, Tarvaris      QB    min      -2   2.62    2.61  -0.10   3.05   cin
Wallace, Seneca        QB    sea     -12   3.04    3.36  -0.50   3.55   @ hou
Freeman, Josh          QB    tam     -38   1.30    1.84  -4.11   3.90   nyj
Null, Keith            QB    stl     -40   1.29    1.37  -4.29   3.00   @ ten

Jump to Position:   QB   |   RB   |   WR   |   TE   |   K   |   D
Running Back
Name                   Pos   Team   TSNP Ult $m  Bas $m    RHP   RH $   Opp.
Johnson, Chris         RB    ten     558   8.73    9.08  36.60  54.73   stl
Rice, Ray              RB    bal     461   5.33    6.75  25.90  37.19   det
Charles, Jamaal        RB    kan     436   3.45    3.77  24.10   9.73   buf
Gore, Frank            RB    sfo     418   7.76    7.87  23.70  16.63   ari
Grant, Ryan            RB    gnb     412   5.30    5.56  26.40  14.91   @ chi
Peterson, Adrian       RB    min     400  10.86   10.84  25.70  35.59   cin
Bush, Reggie           RB    nor     336   5.52    6.26  19.90   8.11   @ atl
Jones, Thomas          RB    nyj     316   5.94    6.14  21.70  23.48   @ tam
Ganther, Quinton       RB    was     312   0.50    0.50  21.30   3.80   @ oak
Jackson, Fred          RB    buf     311   3.31    3.61  12.20   8.57   @ kan
McGahee, Willis        RB    bal     278   4.61    4.89  19.80   7.09   det
Snelling, Jason        RB    atl     272   0.50    0.57  16.20   3.60   nor
Bradshaw, Ahmad        RB    nyg     270   3.88    4.09  16.10   6.20   phi
Jones-Drew, Maurice    RB    jac     268   8.55    8.46  14.30  22.45   mia
Williams, Ricky        RB    mia     249   4.71    5.94  15.50  17.27   @ jac
Maroney, Laurence      RB    nwe     247   3.86    4.21  11.10   5.95   car
Addai, Joseph          RB    ind     242   5.66    6.07  11.60  14.87   den
Wells, Beanie          RB    ari     223   4.20    4.33  14.30   5.48   @ sfo
Forsett, Justin        RB    sea     218   2.14    2.59   7.30   4.70   @ hou
Faulk, Kevin           RB    nwe     216   1.37    2.01  13.50   3.95   car
McFadden, Darren       RB    oak     216   4.87    5.45  10.50   7.25   was
Thomas, Pierre         RB    nor     212   5.84    6.04  10.00  13.87   @ atl
Jennings, Chris        RB    cle     206   1.84    1.84  13.30   #N/A   pit
Benson, Cedric         RB    cin     202   5.11    5.11  10.00  14.09   @ min
Williams, DeAngelo     RB    car     198   7.54    7.49   9.70  14.79   @ nwe
Lynch, Marshawn        RB    buf     194   6.11    6.11   9.40   5.57   @ kan
Smith, Kevin           RB    det     180   4.89    5.44   8.80  10.09   @ bal
Tomlinson, LaDainian   RB    sdg     180   7.05    7.49  11.90  13.81   @ dal
Jones, Felix           RB    dal     162   3.92    4.51   5.30   7.25   sdg
Moreno, Knowshon       RB    den     158   4.39    4.95   7.60   8.07   @ ind
Jacobs, Brandon        RB    nyg     155   6.11    6.01  10.90  14.51   phi
Forte, Matt            RB    chi     144   8.32    8.67   6.80  13.92   gnb
Weaver, Leonard        RB    phi     144   0.87    0.87  10.10   3.05   @ nyg
Barber III, Marion     RB    dal     142   6.54    6.82   6.90  10.67   sdg
Mendenhall, Rashard    RB    pit     142   4.92    5.20   7.00  20.04   @ cle
Darby, Kenneth         RB    stl     126   1.79    1.87   5.80   3.00   @ ten
McClain, Le'Ron        RB    bal     124   3.11    3.19   9.20   3.55   det
Taylor, Chester        RB    min     118   3.87    3.82   5.70   4.00   cin
Fargas, Justin         RB    oak     116   4.37    4.36   8.70   3.85   was
McCoy, LeSean          RB    phi     116   3.90    4.13   5.40   7.64   @ nyg
Jackson, Steven        RB    stl     110   7.94    8.07   5.30  15.09   @ ten
Sproles, Darren        RB    sdg     110   4.60    4.71   2.50   8.81   @ dal
Woodhead, Danny        RB    nyj     110   0.84    0.84   5.20   3.00   @ tam
Moats, Ryan            RB    hou     109   2.21    2.20   8.60   3.70   sea
Sutton, Tyrell         RB    car     104   0.50    0.50   2.70   #N/A   @ nwe
Russell, Gary          RB    oak     103   0.50    0.50   2.00   3.00   was
Jones, Julius          RB    sea      88   4.37    4.84   4.30   7.33   @ hou
Mason, Marcus          RB    was      84   0.50    0.50   4.10   3.00   @ oak
Stephens-Howling, LaRodRB    ari      79   0.50    0.50   0.60   3.00   @ sfo
Norwood, Jerious       RB    atl      66   3.62    3.58   3.30   3.40   nor
Polite, Lousaka        RB    mia      66   0.50    0.50   3.10   3.00   @ jac
Stewart, Jonathan      RB    car      58   4.62    4.69   2.90   6.63   @ nwe
Coffee, Glen           RB    sfo      57   3.14    3.06   2.30   5.65   ari
Hart, Mike             RB    ind      56   1.12    1.12   2.80   3.00   den
Jackson, Brandon       RB    gnb      52   3.29    3.37   2.40   3.15   @ chi
Brown, Aaron           RB    det      50   0.50    0.50   1.20   3.05   @ bal
Morris, Maurice        RB    det      44   3.29    3.37   2.00   3.00   @ bal
Tolbert, Mike          RB    sdg      44   0.50    0.50   1.90   3.00   @ dal
Harrison, Jerome       RB    cle      42   2.95    2.95   1.90   3.85   pit
Buckhalter, Correll    RB    den      38   3.25    3.70   1.90   4.45   @ ind
Leach, Vonta           RB    hou      38   0.50    0.50   1.60   3.00   sea
Ward, Derrick          RB    tam      38   4.61    4.65   1.70   5.77   nyj
Greene, Shonn          RB    nyj      37   3.95    3.95   2.10   3.95   @ tam
Parmele, Jalen         RB    bal      34   0.50    0.50   1.70   3.00   det
Mughelli, Ovie         RB    atl      32   0.50    0.50   1.40   3.05   nor
Gado, Samkon           RB    stl      28   0.50    0.50   1.30   #N/A   @ ten
Williams, Carnell      RB    tam      28   1.70    1.96   1.40   6.86   nyj
Hamilton, Lynell       RB    nor      26   0.50    0.50   1.30   3.05   @ atl
Young, Albert          RB    min      26   0.50    0.50   1.30   3.05   cin
Morris, Sammy          RB    nwe      25   3.19    3.17   1.50   3.25   car
Norris, Moran          RB    sfo      24   0.50    0.50   1.00   3.00   ari
Parker, Willie         RB    pit      24   4.81    4.96   1.20   8.46   @ cle
Choice, Tashard        RB    dal      22   1.52    1.98   1.10   4.75   sdg
Green, Ahman           RB    gnb      22   1.12    1.12   1.10   #N/A   @ chi
Hilliard, Lex          RB    mia      22   0.50    0.50   1.00   3.05   @ jac
Johnson, Larry         RB    cin      22   5.48    5.53   1.00   5.95   @ min
Jennings, Rashad       RB    jac      20   2.04    2.12   0.80   3.05   mia
Cartwright, Rock       RB    was      18   0.96    1.07   0.80   3.25   @ oak
Castille, Tim          RB    kan      18   0.50    0.50   0.90   3.00   buf
Simpson, Chad          RB    ind      17   1.87    1.87   0.00   3.05   den
Brown, Chris           RB    hou      14   1.36    1.45   0.70   3.60   sea
Hedgecock, Madison     RB    nyg      12   0.50    0.50   0.50   3.00   phi
Graham, Earnest        RB    tam      11   3.86    3.86   0.20   3.20   nyj
Hall, Ahmard           RB    ten      10   0.50    0.50   0.40   3.00   stl
Griffith, Justin       RB    sea       8   0.50    0.50   0.30   3.00   @ hou
Smith, Terrelle        RB    det       8   0.50    0.50   0.30   3.00   @ bal
Cox, Mike              RB    kan       6   0.50    0.50   0.20   3.00   buf
Pearman, Alvin         RB    ten       5   0.54    0.62  -2.00   3.05   stl
Stecker, Aaron         RB    atl       5   0.50    0.50   0.00   #N/A   nor
Hillis, Peyton         RB    den       4   1.08    1.05   0.20   3.80   @ ind
Hoover, Brad           RB    car       4   0.50    0.50   0.20   3.00   @ nwe
McKie, Jason           RB    chi       2   0.50    0.50   0.00   3.00   gnb
Moore, Mewelde         RB    pit       1   2.20    2.25   0.00   3.55   @ cle
Anderson, Deon         RB    dal       0   0.50    0.50   0.00   3.00   sdg
Buckley, Eldra         RB    phi       0   0.50    0.50   0.00   3.00   @ nyg
Bush, Michael          RB    oak       0   2.18    2.58   0.00   4.50   was
Green-Ellis, BenJarvus RB    nwe       0   0.50    0.50   0.00   3.15   car
Hall, Korey            RB    gnb       0   0.50    0.50   0.00   3.00   @ chi
Hester, Jacob          RB    sdg       0   0.62    0.62   0.00   3.05   @ dal
Johnson, Jeremi        RB    cin       0   0.50    0.50   0.00   3.00   @ min
Jones, Greg            RB    jac       0   0.50    0.50   0.00   3.00   mia
Karney, Mike           RB    stl       0   0.50    0.50   0.00   3.00   @ ten
Kreider, Dan           RB    ari       0   0.50    0.50   0.00   3.00   @ sfo
Kuhn, John             RB    gnb       0   0.50    0.50   0.00   3.05   @ chi
Lawton, Luke           RB    oak       0   0.50    0.50   0.00   3.00   was
Logan, Stefan          RB    pit       0   0.50    0.50   0.00   3.05   @ cle
McIntyre, Corey        RB    buf       0   0.50    0.50   0.00   3.00   @ kan
Owens, Montell         RB    jac       0   0.50    0.50   0.00   3.00   mia
Peterson, Adrian       RB    chi       0   2.12    2.11   0.00   3.05   gnb
Richardson, Tony       RB    nyj       0   0.50    0.50   0.00   3.00   @ tam
Robinson, Michael      RB    sfo       0   1.12    1.12   0.00   3.00   ari
Schmitt, Owen          RB    sea       0   0.50    0.50   0.00   3.00   @ hou
Tahi, Naufahu          RB    min       0   0.50    0.50   0.00   3.00   cin
Vickers, Lawrence      RB    cle       0   0.50    0.50   0.00   3.00   pit
Ware, Danny            RB    nyg       0   0.62    0.62   0.00   3.05   phi
Wright, Jason          RB    ari       0   0.87    0.87   0.00   3.00   @ sfo
Leonard, Brian         RB    cin      -3   2.87    2.87  -0.20   3.10   @ min
Hightower, Tim         RB    ari      -9   4.64    5.07  -0.40   7.83   @ sfo

Jump to Position:   QB   |   RB   |   WR   |   TE   |   K   |   D
Wide Receiver
Name                   Pos   Team   TSNP Ult $m  Bas $m    RHP   RH $   Opp.
Jackson, DeSean        WR    phi     654   4.80    5.15  29.80  21.60   @ nyg
Marshall, Brandon      WR    den     562   5.83    5.71  32.00  17.43   @ ind
Johnson, Andre         WR    hou     534   8.32    8.07  31.60  34.70   sea
Cribbs, Joshua         WR    cle     339   1.67    1.92   9.60   3.75   pit
Welker, Wes            WR    nwe     324   7.03    7.04  10.50  27.94   car
Nicks, Hakeem          WR    nyg     288   0.50    0.50  17.00   5.78   phi
Hixon, Domenik         WR    nyg     269   3.08    3.06  10.10   5.05   phi
Mason, Derrick         WR    bal     258   3.12    3.66  15.40  13.72   det
Jackson, Vincent       WR    sdg     254   5.19    5.42  12.00  22.29   @ dal
Smith, Steve           WR    car     244   6.12    6.09  15.00  10.89   @ nwe
Knox, Johnny           WR    chi     238   0.50    0.73  14.30   6.67   gnb
Camarillo, Greg        WR    mia     234   1.12    1.12  11.00   3.55   @ jac
Jenkins, Michael       WR    atl     230   1.07    1.13  14.20   4.05   nor
Aromashodu, Devin      WR    chi     228   0.50    0.50  13.60   3.15   gnb
Austin, Miles          WR    dal     213   1.77    2.92  13.10  22.10   sdg
Holmes, Santonio       WR    pit     210   4.49    4.83   9.30  16.50   @ cle
Crabtree, Michael      WR    sfo     204   2.95    2.99  12.70   8.30   ari
Britt, Kenny           WR    ten     183   0.51    0.54   7.50   6.04   stl
Colston, Marques       WR    nor     180   5.96    6.20  11.40  26.11   @ atl
Higgins, Johnnie Lee   WR    oak     170   2.11    2.04   3.50   3.25   was
Amendola, Danny        WR    stl     167   0.50    0.50   0.90   3.00   @ ten
Smith, Steve           WR    nyg     162   2.53    3.02   7.40  14.29   phi
Williams, Roy          WR    dal     156   4.13    4.28   7.40  12.40   sdg
Reynaud, Darius        WR    min     154   0.50    0.50   0.00   3.00   cin
Holt, Torry            WR    jac     146   3.62    3.60   7.10   5.43   mia
Rice, Sidney           WR    min     146   2.94    3.61   9.90  18.65   cin
Collie, Austin         WR    ind     144   0.50    0.50   9.90   5.78   den
Jennings, Greg         WR    gnb     138   5.37    5.66   7.60  15.62   @ chi
Jones, Jacoby          WR    hou     136   0.65    0.92   1.10   3.30   sea
Meachem, Robert        WR    nor     130   1.04    1.18   6.10  14.71   @ atl
Moss, Santana          WR    was     128   4.98    5.05   6.00   8.50   @ oak
Cotchery, Jerricho     WR    nyj     126   3.35    3.59   2.60   6.32   @ tam
Crayton, Patrick       WR    dal     126   1.44    1.83   9.10   6.16   sdg
Ochocinco, Chad        WR    cin     120   5.43    5.53   8.70  21.73   @ min
Smith, Brad            WR    nyj     117   0.50    0.50   2.81   3.00   @ tam
Washington, Nate       WR    ten     114   1.11    1.08   5.40   4.35   stl
Thomas, Devin          WR    was     113   0.50    0.50   3.40   3.60   @ oak
Houshmandzadeh, T.J.   WR    sea     112   4.59    5.28   5.20  15.17   @ hou
Chambers, Chris        WR    kan     108   2.58    2.62   5.00   5.43   buf
Anderson, David        WR    hou     106   0.50    0.50   4.90   3.10   sea
Gaffney, Jabar         WR    den     102   0.50    0.50   4.80   3.35   @ ind
Burleson, Nate         WR    sea     100   2.34    2.58   5.20   8.53   @ hou
Gibson, Brandon        WR    stl      98   0.50    0.50   4.30   3.20   @ ten
Figurs, Yamon          WR    tam      97   0.50    0.50   0.00   3.00   nyj
Berrian, Bernard       WR    min      94   4.02    4.20   4.30   8.85   cin
Ginn Jr., Ted          WR    mia      94   3.85    3.91   2.80   6.28   @ jac
Owens, Terrell         WR    buf      94   5.45    5.79   7.50  12.58   @ kan
Wayne, Reggie          WR    ind      94   7.15    7.01   4.30  23.73   den
Williams, Demetrius    WR    bal      94   0.50    0.50   4.50   3.00   det
Doucet, Early          WR    ari      86   0.50    0.50   4.10   3.00   @ sfo
Floyd, Malcom          WR    sdg      86   0.50    0.50   4.00   3.85   @ dal
White, Roddy           WR    atl      86   6.04    6.29   4.10  17.11   nor
Northcutt, Dennis      WR    det      84   0.50    0.50   3.90   3.05   @ bal
Garcon, Pierre         WR    ind      82   0.53    0.63   3.90  10.31   den
Johnson, Calvin        WR    det      82   6.22    6.30   3.70  14.11   @ bal
Edwards, Braylon       WR    nyj      80   4.69    4.86   3.70   9.00   @ tam
Bradley, Mark          WR    kan      76   0.87    0.86   3.50   3.15   buf
Branch, Deion          WR    sea      76   1.86    1.84   3.30   3.35   @ hou
Massaquoi, Mohamed     WR    cle      76   0.50    0.50   3.70   3.95   pit
Wade, Bobby            WR    kan      76   0.50    0.50   3.40   3.35   buf
Butler, Deon           WR    sea      74   0.50    0.50   3.40   3.25   @ hou
Hartline, Brian        WR    mia      74   0.50    0.50   3.40   3.15   @ jac
Weems, Eric            WR    atl      73   0.50    0.50   2.20   3.00   nor
Henderson, Devery      WR    nor      68   2.76    3.41   3.10   7.68   @ atl
Brown, Reggie          WR    phi      66   0.62    0.62   3.10   3.05   @ nyg
Muhammad, Muhsin       WR    car      64   2.59    2.65   2.90   4.60   @ nwe
Cosby, Quan            WR    cin      59   0.50    0.50   0.00   3.05   @ min
Caldwell, Andre        WR    cin      58   0.50    0.50   2.50   3.60   @ min
Bess, Davone           WR    mia      57   1.59    1.58   0.20   4.30   @ jac
Finneran, Brian        WR    atl      54   0.50    0.50   2.50   3.05   nor
Booker, Marty          WR    atl      52   0.50    0.50   2.30   3.00   nor
Nelson, Jordy          WR    gnb      51   0.50    0.50   0.00   3.20   @ chi
Ward, Hines            WR    pit      50   4.67    4.83   2.10  15.34   @ cle
Bryant, Antonio        WR    tam      48   3.61    3.54   2.20   5.94   nyj
Fitzgerald, Larry      WR    ari      48   7.92    7.94   2.20  38.62   @ sfo
Clark, Brian           WR    tam      46   0.50    0.50   2.00   3.00   nyj
Williams, Derrick      WR    det      46   0.50    0.50   0.00   3.05   @ bal
Boldin, Anquan         WR    ari      45   6.07    6.05   2.00  17.59   @ sfo
Schilens, Chaz         WR    oak      44   0.50    0.50   2.00   3.35   was
Lewis, Greg            WR    min      42   0.50    0.50   1.90   3.05   cin
Walter, Kevin          WR    hou      38   2.93    2.90   1.70   5.99   sea
Davis, Rashied         WR    chi      37   0.50    0.50   0.50   3.00   gnb
Manningham, Mario      WR    nyg      36   0.50    0.73   1.60   9.82   phi
Murphy, Louis          WR    oak      36   0.50    0.54   1.70   4.65   was
Royal, Eddie           WR    den      36   3.30    3.92   0.30   8.69   @ ind
Morgan, Josh           WR    sfo      34   2.82    2.82   1.40   5.68   ari
Naanee, Legedu         WR    sdg      34   0.50    0.50   1.60   3.25   @ dal
Avery, Donnie          WR    stl      32   3.11    3.07   1.40   5.93   @ ten
Long, Lance            WR    kan      27   0.50    0.50  -0.70   3.00   buf
Breaston, Steve        WR    ari      26   1.24    1.56   1.50   7.17   @ sfo
Driver, Donald         WR    gnb      26   4.21    4.35   1.10  18.33   @ chi
Wallace, Mike          WR    pit      26   0.50    0.50   1.10   5.68   @ cle
Evans, Lee             WR    buf      24   3.54    3.82   1.10   8.11   @ kan
Davis, Andre'          WR    hou      23   0.50    0.50   0.00   3.10   sea
Hill, Jason            WR    sfo      22   0.50    0.50   1.00   3.00   ari
Kelly, Malcolm         WR    was      22   0.50    0.50   1.00   3.15   @ oak
Obomanu, Ben           WR    sea      22   0.50    0.50   0.00   3.00   @ hou
Stovall, Maurice       WR    tam      22   0.50    0.50   0.90   3.00   nyj
Avant, Jason           WR    phi      20   0.52    0.52   2.00   4.90   @ nyg
Thomas, Mike           WR    jac      20   0.50    0.50   0.50   3.05   mia
Roby, Courtney         WR    nor      19   0.50    0.50   0.00   3.00   @ atl
Battle, Arnaz          WR    sfo      18   0.50    0.50   0.00   3.00   ari
Johnson, Bryant        WR    det      18   1.62    1.62   0.80   3.15   @ bal
Clowney, David         WR    nyj      14   0.50    0.50   0.60   3.20   @ tam
Sims-Walker, Mike      WR    jac      14   1.82    2.15   0.60  13.51   mia
Bennett, Earl          WR    chi      10   0.85    1.10   0.60   5.73   gnb
Washington, Kelley     WR    bal       2   0.50    0.50   0.10   3.60   det
Coles, Laveranues      WR    cin       0   3.61    3.59   0.00   5.47   @ min
Copper, Terrance       WR    kan       0   0.50    0.50   0.00   3.05   buf
Edelman, Julian        WR    nwe       0   0.50    0.50   0.00   3.25   car
Furrey, Mike           WR    cle       0   0.50    0.50   0.00   3.00   pit
Gage, Justin           WR    ten       0   2.94    2.93   0.00   5.33   stl
Hagan, Derek           WR    nyg       0   0.50    0.50   0.00   3.00   phi
Hawkins, Lavelle       WR    ten       0   0.50    0.50   0.00   3.00   stl
Hughes, Nate           WR    jac       0   0.50    0.50   0.00   3.00   mia
Hurd, Sam              WR    dal       0   0.50    0.50   0.00   3.05   sdg
Jarrett, Dwayne        WR    car       0   0.50    0.50   0.00   3.10   @ nwe
Johnson, Jaymar        WR    min       0   0.50    0.50   0.00   3.00   cin
Jones, Brandon         WR    sfo       0   0.50    0.50   0.00   3.05   ari
Jones, James           WR    gnb       0   0.50    0.50   0.00   3.25   @ chi
Maclin, Jeremy         WR    phi       0   0.70    0.87   0.00   7.48   @ nyg
Martin, Ruvell         WR    stl       0   0.50    0.50   0.00   3.00   @ ten
McKinley, Kenny        WR    den       0   0.50    0.50   0.00   3.00   @ ind
Mitchell, Marko        WR    was       0   0.50    0.50   0.00   3.00   @ oak
Parrish, Roscoe        WR    buf       0   0.50    0.50   0.00   3.00   @ kan
Reed, Josh             WR    buf       0   0.50    0.50   0.00   3.15   @ kan
Robiskie, Brian        WR    cle       0   0.50    0.50   0.00   3.10   pit
Slater, Matthew        WR    nwe       0   0.50    0.50   0.00   3.00   car
Stokley, Brandon       WR    den       0   0.50    0.50   0.00   5.10   @ ind
Stuckey, Chansi        WR    cle       0   0.65    0.72   0.00   3.55   pit
Sweed, Limas           WR    pit       0   0.50    0.50   0.00   3.15   @ cle
Watkins, Todd          WR    oak       0   0.50    0.50   0.00   3.00   was
Wright, Wallace        WR    nyj       0   0.50    0.50   0.00   3.00   @ tam
Moss, Randy            WR    nwe     -11   8.00    7.86  -0.40  30.53   car
Randle El, Antwaan     WR    was     -31   2.18    2.42  -1.40   4.35   @ oak

Jump to Position:   QB   |   RB   |   WR   |   TE   |   K   |   D
Tight End
Name                   Pos   Team   TSNP Ult $m  Bas $m    RHP   RH $   Opp.
Clark, Dallas          TE    ind     276   4.90    4.66  22.30  17.57   den
Davis, Fred            TE    was     226   0.50    0.50  17.00   4.68   @ oak
Boss, Kevin            TE    nyg     214   1.94    1.90  13.00   7.01   phi
Celek, Brent           TE    phi     198   2.07    2.01  12.40  12.38   @ nyg
Gates, Antonio         TE    sdg     156   4.91    4.92  10.40  17.00   @ dal
Crumpler, Alge         TE    ten     150   0.62    0.62  10.10   3.38   stl
Watson, Ben            TE    nwe     140   1.44    1.49   9.70   6.07   car
Davis, Vernon          TE    sfo     134   3.51    3.02   9.40  19.88   ari
Miller, Heath          TE    pit     128   2.35    2.00   5.90   9.79   @ cle
Carlson, John          TE    sea     114   2.41    2.46   8.40   8.78   @ hou
Gonzalez, Tony         TE    atl     112   4.98    5.27   5.00  12.84   nor
Miller, Zach           TE    oak     106   2.75    2.74   4.60   6.30   was
Witten, Jason          TE    dal     106   4.53    5.13   4.90  12.53   sdg
Finley, Jermichael     TE    gnb     105   0.50    0.50   5.00   7.44   @ chi
Shockey, Jeremy        TE    nor     100   2.17    2.34   4.60  11.81   @ atl
Pope, Leonard          TE    kan      98   0.50    0.50   4.50   3.00   buf
McMichael, Randy       TE    stl      94   0.50    0.50   7.50   3.21   @ ten
Scaife, Bo             TE    ten      94   1.00    1.02   4.30   4.76   stl
Heap, Todd             TE    bal      80   2.28    2.17   3.80   6.30   det
Fells, Daniel          TE    stl      70   0.50    0.50   3.20   3.17   @ ten
Lewis, Marcedes        TE    jac      64   1.12    0.87   3.00   4.63   mia
Winslow, Kellen        TE    tam      60   3.86    3.85   2.60   9.83   nyj
Rosario, Dante         TE    car      58   0.79    0.87   2.60   3.25   @ nwe
Cottam, Brad           TE    kan      54   0.50    0.50   2.60   3.00   buf
Dreessen, Joel         TE    hou      50   0.50    0.50   2.20   3.00   sea
Wilson, Kris           TE    sdg      44   0.50    0.50   2.10   3.05   @ dal
Foschi, John Paul      TE    cin      42   0.50    0.50   1.90   3.00   @ min
Shiancoe, Visanthe     TE    min      42   1.45    1.61   1.90  12.71   cin
Heller, Will           TE    det      36   0.50    0.50   1.60   3.17   @ bal
King, Jeff             TE    car      36   0.62    0.62   1.60   3.21   @ nwe
Lee, Donald            TE    gnb      36   1.11    1.11   1.60   4.13   @ chi
Haynos, Joey           TE    mia      34   0.50    0.50   1.50   3.04   @ jac
Olsen, Greg            TE    chi      32   1.48    1.75   1.40  14.46   gnb
Coats, Daniel          TE    cin      30   0.50    0.50   1.30   3.04   @ min
Thomas, David          TE    nor      22   0.50    0.50   0.90   3.08   @ atl
Bajema, Billy          TE    stl      18   0.50    0.50   0.80   #N/A   @ ten
Clark, Desmond         TE    chi      18   0.97    0.95   0.80   3.21   gnb
Jones, Edgar           TE    bal      18   0.50    0.50   0.80   3.00   det
Stupar, Jonathan       TE    buf      18   0.50    0.50   0.80   3.00   @ kan
Barnidge, Gary         TE    car      16   0.50    0.50   0.70   3.00   @ nwe
Robinson, Gijon        TE    ind      16   0.50    0.50   0.70   3.00   den
Graham, Daniel         TE    den      14   0.62    0.62   0.60   3.21   @ ind
Myers, Brandon         TE    oak      14   0.50    0.50   0.60   3.00   was
Gilmore, John          TE    tam      12   0.50    0.50   0.50   3.00   nyj
Wilford, Ernest        TE    jac      12   0.50    0.50   0.50   3.00   mia
Gronkowski, Dan        TE    det      10   0.50    0.50   0.40   3.04   @ bal
Keller, Dustin         TE    nyj       8   2.16    2.06   0.30   6.52   @ tam
Mulligan, Matthew      TE    nyj       6   0.50    0.50   0.20   3.00   @ tam
Baker, Chris           TE    nwe       0   0.57    0.60   0.00   3.80   car
