RotoGuru Menu
Daily blurbs
Message Forum
Forum Keepers
Sponsorship
Troubleshooting

GuruGolf
Login
Standings

Football Pickoff
Login
Standings

Football
Favorite links
NFL Schedule
Field Goals
Player Lookup

TSN Football
Sortable TSN Stats
Weekly TSNP
Team Rankings
Assimilator

RotoHog Football
Sortable RotoHog Stats
Weekly RHP

Basketball
Favorite links
Hoop Pointers
Player Lookup

NBA Schedule
Full Season

Next 4 weeks
Sched-O-Matic

TSN Hoops
TSN Stats
Yesterday's TSNP
Team Rankings
Assimilator

NBASE
NBASE Stats
Yesterday's RHP

Market Madness
Contest Site

Rules
Historical Stats
Favorite Links
Recap of Entries
Unit Returns
Standings

Baseball
MLB Schedule
Favorite links
Base Advances
Player Lookup

TSN Baseball
Sortable Stats
Yesterday's TSNP
Team Rankings
Assimilator

RotoHog Baseball
Sortable Stats
Yesterday's RHP

General
Home page
Hall of Fame
Register
Gur-who?


[RotoGuru logo]
[RotoGuru subtitle]

Fantasy Football Points

Updated 12/23/08 08:54 EST

Sortable Fantasy Football Points for week 16

Click on a hyperlinked column heading to re-sort by that column.
All players are grouped by position. Click on a 'Jump to Position' link to jump to that position.
This table is sorted by Sporting News Points (TSNP).

Position eligibilty is listed according to the game reflected in this sort.
Click on a player's name for a page of his game-by-game stats.
Current player prices are shown in $millions (TSN) & $ (RotoHog).

Other dates: week 15 | week 14 | week 13 | week 12 | week 11 | week 10 |

Jump to Position:   QB   |   RB   |   WR   |   TE   |   K   |   D
Quarterback
Name                   Pos   Team   TSNP Ult $m  Bas $m    RHP   RH $   Opp.
Manning, Peyton        QB    ind     536  10.80   11.00  29.02  84.42   @ jac
Cassel, Matt           QB    nwe     531   3.42    4.60  30.25  36.11   ari
Rivers, Philip         QB    sdg     501   6.40    6.94  32.31  42.74   @ tam
Cutler, Jay            QB    den     454   6.44    7.54  22.77  49.28   buf
Brees, Drew            QB    nor     445   9.00    9.83  22.23 100.08   @ det
Thigpen, Tyler         QB    kan     437   2.89    3.25  24.30  16.55   mia
Garrard, David         QB    jac     396   5.24    5.88  19.77  16.82   ind
Jackson, Tarvaris      QB    min     387   4.02    4.08  22.59   9.66   atl
Pennington, Chad       QB    mia     350   3.85    4.74  21.85  20.45   @ kan
Garcia, Jeff           QB    tam     326   3.85    4.27  17.46  11.00   sdg
Russell, JaMarcus      QB    oak     297   3.86    3.94  17.08  10.62   hou
Rodgers, Aaron         QB    gnb     293   5.05    5.67  16.20  42.49   @ chi
Roethlisberger, Ben    QB    pit     271   6.35    6.86  13.33  24.23   @ ten
Hill, Shaun            QB    sfo     259   3.38    3.41  13.98   9.86   @ stl
Collins, Kerry         QB    ten     258   3.40    3.69  12.48   7.79   pit
Edwards, Trent         QB    buf     257   4.22    4.91  12.79  16.59   @ den
Romo, Tony             QB    dal     244   8.15    8.53  13.76  59.65   bal
Manning, Eli           QB    nyg     239   6.21    6.78  11.33  34.33   car
Bulger, Marc           QB    stl     228   6.12    6.08  10.71   8.82   sfo
Wallace, Seneca        QB    sea     215   2.98    2.99  10.95   3.71   nyj
Schaub, Matt           QB    hou     196   4.42    5.17   5.65  35.78   @ oak
Ryan, Matt             QB    atl     176   4.00    5.30  10.22  23.62   @ min
Campbell, Jason        QB    was     170   4.51    5.13   7.12  20.35   phi
Delhomme, Jake         QB    car     169   4.94    5.20   5.55  20.60   @ nyg
McNabb, Donovan        QB    phi     161   6.41    6.28   5.70  42.36   @ was
Flacco, Joe            QB    bal     156   2.11    3.19   8.87   8.81   @ dal
Fitzpatrick, Ryan      QB    cin     127   2.88    2.88   8.65   5.54   @ cle
Leinart, Matt          QB    ari     108   4.08    4.05   5.94  16.61   @ nwe
Orton, Kyle            QB    chi      84   4.06    4.53   4.16  15.45   gnb
Favre, Brett           QB    nyj      71   6.72    7.09  -0.39  49.93   @ sea
Stanton, Drew          QB    det      40   2.88    2.88   1.96   3.10   nor
McCown, Luke           QB    tam      30   2.88    2.88   1.60   #N/A   sdg
Flynn, Matt            QB    gnb      12   2.73    2.73   0.60   #N/A   @ chi
Orlovsky, Dan          QB    det       9   2.88    2.88  -2.25   9.05   nor
Warner, Kurt           QB    ari       6   5.37    7.49   0.90  58.68   @ nwe
Johnson, Brad          QB    dal       0   3.21    3.21   0.00   7.12   bal
Smith, Troy            QB    bal       0   2.88    2.87   0.00   3.54   @ dal
O'Connell, Kevin       QB    nwe     -16   1.38    1.38  -0.66   #N/A   ari
Gradkowski, Bruce      QB    cle     -43   2.88    2.88  -2.76   #N/A   cin
Dorsey, Ken            QB    cle     -81   1.13    1.13  -6.96   3.04   cin

Jump to Position:   QB   |   RB   |   WR   |   TE   |   K   |   D
Running Back
Name                   Pos   Team   TSNP Ult $m  Bas $m    RHP   RH $   Opp.
Williams, DeAngelo     RB    car     456   5.10    6.03  34.80  21.85   @ nyg
Ward, Derrick          RB    nyg     422   0.50    1.26  21.00   9.19   car
Jacobs, Brandon        RB    nyg     366   6.29    6.37  27.20  24.07   car
McClain, Le'Ron        RB    bal     348   0.50    0.50  20.30   4.86   @ dal
Sproles, Darren        RB    sdg     341   0.50    0.97  10.90   6.59   @ tam
Jones-Drew, Maurice    RB    jac     338   6.36    6.70  16.20  24.83   ind
McGahee, Willis        RB    bal     324   5.98    5.95  18.90  29.38   @ dal
Jackson, Fred          RB    buf     319   1.89    1.98  17.30   6.71   @ den
Choice, Tashard        RB    dal     304   0.50    0.50  17.50   3.82   bal
Benson, Cedric         RB    cin     297   1.62    1.63  15.10   4.36   @ cle
Smith, Kevin           RB    det     282   4.18    4.22  17.10   9.93   nor
Johnson, Larry         RB    kan     276   5.80    6.05  16.80  11.03   mia
Jordan, LaMont         RB    nwe     276   0.50    0.50  19.80   5.81   ari
Charles, Jamaal        RB    kan     275   0.50    0.50  11.70   3.41   mia
Morris, Sammy          RB    nwe     273   2.56    2.93  13.30   5.88   ari
Forte, Matt            RB    chi     266   6.31    7.59  16.10  36.54   gnb
Rhodes, Dominic        RB    ind     250   2.58    2.67  14.90   9.74   @ jac
Westbrook, Brian       RB    phi     244   8.95    8.97  11.60  42.21   @ was
Jackson, Steven        RB    stl     242   8.81    8.90  11.90  18.59   sfo
Morris, Maurice        RB    sea     232   1.72    1.79  11.60   4.76   nyj
Grant, Ryan            RB    gnb     228   6.17    6.26  14.10  16.58   @ chi
Thomas, Pierre         RB    nor     227   0.50    0.62  14.30  26.18   @ det
Portis, Clinton        RB    was     224   7.35    7.63  14.10  28.25   phi
Tomlinson, LaDainian   RB    sdg     224  10.54   11.01  11.00  47.48   @ tam
Slaton, Steve          RB    hou     214   2.95    3.75  10.20  40.31   @ oak
Johnson, Chris         RB    ten     204   5.36    6.09  13.00  25.62   pit
Turner, Michael        RB    atl     200   6.50    7.41  13.00  44.51   @ min
Darby, Kenneth         RB    stl     199   0.50    0.50   7.20   3.04   sfo
Jones, Thomas          RB    nyj     198   5.84    6.94   9.60  42.96   @ sea
Fargas, Justin         RB    oak     196   4.05    4.06   9.70   5.69   hou
McAllister, Deuce      RB    nor     196   2.73    2.80  12.70  10.76   @ det
Williams, Ricky        RB    mia     195   2.64    3.43  12.40   9.86   @ kan
McFadden, Darren       RB    oak     184   5.08    5.48   8.70  20.97   hou
Cobbs, Patrick         RB    mia     175   0.50    0.50   4.90   5.72   @ kan
Norwood, Jerious       RB    atl     156   3.28    3.59   8.10  13.33   @ min
White, LenDale         RB    ten     156   4.83    5.20  10.80  14.28   pit
Lewis, Jamal           RB    cle     152   5.45    5.90   7.60  19.60   cin
Peterson, Adrian       RB    min     143  10.65   10.93   7.20  82.03   atl
Bell, Mike             RB    nor     142   0.50    0.50  10.00   #N/A   @ det
Betts, Ladell          RB    was     142   2.98    2.97   6.60   5.19   phi
Wright, Jason          RB    cle     138   2.63    2.63   6.30   8.65   cin
Lynch, Marshawn        RB    buf     128   7.21    7.42   9.40  26.80   @ den
Faulk, Kevin           RB    nwe     122   1.42    2.32   8.80   5.56   ari
Stewart, Jonathan      RB    car     118   3.90    4.48   5.70  11.03   @ nyg
Brown, Ronnie          RB    mia     116   6.35    6.57   5.30  24.05   @ kan
Foster, DeShaun        RB    sfo     110   3.08    3.06   5.30   6.18   @ stl
Moore, Mewelde         RB    pit     100   0.50    0.63   4.80   4.92   @ ten
Pope, P.J.             RB    den      88   0.50    0.50   4.40   #N/A   buf
Young, Selvin          RB    den      88   4.22    4.81   1.60  10.94   buf
Dunn, Warrick          RB    tam      86   3.03    3.74   3.90   6.29   sdg
Taylor, Chester        RB    min      77   4.12    4.08   2.90   7.77   atl
Askew, B.J.            RB    tam      74   0.50    0.50   6.60   #N/A   sdg
Leach, Vonta           RB    hou      69   0.50    0.50   6.40   3.05   @ oak
Richardson, Tony       RB    nyj      68   0.50    0.50   3.40   #N/A   @ sea
Washington, Leon       RB    nyj      67   2.97    3.75   1.40   5.31   @ sea
Evans, Heath           RB    nwe      64   0.50    0.50   3.10   3.51   ari
Owens, Montell         RB    jac      64   0.50    0.50   6.20   #N/A   ind
Parker, Willie         RB    pit      64   4.88    5.23   3.10  19.00   @ ten
Bradshaw, Ahmad        RB    nyg      60   3.01    3.07   0.00   9.80   car
Hightower, Tim         RB    ari      58   1.27    2.02   2.70   9.76   @ nwe
Polite, Lousaka        RB    mia      58   0.50    0.50   2.90   #N/A   @ kan
Williams, Carnell      RB    tam      54   2.88    2.88   2.70   4.89   sdg
James, Edgerrin        RB    ari      52   4.87    5.29   2.50  14.37   @ nwe
Snelling, Jason        RB    atl      52   0.50    0.50   2.50   3.05   @ min
Bell, Tatum            RB    den      48   3.63    3.64   2.30  13.15   buf
Cason, Aveion          RB    det      46   0.50    0.50   0.20   #N/A   nor
Buckhalter, Correll    RB    phi      44   1.54    1.42   2.00   4.74   @ was
Forsett, Justin        RB    sea      42   0.51    0.50   0.00   #N/A   nyj
Lawton, Luke           RB    oak      34   0.50    0.50   1.30   #N/A   hou
Hedgecock, Madison     RB    nyg      28   0.50    0.50   1.30   #N/A   car
Kuhn, John             RB    gnb      28   0.50    0.50   1.30   #N/A   @ chi
Wynn, DeShawn          RB    gnb      24   0.50    0.50   1.10   #N/A   @ chi
Barber III, Marion     RB    dal      16   6.72    6.72   0.70  49.92   bal
Simpson, Chad          RB    ind      16   0.50    0.50   0.40   #N/A   @ jac
Cartwright, Rock       RB    was      12   0.50    0.50   0.10   #N/A   phi
Felton, Jerome         RB    det      12   0.50    0.50   0.50   #N/A   nor
Neal, Lorenzo          RB    bal      10   0.50    0.50   0.40   #N/A   @ dal
Norris, Moran          RB    det       8   0.50    0.50   0.30   #N/A   nor
Russell, Gary          RB    pit       6   0.50    0.50   0.00   #N/A   @ ten
Washington, Chauncey   RB    jac       6   0.50    0.50   0.30   #N/A   ind
Davis, Carey           RB    pit       4   0.50    0.50   0.00   #N/A   @ ten
Duckett, T.J.          RB    sea       4   0.62    0.59   0.20   4.36   nyj
Peterson, Adrian       RB    chi       4   2.37    2.35   0.20   8.16   gnb
Robinson, Michael      RB    sfo       4   0.50    0.50   0.20   3.72   @ stl
Tahi, Naufahu          RB    min       1   0.50    0.50  -0.10   #N/A   atl
Ali, Charles           RB    cle       0   0.50    0.50   0.00   #N/A   cin
Anderson, Deon         RB    dal       0   0.50    0.50   0.00   #N/A   bal
Bush, Michael          RB    oak       0   0.50    0.50   0.00   3.84   hou
Cook, Jameel           RB    tam       0   0.50    0.50   0.00   #N/A   sdg
Davis, Jason           RB    chi       0   0.50    0.50   0.00   #N/A   gnb
Ganther, Quinton       RB    ten       0   0.50    0.50   0.00   #N/A   pit
Goings, Nick           RB    car       0   0.50    0.50   0.00   #N/A   @ nyg
Hester, Jacob          RB    sdg       0   1.88    1.88   0.00   5.75   @ tam
Hicks, Maurice         RB    min       0   0.50    0.50   0.00   #N/A   atl
Hoover, Brad           RB    car       0   0.50    0.50   0.00   #N/A   @ nyg
Johnson, Rudi          RB    det       0   4.18    4.16   0.00  15.30   nor
Jones, Julius          RB    sea       0   4.50    5.24   0.00  12.51   nyj
Jones, Kevin           RB    chi       0   1.88    1.87   0.00   3.41   gnb
Karney, Mike           RB    nor       0   0.50    0.50  -0.10   3.06   @ det
McIntyre, Corey        RB    buf       0   0.50    0.50   0.00   #N/A   @ den
Minor, Travis          RB    stl       0   0.50    0.50   0.00   #N/A   sfo
Mughelli, Ovie         RB    atl       0   0.50    0.50   0.00   #N/A   @ min
Omon, Xavier           RB    buf       0   0.50    0.50   0.00   #N/A   @ den
Schmitt, Owen          RB    sea       0   0.50    0.50   0.00   #N/A   nyj
Schouman, Derek        RB    buf       0   0.50    0.50   0.00   3.03   @ den
Sellers, Mike          RB    was       0   0.50    0.50   0.00   3.04   phi
Smith, Terrelle        RB    ari       0   0.50    0.50   0.00   #N/A   @ nwe
Tolbert, Mike          RB    sdg       0   0.50    0.50   0.00   3.03   @ tam
Castille, Tim          RB    ari      -2   0.50    0.50  -0.20   #N/A   @ nwe
Hall, Ahmard           RB    ten      -2   0.50    0.50   0.00   #N/A   pit
Harrison, Jerome       RB    cle      -2   0.50    0.50  -0.10   3.15   cin
Sapp, Cecil            RB    hou      -3   0.50    0.50   0.00   5.75   @ oak
Weaver, Leonard        RB    sea     -31   0.88    0.88  -1.40   3.18   nyj

Jump to Position:   QB   |   RB   |   WR   |   TE   |   K   |   D
Wide Receiver
Name                   Pos   Team   TSNP Ult $m  Bas $m    RHP   RH $   Opp.
Higgins, Johnnie Lee   WR    oak     398   0.50    0.50  17.60   3.19   hou
Colston, Marques       WR    nor     336   5.71    5.61  21.90  36.00   @ det
Welker, Wes            WR    nwe     322   5.37    5.85  12.80  34.55   ari
Ward, Hines            WR    pit     292   3.87    4.37  16.90  29.16   @ ten
Wayne, Reggie          WR    ind     290   6.87    6.97  16.80  41.95   @ jac
Bryant, Antonio        WR    tam     281   0.55    0.68  16.70  22.01   sdg
Gage, Justin           WR    ten     278   0.50    0.50  16.40   4.67   pit
Northcutt, Dennis      WR    jac     274   0.50    0.50  16.10   3.35   ind
Royal, Eddie           WR    den     270   0.87    2.01  12.80  21.77   buf
Fitzgerald, Larry      WR    ari     268   7.47    7.68  16.10  45.13   @ nwe
Holmes, Santonio       WR    pit     260   4.57    4.86  15.30  19.99   @ ten
Moss, Randy            WR    nwe     238   7.59    8.11  14.70  54.25   ari
Jackson, Vincent       WR    sdg     236   2.97    3.66  11.10  19.99   @ tam
Marshall, Brandon      WR    den     233   6.24    6.25  10.90  40.07   buf
Ginn Jr., Ted          WR    mia     218   0.51    1.66  13.50  11.65   @ kan
Darling, Devard        WR    kan     204   0.50    0.50  12.90   3.09   mia
Mason, Derrick         WR    bal     204   0.95    1.92  12.60   8.52   @ dal
Bruce, Isaac           WR    sfo     196   1.86    2.25  12.10  13.15   @ stl
Henderson, Devery      WR    nor     196   0.87    1.05   9.60   9.73   @ det
Owens, Terrell         WR    dal     196   7.74    7.80  12.30  54.14   bal
Gaffney, Jabar         WR    nwe     190   0.50    0.50   9.00   5.18   ari
Reed, Josh             WR    buf     176   0.50    0.50   7.90   3.46   @ den
Cotchery, Jerricho     WR    nyj     174   4.29    4.85   8.10  25.74   @ sea
Morgan, Josh           WR    sfo     174   0.50    0.50  11.50   3.32   @ stl
Hixon, Domenik         WR    nyg     170   0.50    0.50   9.10   5.76   car
Schilens, Chaz         WR    oak     170   0.50    0.50  11.20   3.05   hou
Muhammad, Muhsin       WR    car     168   1.11    1.81   8.00  13.43   @ nyg
Jennings, Greg         WR    gnb     148   5.63    5.81   9.80  40.66   @ chi
Engram, Bobby          WR    sea     142   2.37    2.37   6.50   6.35   nyj
Smith, Steve           WR    car     142   7.16    7.00   6.80  39.30   @ nyg
Driver, Donald         WR    gnb     138   3.58    3.93   6.30  16.75   @ chi
Johnson, Calvin        WR    det     136   4.66    5.38   6.40  63.43   nor
Anderson, David        WR    hou     132   0.50    0.50   6.50   3.03   @ oak
Coles, Laveranues      WR    nyj     130   3.92    4.44   6.00  22.92   @ sea
Jenkins, Michael       WR    atl     130   0.50    0.50   6.10   5.22   @ min
Burton, Keenan         WR    stl     128   0.50    0.50   9.30   #N/A   sfo
Johnson, Bryant        WR    sfo     128   0.50    0.50   6.00   6.07   @ stl
Bess, Davone           WR    mia     126   0.50    0.50   5.70   3.74   @ kan
Avery, Donnie          WR    stl     122   0.50    0.50   5.60   7.08   sfo
Bradley, Mark          WR    kan     122   0.50    0.50   5.70   3.42   mia
Crayton, Patrick       WR    dal     122   2.12    2.93   5.80  12.57   bal
McCareins, Justin      WR    ten     122   0.50    0.50   5.50   3.20   pit
Holt, Torry            WR    stl     118   4.77    4.90   5.50  14.33   sfo
Hester, Devin          WR    chi     108   2.05    2.68   1.20  14.56   gnb
Randle El, Antwaan     WR    was     104   0.86    1.45   1.10   9.22   phi
Brown, Reggie          WR    phi     102   2.62    2.63   4.70   4.94   @ was
Cribbs, Joshua         WR    cle     102   0.50    0.50   3.20   3.34   cin
Henry, Chris           WR    cin     102   0.50    0.50   8.00   #N/A   @ cle
Meachem, Robert        WR    nor     100   0.50    0.50   8.00   6.20   @ det
Wade, Bobby            WR    min     100   0.50    0.50   3.80   3.40   atl
Jones, Mark            WR    car      99   0.50    0.50   0.00   #N/A   @ nyg
Standeford, John       WR    det      98   0.50    0.50   4.60   #N/A   nor
Moore, Lance           WR    nor      92   0.50    0.94   3.60  16.98   @ det
Gonzalez, Anthony      WR    ind      84   2.26    2.86   3.80  14.16   @ jac
Robinson, Koren        WR    sea      82   0.50    0.50   3.80   4.54   nyj
Washington, Nate       WR    pit      82   0.50    0.50   3.80   3.97   @ ten
Clayton, Mark          WR    bal      80   0.63    0.64   3.50   4.63   @ dal
Edwards, Braylon       WR    cle      78   5.81    5.88   3.50  23.51   cin
Urban, Jerheme         WR    ari      76   0.50    0.50   3.60   3.08   @ nwe
Moss, Santana          WR    was      74   4.31    4.65   2.80  29.56   phi
Taylor, Courtney       WR    sea      74   0.50    0.50   3.50   3.71   nyj
Hilliard, Ike          WR    tam      72   0.50    0.50   2.40   4.46   sdg
Stokley, Brandon       WR    den      70   0.50    0.50   3.20   4.56   buf
Johnson, Steve         WR    buf      68   0.50    0.50   6.30   #N/A   @ den
Breaston, Steve        WR    ari      65   0.50    0.96   0.60   8.78   @ nwe
Walter, Kevin          WR    hou      64   0.71    1.54   3.00  15.47   @ oak
Bowe, Dwayne           WR    kan      62   3.81    3.97   2.80  19.18   mia
Jackson, Darrell       WR    den      62   2.72    2.71   3.00   4.39   buf
Naanee, Legedu         WR    sdg      62   0.50    0.50   2.90   #N/A   @ tam
Jackson, DeSean        WR    phi      60   1.15    2.18   2.10  23.48   @ was
Jones, Jacoby          WR    hou      60   0.50    0.50   0.00   4.06   @ oak
Blackmon, Will         WR    gnb      58   0.50    0.00   0.00   #N/A   @ chi
Chambers, Chris        WR    sdg      58   3.62    3.74   2.70  20.03   @ tam
Jones, James           WR    gnb      58   0.50    0.50   2.70   3.63   @ chi
Nelson, Jordy          WR    gnb      58   0.50    0.50   2.70   3.26   @ chi
Toomer, Amani          WR    nyg      58   0.50    0.62   2.70   9.15   car
Austin, Miles          WR    dal      56   0.50    0.50   0.00   4.05   bal
Smith, Steve           WR    nyg      54   0.87    0.94   2.40   4.29   car
White, Roddy           WR    atl      54   4.49    5.33   2.40  41.93   @ min
Clayton, Michael       WR    tam      50   0.50    0.50   2.30   3.26   sdg
Green, Skyler          WR    nor      50   0.50    0.50   0.00   #N/A   @ det
Davis, Andre'          WR    hou      48   0.50    0.50   0.00   4.50   @ oak
Williams, Reggie       WR    jac      46   1.87    1.87   2.20   6.55   ind
Evans, Lee             WR    buf      42   4.60    4.97   1.90  24.17   @ den
Johnson, Andre         WR    hou      42   6.46    6.99   1.90  62.50   @ oak
Looker, Dane           WR    stl      42   0.50    0.50   0.18   3.07   sfo
Jarrett, Dwayne        WR    car      40   0.50    0.50   1.90   3.23   @ nyg
Walker, Mike           WR    jac      38   0.50    0.50   1.80   3.09   ind
Avant, Jason           WR    phi      36   0.50    0.50   1.60   3.25   @ was
Thomas, Devin          WR    was      36   0.50    0.50   1.70   3.18   phi
Lloyd, Brandon         WR    chi      34   0.50    0.50   1.60   3.75   gnb
Martin, Ruvell         WR    gnb      34   0.50    0.50   1.60   3.05   @ chi
Parrish, Roscoe        WR    buf      30   0.50    0.50   1.40   3.30   @ den
Williams, Roy          WR    dal      30   4.72    4.78   1.20  19.03   bal
Figurs, Yamon          WR    bal      29   0.50    0.50   0.00   #N/A   @ dal
Finneran, Brian        WR    atl      28   0.50    0.50   1.30   #N/A   @ min
Colbert, Keary         WR    det      26   0.50    0.50   1.20   3.12   nor
Doucet, Early          WR    ari      26   0.50    0.50   1.10   3.09   @ nwe
Douglas, Harry         WR    atl      26   0.50    0.50   0.80   5.60   @ min
Williamson, Troy       WR    jac      24   0.50    0.50   0.30   3.23   ind
Garcon, Pierre         WR    ind      22   0.50    0.50   0.00   #N/A   @ jac
Caldwell, Andre        WR    cin      18   0.50    0.50   0.80   3.06   @ cle
Branch, Deion          WR    sea      16   2.10    2.20   0.60   5.49   nyj
Hill, Jason            WR    sfo      16   0.50    0.50   0.60   3.13   @ stl
Lewis, Greg            WR    phi      12   0.50    0.50   0.50   8.41   @ was
Galloway, Joey         WR    tam      10   3.46    3.45   0.40   7.52   sdg
Smith, Brad            WR    nyj      10   0.50    0.50   0.30   3.16   @ sea
Stallworth, Donte'     WR    cle      10   1.67    1.69   0.40   6.56   cin
Franklin, William      WR    kan       6   0.50    0.50   0.00   3.05   mia
Morey, Sean            WR    ari       5   0.50    0.50   0.00   #N/A   @ nwe
London, Brandon        WR    mia       1   0.50    0.50   0.00   #N/A   @ kan
Robinson, Kevin        WR    kan       1   0.50    0.50  -2.00   #N/A   mia
Allison, Aundrae       WR    min       0   0.50    0.50   0.00   3.05   atl
Bennett, Earl          WR    chi       0   0.50    0.50   0.00   3.06   gnb
Booker, Marty          WR    chi       0   1.63    1.63   0.00   4.05   gnb
Clark, Brian           WR    tam       0   0.50    0.50   0.00   #N/A   sdg
Clowney, David         WR    nyj       0   0.50    0.50   0.00   #N/A   @ sea
Davis, Rashied         WR    chi       0   0.50    0.50   0.00   3.62   gnb
Holt, Glenn            WR    cin       0   0.50    0.50   0.00   3.05   @ cle
Houshmandzadeh, T.J.   WR    cin       0   5.43    5.84   0.00  19.94   @ cle
Jones, Brandon         WR    ten       0   0.50    0.50   0.00   3.44   pit
Manningham, Mario      WR    nyg       0   0.50    0.50   0.00   3.13   car
Rice, Sidney           WR    min       0   0.74    0.76   0.00   5.28   atl
Slater, Matthew        WR    nwe       0   0.50    0.50   0.00   #N/A   ari
Steptoe, Syndric       WR    cle       0   0.50    0.50   0.00   #N/A   cin
Sweed, Limas           WR    pit       0   0.50    0.50   0.00   3.74   @ ten
Thrash, James          WR    was       0   0.50    0.50   0.00   #N/A   phi
Washington, Kelley     WR    nwe       0   0.50    0.50   0.00   #N/A   ari
Weems, Eric            WR    atl       0   0.50    0.50   0.00   #N/A   @ min
Wilford, Ernest        WR    mia       0   0.50    0.50   0.00   6.13   @ kan
Wilson, George         WR    buf       0   0.50    0.00   0.00   #N/A   @ den
Zeigler, Dominique     WR    sfo       0   0.50    0.50   0.00   #N/A   @ stl
Aiken, Sam             WR    nwe      -2   0.50    0.50  -0.20   #N/A   ari
Berrian, Bernard       WR    min      -5   2.54    3.15  -0.20  17.42   atl

Jump to Position:   QB   |   RB   |   WR   |   TE   |   K   |   D
Tight End
Name                   Pos   Team   TSNP Ult $m  Bas $m    RHP   RH $   Opp.
Shiancoe, Visanthe     TE    min     406   0.50          25.60  11.35   atl
Clark, Dallas          TE    ind     286   3.68          16.50  33.56   @ jac
Witten, Jason          TE    dal     244   5.19          14.70  36.81   bal
Daniels, Owen          TE    hou     236   3.11          11.10  21.67   @ oak
Fasano, Anthony        TE    mia     220   0.51          16.70  13.96   @ kan
Gates, Antonio         TE    sdg     214   4.84          16.30  31.79   @ tam
Gonzalez, Tony         TE    kan     202   5.32          12.40  42.72   mia
Olsen, Greg            TE    chi     168   1.18          10.90  14.54   gnb
Boss, Kevin            TE    nyg     162   0.50          10.60  14.98   car
Miller, Heath          TE    pit     154   1.99           6.90  15.42   @ ten
Miller, Zach           TE    oak     148   0.93           7.00  12.41   hou
Lewis, Marcedes        TE    jac     122   0.50           5.50   5.90   ind
Scheffler, Tony        TE    den     116   2.05           5.60  15.94   buf
Smith, L.J.            TE    phi     112   0.91           4.90   9.18   @ was
Graham, Daniel         TE    den     110   0.50           5.20   4.17   buf
Robinson, Gijon        TE    ind     110   0.50           5.10   #N/A   @ jac
Carlson, John          TE    sea      88   0.56           7.20  18.76   nyj
Manumaleuna, Brandon   TE    sdg      84   0.50           7.10   3.23   @ tam
Martin, David          TE    mia      84   0.50           7.10   4.82   @ kan
Miller, Billy          TE    nor      84   0.50           3.80   4.27   @ det
Shockey, Jeremy        TE    nor      84   2.15           3.70  22.63   @ det
Clark, Desmond         TE    chi      82   0.67           3.70   5.15   gnb
Wrighster, George      TE    jac      74   0.50           3.50   3.04   ind
Finley, Jermichael     TE    gnb      72   0.50           3.50   3.06   @ chi
Crumpler, Alge         TE    ten      66   1.68           3.00   8.13   pit
Cooley, Chris          TE    was      64   3.63           2.80  25.01   phi
Scaife, Bo             TE    ten      60   0.52           2.60  13.12   pit
Angulo, Richard        TE    jac      52   0.50           2.40   #N/A   ind
Heap, Todd             TE    bal      52   2.33           2.40   8.13   @ dal
Stevens, Jerramy       TE    tam      46   0.50           2.10   4.03   sdg
Humphrey, Tory         TE    gnb      30   0.50           1.40   #N/A   @ chi
Baker, Chris           TE    nyj      26   0.50           1.20   4.25   @ sea
Fells, Daniel          TE    stl      26   0.50           1.20   #N/A   sfo
King, Jeff             TE    car      26   0.50           1.10   3.43   @ nyg
Celek, Brent           TE    phi      18   0.50           0.80   3.33   @ was
Peelle, Justin         TE    atl      18   0.50           0.80   3.03   @ min
Royal, Robert          TE    buf      18   0.50           0.80   5.42   @ den
Owens, John            TE    det      16   0.50           0.70   #N/A   nor
Davis, Fred            TE    was      14   0.50           0.60   3.05   phi
Klopfenstein, Joe      TE    stl      14   0.50           0.60   3.05   sfo
Dinkins, Darnell       TE    cle      10   0.50           0.40   #N/A   cin
Dreessen, Joel         TE    hou      10   0.50           0.40   3.04   @ oak
Keller, Dustin         TE    nyj       6   1.25           0.20  14.94   @ sea
Ryan, Sean             TE    sfo       4   0.50           0.00   3.04   @ stl
Bajema, Billy          TE    sfo       0   0.50           0.00   #N/A   @ stl
Becht, Anthony         TE    stl       0   0.50           0.00   #N/A   sfo
Bennett, Martellus     TE    dal       0   0.50           0.00   3.83   bal
Cottam, Brad           TE    kan       0   0.50           0.00   3.09   mia
Curtis, Tony           TE    dal       0   0.50           0.00   #N/A   bal
Davis, Kellen          TE    chi       0   0.50           0.00   #N/A   gnb
Dugan, Jeff            TE    min       0   0.50           0.00   #N/A   atl
Estandia, Greg         TE    jac       0   0.50           0.00   #N/A   ind
Fine, Derek            TE    buf       0   0.50           0.00   #N/A   @ den
Fitzsimmons, Casey     TE    det       0   0.50           0.00   5.70   nor
Franks, Bubba          TE    nyj       0   0.50           0.00   #N/A   @ sea
Gaines, Michael        TE    det       0   0.50           0.00   3.07   nor
Gilmore, John          TE    tam       0   0.50           0.00   3.12   sdg
Johnson, Darcy         TE    nyg       0   0.50           0.00   #N/A   car
Kelly, Reggie          TE    cin       0   0.50           0.00   3.07   @ cle
Kleinsasser, Jim       TE    min       0   0.50           0.00   #N/A   atl
Lee, Donald            TE    gnb       0   0.83           0.00   9.49   @ chi
Matthews, Michael      TE    nyg       0   0.50           0.00   #N/A   car
McHugh, Sean           TE    pit       0   0.50           0.00   3.04   @ ten
