RotoGuru Menu
Daily blurbs
Message Forum
Forum Keepers
Sponsorship
Troubleshooting

GuruGolf
Login
Standings

Football Pickoff
Login
Standings

Football
Favorite links
NFL Schedule
Field Goals
Player Lookup

TSN Football
Sortable TSN Stats
Weekly TSNP
Team Rankings
Assimilator

RotoHog Football
Sortable RotoHog Stats
Weekly RHP

Basketball
Favorite links
Hoop Pointers
Player Lookup

NBA Schedule
Full Season

Next 4 weeks
Sched-O-Matic

TSN Hoops
TSN Stats
Yesterday's TSNP
Team Rankings
Assimilator

Market Madness
Contest Site

Rules
Historical Stats
Favorite Links
Recap of Entries
Unit Returns
Standings

Baseball
MLB Schedule
Favorite links
Base Advances
Player Lookup

TSN Baseball
Sortable Stats
Yesterday's TSNP
Team Rankings
Assimilator

RotoHog Baseball
Sortable Stats
Yesterday's RHP

General
Home page
Hall of Fame
Register
Gur-who?


[RotoGuru logo]
[RotoGuru subtitle]

Fantasy Football Points

Updated 10/16/07 08:49 EST

Sortable Fantasy Football Points for week 6

Click on a hyperlinked column heading to re-sort by that column.
All players are grouped by position. Click on a 'Jump to Position' link to jump to that position.
This table is sorted by Sporting News Points (TSNP).

Position eligibilty is listed according to the game reflected in this sort.
Click on a player's name for a page of his game-by-game stats.
Current player prices are shown in $millions (TSN) & $ (RotoHog).

Other dates: week 5 | week 4 | week 3 | week 2 | week 1 |

Jump to Position:   QB   |   RB   |   WR   |   TE   |   K   |   D
Quarterback
Name                   Pos   Team   TSNP Ult $m  Bas $m    RHP   RH $   Opp.
Brady, Tom             QB    nwe     623   8.61    8.86  40.14  92.48   @ dal
Anderson, Derek        QB    cle     497   2.49    3.27  32.65  46.17   mia
Hasselbeck, Matt       QB    sea     429   6.56    6.74  21.16  42.08   nor
Griese, Brian          QB    chi     390   1.82    2.01  21.53  27.38   min
Lemon, Cleo            QB    mia     386   1.78    1.74  26.58  27.71   @ cle
Garrard, David         QB    jac     369   4.68    4.76  21.23  32.16   hou
Huard, Damon           QB    kan     362   4.68    4.87  19.82  21.30   cin
Brees, Drew            QB    nor     344   8.66    8.82  19.38  37.46   @ sea
Garcia, Jeff           QB    tam     314   5.25    5.57  14.32  33.44   ten
Palmer, Carson         QB    cin     275   8.16    8.07  13.80  60.75   @ kan
McNabb, Donovan        QB    phi     273   7.53    7.64  11.64  58.18   @ nyj
Campbell, Jason        QB    was     272   5.00    5.22  16.11  31.31   @ gnb
Manning, Eli           QB    nyg     264   5.92    6.20  13.09  45.99   @ atl
Romo, Tony             QB    dal     250   7.57    8.05  14.87  65.38   nwe
Testaverde, Vinny      QB    car     240   1.68    1.68  12.18  16.12   @ ari
Jackson, Tarvaris      QB    min     168   3.73    3.67  10.08  27.67   @ chi
Schaub, Matt           QB    hou     157   5.59    5.91   3.37  33.23   @ jac
Rosenfels, Sage        QB    hou     142   3.18    3.18   8.56  14.94   @ jac
Culpepper, Daunte      QB    oak     139   5.78    5.77   5.40  32.22   @ sdg
Breaston, Steve        QB    ari     135   1.48    1.48   1.00   2.11   car
Harrington, Joey       QB    atl     124   3.63    3.39   3.37  24.37   nyg
Collins, Kerry         QB    ten     105   5.18    5.18   3.75  16.13   @ tam
Rivers, Philip         QB    sdg      99   6.67    6.74   1.78  41.33   oak
Boller, Kyle           QB    bal      82   3.43    3.52   1.12  16.40   stl
Favre, Brett           QB    gnb      78   6.12    6.53   0.44  48.98   was
Pennington, Chad       QB    nyj      67   5.61    5.74   1.04  26.82   phi
Wallace, Seneca        QB    sea      60   3.18    3.16   2.90  14.05   nor
Young, Vince           QB    ten      36   6.99    7.19  -0.80  34.53   @ tam
Rattay, Tim            QB    ari      10   3.40    3.40  -3.73  23.52   car
Carr, David            QB    car       0   4.68    4.76   0.00  19.95   @ ari
Johnson, Brad          QB    dal       0   4.68    4.68   0.00  13.22   nwe
Smith, Troy            QB    bal       0   3.18    3.18   0.00   2.46   stl
Wright, Anthony        QB    nyg       0   1.68    1.68   0.00  11.53   @ atl
Gray, Quinn            QB    jac      -2   2.73    2.73  -0.10  12.79   hou
Warner, Kurt           QB    ari     -24   4.68    4.70  -1.37  38.30   car
Frerotte, Gus          QB    stl     -92   1.69    1.70 -10.56  23.89   @ bal

Jump to Position:   QB   |   RB   |   WR   |   TE   |   K   |   D
Running Back
Name                   Pos   Team   TSNP Ult $m  Bas $m    RHP   RH $   Opp.
Peterson, Adrian       RB    min     736   6.42    6.55  41.30  52.10   @ chi
Tomlinson, LaDainian   RB    sdg     674  11.24   10.92  45.40  78.56   oak
Jones-Drew, Maurice    RB    jac     532   7.19    7.21  30.40  33.14   hou
Norwood, Jerious       RB    atl     381   4.82    5.12  19.80  19.13   nyg
Brown, Ronnie          RB    mia     358   7.30    7.56  17.00  59.55   @ cle
Westbrook, Brian       RB    phi     324   7.58    7.71  15.60  50.54   @ nyj
Williams, DeAngelo     RB    car     313   5.11    5.11  18.10  26.33   @ ari
Johnson, Larry         RB    kan     305   9.60    9.82  18.30  43.31   cin
Jones, Thomas          RB    nyj     284   6.44    6.43  14.10  27.04   phi
Droughns, Reuben       RB    nyg     280   4.07    4.19  15.00  17.96   @ atl
Bush, Reggie           RB    nor     249   6.85    6.84  12.10  37.75   @ sea
James, Edgerrin        RB    ari     220   7.37    7.28  14.00  39.68   car
Wright, Jason          RB    cle     217   0.50    0.50  13.80  20.42   mia
White, LenDale         RB    ten     210   2.07    2.19  13.30  21.43   @ tam
McGahee, Willis        RB    bal     208   7.30    7.12  13.00  45.24   stl
Weaver, Leonard        RB    sea     194   0.50    0.50   9.30   2.84   nor
Jordan, LaMont         RB    oak     188   5.69    5.79   8.80  44.07   @ sdg
Jacobs, Brandon        RB    nyg     178   4.90    5.07   8.80  34.77   @ atl
Taylor, Fred           RB    jac     178   6.43    6.41   8.80  17.14   hou
Benson, Cedric         RB    chi     174   6.00    6.28   8.50  22.99   min
Watson, Kenny          RB    cin     170   1.50    1.52   8.20  14.35   @ kan
Taylor, Chester        RB    min     166   6.17    6.14   8.30  25.05   @ chi
Faulk, Kevin           RB    nwe     154   3.39    3.58   7.40  19.21   @ dal
Harrison, Jerome       RB    cle     146   0.50    0.50   7.20   9.86   mia
Washington, Leon       RB    nyj     140   4.92    4.92   1.30  18.73   phi
Portis, Clinton        RB    was     139   7.15    7.17   6.90  36.12   @ gnb
Wynn, DeShawn          RB    gnb     134   0.50    0.50   9.70  18.28   was
Barber III, Marion     RB    dal     122   6.60    6.76   5.90  41.88   nwe
Ward, Derrick          RB    nyg     120   1.05    1.99   8.80  33.21   @ atl
Gado, Samkon           RB    hou     108   3.43    3.43   6.10  17.91   @ jac
Jones, Julius          RB    dal     108   5.51    5.81   5.30  23.89   nwe
Thompson, Tyson        RB    dal     107   0.92    0.92   0.00   7.10   nwe
Graham, Earnest        RB    tam     104   0.72    0.72   4.60  21.17   ten
Foster, DeShaun        RB    car     102   5.56    5.72   4.90  22.95   @ ari
Green, Ahman           RB    hou     100   6.09    6.13   4.80  23.13   @ jac
Minor, Travis          RB    stl      92   0.50    0.50   4.50   2.36   @ bal
Peterson, Adrian       RB    chi      92   0.50    0.50   3.90  13.28   min
Leonard, Brian         RB    stl      88   4.03    4.05   4.10  18.52   @ bal
Morency, Vernand       RB    gnb      78   3.18    3.16   3.40  17.57   was
Askew, B.J.            RB    tam      72   0.50    0.50   3.30   1.35   ten
Eckel, Kyle            RB    nwe      72   0.50    0.50   6.60   1.26   @ dal
Alexander, Shaun       RB    sea      70   6.61    6.85   3.50  40.89   nor
Cartwright, Rock       RB    was      69   2.43    2.43   0.00  12.32   @ gnb
Betts, Ladell          RB    was      68   4.88    5.09   3.10  16.70   @ gnb
Sproles, Darren        RB    sdg      66   0.50    0.50   0.00   3.71   oak
Jones, Greg            RB    jac      64   0.50    0.50   3.10  11.86   hou
Leach, Vonta           RB    hou      64   0.50    0.50   6.10   1.79   @ jac
Mahe, Reno             RB    phi      64   0.73    0.73   0.00   #N/A   @ nyj
Buckhalter, Correll    RB    phi      61   3.17    3.24   2.30  20.00   @ nyj
Dunn, Warrick          RB    atl      60   5.83    5.88   2.80  21.64   nyg
Stecker, Aaron         RB    nor      58   0.56    0.58   2.70   4.51   @ sea
Arrington, J.J.        RB    ari      56   2.68    2.66   0.00  16.14   car
Fargas, Justin         RB    oak      54   1.56    1.61   2.60  17.19   @ sdg
Brown, Chris           RB    ten      52   3.36    3.57   2.60  27.92   @ tam
Smith, Musa            RB    bal      50   0.63    0.63   2.30   8.61   stl
Hedgecock, Madison     RB    nyg      38   0.50    0.50   1.70   1.05   @ atl
Sellers, Mike          RB    was      32   0.50    0.50   1.50   4.80   @ gnb
Morris, Sammy          RB    nwe      28   2.32    2.51   1.40  31.28   @ dal
Smith, Terrelle        RB    ari      28   0.50    0.50   1.20   1.12   car
Vickers, Lawrence      RB    cle      28   0.50    0.50   1.30   2.70   mia
Bennett, Michael       RB    kan      22   0.63    0.61   0.90   5.44   cin
Pittman, Antonio       RB    stl      22   4.18    4.18   1.10   2.56   @ bal
Johnson, Rudi          RB    cin      16   7.07    7.07   0.80  35.72   @ kan
Turner, Michael        RB    sdg      16   2.34    2.52   0.80  20.23   oak
Hoover, Brad           RB    car      14   0.50    0.50   0.60   1.77   @ ari
Cramer, Casey          RB    ten      12   0.50    0.50   0.00   1.02   @ tam
Mughelli, Ovie         RB    atl      12   0.50    0.50   0.10   4.23   nyg
Hunt, Tony             RB    phi      10   4.17    4.17   0.50  15.09   @ nyj
Karney, Mike           RB    nor      10   0.50    0.50   0.40   4.75   @ sea
Neal, Lorenzo          RB    sdg      10   0.50    0.50   0.40   4.51   oak
Morris, Maurice        RB    sea       8   1.19    1.16   0.40   9.01   nor
Richardson, Tony       RB    min       8   0.50    0.50   0.40   3.30   @ chi
McClain, Le'Ron        RB    bal       6   0.50    0.50   0.30   1.11   stl
Anderson, Mike         RB    bal       4   0.50    0.50   0.20   4.67   stl
Haynes, Alex           RB    car       4   0.50    0.50   0.20   1.06   @ ari
Wolfe, Garrett         RB    chi       2   3.93    3.93   0.10   4.31   min
Anderson, Deon         RB    dal       0   0.50    0.50   0.00   1.11   nwe
Barnes, Darian         RB    nyj       0   0.50    0.50   0.00   1.11   phi
Chatman, Jesse         RB    mia       0   4.17    4.17   0.00  14.62   @ cle
Cobbs, Patrick         RB    mia       0   0.50    0.50   0.00   1.24   @ cle
Cook, Jameel           RB    hou       0   0.50    0.50   0.00   4.89   @ jac
Crockett, Zack         RB    oak       0   0.50    0.50   0.00   3.61   @ sdg
Evans, Heath           RB    nwe       0   0.50    0.50   0.00   2.86   @ dal
Gates, Lionel          RB    tam       0   0.50    0.50   0.00   1.11   ten
Grant, Ryan            RB    gnb       0   0.50    0.50   0.00   2.51   was
Green, Justin          RB    bal       0   0.50    0.50   0.00   1.12   stl
Griffith, Justin       RB    oak       0   0.62    0.61   0.00   5.08   @ sdg
Hall, Ahmard           RB    ten       0   0.50    0.50   0.00   1.25   @ tam
Hall, Ahmard           RB    ten       0   0.50    0.50   0.00   1.25   @ tam
Johnson, Jeremi        RB    cin       0   0.50    0.50   0.00   1.89   @ kan
Kuhn, John             RB    gnb       0   0.50    0.50   0.00   1.17   was
Massey, Chris          RB    stl       0   0.50    0.50   0.00   1.05   @ bal
Mauia, Reagan          RB    mia       0   0.50    0.50   0.00   1.10   @ cle
McIntyre, Corey        RB    atl       0   0.50    0.50   0.00   1.15   nyg
O'Neal, Oren           RB    oak       0   0.50    0.50   0.00   1.11   @ sdg
Owens, Montell         RB    jac       0   0.50    0.50   0.00   1.06   hou
Owens, Montell         RB    jac       0   0.50    0.50   0.00   1.06   hou
Rhodes, Dominic        RB    oak       0   5.13    5.12   0.00  21.64   @ sdg
Shipp, Marcel          RB    ari       0   0.50    0.50   0.00   3.93   car
Smith, Kolby           RB    kan       0   0.50    0.50   0.00   1.62   cin
Tahi, Naufahu          RB    min       0   0.50    0.50   0.00   1.07   @ chi
Tapeh, Thomas          RB    phi       0   0.50    0.50   0.00   1.52   @ nyj
Tutt, Stacy            RB    nyj       0   0.50    0.50   0.00   1.11   phi
McKie, Jason           RB    chi     -33   0.50    0.50  -1.40   1.17   min

Jump to Position:   QB   |   RB   |   WR   |   TE   |   K   |   D
Wide Receiver
Name                   Pos   Team   TSNP Ult $m  Bas $m    RHP   RH $   Opp.
Hester, Devin          WR    chi     540   2.37    2.48  19.80  16.58   min
Welker, Wes            WR    nwe     499   5.13    5.14  24.40  25.66   @ dal
Houshmandzadeh, T.J.   WR    cin     426   6.31    6.54  26.50  43.08   @ kan
Smith, Steve           WR    car     384   7.69    7.79  21.10  41.54   @ ari
Stallworth, Donte'     WR    nwe     346   3.31    3.36  19.60  21.53   @ dal
Walter, Kevin          WR    hou     334   0.50    0.50  15.50  11.61   @ jac
Edwards, Braylon       WR    cle     324   4.82    4.95  24.70  46.21   mia
Curtis, Kevin          WR    phi     312   2.17    2.45  18.10  35.47   @ nyj
Burress, Plaxico       WR    nyg     266   5.96    6.20  15.70  51.33   @ atl
Galloway, Joey         WR    tam     262   4.81    4.89  15.70  27.90   ten
Engram, Bobby          WR    sea     258   1.61    1.79  12.00  24.60   nor
Toomer, Amani          WR    nyg     252   2.14    2.32  14.90  16.47   @ atl
Burleson, Nate         WR    sea     244   2.64    2.72  12.30  19.12   nor
Patten, David          WR    nor     242   0.50    0.50  11.30   6.34   @ sea
Berrian, Bernard       WR    chi     226   4.12    4.13  13.80  22.06   min
Williamson, Troy       WR    min     222   1.23    1.21  12.90  16.04   @ chi
Obomanu, Ben           WR    sea     212   0.50    0.50  13.20   5.19   nor
Owens, Terrell         WR    dal     204   7.25    7.11  12.60  50.44   nwe
Brown, Reggie          WR    phi     190   2.77    2.95   8.90  20.87   @ nyj
Moss, Randy            WR    nwe     190   7.72    7.60  11.90  78.43   @ dal
Johnson, Chad          WR    cin     182   7.56    7.64   8.30  54.83   @ kan
Cotchery, Jerricho     WR    nyj     180   5.54    5.55   8.50  21.63   phi
Gage, Justin           WR    ten     172   0.50    0.50   8.20   4.29   @ tam
Mason, Derrick         WR    bal     168   2.97    3.05   7.90  24.80   stl
Crayton, Patrick       WR    dal     162   1.80    2.08  10.60  27.85   nwe
Fitzgerald, Larry      WR    ari     161   6.31    6.48   7.70  49.27   car
Chambers, Chris        WR    mia     158   5.10    5.07   7.30  21.87   @ cle
Curry, Ronald          WR    oak     158   1.77    1.82   7.30  24.73   @ sdg
Ginn Jr., Ted          WR    mia     158   2.14    2.22   3.20  11.07   @ cle
Muhammad, Muhsin       WR    chi     152   2.64    2.91  10.40  16.32   min
Hagans, Marques        WR    stl     150   0.50    0.50   7.00   2.24   @ bal
Moore, Lance           WR    nor     150   0.50    0.50  10.20   6.22   @ sea
Cribbs, Joshua         WR    cle     137   1.08    1.08   0.40   5.41   mia
White, Roddy           WR    atl     136   1.02    1.03   6.40  19.86   nyg
Hilliard, Ike          WR    tam     126   1.11    1.11   5.90  11.40   ten
Webb, Jeff             WR    kan     125   0.50    0.50   5.80   2.82   cin
Clayton, Michael       WR    tam     110   1.68    1.68   5.30   6.53   ten
Moulds, Eric           WR    ten     110   2.17    2.15   4.90   9.08   @ tam
Williams, Brandon      WR    stl     106   0.50    0.50   0.00   2.94   @ bal
Bowe, Dwayne           WR    kan     100   3.50    3.46   4.60  34.71   cin
Northcutt, Dennis      WR    jac     100   1.38    1.49   4.60  16.44   hou
Drummond, Edward       WR    kan      99   1.52    1.52   0.00   5.11   cin
Williams, Roydell      WR    ten      98   0.50    0.50   4.40  12.55   @ tam
Williams, Demetrius    WR    bal      94   0.81    0.79   4.50  10.06   stl
Robinson, Ryne         WR    car      88   0.50    0.50   0.00   1.87   @ ari
Driver, Donald         WR    gnb      86   5.00    4.96   3.80  33.42   was
Urban, Jerheme         WR    ari      86   0.50    0.50   4.20   3.73   car
Williams, Mike         WR    oak      76   0.50    0.50   3.50   8.85   @ sdg
Holt, Torry            WR    stl      74   7.33    7.33   3.30  31.44   @ bal
Anderson, David        WR    hou      72   0.50    0.50   3.30   1.32   @ jac
Booker, Marty          WR    mia      72   3.42    3.57   3.40  11.75   @ cle
Randle El, Antwaan     WR    was      72   2.58    2.72   3.00  21.25   @ gnb
Colston, Marques       WR    nor      66   6.08    6.23   6.20  27.02   @ sea
Hagan, Derek           WR    mia      66   0.50    0.50   3.00   3.68   @ cle
Johnson, Bryant        WR    ari      66   1.78    1.76   2.90  11.51   car
Wade, Bobby            WR    min      66   1.87    1.86   3.00   6.50   @ chi
Colbert, Keary         WR    car      64   0.50    0.50   2.90   3.27   @ ari
Mccardell, Keenan      WR    was      64   1.04    1.04   3.00   4.54   @ gnb
Davis, Craig           WR    sdg      62   2.17    2.18   2.90  10.81   oak
Jurevicius, Joe        WR    cle      62   1.51    1.61   2.80  16.99   mia
Porter, Jerry          WR    oak      62   2.40    2.52   2.80  16.15   @ sdg
Coles, Laveranues      WR    nyj      56   5.83    5.83   2.70  28.84   phi
Williams, Reggie       WR    jac      56   1.62    1.60   5.80  10.09   hou
Floyd, Malcom          WR    sdg      54   0.67    0.65   2.50   4.13   oak
Horn, Joe              WR    atl      54   4.42    4.41   2.50   8.47   nyg
Clayton, Mark          WR    bal      52   4.42    4.41   2.30  11.16   stl
Holt, Glenn            WR    cin      51   0.50    0.50   0.70   3.20   @ kan
Jenkins, Michael       WR    atl      50   1.29    1.28   2.30  11.15   nyg
Jones, Mark            WR    tam      47   0.58    0.58   0.00   2.66   ten
Jennings, Greg         WR    gnb      46   4.35    4.34   2.00  22.06   was
Moss, Sinorice         WR    nyg      46   0.50    0.50   1.90   6.07   @ atl
Figurs, Yamon          WR    bal      44   0.50    0.50   0.00   1.88   stl
Green, Skyler          WR    cin      44   0.50    0.50   0.70   2.05   @ kan
Chatman, Antonio       WR    cin      42   1.01    1.01   1.90   5.69   @ kan
Jones, Matt            WR    jac      42   1.75    1.74   1.80  10.00   hou
Carter, Drew           WR    car      38   1.10    1.11   1.70  11.19   @ ari
Davis, Rashied         WR    chi      38   1.06    1.06   1.20   5.01   min
Martin, Ruvell         WR    gnb      38   0.87    0.87   1.80   4.78   was
Gaffney, Jabar         WR    nwe      36   0.50    0.50   1.60   4.58   @ dal
Ferguson, Robert       WR    min      34   0.60    0.60   1.50   3.31   @ chi
Lee Higgins, Johnnie   WR    oak      34   0.50    0.50   1.50   1.43   @ sdg
Rice, Sidney           WR    min      28   1.48    1.47   1.30   6.82   @ chi
Davis, Andre'          WR    hou      26   0.73    0.67   1.00  19.90   @ jac
Bradley, Mark          WR    chi      20   1.15    1.15   0.90   6.15   min
Parker, Samie          WR    kan      18   1.20    1.19   0.80   8.89   cin
Robinson, Laurent      WR    atl      18   0.50    0.50   0.80   2.98   nyg
Taylor, Courtney       WR    sea      17   0.50    0.50   0.00   1.61   nor
Baskett, Hank          WR    phi      14   0.93    0.92   0.60   4.63   @ nyj
Jennings, Adam         WR    atl      14   0.50    0.50   0.00   1.07   nyg
Smith, Brad            WR    nyj      14   0.50    0.50   0.60   6.11   phi
Jackson, Vincent       WR    sdg      12   0.96    1.30   0.50  26.54   oak
Wilford, Ernest        WR    jac      10   1.10    1.08   0.40   6.10   hou
Austin, Miles          WR    dal       0   0.57    0.57   0.00   1.58   nwe
Avant, Jason           WR    phi       0   0.50    0.50   0.00  12.61   @ nyj
Bennett, Drew          WR    stl       0   1.68    1.80   0.00  11.28   @ bal
Bodiford, Shaun        WR    gnb       0   0.50    0.50   0.00   1.39   was
Broussard, John        WR    jac       0   0.50    0.50   0.00   6.06   hou
Carter, Tim            WR    cle       0   0.50    0.50   0.00   3.89   mia
Darling, Devard        WR    bal       0   0.50    0.50   0.00   1.09   stl
Davis, Chris           WR    ten       0   0.50    0.50   0.00   1.56   @ tam
Henderson, Devery      WR    nor       0   2.50    2.71   0.00  15.99   @ sea
Hixon, Domenik         WR    den       0   0.50    0.50   0.00   1.90   -
Hurd, Sam              WR    dal       0   0.50    0.50   0.00   7.00   nwe
Jones, Jacoby          WR    hou       0   1.37    1.50   0.00   8.84   @ jac
Jones, James           WR    gnb       0   1.45    1.72   0.00  16.20   was
Lloyd, Brandon         WR    was       0   1.43    1.42   0.00   7.40   @ gnb
Madsen, John           WR    oak       0   0.50    0.50   0.00   2.12   @ sdg
McCareins, Justin      WR    nyj       0   0.93    0.93   0.00   5.28   phi
Morey, Sean            WR    ari       0   0.50    0.50   0.00   1.67   car
Osgood, Kassim         WR    sdg       0   0.50    0.50   0.00   1.74   oak
Stovall, Maurice       WR    tam       0   0.50    0.50   0.00   3.54   ten
Thrash, James          WR    was       0   0.50    0.50   0.00   2.73   @ gnb
Tyree, David           WR    nyg       0   0.50    0.50   0.00   2.11   @ atl
Washington, Kelley     WR    nwe       0   0.86    0.86   0.00   4.65   @ dal
Williams, Harry        WR    hou       0   0.50    0.50   0.00   1.13   @ jac
Wright, Wallace        WR    nyj       0   0.50    0.50   0.00   1.51   phi
Moss, Santana          WR    was     -45   5.93    5.92  -2.00  28.80   @ gnb

Jump to Position:   QB   |   RB   |   WR   |   TE   |   K   |   D
Tight End
Name                   Pos   Team   TSNP Ult $m  Bas $m    RHP   RH $   Opp.
Gonzalez, Tony         TE    kan     342   4.93    5.22  22.20  20.54   cin
Cooley, Chris          TE    was     288   3.91    3.90  16.50  19.46   @ gnb
Winslow, Kellen        TE    cle     190   4.53    4.69   9.00  23.79   mia
Daniels, Owen          TE    hou     168   2.69    2.69   7.90  14.26   @ jac
Martin, David          TE    mia     162   0.63    0.64  13.80   4.99   @ cle
Lee, Donald            TE    gnb     156   0.68    0.50   7.50   8.64   was
Olsen, Greg            TE    chi     136   1.88    1.88   6.30  14.14   min
Shockey, Jeremy        TE    nyg     136   2.40    2.45   6.30  17.81   @ atl
Gates, Antonio         TE    sdg     122   5.84    5.87   5.80  40.06   oak
Clark, Desmond         TE    chi     102   3.33    3.33   4.80  13.13   min
Miller, Zach           TE    oak     100   1.18    1.18   7.70   4.55   @ sdg
Witten, Jason          TE    dal     100   4.10    4.13   4.70  30.47   nwe
Byrd, Dominique        TE    stl      96   0.50    0.50   4.40   1.14   @ bal
Kelly, Reggie          TE    cin      96   0.50    0.50   4.50   4.49   @ kan
Johnson, Eric          TE    nor      88   2.25    2.12   7.20  13.56   @ sea
Brady, Kyle            TE    nwe      64   0.50    0.50   6.10   2.14   @ dal
Lewis, Marcedes        TE    jac      64   0.50    0.50   3.00   6.76   hou
Wrighster, George      TE    jac      64   1.18    1.18   6.10   5.28   hou
McMichael, Randy       TE    stl      62   3.41    3.42   2.90   8.93   @ bal
Watson, Ben            TE    nwe      58   2.42    2.21   2.80  22.69   @ dal
Miller, Billy          TE    nor      56   0.50    0.50   2.60   1.21   @ sea
Fasano, Anthony        TE    dal      54   0.50    0.50   2.60   2.19   nwe
Pollard, Marcus        TE    sea      54   0.50    0.50   2.50   7.75   nor
Scaife, Bo             TE    ten      51   1.31    1.40   2.50   9.08   @ tam
Manumaleuna, Brandon   TE    sdg      36   0.50    0.50   1.80   1.73   oak
Hartsock, Ben          TE    ten      34   0.50    0.50   1.60   1.02   @ tam
Celek, Brent           TE    phi      32   0.50    0.50   1.40   2.01   @ nyj
Milner, Martrez        TE    atl      32   0.50    0.50   1.50   1.05   nyg
Smith, Alex            TE    tam      32   1.68    1.68   1.50   8.22   ten
Baker, Chris           TE    nyj      28   1.83    1.83   1.20   7.01   phi
King, Jeff             TE    car      28   0.70    0.50   1.20   7.14   @ ari
Sypniewski, Quinn      TE    bal      24   0.50    0.50   1.00   2.54   stl
Crumpler, Alge         TE    atl      20   4.43    4.42   0.90  12.40   nyg
Dreessen, Joel         TE    hou      18   0.50    0.50   0.80   1.04   @ jac
Smith, L.J.            TE    phi      18   2.68    2.68   0.80   7.58   @ nyj
Yoder, Todd            TE    was      12   0.50    0.50   0.50   1.11   @ gnb
Schobel, Matt          TE    phi      10   0.50    0.50   0.40   2.12   @ nyj
Pope, Leonard          TE    ari       8   0.50    0.50   0.30   5.86   car
Becht, Anthony         TE    tam       0   0.50    0.50   0.00   1.23   ten
Bienemann, Troy        TE    ari       0   0.50    0.50   0.00   1.16   car
Blakley, Dwayne        TE    atl       0   0.50    0.50   0.00   1.20   nyg
Bruener, Mark          TE    hou       0   0.50    0.50   0.00   1.05   @ jac
Curtis, Tony           TE    dal       0   0.50    0.50   0.00   1.65   nwe
Dearth, James          TE    nyj       0   0.50    0.50   0.00   1.03   phi
Dugan, Jeff            TE    min       0   0.50    0.50   0.00   1.03   @ chi
Dunn, Jason            TE    kan       0   0.50    0.50   0.00   1.09   cin
Estandia, Greg         TE    jac       0   0.50    0.50   0.00   1.21   hou
Euhus, Tim             TE    ari       0   0.50    0.50   0.00   1.05   car
Fauria, Christian      TE    car       0   0.50    0.50   0.00   #N/A   @ ari
Franks, Bubba          TE    gnb       0   0.68    0.68   0.00   8.47   was
Gilmore, John          TE    chi       0   0.50    0.50   0.00   1.13   min
Heap, Todd             TE    bal       0   4.63    4.59   0.00  13.15   stl
Heiden, Steve          TE    cle       0   0.50    0.50   0.00   3.07   mia
Heller, Will           TE    sea       0   0.50    0.50   0.00   1.17   nor
Hodel, Nathan          TE    ari       0   0.50    0.50   0.00   1.04   car
Joppru, Bennie         TE    sea       0   0.50    0.50   0.00   1.04   nor
Kleinsasser, Jim       TE    min       0   0.50    0.50   0.00   1.31   @ chi
Owens, John            TE    nor       0   0.50    0.50   0.00   1.12   @ sea
Owens, Richard         TE    stl       0   0.50    0.50   0.00   1.04   @ bal
Rivers, Marcellus      TE    nwe       0   0.50    0.50   0.00   1.04   @ dal
Rosario, Dante         TE    car       0   0.50    0.50   0.00   1.04   @ ari
Ryan, Sean             TE    nyj       0   0.50    0.50   0.00   1.03   phi
Shiancoe, Vishante     TE    min       0   0.50    0.50   0.00   3.28   @ chi
St. Louis, Brad        TE    cin       0   0.50    0.50   0.00   1.06   @ kan
Stevens, Jerramy       TE    tam       0   1.53    1.53   0.00   4.42   ten
Stewart, Tony          TE    oak       0   0.50    0.50   0.00   1.07   @ sdg
Troupe, Ben            TE    ten       0   0.53    0.53   0.00   5.95   @ tam
Walker, Aaron          TE    stl       0   0.50    0.50   0.00   1.06   @ bal
Wilson, Kris           TE    kan       0   0.50    0.50   0.00   1.45   cin
Zelenka, Joe           TE    jac       0   0.50    0.50   0.00   1.06   hou
Peelle, Justin         TE    mia     -10   0.50    0.50   0.00   4.38   @ cle
Stutz, Boone           TE    sea     -45   0.50    0.50  -2.00   1.05   nor

Jump to Position:   QB   |   RB   |   WR   |   TE   |   K   |   D
Kicker
Name                   Pos   Team   TSNP Ult $m  Bas $m    RHP   RH $   Opp.
Stover, Matt           K     bal     250   2.45          18.50  17.53   stl
Kasay, John            K     car     210   2.43          15.80  12.27   @ ari
Longwell, Ryan         K     min     180   1.92          14.30  12.87   @ chi
Gostkowski, Stephen    K     nwe     160   1.28          13.50  17.78   @ dal
Dawson, Phil           K     cle     150   1.10          12.00  13.75   mia
Akers, David           K     phi     130   2.31          10.00  16.66   @ nyj
Brown, Kris            K     hou     120   1.07           9.00  17.66   @ jac
Nugent, Mike           K     nyj     120   2.06           9.00  11.06   phi
Bryant, Matt           K     tam     110   0.95           8.30  10.33   ten
Folk, Nicholas         K     dal     110   1.15           9.00  21.24   nwe
Rayner, Dave           K     kan     110   2.13           9.00   9.75   cin
Brown, Josh            K     sea     100   2.43           7.20  15.12   nor
Feely, Jay             K     mia     100   1.93           8.30  13.98   @ cle
Graham, Shayne         K     cin     100   2.68           8.00  19.01   @ kan
