RotoGuru Menu
Daily blurbs
Message Forum
Forum Keepers
Sponsorship
Troubleshooting

GuruGolf
Login
Standings

Football Pickoff
Login
Standings

Football
Favorite links
NFL Schedule
Field Goals
Player Lookup

TSN Football
Sortable TSN Stats
Weekly TSNP
Team Rankings
Assimilator

RotoHog Football
Sortable RotoHog Stats
Weekly RHP

Basketball
Favorite links
Hoop Pointers
Player Lookup

NBA Schedule
Full Season

Next 4 weeks
Sched-O-Matic

TSN Hoops
TSN Stats
Yesterday's TSNP
Team Rankings
Assimilator

Market Madness
Contest Site

Rules
Historical Stats
Favorite Links
Recap of Entries
Unit Returns
Standings

Baseball
MLB Schedule
Favorite links
Base Advances
Player Lookup

TSN Baseball
Sortable Stats
Yesterday's TSNP
Team Rankings
Assimilator

RotoHog Baseball
Sortable Stats
Yesterday's RHP

General
Home page
Hall of Fame
Register
Gur-who?


[RotoGuru logo]
[RotoGuru subtitle]

Fantasy Football Points

Updated 10/23/07 08:53 EST

Sortable Fantasy Football Points for week 7

Click on a hyperlinked column heading to re-sort by that column.
All players are grouped by position. Click on a 'Jump to Position' link to jump to that position.
This table is sorted by Sporting News Points (TSNP).

Position eligibilty is listed according to the game reflected in this sort.
Click on a player's name for a page of his game-by-game stats.
Current player prices are shown in $millions (TSN) & $ (RotoHog).

Other dates: week 6 | week 5 | week 4 | week 3 | week 2 | week 1 |

Jump to Position:   QB   |   RB   |   WR   |   TE   |   K   |   D
Quarterback
Name                   Pos   Team   TSNP Ult $m  Bas $m    RHP   RH $   Opp.
Brady, Tom             QB    nwe     706   8.68    9.15  46.62 100.00   @ mia
Roethlisberger, Ben    QB    pit     413   6.33    6.33  26.70  47.90   @ den
Cutler, Jay            QB    den     406   5.95    6.08  23.54  42.67   pit
Pennington, Chad       QB    nyj     374   5.52    5.72  21.86  29.50   @ cin
Griese, Brian          QB    chi     354   1.85    2.06  15.66  30.74   @ phi
Garcia, Jeff           QB    tam     350   5.17    5.59  18.48  43.67   @ det
Rosenfels, Sage        QB    hou     344   3.10    3.10  21.70  16.98   ten
Manning, Peyton        QB    ind     306  10.16   10.27  16.77  76.59   @ jac
McNabb, Donovan        QB    phi     296   7.66    7.79  14.58  53.51   chi
Brees, Drew            QB    nor     286   8.57    8.81  16.37  44.87   atl
Romo, Tony             QB    dal     284   6.88    7.84  12.71  72.36   min
Warner, Kurt           QB    ari     239   4.92    4.97  12.46  17.88   @ was
Hasselbeck, Matt       QB    sea     236   6.58    6.78  14.85  45.48   stl
Boller, Kyle           QB    bal     235   3.35    3.43  12.43  20.32   @ buf
Culpepper, Daunte      QB    oak     229   5.71    5.81  10.24  30.41   kan
Palmer, Carson         QB    cin     227   8.56    8.56   9.78  67.41   nyj
Lemon, Cleo            QB    mia     212   1.71    1.67   9.68  21.66   nwe
Collins, Kerry         QB    ten     201   5.10    5.10   6.40  17.49   @ hou
Leftwich, Byron        QB    atl     201   5.35    5.34  10.95  24.57   @ nor
Manning, Eli           QB    nyg     195   5.98    6.37  13.38  48.60   sfo
Kitna, Jon             QB    det     157   5.54    5.31   5.31  53.13   tam
Dilfer, Trent          QB    sfo     141   1.60    1.60   9.37  15.93   @ nyg
Harrington, Joey       QB    atl     116   3.53    3.28   3.84  21.68   @ nor
Huard, Damon           QB    kan      98   4.60    4.77   2.11  25.24   @ oak
Edwards, Trent         QB    buf      88   1.60    1.71   1.59  17.87   bal
Jackson, Tarvaris      QB    min      86   3.65    3.67   4.16  27.66   @ dal
Garrard, David         QB    jac      64   4.62    4.90   2.16  32.99   ind
Rattay, Tim            QB    ari      61   3.32    3.32   6.03  18.79   @ was
Campbell, Jason        QB    was      52   4.94    5.35   0.55  38.26   ari
Breaston, Steve        QB    ari      51   1.40    1.40   0.00   1.97   @ was
Schaub, Matt           QB    hou      15   5.49    5.93   0.69  33.97   ten
Boss, Kevin            QB    nyg       0   0.50    0.50   0.00   1.05   sfo
Croyle, Brodie         QB    kan       0   3.30    3.29   0.00  10.30   @ oak
Johnson, Brad          QB    dal       0   4.60    4.60   0.00  13.30   min
Wallace, Seneca        QB    sea       0   3.10    3.08   0.00  13.95   stl
Wright, Anthony        QB    nyg      -4   1.60    1.60  -0.10  11.52   sfo
Bulger, Marc           QB    stl     -38   8.07    8.26  -6.25  32.82   @ sea
Cassel, Matt           QB    nwe     -49   1.60    1.60  -3.00   2.00   @ mia
Gray, Quinn            QB    jac     -93   2.65    2.65  -5.52  12.85   ind

Jump to Position:   QB   |   RB   |   WR   |   TE   |   K   |   D
Running Back
Name                   Pos   Team   TSNP Ult $m  Bas $m    RHP   RH $   Opp.
Watson, Kenny          RB    cin     500   1.43    1.45  33.70  25.61   nyj
Graham, Earnest        RB    tam     408   0.73    0.80  19.10  18.53   @ det
Johnson, Larry         RB    kan     336   9.52    9.82  19.30  44.56   @ oak
White, LenDale         RB    ten     320   2.01    2.17  18.60  22.27   @ hou
Jacobs, Brandon        RB    nyg     312   5.07    5.23  18.30  24.18   sfo
Jones-Drew, Maurice    RB    jac     297   7.12    7.24  12.90  35.22   ind
McGahee, Willis        RB    bal     294   7.44    7.26  17.50  38.54   @ buf
Jones, Kevin           RB    det     292   5.90    5.90  17.00  25.96   tam
Barber III, Marion     RB    dal     278   6.27    6.66  16.50  39.83   min
Lynch, Marshawn        RB    buf     262   6.49    6.81  15.80  36.12   bal
Parker, Willie         RB    pit     258   7.30    7.60  12.70  48.43   @ den
Westbrook, Brian       RB    phi     250   8.18    8.07  11.90  50.43   chi
Portis, Clinton        RB    was     238   7.05    7.18  17.70  35.13   ari
Bush, Reggie           RB    nor     236   6.85    6.91  15.30  45.10   atl
Brown, Ronnie          RB    mia     228   7.76    8.06  10.90  40.19   nwe
Gore, Frank            RB    sfo     228   7.80    8.00  11.10  37.83   @ nyg
Chatman, Jesse         RB    mia     226   4.09    4.09  14.20  20.05   nwe
Addai, Joseph          RB    ind     222   6.43    6.63  10.70  47.10   @ jac
Keith, Kenton          RB    ind     208   4.19    4.20  13.20  10.64   @ jac
Henry, Chris           RB    ten     202   4.35    4.35  12.90  16.60   @ hou
Peterson, Adrian       RB    min     202   6.59    6.92  11.50  60.12   @ dal
James, Edgerrin        RB    ari     166   7.19    7.24   8.30  37.38   @ was
Washington, Leon       RB    nyj     156   4.85    4.86   5.20  18.51   @ cin
Green, Ahman           RB    hou     152   6.01    6.05   7.10  22.55   ten
Jordan, LaMont         RB    oak     146   5.60    5.74   6.90  42.67   kan
Taylor, Chester        RB    min     138   6.09    6.06   6.60  24.90   @ dal
Jones, Thomas          RB    nyj     134   6.35    6.42   6.70  34.11   @ cin
Alexander, Shaun       RB    sea     132   6.63    6.83   6.50  36.86   stl
Benson, Cedric         RB    chi     132   5.92    6.27   6.50  21.59   @ phi
Jones, Julius          RB    dal     124   5.42    5.80   5.80  23.89   min
Morris, Maurice        RB    sea     124   1.11    1.08   6.00   8.54   stl
Buckhalter, Correll    RB    phi     115   3.09    3.17   2.40  19.20   chi
Cobbs, Patrick         RB    mia     108   0.50    0.50   8.30   6.02   nwe
Taylor, Fred           RB    jac     108   6.35    6.33   5.30  16.67   ind
Arrington, J.J.        RB    ari     106   2.60    2.58   4.90  16.13   @ was
Peterson, Adrian       RB    chi     106   0.50    0.50   5.40  13.21   @ phi
Hicks, Maurice         RB    sfo     103   1.14    1.12   1.20   8.06   @ nyg
Henry, Travis          RB    den     102   6.32    6.37   5.10  29.78   pit
Norwood, Jerious       RB    atl     102   4.74    5.12   3.90  21.13   @ nor
Weaver, Leonard        RB    sea     102   0.50    0.50   4.80   4.19   stl
Rhodes, Dominic        RB    oak      89   5.06    5.05   3.10  20.66   kan
Evans, Heath           RB    nwe      88   0.50    0.50   4.30   3.22   @ mia
Leonard, Brian         RB    stl      88   3.96    4.07   4.40  18.29   @ sea
Minor, Travis          RB    stl      86   0.50    0.50   3.80   2.38   @ sea
Ward, Derrick          RB    nyg      82   0.96    1.84   3.90  29.77   sfo
Askew, B.J.            RB    tam      80   0.50    0.50   3.60   1.30   @ det
Cartwright, Rock       RB    was      70   2.35    2.35   0.00  12.32   ari
Faulk, Kevin           RB    nwe      70   3.31    3.49   3.40  20.29   @ mia
Sapp, Cecil            RB    den      70   0.50    0.50   6.40   3.69   pit
Young, Selvin          RB    den      63   4.19    4.21   1.70  15.27   pit
Maroney, Laurence      RB    nwe      62   6.30    6.48   3.10  23.81   @ mia
Duckett, T.J.          RB    det      60   3.33    3.30   3.00  15.98   tam
Dunn, Warrick          RB    atl      60   5.75    5.80   2.90  21.13   @ nor
Sellers, Mike          RB    was      50   0.50    0.50   2.20   4.76   ari
Dorsey, DeDe           RB    cin      46   3.85    3.85   2.30  14.86   nyj
Fargas, Justin         RB    oak      46   1.49    1.62   2.00  14.37   kan
Bennett, Michael       RB    tam      44   0.55    0.52   2.20  11.93   @ det
Anderson, Deon         RB    dal      36   0.50    0.50   1.60   1.16   min
Droughns, Reuben       RB    nyg      33   3.99    4.10   0.70  18.62   sfo
Stecker, Aaron         RB    nor      28   0.50    0.50   1.20   3.88   atl
Betts, Ladell          RB    was      24   4.80    5.08   1.20  16.01   ari
Eckel, Kyle            RB    nwe      24   0.50    0.50   1.20   1.68   @ mia
Dayne, Ron             RB    hou      22   2.71    2.86   1.00  17.63   ten
Davenport, Najeh       RB    pit      21   3.10    3.18   0.60  20.08   @ den
Davis, Carey           RB    pit      20   0.60    0.60   0.90   1.42   @ den
Wright, Dwayne         RB    buf      20   0.50    0.50   1.00   1.84   bal
Karney, Mike           RB    nor      18   0.50    0.50   0.70   4.75   atl
Thomas, Anthony        RB    buf      18   3.84    3.82   0.90  20.06   bal
Griffith, Justin       RB    oak      16   0.54    0.53   0.70   4.99   kan
McKie, Jason           RB    chi      16   0.50    0.50   0.70   1.22   @ phi
Pittman, Antonio       RB    stl      16   4.10    4.10   0.80   2.47   @ sea
Shipp, Marcel          RB    ari      14   0.50    0.50   0.60   3.91   @ was
Mahe, Reno             RB    phi      12   0.65    0.65   0.00   #N/A   chi
Smith, Musa            RB    bal      12   0.55    0.55   0.60   8.31   @ buf
Holmes, Priest         RB    kan       8   0.50    0.50   0.30  10.34   @ oak
Leach, Vonta           RB    hou       8   0.50    0.50   0.30   1.60   ten
Thompson, Tyson        RB    dal       7   0.84    0.84   0.00   7.28   min
Anderson, Mike         RB    bal       6   0.50    0.50   0.20   4.72   @ buf
Mughelli, Ovie         RB    atl       6   0.50    0.50   0.30   4.23   @ nor
Jones, Greg            RB    jac       4   0.50    0.50   0.20  11.76   ind
Hunt, Tony             RB    phi       2   4.09    4.09   0.10  14.88   chi
Johnson, Jeremi        RB    cin       2   0.50    0.50   0.10   1.72   nyj
Richardson, Tony       RB    min       2   0.50    0.50   0.10   3.30   @ dal
Barnes, Darian         RB    nyj       0   0.50    0.50   0.00   1.26   @ cin
Cook, Jameel           RB    hou       0   0.50    0.50   0.00   4.82   ten
Crockett, Zack         RB    tam       0   0.50    0.50   0.00   3.05   @ det
Ganther, Quinton       RB    ten       0   0.50    0.50   0.00   1.06   @ hou
Ganther, Quinton       RB    ten       0   0.50    0.50   0.00   1.06   @ hou
Green, Justin          RB    bal       0   0.50    0.50   0.00   1.12   @ buf
Hall, Ahmard           RB    ten       0   0.50    0.50   0.00   1.25   @ hou
Hall, Ahmard           RB    ten       0   0.50    0.50   0.00   1.25   @ hou
Hedgecock, Madison     RB    nyg       0   0.50    0.50   0.00   1.16   sfo
Kreider, Dan           RB    pit       0   0.50    0.50   0.00   1.51   @ den
Lawton, Luke           RB    ind       0   0.50    0.50   0.00   1.27   @ jac
Massey, Chris          RB    stl       0   0.50    0.50   0.00   1.10   @ sea
Mauia, Reagan          RB    mia       0   0.50    0.50   0.00   1.10   nwe
McClain, Le'Ron        RB    bal       0   0.50    0.50   0.00   1.11   @ buf
Mccrary, Fred          RB    sea       0   0.50    0.50   0.00   #N/A   stl
Moore, Mewelde         RB    min       0   3.09    3.08   0.00   9.76   @ dal
Norris, Moran          RB    sfo       0   0.50    0.50   0.00   1.18   @ nyg
O'Neal, Oren           RB    oak       0   0.50    0.50   0.00   1.11   kan
Owens, Montell         RB    jac       0   0.50    0.50   0.00   1.11   ind
Owens, Montell         RB    jac       0   0.50    0.50   0.00   1.11   ind
Pinner, Artose         RB    atl       0   0.54    0.54   0.00   2.46   @ nor
Schouman, Derek        RB    buf       0   0.50    0.50   0.00   1.09   bal
Smith, Kolby           RB    kan       0   0.50    0.50   0.00   1.83   @ oak
Smith, Paul            RB    den       0   0.50    0.50   0.00   1.14   pit
Smith, Terrelle        RB    ari       0   0.50    0.50   0.00   1.12   @ was
Tapeh, Thomas          RB    phi       0   0.50    0.50   0.00   1.47   chi
Tutt, Stacy            RB    nyj       0   0.50    0.50   0.00   1.11   @ cin
Wolfe, Garrett         RB    chi       0   3.85    3.85   0.00   4.23   @ phi

Jump to Position:   QB   |   RB   |   WR   |   TE   |   K   |   D
Wide Receiver
Name                   Pos   Team   TSNP Ult $m  Bas $m    RHP   RH $   Opp.
Welker, Wes            WR    nwe     447   5.10    5.13  25.80  43.07   @ mia
Coles, Laveranues      WR    nyj     402   5.75    5.75  25.30  28.72   @ cin
Moss, Randy            WR    nwe     372   7.74    7.67  24.20  78.14   @ mia
Davis, Andre'          WR    hou     362   0.82    0.76  16.80  17.13   ten
Burleson, Nate         WR    sea     301   2.68    2.73   7.20  19.43   stl
White, Roddy           WR    atl     296   1.05    1.06  17.00  19.96   @ nor
Owens, Terrell         WR    dal     280   7.12    7.08  16.30  51.68   min
Wayne, Reggie          WR    ind     280   6.69    6.78  13.10  53.77   @ jac
Hilliard, Ike          WR    tam     266   1.03    1.03  15.20  15.05   @ det
Walter, Kevin          WR    hou     266   0.50    0.50  15.70  18.93   ten
Williams, Roydell      WR    ten     246   0.50    0.50  11.80  11.72   @ hou
Johnson, Chad          WR    cin     240   7.70    7.72  11.70  51.77   nyj
Mason, Derrick         WR    bal     230   3.09    3.09  13.80  23.35   @ buf
Muhammad, Muhsin       WR    chi     228   2.56    2.91  13.90  16.32   @ phi
Cotchery, Jerricho     WR    nyj     212   5.46    5.47  11.90  22.76   @ cin
Evans, Lee             WR    buf     206   4.20    4.26   9.80  22.74   bal
Fitzgerald, Larry      WR    ari     206   6.43    6.53   9.70  34.21   @ was
Johnson, Calvin        WR    det     202   5.80    5.94  12.90  31.24   tam
Stokley, Brandon       WR    den     198   2.05    2.04  12.40  14.66   pit
Boldin, Anquan         WR    ari     194   6.22    6.38  14.90  28.52   @ was
Battle, Arnaz          WR    sfo     186   4.59    4.59  11.70  11.17   @ nyg
Holmes, Santonio       WR    pit     180   5.02    5.26  11.40  35.80   @ den
Holt, Torry            WR    stl     180   7.25    7.25   8.20  29.97   @ sea
Bowe, Dwayne           WR    kan     174   3.67    3.56   8.40  30.52   @ oak
Houshmandzadeh, T.J.   WR    cin     170   6.53    6.68  11.10  55.29   nyj
Ward, Hines            WR    pit     170   5.57    5.70   7.80  21.35   @ den
Stallworth, Donte'     WR    nwe     168   3.25    3.37  11.10  26.39   @ mia
Marshall, Brandon      WR    den     166   0.71    1.04   7.70  28.25   pit
Curry, Ronald          WR    oak     158   1.79    1.83  10.50  23.35   kan
Engram, Bobby          WR    sea     158   1.72    1.83   7.30  26.20   stl
Randle El, Antwaan     WR    was     154   2.43    2.69   5.40  20.68   ari
Holt, Glenn            WR    cin     153   0.50    0.50   5.40   3.16   nyj
Jenkins, Michael       WR    atl     150   1.21    1.20   6.90  10.68   @ nor
Berrian, Bernard       WR    chi     138   4.01    4.09   6.50  21.34   @ phi
Toomer, Amani          WR    nyg     138   2.05    2.30   9.60  18.27   sfo
Henderson, Devery      WR    nor     136   2.42    2.71   9.70  16.21   atl
Curtis, Kevin          WR    phi     134   2.40    2.59   6.20  35.10   chi
Parrish, Roscoe        WR    buf     134   1.65    1.73   0.90   7.64   bal
Moore, Lance           WR    nor     132   0.50    0.50   1.00   6.77   atl
Ginn Jr., Ted          WR    mia     126   2.06    2.14   3.70  11.29   nwe
Hagan, Derek           WR    mia     120   0.50    0.50   5.60   5.86   nwe
Porter, Jerry          WR    oak     120   2.32    2.52   5.90  16.70   kan
Brown, Reggie          WR    phi     118   2.69    2.94   5.60  20.30   chi
Wilford, Ernest        WR    jac     118   1.02    1.00   5.30   5.97   ind
Anderson, David        WR    hou     113   0.50    0.50   8.50   1.83   ten
Robinson, Laurent      WR    atl     112   0.50    0.50   5.30   2.97   @ nor
Bruce, Isaac           WR    stl     108   3.55    3.83   5.20  13.63   @ sea
Lelie, Ashley          WR    sfo     108   1.59    1.57   5.20   6.60   @ nyg
Clayton, Mark          WR    bal     106   4.34    4.33   4.90  11.13   @ buf
Gage, Justin           WR    ten     106   0.50    0.50   4.80   3.68   @ hou
Drummond, Edward       WR    kan     104   1.44    1.44   0.00   5.03   @ oak
Galloway, Joey         WR    tam     102   4.71    4.88   4.60  35.14   @ det
Williams, Brandon      WR    stl     101   0.50    0.50   0.00   3.14   @ sea
Burress, Plaxico       WR    nyg      96   6.25    6.34   4.30  47.99   sfo
Colston, Marques       WR    nor      96   6.00    6.23   4.50  26.21   atl
Hester, Devin          WR    chi      88   2.28    2.48   4.10  18.14   @ phi
Urban, Jerheme         WR    ari      88   0.50    0.50   4.10   4.26   @ was
Washington, Nate       WR    pit      82   1.49    1.47   4.00   9.09   @ den
Davis, Chris           WR    ten      80   0.50    0.50   1.30   1.39   @ hou
Jackson, Darrell       WR    sfo      76   5.34    5.32   6.60  17.30   @ nyg
Jennings, Adam         WR    atl      74   0.50    0.50   0.00   1.07   @ nor
Baskett, Hank          WR    phi      70   0.85    0.84   3.30   4.66   chi
Stovall, Maurice       WR    tam      70   0.50    0.50   6.40   3.54   @ det
Northcutt, Dennis      WR    jac      64   1.43    1.57   2.00  16.29   ind
Booker, Marty          WR    mia      62   3.34    3.49   2.80  11.74   nwe
Patten, David          WR    nor      62   0.50    0.50   2.90   7.42   atl
Johnson, Bryant        WR    ari      60   1.70    1.68   2.70   7.81   @ was
Horn, Joe              WR    atl      56   4.34    4.33   2.50   9.26   @ nor
Wade, Bobby            WR    min      56   1.79    1.78   1.60   6.43   @ dal
Williamson, Troy       WR    min      55   1.15    1.13   2.50  16.07   @ dal
Furrey, Mike           WR    det      52   5.35    5.34   2.40  16.95   tam
Reed, Josh             WR    buf      52   1.12    1.12   2.50   7.35   bal
Williams, Roy          WR    det      52   6.46    6.69   2.30  47.07   tam
Robinson, Michael      WR    sfo      49   0.50    0.50   1.70  13.62   @ nyg
Martinez, Glenn        WR    den      45   0.50    0.50   1.10   3.20   pit
Clayton, Michael       WR    tam      42   1.60    1.60   2.00   6.54   @ det
Gilmore, Bryan         WR    sfo      42   0.50    0.50   2.00   1.56   @ nyg
Taylor, Courtney       WR    sea      42   0.50    0.50   1.90   1.48   stl
Figurs, Yamon          WR    bal      38   0.50    0.50   0.00   1.81   @ buf
Harrison, Marvin       WR    ind      38   6.97    7.15   1.60  36.59   @ jac
McDonald, Shaun        WR    det      38   0.82    1.13   1.70  23.78   tam
Williams, Demetrius    WR    bal      38   0.73    0.71   1.80   9.01   @ buf
Hagans, Marques        WR    stl      36   0.50    0.50   1.60   2.40   @ sea
Crayton, Patrick       WR    dal      35   2.04    2.27  -0.10  34.08   min
Avant, Jason           WR    phi      34   0.50    0.50   1.50  11.85   chi
Clark, Brian           WR    den      32   0.50    0.50   1.40   2.57   pit
Gaffney, Jabar         WR    nwe      26   0.50    0.50   1.20   4.11   @ mia
Green, Skyler          WR    cin      26   0.50    0.50   0.00   1.82   nyj
Smith, Brad            WR    nyj      26   0.50    0.50   1.20   6.03   @ cin
Wilson, Cedrick        WR    pit      26   1.07    1.06   1.20   7.44   @ den
Walters, Troy          WR    det      25   0.86    0.86   0.00   5.52   tam
Jones, Mark            WR    tam      24   0.50    0.50   0.00   2.58   @ det
Darling, Devard        WR    bal      22   0.50    0.50   1.00   1.09   @ buf
Moss, Santana          WR    was      20   5.85    5.84   0.80  27.27   ari
Thrash, James          WR    was      18   0.50    0.50   0.50   2.54   ari
Parker, Samie          WR    kan      16   1.12    1.11   0.70   8.75   @ oak
Jones, Jacoby          WR    hou      14   1.29    1.41  -0.90   8.44   ten
Lewis, Michael         WR    sfo      14   1.06    1.06   0.00   #N/A   @ nyg
Taylor, Travis         WR    stl      10   1.41    1.41   0.40   7.55   @ sea
Walker, Delanie        WR    sfo      10   0.50    0.50   0.40   1.39   @ nyg
Walker, Delanie        WR    sfo      10   0.50    0.50   0.40   1.39   @ nyg
Davis, Rashied         WR    chi       2   0.98    0.98   0.30   4.98   @ phi
Allison, Aundrae       WR    min       0   1.10    1.10   0.00   1.58   @ dal
Austin, Miles          WR    dal       0   0.50    0.50   0.00   1.58   min
Bradley, Mark          WR    chi       0   1.07    1.07   0.00   5.84   @ phi
Broussard, John        WR    jac       0   0.50    0.50   0.00   5.98   ind
Camarillo, Greg        WR    mia       0   0.50    0.50   0.00   1.19   nwe
Copper, Terrance       WR    nor       0   0.81    0.81   0.00   4.14   atl
Ferguson, Robert       WR    min       0   0.52    0.52   0.00   3.34   @ dal
Gonzalez, Anthony      WR    ind       0   3.24    3.23   0.00  12.14   @ jac
Hass, Mike             WR    chi       0   0.50    0.50   0.00   1.63   @ phi
Hixon, Domenik         WR    den       0   0.50    0.50   0.00   2.10   pit
Hurd, Sam              WR    dal       0   0.50    0.50   0.00   6.69   min
Lee Higgins, Johnnie   WR    oak       0   0.50    0.50   0.00   1.37   kan
Lloyd, Brandon         WR    was       0   1.35    1.34   0.00   7.28   ari
Madsen, John           WR    oak       0   0.50    0.50   0.00   2.05   kan
McCareins, Justin      WR    nyj       0   0.85    0.85   0.00   5.29   @ cin
Moorehead, Aaron       WR    ind       0   0.50    0.50   0.00   5.48   @ jac
Moss, Sinorice         WR    nyg       0   0.50    0.50   0.00   6.06   sfo
Moulds, Eric           WR    ten       0   2.09    2.07   0.00   9.70   @ hou
Obomanu, Ben           WR    sea       0   0.50    0.50   0.00   5.36   stl
Rice, Sidney           WR    min       0   1.40    1.39   0.00   6.37   @ dal
Tyree, David           WR    nyg       0   0.50    0.50   0.00   2.11   sfo
Washington, Kelley     WR    nwe       0   0.78    0.78   0.00   4.68   @ mia
Webb, Jeff             WR    kan       0   0.50    0.50   0.00   3.16   @ oak
Williams, Mike         WR    oak       0   0.50    0.50   0.00   8.81   kan
Williams, Reggie       WR    jac       0   1.54    1.52   0.00  11.16   ind
Wilson, George         WR    buf       0   0.50    0.50   0.00   #N/A   bal
Wright, Wallace        WR    nyj       0   0.50    0.50   0.00   1.46   @ cin
Lewis, Greg            WR    phi      -7   0.85    0.85   0.00   5.44   chi

Jump to Position:   QB   |   RB   |   WR   |   TE   |   K   |   D
Tight End
Name                   Pos   Team   TSNP Ult $m  Bas $m    RHP   RH $   Opp.
Miller, Heath          TE    pit     230   3.10    3.10  17.00  15.98   @ den
Clark, Dallas          TE    ind     200   3.62    3.91  12.60  31.35   @ jac
Witten, Jason          TE    dal     192   4.14    4.24   8.60  31.81   min
Scheffler, Tony        TE    den     170   0.83    0.85  11.00   6.41   pit
Heller, Will           TE    sea     162   0.50    0.50  13.80   1.57   stl
Shockey, Jeremy        TE    nyg     148   2.40    2.46   9.90  18.07   sfo
Gonzalez, Tony         TE    kan     140   4.86    5.24   6.60  24.10   @ oak
Pope, Leonard          TE    ari     136   0.50    0.50   9.50   5.17   @ was
Johnson, Eric          TE    nor     118   2.17    2.04   5.40  13.36   atl
Miller, Zach           TE    oak     104   1.10    1.10   4.80   4.58   kan
Olsen, Greg            TE    chi     104   1.91    1.81   4.80  13.82   @ phi
Ryan, Sean             TE    nyj      98   0.50    0.50   4.60   1.07   @ cin
Peelle, Justin         TE    mia      92   0.50    0.50   4.20   3.87   nwe
Schobel, Matt          TE    phi      88   0.50    0.50   7.30   2.00   chi
Spaeth, Matt           TE    pit      88   0.50    0.50   7.30   3.75   @ den
Brady, Kyle            TE    nwe      86   0.50    0.50   7.00   5.85   @ mia
Putzier, Jeb           TE    hou      76   0.50    0.50   6.70   1.18   ten
Clark, Desmond         TE    chi      74   3.25    3.25   3.20  12.78   @ phi
McMichael, Randy       TE    stl      74   3.33    3.34   3.40   9.11   @ sea
Scaife, Bo             TE    ten      65   1.23    1.32   2.90   9.32   @ hou
Davis, Vernon          TE    sfo      52   3.39    3.51   2.20  10.57   @ nyg
Martin, David          TE    mia      50   0.54    0.56   2.20   5.16   nwe
Estandia, Greg         TE    jac      46   0.50    0.50   2.20   1.23   ind
Stevens, Jerramy       TE    tam      46   1.45    1.45   1.90   4.15   @ det
Daniels, Owen          TE    hou      44   2.62    2.61   2.00  15.27   ten
Fasano, Anthony        TE    dal      32   0.50    0.50   1.40   2.20   min
Lewis, Marcedes        TE    jac      30   0.50    0.50   1.30   7.11   ind
Sypniewski, Quinn      TE    bal      29   0.50    0.50   1.30   4.49   @ buf
Hartsock, Ben          TE    ten      28   0.50    0.50   1.20   1.06   @ hou
Fitzsimmons, Casey     TE    det      26   0.50    0.50   1.20   1.22   tam
Wilson, Kris           TE    kan      26   0.50    0.50   1.20   1.26   @ oak
Milner, Martrez        TE    atl      24   0.50    0.50   1.00   1.08   @ nor
Graham, Daniel         TE    den      20   0.57    0.51   0.90   4.98   pit
Celek, Brent           TE    phi      18   0.50    0.50   0.80   1.97   chi
Utecht, Ben            TE    ind      18   1.75    1.75   0.80   2.97   @ jac
Gaines, Michael        TE    buf      16   0.50    0.50   0.70   5.42   bal
Miller, Billy          TE    nor      16   0.50    0.50   0.70   1.21   atl
Blakley, Dwayne        TE    atl      10   0.50    0.50   0.40   1.19   @ nor
Cooley, Chris          TE    was       8   3.84    3.83   0.30  21.51   ari
Wrighster, George      TE    jac       8   1.10    1.10   0.50   5.21   ind
Anderson, Courtney     TE    det       0   0.50    0.50   0.00   2.87   tam
Bajema, Billy          TE    sfo       0   0.50    0.50   0.00   1.09   @ nyg
Becht, Anthony         TE    tam       0   0.50    0.50   0.00   1.22   @ det
Bienemann, Troy        TE    ari       0   0.50    0.50   0.00   1.14   @ was
Curtis, Tony           TE    dal       0   0.50    0.50   0.00   1.65   min
Dearth, James          TE    nyj       0   0.50    0.50   0.00   1.03   @ cin
Dreessen, Joel         TE    hou       0   0.50    0.50   0.00   1.04   ten
Dugan, Jeff            TE    min       0   0.50    0.50   0.00   1.03   @ dal
Dunn, Jason            TE    kan       0   0.50    0.50   0.00   1.09   @ oak
Euhus, Tim             TE    ari       0   0.50    0.50   0.00   1.05   @ was
Fletcher, Bryan        TE    ind       0   0.50    0.50   0.00   1.42   @ jac
Gilmore, John          TE    chi       0   0.50    0.50   0.00   1.11   @ phi
Heinrich, Keith        TE    tam       0   0.50    0.50   0.00   1.07   @ det
Hodel, Nathan          TE    ari       0   0.50    0.50   0.00   1.04   @ was
Jennings, Brian        TE    sfo       0   0.50    0.50   0.00   1.05   @ nyg
Joppru, Bennie         TE    sea       0   0.50    0.50   0.00   1.04   stl
Kelly, Reggie          TE    cin       0   0.50    0.50   0.00   4.57   nyj
Kleinsasser, Jim       TE    min       0   0.50    0.50   0.00   1.26   @ dal
Klopfenstein, Joe      TE    stl       0   0.50    0.50   0.00   1.17   @ sea
Kowalewski, Joe        TE    nyj       0   0.50    0.50   0.00   1.04   @ cin
Leach, Mike            TE    den       0   0.50    0.50   0.00   1.05   pit
Mustard, Chad          TE    den       0   0.50    0.50   0.00   1.06   pit
Neufeld, Ryan          TE    buf       0   0.50    0.50   0.00   1.05   bal
Owens, John            TE    nor       0   0.50    0.50   0.00   1.16   atl
Owens, Richard         TE    stl       0   0.50    0.50   0.00   1.04   @ sea
