RotoGuru Menu
Daily blurbs
Message Forum
Forum Keepers
Sponsorship
Troubleshooting

GuruGolf
Login
Standings

Football Pickoff
Login
Standings

Football
NFL Schedule
Field Goals
Player Lookup

TSN Football
Sortable TSN Stats
Weekly TSNP
Team Rankings
Assimilator

RotoHog Football
Sortable RotoHog Stats
Weekly RHP

Basketball
Hoop Pointers
Player Lookup

NBA Schedule
Full Season

Next 4 weeks
Sched-O-Matic

TSN Hoops
TSN Stats
Yesterday's TSNP
Team Rankings
Assimilator

NBASE
NBASE Stats
Yesterday's RHP

Market Madness
Contest Site

Rules
Historical Stats
Recap of Entries
Unit Returns
Standings

Baseball
MLB Schedule
Base Advances
Player Lookup

TSN Baseball
Sortable Stats
Yesterday's TSNP
Team Rankings
Assimilator

RotoHog Baseball
Sortable Stats
Yesterday's RHP

Baseball
MLB Schedule
Base Advances
Player Lookup

TSN Baseball
Sortable Stats
Yesterday's TSNP
Team Rankings
Assimilator

RotoHog Baseball
Sortable Stats
Yesterday's RHP


Draft Bug Baseball

Sortable Stats
Yesterday's DBP

General
Home page
Hall of Fame
Register
Gur-who?


[RotoGuru logo]
[RotoGuru subtitle]

Fantasy Football Points

Updated 01/04/10 09:37 EST

Sortable Fantasy Football Points for week 17

Click on a hyperlinked column heading to re-sort by that column.
All players are grouped by position. Click on a 'Jump to Position' link to jump to that position.
This table is sorted by Sporting News Points (TSNP).

Position eligibilty is listed according to the game reflected in this sort.
Click on a player's name for a page of his game-by-game stats.
Current player prices are shown in $millions (TSN) & $ (RotoHog).

Other dates: week 16 | week 15 | week 14 | week 13 | week 12 | week 11 |

Jump to Position:   QB   |   RB   |   WR   |   TE   |   K   |   D
Quarterback
Name                   Pos   Team   TSNP Ult $m  Bas $m    RHP   RH $   Opp.
Favre, Brett           QB    min     548   5.58    6.63  33.68  26.10   nyg
Cutler, Jay            QB    chi     498   6.23    6.48  32.78  20.02   @ det
Campbell, Jason        QB    was     389   4.37    5.09  21.23   7.62   @ sdg
Roethlisberger, Ben    QB    pit     371   6.53    6.69  24.30  33.03   @ mia
Romo, Tony             QB    dal     360   7.61    7.93  18.03  24.51   phi
Schaub, Matt           QB    hou     350   7.58    8.61  18.19  38.28   nwe
Rodgers, Aaron         QB    gnb     349   8.82    9.89  19.25  30.24   @ ari
Orton, Kyle            QB    den     340   4.69    5.52  11.53  11.73   kan
Culpepper, Daunte      QB    det     333   3.88    3.95  17.76   3.10   chi
Fitzpatrick, Ryan      QB    buf     331   2.80    2.88  23.35   3.30   ind
Garrard, David         QB    jac     323   5.45    6.23  19.06  10.23   @ cle
Smith, Alex            QB    sfo     262   3.89    4.56  12.76  10.14   @ stl
Ryan, Matt             QB    atl     235   6.59    6.61  12.99  18.52   @ tam
Frye, Charlie          QB    oak     230   1.13    1.14  11.60   3.00   bal
Volek, Billy           QB    sdg     207   2.80    2.88   9.38   3.00   was
Moore, Matt            QB    car     202   2.05    2.22  10.76   3.80   nor
Hasselbeck, Matt       QB    sea     170   5.09    5.74   8.75  14.86   ten
McNabb, Donovan        QB    phi     162   6.60    7.04   5.49  26.37   @ dal
Henne, Chad            QB    mia     147   2.96    4.04   7.20   4.69   pit
Rivers, Philip         QB    sdg     147   7.94    8.50   8.97  22.62   was
Cassel, Matt           QB    kan     140   4.86    5.36   3.21   7.81   @ den
Brady, Tom             QB    nwe     123   9.15    9.21   2.58  23.20   @ hou
Freeman, Josh          QB    tam     108   1.06    1.66   5.02   3.90   atl
Young, Vince           QB    ten     100   3.98    4.68   1.93  11.25   @ sea
Hoyer, Brian           QB    nwe      83   3.35    3.35   3.13   3.00   @ hou
Flacco, Joe            QB    bal      82   4.79    5.03   2.86  22.08   @ oak
Sanchez, Mark          QB    nyj      51   4.10    4.50   2.09   8.97   cin
White, Pat             QB    mia      50   2.73    2.73   2.70   3.25   pit
Null, Keith            QB    stl      49   1.05    1.13   2.31   3.00   sfo
Thigpen, Tyler         QB    kan      47   3.05    3.10   2.59   3.75   @ den
Manning, Peyton        QB    ind      42  10.35   10.29  -0.15  15.77   @ buf
Manning, Eli           QB    nyg      39   6.00    6.43  -0.77  16.70   @ min
Anderson, Derek        QB    cle      37   3.80    4.06  -0.22   3.40   jac
Boller, Kyle           QB    stl      35   2.80    2.98   1.99   3.15   sfo
Jackson, Tarvaris      QB    min      32   2.38    2.37   0.96   3.05   nyg
Brunell, Mark          QB    nor      29   2.80    2.88   0.06   3.15   @ car
St. Pierre, Brian      QB    ari      27   1.05    1.13   3.56   3.00   gnb
Warner, Kurt           QB    ari      27   8.58    8.85   0.93  16.54   gnb
Carr, David            QB    nyg      22   2.80    2.88   0.78   3.05   @ min
Wallace, Seneca        QB    sea      17   2.80    3.12   0.51   3.55   ten
Russell, JaMarcus      QB    oak      12   3.87    4.00  -1.44   5.33   bal
Stanback, Isaiah       QB    nwe      12   0.50    0.50   0.00   3.00   @ hou
Hanie, Caleb           QB    chi       0   1.80    1.88   0.00   3.00   @ det
Stanton, Drew          QB    det       0   1.05    1.13   0.00   3.15   chi
Brohm, Brian           QB    buf      -6   2.30    2.38  -0.30   3.00   ind
Clemens, Kellen        QB    nyj      -6   3.80    3.88  -0.30   3.00   cin
Leinart, Matt          QB    ari     -10   3.55    3.62  -3.12   3.60   gnb
Flynn, Matt            QB    gnb     -48   2.80    2.88  -3.09   3.00   @ ari
O'Sullivan, J.T.       QB    cin     -63   3.00    3.08  -2.77   3.00   @ nyj
Palmer, Carson         QB    cin     -65   6.24    6.83  -3.00  17.15   @ nyj
Painter, Curtis        QB    ind     -75   1.05    1.13  -3.73   3.00   @ buf

Jump to Position:   QB   |   RB   |   WR   |   TE   |   K   |   D
Running Back
Name                   Pos   Team   TSNP Ult $m  Bas $m    RHP   RH $   Opp.
Charles, Jamaal        RB    kan     646   3.60    4.19  38.20   9.87   @ den
Jackson, Fred          RB    buf     522   3.34    3.87  28.70   7.89   ind
McGahee, Willis        RB    bal     514   4.37    4.65  34.70   6.92   @ oak
Foster, Arian          RB    hou     416   3.10    3.10  26.50   3.15   nwe
Johnson, Chris         RB    ten     389   8.83    9.54  25.40  58.08   @ sea
Gore, Frank            RB    sfo     388   8.47    8.26  25.20  25.13   @ stl
Harrison, Jerome       RB    cle     358   2.91    2.99  20.70   9.01   jac
Snelling, Jason        RB    atl     342   0.52    0.62  16.80   4.00   @ tam
Moreno, Knowshon       RB    den     322   4.22    4.98  21.80  10.23   kan
Stewart, Jonathan      RB    car     310   4.39    4.51  18.50  14.07   nor
Jones, Thomas          RB    nyj     276   5.60    6.12  19.80  19.49   cin
Forte, Matt            RB    chi     254   8.06    8.65  12.40  14.68   @ det
Jones, Felix           RB    dal     254   3.68    4.51  15.40   7.31   phi
Mendenhall, Rashard    RB    pit     242   4.50    4.86  12.00  13.64   @ mia
Hamilton, Lynell       RB    nor     238   0.50    0.50  14.60   3.05   @ car
Morris, Maurice        RB    det     222   3.05    3.14  10.60   3.05   chi
Barber III, Marion     RB    dal     212   6.39    6.66  10.50  10.67   phi
Forsett, Justin        RB    sea     196   1.98    2.56   8.80   4.25   ten
Bennett, Michael       RB    sdg     188   0.50    0.50   9.00   3.10   was
Rice, Ray              RB    bal     186   5.25    6.83   8.90  38.96   @ oak
Parker, Willie         RB    pit     182   4.57    4.72   9.10   8.43   @ mia
Jones-Drew, Maurice    RB    jac     178   7.87    8.11   8.80  26.49   @ cle
Peterson, Adrian       RB    min     172  11.04   10.85  11.50  35.15   nyg
Grant, Ryan            RB    gnb     162   5.27    5.59  11.10  15.46   @ ari
Williams, Carnell      RB    tam     158   1.46    1.88   7.50   6.84   atl
Hart, Mike             RB    ind     152   0.88    0.88  10.40   3.00   @ buf
Ware, Danny            RB    nyg     146   0.50    0.50  10.10   3.05   @ min
Taylor, Fred           RB    nwe     141   3.86    3.97  13.30   3.90   @ hou
Scott, Bernard         RB    cin     136   0.50    0.50   2.00   3.45   @ nyj
Logan, Stefan          RB    pit     135   0.50    0.50   0.00   3.05   @ mia
Jones, Julius          RB    sea     130   4.13    4.60   6.40   7.23   ten
Brown, Aaron           RB    det     129   0.50    0.50   4.00   3.05   chi
Jackson, Steven        RB    stl     126   7.91    7.98   6.30  12.31   sfo
Greene, Shonn          RB    nyj     124   3.71    3.71   6.20   3.90   cin
Cartwright, Rock       RB    was     113   0.72    0.88   2.20   3.15   @ sdg
Norwood, Jerious       RB    atl     108   3.38    3.34   5.00   3.40   @ tam
Hilliard, Lex          RB    mia     102   0.50    0.50   8.00   3.05   pit
Parmele, Jalen         RB    bal      98   0.50    0.50   0.00   3.00   @ oak
Bradshaw, Ahmad        RB    nyg      96   3.64    4.09   4.60   6.22   @ min
Jackson, Brandon       RB    gnb      96   3.05    3.13   4.60   3.20   @ ari
Cox, Mike              RB    kan      94   0.50    0.50   7.60   3.00   @ den
Bush, Reggie           RB    nor      92   5.29    6.25   3.50   8.55   @ car
Sellers, Mike          RB    was      90   0.50    0.50   7.20   3.00   @ sdg
Goodson, Mike          RB    car      89   0.50    0.50   4.40   3.00   nor
Jennings, Rashad       RB    jac      86   1.80    1.88   4.00   3.05   @ cle
Green, Ahman           RB    gnb      84   0.88    0.88   4.20   #N/A   @ ari
Tolbert, Mike          RB    sdg      84   0.50    0.50   6.90   3.15   was
Westbrook, Brian       RB    phi      82   7.42    7.46   3.70   6.84   @ dal
Bell, Mike             RB    nor      81   0.50    0.77   2.60   5.58   @ car
Young, Albert          RB    min      80   0.50    0.50   4.00   3.05   nyg
Felton, Jerome         RB    det      78   0.50    0.50   3.70   3.00   chi
Jennings, Chris        RB    cle      76   1.60    1.61   3.80   #N/A   jac
Johnson, Larry         RB    cin      76   5.24    5.28   3.80   5.91   @ nyj
Williams, Ricky        RB    mia      76   4.65    5.91   3.50  14.48   pit
Ganther, Quinton       RB    was      70   0.50    0.50   3.40   3.40   @ sdg
Norris, Moran          RB    sfo      70   0.50    0.50   6.50   3.00   @ stl
Mason, Marcus          RB    was      68   0.50    0.50   3.30   3.00   @ sdg
Tahi, Naufahu          RB    min      68   0.50    0.50   6.30   3.00   nyg
McIntyre, Corey        RB    buf      64   0.50    0.50   3.20   3.00   ind
Taylor, Chester        RB    min      62   3.63    3.58   2.90   4.10   nyg
Hightower, Tim         RB    ari      60   4.40    4.99   2.80   7.15   gnb
Hillis, Peyton         RB    den      60   0.84    0.81   0.00   3.85   kan
Stephens-Howling, LaRodRB    ari      60   0.50    0.50   0.30   3.00   gnb
Buckhalter, Correll    RB    den      56   3.01    3.43   2.10   4.45   kan
Leach, Vonta           RB    hou      54   0.50    0.50   2.60   3.00   nwe
Sproles, Darren        RB    sdg      51   4.42    4.50   1.80   9.36   was
Morris, Sammy          RB    nwe      50   2.95    2.93   2.20   3.25   @ hou
Pearman, Alvin         RB    ten      48   0.50    0.50   0.00   3.05   @ sea
Bush, Michael          RB    oak      46   1.95    2.35   2.20   4.59   bal
Green-Ellis, BenJarvus RB    nwe      44   0.50    0.50   2.20   3.15   @ hou
Tomlinson, LaDainian   RB    sdg      40   6.79    7.47   1.80  11.73   was
Woodhead, Danny        RB    nyj      40   0.60    0.60   2.00   3.00   cin
Wells, Beanie          RB    ari      38   4.18    4.35   1.90   6.34   gnb
Rankin, Louis          RB    sea      37   0.50    0.50   0.20   3.00   ten
Hoover, Brad           RB    car      34   0.50    0.50   1.60   3.00   nor
Moats, Ryan            RB    hou      34   1.97    1.96   1.70   3.50   nwe
Reece, Marcel          RB    oak      26   0.50    0.50   1.10   3.00   bal
Coffee, Glen           RB    sfo      24   2.90    2.82   1.20   5.66   @ stl
McClain, Le'Ron        RB    bal      24   2.87    2.95   1.10   3.55   @ oak
Griffith, Justin       RB    sea      22   0.50    0.50   0.90   3.00   ten
McCoy, LeSean          RB    phi      22   3.61    3.94   0.90   6.30   @ dal
Leonard, Brian         RB    cin      20   2.63    2.63   0.80   3.10   @ nyj
Williams, Javarris     RB    kan      20   0.50    0.50   1.00   3.00   @ den
McFadden, Darren       RB    oak      18   4.63    5.45   0.90   7.23   bal
Moore, Mewelde         RB    pit      18   1.96    2.01   0.80   3.60   @ mia
Polite, Lousaka        RB    mia      16   0.50    0.50   0.60   3.00   pit
Eckel, Kyle            RB    nor      14   0.50    0.50   0.60   3.00   @ car
Russell, Gary          RB    oak      14   0.50    0.50   0.00   3.00   bal
Mughelli, Ovie         RB    atl      12   0.50    0.50   0.60   3.05   @ tam
Kuhn, John             RB    gnb      10   0.50    0.50   0.40   3.05   @ ari
McKie, Jason           RB    chi      10   0.50    0.50   0.40   3.00   @ det
Ogbonnaya, Chris       RB    stl      10   0.50    0.50   0.50   3.00   sfo
Hall, Ahmard           RB    ten       6   0.50    0.50   0.20   3.00   @ sea
Johnson, Jeremi        RB    cin       6   0.50    0.50   0.30   3.00   @ nyj
Lynch, Marshawn        RB    buf       6   5.87    5.87   0.20   5.55   ind
Weaver, Leonard        RB    phi       4   0.63    0.91   0.20   3.05   @ dal
Wright, Jason          RB    ari       4   0.63    0.63   0.10   3.00   gnb
Robinson, Michael      RB    sfo       2   0.88    0.88   0.00   3.00   @ stl
White, LenDale         RB    ten       2   4.37    4.44   0.10   5.95   @ sea
Anderson, Deon         RB    dal       0   0.50    0.50   0.00   3.00   phi
Brown, Chris           RB    hou       0   1.12    1.29   0.00   3.10   nwe
Buckley, Eldra         RB    phi       0   0.50    0.50   0.00   3.00   @ dal
Choice, Tashard        RB    dal       0   1.28    1.93   0.00   4.74   phi
Darby, Kenneth         RB    stl       0   1.55    1.63   0.00   3.00   sfo
Hedgecock, Madison     RB    nyg       0   0.50    0.50   0.00   3.00   @ min
Johnson, Gartrell      RB    nyg       0   0.50    0.50   0.00   3.00   @ min
Johnson, Quinn         RB    gnb       0   0.50    0.50   0.00   3.00   @ ari
Karney, Mike           RB    stl       0   0.50    0.50   0.00   3.00   sfo
Peterson, Adrian       RB    chi       0   1.88    1.87   0.00   3.05   @ det
Richardson, Tony       RB    nyj       0   0.50    0.50   0.00   3.00   cin
Schmitt, Owen          RB    sea       0   0.50    0.50   0.00   3.00   ten
Stecker, Aaron         RB    atl       0   0.50    0.50   0.00   #N/A   @ tam
Vickers, Lawrence      RB    cle       0   0.50    0.50   0.00   3.05   jac
Owens, Montell         RB    jac      -7   0.50    0.50   0.00   3.00   @ cle
Brown, Donald          RB    ind      -8   3.17    3.27  -0.40   5.25   @ buf
Castille, Tim          RB    kan      -9   0.50    0.50  -1.10   3.00   @ den

Jump to Position:   QB   |   RB   |   WR   |   TE   |   K   |   D
Wide Receiver
Name                   Pos   Team   TSNP Ult $m  Bas $m    RHP   RH $   Opp.
Gaffney, Jabar         WR    den     454   0.50    0.50  21.30   3.90   kan
Rice, Sidney           WR    min     356   2.04    3.31  23.20  24.44   nyg
Crayton, Patrick       WR    dal     314   1.19    1.71  15.90   6.07   phi
Floyd, Malcom          WR    sdg     298   0.50    0.50  14.00   4.00   was
Cotchery, Jerricho     WR    nyj     266   3.11    3.35  10.50   6.07   cin
Smith, Brad            WR    nyj     266   0.50    0.50  15.20   3.00   cin
Jones, Jacoby          WR    hou     262   0.50    0.78  12.50   3.30   nwe
Johnson, Calvin        WR    det     252   6.06    6.06  15.00  14.73   chi
Amendola, Danny        WR    stl     249   0.50    0.52   1.80   3.00   sfo
Bess, Davone           WR    mia     246   1.35    1.42  14.50   3.75   pit
Hester, Devin          WR    chi     228   3.36    3.66   7.50  12.49   @ det
Kelly, Malcolm         WR    was     228   0.50    0.50  10.90   3.10   @ sdg
Edelman, Julian        WR    nwe     226   0.50    0.50  10.30   3.25   @ hou
Aromashodu, Devin      WR    chi     222   0.50    0.50  16.60   5.76   @ det
Schilens, Chaz         WR    oak     214   0.50    0.50   9.90   3.40   bal
Cribbs, Joshua         WR    cle     210   1.83    2.48  10.70   4.05   jac
Jarrett, Dwayne        WR    car     206   0.50    0.50  12.80   3.10   nor
White, Roddy           WR    atl     204   5.87    6.09  12.60  27.27   @ tam
Lloyd, Brandon         WR    den     198   0.50    0.50   9.50   3.05   kan
Owens, Terrell         WR    buf     198   5.28    5.63  12.50   8.82   ind
Nelson, Jordy          WR    gnb     195   0.50    0.50   5.10   3.25   @ ari
Austin, Miles          WR    dal     194   2.24    3.73   9.00  32.52   phi
Wallace, Mike          WR    pit     192   0.50    0.50  12.40   5.88   @ mia
Muhammad, Muhsin       WR    car     184   2.35    2.41   8.50   4.59   nor
Washington, Nate       WR    ten     178   0.87    0.84   8.30   4.35   @ sea
Harvin, Percy          WR    min     176   3.67    3.67   8.10  15.03   nyg
Hartline, Brian        WR    mia     172   0.50    0.50  11.40   3.15   pit
Chambers, Chris        WR    kan     170   2.34    2.38   8.00   5.48   @ den
Evans, Lee             WR    buf     166   3.30    3.58  10.90   8.12   ind
Higgins, Johnnie Lee   WR    oak     164   1.87    1.80   7.10   3.25   bal
Murphy, Louis          WR    oak     164   0.50    0.50   7.60   4.05   bal
Thomas, Mike           WR    jac     164   0.50    0.50   6.50   3.05   @ cle
Davis, Buster          WR    sdg     163   0.50    0.50   5.60   3.00   was
Branch, Deion          WR    sea     162   1.62    1.60   7.70   3.40   ten
Moss, Randy            WR    nwe     160   7.76    7.74   7.50  24.44   @ hou
Johnson, Andre         WR    hou     156   9.05    8.44   7.20  45.21   nwe
Stokley, Brandon       WR    den     156   0.50    0.50  10.30   5.24   kan
Johnson, Bryant        WR    det     152   1.38    1.38  10.20   3.15   chi
Driver, Donald         WR    gnb     142   4.17    4.30   6.50  15.50   @ ari
Houshmandzadeh, T.J.   WR    sea     138   4.35    5.28   6.60  15.15   ten
Ward, Hines            WR    pit     138   4.39    4.74   6.10  15.03   @ mia
Randle El, Antwaan     WR    was     134   1.94    2.18   2.00   4.35   @ sdg
Smith, Steve           WR    nyg     134   2.52    3.10   5.70  15.33   @ min
Jackson, DeSean        WR    phi     130   5.96    6.43   5.30  39.39   @ dal
Crabtree, Michael      WR    sfo     122   2.80    2.91   5.80  12.53   @ stl
Moss, Santana          WR    was     122   4.74    4.81   5.50   8.43   @ sdg
Copper, Terrance       WR    kan     118   0.50    0.50   5.70   3.05   @ den
Davis, Andre'          WR    hou     113   0.50    0.50   1.00   3.10   nwe
Maclin, Jeremy         WR    phi     107   0.50    0.50   4.70   7.04   @ dal
Berrian, Bernard       WR    min     104   3.78    3.96   5.00   8.78   nyg
Hixon, Domenik         WR    nyg     103   2.84    2.82   0.00   5.04   @ min
Cosby, Quan            WR    cin     100   0.50    0.50   0.00   3.05   @ nyj
Fitzgerald, Larry      WR    ari     100   8.01    7.96   7.70  23.07   gnb
Jenkins, Michael       WR    atl      98   0.83    0.89   4.50   4.10   @ tam
Bryant, Antonio        WR    tam      94   3.37    3.30   7.50   6.18   atl
Gage, Justin           WR    ten      84   2.70    2.69   3.80   5.36   @ sea
Battle, Arnaz          WR    sfo      82   0.50    0.50   0.00   3.00   @ stl
Boldin, Anquan         WR    ari      82   6.23    6.14   3.80  15.00   gnb
Morgan, Josh           WR    sfo      78   2.58    2.59   2.70   5.73   @ stl
Lawrence, Quinten      WR    kan      77   0.50    0.50   2.60   3.00   @ den
Giguere, Sam           WR    ind      72   0.50    0.50   0.00   3.00   @ buf
Ginn Jr., Ted          WR    mia      68   3.61    3.67   2.00   6.14   pit
Hagan, Derek           WR    nyg      66   0.50    0.50   3.10   3.00   @ min
Doucet, Early          WR    ari      64   0.50    0.50   2.80   3.00   gnb
Jennings, Greg         WR    gnb      64   5.23    5.64   2.90  16.60   @ ari
Walter, Kevin          WR    hou      64   2.69    2.66   3.00   6.07   nwe
Britt, Kenny           WR    ten      63   0.50    0.61   1.40   5.56   @ sea
Bennett, Earl          WR    chi      60   0.61    0.86   2.70   5.81   @ det
Sims-Walker, Mike      WR    jac      60   1.63    1.81   2.80  13.78   @ cle
Reynaud, Darius        WR    min      57   0.50    0.50   0.00   3.00   nyg
Stovall, Maurice       WR    tam      56   0.50    0.50   2.70   3.00   atl
Williams, Derrick      WR    det      53   0.50    0.50  -2.00   3.05   chi
Wayne, Reggie          WR    ind      52   6.53    6.61   2.10  17.02   @ buf
Avery, Donnie          WR    stl      50   2.87    2.83   2.30   5.83   sfo
Camarillo, Greg        WR    mia      50   0.88    0.88   2.20   3.55   pit
Mason, Derrick         WR    bal      48   3.16    3.69   2.30  14.22   @ oak
Breaston, Steve        WR    ari      46   1.15    1.48   1.60   7.23   gnb
Coles, Laveranues      WR    cin      44   3.37    3.35   1.90   5.45   @ nyj
Gibson, Brandon        WR    stl      42   0.50    0.50   1.80   3.20   sfo
Slater, Matthew        WR    nwe      42   0.50    0.50   0.00   3.00   @ hou
Jones, James           WR    gnb      40   0.50    0.50   1.70   3.30   @ ari
Henderson, Devery      WR    nor      38   2.52    3.16   1.80   7.04   @ car
Hill, Jason            WR    sfo      38   0.50    0.50   1.70   3.00   @ stl
Northcutt, Dennis      WR    det      38   0.50    0.50   0.70   3.10   chi
Spurlock, Micheal      WR    sfo      37   0.50    0.50   0.00   3.00   @ stl
Osgood, Kassim         WR    sdg      36   0.50    0.50   1.70   3.00   was
Parrish, Roscoe        WR    buf      36   0.50    0.50  -0.10   3.00   ind
Barden, Ramses         WR    nyg      34   0.50    0.50   1.60   3.10   @ min
Clayton, Michael       WR    tam      34   0.64    0.69   1.60   3.65   atl
Edwards, Braylon       WR    nyj      34   4.45    4.62   1.50   9.60   cin
Wade, Bobby            WR    kan      34   0.50    0.50   1.60   3.35   @ den
Collie, Austin         WR    ind      32   0.51    0.52   1.50   6.03   @ buf
Ogletree, Kevin        WR    dal      32   0.50    0.50   1.50   #N/A   phi
Massaquoi, Mohamed     WR    cle      30   0.50    0.50   1.40   4.15   jac
Urban, Jerheme         WR    ari      30   0.50    0.50   1.30   3.05   gnb
Welker, Wes            WR    nwe      26   7.06    7.18   1.20  22.57   @ hou
Holmes, Santonio       WR    pit      25   4.50    4.86   3.50  23.07   @ mia
Aiken, Sam             WR    nwe      22   0.50    0.50   0.90   3.15   @ hou
Martin, Ruvell         WR    stl      20   0.50    0.50   0.90   3.00   sfo
Avant, Jason           WR    phi      18   0.50    0.50   0.80   4.35   @ dal
Washington, Kelley     WR    bal      18   0.50    0.50   0.70   3.60   @ oak
Baskett, Hank          WR    ind      16   0.50    0.50   0.70   3.45   @ buf
Clayton, Mark          WR    bal      16   2.63    2.63   0.70   4.79   @ oak
Obomanu, Ben           WR    sea      16   0.50    0.50   0.70   3.00   ten
Bowe, Dwayne           WR    kan      14   3.85    3.90   0.60   8.70   @ den
Hughes, Nate           WR    jac      14   0.50    0.50   0.00   3.00   @ cle
Kent, Jordan           WR    stl      12   0.50    0.50   0.50   3.00   sfo
Mitchell, Marko        WR    was      10   0.50    0.50   0.40   3.00   @ sdg
Colston, Marques       WR    nor       8   5.98    6.20   0.30  21.14   @ car
Anderson, David        WR    hou       0   0.50    0.50   0.00   3.15   nwe
Booker, Marty          WR    atl       0   0.50    0.50   0.00   3.00   @ tam
Brown, Reggie          WR    phi       0   0.50    0.50   0.00   3.05   @ dal
Bruce, Isaac           WR    sfo       0   1.39    1.52   0.00   5.09   @ stl
Butler, Deon           WR    sea       0   0.50    0.50   0.00   3.25   ten
Caldwell, Andre        WR    cin       0   0.50    0.50   0.00   3.50   @ nyj
Clark, Brian           WR    tam       0   0.50    0.50   0.00   3.00   atl
Davis, Rashied         WR    chi       0   0.50    0.50   0.00   3.00   @ det
Furrey, Mike           WR    cle       0   0.50    0.50   0.00   3.00   jac
Garcon, Pierre         WR    ind       0   0.50    0.61   0.00   6.30   @ buf
Hardy, James           WR    buf       0   0.50    0.50   0.00   3.00   ind
Hawkins, Lavelle       WR    ten       0   0.50    0.50   0.00   3.00   @ sea
Hurd, Sam              WR    dal       0   0.50    0.50   0.00   3.05   phi
Jenkins, Justin        WR    buf       0   0.50    0.50   0.00   3.00   ind
Lewis, Greg            WR    min       0   0.50    0.50   0.00   3.05   nyg
Moore, Kenneth         WR    car       0   0.50    0.50   0.00   3.00   nor
Moss, Sinorice         WR    nyg       0   0.50    0.50   0.00   3.05   @ min
Ochocinco, Chad        WR    cin       0   5.39    5.54   0.00  20.21   @ nyj
Simpson, Jerome        WR    cin       0   0.50    0.50   0.00   3.00   @ nyj
Stuckey, Chansi        WR    cle       0   0.50    0.50   0.00   3.55   jac
Watkins, Todd          WR    oak       0   0.50    0.50   0.00   3.00   bal
Williams, Demetrius    WR    bal       0   0.50    0.50   0.00   3.00   @ oak
Williams, Roy          WR    dal       0   3.89    4.04   0.00  12.22   phi
Wright, Wallace        WR    nyj       0   0.50    0.50   0.00   3.00   cin
Nicks, Hakeem          WR    nyg      -8   0.50    0.56  -0.50   6.57   @ min
Weems, Eric            WR    atl     -11   0.50    0.50  -2.00   3.00   @ tam
Meachem, Robert        WR    nor     -17   1.10    1.64  -0.80   9.70   @ car
Roby, Courtney         WR    nor     -33   0.50    0.50  -2.00   3.00   @ car

Jump to Position:   QB   |   RB   |   WR   |   TE   |   K   |   D
Tight End
Name                   Pos   Team   TSNP Ult $m  Bas $m    RHP   RH $   Opp.
Miller, Zach           TE    jac     267   0.50    0.50  18.90   #N/A   @ cle
Shiancoe, Visanthe     TE    min     262   1.41    1.59  15.40  12.05   nyg
Olsen, Greg            TE    chi     258   1.34    1.72  15.40  15.03   @ det
Davis, Vernon          TE    sfo     250   3.78    3.18  14.90  22.88   @ stl
Dreessen, Joel         TE    hou     234   0.50    0.50  14.10   3.00   nwe
Witten, Jason          TE    dal     224   4.57    5.13  13.60  12.90   phi
Celek, Brent           TE    phi     206   1.99    1.99   9.60  14.31   @ dal
Miller, Heath          TE    pit     182   2.26    1.76  11.60  10.05   @ mia
Miller, Zach           TE    oak     150   2.51    2.50   9.80   6.09   bal
Peelle, Justin         TE    atl     142   0.50    0.50   9.80   3.00   @ tam
Finley, Jermichael     TE    gnb     136   0.62    0.55   9.40   7.51   @ ari
Winslow, Kellen        TE    tam     122   3.62    3.61   5.60   9.87   atl
Clark, Dallas          TE    ind     118   4.55    4.58   5.20  16.07   @ buf
Davis, Fred            TE    was     104   0.55    0.50   4.60   5.86   @ sdg
Carlson, John          TE    sea      92   2.17    2.22   7.40   8.72   ten
Fasano, Anthony        TE    mia      86   0.68    0.74   4.10   5.01   pit
Gates, Antonio         TE    sdg      86   5.12    4.98   7.20  13.32   was
Heap, Todd             TE    bal      84   2.04    1.93   4.00   8.13   @ oak
Clark, Desmond         TE    chi      78   0.73    0.71   6.70   3.29   @ det
Royal, Robert          TE    cle      72   0.50    0.50   3.40   3.50   jac
Watson, Ben            TE    nwe      70   1.20    1.25   3.20   5.96   @ hou
Gonzalez, Tony         TE    atl      66   4.80    5.25   3.00  12.37   @ tam
Graham, Daniel         TE    den      66   0.50    0.50   2.90   3.17   kan
Yoder, Todd            TE    was      66   0.50    0.50   6.20   3.09   @ sdg
Heller, Will           TE    det      64   0.50    0.50   3.00   3.04   chi
Pope, Leonard          TE    kan      60   0.50    0.50   2.90   3.00   @ den
Spach, Stephen         TE    ari      46   0.50    0.50   2.20   3.00   gnb
Tamme, Jacob           TE    ind      44   0.50    0.50   2.10   3.00   @ buf
Dinkins, Darnell       TE    nor      39   0.50    0.50   2.00   #N/A   @ car
Kleinsasser, Jim       TE    min      38   0.50    0.50   1.70   3.04   nyg
Phillips, John         TE    dal      32   0.50    0.50   1.40   3.00   phi
Scaife, Bo             TE    ten      32   0.76    0.78   1.40   4.29   @ sea
Lee, Donald            TE    gnb      30   0.87    0.87   1.30   4.04   @ ari
Stevens, Jerramy       TE    tam      30   0.50    0.50   1.40   3.17   atl
Stupar, Jonathan       TE    buf      30   0.50    0.50   1.30   3.00   ind
Beckum, Travis         TE    nyg      29   0.50    0.50   1.60   3.25   @ min
