|
RotoGuru Menu




GuruGolf
Football Pickoff
Football
Basketball
Baseball
General



|
|
![[RotoGuru logo]](http://rotoguru2.com/images/gfs2.gif)
Poll Archives
|
RotoGuru Poll #98: June 19 -July 11, 2000
|
| Based on performance so far, who is baseball's MVP? |
| | Randy Johnson (208) | 23% |
 |
| | Pedro Martinez (154) | 17% |
 |
| | Todd Helton (113) | 12% |
 |
| | Carlos Delgado (125) | 14% |
 |
| | Barry Bonds (72) | 8% |
 |
| | Alex Rodriguez (68) | 7% |
 |
| | Ivan Rodriguez (57) | 6% |
 |
| | Someone else (86) | 9% |
 | | | Total Votes: 883
| | | FINAL RESULTS |
|
RotoGuru Poll #97: June 5 -18, 2000
|
| NBA Prediction |
| | Lakers in 4 (41) | 7% |
 |
| | Lakers in 5 (195) | 36% |
 |
| | Lakers in 6 (161) | 30% |
 |
| | Lakers in 7 (20) | 3% |
 |
| | Pacers in 4 (13) | 2% |
 |
| | Pacers in 5 (11) | 2% |
 |
| | Pacers in 6 (37) | 6% |
 |
| | Pacers in 7 (56) | 10% |
 | | | Total Votes: 534
| | | FINAL RESULTS |
|
RotoGuru Poll #96: May 26-June 4, 2000
|
| What do you think of the suspension penalties against the Dodgers (for the Wrigley brawl)? |
| | Too harsh (187) | 66% |
 |
| | About right (64) | 22% |
 |
| | Too lenient (31) | 10% |
 | | | Total Votes: 282
| | | FINAL RESULTS |
|
RotoGuru Poll #95: May 14-25, 2000
|
| What is your attitude on the designated hitter? |
| | The current approach should be retained. (101) | 21% |
 |
| | The A.L. should abandon the DH rule. (287) | 60% |
 |
| | The N.L. should adopt the DH rule. (85) | 17% |
 | | | Total Votes: 473
| | | FINAL RESULTS |
RotoGuru Poll #93- Apr. 17-30, 2000
|
Other than Shaq, who is the most deserving of this year's NBA MVP award?
|
| Kevin Garnett (150) | 22% | |
| Gary Payton (188) | 28% | |
| Chris Webber (100) | 15% | |
| Karl Malone (27) | 4% | |
| Tim Duncan (23) | 3% | |
| Alonzo Mourning (28) | 4% | |
| Vince Carter (128) | 19% | |
| someone else (27) | 4% | | 671 Total Votes
Back to RotoGuru
| | | FINAL RESULTS |
RotoGuru Poll #92 - Apr. 3-16, 2000
|
What is your favorite fantasy sport?
|
| baseball (428) | 47% | |
| football (171) | 19% | |
| basketball (238) | 26% | |
| hockey (62) | 7% | |
| other (8) | 1% | | 907 Total Votes
Back to RotoGuru
| | | FINAL RESULTS |
RotoGuru Poll #91 - Mar. 20-Apr. 2, 2000
|
Which underdog will advance the deepest in the NCAA Tournament?
|
| Gonzaga (83) | 11% | |
| Miami (45) | 6% | |
| N. Carolina (214) | 28% | |
| Purdue (23) | 3% | |
| Seton Hall (29) | 4% | |
| Tulsa (100) | 13% | |
| UCLA (131) | 17% | |
| Wisconsin (144) | 19% | | 769 Total Votes
Back to RotoGuru
| | | FINAL RESULTS |
RotoGuru Poll #90 - Mar. 13-19, 2000
|
Which #1 seed is least likely to advance to the Final Four?
|
| Duke (86) | 11% | |
| Michigan State (120) | 16% | |
| Arizona (416) | 54% | |
| Stanford (149) | 19% | | 771 Total Votes
Back to RotoGuru
| | | FINAL RESULTS |
RotoGuru Poll #89 - Mar. 2-Mar. 12, 2000
|
Who should win the NBA Rookie of the Year award?
|
| Elton Brand (476) | 48% | |
| Steve Francis (383) | 38% | |
| Lamar Odom (138) | 14% | | 997 Total Votes
Back to RotoGuru
| | | FINAL RESULTS |
RotoGuru Poll #88 - Feb. 23-Mar. 1, 2000
|
For how long should the NHL suspend Marty McSorley?
|
| Lifetime ban (161) | 30% | |
| Not lifetime, but at least through the end of the 2000-2001 season (100) | 19% | |
| The rest of this season and part of next season (100) | 19% | |
| Just the rest of this season (129) | 24% | |
| Less than the remainder of this season (38) | 7% | | 528 Total Votes
Back to RotoGuru
| | | FINAL RESULTS |
RotoGuru Poll #87 - Feb. 14-22, 2000
|
Grade your first half fantasy basketball performance:
|
| A (120) | 17% | |
| B (330) | 46% | |
| C (186) | 26% | |
| D (54) | 7% | |
| F (35) | 5% | | 725 Total Votes
Back to RotoGuru
| | | FINAL RESULTS |
RotoGuru Poll #86 - Feb. 2-13, 2000
|
What official penalty should Bud Selig have imposed on John Rocker?
|
| The one-month suspension was appropriate. (141) | 26% | |
| A shorter suspension should have been imposed. (43) | 8% | |
| No suspension, just a fine. (81) | 15% | |
| No official penalty is warranted. Facing the reactions of fans and players will be a sufficient penalty. (275) | 51% | | 540 Total Votes
Back to RotoGuru
| | | FINAL RESULTS |
RotoGuru Poll #85 - Jan. 24-Feb. 1, 2000
|
Do Carlton Fisk and Tony Perez belong in the Baseball Hall of Fame?
|
| Yes, both belong. (157) | 45% | |
| Fisk belongs, but Perez does not. (114) | 32% | |
| Perez belongs, but Fisk does not. (24) | 7% | |
| Neither belongs. (56) | 16% | | 351 Total Votes
Back to RotoGuru
| | | FINAL RESULTS |
RotoGuru Poll #84 - Jan. 17-23, 2000
|
Who will win the Super Bowl?
|
| Jacksonville (117) | 21% | |
| St. Louis (314) | 56% | |
| Tampa Bay (33) | 6% | |
| Tennessee (101) | 18% | | 565 Total Votes
Back to RotoGuru
| | | FINAL RESULTS |
RotoGuru Poll #83 - Jan. 5-16, 2000
|
Of the top 4 finishers in ESPN's "Athletes of the 20th Century", who do you think should have been #1?
|
| Michael Jordan (279) | 38% | |
| Babe Ruth (185) | 25% | |
| Muhammad Ali (115) | 16% | |
| Jim Brown (36) | 5% | |
| None of the above (120) | 16% | | 735 Total Votes
Back to RotoGuru
| | | FINAL RESULTS |
RotoGuru Poll #82 - Dec. 22, 1999 - Jan. 4, 2000
|
Which statement best characterizes your attitude toward the NBA?
|
| I don't play fantasy hoops, and I don't follow the NBA. (88) | 13% | |
| I don't play fantasy hoops, but I do follow the NBA. (29) | 4% | |
| I play fantasy hoops, and that's the only reason I follow the NBA. (191) | 27% | |
| I play fantasy hoops, but I would follow the NBA even if I didn't. (391) | 56% | | 699 Total Votes
Back to RotoGuru
| | | FINAL RESULTS |
RotoGuru Poll #81 - Dec. 8-21, 1999
|
Which NCAA Div. I Men's Basketball team will win the National Championship in 2000?
|
| Cincinnati (89) | 12% | |
| Arizona (59) | 8% | |
| Stanford (167) | 22% | |
| Kansas (29) | 4% | |
| Michigan State (188) | 25% | |
| Connecticut (45) | 6% | |
| North Carolina (33) | 4% | |
| None of the above (151) | 20% | | 761 Total Votes
Back to RotoGuru
| | | FINAL RESULTS |
RotoGuru Poll #80 - Nov. 17 -Dec. 7, 1999
|
Which Smallworld Hoops format do you prefer?
|
| Current version, with daily repricing and 4 trades per week (265) | 38% | |
| Last season's version, with weekly repricing and 5 trades per week (427) | 62% | | 692 Total Votes
Back to RotoGuru
| | | FINAL RESULTS |
RotoGuru Poll #79 - Nov. 6 -16, 1999
|
Which team is most likely to represent the AFC in the Super Bowl?
|
| Miami (105) | 17% | |
| New England (53) | 9% | |
| Indianapolis (92) | 15% | |
| Jacksonville (196) | 32% | |
| Tennessee (35) | 6% | |
| Kansas City (8) | 1% | |
| Seattle (62) | 10% | |
| None of the above (70) | 11% | | 621 Total Votes
Back to RotoGuru
| | | FINAL RESULTS |
RotoGuru Poll #78 - Oct. 26-Nov. 5, 1999
|
Which team is most likely to represent the NFC in the Super Bowl?
|
| Dallas (71) | 10% | |
| Washington (84) | 12% | |
| NY Giants (30) | 4% | |
| Green Bay (91) | 13% | |
| Detroit (40) | 6% | |
| Minnesota (84) | 12% | |
| St. Louis (270) | 39% | |
| None of the above (28) | 4% | | 698 Total Votes
Back to RotoGuru
| | | FINAL RESULTS |
RotoGuru Poll #77 - Oct. 20-25, 1999
|
World Series prediction:
|
| Braves in 4 (9) | 2% | |
| Braves in 5 (12) | 3% | |
| Braves in 6 (84) | 20% | |
| Braves in 7 (71) | 17% | |
| Yankees in 4 (31) | 7% | |
| Yankees in 5 (86) | 20% | |
| Yankees in 6 (121) | 28% | |
| Yankees in 7 (13) | 3% | | 427 Total Votes
Back to RotoGuru
| | | FINAL RESULTS |
RotoGuru Poll #76 - Oct. 11-19, 1999
|
After 5 weeks, Kurt Warner is the highest ranked (active) quarterback in SWP/G. What will his ranking be at the end of the season?
|
| #1 (141) | 28% | |
| #2 (78) | 15% | |
| #3 (151) | 30% | |
| #4 (49) | 10% | |
| #5 (14) | 3% | |
| not in the top 5 (72) | 14% | | 505 Total Votes
Back to RotoGuru
| | | FINAL RESULTS |
RotoGuru Poll #75 - Oct. 6-10, 1999
|
Last year's Super Bowl teams, Denver and Atlanta, are both winless after four weeks. Which will be the first to get a win this season?
|
| Atlanta (61) | 25% | |
| Denver (76) | 32% | |
| They'll both get their first win the same week (59) | 25% | |
| Neither will win a game this year (44) | 18% | | 240 Total Votes
Back to RotoGuru
| | | FINAL RESULTS |
RotoGuru Poll #74 - Sept. 29-Oct. 5, 1999
|
| Stephen Davis (114) | 23% | |
| Terrell Davis (28) | 6% | |
| Marshall Faulk (162) | 33% | |
| Eddie George (27) | 6% | |
| Dorsey Levens (90) | 19% | |
| Emmitt Smith (32) | 7% | |
| Fred Taylor (8) | 2% | |
| Someone else (25) | 5% | | 486 Total Votes
Back to RotoGuru
| | | FINAL RESULTS |
RotoGuru Poll #74 - Sept. 20-Sept. 28, 1999
|
Who should win the National League MVP Award?
|
| Edgardo Alfonzo (29) | 5% | |
| Jeff Bagwell (132) | 22% | |
| Chipper Jones (292) | 48% | |
| Randy Johnson (50) | 8% | |
| Mike Piazza (18) | 3% | |
| Sammy Sosa (39) | 6% | |
| Greg Vaughn (19) | 3% | |
| Matt Williams (29) | 5% | | 608 Total Votes
Back to RotoGuru
| | | FINAL RESULTS |
RotoGuru Poll #73 - Sept. 16-Sept. 19, 1999
|
Now that we have 8 trades to work with for our SW & CNN football teams, how many trades (per team) to you expect to make before Sunday?
|
| none (29) | 12% | |
| one (22) | 9% | |
| two (41) | 17% | |
| three (51) | 22% | |
| four (55) | 23% | |
| five (21) | 9% | |
| six (5) | 2% | |
| seven or eight (13) | 5% | | 237 Total Votes
Back to RotoGuru
| | | FINAL RESULTS |
RotoGuru Poll #72 - Sept. 14-Sept. 15, 1999
|
For your SW or CNN football team, how many trades to you expect to make before Sunday?
|
| none (33) | 18% | |
| one (33) | 18% | |
| two (41) | 22% | |
| three (38) | 20% | |
| four (42) | 22% | | 187 Total Votes
Back to RotoGuru
| | | FINAL RESULTS |
RotoGuru Poll #71 - Aug. 27-Sept. 13, 1999
|
Which of the three RotoGuru covered football games - Smallworld (incl.CNN) Football, Echelon Football, and Echelon Football Market - do you plan to enter?
|
| None of them (55) | 9% | |
| Smallworld only (376) | 62% | |
| Echelon Football only (53) | 9% | |
| Echelon Football Market only (5) | 1% | |
| Smallworld and Echelon Football (70) | 11% | |
| Smallworld and Echelon Football Market (2) | 0% | |
| Just the 2 Echelon games (5) | 1% | |
| All three (44) | 7% | | 610 Total Votes
Back to RotoGuru
| | | FINAL RESULTS |
RotoGuru Poll #70 - Aug. 16-26, 1999
|
Which statement best describes your level of activity on the RotoGuru message forum?
|
| I check it regularly, and frequently post messages (47) | 10% | |
| I check it regularly, and occasionally post messages (92) | 20% | |
| I check it regularly, but never post messages (94) | 21% | |
| I visit occasionally, and sometimes post a message (36) | 8% | |
| I visit occasionally, but have never posted a message (75) | 16% | |
| I seldom visit it (42) | 9% | |
| Never used it (72) | 16% | | 458 Total Votes
Back to RotoGuru
| | | FINAL RESULTS |
RotoGuru Poll #69 - July 20-Aug. 15, 1999
|
Based on the season so far, who deserves the American League MVP award?
|
| Shawn Green (266) | 31% | |
| Ken Griffey (36) | 4% | |
| Derek Jeter (232) | 27% | |
| Pedro Martinez (227) | 26% | |
| Manny Ramirez (96) | 11% | | 857 Total Votes
Back to RotoGuru
| | | FINAL RESULTS |
RotoGuru Poll #68 - July 7-19, 1999
|
If you could "veto" exactly one of the elected starters for the All Star game, who would it be?
|
| Jay Bell (31) | 3% | |
| Nomar Garciaparra (64) | 6% | |
| Tony Gwynn (199) | 19% | |
| Kenny Lofton (83) | 8% | |
| Mark McGwire (55) | 5% | |
| Mike Piazza (28) | 3% | |
| Cal Ripken (233) | 22% | |
| Jim Thome (366) | 35% | | 1059 Total Votes
Take the FREEPOLLS.COM Survey!
Back to RotoGuru
| | | FINAL RESULTS |
Click here for prior poll results.
RotoGuru is produced by Dave Hall (a.k.a. the Guru), an avid fantasy sports player. He is not employed by any of the fantasy sports games discussed within this site, and all opinions expressed are solely his own. Questions or comments are welcome, and should be emailed to Guru<davehall@rotoguru2.com>.
© Copyright 1998-2008 by Uncommon Cents, LLC. All rights reserved. |