![[Rotoguru logo]](http://rotoguru.net/images/gfs2.gif)
| Background color key: | At least 5 games in the next 7 days, or 4 games in the next 5 days | At most 1 game in the next 4 days |
Team name (column heading) |
Game Date (row heading) | ||||
| December 24, April 5, and the four days during the All Star break are ignored in the determination of background colors for the preceding days. | ||||||||
| Date | Atl | Bos | Cha | Chi | Cle | Dal | Date | Den | Det | Gsw | Hou | Ind | LAC | Date | LAL | Mem | Mia | Mil | Min | NJ | Date | NO | NY | OKC | Orl | Phi | Pho | Date | Por | Sac | SA | Tor | Uth | Was | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Th-10/29 | sas | Th-10/29 | @ por | Th-10/29 | Th-10/29 | Th-10/29 | den | @ chi | Th-10/29 | ||||||||||||||||||||||||||
| Fr-10/30 | was | chi | nyk | @ bos | @ min | @ lal | Fr-10/30 | okc | @ pho | mia | @ uth | Fr-10/30 | dal | tor | @ ind | @ phi | cle | orl | Fr-10/30 | sac | @ cha | @ det | @ njn | mil | gsw | Fr-10/30 | @ nor | @ mem | lac | @ atl | Fr-10/30 | ||||
| Sa-10/31 | @ cle | cha | @ lac | Sa-10/31 | @ mil | por | dal | Sa-10/31 | det | @ was | Sa-10/31 | phi | @ nyk | Sa-10/31 | @ hou | @ sas | sac | njn | Sa-10/31 | ||||||||||||||||
| Su-11/1 | @ lal | nor | @ mia | Su-11/1 | mem | Su-11/1 | atl | @ den | chi | @ pho | Su-11/1 | @ bos | por | @ tor | min | Su-11/1 | @ okc | orl | Su-11/1 | ||||||||||||||||
| Mo-11/2 | njn | Mo-11/2 | @ uth | min | Mo-11/2 | @ sac | @ lac | @ cha | Mo-11/2 | @ nyk | nor | Mo-11/2 | mem | hou | Mo-11/2 | ||||||||||||||||||||
| Tu-11/3 | @ por | @ phi | mil | was | uth | Tu-11/3 | @ ind | orl | den | Tu-11/3 | @ okc | pho | @ chi | Tu-11/3 | lal | @ det | bos | @ mia | Tu-11/3 | atl | @ dal | @ cle | Tu-11/3 | ||||||||||||
| Date | Atl | Bos | Cha | Chi | Cle | Dal | Date | Den | Det | Gsw | Hou | Ind | LAC | Date | LAL | Mem | Mia | Mil | Min | NJ | Date | NO | NY | OKC | Orl | Phi | Pho | Date | Por | Sac | SA | Tor | Uth | Was | Date |
| We-11/4 | @ sac | @ min | @ nor | We-11/4 | @ njn | @ tor | mem | lal | @ nyk | We-11/4 | @ hou | @ gsw | @ was | bos | den | We-11/4 | dal | ind | pho | @ orl | We-11/4 | atl | det | mia | We-11/4 | ||||||||||
| Th-11/5 | @ cle | chi | Th-11/5 | Th-11/5 | Th-11/5 | Th-11/5 | @ uth | sas | Th-11/5 | ||||||||||||||||||||||||||
| Fr-11/6 | @ cha | pho | atl | @ nyk | Fr-11/6 | @ mia | @ orl | lac | okc | was | @ gsw | Fr-11/6 | mem | @ lal | den | @ min | mil | @ phi | Fr-11/6 | tor | cle | @ hou | det | njn | @ bos | Fr-11/6 | sas | @ por | @ nor | @ ind | Fr-11/6 | ||||
| Sa-11/7 | den | @ njn | @ chi | cha | tor | Sa-11/7 | @ atl | mem | Sa-11/7 | @ lac | nyk | bos | Sa-11/7 | @ mil | Sa-11/7 | @ uth | @ dal | sac | Sa-11/7 | ||||||||||||||||
| Su-11/8 | Su-11/8 | phi | @ sac | Su-11/8 | nor | @ por | Su-11/8 | @ lal | orl | @ okc | @ det | @ was | Su-11/8 | min | gsw | pho | Su-11/8 | ||||||||||||||||||
| Mo-11/9 | Mo-11/9 | min | nor | Mo-11/9 | @ gsw | Mo-11/9 | @ lac | uth | pho | @ phi | Mo-11/9 | tor | @ sas | @ nyk | Mo-11/9 | ||||||||||||||||||||
| Tu-11/10 | orl | den | hou | Tu-11/10 | @ chi | @ dal | Tu-11/10 | por | was | Tu-11/10 | @ sac | @ cha | Tu-11/10 | @ mem | okc | @ mia | Tu-11/10 | ||||||||||||||||||
| Date | Atl | Bos | Cha | Chi | Cle | Dal | Date | Den | Det | Gsw | Hou | Ind | LAC | Date | LAL | Mem | Mia | Mil | Min | NJ | Date | NO | NY | OKC | Orl | Phi | Pho | Date | Por | Sac | SA | Tor | Uth | Was | Date |
| We-11/11 | @ nyk | uth | @ det | @ tor | @ orl | @ sas | We-11/11 | @ mil | cha | @ ind | mem | gsw | okc | We-11/11 | @ hou | den | por | phi | We-11/11 | @ pho | atl | @ lac | cle | @ njn | nor | We-11/11 | @ min | dal | chi | @ bos | We-11/11 | ||||
| Th-11/12 | @ mia | Th-11/12 | Th-11/12 | pho | cle | Th-11/12 | @ lal | Th-11/12 | Th-11/12 | ||||||||||||||||||||||||||
| Fr-11/13 | @ bos | atl | @ min | Fr-11/13 | lal | @ nyk | @ sac | tor | Fr-11/13 | @ den | dal | @ orl | Fr-11/13 | por | gsw | njn | uth | Fr-11/13 | @ nor | hou | @ lac | @ phi | Fr-11/13 | ||||||||||||
| Sa-11/14 | nor | @ ind | por | phi | uth | Sa-11/14 | @ was | @ mil | bos | Sa-11/14 | min | njn | gsw | @ mem | @ mia | Sa-11/14 | @ atl | @ sas | @ chi | Sa-11/14 | @ cha | okc | @ cle | det | Sa-11/14 | ||||||||||
| Su-11/15 | @ det | Su-11/15 | dal | @ lal | @ okc | Su-11/15 | hou | Su-11/15 | lac | tor | Su-11/15 | @ pho | Su-11/15 | ||||||||||||||||||||||
| Mo-11/16 | por | @ orl | @ mil | Mo-11/16 | Mo-11/16 | dal | Mo-11/16 | cha | Mo-11/16 | @ atl | Mo-11/16 | ||||||||||||||||||||||||
| Tu-11/17 | @ sac | gsw | Tu-11/17 | tor | @ lal | @ cle | pho | @ njn | @ nor | Tu-11/17 | det | okc | ind | Tu-11/17 | lac | @ mia | @ hou | Tu-11/17 | chi | @ den | Tu-11/17 | ||||||||||||||
| Date | Atl | Bos | Cha | Chi | Cle | Dal | Date | Den | Det | Gsw | Hou | Ind | LAC | Date | LAL | Mem | Mia | Mil | Min | NJ | Date | NO | NY | OKC | Orl | Phi | Pho | Date | Por | Sac | SA | Tor | Uth | Was | Date |
| We-11/18 | mia | gsw | @ phi | @ was | sas | We-11/18 | @ por | @ bos | @ min | nyk | @ mem | We-11/18 | lac | @ atl | njn | hou | @ mil | We-11/18 | @ ind | @ orl | okc | cha | We-11/18 | det | @ dal | @ uth | tor | cle | We-11/18 | ||||||
| Th-11/19 | @ lal | Th-11/19 | Th-11/19 | chi | Th-11/19 | pho | @ nor | Th-11/19 | uth | @ sas | Th-11/19 | ||||||||||||||||||||||||
| Fr-11/20 | hou | orl | @ mil | @ ind | sac | Fr-11/20 | @ lac | por | @ atl | cle | den | Fr-11/20 | @ phi | @ tor | cha | Fr-11/20 | was | @ bos | mem | Fr-11/20 | @ gsw | @ dal | mia | @ okc | Fr-11/20 | ||||||||||
| Sa-11/21 | @ nor | @ den | phi | Sa-11/21 | chi | @ uth | sac | Sa-11/21 | mil | @ mem | @ por | nyk | Sa-11/21 | atl | @ njn | @ cle | Sa-11/21 | min | @ hou | was | det | @ sas | Sa-11/21 | ||||||||||||
| Su-11/22 | @ nyk | ind | Su-11/22 | @ pho | @ cha | Su-11/22 | okc | nor | Su-11/22 | @ mia | bos | @ lal | @ tor | det | Su-11/22 | orl | Su-11/22 | ||||||||||||||||||
| Mo-11/23 | @ por | Mo-11/23 | min | Mo-11/23 | sac | @ sas | @ lac | Mo-11/23 | Mo-11/23 | chi | @ mem | mil | Mo-11/23 | ||||||||||||||||||||||
| Tu-11/24 | gsw | Tu-11/24 | njn | @ dal | @ tor | Tu-11/24 | nyk | @ den | Tu-11/24 | @ lal | @ uth | @ was | Tu-11/24 | ind | okc | phi | Tu-11/24 | ||||||||||||||||||
| Date | Atl | Bos | Cha | Chi | Cle | Dal | Date | Den | Det | Gsw | Hou | Ind | LAC | Date | LAL | Mem | Mia | Mil | Min | NJ | Date | NO | NY | OKC | Orl | Phi | Pho | Date | Por | Sac | SA | Tor | Uth | Was | Date |
| We-11/25 | phi | tor | @ det | @ hou | We-11/25 | @ min | cle | @ sas | dal | lac | @ ind | We-11/25 | @ pho | @ orl | @ nor | den | @ por | We-11/25 | mil | @ sac | mia | @ bos | mem | We-11/25 | njn | nyk | gsw | @ cha | We-11/25 | ||||||
| Totals | 13 | 13 | 13 | 13 | 13 | 14 | Totals | 14 | 14 | 13 | 13 | 12 | 14 | Totals | 13 | 14 | 13 | 13 | 14 | 14 | Totals | 15 | 14 | 14 | 14 | 14 | 14 | Totals | 16 | 13 | 12 | 15 | 13 | 12 | Totals |
RotoGuru is produced by Dave Hall (a.k.a. the Guru), an avid fantasy sports player. He is neither employed by nor compensated by any of the fantasy sports games discussed within this site, and all opinions expressed are solely his own. Questions or comments are welcome, and should be emailed to
Guru<davehall@rotoguru2.com>.