![[Rotoguru logo]](http://rotoguru.net/images/gfs2.gif)
| Background color key: | At least 5 games in the next 7 days, or 4 games in the next 5 days | At most 1 game in the next 4 days |
Team name (column heading) |
Game Date (row heading) | ||||
| December 24, April 5, and the four days during the All Star break are ignored in the determination of background colors for the preceding days. | ||||||||
| Date | Atl | Bos | Cha | Chi | Cle | Dal | Date | Den | Det | Gsw | Hou | Ind | LAC | Date | LAL | Mem | Mia | Mil | Min | NJ | Date | NO | NY | OKC | Orl | Phi | Pho | Date | Por | Sac | SA | Tor | Uth | Was | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mo-3/1 | @ chi | dal | atl | nyk | @ cha | Mo-3/1 | @ pho | tor | uth | Mo-3/1 | por | Mo-3/1 | sas | @ cle | @ phi | orl | den | Mo-3/1 | @ mem | @ nor | @ hou | @ lac | Mo-3/1 | ||||||||||||
| Tu-3/2 | @ det | Tu-3/2 | bos | @ mia | @ lal | Tu-3/2 | ind | gsw | Tu-3/2 | sac | Tu-3/2 | @ okc | Tu-3/2 | ||||||||||||||||||||||
| Date | Atl | Bos | Cha | Chi | Cle | Dal | Date | Den | Det | Gsw | Hou | Ind | LAC | Date | LAL | Mem | Mia | Mil | Min | NJ | Date | NO | NY | OKC | Orl | Phi | Pho | Date | Por | Sac | SA | Tor | Uth | Was | Date |
| We-3/3 | phi | cha | @ bos | @ njn | min | We-3/3 | okc | @ nyk | @ orl | sac | @ por | pho | We-3/3 | @ nor | was | @ dal | cle | We-3/3 | mem | det | @ den | gsw | @ atl | @ lac | We-3/3 | ind | @ hou | @ mil | We-3/3 | ||||||
| Th-3/4 | mem | Th-3/4 | Th-3/4 | @ mia | @ chi | lal | Th-3/4 | uth | Th-3/4 | @ pho | Th-3/4 | ||||||||||||||||||||||||
| Fr-3/5 | gsw | @ phi | lal | det | sac | Fr-3/5 | ind | @ cle | @ atl | @ den | okc | Fr-3/5 | @ cha | @ was | orl | Fr-3/5 | @ sas | @ tor | @ lac | @ njn | bos | Fr-3/5 | @ dal | nor | nyk | mil | Fr-3/5 | ||||||||
| Sa-3/6 | @ mia | gsw | dal | @ mil | @ chi | Sa-3/6 | @ cha | @ min | @ pho | @ uth | Sa-3/6 | sas | atl | cle | hou | @ nyk | Sa-3/6 | njn | ind | Sa-3/6 | @ mem | lac | Sa-3/6 | ||||||||||||
| Su-3/7 | was | Su-3/7 | por | hou | @ det | Su-3/7 | @ orl | Su-3/7 | @ sac | lal | @ tor | Su-3/7 | @ den | okc | phi | @ bos | Su-3/7 | ||||||||||||||||||
| Mo-3/8 | @ nyk | sas | @ min | Mo-3/8 | @ nor | Mo-3/8 | njn | dal | @ mem | Mo-3/8 | gsw | atl | Mo-3/8 | @ cle | Mo-3/8 | ||||||||||||||||||||
| Tu-3/9 | @ mil | mia | uth | Tu-3/9 | @ was | phi | @ orl | Tu-3/9 | tor | @ cha | bos | Tu-3/9 | lac | @ ind | Tu-3/9 | sac | @ por | @ lal | @ chi | hou | Tu-3/9 | ||||||||||||||
| Date | Atl | Bos | Cha | Chi | Cle | Dal | Date | Den | Det | Gsw | Hou | Ind | LAC | Date | LAL | Mem | Mia | Mil | Min | NJ | Date | NO | NY | OKC | Orl | Phi | Pho | Date | Por | Sac | SA | Tor | Uth | Was | Date |
| We-3/10 | mem | @ phi | njn | We-3/10 | @ min | uth | @ mia | We-3/10 | @ bos | lac | den | @ dal | We-3/10 | @ okc | @ sas | nor | cha | We-3/10 | tor | nyk | @ sac | @ det | We-3/10 | ||||||||||||
| Th-3/11 | @ was | @ orl | Th-3/11 | por | Th-3/11 | Th-3/11 | chi | Th-3/11 | @ gsw | atl | Th-3/11 | ||||||||||||||||||||||||
| Fr-3/12 | ind | lac | @ mia | @ phi | Fr-3/12 | @ nor | was | @ bos | @ cha | Fr-3/12 | @ pho | nyk | chi | uth | sas | @ okc | Fr-3/12 | den | @ mem | njn | cle | lal | Fr-3/12 | @ sac | por | @ min | @ mil | @ det | Fr-3/12 | ||||||
| Sa-3/13 | det | nyk | Sa-3/13 | @ mem | @ atl | tor | njn | @ sas | Sa-3/13 | den | @ hou | Sa-3/13 | @ dal | @ was | Sa-3/13 | lac | @ gsw | orl | Sa-3/13 | ||||||||||||||||
| Su-3/14 | @ cle | @ orl | bos | Su-3/14 | @ mil | Su-3/14 | phi | ind | @ sac | Su-3/14 | @ pho | uth | cha | @ mia | nor | Su-3/14 | tor | min | @ por | @ okc | Su-3/14 | ||||||||||||||
| Mo-3/15 | det | Mo-3/15 | @ hou | @ bos | lal | den | nor | Mo-3/15 | @ gsw | Mo-3/15 | @ lac | @ phi | nyk | Mo-3/15 | was | @ uth | Mo-3/15 | ||||||||||||||||||
| Tu-3/16 | @ njn | @ ind | @ mem | @ det | Tu-3/16 | was | cle | cha | Tu-3/16 | @ sac | chi | sas | @ pho | atl | Tu-3/16 | min | Tu-3/16 | lal | @ mia | @ den | Tu-3/16 | ||||||||||||||
| Date | Atl | Bos | Cha | Chi | Cle | Dal | Date | Den | Det | Gsw | Hou | Ind | LAC | Date | LAL | Mem | Mia | Mil | Min | NJ | Date | NO | NY | OKC | Orl | Phi | Pho | Date | Por | Sac | SA | Tor | Uth | Was | Date |
| We-3/17 | @ tor | nyk | okc | @ dal | ind | chi | We-3/17 | nor | mem | @ cle | mil | We-3/17 | @ hou | @ lac | @ uth | @ phi | We-3/17 | @ gsw | @ bos | @ cha | sas | njn | We-3/17 | @ orl | atl | min | We-3/17 | ||||||||
| Th-3/18 | Th-3/18 | nor | Th-3/18 | orl | Th-3/18 | @ den | @ mia | Th-3/18 | Th-3/18 | ||||||||||||||||||||||||||
| Fr-3/19 | cha | @ hou | @ atl | cle | @ chi | Fr-3/19 | @ ind | @ sas | bos | det | Fr-3/19 | min | @ sac | @ lal | Fr-3/19 | phi | @ tor | @ nyk | uth | Fr-3/19 | was | mil | gsw | okc | @ pho | @ por | Fr-3/19 | ||||||||
| Sa-3/20 | @ dal | @ mia | @ phi | bos | Sa-3/20 | mil | @ mem | Sa-3/20 | gsw | cha | @ den | tor | Sa-3/20 | @ uth | chi | Sa-3/20 | @ njn | nor | Sa-3/20 | ||||||||||||||||
| Su-3/21 | sas | det | Su-3/21 | @ cle | @ nyk | okc | sac | Su-3/21 | was | Su-3/21 | hou | @ ind | por | Su-3/21 | @ pho | @ lac | @ atl | @ lal | Su-3/21 | ||||||||||||||||
| Mo-3/22 | @ mil | @ uth | hou | @ nor | Mo-3/22 | pho | @ chi | Mo-3/22 | @ sac | @ njn | atl | tor | mia | Mo-3/22 | dal | sas | @ phi | orl | @ gsw | Mo-3/22 | mem | @ okc | @ min | bos | Mo-3/22 | ||||||||||
| Tu-3/23 | @ was | lac | Tu-3/23 | @ nyk | ind | @ det | @ dal | Tu-3/23 | Tu-3/23 | den | Tu-3/23 | cha | Tu-3/23 | ||||||||||||||||||||||
| Date | Atl | Bos | Cha | Chi | Cle | Dal | Date | Den | Det | Gsw | Hou | Ind | LAC | Date | LAL | Mem | Mia | Mil | Min | NJ | Date | NO | NY | OKC | Orl | Phi | Pho | Date | Por | Sac | SA | Tor | Uth | Was | Date |
| We-3/24 | orl | den | min | @ nor | We-3/24 | @ bos | mem | @ okc | was | We-3/24 | @ sas | @ gsw | phi | @ cha | sac | We-3/24 | cle | hou | @ atl | @ mil | We-3/24 | @ njn | lal | uth | @ tor | @ ind | We-3/24 | ||||||||
| Th-3/25 | mia | @ por | Th-3/25 | lac | @ hou | Th-3/25 | @ chi | Th-3/25 | Th-3/25 | dal | Th-3/25 | ||||||||||||||||||||||||
| Fr-3/26 | @ phi | sac | was | @ sas | Fr-3/26 | @ tor | @ njn | uth | Fr-3/26 | @ okc | @ mil | mia | @ orl | det | Fr-3/26 | @ pho | lal | min | atl | nyk | Fr-3/26 | @ bos | cle | den | @ ind | @ cha | Fr-3/26 | ||||||||
| Sa-3/27 | njn | @ gsw | Sa-3/27 | dal | lal | Sa-3/27 | @ hou | @ chi | Sa-3/27 | por | Sa-3/27 | @ nor | @ was | uth | Sa-3/27 | ||||||||||||||||||||
| Su-3/28 | ind | sas | @ det | sac | Su-3/28 | @ orl | chi | @ lac | @ atl | gsw | Su-3/28 | @ mil | tor | mem | pho | Su-3/28 | por | den | @ min | Su-3/28 | @ okc | @ cle | @ bos | @ mia | Su-3/28 | ||||||||||
| Totals | 15 | 16 | 15 | 14 | 14 | 13 | Totals | 15 | 14 | 15 | 14 | 15 | 14 | Totals | 13 | 14 | 14 | 13 | 13 | 14 | Totals | 14 | 14 | 14 | 14 | 15 | 12 | Totals | 12 | 15 | 15 | 14 | 15 | 15 | Totals |
RotoGuru is produced by Dave Hall (a.k.a. the Guru), an avid fantasy sports player. He is neither employed by nor compensated by any of the fantasy sports games discussed within this site, and all opinions expressed are solely his own. Questions or comments are welcome, and should be emailed to
Guru<davehall@rotoguru2.com>.