RotoGuru Menu
Daily blurbs
Message Forum
Forum Keepers
Sponsorship
Troubleshooting

GuruGolf
Login
Standings

Football Pickoff
Login
Standings

Basketball
Favorite links
Hoop Pointers
Player Lookup

NBA Schedule
Full Season

Next 4 weeks
Sched-O-Matic

TSN Hoops
TSN Stats
Yesterday's TSNP
Team Rankings
Assimilator

NBASE
NBASE Stats
Yesterday's RHP

Market Madness
Contest Site

Rules
Historical Stats
Favorite Links
Recap of Entries
Unit Returns
Standings

Baseball
MLB Schedule
Favorite links
Base Advances
Player Lookup

TSN Baseball
Sortable Stats
Yesterday's TSNP
Team Rankings
Assimilator

RotoHog Baseball
Sortable Stats
Yesterday's RHP

Football
Favorite links
NFL Schedule
Field Goals
Player Lookup

TSN Football
Sortable TSN Stats
Weekly TSNP
Team Rankings
Assimilator

RotoHog Football
Sortable RotoHog Stats
Weekly RHP

General
Home page
Hall of Fame
Register
Gur-who?


[RotoGuru logo]
[RotoGuru subtitle]

Fantasy Basketball Points

Updated 03/27/08 08:25 EST

Sortable Sporting News (TSNP) and NBASE (RHP) Basketball Points for games of Mar 26

All players are grouped by position. Click on a 'Jump to Position' link to jump to that position.
This table is sorted by RotoHog NBASE points (RHP).

Multi-position players are listed at their non-forward position.
"Min" is "Minutes played".
TSN prices are shown for both the Ultimate Hoops (UH) and Basic (BH) games.
Click on a player's name for a page of his day-by-day stats.
Current player prices are shown in $millions.

Other dates: Mar 25 | Mar 24 | Mar 23 | Mar 22 | Mar 21 | Mar 20

Jump to Position:   Guard   |   Forward   |   Center
Guards
Name                   Pos  Team  TSNP  Min  UH $m  BH $m    RHP   RH $   Opp.
Paul, Chris            PG   NO    60.0   42  10.81  11.00  57.98 109.02   @ cle
Miller, Andre          PG   Phi   59.5   38   5.68   6.79  56.98  39.94   chi
Dunleavy, Mike         SG   Ind   57.5   44   4.82   5.36  54.57  36.47   @ njn
Harris, Devin          G    NJ    56.0   39   4.07   4.32  50.87  24.71   ind
Richardson, Jason      SGSF Cha   53.5   45   6.09   6.46  47.85  44.87   @ lal
McGrady, Tracy         SG   Hou   50.5   40   6.81   8.30  44.91  53.96   min
Iguodala, Andre        SGSF Phi   47.5   41   7.90   8.06  43.76  51.69   chi
Crawford, Jamal        SG   NY    43.5   42   4.30   5.06  40.79  28.64   mia
Davis, Ricky           G    Mia   46.0   45   3.89   5.34  40.54  26.59   @ nyk
Childress, Josh        SG   Atl   41.5   30   2.32   4.13  39.43  14.58   mil
Carter, Vince          SG   NJ    45.5   41   6.43   7.70  39.35  52.65   ind
Martin, Kevin          SG   Sac   48.5   44   5.14   5.70  39.26  33.01   mem
Williams, Louis        G    Phi   39.0   23   0.58   1.10  37.97  10.03   chi
Billups, Chauncey      PG   Det   44.0   39   5.70   7.50  37.67  54.28   @ tor
Pierce, Paul           SGSF Bos   42.5   38   7.86   8.69  34.35  59.28   pho
Johnson, Joe           SG   Atl   40.0   40   6.91   7.62  34.35  52.12   mil
Durant, Kevin          SGSF Sea   40.5   39   3.99   6.47  32.62  31.60   was
Sefolosha, Thabo       SGSF Chi   35.0   28   0.50   0.75  32.39   6.75   @ phi
Stojakovic, Peja       SG   NO    32.5   44   2.39   3.65  32.38  20.64   @ cle
Ford, T.J.             PG   Tor   35.5   29   3.72   5.83  32.27  26.84   det
Quinn, Chris           G    Mia   33.5   40   0.52   0.56  30.96   9.21   @ nyk
Rondo, Rajon           PG   Bos   34.0   29   3.72   4.40  30.42  31.25   pho
Ginobili, Manu         SG   SA    29.0   31   6.86   6.01  27.91  52.72   lac
Cook, Daequan          G    Mia   28.0   42   0.50   1.49  27.83   7.14   @ nyk
Allen, Ray             SG   Bos   31.0   45   4.11   6.89  27.82  52.47   pho
Nash, Steve            PG   Pho   29.5   31   9.48   8.87  27.31  69.99   @ bos
Johnson, Anthony       PG   Sac   27.5   35   0.51   0.58  27.25   7.62   mem
Calderon, Jose         PG   Tor   28.5   27   4.40   4.00  26.20  44.59   det
Bryant, Kobe           SG   LAL   33.0   39  11.60  10.38  25.35 124.28   cha
Daniels, Marquis       SGSF Ind   26.0   20   0.50   0.83  25.32   5.29   @ njn
Felton, Raymond        G    Cha   31.0   38   4.60   5.46  24.76  29.91   @ lal
Hinrich, Kirk          G    Chi   29.0   32   4.29   5.82  24.63  24.59   @ phi
Mason, Roger           PG   Was   24.5   22   0.50   0.50  24.01   4.48   @ sea
Crittenton, Javaris    G    Mem   29.0   26   0.50   1.47  23.33   2.72   @ sac
McCants, Rashad        G    Min   25.0   28   1.28   2.02  23.09   7.71   @ hou
Carroll, Matt          SGSF Cha   26.5   28   0.50   2.03  22.51   6.61   @ lal
Finley, Michael        SG   SA    24.5   36   0.50   1.39  22.43   8.11   lac
Redd, Michael          SGSF Mil   27.5   31   8.00   7.50  22.37  49.54   @ atl
Lowry, Kyle            G    Mem   28.5   30   0.83   1.77  21.97  12.30   @ sac
Gordon, Ben            SG   Chi   22.5   32   3.54   5.00  21.68  25.66   @ phi
Diener, Travis         G    Ind   22.5   27   0.50   0.64  21.66   5.20   @ njn
Stuckey, Rodney        G    Det   26.0   31   0.50   0.91  21.53   4.98   @ tor
Parker, Tony           PG   SA    25.5   34   6.04   6.40  20.98  36.66   lac
Parker, Anthony        SGSF Tor   24.0   36   2.01   3.71  20.18  19.60   det
Jones, Fred            SGSF NY    21.5   33   0.50   0.50  19.40   4.12   mia
Vujacic, Sasha         G    LAL   19.5   25   0.50   0.50  18.93   9.21   cha
Rush, Kareem           SG   Ind   18.5   28   0.50   0.50  18.88   5.27   @ njn
Murray, Ronald         G    Ind   20.0   19   0.50   1.24  18.33   5.80   @ njn
Knight, Brevin         PG   LAC   19.0   31   2.00   3.86  18.21  20.30   @ sas
Bibby, Mike            PG   Atl   22.0   28   3.78   4.79  17.91  34.92   mil
Brown, Devin           SG   Cle   19.5   23   0.50   2.10  17.74   5.22   nor
Giricek, Gordan        SG   Pho   20.5   27   0.50   0.50  17.29   3.41   @ bos
Williams, Maurice      G    Mil   21.0   36   6.47   6.62  16.96  37.64   @ atl
Watson, Earl           PG   Sea   22.0   31   1.81   3.03  16.84  15.75   was
Daniels, Antonio       PG   Was   17.0   39   2.16   2.05  16.47  14.89   @ sea
Wilkins, Damien        SG   Sea   20.0   25   3.74   2.58  16.41  17.00   was
Gay, Rudy              SG   Mem   23.5   37   4.87   5.07  16.16  40.92   @ sac
Mobley, Cuttino        G    LAC   18.5   32   2.18   2.95  15.93  16.81   @ sas
Snyder, Kirk           SG   Min   25.0   30   0.50   0.54  15.72   2.49   @ hou
Wells, Bonzi           SG   NO    16.0   17   0.55   1.83  15.70  14.06   @ cle
Pargo, Jannero         PG   NO    16.5   24   0.50   1.30  14.93   4.59   @ cle
Jackson, Bobby         PG   Hou   15.5   16   0.50   1.65  14.27   5.74   min
Head, Luther           G    Hou   15.5   14   0.50   1.73  14.22   4.96   min
Jones, Damon           PG   Cle   13.0   22   0.50   0.50  13.77   4.04   nor
Fisher, Derek          G    LAL   14.5   32   2.13   2.84  13.75  23.50   cha
Law, Acie              G    Atl   15.5   16   0.50   1.42  12.88   7.18   mil
Hill, Grant            SG   Pho   13.0   27   4.41   4.75  12.68  22.66   @ bos
Farmar, Jordan         G    LAL   12.5   16   0.52   1.44  11.76  10.57   cha
Storey, Awvee          SGSF Mil   13.5   15   0.50   0.50  11.15   1.54   @ atl
House, Eddie           SG   Bos    9.5   13   0.50   0.62  10.15   9.90   pho
Pavlovic, Aleksandar   SG   Cle   12.5   24   0.50   1.30  10.13  13.00   nor
Alston, Rafer          PG   Hou   13.5   32   3.63   5.01  10.11  28.01   min
Stevenson, DeShawn     SG   Was   12.5   29   0.74   1.97   9.66  11.44   @ sea
West, Delonte          G    Cle   14.0   26   1.69   3.71   9.21  15.18   nor
Vaughn, Jacque         PG   SA    11.0   14   0.50   0.50   9.06   2.96   lac
Conley, Mike           G    Mem   13.0   23   1.79   3.28   8.83  10.12   @ sac
Parker, Smush          PG   LAC   10.5   17   0.50   1.88   8.68   4.24   @ sas
Hughes, Larry          G    Chi    8.0   25   2.33   3.93   8.36  19.19   @ phi
Delfino, Carlos        SG   Tor   11.0   21   1.19   1.76   8.31  14.55   det
Collins, Mardy         G    NY    10.5   20   0.50   0.50   8.14   1.95   mia
Foye, Randy            G    Min   11.5   33   0.82   2.15   7.28  31.18   @ hou
Bell, Raja             SG   Pho   11.0   37   2.07   2.86   7.17  17.50   @ bos
Williams, Marcus       G    NJ     8.5   12   0.56   2.55   7.11   8.21   ind
Peterson, Morris       SG   NO     7.0   19   0.50   1.36   6.66   7.01   @ cle
Afflalo, Arron         G    Det    7.5   12   0.50   0.64   6.37   3.19   @ tor
Navarro, Juan Carlos   G    Mem    9.5   17   0.57   1.03   6.35   7.76   @ sac
McGuire, Dominic       SGSF Was    5.5    5   0.50   0.50   6.00   1.94   @ sea
Green, Willie          SG   Phi   11.0   19   0.50   1.37   5.79   8.44   chi
Boykins, Earl          PG   Cha    8.5   10   0.77   2.76   5.07   2.94   @ lal
Garcia, Francisco      SGSF Sac    4.5   27   1.79   1.96   3.02  17.27   mem
Ridnour, Luke          PG   Sea    5.0   17   0.78   2.76   2.90   4.36   was
Hunter, Lindsey        PG   Det    3.0   13   0.50   0.50   1.57   2.24   @ tor
Duhon, Chris           G    Chi    2.0    3   0.50   1.63   1.54   3.99   @ phi
Allen, Tony            SG   Bos    1.5    2   0.50   2.02   1.50  12.92   pho
Barbosa, Leandro       G    Pho    2.5   23   3.78   5.47   0.65  34.79   @ bos
Young, Nick            SGSF Was    1.0    6   0.50   1.11   0.62   4.74   @ sea
Ivey, Royal            PG   Mil    2.0   20   0.50   0.50  -0.22   3.17   @ atl
Strawberry, D.J.       G    Pho    0.5    3   0.50   0.50  -0.50   3.71   @ bos
Ollie, Kevin           PG   Phi   -1.0    6   0.50   0.50  -1.38   1.67   chi
Stoudamire, Salim      G    Atl   -1.5    6   0.50   0.50  -1.38   1.95   mil
Cassell, Sam           PG   Bos   -0.5    6   1.96   2.58  -1.84  22.55   pho
Douby, Quincy          G    Sac   -1.0   10   0.50   0.50  -3.38   2.35   mem

Jump to Position:   Guard   |   Forward   |   Center
Forwards
Name                   Pos  Team  TSNP  Min  UH $m  BH $m    RHP   RH $   Opp.
Jamison, Antawn        PF   Was   52.5   39   7.85   8.00  51.89  57.33   @ sea
Garnett, Kevin         PF   Bos   53.0   34  11.56  10.56  48.20  77.96   pho
Wallace, Gerald        F    Cha   47.0   42   7.91   7.05  45.83  49.98   @ lal
Duncan, Tim            PF   SA    52.5   37   9.15   9.07  44.61  69.05   lac
Scola, Luis            F    Hou   48.0   35   0.84   2.48  44.60  14.48   min
James, LeBron          SF   Cle   44.5   41  11.73  10.81  39.98 121.96   nor
Artest, Ron            SF   Sac   42.5   45   5.75   6.92  38.89  38.88   mem
Odom, Lamar            PF   LAL   42.5   43   8.14   7.92  38.37  56.45   cha
Butler, Caron          SF   Was   44.5   43   8.41   7.99  37.55  55.33   @ sea
Lee, David             PF   NY    41.0   40   3.11   4.52  36.62  21.07   mia
Warrick, Hakim         PF   Mem   37.5   44   1.24   2.76  32.93  17.44   @ sac
Bosh, Chris            PF   Tor   35.0   37   7.61   8.40  30.23  53.17   det
Gomes, Ryan            F    Min   32.0   35   1.07   2.65  29.26  15.23   @ hou
Diaw, Boris            F    Pho   32.5   25   2.37   3.88  28.60  15.20   @ bos
Prince, Tayshaun       SF   Det   30.0   36   3.49   4.90  28.40  25.09   @ tor
Granger, Danny         SF   Ind   31.5   30   4.51   4.77  28.37  39.42   @ njn
Randolph, Zach         PF   NY    32.5   27   5.46   6.67  28.25  36.54   mia
Thornton, Al           F    LAC   33.5   42   1.98   3.01  28.09  13.29   @ sas
Miller, Mike           SF   Mem   30.0   32   4.67   5.93  26.88  35.81   @ sac
Jefferson, Richard     SF   NJ    32.0   39   5.19   5.35  26.49  31.37   ind
Maggette, Corey        SF   LAC   30.5   42   6.08   6.55  25.89  36.46   @ sas
Jaric, Marko           SF   Min   24.0   35   0.58   1.98  25.60   9.53   @ hou
Nachbar, Bostjan       SF   NJ    26.0   33   0.50   1.35  25.48   5.69   ind
Nocioni, Andres        F    Chi   24.5   20   2.18   2.79  24.02  26.73   @ phi
West, David            PF   NO    30.5   41   6.59   7.26  23.72  52.16   @ cle
Mason, Desmond         SF   Mil   27.0   33   0.50   2.41  23.01   4.29   @ atl
Young, Thaddeus        F    Phi   27.5   27   0.51   2.55  22.94  10.45   chi
Villanueva, Charlie    PF   Mil   25.0   25   2.00   3.91  22.84  22.37   @ atl
Hayes, Chuck           PF   Hou   21.5   27   0.78   2.78  22.22  14.55   min
Johnson, Amir          F    Det   20.5   19   0.50   1.47  21.65   3.54   @ tor
Smith, Josh            F    Atl   24.0   35   8.87   8.43  20.83  62.47   mil
Chandler, Wilson       F    NY    24.0   31   0.50   0.50  20.09   3.39   mia
Wallace, Rasheed       PF   Det   20.5   35   5.54   6.26  19.93  42.42   @ tor
Williams, Marvin       SF   Atl   24.0   31   4.28   4.49  19.86  19.43   mil
Evans, Reggie          PF   Phi   20.5   26   0.50   1.54  19.11   8.44   chi
Moore, Mikki           PF   Sac   24.5   38   0.88   2.62  18.77   5.75   mem
Milicic, Darko         PF   Mem   20.5   35   2.05   2.25  18.70  15.40   @ sac
Green, Jeff            F    Sea   22.0   41   0.78   2.78  18.50  10.93   was
Dudley, Jared          F    Cha   19.5   28   0.50   0.65  18.46   4.77   @ lal
Smith, Jason           F    Phi   20.0   14   0.50   0.50  17.65   4.18   chi
Turiaf, Ronny          F    LAL   19.5   32   0.78   1.76  17.39  15.12   cha
Songaila, Darius       PF   Was   19.5   20   0.50   1.31  16.68   4.19   @ sea
Battier, Shane         SF   Hou   21.0   42   2.01   3.35  15.95  27.02   min
Posey, James           SF   Bos   18.0   20   0.50   2.09  15.91  10.57   pho
Moon, Jamario          SF   Tor   17.0   22   1.08   2.03  15.15  22.29   det
Walton, Luke           SF   LAL   18.5   21   2.16   4.06  15.01  10.46   cha
Jeffries, Jared        F    NY    18.0   29   0.50   1.75  14.78   2.93   mia
McDyess, Antonio       PF   Det   17.5   24   3.24   3.85  14.74  23.32   @ tor
Powell, Josh           F    LAC   16.5   11   0.50   0.83  14.70   4.52   @ sas
Thomas, Tim            SF   LAC   14.0   35   2.24   3.11  14.13  17.01   @ sas
Udoka, Ime             SF   SA    15.0   24   0.50   1.44  13.39   3.94   lac
Radmanovic, Vladimir   PF   LAL   15.0   21   0.50   1.07  12.74  10.95   cha
Landry, Carl           F    Hou   15.5   16   0.50   0.58  12.41   5.80   min
Marshall, Donyell      F    Sea   11.0   12   0.50   1.29  11.70   2.73   was
Carney, Rodney         SF   Phi   11.5   16   0.50   1.38  11.32   3.16   chi
Balkman, Renaldo       F    NY    12.0   23   0.50   1.29  10.78   6.94   mia
Smith, Joe             PF   Cle   11.5   21   1.41   2.76   9.78  14.15   nor
Brewer, Corey          F    Min   11.5   18   0.50   2.20   9.66  22.40   @ hou
Thomas, Tyrus          F    Chi   11.5   17   2.15   3.75   9.22  15.78   @ phi
Gooden, Drew           PF   Chi   12.5   19   3.11   4.93   9.18  24.61   @ phi
Davis, Glen            F    Bos   11.0   14   0.50   0.50   9.18   7.82   pho
Bargnani, Andrea       F    Tor    8.0   13   1.60   4.08   9.16  21.42   det
Maxiell, Jason         F    Det    9.0   13   1.03   1.23   8.53  15.45   @ tor
Ruffin, Michael        PF   Mil    8.0    7   0.50   0.50   7.00   1.64   @ atl
Bowen, Bruce           SF   SA     7.5   29   0.50   1.28   6.85   6.22   lac
Williams, Shawne       F    Ind    9.5   24   0.50   0.50   6.47   5.35   @ njn
Yi Jianlian            PF   Mil    9.0   24   2.95   3.04   5.85  18.61   @ atl
Szczerbiak, Wally      SF   Cle    5.5   16   0.50   2.22   5.18   9.90   nor
Deng, Luol             F    Chi    9.0   24   5.11   6.94   4.82  31.99   @ phi
Hassell, Trenton       SF   NJ     4.5   15   0.50   1.84   4.08   1.91   ind
Powe, Leon             F    Bos    4.5   13   0.50   0.50   3.62   4.95   pho
Kapono, Jason          SF   Tor    3.0    9   0.50   1.91   3.58  10.32   det
Salmons, John          SF   Sac    5.5   17   4.42   3.82   3.07  19.08   mem
Johnson, Alexander     PF   Mia    3.0    7   0.50   0.50   2.54   1.85   @ nyk
Amundson, Louis        F    Phi    1.5    2   0.50   0.50   1.50   1.47   chi
Skinner, Brian         PF   Pho    1.0    2   0.50   2.02   1.04   6.46   @ bos
Hayes, Jarvis          SF   Det    1.5   12   0.50   0.81   0.12   5.63   @ tor
Smith, Craig           F    Min    1.5   16   0.50   1.44   0.12   7.73   @ hou
Blatche, Andray        PF   Was   -0.5    2   0.84   0.87  -0.46  12.48   @ sea
Cardinal, Brian        F    Mem   -0.5    3   0.50   0.50  -0.46   1.74   @ sac
Wright, Julian         F    NO     0.0    8   0.52   2.53  -1.51   7.97   @ cle

Jump to Position:   Guard   |   Forward   |   Center
Centers
Name                   Pos  Team  TSNP  Min  UH $m  BH $m    RHP   RH $   Opp.
Miller, Brad           C    Sac   61.0   40   5.23   4.39  56.61  39.68   mem
Jefferson, Al          PFC  Min   49.0   35   9.06   9.35  47.83  59.08   @ hou
Ilgauskas, Zydrunas    C    Cle   55.5   33   5.43   5.66  45.98  34.36   nor
Bogut, Andrew          C    Mil   51.5   31   6.74   6.65  44.18  38.80   @ atl
Collison, Nick         C    Sea   44.5   41   3.70   4.41  40.35  16.62   was
Dalembert, Samuel      C    Phi   36.5   27   5.28   5.65  35.24  32.92   chi
Nesterovic, Rasho      C    Tor   36.5   46   0.57   1.87  33.33   5.77   det
Pachulia, Zaza         C    Atl   33.5   22   2.57   4.40  32.39  12.69   mil
Varejao, Anderson      PFC  Cle   34.5   34   0.76   2.31  32.28   5.04   nor
Stoudemire, Amare      C    Pho   41.5   38   9.10   9.42  29.36  85.91   @ bos
Haywood, Brendan       C    Was   30.0   35   3.61   4.15  27.64  14.91   @ sea
Boone, Josh            PFC  NJ    35.5   32   1.51   1.92  27.47  15.22   ind
Chandler, Tyson        C    NO    31.0   38   5.81   6.97  26.78  40.86   @ cle
Anthony, Joel          C    Mia   21.5   23   0.50   0.50  22.57   1.69   @ nyk
Okafor, Emeka          PFC  Cha   27.0   34   6.18   7.40  21.93  40.08   @ lal
Diogu, Ike             PFC  Ind   27.5   23   0.77   2.76  21.80   3.61   @ njn
Blount, Mark           C    Mia   20.0   26   1.04   2.94  21.23   2.72   @ nyk
Perkins, Kendrick      C    Bos   25.5   26   1.85   3.30  19.86   8.66   pho
O'Neal, Shaquille      C    Pho   25.0   28   4.22   6.39  17.60  35.61   @ bos
Mutombo, Dikembe       C    Hou   18.5   18   0.50   1.41  16.60   8.49   min
Diop, DeSagana         PFC  NJ    16.0   11   1.03   2.64  16.57  16.40   ind
Morris, Randolph       PFC  NY    19.0   21   0.50   0.50  16.20   1.45   mia
Kaman, Chris           C    LAC   21.5   30   6.34   6.49  15.81  48.52   @ sas
Foster, Jeff           C    Ind   15.5   17   2.00   2.98  15.49  15.06   @ njn
Noah, Joakim           PFC  Chi   19.5   25   0.84   2.85  14.94   8.29   @ phi
Petro, Johan           C    Sea   17.5   18   0.50   1.30  13.74   3.56   was
Oberto, Fabricio       C    SA    13.0   17   0.53   1.31  10.61  10.11   lac
Collins, Jason         PFC  Mem   10.0   18   0.50   0.50  10.04   2.48   @ sac
Mohammed, Nazr         C    Cha   13.0   14   1.98   2.30   9.45  11.14   @ lal
Barron, Earl           C    Mia    9.5   18   0.50   0.66   8.34   3.16   @ nyk
Gray, Aaron            C    Chi    9.5   11   0.50   0.50   7.90   2.33   @ phi
Krstic, Nenad          C    NJ     8.5   18   3.26   5.08   7.70  30.50   ind
Thomas, Kurt           PFC  SA     6.5   11   1.98   3.01   7.04  16.00   lac
Elson, Francisco       C    Sea    8.0   17   0.50   1.37   6.66   8.06   was
Jones, Solomon         PFC  Atl    4.0    7   0.50   0.50   4.08   1.52   mil
Gadzuric, Dan          C    Mil    4.0   10   0.50   1.01   3.54   2.00   @ atl
Richard, Chris         PFC  Min    3.0    9   0.50   0.50   2.58   1.82   @ hou
Horford, Al            PFC  Atl    6.5   18   4.68   4.77   2.40  33.58   mil
Ratliff, Theo          PFC  Det    1.5    5   0.50   0.54   2.08   5.12   @ tor
Hawes, Spencer         C    Sac    1.0    9   0.50   0.95   1.04   3.44   mem
Harrison, David        C    Ind    0.5    8   0.50   0.50  -0.38   4.46   @ njn
Bonner, Matt           PFC  SA     1.0    8   0.50   0.50  -1.42   5.95   lac


RotoGuru is produced by Dave Hall (a.k.a. the Guru), an avid fantasy sports player. He is not employed by any of the fantasy sports games discussed within this site, and all opinions expressed are solely his own. Questions or comments are welcome, and should be emailed to Guru<davehall@rotoguru2.com>.

 
© Copyright 1998-2008 by Uncommon Cents, LLC. All rights reserved.