RotoGuru Menu
Daily blurbs
Message Forum
Forum Keepers
Sponsorship
Troubleshooting

GuruGolf
Login
Standings

Football Pickoff
Login
Standings

Football
Favorite links
NFL Schedule
Field Goals
Player Lookup

TSN Football
Sortable TSN Stats
Weekly TSNP
Team Rankings
Assimilator

RotoHog Football
Sortable RotoHog Stats
Weekly RHP

Basketball
Favorite links
Hoop Pointers
Player Lookup

NBA Schedule
Full Season

Next 4 weeks
Sched-O-Matic

TSN Hoops
TSN Stats
Yesterday's TSNP
Team Rankings
Assimilator

NBASE
NBASE Stats
Yesterday's RHP

Market Madness
Contest Site

Rules
Historical Stats
Favorite Links
Recap of Entries
Unit Returns
Standings

Baseball
MLB Schedule
Favorite links
Base Advances
Player Lookup

TSN Baseball
Sortable Stats
Yesterday's TSNP
Team Rankings
Assimilator

RotoHog Baseball
Sortable Stats
Yesterday's RHP

General
Home page
Hall of Fame
Register
Gur-who?


[RotoGuru logo]
[RotoGuru subtitle]

Fantasy Basketball Points

Updated 10/08/08 08:32 EST

Sortable Sporting News (TSNP) and NBASE (RHP) Basketball Points for games of Oct 7

All players are grouped by position. Click on a 'Jump to Position' link to jump to that position.
This table is sorted by RotoHog NBASE points (RHP).

Multi-position players are listed at their non-forward position.
"Min" is "Minutes played".
TSN prices are shown for both the Ultimate Hoops (UH) and Basic (BH) games.
Click on a player's name for a page of his day-by-day stats.
Current player prices are shown in $millions.

Other dates: Oct 6 | Oct 5 |

Jump to Position:   Guard   |   Forward   |   Center
Guards
Name                   Pos  Team  TSNP  Min  UH $m  BH $m    RHP   RH $   Opp.
Roy, Brandon           SG   Por   33.5   23   7.95   7.95  31.67  40.00   sac
Conley, Mike           PG   Mem   31.0   24   4.00   4.00  29.56  14.00   @ hou
Rodriguez, Sergio      G    Por   30.5   27   1.25   1.25  29.25   3.00   sac
Williams, Deron        G    Uta   31.0   24   9.15   9.15  28.91  55.00   @ lal
Webster, Martell       SGSF Por   31.0   26   3.00   3.00  28.81  15.00   sac
Parker, Anthony        SGSF Tor   27.5   19   4.00   4.00  27.46  20.00   @ cle
Gay, Rudy              SGSF Mem   24.0   23   7.50   7.50  22.25  45.00   @ hou
Bryant, Kobe           SG   LAL   26.5   24  10.67  10.67  21.94 100.00   uth
Calderon, Jose         PG   Tor   23.0   16   7.80   7.80  21.73  45.00   @ cle
Garcia, Francisco      SGSF Sac   23.0   27   3.00   3.00  20.26  28.00   @ por
Wright, Antoine        SGSF Dal   24.0   19   1.50   1.50  20.12   3.00   was
Brooks, Aaron          G    Hou   22.5   26   1.00   1.00  19.89   3.00   mem
Kidd, Jason            PG   Dal   24.5   24   9.00   9.00  19.67  45.00   was
Terry, Jason           G    Dal   22.5   22   5.90   5.90  19.57  31.00   was
Buckner, Greg          SG   Mem   18.0   24   0.50   0.50  18.81   3.00   @ hou
Williams, Maurice      G    Cle   20.5   27   7.50   7.50  18.40  19.00   tor
Johnson, DerMarr       SGSF Was   18.0   17   0.50   0.50  18.36   3.00   @ dal
Gibson, Daniel         G    Cle   19.5   23   3.00   3.00  17.99  13.00   tor
Howard, Josh           SGSF Dal   25.0   26   7.85   7.85  17.67  39.00   was
Hickson, J.J.          SG   Cle   18.0   22   0.50   0.50  17.49   3.00   tor
Pavlovic, Aleksandar   SG   Cle   17.5   22   1.75   1.75  16.87   3.00   tor
Farmar, Jordan         G    LAL   19.5   22   2.25   2.25  15.81  19.00   uth
Barry, Brent           SGSF Hou   14.5   23   1.75   1.75  14.81  11.00   mem
Alston, Rafer          PG   Hou   14.5   22   5.90   5.90  13.04  23.00   mem
Lowry, Kyle            G    Mem   17.0   24   2.00   2.00  12.79  15.00   @ hou
Stackhouse, Jerry      SGSF Dal   13.5   22   3.25   3.25  12.12   8.00   was
Head, Luther           G    Hou   13.5   22   1.25   1.25  11.68   5.00   mem
George, Devean         SGSF Dal   12.0   10   1.00   1.00  11.33   4.00   was
Jackson, Bobby         PG   Sac   11.5   18   1.75   1.75  11.09   9.00   @ por
Fisher, Derek          G    LAL   12.5   22   3.50   3.50  10.34  16.00   uth
Mayo, O.J.             SG   Mem                            10.26  26.00   @ hou
Karl, Coby             G    LAL   11.0   13   0.50   0.50   9.57   3.00   uth
Brewer, Ronnie         SGSF Uta   13.5   23   3.85   3.85   9.47  22.00   @ lal
Udrih, Beno            PG   Sac   11.0   20   5.25   5.25   8.77  23.00   @ por
Adams, Hassan          SGSF Tor    9.5   28   0.50   0.50   8.77   3.00   @ cle
Price, Ronnie          G    Uta   10.0   17   0.50   0.50   8.64   3.00   @ lal
Dupree, Ronald         SGSF Cle    9.5   12   0.50   0.50   8.62   3.00   tor
Kinsey, Tarence        SG   Cle   10.0   22   0.50   0.50   8.30   3.00   tor
Almond, Morris         SGF  Uta   11.5   18   0.50   0.50   8.23   3.00   @ lal
Bayless, Jerryd        PG   Por                             6.59  14.00   sac
Miles, C.J.            SGSF Uta    9.0   21   0.50   0.50   6.49   3.00   @ lal
Brown, Bobby           PG   Sac                             5.84   3.00   @ por
McGuire, Dominic       SGF  Was    9.5   18   0.50   0.50   5.71   3.00   @ dal
Ross, Quinton          SGSF Mem    6.5   21   1.50   1.50   5.66   3.00   @ hou
Salmons, John          SGSF Sac    5.0   24   5.00   5.00   3.86  33.00   @ por
Knight, Brevin         PG   Uta    7.5   12   2.00   2.00   3.65   3.00   @ lal
Stevenson, DeShawn     SG   Was    4.5   22   3.00   3.00   3.26  10.00   @ dal
Green, Gerald          SGSF Dal    4.0    7   1.00   1.00   2.08   4.00   was
Daniels, Antonio       PG   Was    3.5   21   3.50   3.50   1.69   8.00   @ dal
Crawford, Joe          SG   LAL                             1.54   3.00   uth
Barea, Jose            PG   Dal    2.5   12   0.50   0.50   0.14   3.00   was
McNamara, Gerry        PG   Uta                            -0.92   3.00   @ lal

Jump to Position:   Guard   |   Forward   |   Center
Forwards
Name                   Pos  Team  TSNP  Min  UH $m  BH $m    RHP   RH $   Opp.
Warrick, Hakim         PF   Mem   33.5   28   2.50   2.50  30.30  20.00   @ hou
Landry, Carl           F    Hou   31.5   23   1.00   1.00  25.97   4.00   mem
Artest, Ron            SF   Hou   26.0   24   7.95   7.95  25.47  34.00   mem
Blatche, Andray        F    Was   27.5   27   2.00   2.00  25.26  17.00   @ dal
Nowitzki, Dirk         PF   Dal   29.5   25   9.75   9.75  24.96  55.00   was
Bosh, Chris            PF   Tor   24.0   20   9.50   9.50  21.73  40.00   @ cle
Millsap, Paul          F    Uta   23.5   27   3.60   3.60  20.30  17.00   @ lal
Ariza, Trevor          SF   LAL   22.0   30   1.50   1.50  19.48   7.00   uth
Humphries, Kris        F    Tor   22.0   21   1.25   1.25  18.52   3.00   @ cle
Outlaw, Travis         F    Por   20.5   17   3.50   3.50  18.30  14.00   sac
Greene, Donte          SF   Sac                            17.44   3.00   @ por
Kapono, Jason          SF   Tor   18.5   26   2.00   2.00  17.16   8.00   @ cle
Butler, Caron          SF   Was   20.5   24   9.00   9.00  16.59  45.00   @ dal
Walker, Antoine        F    Mem   16.5   26   1.75   1.75  16.27   5.00   @ hou
Bass, Brandon          F    Dal   19.0   16   1.50   1.50  14.94  13.00   was
Korver, Kyle           SF   Uta   15.5   19   2.25   2.25  14.37  11.00   @ lal
Hayes, Chuck           PF   Hou   16.5   25   2.00   2.00  13.23   9.00   mem
Thompson, Jason        PF   Sac                            12.81   3.00   @ por
Radmanovic, Vladimir   F    LAL   15.5   21   1.75   1.75  12.63   7.00   uth
O'Neal, Jermaine       PF   Tor   15.5   19   7.25   7.25  12.10  17.00   @ cle
McGee, JaVale          PF   Was                            10.70   3.00   @ dal
Williams, Shelden      PF   Sac   13.0   20   1.25   1.25  10.28   4.00   @ por
Odom, Lamar            PF   LAL   13.0   20   7.50   7.50  10.09  28.00   uth
Kirilenko, Andrei      SF   Uta   11.0   22   7.10   7.10   9.22  31.00   @ lal
Harris, Mike           F    Hou                             8.73   3.00   mem
Szczerbiak, Wally      SF   Cle   10.0   18   3.00   3.00   8.18  20.00   tor
Batum, Nicolas         SF   Por                             8.11   3.00   sac
Scola, Luis            F    Hou    8.5   21   3.50   3.50   6.19  11.00   mem
Moon, Jamario          SF   Tor    7.5   17   3.85   3.85   5.56  26.00   @ cle
Moore, Mikki           PF   Sac    8.0   14   3.00   3.00   5.12   5.00   @ por
Thomas, Kenny          PF   Sac    5.0    9   1.25   1.25   5.04   4.00   @ por
James, LeBron          SF   Cle    5.0    8  12.20  12.20   3.60 100.00   tor
Dorsey, Joey           PF   Hou                             2.99   3.00   mem
Randolph, Shavlik      F    Por    2.0    3   0.50   0.50   1.54   3.00   sac
Jamison, Antawn        F    Was    2.0    4   7.85   7.85   1.00  34.00   @ dal
Jackson, Darnell       PF   Cle                             0.16   3.00   tor
Strawberry, D.J.       SF   Hou   -0.5    4   0.50   0.50  -0.46   3.00   mem
Johnson III, Linton    SF   Was    0.5    8   0.50   0.50  -1.96   3.00   @ dal
Songaila, Darius       F    Was    0.5   14   1.75   1.75  -2.84   6.00   @ dal

Jump to Position:   Guard   |   Forward   |   Center
Centers
Name                   Pos  Team  TSNP  Min  UH $m  BH $m    RHP   RH $   Opp.
Przybilla, Joel        C    Por   27.5   22   2.50   2.50  26.37   4.00   sac
Bargnani, Andrea       FC   Tor   30.0   25   3.50   3.50  25.96  13.00   @ cle
Pecherov, Oleksiy      C    Was   25.5   23   0.50   0.50  24.39   3.00   @ dal
Oden, Greg             C    Por                            22.55  26.00   sac
Aldridge, LaMarcus     PFC  Por   24.0   25   6.75   6.75  22.08  30.00   sac
Ilgauskas, Zydrunas    C    Cle   26.5   22   6.85   6.85  20.46  23.00   tor
Dampier, Erick         C    Dal   19.5   17   3.50   3.50  20.12  10.00   was
Diop, DeSagana         PFC  Dal   21.0   17   1.75   1.75  20.11   5.00   was
Okur, Mehmet           C    Uta   20.5   19   6.00   6.00  19.22  24.00   @ lal
Yao Ming               C    Hou   21.0   22  10.00  10.00  16.24  50.00   mem
Bynum, Andrew          C    LAL   22.5   24   7.20   7.20  15.18  36.00   uth
Diogu, Ike             PFC  Por   15.0   17   1.25   1.25  12.52   4.00   sac
Fesenko, Kyrylo        C    Uta   12.0    8   0.50   0.50  11.48   3.00   @ lal
Collins, Jarron        C    Uta   10.5    7   0.50   0.50  10.57   3.00   @ lal
Varejao, Anderson      PFC  Cle   12.5   15   4.25   4.25  10.41   8.00   tor
Hawes, Spencer         C    Sac   12.0   29   0.50   0.50   9.85   6.00   @ por
Thomas, Etan           C    Was    9.5   11   2.00   2.00   7.66   5.00   @ dal
Gasol, Marc            C    Mem                             7.10  16.00   @ hou
Gasol, Pau             PFC  LAL    8.0    5   9.75   9.75   6.61  39.00   uth
Wallace, Ben           PFC  Cle    4.5   21   6.50   6.50   3.15   6.00   tor
Mihm, Chris            PFC  LAL    4.5   14   1.00   1.00   3.08   3.00   uth
Allred, Lance          C    Cle                             2.04   3.00   tor
Koufos, Kosta          C    Uta                             1.54   3.00   @ lal
Ilunga-Mbenga, Didier  C    LAL    1.0    5   0.50   0.50  -0.96   3.00   uth


RotoGuru is produced by Dave Hall (a.k.a. the Guru), an avid fantasy sports player. He is not employed by any of the fantasy sports games discussed within this site, and all opinions expressed are solely his own. Questions or comments are welcome, and should be emailed to Guru<davehall@rotoguru2.com>.

 
© Copyright 1998-2008 by Uncommon Cents, LLC. All rights reserved.