RotoGuru Menu
Daily blurbs
Message Forum
Forum Keepers
Sponsorship
Troubleshooting

GuruGolf
Login
Standings

Football Pickoff
Login
Standings

Football
Favorite links
NFL Schedule
Field Goals
Player Lookup

TSN Football
Sortable TSN Stats
Weekly TSNP
Team Rankings
Assimilator

RotoHog Football
Sortable RotoHog Stats
Weekly RHP

Basketball
Favorite links
Hoop Pointers
Player Lookup

NBA Schedule
Full Season

Next 4 weeks
Sched-O-Matic

TSN Hoops
TSN Stats
Yesterday's TSNP
Team Rankings
Assimilator

NBASE
NBASE Stats
Yesterday's RHP

Market Madness
Contest Site

Rules
Historical Stats
Favorite Links
Recap of Entries
Unit Returns
Standings

Baseball
MLB Schedule
Favorite links
Base Advances
Player Lookup

TSN Baseball
Sortable Stats
Yesterday's TSNP
Team Rankings
Assimilator

RotoHog Baseball
Sortable Stats
Yesterday's RHP

General
Home page
Hall of Fame
Register
Gur-who?


[RotoGuru logo]
[RotoGuru subtitle]

Fantasy Basketball Points

Updated 12/06/08 09:34 EST

Sortable Sporting News (TSNP) and NBASE (RHP) Basketball Points for games of Dec 5

All players are grouped by position. Click on a 'Jump to Position' link to jump to that position.
This table is sorted by RotoHog NBASE points (RHP).

Multi-position players are listed at their non-forward position.
"Min" is "Minutes played".
TSN prices are shown for both the Ultimate Hoops (UH) and Basic (BH) games.
Click on a player's name for a page of his day-by-day stats.
Current player prices are shown in $millions.

Other dates: Dec 4 | Dec 3 | Dec 2 | Dec 1 | Nov 30 | Nov 29

Jump to Position:   Guard   |   Forward   |   Center
Guards
Name                   Pos  Team  TSNP  Min  UH $m  BH $m    RHP   RH $   Opp.
Rondo, Rajon           PG   Bos   43.5   33   6.10   6.41  39.25  43.69   por
Nelson, Jameer         PG   Orl   38.0   29   4.85   5.13  36.83  10.03   okc
West, Delonte          PG   Cle   33.5   32   1.66   2.31  33.91  10.61   ind
Alston, Rafer          PG   Hou   33.5   33   4.77   5.14  32.03  10.66   gsw
Bryant, Kobe           SG   LAL   39.0   35  10.53  10.69  31.61 118.97   @ was
Davis, Baron           PG   LAC   36.5   43   8.98   9.52  31.06  49.48   @ mem
Westbrook, Russell     PG   OKC   38.5   34   3.06   3.56  30.51  10.39   @ orl
Bibby, Mike            PG   Atl   32.5   37   5.19   5.57  30.47  18.86   nyk
Crawford, Jamal        G    GS    34.0   43   5.36   5.87  30.30  19.99   @ hou
Stuckey, Rodney        PG   Det   33.5   26   1.67   1.83  29.34  15.71   phi
Durant, Kevin          SG   OKC   33.0   39   6.55   6.69  29.19  26.07   @ orl
Felton, Raymond        G    Cha   33.5   39   5.53   5.94  28.98  17.54   @ mil
Miller, Andre          PG   Phi   33.5   36   6.50   6.90  28.29  21.44   @ det
Wafer, Von             SG   Hou   30.0   22   0.50   0.50  27.75   3.33   gsw
Duhon, Chris           PG   NY    34.0   43   3.64   4.17  27.65  18.13   @ atl
Calderon, Jose         PG   Tor   28.5   31   7.43   7.78  25.78  30.13   @ uth
Williams, Deron        PG   Uta   28.5   28   8.39   9.02  25.43  43.04   tor
Augustin, D.J.         PG   Cha   26.0   27   2.68   2.78  25.30   9.05   @ mil
Redd, Michael          SG   Mil   30.5   43   6.44   6.88  25.24  19.37   cha
Dooling, Keyon         PG   NJ    26.0   25   0.61   0.99  24.25   5.56   min
Ridnour, Luke          PG   Mil   28.5   33   1.84   2.06  24.09   9.83   cha
Williams, Louis        PG   Phi   27.5   22   1.00   1.34  23.00  15.54   @ det
Brewer, Ronnie         SG   Uta   26.0   26   4.01   3.99  22.87  14.85   tor
Richardson, Jason      SGSF Cha   27.5   36   6.11   6.63  22.62  20.02   @ mil
Johnson, Joe           SG   Atl   30.5   44   7.84   8.10  22.11  50.92   nyk
Hamilton, Richard      SG   Det   26.5   36   5.50   6.13  22.09  20.91   phi
Young, Nick            SG   Was   23.5   24   0.50   0.74  21.37   7.47   lal
Daniels, Antonio       PG   Was   22.5   30   2.36   2.74  21.24   6.56   lal
Harris, Devin          PG   NJ    27.0   32   6.24   7.02  21.23  31.00   min
Fisher, Derek          PG   LAL   22.5   22   2.35   3.02  21.11  12.42   @ was
Iverson, Allen         G    Det   28.0   40   8.15   9.15  20.99  42.41   phi
Bogans, Keith          SG   Orl   18.5   26   0.50   0.73  19.74   6.64   okc
Roy, Brandon           SG   Por   21.0   28   8.41   8.52  18.91  49.25   @ bos
Conley, Mike           PG   Mem   20.0   24   2.94   3.26  18.24   8.91   lac
Mayo, O.J.             SG   Mem   26.5   35   5.10   5.34  17.39  33.33   lac
Stevenson, DeShawn     SG   Was   19.5   24   1.86   2.29  17.35   8.06   lal
Carter, Vince          SG   NJ    23.5   34   7.10   8.24  17.31  30.75   min
Lowry, Kyle            PG   Mem   20.0   24   0.91   1.48  17.15  13.82   lac
Telfair, Sebastian     PG   Min   19.5   41   1.87   2.27  17.12   7.11   @ njn
Parker, Anthony        SG   Tor   17.5   24   3.24   3.66  16.16  10.62   @ uth
Foye, Randy            G    Min   25.5   34   3.20   3.04  15.97  24.20   @ njn
Johnson, Anthony       PG   Orl   16.0   19   0.50   0.74  15.15   4.75   okc
Evans, Maurice         SG   Atl   17.5   28   0.50   0.78  14.90   6.64   nyk
Allen, Ray             SG   Bos   18.5   37   5.23   6.31  14.88  35.81   por
Knight, Brevin         PG   Uta   15.0   20   0.87   1.25  14.63   6.65   tor
Williams, Maurice      PG   Cle   21.0   27   6.44   6.89  14.07  20.99   ind
Rodriguez, Sergio      PG   Por   15.0   20   0.50   0.50  13.97   6.62   @ bos
Gibson, Daniel         PG   Cle   16.0   28   1.87   2.42  13.85  10.33   ind
McCants, Rashad        SG   Min   15.5   27   1.58   2.05  13.39  17.83   @ njn
Ford, T.J.             PG   Ind   16.0   28   5.20   6.20  12.84  16.94   @ cle
Green, Willie          SG   Phi   14.0   23   1.11   1.48  11.91   7.53   @ det
Watson, Earl           PG   OKC   16.0   20   3.86   4.37  11.83  10.66   @ orl
Granger, Danny         SGF  Ind   13.0   32   6.89   7.29  10.98  38.80   @ cle
Murray, Ronald         PG   Atl   14.5   16   0.86   1.27   9.98   5.50   nyk
House, Eddie           SG   Bos   10.5   16   0.50   0.50   9.88   7.49   por
Redick, J.J.           SG   Orl   11.5   19   0.50   0.74   9.43   5.73   okc
Graham, Stephen        SG   Ind   13.5   25   0.50   0.50   9.19   3.14   @ cle
Farmar, Jordan         PG   LAL   10.5   26   1.50   2.00   8.89  12.08   @ was
Ukic, Roko             SG   Tor   11.5   17   0.50   0.50   8.47   4.03   @ uth
Gordon, Eric           SG   LAC   11.0   39   2.89   3.29   8.23  10.20   @ mem
Pavlovic, Aleksandar   SG   Cle    8.0   12   0.61   0.98   8.07   4.56   ind
Afflalo, Arron         SG   Det    8.0   18   0.50   0.50   7.53   4.78   phi
Blake, Steve           PG   Por   10.5   18   2.39   2.78   7.08  12.57   @ bos
Lee, Courtney          SG   Orl    7.5   10   2.36   2.74   6.83   3.81   okc
Lue, Tyronn            PG   Mil    9.0    9   0.50   0.50   6.67   4.68   cha
Ross, Quinton          SG   Mem    8.0   23   0.50   0.74   6.62   4.36   lac
Collins, Mardy         SG   LAC    6.0   13   0.50   0.50   6.61   3.33   @ mem
Daniels, Marquis       SG   Ind    8.0   28   2.46   2.66   5.75  10.60   @ cle
Almond, Morris         SG   Uta    8.5   15   0.50   0.50   4.69   3.38   tor
Brooks, Aaron          PG   Hou    6.5   15   0.50   0.54   4.67   7.80   gsw
Price, Ronnie          SG   Uta    4.0    6   0.50   0.65   4.53   6.84   tor
Sessions, Ramon        PG   Mil    7.5    6   2.15   2.85   4.31  15.04   cha
Jack, Jarrett          SG   Ind    8.0   20   2.61   2.99   4.22  12.91   @ cle
Rush, Brandon          SG   Ind    4.0   11   2.86   3.24   4.08   6.07   @ cle
Robinson, Nate         PG   NY     6.0   13   2.38   2.55   3.21  16.78   @ atl
Solomon, Will          PG   Tor    5.0    6   0.50   0.50   3.20   4.48   @ uth
Head, Luther           SG   Hou    3.5    8   0.50   0.50   2.62   5.28   gsw
Vujacic, Sasha         SG   LAL    4.0   13   0.61   0.99   2.61  10.23   @ was
Brown, Dee             PG   Was    2.5    7   0.50   0.50   2.58   3.56   lal
Bayless, Jerryd        PG   Por    6.5    8   1.86   2.21   2.57   8.41   @ bos
Watson, C.J.           PG   GS     1.5   12   2.14   2.55   2.08   8.40   @ hou
Roberson, Anthony      PG   NY     1.0    5   0.50   0.50   1.62   3.64   @ atl
Morrow, Anthony        SG   GS     1.5    6   0.73   1.06   1.53   6.94   @ hou
Buckner, Greg          SG   Mem    1.5    4   0.50   0.50   1.50   3.14   lac
Fernandez, Rudy        SG   Por    4.5   28   3.22   4.00   0.78  18.65   @ bos
Carroll, Matt          SG   Cha    0.0    3   0.61   0.99   0.00   9.23   @ mil
Kinsey, Tarence        SG   Cle    0.0    2   0.50   0.50   0.00   3.16   ind
Pruitt, Gabe           SG   Bos    0.0    4   0.50   0.50   0.00   3.23   por
Azubuike, Kelenna      SG   GS     0.5    5   1.49   1.52  -0.50  10.32   @ hou
Ivey, Royal            SG   Phi   -1.0    4   0.50   0.50  -0.92   3.75   @ det
Taylor, Mike           PG   LAC   -1.0    5   0.50   0.50  -2.00   4.04   @ mem
Ollie, Kevin           SG   Min   -1.5    7   0.50   0.50  -2.46   3.62   @ njn

Jump to Position:   Guard   |   Forward   |   Center
Forwards
Name                   Pos  Team  TSNP  Min  UH $m  BH $m    RHP   RH $   Opp.
Millsap, Paul          PF   Uta   52.5   33   3.12   3.55  48.70  18.11   tor
James, LeBron          SF   Cle   48.5   38  11.97  12.14  45.87 126.61   ind
Blatche, Andray        SF   Was   41.5   29   0.93   1.35  38.40  12.45   lal
Butler, Caron          SF   Was   45.5   40   8.07   8.59  38.09  25.78   lal
Smith, Josh            PF   Atl   37.0   35   8.67   9.07  32.68  36.50   nyk
Artest, Ron            SF   Hou   36.5   36   7.04   7.59  31.04  26.68   gsw
Jamison, Antawn        PF   Was   35.5   40   7.42   8.17  31.00  36.76   lal
Iguodala, Andre        SF   Phi   35.0   37   7.93   8.24  30.64  25.94   @ det
Maggette, Corey        SF   GS    35.5   36   6.11   6.47  30.05  16.48   @ hou
Garnett, Kevin         PF   Bos   34.0   31   9.36   9.90  30.02  72.86   por
Jefferson, Richard     SF   Mil   32.0   43   6.06   6.12  28.44  22.13   cha
Kirilenko, Andrei      SF   Uta   31.5   25   6.78   7.00  28.10  18.82   tor
Bosh, Chris            PF   Tor   35.0   35   9.77  10.45  28.08  73.49   @ uth
Lee, David             PF   NY    31.5   34   5.39   5.60  27.06  20.30   @ atl
Jackson, Stephen       SF   GS    35.5   44   7.74   8.08  26.67  24.11   @ hou
Scola, Luis            PF   Hou   26.0   24   3.22   3.19  25.32  20.76   gsw
Gay, Rudy              SF   Mem   31.0   34   6.66   7.18  25.16  23.44   lac
Hayes, Jarvis          SF   NJ    26.0   31   0.50   0.52  24.82   6.53   min
Chandler, Wilson       SF   NY    27.5   35   2.18   2.68  24.45  16.48   @ atl
Williams, Marvin       SF   Atl   27.0   38   5.37   5.73  23.56  15.24   nyk
Warrick, Hakim         PF   Mem   25.0   28   1.61   1.85  23.40  16.50   lac
Simmons, Bobby         SF   NJ    22.5   21   0.65   0.95  23.18  18.38   min
Wallace, Gerald        F    Cha   25.0   38   8.18   8.56  22.49  31.10   @ mil
Yi Jianlian            PF   NJ    22.0   27   2.88   3.64  21.51  12.65   min
Dudley, Jared          SF   Cha   20.5   22   0.50   0.50  20.63  10.26   @ mil
Ariza, Trevor          SF   LAL   22.0   26   1.95   2.33  20.26  17.58   @ was
Jeffries, Jared        SF   NY    22.0   16   0.50   0.50  20.25   3.50   @ atl
Battier, Shane         SF   Hou   22.5   31   3.11   3.46  20.18  10.59   gsw
Wilcox, Chris          PF   OKC   23.0   25   4.11   4.49  19.89   9.02   @ orl
Harpring, Matt         SF   Uta   22.5   12   0.61   0.99  19.11   5.94   tor
Turkoglu, Hedo         SF   Orl   21.0   39   6.65   7.46  17.61  22.28   okc
Radmanovic, Vladimir   SF   LAL   17.5   22   0.65   1.19  17.31  10.49   @ was
Allen, Malik           PF   Mil   20.0   31   0.50   0.50  17.23   3.96   cha
Outlaw, Travis         SF   Por   19.5   26   3.01   3.41  17.14  11.04   @ bos
Wilkins, Damien        SF   OKC   17.0   21   2.11   2.49  16.66   7.24   @ orl
O'Neal, Jermaine       PF   Tor   19.5   20   6.12   7.06  15.90  29.59   @ uth
Battie, Tony           PF   Orl   18.5   21   0.50   0.50  15.78   6.05   okc
Landry, Carl           PF   Hou   18.0   24   0.63   0.98  15.73  10.03   gsw
Smith, Craig           PF   Min   21.0   24   0.87   1.24  15.68   7.17   @ njn
Graham, Joey           SF   Tor   20.5   26   0.50   0.50  15.10   4.03   @ uth
Kapono, Jason          SF   Tor   15.5   21   0.86   1.49  14.79  10.00   @ uth
Love, Kevin            PF   Min   16.0   25   4.71   5.26  14.72  17.54   @ njn
Richardson, Quentin    SF   NY    14.5   36   2.14   2.78  14.38  13.33   @ atl
Moon, Jamario          SF   Tor   15.5   18   2.71   3.34  14.10  20.53   @ uth
Randolph, Anthony      PF   GS    18.0   26   2.61   2.99  13.81   5.20   @ hou
Marshall, Donyell      PF   Phi   13.5   14   0.50   0.50  13.74   3.92   @ det
Young, Thaddeus        PF   Phi   15.5   32   2.32   2.68  13.55  12.69   @ det
Miles, C.J.            SF   Uta   15.0   22   0.87   0.85  13.36   7.10   tor
Johnson, Amir          PF   Det   13.5   16   0.50   0.50  13.20   7.33   phi
Powe, Leon             PF   Bos   19.0   18   0.50   0.83  13.14   9.26   por
Speights, Marreese     PF   Phi   16.0   23   1.36   1.73  12.93   5.40   @ det
Villanueva, Charlie    PF   Mil   16.0   19   2.89   3.53  12.27  10.91   cha
Arthur, Darrell        PF   Mem   13.5   16   1.22   1.65  12.22  10.45   lac
Prince, Tayshaun       SF   Det   16.0   35   5.19   5.91  11.50  25.72   phi
Green, Jeff            SF   OKC   18.5   37   3.20   3.31  11.25  15.73   @ orl
Korver, Kyle           SF   Uta   12.0   18   1.11   1.53  10.85   9.57   tor
Mason, Desmond         SF   OKC   10.0   25   1.36   1.73  10.24   6.44   @ orl
Aldridge, LaMarcus     PF   Por   14.0   34   6.74   6.61   9.52  24.55   @ bos
Alexander, Joe         SF   Mil    9.0    7   0.86   1.24   9.07   5.28   cha
Lewis, Rashard         PF   Orl   14.5   37   6.21   7.05   8.85  23.45   okc
Pierce, Paul           SF   Bos   15.0   37   8.24   8.33   8.44  52.67   por
Maxiell, Jason         PF   Det    9.5   16   2.12   2.61   8.24  10.46   phi
Wright, Brandan        PF   GS     9.0    8   2.12   2.50   7.65   6.95   @ hou
Smith, Joe             PF   OKC    7.0   16   2.11   2.49   7.65   7.58   @ orl
McRoberts, Josh        SF   Ind    7.0    4   0.50   0.50   7.08   3.27   @ cle
Evans, Reggie          PF   Phi    9.5   13   0.86   1.21   6.65   6.38   @ det
Songaila, Darius       SF   Was    6.5   13   0.61   0.99   6.62   5.15   lal
McGuire, Dominic       PF   Was    7.0   10   0.50   0.50   6.48   3.39   lal
May, Sean              PF   Cha   10.0   21   1.11   1.49   6.45  12.66   @ mil
Szczerbiak, Wally      SF   Cle    5.5   14   1.86   2.22   5.15  16.79   ind
Anderson, Ryan         PF   NJ     8.0   21   2.11   2.49   4.70   5.09   min
Diogu, Ike             PF   Por    4.5    4   0.50   0.50   4.50   3.72   @ bos
Thomas, Tim            PF   NY     7.0   16   2.86   3.22   4.23   6.93   @ atl
McGee, JaVale          PF   Was    7.5    9   0.89   1.28   3.74   6.45   lal
Hayes, Chuck           PF   Hou    3.5   13   0.86   1.24   3.61   7.33   gsw
Gomes, Ryan            F    Min    6.5   21   2.07   2.44   3.53   8.78   @ njn
Odom, Lamar            PF   LAL    5.5   20   6.36   6.83   3.11  22.98   @ was
Jackson, Darnell       PF   Cle    4.0    4   0.50   0.50   2.54   3.18   ind
Williams, Sean         PF   NJ     4.0    6   2.11   2.47   2.54   6.29   min
Collison, Nick         PF   OKC    2.5    4   3.91   4.51   2.54  19.04   @ orl
Mbah a Moute, Luc      SF   Mil    1.5    4   1.17   1.31   1.53  10.86   cha
Thornton, Al           PF   LAC    7.5   41   3.49   3.71   1.25  17.32   @ mem
Morrison, Adam         SF   Cha    2.0    6   1.11   1.49   1.04   6.77   @ mil
Carney, Rodney         SF   Min    0.5   14   0.50   0.50   0.61   4.03   @ njn
Batum, Nicolas         SF   Por    1.5   16   0.50   0.50   0.58   6.97   @ bos
Scalabrine, Brian      PF   Bos    1.5   17   0.50   0.50   0.54   3.63   por
Novak, Steve           SF   LAC    0.0    6   0.50   0.50   0.12   3.48   @ mem
Cardinal, Brian        PF   Min    0.0    3   0.50   0.50   0.00   3.10   @ njn
Walton, Luke           SF   LAL    0.0    4   1.61   1.96   0.00   7.04   @ was
Adams, Hassan          SF   Tor   -2.0    6   0.50   0.50  -4.00   3.11   @ uth

Jump to Position:   Guard   |   Forward   |   Center
Centers
Name                   Pos  Team  TSNP  Min  UH $m  BH $m    RHP   RH $   Opp.
Camby, Marcus          C    LAC   55.5   35   7.87   8.34  54.01  46.26   @ mem
Howard, Dwight         C    Orl   59.5   39  11.87  12.19  53.43 113.47   okc
Yao Ming               C    Hou   61.0   35   8.90   9.56  48.68  41.62   gsw
Gasol, Pau             PFC  LAL   43.5   37   8.89   9.72  37.88  52.93   @ was
Jefferson, Al          PFC  Min   41.5   34   9.33   9.78  36.25  55.13   @ njn
Bynum, Andrew          C    LAL   40.5   35   6.80   7.02  34.68  35.71   @ was
Harrington, Al         PFC  NY    34.5   41   4.35   4.72  30.49  15.75   @ atl
Varejao, Anderson      C    Cle   34.0   23   3.37   3.79  29.84  10.56   ind
Ilgauskas, Zydrunas    C    Cle   31.5   28   5.80   6.51  28.59  18.80   ind
Horford, Al            C    Atl   30.5   29   6.18   6.36  27.52  19.99   nyk
Okur, Mehmet           C    Uta   30.0   29   5.35   5.83  26.52  15.78   tor
Milicic, Darko         C    Mem   26.5   33   2.87   3.23  25.74  11.82   lac
Biedrins, Andris       C    GS    29.0   32   7.62   8.28  24.76  49.45   @ hou
Lopez, Brook           C    NJ    26.5   25   3.66   4.22  23.84  10.85   min
Przybilla, Joel        C    Por   24.5   26   1.79   2.46  23.16  10.57   @ bos
Bogut, Andrew          C    Mil   26.5   34   6.78   7.17  22.30  19.28   cha
Okafor, Emeka          PFC  Cha   29.0   35   7.24   7.82  21.94  24.50   @ mil
Wallace, Rasheed       C    Det   22.5   33   5.96   6.98  21.77  26.94   phi
Ratliff, Theo          C    Phi   20.5   18   0.86   1.24  20.65   3.78   @ det
Bargnani, Andrea       C    Tor   21.5   35   3.13   3.38  20.22  15.57   @ uth
Murphy, Troy           PFC  Ind   24.0   35   5.18   5.54  20.13  18.91   @ cle
Petro, Johan           C    OKC   22.0   19   1.32   1.47  19.61   5.70   @ orl
Wallace, Ben           PFC  Cle   19.5   27   5.36   5.74  19.04  24.13   ind
Randolph, Zach         PFC  LAC   25.5   42   7.01   7.37  17.64  34.51   @ mem
Perkins, Kendrick      C    Bos   26.0   32   3.16   3.75  17.14  15.21   por
Brown, Kwame           C    Det   17.5   20   1.36   1.74  15.41   6.56   phi
Oden, Greg             C    Por   16.0   18   6.34   6.79  14.70  28.25   @ bos
Koufos, Kosta          C    Uta   16.0    6   0.86   1.24  13.20   4.53   tor
Foster, Jeff           C    Ind   15.5   21   2.36   2.91  12.69   8.12   @ cle
Gadzuric, Dan          C    Mil   10.5   12   0.50   0.50  10.57   3.99   cha
Gasol, Marc            C    Mem   11.5   19   3.59   3.48  10.23  19.09   lac
Turiaf, Ronny          PFC  GS    14.0   22   1.37   1.83  10.02   8.11   @ hou
Swift, Stromile        C    NJ    13.0   16   0.61   0.99   9.86   3.74   min
Hibbert, Roy           C    Ind   11.0   18   1.36   1.71   9.15   5.86   @ cle
Nesterovic, Rasho      PFC  Ind   12.0   18   1.58   1.93   8.34   8.44   @ cle
Davis, Paul            C    LAC    9.5   16   0.50   0.50   8.20   3.49   @ mem
Dalembert, Samuel      C    Phi    8.0   19   5.96   6.21   7.58  15.77   @ det
Davis, Glen            C    Bos    4.5   11   0.50   0.50   5.08   6.05   por
Madsen, Mark           C    Min    3.5    6   0.50   0.50   3.49   3.10   @ njn
Frye, Channing         C    Por    2.5   14   0.61   0.99   2.20   6.71   @ bos
Mohammed, Nazr         C    Cha    3.0   13   2.11   2.49   1.62   8.85   @ mil
Thomas, Etan           C    Was    5.5   14   0.89   1.22   1.08   4.13   lal
O'Bryant, Patrick      C    Bos    1.5    4   0.50   0.50   1.08   3.52   por
Foyle, Adonal          C    Orl    0.0    2   0.50   0.50   0.00   3.33   okc
Pachulia, Zaza         C    Atl    1.5   13   0.87   1.25  -1.00   5.11   nyk
Collins, Jason         C    Min   -1.0    4   0.50   0.50  -2.00   3.24   @ njn


RotoGuru is produced by Dave Hall (a.k.a. the Guru), an avid fantasy sports player. He is not employed by any of the fantasy sports games discussed within this site, and all opinions expressed are solely his own. Questions or comments are welcome, and should be emailed to Guru<davehall@rotoguru2.com>.

 
© Copyright 1998-2008 by Uncommon Cents, LLC. All rights reserved.