RotoGuru Menu
Daily blurbs
Message Forum
Forum Keepers
Sponsorship
Troubleshooting

GuruGolf
Login
Standings

Football Pickoff
Login
Standings

Football
Favorite links
NFL Schedule
Field Goals
Player Lookup

TSN Football
Sortable TSN Stats
Weekly TSNP
Team Rankings
Assimilator

RotoHog Football
Sortable RotoHog Stats
Weekly RHP

Basketball
Favorite links
Hoop Pointers
Player Lookup

NBA Schedule
Full Season

Next 4 weeks
Sched-O-Matic

TSN Hoops
TSN Stats
Yesterday's TSNP
Team Rankings
Assimilator

NBASE
NBASE Stats
Yesterday's RHP

Market Madness
Contest Site

Rules
Historical Stats
Favorite Links
Recap of Entries
Unit Returns
Standings

Baseball
MLB Schedule
Favorite links
Base Advances
Player Lookup

TSN Baseball
Sortable Stats
Yesterday's TSNP
Team Rankings
Assimilator

RotoHog Baseball
Sortable Stats
Yesterday's RHP

General
Home page
Hall of Fame
Register
Gur-who?


[RotoGuru logo]
[RotoGuru subtitle]

Fantasy Basketball Points

Updated 12/27/08 05:50 EST

Sortable Sporting News (TSNP) and NBASE (RHP) Basketball Points for games of Dec 26

All players are grouped by position. Click on a 'Jump to Position' link to jump to that position.
This table is sorted by RotoHog NBASE points (RHP).

Multi-position players are listed at their non-forward position.
"Min" is "Minutes played".
TSN prices are shown for both the Ultimate Hoops (UH) and Basic (BH) games.
Click on a player's name for a page of his day-by-day stats.
Current player prices are shown in $millions.

Other dates: Dec 25 | Dec 24 | Dec 23 | Dec 22 | Dec 21 | Dec 20

Jump to Position:   Guard   |   Forward   |   Center
Guards
Name                   Pos  Team  TSNP  Min  UH $m  BH $m    RHP   RH $   Opp.
Kidd, Jason            PG   Dal   44.0   35   8.57   9.04  44.56  52.64   @ uth
Paul, Chris            PG   NO    48.0   37  11.70  11.83  40.62 118.42   hou
Billups, Chauncey      PG   Den   46.5   40   6.94   7.89  40.34  42.24   phi
Williams, Deron        PG   Uta   47.0   43   8.17   8.90  40.01  39.33   dal
Durant, Kevin          SG   OKC   42.0   41   6.41   7.07  36.22  31.99   @ det
Telfair, Sebastian     PG   Min   41.0   32   1.27   1.87  35.61   6.91   @ nyk
Miller, Andre          PG   Phi   41.0   39   5.82   6.64  35.52  20.29   @ den
Granger, Danny         SGF  Ind   41.5   28   6.44   6.89  35.09  45.66   @ mem
Daniels, Marquis       SG   Ind   40.0   38   1.74   2.30  33.98   9.52   @ mem
Calderon, Jose         PG   Tor   38.0   39   7.49   7.88  33.80  32.47   @ sac
Robinson, Nate         PG   NY    40.0   37   2.46   2.84  33.35  16.79   min
Rondo, Rajon           PG   Bos   41.0   35   6.72   7.34  32.85  52.17   @ gsw
Butler, Rasual         SG   NO    33.5   42   0.50   0.50  32.84   6.28   hou
Dooling, Keyon         PG   NJ    32.5   27   0.50   0.60  32.64   5.45   cha
Chalmers, Mario        PG   Mia   36.5   37   2.51   2.41  32.30  16.10   chi
Mayo, O.J.             SG   Mem   36.5   44   5.05   5.22  32.11  31.88   ind
Brewer, Ronnie         SG   Uta   36.0   39   3.58   3.52  31.33  10.54   dal
Jackson, Bobby         PG   Sac   30.0   30   0.50   0.59  28.41   6.97   tor
Carter, Vince          SG   NJ    29.0   42   7.41   8.51  26.55  45.49   cha
Wade, Dwyane           SG   Mia   32.5   36  10.45  10.99  26.15 107.40   chi
Azubuike, Kelenna      SG   GS    26.0   31   2.06   2.03  25.80  10.24   bos
McCants, Rashad        SG   Min   26.0   21   0.98   1.65  25.47  17.30   @ nyk
Lowry, Kyle            PG   Mem   29.0   21   0.50   1.08  25.43  13.31   ind
Felton, Raymond        G    Cha   30.5   39   5.15   5.81  25.16  16.32   @ njn
Iverson, Allen         G    Det   29.5   39   7.55   9.06  21.65  41.85   okc
Hughes, Larry          PG   Chi   23.0   29   2.35   2.86  21.55   8.64   @ mia
Salmons, John          SGSF Sac   26.0   36   4.66   5.08  20.97  16.11   tor
Conley, Mike           PG   Mem   25.5   27   2.34   2.86  20.91   7.88   ind
Belinelli, Marco       SG   GS    26.5   43   0.50   0.92  20.64   6.77   bos
Smith, J.R.            SG   Den   24.0   36   1.82   1.71  19.79  17.96   phi
Williams, Louis        PG   Phi   26.5   27   0.50   0.94  18.36  15.01   @ den
Rush, Brandon          SG   Ind   20.0   34   2.26   2.84  18.17   6.26   @ mem
Foye, Randy            G    Min   23.0   33   2.72   3.07  18.08  11.86   @ nyk
Stuckey, Rodney        PG   Det   22.5   30   2.40   2.84  17.52  18.74   okc
Howard, Josh           SGSF Dal   19.5   25   6.46   6.98  17.39  18.23   @ uth
Terry, Jason           SG   Dal   25.5   37   4.97   6.08  17.19  21.56   @ uth
Harris, Devin          PG   NJ    20.5   33   7.13   8.18  16.08  43.67   cha
Brown, Bobby           PG   Sac   15.5   16   0.50   0.84  15.66   4.30   tor
Udrih, Beno            PG   Sac   17.5   32   3.68   4.17  15.24  12.60   tor
Watson, Earl           PG   OKC   18.0   19   3.26   3.97  15.14   9.12   @ det
Bell, Raja             SG   Cha   15.5   36   2.33   3.03  13.78   9.78   @ njn
Barea, Jose            PG   Dal   15.0   21   0.50   0.57  13.33   6.44   @ uth
Hamilton, Richard      SG   Det   14.5   29   4.91   5.74  12.98  20.65   okc
Green, Willie          SG   Phi   15.0   22   0.51   1.08  12.88   7.27   @ den
Allen, Tony            SG   Bos   15.5   24   0.50   0.50  12.61   7.45   @ gsw
Atkins, Chucky         PG   Den   13.0   14   0.50   0.59  12.19   4.20   phi
McGrady, Tracy         SG   Hou   18.0   34   7.72   8.56  12.15  40.73   @ nor
House, Eddie           SG   Bos   12.5   22   0.50   0.50  12.15   8.43   @ gsw
Carter, Anthony        PG   Den   15.5   20   2.85   3.69  12.10  10.64   phi
Cook, Daequan          SG   Mia   12.0   33   0.50   0.59  12.02   6.67   chi
Jack, Jarrett          SG   Ind   16.0   35   2.01   2.60  11.77  11.88   @ mem
Westbrook, Russell     PG   OKC   20.0   33   3.15   3.78  11.48  12.47   @ det
Ollie, Kevin           SG   Min   11.5   19   0.50   0.50  11.06   3.63   @ nyk
Watson, C.J.           PG   GS    13.0   28   1.56   2.14   9.71   7.36   bos
Buckner, Greg          SG   Mem    9.5   13   0.50   0.50   9.53   3.22   ind
Afflalo, Arron         SG   Det   11.0   22   0.50   0.50   9.19   5.02   okc
Sefolosha, Thabo       SG   Chi    9.0   17   0.50   0.50   9.03   5.52   @ mia
Parker, Anthony        SG   Tor   10.5   28   2.65   3.60   8.76  10.22   @ sac
Brooks, Aaron          PG   Hou   10.5   17   0.50   0.67   8.68   8.16   @ nor
Gordon, Ben            SG   Chi   11.5   37   4.19   5.48   8.63  18.93   @ mia
Duhon, Chris           PG   NY    12.5   28   3.28   4.26   7.65  20.38   min
Ivey, Royal            SG   Phi    8.0    9   0.50   0.50   7.56   3.73   @ den
Brown, Devin           SG   NO     6.5   18   0.50   0.50   6.73   4.83   hou
Knight, Brevin         PG   Uta    6.5    5   0.50   0.85   6.52   6.59   dal
Banks, Marcus          PG   Mia    8.0   11   1.26   1.84   6.11   4.61   chi
Rose, Derrick          PG   Chi   12.5   38   5.45   5.85   6.03  51.36   @ mia
Alston, Rafer          PG   Hou    6.5   31   4.18   4.76   5.87  10.18   @ nor
Augustin, D.J.         PG   Cha    8.0   18   2.19   2.58   5.76   9.71   @ njn
Diener, Travis         PG   Ind    5.5   15   0.50   0.50   5.76   3.51   @ mem
Carroll, Matt          SG   Cha    5.0   13   0.50   0.59   4.06   9.01   @ njn
Solomon, Will          PG   Tor    4.5    9   0.50   0.50   3.06   4.40   @ sac
Allen, Ray             SG   Bos    7.0   29   4.63   6.31   2.74  44.19   @ gsw
Morrow, Anthony        SG   GS     2.5   10   0.50   0.64   2.15   6.80   bos
Quinn, Chris           PG   Mia    1.5    1   0.50   0.83   1.50   5.65   chi
Weaver, Kyle           PG   OKC    3.5   13   0.50   0.50   1.03   3.27   @ det
Head, Luther           SG   Hou    4.5   12   0.50   0.50   0.77   4.91   @ nor
Daniels, Antonio       PG   NO     3.0   11   1.76   2.34   0.57   6.49   hou
Peterson, Morris       SG   NO     1.5    6   0.51   1.11   0.54   7.30   hou
Wright, Antoine        SG   Dal    1.0    5   0.50   0.50   0.54   3.88   @ uth
Singletary, Sean       PG   Cha    0.0    3   0.50   0.50   0.00   3.37   @ njn
Diawara, Yakhouba      SG   Mia   -0.5    4   0.50   0.50  -0.46   3.75   chi
Roberson, Anthony      PG   NY    -0.5    1   0.50   0.50  -0.46   3.56   min
Ross, Quinton          SG   Mem   -1.0   11   0.50   0.50  -0.92   4.29   ind

Jump to Position:   Guard   |   Forward   |   Center
Forwards
Name                   Pos  Team  TSNP  Min  UH $m  BH $m    RHP   RH $   Opp.
O'Neal, Jermaine       PF   Tor   59.0   39   5.66   7.11  48.74  30.59   @ sac
Wallace, Gerald        F    Cha   47.0   38   7.52   8.02  42.51  24.38   @ njn
Iguodala, Andre        SF   Phi   47.0   46   7.18   7.95  41.81  26.17   @ den
Jackson, Stephen       SF   GS    44.0   46   7.14   7.82  35.39  20.33   bos
Kirilenko, Andrei      SF   Uta   36.0   38   6.19   6.60  31.95  19.40   dal
Lee, David             PF   NY    34.0   34   5.37   6.03  31.38  21.19   min
Pierce, Paul           SF   Bos   35.5   42   7.80   8.06  30.14  56.73   @ gsw
Prince, Tayshaun       SF   Det   34.5   40   4.59   5.76  29.08  25.48   okc
Chandler, Wilson       SF   NY    29.5   43   1.65   2.25  27.09  15.70   min
Warrick, Hakim         PF   Mem   31.0   27   1.04   1.48  26.26  15.70   ind
West, David            PF   NO    31.0   43   7.14   8.19  24.99  25.70   hou
McDyess, Antonio       PF   Det   27.0   24   3.76   4.34  24.80   9.57   okc
Diaw, Boris            PF   Cha   33.0   45   2.90   3.44  24.57  17.14   @ njn
Haslem, Udonis         PF   Mia   24.5   32   3.93   4.71  22.90  13.72   chi
Marion, Shawn          F    Mia   25.5   27   7.47   8.04  22.83  20.96   chi
Thomas, Tyrus          PF   Chi   23.0   26   2.27   2.80  22.32  10.92   @ mia
Gay, Rudy              SF   Mem   24.5   40   6.21   7.24  21.92  21.24   ind
Garnett, Kevin         PF   Bos   26.0   38   9.04  10.01  21.79  74.40   @ gsw
Thomas, Tim            PF   NY    23.5   27   2.26   2.82  21.38   6.75   min
Nowitzki, Dirk         PF   Dal   27.0   30   9.53  10.36  21.14  60.17   @ uth
Scola, Luis            PF   Hou   23.0   35   3.12   3.28  20.86  20.66   @ nor
Beasley, Michael       PF   Mia   25.0   24   5.02   5.92  20.68  33.30   chi
Smith, Joe             PF   OKC   22.5   25   1.51   2.09  20.53   7.33   @ det
Deng, Luol             SF   Chi   22.0   22   5.53   6.07  20.13  16.58   @ mia
Wilcox, Chris          PF   OKC   22.5   22   3.51   4.09  19.93   7.51   @ det
Wright, Brandan        PF   GS    21.5   20   1.52   2.10  19.83   6.84   bos
Hayes, Jarvis          SF   NJ    21.0   26   0.50   0.50  19.21   6.31   cha
Smith, Craig           PF   Min   21.5   31   0.50   0.87  19.09   6.58   @ nyk
Green, Jeff            SF   OKC   22.5   41   3.17   3.58  19.02  16.46   @ det
Martin, Kenyon         PF   Den   24.0   35   4.16   5.00  18.88  15.40   phi
Powe, Leon             PF   Bos   23.0   25   0.50   0.82  18.44  10.15   @ gsw
Garcia, Francisco      SF   Sac   19.5   31   1.32   1.89  18.22  24.49   tor
Kapono, Jason          SF   Tor   19.0   27   0.50   1.15  16.20  10.15   @ sac
Simmons, Bobby         SF   NJ    15.0   14   0.50   0.58  15.26  17.91   cha
Harpring, Matt         SF   Uta   15.0   16   0.50   0.59  14.35   5.45   dal
Miles, C.J.            SF   Uta   15.5   38   0.55   0.63  13.48   6.92   dal
Mason, Desmond         SF   OKC   15.0   33   0.77   1.33  13.32   6.54   @ det
Speights, Marreese     PF   Phi   15.5   18   0.82   1.33  13.22   5.88   @ den
Carney, Rodney         SF   Min   12.5   13   0.50   0.50  12.70   3.93   @ nyk
Barry, Brent           SF   Hou   13.5   21   0.50   0.59  12.65   7.29   @ nor
Kleiza, Linas          SF   Den   13.5   24   1.82   2.36  12.27  11.79   phi
Bosh, Chris            PF   Tor   18.5   27   9.42  10.34  12.14  64.91   @ sac
Moore, Mikki           PF   Sac   12.5   19   1.29   1.87  12.07   6.67   tor
Jeffries, Jared        SF   NY    15.5   33   0.50   0.50  11.72   3.54   min
Moon, Jamario          SF   Tor   12.5   21   2.21   2.97  11.66  19.12   @ sac
Ely, Melvin            PF   NO    14.0   16   0.50   0.50  11.60   3.37   hou
Yi Jianlian            PF   NJ    12.5   16   2.29   3.25  11.24  12.70   cha
Andersen, Chris        PF   Den   10.5   13   0.50   0.56  11.12   6.61   phi
Evans, Reggie          PF   Phi   12.0   14   0.50   0.81  11.04   6.35   @ den
Gomes, Ryan            F    Min   13.0   34   1.49   2.38  10.34   7.34   @ nyk
Jones, Dahntay         SF   Den   10.5   19   0.50   0.50   9.49   4.68   phi
Nocioni, Andres        SF   Chi   13.5   27   2.51   3.16   9.42  10.40   @ mia
Battier, Shane         SF   Hou    9.0   29   2.51   3.06   8.74  10.37   @ nor
George, Devean         SF   Dal    9.0   21   0.50   0.50   8.70   4.15   @ uth
Hayes, Chuck           PF   Hou    7.5    7   0.50   0.84   8.57   7.04   @ nor
Young, Thaddeus        PF   Phi   11.5   30   1.83   2.22   8.23  10.87   @ den
Landry, Carl           PF   Hou   12.0   21   0.50   0.91   7.70   9.93   @ nor
Singleton, James       PF   Dal   10.5   17   0.50   0.50   7.12   3.31   @ uth
Cardinal, Brian        PF   Min    5.5    8   0.50   0.50   6.00   3.12   @ nyk
Bass, Brandon          PF   Dal    7.0   16   0.50   0.50   5.65   7.48   @ uth
Posey, James           SF   NO     9.5   30   1.30   2.86   5.62  16.67   hou
Johnson, Amir          PF   Det    6.0   13   0.50   0.50   5.58   7.20   okc
Arthur, Darrell        PF   Mem    5.0   15   0.61   1.41   4.24  10.19   ind
Humphries, Kris        PF   Tor    5.0    6   0.50   0.50   4.08   3.91   @ sac
Graham, Joey           SF   Tor    7.0   23   0.50   0.50   3.70   4.64   @ sac
Korver, Kyle           SF   Uta    5.5   16   0.51   1.13   3.68   9.39   dal
Marshall, Donyell      PF   Phi    2.5    6   0.50   0.50   3.12   3.94   @ den
Thompson, Jason        PF   Sac    7.5   18   1.36   1.89   2.78  10.51   tor
Balkman, Renaldo       SF   Den    4.5    7   0.50   0.50   2.61   4.59   phi
Hassell, Trenton       SF   NJ     2.5   19   0.50   0.50   2.57   3.42   cha
Randolph, Anthony      PF   GS     2.5    5   2.01   2.59   2.57   5.35   bos
Love, Kevin            PF   Min    6.5    8   4.11   4.87   2.54  17.06   @ nyk
Najera, Eduardo        PF   NJ     2.0    4   0.50   0.84   1.54   4.34   cha
Simmons, Cedric        PF   Chi    1.5    1   0.50   0.50   1.50   3.15   @ mia
Scalabrine, Brian      PF   Bos    1.5    4   0.50   0.50   1.50   3.71   @ gsw
Maxiell, Jason         PF   Det    1.5    5   1.52   2.21   1.08  10.30   okc
Anderson, Ryan         PF   NJ     0.0   10   1.51   2.09   0.12   5.09   cha
Williams, Shawne       PF   Dal   -0.5    1   0.50   0.50  -0.46  10.40   @ uth
Marks, Sean            PF   NO    -0.5    6   0.50   0.50  -1.42   3.24   hou

Jump to Position:   Guard   |   Forward   |   Center
Centers
Name                   Pos  Team  TSNP  Min  UH $m  BH $m    RHP   RH $   Opp.
Jefferson, Al          PFC  Min   49.5   39   9.23   9.89  43.12  65.61   @ nyk
Miller, Brad           C    Sac   41.0   34   6.02   6.33  35.62  10.26   tor
Koufos, Kosta          C    Uta   38.5   29   0.50   0.84  34.67   4.38   dal
Chandler, Tyson        C    NO    32.0   31   5.46   6.17  29.19  24.78   hou
Okafor, Emeka          PFC  Cha   35.5   36   7.00   7.88  28.55  34.55   @ njn
Nene                   C    Den   34.0   33   5.41   5.50  28.27  22.88   phi
Wallace, Rasheed       C    Det   28.0   34   5.36   6.91  27.93  25.74   okc
Turiaf, Ronny          PFC  GS    32.5   30   0.77   1.43  26.64   7.75   bos
Yao Ming               C    Hou   33.0   34   9.14   9.76  26.51  54.65   @ nor
Gray, Aaron            C    Chi   28.5   25   0.50   0.50  25.27   4.93   @ mia
Lopez, Brook           C    NJ    28.5   32   3.81   4.25  24.43  13.73   cha
Nesterovic, Rasho      PFC  Ind   28.5   28   0.99   1.35  23.85   7.47   @ mem
Dampier, Erick         C    Dal   22.0   27   1.82   2.48  23.15  10.29   @ uth
Harrington, Al         PFC  NY    28.0   37   4.40   4.97  22.34  17.15   min
Anthony, Joel          C    Mia   21.0   26   0.50   0.50  21.74   4.82   chi
Dalembert, Samuel      C    Phi   22.5   28   5.36   5.80  21.70  14.15   @ den
Murphy, Troy           PFC  Ind   23.5   36   4.94   5.34  20.30  16.45   @ mem
Milicic, Darko         C    Mem   23.5   18   2.27   2.83  19.01  11.08   ind
Fesenko, Kyrylo        C    Uta   20.0   16   0.50   0.50  18.70   3.15   dal
Hibbert, Roy           C    Ind   21.5   12   0.76   1.31  17.52   5.88   @ mem
Davis, Glen            C    Bos   18.5   19   0.50   0.50  16.65   6.09   @ gsw
Hawes, Spencer         C    Sac   17.5   25   0.84   2.11  16.02  19.30   tor
Gasol, Marc            C    Mem   20.0   24   3.55   3.32  15.39  18.93   ind
Biedrins, Andris       C    GS    18.0   26   7.93   8.84  14.70  46.83   bos
Noah, Joakim           C    Chi   14.0   16   0.66   1.78  13.62  13.82   @ mia
Mohammed, Nazr         C    Cha   15.0   11   1.51   2.09  13.15   8.62   @ njn
Boone, Josh            C    NJ    14.0   16   2.09   2.83  12.62   7.19   cha
Bargnani, Andrea       C    Tor   12.0   22   2.95   3.27   8.95  13.95   @ sac
Foster, Jeff           C    Ind    8.0   14   1.77   2.54   8.54   8.81   @ mem
Swift, Robert          C    OKC    6.0   13   0.50   0.50   5.16   3.57   @ det
Brown, Kwame           C    Det    1.5    4   0.76   1.34   1.50   6.43   okc
Magloire, Jamaal       C    Mia    1.5    8   0.50   0.59   1.50   3.50   chi
Diop, DeSagana         C    Dal    0.0    5   0.50   0.57   0.00   6.74   @ uth


RotoGuru is produced by Dave Hall (a.k.a. the Guru), an avid fantasy sports player. He is not employed by any of the fantasy sports games discussed within this site, and all opinions expressed are solely his own. Questions or comments are welcome, and should be emailed to Guru<davehall@rotoguru2.com>.

 
© Copyright 1998-2008 by Uncommon Cents, LLC. All rights reserved.