RotoGuru Menu
Daily blurbs
Message Forum
Forum Keepers
Sponsorship
Troubleshooting

GuruGolf
Login
Standings

Football Pickoff
Login
Standings

Basketball
Favorite links
Hoop Pointers
Player Lookup

NBA Schedule
Full Season

Next 4 weeks
Sched-O-Matic

TSN Hoops
TSN Stats
Yesterday's TSNP
Team Rankings
Assimilator

NBASE
NBASE Stats
Yesterday's RHP

Market Madness
Contest Site

Rules
Historical Stats
Favorite Links
Recap of Entries
Unit Returns
Standings

Baseball
MLB Schedule
Base Advances
Player Lookup

TSN Baseball
Sortable Stats
Yesterday's TSNP
Team Rankings
Assimilator

RotoHog Baseball
Sortable Stats
Yesterday's RHP

Football
Favorite links
NFL Schedule
Field Goals
Player Lookup

TSN Football
Sortable TSN Stats
Weekly TSNP
Team Rankings
Assimilator

RotoHog Football
Sortable RotoHog Stats
Weekly RHP

General
Home page
Hall of Fame
Register
Gur-who?


[RotoGuru logo]
[RotoGuru subtitle]

Fantasy Basketball Points

Updated 01/29/09 08:53 EST

Sortable Sporting News (TSNP) and NBASE (RHP) Basketball Points for games of Jan 28

All players are grouped by position. Click on a 'Jump to Position' link to jump to that position.
This table is sorted by RotoHog NBASE points (RHP).

Multi-position players are listed at their non-forward position.
"Min" is "Minutes played".
TSN prices are shown for both the Ultimate Hoops (UH) and Basic (BH) games.
Click on a player's name for a page of his day-by-day stats.
Current player prices are shown in $millions.

Other dates: Jan 27 | Jan 26 | Jan 25 | Jan 24 | Jan 23 | Jan 22

Jump to Position:   Guard   |   Forward   |   Center
Guards
Name                   Pos  Team  TSNP  Min  UH $m  BH $m    RHP   RH $   Opp.
Durant, Kevin          SG   OKC   62.5   49   6.56   7.53  52.86  51.44   mem
Calderon, Jose         PG   Tor   47.5   37   6.83   7.68  45.41  33.76   @ njn
Harris, Devin          PG   NJ    50.0   43   6.17   7.11  45.08  34.32   tor
Wade, Dwyane           SG   Mia   47.0   29  11.01  11.53  45.05 135.86   was
Carter, Vince          SG   NJ    47.5   39   7.03   8.39  44.79  51.02   tor
McGrady, Tracy         SG   Hou   41.0   36   6.69   7.89  35.49  33.90   phi
Salmons, John          SGSF Sac   37.0   38   4.95   5.36  35.01  18.74   @ bos
Kidd, Jason            PG   Dal   36.5   33   8.04   8.74  34.57  58.89   gsw
Miller, Andre          PG   Phi   38.0   38   4.94   6.69  34.45  21.95   @ hou
Rondo, Rajon           PG   Bos   41.5   29   6.03   6.80  34.26  56.11   sac
Chalmers, Mario        PG   Mia   34.0   28   2.04   2.47  33.69  15.91   was
House, Eddie           SG   Bos   33.5   20   0.50   0.50  33.52   9.13   sac
Conley, Mike           PG   Mem   36.5   40   1.38   2.23  31.93   7.39   @ okc
Robinson, Nate         PG   NY    36.0   25   2.42   2.71  31.82  16.03   atl
Jones, Fred            PG   LAC   30.5   36   0.50   0.50  30.17   5.84   chi
Parker, Anthony        SG   Tor   36.0   35   2.26   3.70  28.92  10.13   @ njn
Allen, Tony            SG   Bos   33.5   23   0.50   0.50  28.92   7.28   sac
Duhon, Chris           PG   NY    34.0   37   3.49   4.64  28.83  21.68   atl
Paul, Chris            PG   NO    34.5   38  11.95  12.10  28.38 138.29   den
Alston, Rafer          PG   Hou   29.5   32   3.23   4.12  28.35  10.33   phi
Williams, Louis        PG   Phi   32.0   29   0.50   0.99  28.00  12.54   @ hou
Foye, Randy            G    Min   30.5   42   3.24   3.55  27.51  15.53   det
Rose, Derrick          PG   Chi   36.5   33   5.30   5.60  27.46  54.88   @ lac
Johnson, Joe           SG   Atl   30.0   40   7.81   8.29  25.78  60.48   @ nyk
Stuckey, Rodney        PG   Det   30.5   39   1.86   2.94  25.59  18.97   @ min
Gordon, Ben            SG   Chi   29.5   34   3.79   5.40  25.15  18.96   @ lac
Mayo, O.J.             SG   Mem   27.0   46   4.78   4.97  24.83  33.70   @ okc
Ford, T.J.             PG   Ind   37.0   37   3.64   5.27  24.81  15.97   mil
Jack, Jarrett          SG   Ind   29.0   42   1.27   2.11  24.54   6.61   mil
Azubuike, Kelenna      SG   GS    24.0   27   1.71   1.83  24.38  10.04   @ dal
Iverson, Allen         G    Det   28.0   40   6.61   8.97  24.07  53.37   @ min
Westbrook, Russell     PG   OKC   28.5   34   3.02   3.97  24.01  16.18   mem
Bibby, Mike            PG   Atl   24.5   35   4.37   5.84  23.70  25.27   @ nyk
Allen, Ray             SG   Bos   24.5   32   3.67   6.31  23.69  48.08   sac
Dooling, Keyon         PG   NJ    25.5   31   0.50   0.50  23.34   5.80   tor
Ridnour, Luke          PG   Mil   25.5   31   2.51   3.15  23.28  13.49   @ ind
Smith, J.R.            SG   Den   30.0   38   1.74   1.80  23.13  19.03   @ nor
Sefolosha, Thabo       SG   Chi   24.0   20   0.50   0.50  23.03   5.38   @ lac
Gordon, Eric           SG   LAC   30.0   41   2.43   3.07  22.32  10.49   chi
Howard, Josh           SGSF Dal   27.0   30   5.52   6.34  22.25  15.84   gsw
Bell, Raja             SG   Cha   25.0   36   1.38   2.39  21.49  10.07   @ por
Felton, Raymond        G    Cha   24.5   36   4.56   5.48  21.11  20.37   @ por
Hinrich, Kirk          G    Chi   22.0   30   3.50   4.37  21.11  11.76   @ lac
Brown, Devin           SG   NO    21.5   24   0.50   0.50  20.03   4.81   den
Atkins, Chucky         PG   OKC   18.5   15   0.50   0.50  18.76   4.08   mem
Terry, Jason           SG   Dal   24.5   26   4.66   5.80  18.37  20.16   gsw
Daniels, Marquis       SG   Ind   19.0   29   1.50   2.03  17.16   7.56   mil
Carter, Anthony        PG   Den   20.0   27   1.89   3.04  17.10  10.54   @ nor
Roy, Brandon           SG   Por   21.5   35   7.96   8.01  16.82  60.21   cha
Quinn, Chris           PG   Mia   16.5   18   0.50   0.50  16.69   5.52   was
Martin, Kevin          SG   Sac   22.5   36   4.38   6.08  16.63  17.71   @ bos
Bayless, Jerryd        PG   Por   18.5   24   0.50   1.17  16.30   7.75   cha
Watson, Earl           PG   OKC   18.0   34   2.30   3.33  16.27   6.99   mem
Miller, Mike           SGSF Min   19.5   36   3.78   4.84  16.15  10.67   det
Sessions, Ramon        PG   Mil   23.0   36   1.44   1.33  15.91  10.65   @ ind
Cook, Daequan          SG   Mia   17.5   27   0.50   0.50  15.02   6.71   was
Hamilton, Richard      SG   Det   16.5   21   3.95   5.09  13.44  20.05   @ min
James, Mike            PG   Was   14.0   32   0.50   0.50  13.29   4.91   @ mia
Wright, Antoine        SG   Dal   15.5   25   0.50   0.50  13.27   3.97   gsw
Brooks, Aaron          PG   Hou   12.0   16   0.50   0.50  12.80   7.52   phi
Fernandez, Rudy        SG   Por   14.5   29   1.66   3.53  12.75  18.19   cha
Davis, Baron           PG   LAC   13.0   22   7.47   8.72  12.36  34.42   chi
Dunleavy, Mike         SGSF Ind   17.5   28   3.65   4.55  12.30  10.77   mil
Telfair, Sebastian     PG   Min   14.5   20   0.57   1.25  12.21   6.62   det
Barea, Jose            PG   Dal   11.5   15   0.50   0.50  10.61   5.84   gsw
Brown, Shannon         SG   Cha   11.0   19   0.50   0.50  10.19   3.79   @ por
Billups, Chauncey      PG   Den   13.5   35   6.36   7.84   9.79  53.17   @ nor
Ellis, Monta           SG   GS    12.0   25   4.84   5.72   9.16  19.38   @ dal
Rodriguez, Sergio      PG   Por   13.5   24   0.50   0.50   9.13   6.71   cha
Green, Willie          SG   Phi   12.0   19   0.50   0.50   8.80   7.02   @ hou
Murray, Ronald         PG   Atl   15.0   30   0.50   0.50   8.56   5.26   @ nyk
Brown, Bobby           PG   Sac   10.0   28   0.50   0.50   8.44   4.15   @ bos
Udrih, Beno            PG   Sac   10.0   20   2.74   3.58   8.09   7.29   @ bos
Watson, C.J.           PG   GS     7.5   17   0.61   1.50   7.63   7.10   @ dal
Ivey, Royal            SG   Phi    6.5   12   0.50   0.50   7.62   3.60   @ hou
Diawara, Yakhouba      SG   Mia    8.0   21   0.50   0.50   7.22   3.79   was
Graham, Stephen        SG   Ind   10.5   12   0.50   0.50   5.86   3.31   mil
Lowry, Kyle            PG   Mem    7.5   13   0.50   0.78   5.60  12.01   @ okc
Ross, Quinton          SG   Mem    5.5   12   0.50   0.50   5.58   4.19   @ okc
Butler, Rasual         SG   NO     7.0   17   0.50   0.50   5.57   6.21   den
Young, Nick            SG   Was    7.0   20   0.50   0.50   5.28   7.33   @ mia
Morrow, Anthony        SG   GS     7.0   22   0.50   0.50   4.82   6.67   @ dal
Daniels, Antonio       PG   NO     7.0   11   0.80   1.70   4.71   6.36   den
Peterson, Morris       SG   NO     4.5    3   0.50   0.50   4.57   7.22   den
Crawford, Jamal        G    GS     7.0   23   4.38   5.68   3.73  18.16   @ dal
Pruitt, Gabe           SG   Bos    4.5    9   0.50   0.50   3.54   3.34   sac
Carroll, Matt          SG   Dal    4.0    8   0.50   0.50   3.16   8.73   gsw
Evans, Maurice         SG   Atl    3.0   13   0.50   0.50   3.03   5.83   @ nyk
Afflalo, Arron         SG   Det    2.0    6   0.50   0.50   1.99   5.02   @ min
Dixon, Juan            SG   Was    4.5   18   0.50   0.50   1.77   5.26   @ mia
Wafer, Von             SG   Hou    2.0   10   0.50   0.50   0.16   5.45   phi
Buckner, Greg          SG   Mem    0.0    1   0.50   0.50   0.00   3.27   @ okc
Hunter, Lindsey        PG   Chi    1.0    3   0.50   0.50  -0.01   3.52   @ lac
Law, Acie              PG   Atl   -0.5    6   0.50   0.50  -0.46   4.44   @ nyk
Ukic, Roko             SG   Tor   -1.0    3   0.50   0.50  -2.00   4.33   @ njn
Lue, Tyronn            PG   Mil   -0.5   10   0.50   0.50  -2.92   4.63   @ ind
Crittenton, Javaris    PG   Was   -1.0    8   0.50   0.50  -3.38   3.71   @ mia
Singletary, Sean       PG   Cha   -2.0   12   0.50   0.50  -5.42   3.39   @ por

Jump to Position:   Guard   |   Forward   |   Center
Forwards
Name                   Pos  Team  TSNP  Min  UH $m  BH $m    RHP   RH $   Opp.
Deng, Luol             SF   Chi   49.0   37   4.61   5.52  45.90  15.70   @ lac
Smith, Josh            PF   Atl   52.0   38   7.75   8.64  45.36  33.52   @ nyk
Williams, Marvin       SF   Atl   43.0   43   3.83   4.71  39.51  10.25   @ nyk
Green, Jeff            SF   OKC   42.5   42   3.12   3.68  38.85  18.33   mem
Aldridge, LaMarcus     PF   Por   42.0   37   6.10   6.29  34.34  28.55   cha
Love, Kevin            PF   Min   37.5   26   3.15   4.24  33.65  16.87   det
Scola, Luis            PF   Hou   37.0   34   2.56   3.24  33.56  20.74   phi
Thompson, Jason        PF   Sac   41.0   36   0.98   2.04  33.11  10.48   @ bos
Garnett, Kevin         PF   Bos   36.0   27   8.29   9.89  33.05 104.14   sac
Simmons, Bobby         SF   NJ    32.5   35   0.50   0.50  32.53  16.72   tor
Jamison, Antawn        PF   Was   38.5   42   7.42   8.12  32.37  48.76   @ mia
Villanueva, Charlie    PF   Mil   42.5   42   2.37   3.88  31.97  16.51   @ ind
Bass, Brandon          PF   Dal   37.0   24   0.50   0.50  31.41   7.06   gsw
Stojakovic, Peja       SF   NO    37.5   41   1.89   4.08  31.28  18.18   den
Gay, Rudy              SF   Mem   36.5   47   5.38   7.14  30.91  19.87   @ okc
Jackson, Stephen       SF   GS    35.5   31   6.31   7.56  28.03  21.96   @ dal
Thomas, Tyrus          PF   Chi   32.5   31   1.87   2.47  27.59  10.89   @ lac
Martin, Kenyon         PF   Den   33.5   38   3.57   4.91  26.72  19.43   @ nor
Beasley, Michael       PF   Mia   29.5   26   4.07   5.93  26.52  33.82   was
Moon, Jamario          SF   Tor   24.5   36   1.25   2.39  25.78  10.40   @ njn
Skinner, Brian         PF   LAC   25.5   24   0.50   0.50  25.73   4.04   chi
Pierce, Paul           SF   Bos   28.0   27   7.17   7.96  25.62  67.12   sac
Lee, David             PF   NY    35.0   37   6.16   7.38  25.08  37.87   atl
Mbah a Moute, Luc      SF   Mil   26.0   30   0.91   0.97  24.74  10.16   @ ind
Collison, Nick         PF   OKC   25.5   28   2.37   3.47  24.12  11.93   mem
Prince, Tayshaun       SF   Det   25.0   38   4.31   5.76  22.79  25.77   @ min
Maggette, Corey        SF   GS    27.5   23   4.58   5.51  22.50  14.15   @ dal
Diaw, Boris            PF   Cha   24.5   35   2.96   3.64  21.89  18.21   @ por
Nowitzki, Dirk         PF   Dal   25.0   28   8.92   9.69  21.80  71.49   gsw
McDyess, Antonio       PF   Det   25.0   31   2.80   3.71  20.69   7.97   @ min
Singleton, James       PF   Dal   22.5   18   0.50   0.50  20.61   3.49   gsw
Chandler, Wilson       SF   NY    23.0   30   1.71   2.41  20.40  14.84   atl
Kapono, Jason          SF   Tor   22.0   21   0.50   0.51  20.19  10.01   @ njn
Marks, Sean            PF   NO    20.5   18   0.50   0.50  19.61   3.28   den
Artest, Ron            SF   Hou   19.0   23   5.50   6.55  19.37  23.41   phi
Batum, Nicolas         SF   Por   19.0   16   0.50   0.50  18.65   6.84   cha
McGuire, Dominic       PF   Was   19.0   23   0.70   0.63  18.06   4.85   @ mia
Butler, Caron          SF   Was   27.5   40   7.70   8.59  18.00  32.97   @ mia
Jones, James           SF   Mia   17.5   21   0.50   0.50  17.90   5.76   was
Haslem, Udonis         PF   Mia   22.0   27   3.06   4.16  17.81  15.19   was
Graham, Joey           SF   Tor   21.5   26   0.50   0.50  17.41   4.71   @ njn
Smith, Craig           PF   Min   19.0   22   0.50   0.50  17.35   5.18   det
Posey, James           SF   NO    17.5   36   0.57   2.49  16.76  16.13   den
Richardson, Quentin    SF   NY    21.0   24   0.66   1.79  16.38  12.53   atl
Battier, Shane         SF   Hou   16.0   32   1.55   2.42  15.65  10.13   phi
Arthur, Darrell        PF   Mem   18.0   37   0.50   0.75  15.31   9.83   @ okc
Randolph, Anthony      PF   GS    16.0   15   1.05   1.95  15.23   5.32   @ dal
Young, Thaddeus        PF   Phi   18.0   27   1.79   2.19  14.74  10.75   @ hou
Bosh, Chris            PF   Tor   22.0   36   9.39  10.21  14.27  80.37   @ njn
Kleiza, Linas          SF   Den   13.5   21   0.87   1.77  13.82  10.01   @ nor
Speights, Marreese     PF   Phi   15.5   21   0.50   0.68  13.70   5.71   @ hou
Jeffries, Jared        SF   NY    14.0   18   0.50   0.50  12.91   3.78   atl
O'Neal, Jermaine       PF   Tor   15.5   21   4.90   6.63  12.76  27.18   @ njn
Thornton, Al           PF   LAC   14.5   33   3.95   4.09  12.18  16.05   chi
Iguodala, Andre        SF   Phi   20.0   34   7.10   8.16  11.92  51.79   @ hou
Outlaw, Travis         SF   Por   13.5   25   1.47   2.53  11.61  10.73   cha
Warrick, Hakim         PF   Mem   12.5   16   0.76   1.32  11.19  10.27   @ okc
Songaila, Darius       SF   Was   13.5   31   0.50   0.50  10.76   4.31   @ mia
Gomes, Ryan            F    Min   14.0   38   0.54   2.37  10.53   7.41   det
Davis, Ricky           SF   LAC   11.0   21   1.61   2.53  10.22  10.18   chi
Powe, Leon             PF   Bos   11.5   18   0.50   0.81  10.20   9.99   sac
Johnson, Amir          PF   Det   10.0   17   0.50   0.50  10.04   7.16   @ min
Jones, Dahntay         SF   Den   12.0   27   0.50   0.50   9.39   4.75   @ nor
Thomas, Tim            PF   NY    10.5   17   1.30   2.18   8.70   6.65   atl
Miles, Darius          SF   Mem   11.0    9   0.50   0.50   8.57  12.43   @ okc
McGee, JaVale          PF   Was   10.0   17   0.63   0.55   8.16   5.68   @ mia
Allen, Malik           PF   Mil    9.5    7   0.50   0.50   7.83   3.85   @ ind
Mason, Desmond         SF   OKC    9.5   23   0.50   0.70   7.64   6.55   mem
Jefferson, Richard     SF   Mil   13.5   31   4.52   6.00   7.02  21.06   @ ind
Gallinari, Danilo      SF   NY     7.5   10   0.50   0.50   6.62   6.61   atl
Evans, Reggie          PF   Phi    6.5    6   0.50   0.50   6.49   6.24   @ hou
Bowen, Ryan            SF   NO     6.5    7   0.50   0.50   6.08   3.17   den
Landry, Carl           PF   Hou    9.5   17   0.50   0.84   6.07   9.65   phi
Hayes, Jarvis          SF   NJ     5.5   22   0.50   0.50   5.58   6.21   tor
Andersen, Chris        PF   Den    8.0   20   0.50   0.50   5.20   6.72   @ nor
Wright, Julian         SF   NO     9.0   14   0.50   0.50   5.07   5.47   den
Howard, Juwan          PF   Cha    9.5   24   0.50   0.50   4.74   3.91   @ por
West, Mario            SF   Atl    4.5    1   0.50   0.50   4.54   3.28   @ nyk
Jones, Solomon         SF   Atl    4.0    6   0.50   0.50   4.50   4.25   @ nyk
Anderson, Ryan         PF   NJ     5.0   15   0.55   1.45   4.16   4.95   tor
Najera, Eduardo        PF   NJ     4.5    8   0.50   0.50   4.08   4.35   tor
Hayes, Chuck           PF   Hou    4.0    6   0.50   0.50   3.49   6.95   phi
Novak, Steve           SF   LAC    3.5   17   0.50   0.50   3.31   3.57   chi
Cardinal, Brian        PF   Min    3.5    6   0.50   0.50   3.00   3.20   det
Morrison, Adam         SF   Cha    4.5   26   0.50   0.50   2.73   6.72   @ por
Bell, Charlie          SF   Mil    5.0   29   0.50   0.92   2.69   5.73   @ ind
Moore, Mikki           PF   Sac    4.0    5   0.50   1.24   2.54   6.65   @ bos
Nocioni, Andres        SF   Chi    1.5   14   1.55   2.51   1.74  10.30   @ lac
Davidson, Jermareo     PF   GS     1.5    2   0.50   0.50   1.50   3.11   @ dal
Alexander, Joe         SF   Mil    1.0    3   0.50   0.50   1.04   5.19   @ ind
Garcia, Francisco      SF   Sac    3.0   18   0.50   1.33   0.74  19.58   @ bos
Greene, Donte          SF   Sac    0.0    4   0.50   0.50   0.00   4.27   @ bos
Randolph, Shavlik      PF   Por    0.0    1   0.50   0.50   0.00   3.12   cha
Simmons, Cedric        PF   Chi    0.0    3   0.50   0.50   0.00   3.16   @ lac
Maxiell, Jason         PF   Det    1.0    8   0.56   1.57  -0.46  10.19   @ min
Walker, Bill           SF   Bos    1.0    4   0.50   0.50  -0.47   3.40   sac
Williams, Shelden      PF   Sac   -1.5    3   0.50   0.50  -2.46   4.70   @ bos
Carney, Rodney         SF   Min   -2.0   12   0.50   0.50  -2.92   3.96   det

Jump to Position:   Guard   |   Forward   |   Center
Centers
Name                   Pos  Team  TSNP  Min  UH $m  BH $m    RHP   RH $   Opp.
Wallace, Rasheed       C    Det   54.0   40   4.43   6.41  51.62  24.02   @ min
Brand, Elton           C    Phi   38.5   26   7.66   8.56  37.39  20.57   @ hou
Oden, Greg             C    Por   42.0   30   4.78   5.74  37.35  26.01   cha
Dalembert, Samuel      C    Phi   38.0   29   4.41   5.16  36.20  13.11   @ hou
Dampier, Erick         C    Dal   35.0   26   1.40   2.06  33.72   9.12   gsw
Noah, Joakim           C    Chi   33.5   26   0.50   1.77  31.97  10.92   @ lac
Harrington, Al         PFC  NY    33.0   42   4.32   4.92  30.81  17.21   atl
Anthony, Joel          C    Mia   29.0   32   0.50   0.50  29.57   4.64   was
Pachulia, Zaza         C    Atl   28.5   28   0.50   0.50  26.69   5.39   @ nyk
Gasol, Marc            C    Mem   29.0   44   3.57   3.43  25.06  19.14   @ okc
Jefferson, Al          PFC  Min   30.0   38   9.29   9.96  22.41  72.38   det
Biedrins, Andris       C    GS    23.0   26   7.16   7.78  22.35  59.76   @ dal
Murphy, Troy           PFC  Ind   25.5   34   5.76   6.37  21.94  31.64   mil
Krstic, Nenad          PFC  OKC   24.0   25   1.58   1.69  21.81   5.48   mem
Jordan, DeAndre        C    LAC   24.5   24   0.72   0.69  21.66   5.97   chi
Nene                   C    Den   24.0   31   4.98   5.42  21.60  29.12   @ nor
Armstrong, Hilton      C    NO    23.5   30   0.50   0.50  21.26   4.06   den
Okafor, Emeka          PFC  Cha   25.0   29   6.30   7.74  20.94  35.25   @ por
Davis, Glen            C    Bos   23.0   22   0.50   0.50  20.74   6.17   sac
Foster, Jeff           C    Ind   21.5   28   1.27   2.51  19.65   9.55   mil
Nesterovic, Rasho      PFC  Ind   21.5   22   0.90   1.11  17.35   7.26   mil
Miller, Brad           C    Sac   19.5   28   5.52   6.22  17.01  17.48   @ bos
Yao Ming               C    Hou   22.0   34   8.33   9.38  13.92  54.14   phi
Turiaf, Ronny          PFC  GS    15.5   22   0.50   0.83  13.64   7.48   @ dal
Camby, Marcus          C    LAC   15.0   22   7.58   8.68  12.61  45.04   chi
Lopez, Brook           C    NJ    18.0   34   3.99   4.43  12.40  18.23   tor
Elson, Francisco       C    Mil   13.0   19   0.50   0.50  11.57   3.44   @ ind
Hawes, Spencer         C    Sac   13.0   23   0.54   1.21  10.21  17.60   @ bos
Gray, Aaron            C    Chi   11.5    9   0.50   0.50   8.62   4.91   @ lac
Bargnani, Andrea       C    Tor   10.0   22   3.34   3.82   8.31  17.50   @ njn
Perkins, Kendrick      C    Bos    9.0   24   2.27   3.51   8.00  14.48   sac
Przybilla, Joel        C    Por    6.5   17   0.50   2.15   5.54  10.13   cha
Magloire, Jamaal       C    Mia    6.0   12   0.50   0.50   5.08   3.65   was
Diop, DeSagana         C    Cha    4.0   19   0.50   0.50   4.19   6.70   @ por
Wilcox, Chris          PFC  OKC    6.5   15   2.55   3.46   2.62   6.96   mem
Baston, Maceo          C    Ind    2.5    7   0.50   0.50   1.62   3.11   mil
Boone, Josh            C    NJ     2.0   13   1.13   2.19   1.53   7.13   tor
Voskuhl, Jake          C    Tor    1.5    1   0.50   0.50   1.50   3.20   @ njn
Gadzuric, Dan          C    Mil    2.5    3   0.50   0.50   1.49   4.06   @ ind
Ajinca, Alexis         PFC  Cha    1.5    3   0.50   0.50   1.04   3.32   @ por
Pecherov, Oleksiy      C    Was    1.0    8   0.50   0.50   1.04   3.15   @ mia
Hollins, Ryan          C    Dal    2.0    6   0.50   0.50   0.54   3.26   gsw
Frye, Channing         C    Por    0.0    2   0.50   0.50   0.00   6.61   cha
Ratliff, Theo          C    Phi    0.0    1   0.50   0.50   0.00   3.76   @ hou
Petro, Johan           C    Den    0.5    3   0.50   0.50  -0.47   5.37   @ nor
Hibbert, Roy           C    Ind    0.5    1   0.50   0.68  -0.50   6.00   mil
O'Bryant, Patrick      C    Bos   -1.0    4   0.50   0.50  -0.92   3.63   sac


RotoGuru is produced by Dave Hall (a.k.a. the Guru), an avid fantasy sports player. He is not employed by any of the fantasy sports games discussed within this site, and all opinions expressed are solely his own. Questions or comments are welcome, and should be emailed to Guru<davehall@rotoguru2.com>.

 
© Copyright 1998-2008 by Uncommon Cents, LLC. All rights reserved.