RotoGuru Menu
Daily blurbs
Message Forum
Forum Keepers
Sponsorship
Troubleshooting

GuruGolf
Login
Standings

Football Pickoff
Login
Standings

Basketball
Favorite links
Hoop Pointers
Player Lookup

NBA Schedule
Full Season

Next 4 weeks
Sched-O-Matic

TSN Hoops
TSN Stats
Yesterday's TSNP
Team Rankings
Assimilator

NBASE
NBASE Stats
Yesterday's RHP

Draft Bug
DraftBug Stats
Yesterday's DBP

Market Madness
Contest Site

Rules
Historical Stats
Favorite Links
Recap of Entries
Unit Returns
Standings

Baseball
MLB Schedule
Base Advances
Player Lookup

TSN Baseball
Sortable Stats
Yesterday's TSNP
Team Rankings
Assimilator

RotoHog Baseball
Sortable Stats
Yesterday's RHP

Football
Favorite links
NFL Schedule
Field Goals
Player Lookup

TSN Football
Sortable TSN Stats
Weekly TSNP
Team Rankings
Assimilator

RotoHog Football
Sortable RotoHog Stats
Weekly RHP

General
Home page
Hall of Fame
Register
Gur-who?


[RotoGuru logo]
[RotoGuru subtitle]

Fantasy Basketball Points

Updated 03/02/09 09:10 EST

Sortable Sporting News (TSNP) and NBASE (RHP) Basketball Points for games of Mar 1

All players are grouped by position. Click on a 'Jump to Position' link to jump to that position.
This table is sorted by RotoHog NBASE points (RHP).

Multi-position players are listed at their non-forward position.
"Min" is "Minutes played".
TSN prices are shown for both the Ultimate Hoops (UH) and Basic (BH) games.
Click on a player's name for a page of his day-by-day stats.
Current player prices are shown in $millions.

Other dates: Feb 28 | Feb 27 | Feb 26 | Feb 25 | Feb 24 | Feb 23

Jump to Position:   Guard   |   Forward   |   Center
Guards
Name                   Pos  Team  TSNP  Min  UH $m  BH $m    RHP   RH $   Opp.
Bryant, Kobe           SG   LAL   63.5   39  10.20   9.90  55.00 128.57   @ pho
Brewer, Ronnie         SG   Uta   51.5   40   3.47   3.19  47.54  12.77   @ gsw
Billups, Chauncey      PG   Den   50.5   38   5.65   6.98  46.02  43.12   @ ind
Kidd, Jason            PG   Dal   47.5   34   8.10   8.46  45.63  75.46   tor
Harris, Devin          PG   NJ    52.0   45   6.20   7.24  41.91  36.28   nor
Brooks, Aaron          PG   Hou   46.5   38   1.04   1.38  41.83  10.53   @ min
Paul, Chris            PG   NO    43.5   42  12.07  10.85  38.38 133.26   @ njn
Hamilton, Richard      SGSF Det   45.5   39   3.13   5.14  37.89  20.06   @ bos
Parker, Anthony        SG   Tor   38.5   44   1.85   3.00  37.41  10.15   @ dal
Williams, Deron        PG   Uta   40.0   42   7.75   8.30  35.28  66.04   @ gsw
Carter, Vince          SG   NJ    38.0   40   6.45   7.37  33.90  42.98   nor
Foye, Randy            G    Min   35.5   36   2.94   2.89  32.14  16.96   hou
Jack, Jarrett          G    Ind   38.5   42   0.99   2.39  30.98   7.32   den
Johnson, Joe           SG   Atl   35.0   39   7.55   7.56  28.89  52.08   cle
Barbosa, Leandro       SG   Pho   36.5   44   3.47   4.84  28.86  16.99   lal
Artest, Ron            SGSF Hou   32.0   38   5.18   6.81  28.58  31.52   @ min
Roy, Brandon           SG   Por   31.0   27   8.13   7.91  27.16  55.04   sas
Butler, Rasual         SG   NO    27.5   34   0.50   0.65  24.94   6.60   @ njn
Daniels, Marquis       SG   Ind   29.5   38   1.45   4.14  24.66   7.47   den
Crawford, Jamal        G    GS    29.0   41   3.60   5.16  24.40  17.40   uth
Wright, Antoine        SG   Dal   25.0   31   0.50   0.50  21.98   4.19   tor
Rondo, Rajon           PG   Bos   26.0   31   6.19   6.34  21.72  55.97   det
Blake, Steve           PG   Por   25.5   30   0.50   2.08  21.26   7.36   sas
Azubuike, Kelenna      SGSF GS    25.5   35   1.66   1.24  21.08   9.24   uth
Stuckey, Rodney        PG   Det   22.5   36   1.59   2.08  19.02  18.46   @ bos
Williams, Maurice      PG   Cle   22.5   36   4.94   6.20  18.59  27.55   @ atl
Jones, Dahntay         SGSF Den   19.0   16   0.50   0.50  18.19   4.68   @ ind
Murray, Ronald         PG   Atl   20.0   31   0.50   0.66  17.83   5.62   cle
Bynum, Will            PG   Det   18.5   12   0.50   0.50  17.68   3.79   @ bos
Hairston, Malik        SG   SA    20.0   25   0.50   0.50  16.33   3.13   @ por
Mason, Roger           G    SA    17.5   26   0.83   1.20  15.85  10.54   @ por
Kapono, Jason          SGSF Tor   17.0   34   0.50   0.88  15.13   9.90   @ dal
Calderon, Jose         PG   Tor   18.5   36   6.70   7.09  14.70  28.65   @ dal
Fernandez, Rudy        SG   Por   14.5   30   0.82   3.29  14.62  18.10   sas
Lowry, Kyle            PG   Hou   16.0   25   0.50   0.81  14.37  10.80   @ min
Parker, Tony           PG   SA    19.5   28   5.84   6.62  14.35  50.57   @ por
Miller, Mike           SGSF Min   20.0   32   3.01   4.90  14.15  11.13   hou
Bibby, Mike            PG   Atl   15.5   27   3.68   5.12  13.51  23.01   cle
Richardson, Jason      SGSF Pho   14.5   35   4.45   5.85  13.14  18.90   lal
Douglas-Roberts, Chris SG   NJ    12.0   11   0.50   1.51  11.20   5.38   nor
Ollie, Kevin           G    Min   12.0   17   0.50   0.50  11.13   3.59   hou
House, Eddie           SG   Bos   11.0   18   0.50   0.50  10.77   9.71   det
Ford, T.J.             PG   Ind   11.0   29   3.45   5.30  10.44  14.08   den
Brown, Bobby           PG   Min   11.0   21   0.50   0.59  10.32   4.10   hou
Vujacic, Sasha         SG   LAL   10.0   14   0.50   0.50  10.24   9.29   @ pho
West, Delonte          G    Cle   16.0   41   0.76   2.16  10.12  10.79   @ atl
Terry, Jason           SG   Dal   10.0   19   4.00   5.09   9.35  17.64   tor
Morrow, Anthony        SG   GS    10.0   25   0.50   0.50   9.31   6.61   uth
Howard, Josh           SGSF Dal   15.5   28   4.74   6.28   8.81  19.10   tor
Barea, Jose            PG   Dal    9.5   20   0.50   0.50   8.76   6.32   tor
Rodriguez, Sergio      PG   Por    9.5   11   0.50   0.64   8.01   6.63   sas
Watson, C.J.           PG   GS    12.0   17   0.50   1.81   7.61   6.97   uth
Knight, Brevin         PG   Uta    6.5    6   0.50   0.60   6.98   6.55   @ gsw
Dragic, Goran          SG   Pho    6.0    4   0.50   1.29   6.52   4.56   lal
Smith, J.R.            SG   Den    7.5   23   1.75   1.59   5.30  18.22   @ ind
Graham, Stephen        SG   Ind    5.5   10   0.50   0.50   5.15   3.37   den
Belinelli, Marco       SG   GS     8.0   15   0.50   0.57   5.14   6.61   uth
Gibson, Daniel         PG   Cle    5.0   17   0.50   1.69   5.14  10.09   @ atl
Daniels, Antonio       PG   NO     5.0    6   0.50   1.98   5.02   6.23   @ njn
Hill, George           PG   SA    11.0   20   0.50   0.70   4.99   6.30   @ por
Allen, Ray             SG   Bos    9.0   36   2.93   5.50   4.89  47.17   det
Rush, Brandon          SG   Ind    5.5   26   0.50   2.45   4.39   6.14   den
Fisher, Derek          PG   LAL    6.0   30   0.90   2.31   4.27  16.11   @ pho
Wafer, Von             SG   Hou    3.0    9   0.50   0.50   3.61   5.68   @ min
Carter, Anthony        PG   Den    5.5   13   1.05   3.24   3.41  10.38   @ ind
Brown, Devin           SG   NO     2.5    3   0.50   0.50   2.58   4.86   @ njn
Bayless, Jerryd        PG   Por    3.5    7   0.50   1.49   2.57   7.39   sas
Banks, Marcus          PG   Tor    2.5    7   0.50   1.52   2.12   4.59   @ dal
Farmar, Jordan         PG   LAL    4.0   13   0.50   1.43   2.09  10.80   @ pho
Marbury, Stephon       PG   Bos    4.0   12   1.66   3.54   2.09   8.67   det
Finley, Michael        SGSF SA     1.5   15   0.50   0.75   1.53  10.10   @ por
Evans, Maurice         SG   Atl    1.0   14   0.50   0.50   1.04   5.70   cle
Afflalo, Arron         SG   Det    0.0    1   0.50   0.50   0.00   4.98   @ bos
Ukic, Roko             SG   Tor    1.0   12   0.50   0.50  -2.35   4.41   @ dal

Jump to Position:   Guard   |   Forward   |   Center
Forwards
Name                   Pos  Team  TSNP  Min  UH $m  BH $m    RHP   RH $   Opp.
Barnes, Matt           F    Pho   56.0   42   0.65   2.20  51.41   9.74   lal
James, LeBron          SF   Cle   55.5   44  12.62  11.57  51.19 135.05   @ atl
Aldridge, LaMarcus     PF   Por   49.0   35   6.11   6.02  44.02  27.99   sas
West, David            PF   NO    49.5   43   6.30   7.62  40.52  38.33   @ njn
Nowitzki, Dirk         PF   Dal   45.5   34   9.19   9.44  38.96  74.66   tor
Prince, Tayshaun       F    Det   37.5   41   3.46   5.02  36.83  25.50   @ bos
Bosh, Chris            PF   Tor   41.5   40   9.12   9.64  33.53  64.60   @ dal
Randolph, Anthony      PF   GS    37.5   26   0.50   2.22  33.19   5.51   uth
Singleton, James       F    Dal   35.5   33   0.50   0.50  32.32   3.90   tor
Ariza, Trevor          SF   LAL   30.5   29   0.92   1.82  30.78  18.14   @ pho
Odom, Lamar            PF   LAL   30.5   23   5.29   6.30  30.65  44.99   @ pho
Hill, Grant            SF   Pho   34.0   36   2.58   4.26  30.42  15.28   lal
Pierce, Paul           SF   Bos   37.5   48   6.97   7.52  29.27  63.52   det
Andersen, Chris        PF   Den   28.0   22   0.50   0.55  28.66   6.76   @ ind
Williams, Marvin       SF   Atl   32.5   36   3.24   4.79  28.35  15.18   cle
Scola, Luis            PF   Hou   33.0   35   2.90   3.44  26.44  22.66   @ min
Millsap, Paul          PF   Uta   31.5   26   3.63   5.91  25.87  24.54   @ gsw
Maggette, Corey        SF   GS    33.0   33   3.76   5.47  24.49  11.07   uth
Anthony, Carmelo       SF   Den   30.0   38   7.62   8.51  22.92  58.04   @ ind
Landry, Carl           PF   Hou   23.5   26   0.50   0.50  22.20   9.20   @ min
Carney, Rodney         SF   Min   21.5   23   0.50   0.50  21.89   3.89   hou
Korver, Kyle           SF   Uta   25.5   29   0.50   0.86  20.47   9.31   @ gsw
Kirilenko, Andrei      SF   Uta   23.0   21   4.46   5.94  20.33  18.92   @ gsw
Duncan, Tim            PF   SA    24.0   26   9.84   9.55  20.08  74.97   @ por
Stojakovic, Peja       SF   NO    19.5   33   1.95   3.54  18.93  18.23   @ njn
Hayes, Jarvis          SF   NJ    20.5   37   0.50   0.50  18.90   5.87   nor
Outlaw, Travis         SF   Por   19.5   27   0.66   2.70  18.73  10.28   sas
Batum, Nicolas         SF   Por   19.0   22   0.50   0.50  18.73   6.79   sas
Martin, Kenyon         PF   Den   19.5   33   2.88   4.35  18.39  17.06   @ ind
Powe, Leon             PF   Bos   21.0   16   0.50   0.50  17.39  10.06   det
Boozer, Carlos         PF   Uta   21.0   20   6.91   8.16  17.06  31.47   @ gsw
Graham, Joey           SF   Tor   21.0   20   0.50   0.50  16.90   4.88   @ dal
McDyess, Antonio       PF   Det   18.5   34   2.03   3.88  16.82   9.03   @ bos
Dudley, Jared          SF   Pho   18.0   15   0.50   0.50  16.60   7.95   lal
Smith, Craig           PF   Min   24.0   23   0.50   0.61  16.44   4.80   hou
Love, Kevin            PF   Min   17.5   23   2.81   4.60  15.97  17.17   hou
Williams, Sean         PF   NJ    17.0   17   0.50   1.73  15.70   6.04   nor
Gomes, Ryan            F    Min   16.5   29   0.61   2.09  13.84  10.05   hou
Battier, Shane         SF   Hou   14.5   34   0.72   2.65  13.72  10.23   @ min
Simmons, Bobby         SF   NJ    13.5   24   0.50   0.50  13.27  16.46   nor
Maxiell, Jason         PF   Det   13.5   17   0.50   1.86  11.61  10.12   @ bos
George, Devean         SF   Dal   12.0   11   0.50   0.50  10.99   4.02   tor
Smith, Josh            PF   Atl   13.5   34   7.34   8.15  10.39  30.15   cle
Bowen, Bruce           SF   SA     9.5   19   0.50   0.50   9.66   7.17   @ por
Udoka, Ime             SF   SA    10.5   17   0.50   0.50   9.62   5.21   @ por
Bass, Brandon          PF   Dal   15.0   18   0.50   0.50   9.48   6.94   tor
Posey, James           SF   NO    10.5   31   0.50   2.30   9.32  15.94   @ njn
Amundson, Louis        PF   Pho   10.0   24   0.50   0.50   9.20   4.13   lal
Cardinal, Brian        PF   Min    9.0   19   0.50   0.50   9.06   3.25   hou
Hassell, Trenton       SF   NJ     8.5   18   0.50   0.50   8.60   3.39   nor
Walton, Luke           SF   LAL   11.0   28   0.50   1.26   8.22   6.76   @ pho
Harpring, Matt         SF   Uta    8.0   11   0.50   0.50   7.20   4.57   @ gsw
Kleiza, Linas          SF   Den    9.0   24   0.50   2.00   7.11   7.18   @ ind
Szczerbiak, Wally      SF   Cle    7.5   12   0.50   1.50   7.03   7.52   @ atl
Herrmann, Walter       SF   Det    9.5   16   0.50   0.50   6.70   5.52   @ bos
Miles, C.J.            SF   Uta    6.0   19   0.50   0.50   6.19   6.67   @ gsw
Marks, Sean            PF   NO     3.5   10   0.50   0.50   3.62   3.40   @ njn
Yi Jianlian            PF   NJ     4.5   18   0.50   2.83   3.36  10.89   nor
Randolph, Shavlik      PF   Por    2.5    3   0.50   0.50   2.54   3.14   sas
Moore, Mikki           PF   Bos    2.5    9   0.50   1.55   2.12   6.67   det
Marion, Shawn          F    Tor    0.5    6   5.74   7.28   0.58  22.96   @ dal
Davidson, Jermareo     PF   GS     0.0    3   0.50   0.50   0.00   3.12   uth

Jump to Position:   Guard   |   Forward   |   Center
Centers
Name                   Pos  Team  TSNP  Min  UH $m  BH $m    RHP   RH $   Opp.
Murphy, Troy           PFC  Ind   53.5   38   5.98   5.63  50.62  50.29   den
Yao Ming               C    Hou   45.0   35   8.43   8.76  39.53  66.48   @ min
Lopez, Brook           C    NJ    37.0   31   3.50   3.58  35.75  19.32   nor
Ilgauskas, Zydrunas    C    Cle   39.0   36   3.57   5.61  35.61  17.29   @ atl
Bargnani, Andrea       C    Tor   37.5   39   2.93   3.20  34.71  17.72   @ dal
Nene                   C    Den   33.0   34   4.80   4.52  29.36  23.10   @ ind
Wallace, Rasheed       PFC  Det   29.5   35   3.64   6.08  28.37  23.99   @ bos
Biedrins, Andris       C    GS    31.5   30   7.09   7.94  28.23  38.82   uth
Gasol, Pau             PFC  LAL   36.5   41   8.43   9.23  26.71  83.25   @ pho
Horford, Al            C    Atl   29.0   37   4.94   5.70  26.39  20.00   cle
Davis, Glen            C    Bos   30.0   36   0.50   0.50  24.74   6.45   det
Okur, Mehmet           C    Uta   29.5   26   4.71   5.38  24.19  20.15   @ gsw
O'Neal, Shaquille      C    Pho   38.5   35   4.78   6.11  23.69  35.97   lal
Foster, Jeff           C    Ind   23.0   21   0.68   2.13  21.89   8.00   den
Turiaf, Ronny          PFC  GS    22.5   14   0.52   1.36  21.37   8.39   uth
Perkins, Kendrick      C    Bos   24.0   34   2.20   3.19  21.30  14.94   det
Chandler, Tyson        C    NO    26.0   38   3.67   5.53  21.23  23.79   @ njn
Hibbert, Roy           C    Ind   19.0   19   0.50   1.03  17.26   6.02   den
Przybilla, Joel        C    Por   19.0   28   0.50   1.77  16.61   9.99   sas
Varejao, Anderson      C    Cle   18.5   35   1.45   3.10  15.98  13.02   @ atl
Nesterovic, Rasho      PFC  Ind   16.5   16   0.74   1.06  15.23   7.15   den
Pachulia, Zaza         C    Atl   20.0   23   0.50   0.60  15.20   5.47   cle
Powell, Josh           PFC  LAL   15.0   16   0.50   0.50  14.07   3.94   @ pho
Dampier, Erick         C    Dal   13.0    7   0.81   2.01  12.66   9.71   tor
Bonner, Matt           PFC  SA    12.5   25   0.52   0.83  12.24   8.13   @ por
Oberto, Fabricio       C    SA    13.5   17   0.50   0.57  11.61   5.43   @ por
Frye, Channing         C    Por   15.5   20   0.50   0.50  10.74   6.58   sas
Collins, Jason         C    Min    6.0   17   0.50   0.50   5.16   3.26   hou
Ilunga-Mbenga, Didier  C    LAL    5.0    7   0.50   0.50   4.54   3.43   @ pho
Thomas, Kurt           C    SA     3.0   14   1.47   3.38   3.00   5.50   @ por
Brown, Kwame           C    Det    2.0    8   0.50   1.05   1.50   6.31   @ bos
Lopez, Robin           C    Pho    1.5    4   0.50   1.97   1.00   6.66   lal
Madsen, Mark           C    Min    0.0    1   0.50   0.50   0.00   3.12   hou
Hollins, Ryan          C    Dal    0.0    3   0.50   0.50   0.00   3.27   tor
Voskuhl, Jake          C    Tor    0.0    2   0.50   0.50   0.00   3.21   @ dal


RotoGuru is produced by Dave Hall (a.k.a. the Guru), an avid fantasy sports player. He is not employed by any of the fantasy sports games discussed within this site, and all opinions expressed are solely his own. Questions or comments are welcome, and should be emailed to Guru<davehall@rotoguru2.com>.

 
© Copyright 1998-2009 by Uncommon Cents, LLC. All rights reserved.