RotoGuru Menu
Daily blurbs
Message Forum
Forum Keepers
Sponsorship
Troubleshooting

GuruGolf
Login
Standings

Football Pickoff
Login
Standings

Football
Favorite links
NFL Schedule
Field Goals
Player Lookup

TSN Football
Sortable TSN Stats
Weekly TSNP
Team Rankings
Assimilator

RotoHog Football
Sortable RotoHog Stats
Weekly RHP

Basketball
Favorite links
Hoop Pointers
Player Lookup

NBA Schedule
Full Season

Next 4 weeks
Sched-O-Matic

TSN Hoops
TSN Stats
Yesterday's TSNP
Team Rankings
Assimilator

NBASE
NBASE Stats
Yesterday's RHP

Market Madness
Contest Site

Rules
Historical Stats
Favorite Links
Recap of Entries
Unit Returns
Standings

Baseball
MLB Schedule
Favorite links
Base Advances
Player Lookup

TSN Baseball
Sortable Stats
Yesterday's TSNP
Team Rankings
Assimilator

RotoHog Baseball
Sortable Stats
Yesterday's RHP

General
Home page
Hall of Fame
Register
Gur-who?


[RotoGuru logo]
[RotoGuru subtitle]

Fantasy Basketball Points

Updated 11/14/08 08:51 EST

Sortable Sporting News (TSNP) and NBASE (RHP) Basketball Points for games of Nov 13

All players are grouped by position. Click on a 'Jump to Position' link to jump to that position.
This table is sorted by TSN Points (TSNP).

Multi-position players are listed at their non-forward position.
"Min" is "Minutes played".
TSN prices are shown for both the Ultimate Hoops (UH) and Basic (BH) games.
Click on a player's name for a page of his day-by-day stats.
Current player prices are shown in $millions.

Other dates: Nov 12 | Nov 11 | Nov 10 | Nov 9 | Nov 8 | Nov 7

Jump to Position:   Guard   |   Forward   |   Center
Guards
Name                   Pos  Team  TSNP  Min  UH $m  BH $m    RHP   RH $   Opp.
Hamilton, Richard      G    Det   49.0   40   6.17   6.61  42.03  22.47   @ gsw
Iverson, Allen         G    Det   42.5   43   8.82   9.24  36.83  51.67   @ gsw
Billups, Chauncey      G    Den   40.0   36   7.45   7.78  37.46  34.63   @ cle
Gordon, Ben            G    Chi   39.0   42   5.02   5.49  30.30  22.18   dal
Rose, Derrick          G    Chi   38.0   42   5.57   5.91  34.62  41.75   dal
Deng, Luol             GF   Chi   35.5   36   6.77   6.92  30.99  23.91   dal
Williams, Maurice      G    Cle   33.5   35   7.10   7.34  29.53  20.81   den
Kidd, Jason            G    Dal   30.0   37   9.33   9.42  25.20  59.90   @ chi
Jackson, Stephen       GF   GS    29.5   46   7.93   8.04  23.67  28.14   det
Smith, J.R.            G    Den   29.0   28   1.84   1.84  25.66  18.84   @ cle
Howard, Josh           GF   Dal   27.0   39   7.69   7.77  21.17  20.64   @ chi
Watson, C.J.           G    GS    24.5   35   2.77   2.93  17.59   7.06   det
Azubuike, Kelenna      GF   GS    21.5   44   2.08   2.43  16.62  16.53   det
Gibson, Daniel         G    Cle   21.0   19   2.53   2.88  18.43  10.79   den
Maggette, Corey        GF   GS    21.0   28   6.77   6.86  15.24  19.91   det
Szczerbiak, Wally      GF   Cle   17.5   23   2.52   2.66  15.22  17.71   den
Afflalo, Arron         G    Det   16.5   28   0.52   0.68  15.31   4.52   @ gsw
Terry, Jason           G    Dal   16.5   33   5.49   5.92  12.54  22.43   @ chi
West, Delonte          G    Cle   13.5   34   2.16   2.33  11.24  14.61   den
Morrow, Anthony        G    GS    11.5   15   1.02   1.18   9.82   3.29   det
Jones, Dahntay         GF   Den    9.5   15   0.50   0.50   7.94   5.31   @ cle
Hughes, Larry          G    Chi    9.0   13   3.52   3.67   9.20   7.45   dal
Green, Gerald          GF   Dal    9.0   11   0.59   0.71   9.10  10.26   @ chi
Kleiza, Linas          GF   Den    8.5   22   3.07   3.20   8.74  17.22   @ cle
Carter, Anthony        G    Den    5.5   20   4.07   4.54   5.18  17.74   @ cle
Stackhouse, Jerry      GF   Dal    5.0   13   2.77   2.93   4.20   7.52   @ chi
Pavlovic, Aleksandar   G    Cle    4.5   11   1.27   1.42   4.99   4.67   den
Wright, Antoine        GF   Dal    4.0   11   1.07   1.16   3.53   3.82   @ chi
Bynum, Will            G    Det    2.0   12   0.50   0.50  -2.63   4.37   @ gsw
Nelson, DeMarcus       G    GS     0.5    3   1.22   1.40  -0.92   5.24   det
Williams, Marcus       G    GS    -1.5    4   3.77   3.93  -2.46  10.54   det

Jump to Position:   Guard   |   Forward   |   Center
Forwards
Name                   Pos  Team  TSNP  Min  UH $m  BH $m    RHP   RH $   Opp.
James, LeBron          F    Cle   52.5   38  11.80  12.02  43.69 125.47   den
Prince, Tayshaun       F    Det   39.0   46   5.67   6.15  35.37  40.39   @ gsw
Thomas, Tyrus          F    Chi   26.5   34   3.54   3.56  24.70  16.44   dal
Anthony, Carmelo       F    Den   26.5   38   8.98   9.38  17.46  50.34   @ cle
Martin, Kenyon         F    Den   26.0   36   5.10   5.42  21.44  15.27   @ cle
Nowitzki, Dirk         F    Dal   25.0   38   9.55   9.82  20.88  50.54   @ chi
Wright, Brandan        F    GS    24.0   17   2.78   2.94  22.45   8.63   det
Gooden, Drew           F    Chi   19.0   32   5.68   5.76  17.90  12.81   dal
Nocioni, Andres        F    Chi   10.5   29   3.77   4.02   9.20  11.05   dal
Maxiell, Jason         F    Det   10.0   12   2.78   3.07   7.66  10.85   @ gsw
Johnson, Amir          F    Det    7.0    8   0.88   0.89   4.70  10.28   @ gsw
Singleton, James       F    Dal    5.0    2   0.50   0.50   4.50   3.09   @ chi
Hickson, J.J.          F    Cle    5.0    7   1.27   1.43                 den
Balkman, Renaldo       F    Den    4.5   11   0.78   0.97   3.60   7.30   @ cle
Bass, Brandon          F    Dal    3.0   13   1.22   1.28   2.16  10.32   @ chi
Herrmann, Walter       F    Det    0.0    3   0.50   0.53   0.00   6.60   @ gsw

Jump to Position:   Guard   |   Forward   |   Center
Centers
Name                   Pos  Team  TSNP  Min  UH $m  BH $m    RHP   RH $   Opp.
Dampier, Erick         C    Dal   49.5   30   3.03   3.23  45.43  10.37   @ chi
Biedrins, Andris       FC   GS    48.5   36   7.33   7.91  44.04  44.07   det
Wallace, Rasheed       FC   Det   44.0   39   6.59   7.06  40.57  30.93   @ gsw
Wallace, Ben           FC   Cle   28.5   25   6.02   6.18  26.38  24.67   den
Ilgauskas, Zydrunas    C    Cle   22.5   24   6.47   6.78  21.81  20.09   den
Varejao, Anderson      FC   Cle   20.0   24   4.04   4.18  18.57  13.66   den
Nene                   FC   Den   20.0   35   5.60   5.81  16.78  22.14   @ cle
Turiaf, Ronny          FC   GS    17.5   12   2.03   2.28  17.10  10.11   det
Diop, DeSagana         FC   Dal    9.0   12   1.27   1.42   8.12   6.99   @ chi
Gray, Aaron            C    Chi    8.5    9   0.50   0.50   7.57   5.32   dal
Brown, Kwame           FC   Det    7.0    9   2.02   2.18   6.12   5.55   @ gsw
Noah, Joakim           FC   Chi   -0.5    4   1.91   2.01  -0.46  16.46   dal


RotoGuru is produced by Dave Hall (a.k.a. the Guru), an avid fantasy sports player. He is not employed by any of the fantasy sports games discussed within this site, and all opinions expressed are solely his own. Questions or comments are welcome, and should be emailed to Guru<davehall@rotoguru2.com>.

 
© Copyright 1998-2008 by Uncommon Cents, LLC. All rights reserved.