RotoGuru Menu
Daily blurbs
Message Forum
Forum Keepers
Sponsorship
Troubleshooting

GuruGolf
Login
Standings

Football Pickoff
Login
Standings

Basketball
Favorite links
Hoop Pointers
Player Lookup

NBA Schedule
Full Season

Next 4 weeks
Sched-O-Matic

TSN Hoops
TSN Stats
Yesterday's TSNP
Team Rankings
Assimilator

NBASE
NBASE Stats
Yesterday's RHP

Market Madness
Contest Site

Rules
Historical Stats
Favorite Links
Recap of Entries
Unit Returns
Standings

Baseball
MLB Schedule
Base Advances
Player Lookup

TSN Baseball
Sortable Stats
Yesterday's TSNP
Team Rankings
Assimilator

RotoHog Baseball
Sortable Stats
Yesterday's RHP

Football
Favorite links
NFL Schedule
Field Goals
Player Lookup

TSN Football
Sortable TSN Stats
Weekly TSNP
Team Rankings
Assimilator

RotoHog Football
Sortable RotoHog Stats
Weekly RHP

General
Home page
Hall of Fame
Register
Gur-who?


[RotoGuru logo]
[RotoGuru subtitle]

Fantasy Basketball Points

Updated 01/18/09 07:21 EST

Sortable Sporting News (TSNP) and NBASE (RHP) Basketball Points for games of Jan 17

All players are grouped by position. Click on a 'Jump to Position' link to jump to that position.
This table is sorted by TSN Points (TSNP).

Multi-position players are listed at their non-forward position.
"Min" is "Minutes played".
TSN prices are shown for both the Ultimate Hoops (UH) and Basic (BH) games.
Click on a player's name for a page of his day-by-day stats.
Current player prices are shown in $millions.

Other dates: Jan 16 | Jan 15 | Jan 14 | Jan 13 | Jan 12 | Jan 11

Jump to Position:   Guard   |   Forward   |   Center
Guards
Name                   Pos  Team  TSNP  Min  UH $m  BH $m    RHP   RH $   Opp.
Iguodala, Andre        GF   Phi   58.5   42   7.20   8.10  54.11  46.42   @ nyk
Kidd, Jason            G    Dal   57.5   40   8.38   8.86  56.75  58.16   uth
Wade, Dwyane           G    Mia   54.0   39  10.84  11.51  49.41 135.11   @ hou
Miller, Andre          G    Phi   50.5   39   5.24   6.70  43.93  22.49   @ nyk
Paul, Chris            G    NO    50.0   38  11.83  12.03  39.42 135.97   @ det
Rondo, Rajon           G    Bos   48.5   28   6.09   6.76  44.10  54.57   @ njn
Williams, Deron        G    Uta   46.0   38   7.86   8.92  37.59  48.78   @ dal
Turkoglu, Hedo         GF   Orl   43.0   31   5.59   7.31  37.59  24.73   @ den
Collins, Mardy         G    LAC   42.5   40   0.54   0.55  37.29   4.45   mil
Ginobili, Manu         G    SA    38.0   31   5.65   6.49  34.15  23.54   @ chi
Gordon, Eric           G    LAC   37.0   41   1.84   2.73  37.00  10.16   mil
Felton, Raymond        G    Cha   37.0   44   4.57   5.37  31.78  17.27   por
Terry, Jason           G    Dal   36.0   35   4.80   5.93  33.12  20.24   uth
Roy, Brandon           GF   Por   35.5   45   8.07   8.03  30.66  62.80   @ cha
Parker, Tony           G    SA    34.0   38   5.84   7.09  26.22  46.67   @ chi
Kleiza, Linas          GF   Den   33.0   37   1.19   1.98  27.00  10.34   orl
Stuckey, Rodney        G    Det   31.0   38   2.59   3.62  28.04  19.98   nor
Lee, Courtney          G    Orl   30.0   39   1.13   1.92  29.92   4.41   @ den
Nelson, Jameer         G    Orl   30.0   30   4.40   5.17  23.80  18.75   @ den
Richardson, Quentin    GF   NY    29.5   37   0.97   2.01  25.97  12.72   phi
Redd, Michael          GF   Mil   29.0   36   5.77   6.74  26.20  20.13   @ lac
Carter, Anthony        G    Den   28.5   20   2.22   3.26  29.13  10.52   orl
Alston, Rafer          G    Hou   28.0   37   3.55   4.31  20.66   9.91   mia
Ridnour, Luke          G    Mil   27.5   30   2.63   3.15  26.74  13.08   @ lac
Rose, Derrick          G    Chi   27.5   37   5.49   5.80  25.76  55.45   sas
Hamilton, Richard      GF   Det   27.5   43   4.28   5.31  24.68  20.12   nor
Pierce, Paul           GF   Bos   26.0   35   7.51   8.00  24.11  60.47   @ njn
Posey, James           GF   NO    25.5   30   0.70   2.66  24.32  16.23   @ det
Brewer, Ronnie         GF   Uta   25.5   38   3.50   3.44  22.77  10.41   @ dal
Deng, Luol             GF   Chi   25.5   38   4.92   5.70  22.48  16.36   sas
Wafer, Von             G    Hou   25.5   40   0.50   0.50  19.19   4.94   mia
Gordon, Ben            G    Chi   25.0   37   4.05   5.46  18.31  19.57   sas
Dooling, Keyon         G    NJ    24.0   32   0.50   0.50  22.40   5.89   bos
Rodriguez, Sergio      G    Por   23.5   21   0.50   0.50  21.48   6.67   @ cha
Allen, Ray             G    Bos   22.5   30   4.00   6.32  16.98  42.34   @ njn
Billups, Chauncey      G    Den   21.5   37   6.69   7.87  15.40  45.79   orl
Miles, C.J.            GF   Uta   21.0   32   0.50   0.50  17.73   6.71   @ dal
Robinson, Nate         G    NY    21.0   25   2.51   2.68  17.08  15.97   phi
Fernandez, Rudy        G    Por   20.5   34   1.99   3.71  19.17  18.34   @ cha
Wright, Antoine        GF   Dal   20.0   34   0.50   0.50  17.90   3.91   uth
Iverson, Allen         G    Det   20.0   30   6.94   9.01  16.87  54.29   nor
Sessions, Ramon        G    Mil   20.0   18   1.32   1.17  16.08  10.45   @ lac
Knight, Brevin         G    Uta   18.5   10   0.50   0.50  19.01   6.56   @ dal
Finley, Michael        GF   SA    18.5   34   0.50   0.65  18.36   9.98   @ chi
Hassell, Trenton       GF   NJ    17.0   17   0.50   0.50  16.56   3.35   bos
Duhon, Chris           G    NY    17.0   26   4.05   4.84  13.57  22.94   phi
Bayless, Jerryd        G    Por   17.0   32   0.63   1.39  12.61   8.20   @ cha
Chalmers, Mario        G    Mia   16.0   34   2.18   2.46  17.11  16.82   @ hou
Daniels, Antonio       G    NO    15.5   10   1.13   1.92  15.98   6.40   @ det
Davis, Ricky           GF   LAC   15.5   20   1.94   2.75  12.40  10.22   mil
Stojakovic, Peja       GF   NO    15.0   37   2.19   4.07  13.73  17.98   @ det
Green, Willie          G    Phi   15.0   19   0.50   0.66  12.80   7.12   @ nyk
Williams, Louis        G    Phi   15.0   29   0.52   1.00  11.49  13.81   @ nyk
George, Devean         GF   Dal   14.0   24   0.50   0.50  14.71   4.11   uth
Barry, Brent           G    Hou   14.0   19   0.50   0.50  14.29   7.21   mia
Bell, Raja             GF   Cha   13.5   40   1.70   2.60   9.86   8.99   por
Butler, Rasual         GF   NO    13.0   33   0.50   0.50  10.48   6.31   @ det
Smith, J.R.            G    Den   13.0   36   1.73   1.63   8.51  18.55   orl
Brown, Shannon         G    Cha   12.0   16   0.50   0.50  11.65   3.79   por
House, Eddie           G    Bos   12.0   21   0.50   0.50   8.57   8.04   @ njn
Simmons, Bobby         GF   NJ    11.0   23   0.50   0.50  10.61  17.37   bos
Brooks, Aaron          G    Hou   10.5   18   0.50   0.52   9.24   7.56   mia
Jones, Dahntay         GF   Den   10.0   16   0.50   0.50   9.06   4.88   orl
Quinn, Chris           G    Mia    9.0   11   0.50   0.50   9.13   5.66   @ hou
Morrison, Adam         GF   Cha    8.5    7   0.50   0.67   8.60   6.72   por
Cook, Daequan          G    Mia    8.5   29   0.50   0.50   8.47   6.97   @ hou
Carter, Vince          G    NJ     8.0   14   7.03   8.39   6.31  46.96   bos
Barea, Jose            G    Dal    7.5   11   0.50   0.50   5.74   5.99   uth
Mason, Roger           G    SA     6.5   26   0.86   1.05   6.31  10.51   @ chi
Singletary, Sean       G    Cha    6.5   10   0.50   0.50   6.08   3.38   por
Pruitt, Gabe           G    Bos    6.5   18   0.50   0.50   4.14   3.31   @ njn
Harris, Devin          G    NJ     6.5   17   6.24   7.26   2.48  33.22   bos
Hinrich, Kirk          G    Chi    5.5   23   3.83   4.59   4.35  12.19   sas
Sefolosha, Thabo       GF   Chi    5.0    9   0.50   0.50   2.62   5.45   sas
Bogans, Keith          G    Orl    3.5   14   0.50   0.50   4.62   6.26   @ den
Harpring, Matt         G    Uta    3.5    4   0.50   0.50   2.62   5.30   @ dal
Douglas-Roberts, Chris G    NJ     2.5   13   0.63   1.41   1.69   5.40   bos
Bell, Charlie          GF   Mil    2.0   16   0.50   1.14   2.14   5.72   @ lac
Brown, Devin           G    NO     1.0    5   0.50   0.50   0.62   4.85   @ det
Johnson, Anthony       G    Orl    1.0   18   0.50   0.50   0.62   4.53   @ den
Jones, Fred            G    LAC    1.0   10   0.50   0.50  -2.98   6.02   mil
Redick, J.J.           G    Orl    0.5   12   0.50   0.50   0.58   5.81   @ den
Hill, George           G    SA     0.0   10   0.50   0.55   0.12   6.44   @ chi
Ivey, Royal            G    Phi    0.0    9   0.50   0.50  -0.96   3.67   @ nyk
Afflalo, Arron         G    Det   -0.5    7   0.50   0.50  -0.46   5.05   nor
Diawara, Yakhouba      G    Mia   -1.5    7   0.50   0.50  -2.46   3.72   @ hou

Jump to Position:   Guard   |   Forward   |   Center
Forwards
Name                   Pos  Team  TSNP  Min  UH $m  BH $m    RHP   RH $   Opp.
Wallace, Gerald        F    Cha   60.5   45   6.89   7.62  52.98  23.61   por
Nowitzki, Dirk         F    Dal   50.0   40   9.02   9.93  36.28  73.12   uth
Nocioni, Andres        F    Chi   43.0   31   1.88   2.73  39.05  10.33   sas
Thornton, Al           F    LAC   41.0   39   3.44   3.54  38.56  14.76   mil
Marion, Shawn          F    Mia   36.5   35   6.86   7.70  32.34  26.92   @ hou
Garnett, Kevin         F    Bos   34.5   28   8.62   9.91  29.84  88.90   @ njn
Young, Thaddeus        F    Phi   34.0   40   1.81   2.19  31.92  10.86   @ nyk
Jefferson, Richard     F    Mil   31.5   39   4.84   6.00  26.76  20.92   @ lac
Lewis, Rashard         F    Orl   31.5   38   5.67   7.04  25.21  34.07   @ den
Bass, Brandon          F    Dal   27.5   28   0.50   0.50  22.61   7.11   uth
West, David            F    NO    26.0   39   6.57   8.15  21.68  27.34   @ det
Martin, Kenyon         F    Den   25.0   34   3.89   5.03  22.56  18.79   orl
McDyess, Antonio       F    Det   24.5   24   3.13   3.93  21.21   8.52   nor
Battier, Shane         F    Hou   23.5   29   1.88   2.64  21.48  10.16   mia
Hayes, Jarvis          F    NJ    22.5   30   0.50   0.50  19.92   6.12   bos
Kirilenko, Andrei      F    Uta   22.0   35   5.64   6.27  19.40  21.32   @ dal
Maxiell, Jason         F    Det   22.0   18   0.89   1.79  18.57  10.21   nor
Prince, Tayshaun       F    Det   21.5   37   4.58   5.93  19.48  29.57   nor
Diaw, Boris            F    Cha   21.0   40   2.76   3.54  18.79  16.19   por
Villanueva, Charlie    F    Mil   18.5   29   2.05   3.65  16.96  12.59   @ lac
Mbah a Moute, Luc      F    Mil   18.0   25   0.98   1.10  18.78  10.26   @ lac
Hayes, Chuck           F    Hou   18.0   13   0.50   0.50  18.53   6.97   mia
Speights, Marreese     F    Phi   18.0   22   0.50   0.91  16.36   5.99   @ nyk
Chandler, Wilson       F    NY    18.0   38   2.19   2.75  13.18  16.00   phi
Najera, Eduardo        F    NJ    17.0   19   0.50   0.50  16.16   4.34   bos
Landry, Carl           F    Hou   16.5   21   0.50   0.83  14.73   9.66   mia
Powe, Leon             F    Bos   15.5   19   0.50   0.82  13.16   9.94   @ njn
Outlaw, Travis         F    Por   15.0   27   1.80   2.75  14.60  10.90   @ cha
Scola, Luis            F    Hou   14.5   27   2.87   3.20   9.94  20.52   mia
Howard, Juwan          F    Cha   13.0   13   0.50   0.50  10.19   3.85   por
Millsap, Paul          F    Uta   12.5   21   3.73   4.62   9.72  20.32   @ dal
Beasley, Michael       F    Mia   12.5   20   4.39   5.93   9.64  35.49   @ hou
Andersen, Chris        F    Den   12.5   27   0.50   0.50   6.58   6.72   orl
Korver, Kyle           F    Uta    9.5   22   0.50   0.71   9.66   9.19   @ dal
Anderson, Ryan         F    NJ     9.5   30   0.88   1.67   5.73   5.00   bos
Novak, Steve           F    LAC    9.0   15   0.50   0.50   8.23   3.42   mil
Gallinari, Danilo      F    NY     8.5   15   0.50   0.50   8.15   5.70   phi
Thomas, Tyrus          F    Chi    8.0   19   2.23   2.68   6.32  10.97   sas
Alexander, Joe         F    Mil    8.0    9   0.50   0.50   5.74   5.24   @ lac
Walker, Bill           F    Bos    7.5   12   0.50   0.67   4.12   3.39   @ njn
Bowen, Bruce           F    SA     7.0   19   0.50   0.50   7.56   7.15   @ chi
Gortat, Marcin         F    Orl    6.5   11   0.50   0.50   6.00   4.04   @ den
Davis, Glen            F    Bos    5.5   14   0.50   0.50   5.15   6.08   @ njn
Balkman, Renaldo       F    Den    5.0    9   0.50   0.50   4.37   4.45   orl
Weems, Sonny           F    Den    5.0    4   0.50   0.50   4.12   3.15   orl
Batum, Nicolas         F    Por    4.5   17   0.50   0.50   4.62   6.86   @ cha
Johnson, Amir          F    Det    4.5    9   0.50   0.50   4.08   7.18   nor
Singleton, James       F    Dal    4.5   10   0.50   0.50   1.50   3.51   uth
Battie, Tony           F    Orl    4.0   14   0.50   0.50   4.10   4.98   @ den
Evans, Reggie          F    Phi    1.0   12   0.50   0.50  -1.46   6.29   @ nyk

Jump to Position:   Guard   |   Forward   |   Center
Centers
Name                   Pos  Team  TSNP  Min  UH $m  BH $m    RHP   RH $   Opp.
Duncan, Tim            FC   SA    52.0   37   9.73  10.42  49.85  81.94   @ chi
Howard, Dwight         FC   Orl   45.0   33  11.41  11.81  40.60 125.98   @ den
Okafor, Emeka          FC   Cha   43.0   43   6.62   7.69  37.80  30.10   por
Okur, Mehmet           FC   Uta   40.5   40   5.20   6.12  35.33  19.29   @ dal
Yao Ming               C    Hou   39.5   35   8.63   9.42  28.21  56.36   mia
Camby, Marcus          FC   LAC   38.0   31   8.26   9.27  31.49  60.81   mil
Harrington, Al         FC   NY    37.0   36   4.38   4.98  33.23  17.88   phi
Lopez, Brook           C    NJ    37.0   41   3.74   4.28  27.43  17.21   bos
Skinner, Brian         FC   LAC   36.0   33   0.50   0.50  32.48   3.99   mil
Chandler, Tyson        C    NO    34.5   37   4.83   5.75  32.86  24.29   @ det
Lee, David             FC   NY    33.5   40   6.38   7.27  25.84  40.07   phi
Bonner, Matt           FC   SA    31.5   29   0.63   0.69  31.22   6.93   @ chi
Aldridge, LaMarcus     FC   Por   27.0   42   6.16   6.40  18.85  29.98   @ cha
Wallace, Rasheed       FC   Det   23.0   33   4.76   6.63  22.47  24.81   nor
Dalembert, Samuel      C    Phi   23.0   25   4.73   5.38  21.24  12.85   @ nyk
Przybilla, Joel        C    Por   20.5   28   0.75   2.20  19.53  10.24   @ cha
Scalabrine, Brian      FC   Bos   20.0   29   0.50   0.50  18.57   3.80   @ njn
Gooden, Drew           FC   Chi   20.0   24   3.97   4.76  17.47  12.00   sas
Gadzuric, Dan          C    Mil   18.0   23   0.50   0.50  17.77   4.04   @ lac
Noah, Joakim           FC   Chi   16.5   22   0.50   1.73  16.36  12.20   sas
Magloire, Jamaal       C    Mia   14.5   15   0.50   0.50  13.58   3.59   @ hou
Haslem, Udonis         FC   Mia   14.5   34   3.37   4.38  10.39  17.40   @ hou
Elson, Francisco       C    Mil   13.0   14   0.50   0.50  11.57   3.43   @ lac
Nene                   FC   Den   11.5   17   5.05   5.48   8.40  25.79   orl
Dampier, Erick         C    Dal   11.0   18   1.65   2.34  10.02   9.69   uth
Jordan, DeAndre        C    LAC    9.5   11   0.50   0.50   7.12   3.41   mil
Thomas, Kurt           FC   SA     8.5   12   2.64   3.42   6.62   5.42   @ chi
Oden, Greg             C    Por    8.0   18   5.11   5.95   4.53  25.63   @ cha
Jeffries, Jared        3    NY     6.5   23   0.50   0.52   5.06   3.83   phi
Petro, Johan           C    Den    5.5    4   0.50   0.65   5.58   5.38   orl
Anthony, Joel          C    Mia    5.0   17   0.50   0.50   5.04   4.83   @ hou
O'Bryant, Patrick      C    Bos    5.0    5   0.50   0.50   4.49   3.62   @ njn
Armstrong, Hilton      FC   NO     3.0   12   0.50   0.50   3.58   4.05   @ det
Oberto, Fabricio       C    SA     1.0    5   0.50   0.50  -0.46   5.39   @ chi
Ratliff, Theo          FC   Phi    0.0    4   0.50   0.50   0.00   3.75   @ nyk
Boone, Josh            FC   NJ    -1.0    4   1.46   2.41  -2.00   7.15   bos
Mohammed, Nazr         C    Cha   -1.5    7   0.88   1.67  -1.38   8.49   por


RotoGuru is produced by Dave Hall (a.k.a. the Guru), an avid fantasy sports player. He is not employed by any of the fantasy sports games discussed within this site, and all opinions expressed are solely his own. Questions or comments are welcome, and should be emailed to Guru<davehall@rotoguru2.com>.

 
© Copyright 1998-2008 by Uncommon Cents, LLC. All rights reserved.