RotoGuru Menu
Daily blurbs
Message Forum
Forum Keepers
Sponsorship
Troubleshooting

GuruGolf
Login
Standings

Football Pickoff
Login
Standings

Football
Favorite links
NFL Schedule
Field Goals
Player Lookup

TSN Football
Sortable TSN Stats
Weekly TSNP
Team Rankings
Assimilator

RotoHog Football
Sortable RotoHog Stats
Weekly RHP

Basketball
Favorite links
Hoop Pointers
Player Lookup

NBA Schedule
Full Season

Next 4 weeks
Sched-O-Matic

TSN Hoops
TSN Stats
Yesterday's TSNP
Team Rankings
Assimilator

NBASE
NBASE Stats
Yesterday's RHP

Market Madness
Contest Site

Rules
Historical Stats
Favorite Links
Recap of Entries
Unit Returns
Standings

Baseball
MLB Schedule
Favorite links
Base Advances
Player Lookup

TSN Baseball
Sortable Stats
Yesterday's TSNP
Team Rankings
Assimilator

RotoHog Baseball
Sortable Stats
Yesterday's RHP

General
Home page
Hall of Fame
Register
Gur-who?


[RotoGuru logo]
[RotoGuru subtitle]

Fantasy Basketball Points

Updated 12/13/08 08:43 EST

Sortable Sporting News (TSNP) and NBASE (RHP) Basketball Points for games of Dec 12

All players are grouped by position. Click on a 'Jump to Position' link to jump to that position.
This table is sorted by TSN Points (TSNP).

Multi-position players are listed at their non-forward position.
"Min" is "Minutes played".
TSN prices are shown for both the Ultimate Hoops (UH) and Basic (BH) games.
Click on a player's name for a page of his day-by-day stats.
Current player prices are shown in $millions.

Other dates: Dec 11 | Dec 10 | Dec 9 | Dec 8 | Dec 7 | Dec 6

Jump to Position:   Guard   |   Forward   |   Center
Guards
Name                   Pos  Team  TSNP  Min  UH $m  BH $m    RHP   RH $   Opp.
Roy, Brandon           GF   Por   58.5   53   8.18   8.38  50.86  53.72   lac
Paul, Chris            G    NO    56.0   42  11.42  11.57  50.00 110.33   @ bos
Granger, Danny         GF   Ind   54.5   43   6.69   7.06  41.03  40.86   @ det
McGrady, Tracy         G    Hou   51.0   35   7.67   8.47  43.51  30.02   @ gsw
Pierce, Paul           GF   Bos   46.5   43   8.05   8.12  39.87  55.13   nor
Stuckey, Rodney        G    Det   46.0   34   1.47   1.92  41.99  15.91   ind
Nash, Steve            G    Pho   42.0   36   8.72   9.35  36.87  45.24   orl
Salmons, John          GF   Sac   42.0   43   4.62   5.00  34.95  16.91   @ lal
Bryant, Kobe           G    LAL   41.0   39  10.47  10.74  31.31 117.82   sac
Davis, Baron           G    LAC   39.0   47   8.75   9.41  35.10  46.03   @ por
Hill, Grant            GF   Pho   38.5   33   4.50   5.05  37.00  12.41   orl
Gay, Rudy              GF   Mem   38.0   45   6.46   7.16  30.57  22.27   chi
Iverson, Allen         G    Det   37.5   41   7.94   9.13  29.86  41.74   ind
Hamilton, Richard      G    Det   37.0   37   5.29   5.99  31.25  20.78   ind
Parker, Tony           G    SA    36.5   36   5.89   6.97  32.51  36.63   @ min
Bibby, Mike            G    Atl   35.5   36   5.08   5.63  34.19  18.98   @ mia
Ford, T.J.             G    Ind   35.5   39   4.99   6.12  29.55  15.95   @ det
Gordon, Eric           G    LAC   35.0   46   2.68   3.14  33.56   9.31   @ por
Wade, Dwyane           G    Mia   34.5   35  10.41  10.94  27.93 106.00   atl
Foye, Randy            G    Min   33.5   37   3.12   3.26  29.00  20.51   sas
Iguodala, Andre        GF   Phi   33.0   46   7.61   8.02  27.52  29.08   @ cle
Conley, Mike           G    Mem   32.5   27   2.73   3.12  30.12   8.48   chi
Rose, Derrick          G    Chi   32.5   45   5.44   5.92  26.70  50.62   @ mem
Jack, Jarrett          G    Ind   32.0   26   2.40   2.85  29.44  12.68   @ det
Smith, Josh            GF   Atl   32.0   28   8.78   9.18  28.41  33.28   @ mia
Johnson, Joe           G    Atl   32.0   40   7.89   8.19  26.26  46.96   @ mia
Garcia, Francisco      GF   Sac   31.5   36   1.66   2.12  29.79  26.24   @ lal
Blake, Steve           G    Por   30.0   39   2.21   2.71  27.03  13.76   lac
Udrih, Beno            G    Sac   30.0   34   4.07   4.46  26.70  15.18   @ lal
Hill, George           G    SA    29.0   22   0.73   1.22  29.69   6.58   @ min
Watson, C.J.           G    GS    28.0   32   1.93   2.41  24.76   7.52   hou
Gordon, Ben            G    Chi   27.5   28   4.23   5.47  25.09  18.84   @ mem
Richardson, Jason      GF   Pho   27.5   34   6.01   6.61  21.86  18.34   orl
Azubuike, Kelenna      GF   GS    27.0   22   1.73   1.62  25.28  10.28   hou
Hassell, Trenton       GF   NJ    26.0   31   0.50   0.50  22.25   3.29   tor
Harris, Devin          G    NJ    26.0   34   6.62   7.33  18.85  32.13   tor
Miller, Andre          G    Phi   25.5   41   6.23   6.75  21.75  20.91   @ cle
Fernandez, Rudy        G    Por   24.5   38   3.00   3.97  24.15  19.16   lac
Ukic, Roko             G    Tor   24.5   19   0.50   0.50  21.53   4.07   @ njn
Green, Willie          G    Phi   24.5   37   0.90   1.34  20.01   7.41   @ cle
Nelson, Jameer         G    Orl   24.5   31   4.72   5.07  19.83  10.71   @ pho
Fisher, Derek          G    LAL   24.0   25   2.16   2.89  23.21  12.66   sac
Finley, Michael        GF   SA    24.0   28   0.66   1.27  22.35   9.93   @ min
Kapono, Jason          GF   Tor   23.5   32   0.65   1.36  23.59  10.11   @ njn
Belinelli, Marco       G    GS    22.5   29   0.65   1.08  22.07   4.80   hou
Turkoglu, Hedo         GF   Orl   22.5   40   6.56   7.45  19.19  22.39   @ pho
Morrow, Anthony        G    GS    22.0   26   0.53   0.91  19.26   6.91   hou
Deng, Luol             GF   Chi   22.0   37   5.92   6.33  17.66  18.89   @ mem
Johnson, Anthony       G    Orl   21.5   17   0.50   0.59  21.56   4.58   @ pho
Evans, Maurice         GF   Atl   21.5   24   0.50   0.62  19.03   6.44   @ mia
West, Delonte          G    Cle   21.5   37   1.76   2.35  17.62  10.48   phi
Graham, Joey           GF   Tor   21.5   30   0.50   0.50  15.79   4.56   @ njn
Calderon, Jose         G    Tor   21.0   29   7.63   7.99  19.58  31.67   @ njn
Alston, Rafer          G    Hou   21.0   39   4.57   5.04  16.88  11.26   @ gsw
Barbosa, Leandro       G    Pho   20.5   21   4.65   5.15  18.33  12.53   orl
Rondo, Rajon           G    Bos   19.5   32   6.15   6.61  15.96  46.89   nor
Mayo, O.J.             G    Mem   18.5   34   5.10   5.33  14.53  32.41   chi
Hughes, Larry          GF   Chi   18.5   30   2.71   3.11  13.77   9.30   @ mem
Williams, Maurice      G    Cle   18.5   31   6.23   6.75  11.88  21.09   phi
Williams, Marvin       GF   Atl   18.0   37   5.16   5.61  16.90  10.99   @ mia
Bogans, Keith          G    Orl   18.0   31   0.50   0.59  15.82   6.59   @ pho
Vujacic, Sasha         G    LAL   16.5   14   0.50   0.85  17.19  10.16   sac
Posey, James           GF   NO    16.5   28   1.66   2.85  16.07  16.31   @ bos
Simmons, Bobby         GF   NJ    16.5   26   0.59   0.82  12.97  18.24   tor
Jackson, Stephen       GF   GS    16.5   31   7.54   7.96  12.01  23.20   hou
Miller, Mike           GF   Min   16.0   33   5.11   5.73  15.68  12.78   sas
Lee, Courtney          G    Orl   16.0   23   2.15   2.60  14.14   3.91   @ pho
Ginobili, Manu         G    SA    16.0   29   6.65   7.14  13.18  22.93   @ min
Pavlovic, Aleksandar   G    Cle   14.5   25   0.50   0.84  15.14   4.56   phi
Wafer, Von             G    Hou   14.5   17   0.50   0.50  12.85   3.56   @ gsw
Brooks, Aaron          G    Hou   14.5   25   0.50   0.50  12.37   7.60   @ gsw
Collins, Mardy         G    LAC   14.5   28   0.50   0.50  11.62   3.37   @ por
Allen, Ray             G    Bos   14.5   36   5.01   6.31  10.04  43.88   nor
Farmar, Jordan         G    LAL   14.0   23   1.33   1.96  13.77  11.53   sac
Cook, Daequan          G    Mia   13.0   30   0.50   0.85  12.56   6.66   atl
Chalmers, Mario        G    Mia   13.0   28   2.58   2.49  10.56  16.43   atl
Daniels, Marquis       G    Ind   13.0   29   2.27   2.83   9.31  10.62   @ det
Bynum, Will            G    Det   13.0    8   0.50   0.50   8.68   3.81   ind
Brown, Devin           G    NO    12.5   17   0.50   0.50  10.15   4.76   @ bos
Jackson, Bobby         G    Sac   12.0   14   0.50   0.85   8.40   7.18   @ lal
Mason, Roger           G    SA    11.5   21   1.07   1.41  10.72  10.73   @ min
Ross, Quinton          GF   Mem   10.5   15   0.50   0.60  11.03   4.37   chi
Rodriguez, Sergio      G    Por   10.0   15   0.50   0.50   8.63   6.84   lac
Lowry, Kyle            G    Mem   10.0   21   0.70   1.34   7.96  13.55   chi
Stojakovic, Peja       GF   NO     9.5   30   3.21   4.11   9.73  18.39   @ bos
Dooling, Keyon         G    NJ     9.5   17   0.50   0.86   8.39   5.52   tor
Quinn, Chris           G    Mia    8.5   14   0.65   1.09   8.09   5.75   atl
Crawford, Jamal        G    GS     8.5   25   5.52   5.99   7.75  18.33   hou
Williams, Marcus       G    GS     8.5   10   2.90   3.35   7.59  10.11   hou
Ager, Maurice          G    NJ     8.5    7   0.50   0.50   7.19   3.11   tor
House, Eddie           G    Bos    8.0   17   0.50   0.50   7.24   8.42   nor
Butler, Rasual         GF   NO     7.5   29   0.50   0.50   7.53   5.79   @ bos
Head, Luther           G    Hou    7.5    9   0.50   0.50   6.51   5.03   @ gsw
Taylor, Mike           G    LAC    6.0   16   0.50   0.50   4.98   3.98   @ por
Murray, Ronald         G    Atl    6.0   18   0.65   1.13   4.36   5.49   @ mia
Allen, Tony            G    Bos    6.0   17   0.50   0.64   3.90   7.48   nor
Afflalo, Arron         G    Det    5.5    9   0.50   0.50   5.25   4.91   ind
Carter, Vince          G    NJ     5.0   29   7.12   8.27   1.49  39.86   tor
Brown, Bobby           G    Sac    4.0   11   0.65   1.10   1.20   4.26   @ lal
Szczerbiak, Wally      GF   Cle    3.5   20   1.65   2.08   2.63  16.49   phi
Sefolosha, Thabo       G    Chi    3.0    6   0.50   0.59   3.58   5.59   @ mem
Adams, Hassan          GF   Tor    2.5    6   0.50   0.50   3.00   3.12   @ njn
McCants, Rashad        GF   Min    2.5   22   1.37   1.91   1.02  17.76   sas
Bayless, Jerryd        G    Por    2.0    6   1.65   2.07   2.12   8.19   lac
Vaughn, Jacque         G    SA     2.0    1   0.50   0.50   1.99   3.77   @ min
Douglas-Roberts, Chris G    NJ     2.0   11   1.65   2.09   1.62   5.48   tor
Banks, Marcus          G    Mia    1.5    6   1.65   2.10   2.08   4.66   atl
Rush, Brandon          G    Ind    1.5   10   2.65   3.10   2.08   6.06   @ det
Kinsey, Tarence        GF   Cle    1.5    3   0.50   0.50   0.54   3.17   phi
Solomon, Will          G    Tor    1.5    6   0.50   0.50  -0.93   4.46   @ njn
Ivey, Royal            G    Phi    1.0   14   0.50   0.50   0.69   3.75   @ cle
Telfair, Sebastian     G    Min    1.0   12   1.66   2.13   0.62   7.06   sas
Diawara, Yakhouba      G    Mia    0.5   14   0.50   0.50   0.58   3.73   atl
Law, Acie              G    Atl    0.0    6   0.50   0.60  -0.96   4.53   @ mia
Peterson, Morris       G    NO    -0.5    5   0.90   1.37  -0.46   7.31   @ bos
Buckner, Greg          G    Mem   -1.0    3   0.50   0.50  -0.92   3.21   chi
West, Mario            G    Atl   -1.0    2   0.50   0.50  -2.00   3.26   @ mia

Jump to Position:   Guard   |   Forward   |   Center
Forwards
Name                   Pos  Team  TSNP  Min  UH $m  BH $m    RHP   RH $   Opp.
James, LeBron          F    Cle   55.0   37  11.89  12.15  50.77 125.13   phi
West, David            F    NO    46.0   43   7.27   8.17  42.08  22.10   @ bos
Moon, Jamario          F    Tor   35.5   28   2.50   3.20  36.89  20.20   @ njn
Randolph, Anthony      F    GS    34.0   24   2.40   2.85  29.63   5.23   hou
Lewis, Rashard         F    Orl   33.0   39   6.06   7.02  30.07  24.40   @ pho
Garnett, Kevin         F    Bos   32.0   34   9.17   9.90  24.90  75.44   nor
Scola, Luis            F    Hou   29.0   24   3.07   3.17  22.97  20.80   @ gsw
Gomes, Ryan            F    Min   28.5   34   1.86   2.42  26.82   7.97   sas
Bosh, Chris            F    Tor   28.5   31   9.92  10.73  20.54  64.14   @ njn
Thornton, Al           F    LAC   28.0   38   3.43   3.58  24.54  16.04   @ por
Warrick, Hakim         F    Mem   28.0   29   1.41   1.72  22.98  16.27   chi
Landry, Carl           F    Hou   27.0   23   0.50   0.97  22.40  10.09   @ gsw
Yi Jianlian            F    NJ    26.0   24   2.67   3.50  22.92  12.77   tor
Barnes, Matt           F    Pho   26.0   34   2.21   2.74  21.97  10.11   orl
Kurz, Robert           F    GS    25.5   15   0.50   0.50                 hou
Marion, Shawn          F    Mia   25.0   42   7.86   8.30  23.85  22.37   atl
Thompson, Jason        F    Sac   22.0   23   1.75   1.94  17.83  10.65   @ lal
Walton, Luke           F    LAL   21.5   25   1.40   1.82  21.20   7.00   sac
Ariza, Trevor          F    LAL   21.5   20   1.73   2.30  18.26  17.75   sac
McDyess, Antonio       F    Det   21.0   24   4.15   4.60  18.40  10.13   ind
Odom, Lamar            F    LAL   19.5   28   6.15   6.69  17.19  22.79   sac
Smith, Craig           F    Min   19.5   27   0.66   1.11  13.42   7.09   sas
Gortat, Marcin         F    Orl   19.0   13   0.50   0.50  17.66   3.39   @ pho
Love, Kevin            F    Min   17.5   25   4.50   5.13  16.82  17.48   sas
Battier, Shane         F    Hou   17.0   31   2.90   3.32  14.64  10.47   @ gsw
Batum, Nicolas         F    Por   16.5   23   0.50   0.50  16.23   7.01   lac
Prince, Tayshaun       F    Det   16.5   41   4.98   5.85  14.95  25.60   ind
Maxiell, Jason         F    Det   15.0   14   1.91   2.47  12.37  10.38   ind
Young, Thaddeus        F    Phi   13.0   20   1.95   2.38   9.86  11.02   @ cle
Marks, Sean            F    NO    11.0    9   0.50   0.50   9.16   3.17   @ bos
Jackson, Darnell       F    Cle   11.0   24   0.50   0.50   8.08   3.22   phi
Armstrong, Hilton      F    NO    10.5   25   0.50   0.50   6.86   4.01   @ bos
Powe, Leon             F    Bos    9.0   14   0.50   0.82   6.12  10.15   nor
Evans, Reggie          F    Phi    8.0   10   0.65   1.07   7.04   6.37   @ cle
Davis, Glen            F    Bos    7.5   16   0.50   0.50   7.07   6.19   nor
Battie, Tony           F    Orl    7.5   16   0.50   0.50   6.62   5.45   @ pho
Cook, Brian            F    Orl    7.0    8   0.50   0.50   7.12   3.24   @ pho
Nocioni, Andres        F    Chi    6.5   15   2.90   3.42   3.82  10.42   @ mem
Amundson, Louis        F    Pho    6.0   18   0.50   0.50   5.08   3.66   orl
Ely, Melvin            F    NO     5.5   11   0.50   0.60   3.62   3.35   @ bos
Greene, Donte          F    Sac    4.5    7   0.50   0.85   4.08   4.25   @ lal
Anderson, Ryan         F    NJ     4.0   13   1.90   2.35   3.54   5.01   tor
Bowen, Bruce           F    SA     3.5   10   0.50   0.60   2.99   7.14   @ min
Udoka, Ime             F    SA     3.0    1   0.50   0.60   3.04   5.29   @ min
Thomas, Tyrus          F    Chi    3.0    7   2.60   3.07   2.58  10.98   @ mem
Marshall, Donyell      F    Phi    2.5    6   0.50   0.50   2.54   3.99   @ cle
Carney, Rodney         F    Min    2.0   10   0.50   0.50   1.03   4.00   sas
Hickson, J.J.          F    Cle    2.0    1   0.50   0.85                 phi
Williams, Jawad        F    Cle    2.0    1   0.50   0.50                 phi
Hayes, Chuck           F    Hou    1.5    6   0.65   1.10   1.50   7.22   @ gsw
Herrmann, Walter       F    Det    1.5    3   0.50   0.50   1.50   5.73   ind
Dudley, Jared          F    Pho    0.0    2   0.50   0.50   0.00   9.51   orl
Jones, Solomon         F    Atl    0.0    2   0.50   0.50   0.00   4.58   @ mia
Speights, Marreese     F    Phi    0.0    2   1.15   1.59   0.00   5.28   @ cle
Wright, Julian         F    NO    -0.5    2   0.50   0.85  -2.00   5.75   @ bos

Jump to Position:   Guard   |   Forward   |   Center
Centers
Name                   Pos  Team  TSNP  Min  UH $m  BH $m    RHP   RH $   Opp.
Randolph, Zach         FC   LAC   52.0   48   6.92   7.27  44.19  29.04   @ por
Jefferson, Al          FC   Min   48.0   39   9.28   9.78  41.45  53.15   sas
Yao Ming               C    Hou   44.0   30   8.71   9.47  40.13  48.56   @ gsw
Duncan, Tim            FC   SA    43.5   35   9.58  10.39  36.50  55.99   @ min
Camby, Marcus          FC   LAC   40.5   43   7.83   8.47  38.26  36.33   @ por
Stoudemire, Amare      FC   Pho   39.0   42   8.88   9.09  31.79  51.89   orl
Biedrins, Andris       FC   GS    38.5   26   8.02   8.59  34.56  50.54   hou
Varejao, Anderson      FC   Cle   38.0   35   3.16   3.67  36.14  10.68   phi
Gasol, Pau             FC   LAL   36.0   37   8.97   9.79  30.10  52.63   sac
Oden, Greg             C    Por   35.5   42   6.11   6.66  30.40  28.53   lac
Milicic, Darko         FC   Mem   34.5   35   2.66   3.09  31.93  11.69   chi
Aldridge, LaMarcus     FC   Por   33.5   54   6.59   6.55  28.40  30.14   lac
Perkins, Kendrick      FC   Bos   32.5   31   2.99   3.70  29.31  17.39   nor
Gooden, Drew           FC   Chi   32.5   31   4.79   5.18  28.42  16.64   @ mem
Murphy, Troy           FC   Ind   31.5   39   5.29   5.71  29.25  21.09   @ det
Bargnani, Andrea       FC   Tor   29.5   28   3.15   3.38  29.89  14.85   @ njn
Horford, Al            FC   Atl   29.0   32   6.15   6.28  26.97  18.67   @ mia
Howard, Dwight         FC   Orl   29.0   23  11.74  12.13  24.23 106.02   @ pho
Dalembert, Samuel      C    Phi   24.0   27   5.75   6.06  22.20  14.72   @ cle
Nesterovic, Rasho      FC   Ind   24.0   26   1.22   1.64  15.96   7.68   @ det
Brand, Elton           FC   Phi   23.5   38   9.01   9.43  16.49  21.48   @ cle
Bonner, Matt           FC   SA    23.0   29   0.64   0.64  21.75   6.27   @ min
Lopez, Brook           C    NJ    23.0   27   3.62   4.09  21.31  10.63   tor
Haslem, Udonis         FC   Mia   19.5   34   4.32   4.98  15.84  15.82   atl
Thomas, Kurt           FC   SA    19.0   18   3.65   4.10  18.15   5.46   @ min
Wallace, Rasheed       FC   Det   19.0   30   5.75   6.95  17.78  25.71   ind
Miller, Brad           C    Sac   19.0   22   6.41   6.62  15.51  11.05   @ lal
Hawes, Spencer         FC   Sac   18.5   30   1.28   2.31  14.35  20.12   @ lal
O'Neal, Jermaine       FC   Tor   18.0   30   5.99   7.09  16.08  30.11   @ njn
Foster, Jeff           FC   Ind   17.5   27   2.15   2.76  16.62   8.22   @ det
Przybilla, Joel        C    Por   17.5   16   1.71   2.39  14.91  13.26   lac
Pachulia, Zaza         FC   Atl   16.5   17   0.66   1.11  14.62   5.20   @ mia
Noah, Joakim           FC   Chi   16.0   18   1.03   1.86  14.07  14.49   @ mem
Bynum, Andrew          C    LAL   16.0   24   6.83   7.09  10.86  37.76   sac
Gasol, Marc            C    Mem   14.5   32   3.58   3.42  11.03  19.04   chi
Anthony, Joel          C    Mia   14.0   22   0.50   0.50  14.12   4.14   atl
Gray, Aaron            C    Chi   13.0   23   0.50   0.50  12.11   4.88   @ mem
Wallace, Ben           FC   Cle   12.5   26   5.15   5.60  13.10  24.29   phi
Moore, Mikki           FC   Sac   12.0   22   1.68   2.13  11.61   6.68   @ lal
Oberto, Fabricio       C    SA    12.0   10   0.65   1.08  11.56   5.44   @ min
Boone, Josh            FC   NJ    12.0   15   2.48   3.09  11.07   7.22   tor
Davis, Paul            C    LAC   10.5   18   0.50   0.50   9.24   3.53   @ por
Lopez, Robin           C    Pho   10.0   20   2.15   2.58  10.12   6.67   orl
Magloire, Jamaal       C    Mia   10.0   13   0.50   0.85   7.53   3.51   atl
Powell, Josh           FC   LAL    5.5    4   0.50   0.50   3.79   3.47   sac
Skinner, Brian         FC   LAC    3.5    7   0.50   0.50   2.53   4.00   @ por
Frye, Channing         FC   Por    2.5    4   0.50   0.85   2.57   6.68   lac
Williams, Sean         FC   NJ     0.0    6   1.90   2.33  -0.96   6.24   tor
Blount, Mark           FC   Mia   -1.0    2   1.65   2.10  -0.92   7.50   atl


RotoGuru is produced by Dave Hall (a.k.a. the Guru), an avid fantasy sports player. He is not employed by any of the fantasy sports games discussed within this site, and all opinions expressed are solely his own. Questions or comments are welcome, and should be emailed to Guru<davehall@rotoguru2.com>.

 
© Copyright 1998-2008 by Uncommon Cents, LLC. All rights reserved.