RotoGuru Menu
Daily blurbs
Message Forum
Forum Keepers
Sponsorship
Troubleshooting

GuruGolf
Login
Standings

Football Pickoff
Login
Standings

Basketball
Favorite links
Hoop Pointers
Player Lookup

NBA Schedule
Full Season

Next 4 weeks
Sched-O-Matic

TSN Hoops
TSN Stats
Yesterday's TSNP
Team Rankings
Assimilator

NBASE
NBASE Stats
Yesterday's RHP

Market Madness
Contest Site

Rules
Historical Stats
Favorite Links
Recap of Entries
Unit Returns
Standings

Baseball
MLB Schedule
Base Advances
Player Lookup

TSN Baseball
Sortable Stats
Yesterday's TSNP
Team Rankings
Assimilator

RotoHog Baseball
Sortable Stats
Yesterday's RHP

Football
Favorite links
NFL Schedule
Field Goals
Player Lookup

TSN Football
Sortable TSN Stats
Weekly TSNP
Team Rankings
Assimilator

RotoHog Football
Sortable RotoHog Stats
Weekly RHP

General
Home page
Hall of Fame
Register
Gur-who?


[RotoGuru logo]
[RotoGuru subtitle]

Fantasy Basketball Points

Updated 02/12/09 08:42 EST

Sortable Sporting News (TSNP) and NBASE (RHP) Basketball Points for games of Feb 11

All players are grouped by position. Click on a 'Jump to Position' link to jump to that position.
This table is sorted by TSN Points (TSNP).

Multi-position players are listed at their non-forward position.
"Min" is "Minutes played".
TSN prices are shown for both the Ultimate Hoops (UH) and Basic (BH) games.
Click on a player's name for a page of his day-by-day stats.
Current player prices are shown in $millions.

Other dates: Feb 10 | Feb 9 | Feb 8 | Feb 7 | Feb 6 | Feb 5

Jump to Position:   Guard   |   Forward   |   Center
Guards
Name                   Pos  Team  TSNP  Min  UH $m  BH $m    RHP   RH $   Opp.
Robinson, Nate         G    NY    80.5   52   2.47   2.99  76.22  16.18   @ lac
Williams, Maurice      G    Cle   62.0   40   4.89   5.89  54.72  23.51   pho
Sessions, Ramon        G    Mil   58.0   36   2.02   1.62  51.32  18.10   ind
Davis, Baron           G    LAC   55.5   44   7.07   8.48  49.98  36.99   nyk
Felton, Raymond        G    Cha   51.5   45   4.73   5.52  48.05  20.06   was
Williams, Deron        G    Uta   51.0   43   7.68   8.99  40.32  50.74   lal
Ginobili, Manu         G    SA    50.0   34   5.00   6.07  45.13  23.57   @ tor
Miller, Andre          G    Phi   48.5   38   4.87   6.74  41.85  23.60   mem
Bryant, Kobe           G    LAL   47.5   36  10.68  11.08  38.28 132.19   @ uth
Durant, Kevin          GF   OKC   42.5   36   7.02   8.22  37.06  55.55   @ por
Gordon, Eric           G    LAC   42.5   43   2.18   3.12  36.09  10.47   nyk
Ford, T.J.             G    Ind   41.5   37   3.71   5.24  36.77  16.10   @ mil
Augustin, D.J.         G    Cha   39.5   39   0.98   1.74  37.44   9.72   was
Smith, Josh            GF   Atl   39.0   35   7.66   8.57  37.41  31.60   @ det
Butler, Caron          GF   Was   39.0   45   7.61   8.52  32.95  30.74   @ cha
Westbrook, Russell     G    OKC   39.0   37   3.15   4.20  31.57  17.06   @ por
Rondo, Rajon           G    Bos   38.5   43   6.30   7.13  34.33  57.99   @ nor
Iverson, Allen         G    Det   37.5   40   6.21   8.98  33.27  53.65   atl
Pierce, Paul           GF   Bos   37.5   43   7.01   8.08  28.72  71.38   @ nor
Granger, Danny         GF   Ind   35.5   34   7.46   8.06  32.46  61.27   @ mil
Johnson, Joe           G    Atl   35.5   38   7.52   7.96  29.10  49.03   @ det
Roy, Brandon           GF   Por   34.5   38   8.06   8.15  29.17  64.14   okc
Jack, Jarrett          G    Ind   31.5   40   0.85   1.86  25.33   6.63   @ mil
Ukic, Roko             G    Tor   30.5   30   0.50   0.50  26.49   4.31   sas
Jones, Fred            G    LAC   30.0   31   0.50   0.50  28.40   5.16   nyk
Alston, Rafer          G    Hou   29.5   35   2.81   3.82  29.77  10.30   sac
Bell, Charlie          GF   Mil   29.0   35   0.50   0.64  25.50   5.75   ind
Bayless, Jerryd        G    Por   28.0   28   0.50   0.89  24.86   7.62   okc
Barbosa, Leandro       G    Pho   28.0   32   2.90   3.99  24.83  10.62   @ cle
Kapono, Jason          GF   Tor   28.0   42   0.50   0.50  24.63  10.04   sas
Brewer, Ronnie         GF   Uta   28.0   36   3.49   3.44  23.36  10.32   lal
Murray, Ronald         G    Atl   27.5   29   0.50   0.50  23.46   5.47   @ det
Parker, Tony           G    SA    27.5   36   5.65   6.98  19.26  43.19   @ tor
Artest, Ron            GF   Hou   26.5   39   5.08   6.28  19.94  23.51   sac
Gibson, Daniel         G    Cle   25.5   32   0.50   1.12  27.27  10.12   pho
Hill, Grant            GF   Pho   25.5   33   2.98   4.14  19.54  14.33   @ cle
Hamilton, Richard      GF   Det   25.0   31   3.53   4.84  22.09  20.27   atl
Martin, Kevin          G    Sac   24.0   44   4.18   6.05  18.91  16.85   @ hou
Dragic, Goran          G    Pho   24.0   21   0.50   0.67  17.65   4.50   @ cle
Rush, Brandon          G    Ind   23.5   36   0.88   1.92  23.15   6.14   @ mil
Iguodala, Andre        GF   Phi   23.5   43   7.10   8.18  17.70  48.22   mem
Fernandez, Rudy        G    Por   23.0   24   1.24   3.32  21.94  18.44   okc
Parker, Anthony        GF   Tor   22.5   38   2.24   3.78  18.78  10.23   sas
Turkoglu, Hedo         GF   Orl   22.5   35   4.92   7.18  16.43  25.65   den
McGuire, Dominic       GF   Was   22.0   27   0.51   0.69  22.31   5.01   @ cha
Billups, Chauncey      G    Den   22.0   41   6.01   7.79  21.19  44.31   @ orl
Davis, Ricky           GF   LAC   22.0   29   1.19   2.25  20.31  10.15   nyk
Williams, Marvin       GF   Atl   22.0   32   3.59   4.51  19.86  13.17   @ det
Buckner, Greg          G    Mem   22.0   32   0.50   0.50  18.67   3.29   @ phi
Mayo, O.J.             G    Mem   22.0   38   4.80   5.09  17.13  33.91   @ phi
Miles, C.J.            GF   Uta   21.0   31   0.50   0.50  16.96   6.63   lal
Fisher, Derek          G    LAL   20.0   31   1.11   2.63  17.77  15.85   @ uth
Jackson, Bobby         G    Sac   20.0   26   0.50   0.50  15.55   6.56   @ hou
Paul, Chris            G    NO    20.0   31  11.66  11.62  14.30 117.48   bos
Conley, Mike           G    Mem   19.5   37   1.36   2.02  10.78   7.55   @ phi
Stojakovic, Peja       GF   NO    19.0   31   2.04   4.11  18.71  18.36   bos
Bogans, Keith          G    Mil   18.5   22   0.50   0.50  16.86   6.01   ind
Richardson, Jason      GF   Pho   18.5   27   4.66   6.33  14.79  18.62   @ cle
Udrih, Beno            G    Sac   18.5   34   2.33   3.26  14.75   6.92   @ hou
Crittenton, Javaris    G    Was   18.5   26   0.50   0.50  14.20   3.78   @ cha
Green, Willie          G    Phi   18.0   19   0.50   0.50  17.45   6.92   mem
Brooks, Aaron          G    Hou   17.5   19   0.50   0.50  12.96   7.53   sac
Garcia, Francisco      GF   Sac   17.0   29   0.50   1.07  12.75  17.21   @ hou
Carter, Anthony        G    Den   16.5   27   1.47   2.76  16.14  10.45   @ orl
Szczerbiak, Wally      GF   Cle   16.0   29   0.50   0.90  14.76  10.28   pho
Harpring, Matt         G    Uta   16.0   18   0.50   0.50  14.66   4.74   lal
James, Mike            G    Was   16.0   22   0.50   0.50  12.65   4.91   @ cha
Weaver, Kyle           G    OKC   15.5   35   0.50   0.50  15.58   3.35   @ por
Daniels, Antonio       G    NO    15.5   17   0.50   1.42  13.03   6.31   bos
Farmar, Jordan         G    LAL   15.0   17   0.50   1.30  13.78  10.82   @ uth
Butler, Rasual         GF   NO    15.0   27   0.50   0.50  13.73   6.49   bos
Salmons, John          GF   Sac   15.0   25   4.75   5.32  13.26  18.95   @ hou
Lee, Courtney          G    Orl   13.5   30   0.50   1.43  11.75   4.78   den
Watson, Earl           G    OKC   13.5   28   1.88   3.05  10.81   6.85   @ por
House, Eddie           G    Bos   13.0   20   0.50   0.50  11.94  10.19   @ nor
Bibby, Mike            G    Atl   13.0   38   4.03   5.59  10.66  22.18   @ det
Gill, Eddie            G    Mil   13.0   12   0.50   0.50                 ind
Vujacic, Sasha         G    LAL   12.5   18   0.50   0.50  12.85   9.46   @ uth
Johnson, Anthony       G    Orl   12.0   22   0.52   0.50   8.69   5.12   den
Kleiza, Linas          GF   Den   11.5   25   0.50   1.49   9.69   7.40   @ orl
Smith, J.R.            G    Den   11.5   13   1.75   1.87   7.76  18.34   @ orl
Ivey, Royal            G    Phi   10.5   16   0.50   0.50  10.73   3.57   mem
Young, Nick            G    Was   10.0   31   0.50   0.50   9.39   7.31   @ cha
Pietrus, Mickael       GF   Orl   10.0   33   0.75   1.61   7.98   7.75   den
Stuckey, Rodney        G    Det   10.0   31   1.72   2.55   5.93  19.06   atl
Barry, Brent           G    Hou    9.5   19   0.50   0.50   8.61   7.18   sac
Williams, Louis        G    Phi    9.5   23   0.50   1.00   7.78  10.93   mem
Rodriguez, Sergio      G    Por    9.5   20   0.50   0.53   5.54   6.78   okc
Mason, Roger           G    SA     9.0   37   0.84   0.98   6.94  10.50   @ tor
Pruitt, Gabe           G    Bos    8.5   17   0.50   0.50   9.74   3.41   @ nor
Jaric, Marko           GF   Mem    8.5   11   0.50   0.50   8.64   8.74   @ phi
Ross, Quinton          GF   Mem    8.5   26   0.50   0.50   8.19   4.16   @ phi
Jones, Dahntay         GF   Den    6.5   16   0.50   0.50   7.07   4.67   @ orl
Afflalo, Arron         G    Det    5.5   11   0.50   0.50   5.54   5.02   atl
Hill, George           G    SA     5.5   12   0.50   0.50   4.07   6.32   @ tor
Posey, James           GF   NO     5.5   25   0.55   2.45   2.08  16.10   bos
Brown, Devin           G    NO     5.5   14   0.50   0.50   0.83   4.87   bos
Evans, Maurice         GF   Atl    5.0   16   0.50   0.50   4.08   5.79   @ det
Lue, Tyronn            G    Orl    4.5   17   0.50   0.50   4.24   4.75   den
Price, Ronnie          G    Uta    4.5    5   0.50   0.50   3.49   6.37   lal
Finley, Michael        GF   SA     4.5   24   0.50   0.50   3.12   9.94   @ tor
Redick, J.J.           G    Orl    4.0    7   0.50   0.50   4.04   5.88   den
Roberson, Anthony      G    NY     2.5    6   0.50   0.50   2.58   3.47   @ lac
Wilkins, Damien        GF   OKC    2.5    3   0.50   1.17   2.58   6.88   @ por
Johnson, Trey          G    Cle    2.5    9   0.50   0.50   0.66   3.12   pho
Allen, Ray             G    Bos    1.0   19   3.36   6.37   0.87  52.07   @ nor
Graham, Joey           GF   Tor    1.0    9   0.50   0.50  -0.01   5.37   sas
Diener, Travis         G    Ind    0.5   15   0.50   0.50   0.61   3.51   @ mil
Singletary, Sean       G    Cha    0.5    6   0.50   0.50  -0.47   3.41   was
Graham, Stephen        G    Ind    0.0    4   0.50   0.50  -2.01   3.35   @ mil
Wafer, Von             G    Hou   -2.5   12   0.50   0.50  -3.76   5.06   sac

Jump to Position:   Guard   |   Forward   |   Center
Forwards
Name                   Pos  Team  TSNP  Min  UH $m  BH $m    RHP   RH $   Opp.
Odom, Lamar            F    LAL   50.5   40   5.09   5.76  44.26  29.75   @ uth
Diaw, Boris            F    Cha   46.5   44   3.12   3.57  40.78  16.96   was
James, LeBron          F    Cle   46.5   33  12.33  12.77  39.66 134.64   pho
Anthony, Carmelo       F    Den   43.5   37   7.57   8.90  35.70  59.81   @ orl
Jefferson, Richard     F    Mil   42.5   42   4.12   5.96  34.68  20.96   ind
Warrick, Hakim         F    Mem   40.0   43   0.50   1.14  30.00   7.53   @ phi
Jamison, Antawn        F    Was   37.0   40   7.35   8.24  32.24  47.41   @ cha
Chandler, Wilson       F    NY    36.5   49   1.60   2.37  31.27  15.04   @ lac
Scola, Luis            F    Hou   35.5   31   2.16   3.23  28.17  20.71   sac
Prince, Tayshaun       F    Det   33.0   38   3.88   5.75  29.32  26.44   atl
Novak, Steve           F    LAC   32.5   32   0.50   0.50  31.65   3.63   nyk
Thornton, Al           F    LAC   32.5   41   3.68   3.90  25.48  15.88   nyk
Garnett, Kevin         F    Bos   31.5   30   7.88   9.96  28.00 100.85   @ nor
Outlaw, Travis         F    Por   30.5   36   1.07   2.33  26.56  10.92   okc
Radmanovic, Vladimir   F    Cha   28.0   30   0.50   0.50  26.04  10.43   was
Moon, Jamario          F    Tor   27.5   33   0.85   2.12  26.51   9.97   sas
McDyess, Antonio       F    Det   26.5   28   2.38   3.44  22.44   8.78   atl
Mbah a Moute, Luc      F    Mil   25.5   29   0.78   0.77  22.81  10.09   ind
Korver, Kyle           F    Uta   25.0   29   0.50   0.50  23.35   9.17   lal
Young, Thaddeus        F    Phi   24.5   33   1.81   2.22  23.15  10.94   mem
Villanueva, Charlie    F    Mil   24.5   26   2.62   4.08  21.32  19.36   ind
Powe, Leon             F    Bos   24.0   24   0.50   0.82  21.61   9.97   @ nor
West, David            F    NO    23.5   37   6.19   7.80  17.47  24.49   bos
Millsap, Paul          F    Uta   22.5   29   3.75   4.74  17.85  22.36   lal
Green, Jeff            F    OKC   22.5   36   3.22   3.95  17.77  19.51   @ por
Martin, Kenyon         F    Den   21.5   36   3.29   4.89  17.11  18.30   @ orl
Battier, Shane         F    Hou   20.5   33   1.13   2.14  21.24  10.08   sac
Lewis, Rashard         F    Orl   19.0   36   4.98   6.98  14.75  31.46   den
Maxiell, Jason         F    Det   18.5   17   0.50   1.29  18.70  10.17   atl
Marks, Sean            F    NO    16.5   18   0.50   0.50  16.15   3.32   bos
Thompson, Jason        F    Sac   16.0   24   0.97   2.10  11.40  10.30   @ hou
Gortat, Marcin         F    Orl   12.5   10   0.50   0.50  12.62   4.03   den
Speights, Marreese     F    Phi   12.0   16   0.50   0.50   9.78   6.10   mem
Landry, Carl           F    Hou   11.0   16   0.50   0.81  10.16   9.62   sac
Barnes, Matt           F    Pho   11.0   19   0.50   1.67   9.27   9.06   @ cle
Ariza, Trevor          F    LAL    9.0   24   0.99   1.64   7.66  18.05   @ uth
Johnson, Amir          F    Det    9.0   20   0.50   0.50   7.11   7.15   atl
Amundson, Louis        F    Pho    9.0   16   0.50   0.50   6.99   3.91   @ cle
Baston, Maceo          F    Ind    9.0    8   0.50   0.50   6.54   3.13   @ mil
Alexander, Joe         F    Mil    8.5    7   0.50   0.50   7.66   5.17   ind
Rose, Malik            F    NY     8.0    9   0.50   0.50   6.02   3.42   @ lac
Dudley, Jared          F    Pho    7.5    7   0.50   0.50   5.61   8.29   @ cle
Thomas, Tim            F    NY     6.5    5   0.88   1.90   7.08   6.63   @ lac
Walton, Luke           F    LAL    6.5   18   0.50   0.65   3.63   6.76   @ uth
Battie, Tony           F    Orl    6.0   12   0.50   0.50   5.61   4.89   den
Batum, Nicolas         F    Por    6.0   12   0.50   0.50   4.61   6.85   okc
Gallinari, Danilo      F    NY     6.0   17   0.50   0.50   4.32   6.58   @ lac
Davis, Glen            F    Bos    6.0   14   0.50   0.50   4.20   6.40   @ nor
Jackson, Darnell       F    Cle    5.0   12   0.50   0.50   5.04   3.32   pho
Williams, Shelden      F    Sac    4.5   12   0.50   0.50   2.70   4.68   @ hou
Tucker, Alando         F    Pho    4.0    7   0.50   0.50   4.08   3.44   @ cle
Miles, Darius          F    Mem    4.0    5   0.50   0.50   3.57  11.99   @ phi
Hickson, J.J.          F    Cle    3.5   14   0.50   0.50                 pho
Bowen, Bruce           F    SA     3.0   14   0.50   0.50   3.58   7.15   @ tor
Hairston, Malik        F    SA     2.5    5   0.50   0.50   2.04   3.13   @ tor
Thomas, Kenny          F    Sac    2.5    4   0.50   0.50   2.04   3.57   @ hou
May, Sean              F    Cha    2.5    3   0.50   0.50   1.04  11.87   was
Allen, Malik           F    Mil    2.0    3   0.50   0.50   1.54   3.87   ind
Bowen, Ryan            F    NO     2.0   11   0.50   0.50   0.50   3.17   bos
Walker, Bill           F    Bos    1.5    2   0.50   0.50   1.50   3.42   @ nor
Wright, Julian         F    NO     1.0    2   0.50   0.50   1.04   5.37   bos
Evans, Reggie          F    Phi    1.0   11   0.50   0.50  -1.00   6.22   mem

Jump to Position:   Guard   |   Forward   |   Center
Centers
Name                   Pos  Team  TSNP  Min  UH $m  BH $m    RHP   RH $   Opp.
Duncan, Tim            FC   SA    51.5   32   9.83  10.73  46.65  79.98   @ tor
Yao Ming               C    Hou   50.0   36   7.98   9.24  42.71  55.53   sac
Okafor, Emeka          FC   Cha   43.5   32   6.00   7.60  39.76  31.52   was
Randolph, Zach         FC   LAC   42.0   43   5.93   7.25  34.53  33.59   nyk
Jeffries, Jared        3    NY    41.5   42   0.50   0.50  38.37   3.90   @ lac
Murphy, Troy           FC   Ind   40.5   34   6.07   6.55  38.03  33.75   @ mil
Okur, Mehmet           FC   Uta   40.0   46   4.76   5.99  34.29  18.71   lal
Howard, Dwight         FC   Orl   38.0   38  11.62  11.68  28.78 119.95   den
Lee, David             FC   NY    36.0   43   6.21   7.56  32.33  42.25   @ lac
Hawes, Spencer         FC   Sac   36.0   41   0.67   1.32  31.92  17.49   @ hou
Oden, Greg             C    Por   36.0   25   4.42   5.56  30.90  27.38   okc
Przybilla, Joel        C    Por   35.0   23   0.50   2.06  35.07  10.12   okc
Stoudemire, Amare      FC   Pho   34.0   38   8.88   8.84  26.34  65.99   @ cle
Horford, Al            FC   Atl   33.0   34   4.74   6.07  29.92  17.89   @ det
O'Neal, Jermaine       FC   Tor   31.0   38   4.54   6.63  27.42  28.23   sas
Harrington, Al         FC   NY    29.5   43   4.39   5.07  22.93  18.97   @ lac
Bargnani, Andrea       FC   Tor   29.0   43   3.18   3.66  23.34  17.38   sas
Aldridge, LaMarcus     FC   Por   27.0   35   6.10   6.35  24.00  26.61   okc
Gasol, Marc            C    Mem   25.5   32   3.58   3.49  18.67  19.09   @ phi
Varejao, Anderson      FC   Cle   25.0   21   1.78   3.06  21.81  11.34   pho
Armstrong, Hilton      FC   NO    24.5   28   0.50   0.50  20.31   4.04   bos
Wallace, Ben           FC   Cle   24.0   24   3.38   4.41  24.65  23.75   pho
McGee, JaVale          C    Was   24.0   20   0.50   0.51  22.85   5.67   @ cha
Thomas, Kurt           FC   SA    23.0   18   1.89   2.92  23.55   5.37   @ tor
O'Neal, Shaquille      C    Pho   23.0   34   4.73   6.61  18.02  26.91   @ cle
Gasol, Pau             FC   LAL   21.0   42   8.58  10.09  15.50  80.29   @ uth
Dalembert, Samuel      C    Phi   20.0   30   4.00   4.88  16.66  13.08   mem
Petro, Johan           C    Den   19.5   15   0.50   0.50  20.03   5.33   @ orl
Nene                   FC   Den   19.5   31   5.17   5.66  14.82  26.86   @ orl
Wallace, Rasheed       FC   Det   18.0   25   4.06   6.33  15.32  25.46   atl
Perkins, Kendrick      FC   Bos   17.5   28   2.19   3.60  15.07  16.03   @ nor
Wilcox, Chris          FC   OKC   16.5   17   2.13   3.18  12.89   6.91   @ por
Nesterovic, Rasho      FC   Ind   16.0   24   0.89   1.08  15.36   7.22   @ mil
Songaila, Darius       FC   Was   16.0   29   0.50   0.50  13.29   4.24   @ cha
Pachulia, Zaza         FC   Atl   15.0   18   0.50   0.50  14.03   5.47   @ det
Ratliff, Theo          FC   Phi   14.5   10   0.50   0.50  15.04   3.73   mem
Krstic, Nenad          FC   OKC   14.5   31   1.16   1.40  13.23   5.02   @ por
Elson, Francisco       C    Mil   14.5   20   0.50   0.50  12.66   3.49   ind
Bonner, Matt           FC   SA    13.5   28   0.51   0.64  14.14   7.28   @ tor
Hibbert, Roy           C    Ind   13.0   10   0.50   0.50  11.70   6.01   @ mil
Powell, Josh           FC   LAL   11.5   14   0.50   0.50  11.19   3.70   @ uth
Gadzuric, Dan          C    Mil   10.5    8   0.50   0.50  10.60   4.11   ind
Milicic, Darko         FC   Mem    9.0   16   0.90   1.90   8.58  10.51   @ phi
Diop, DeSagana         FC   Cha    8.5   15   0.50   0.50   8.48   6.67   was
Ilgauskas, Zydrunas    C    Cle    7.5   26   3.96   5.31   7.20  16.39   pho
Collison, Nick         FC   OKC    7.0   17   1.97   3.21   4.58  10.41   @ por
Lopez, Robin           C    Pho    4.5    7   0.50   1.40   5.08   6.65   @ cle
Ajinca, Alexis         C    Cha    1.5    1   0.50   0.50   1.50   3.32   was
Oberto, Fabricio       C    SA     0.0    1   0.50   0.50   0.00   5.46   @ tor
Jordan, DeAndre        C    LAC   -0.5    1   0.50   0.50  -0.46   4.24   nyk
Koufos, Kosta          C    Uta   -0.5    3   0.50   0.50  -0.46   4.53   lal
Voskuhl, Jake          C    Tor   -1.0    7   0.50   0.50  -0.92   3.20   sas


RotoGuru is produced by Dave Hall (a.k.a. the Guru), an avid fantasy sports player. He is not employed by any of the fantasy sports games discussed within this site, and all opinions expressed are solely his own. Questions or comments are welcome, and should be emailed to Guru<davehall@rotoguru2.com>.

 
© Copyright 1998-2008 by Uncommon Cents, LLC. All rights reserved.