RotoGuru Menu
Daily blurbs
Message Forum
Forum Keepers
Sponsorship
Troubleshooting

GuruGolf
Login
Standings

Football Pickoff
Login
Standings

Basketball
Favorite links
Hoop Pointers
Player Lookup

NBA Schedule
Full Season

Next 4 weeks
Sched-O-Matic

TSN Hoops
TSN Stats
Yesterday's TSNP
Team Rankings
Assimilator

NBASE
NBASE Stats
Yesterday's RHP

Market Madness
Contest Site

Rules
Historical Stats
Favorite Links
Recap of Entries
Unit Returns
Standings

Baseball
MLB Schedule
Base Advances
Player Lookup

TSN Baseball
Sortable Stats
Yesterday's TSNP
Team Rankings
Assimilator

RotoHog Baseball
Sortable Stats
Yesterday's RHP

Football
Favorite links
NFL Schedule
Field Goals
Player Lookup

TSN Football
Sortable TSN Stats
Weekly TSNP
Team Rankings
Assimilator

RotoHog Football
Sortable RotoHog Stats
Weekly RHP

General
Home page
Hall of Fame
Register
Gur-who?


[RotoGuru logo]
[RotoGuru subtitle]

Fantasy Basketball Points

Updated 02/26/09 08:33 EST

Sortable Sporting News (TSNP) and NBASE (RHP) Basketball Points for games of Feb 25

All players are grouped by position. Click on a 'Jump to Position' link to jump to that position.
This table is sorted by TSN Points (TSNP).

Multi-position players are listed at their non-forward position.
"Min" is "Minutes played".
TSN prices are shown for both the Ultimate Hoops (UH) and Basic (BH) games.
Click on a player's name for a page of his day-by-day stats.
Current player prices are shown in $millions.

Other dates: Feb 24 | Feb 23 | Feb 22 | Feb 21 | Feb 20 | Feb 19

Jump to Position:   Guard   |   Forward   |   Center
Guards
Name                   Pos  Team  TSNP  Min  UH $m  BH $m    RHP   RH $   Opp.
Parker, Tony           G    SA    58.0   35   5.71   6.53  48.74  44.00   por
Paul, Chris            G    NO    53.5   42  12.10  10.95  49.30 124.89   det
Iguodala, Andre        GF   Phi   53.5   44   7.07   7.41  44.41  50.31   @ was
Harris, Devin          G    NJ    53.5   41   6.15   7.23  44.11  37.94   chi
Howard, Josh           GF   Dal   52.0   35   4.85   6.39  48.63  16.96   mil
Billups, Chauncey      G    Den   46.0   39   5.73   7.10  36.40  42.65   atl
McGuire, Dominic       GF   Was   45.5   34   0.50   0.50  42.26   5.04   phi
Williams, Deron        G    Uta   45.0   37   7.71   8.31  40.85  55.94   @ min
Johnson, Joe           G    Atl   43.0   45   7.51   7.63  36.14  45.01   @ den
Kidd, Jason            G    Dal   43.0   33   8.04   8.44  34.94  64.72   mil
Williams, Marvin       GF   Atl   42.0   39   3.34   4.90  35.68  11.04   @ den
Turkoglu, Hedo         GF   Orl   41.5   41   4.99   6.92  34.15  28.56   @ nyk
Miller, Mike           GF   Min   41.0   37   3.10   5.02  33.88  11.07   uth
Martin, Kevin          G    Sac   39.0   42   4.18   5.39  32.55  17.51   cha
Davis, Baron           G    LAC   38.5   36   6.78   8.55  34.60  36.37   bos
Miller, Andre          G    Phi   36.0   35   4.72   6.01  30.33  22.95   @ was
Daniels, Marquis       G    Ind   34.0   39   1.45   4.26  28.41   7.45   mem
Allen, Ray             G    Bos   33.5   42   3.05   5.62  30.59  47.48   @ lac
Hamilton, Richard      GF   Det   33.5   36   3.24   5.26  28.40  19.99   @ nor
Jack, Jarrett          G    Ind   33.5   41   0.96   2.43  26.96   7.24   mem
Mayo, O.J.             G    Mem   33.0   36   4.79   4.88  25.14  33.01   @ ind
Carter, Vince          G    NJ    32.5   39   6.57   7.49  29.99  41.41   chi
Brewer, Ronnie         GF   Uta   32.5   37   3.49   3.23  29.90  10.62   @ min
Chandler, Wilson       GF   NY    32.0   34   1.56   2.50  30.76  15.29   orl
Conley, Mike           G    Mem   32.0   36   1.20   2.59  28.86   7.99   @ ind
Robinson, Nate         G    NY    32.0   36   2.85   2.88  22.00  20.97   orl
Garcia, Francisco      GF   Sac   31.0   39   0.50   1.75  26.61  15.37   cha
Duhon, Chris           G    NY    30.0   37   3.30   5.40  28.89  20.60   orl
Telfair, Sebastian     G    Min   30.0   36   0.50   1.67  28.42   6.58   uth
Rodriguez, Sergio      G    Por   28.0   20   0.50   0.76  25.63   6.65   @ sas
Butler, Caron          GF   Was   28.0   39   7.41   7.88  22.59  32.52   phi
Rondo, Rajon           G    Bos   28.0   37   6.27   6.38  20.37  61.82   @ lac
Sessions, Ramon        G    Mil   27.5   33   1.74   1.88  24.88  16.12   @ dal
Miles, C.J.            GF   Uta   27.5   29   0.50   0.50  24.64   6.64   @ min
Gordon, Ben            G    Chi   27.5   33   3.54   5.01  24.07  20.04   @ njn
Alston, Rafer          G    Orl   27.5   32   2.53   4.34  23.83  12.77   @ nyk
Felton, Raymond        G    Cha   27.5   33   4.92   5.54  22.65  24.58   @ sac
Hinrich, Kirk          G    Chi   27.0   25   2.78   4.59  24.77  12.10   @ njn
Simmons, Bobby         GF   NJ    26.5   28   0.50   0.50  24.56  16.51   chi
Lee, Courtney          G    Orl   26.5   35   0.50   2.10  22.09   4.90   @ nyk
James, Mike            G    Was   25.5   29   0.50   0.50  24.87   4.78   phi
Collins, Mardy         G    LAC   25.5   37   0.50   0.50  20.47   3.72   bos
Pierce, Paul           GF   Bos   25.5   39   7.03   7.56  19.22  67.38   @ lac
Jackson, Bobby         G    Sac   25.0   34   0.50   0.50  24.20   6.50   cha
Bell, Charlie          GF   Mil   24.5   30   0.50   1.38  23.51   5.69   @ dal
Stojakovic, Peja       GF   NO    23.5   36   1.96   3.66  22.01  18.15   det
Dooling, Keyon         G    NJ    23.0   27   0.50   0.50  22.79   5.86   chi
Roy, Brandon           GF   Por   22.5   39   8.23   7.99  19.19  62.49   @ sas
Ford, T.J.             G    Ind   22.5   28   3.52   5.42  15.58  13.03   mem
Wright, Antoine        GF   Dal   22.0   23   0.50   0.50  19.34   4.25   mil
Murray, Ronald         G    Atl   21.5   40   0.50   0.78  15.44   5.45   @ den
Bynum, Will            G    Det   21.0   15   0.50   0.50  20.18   3.78   @ nor
House, Eddie           G    Bos   20.5   22   0.50   0.50  17.76   9.85   @ lac
Salmons, John          GF   Chi   20.0   32   4.66   4.46  16.74  17.11   @ njn
Ridnour, Luke          G    Mil   19.5   27   1.92   1.87  18.26  10.41   @ dal
Smith, J.R.            G    Den   19.5   26   1.74   1.60  17.30  18.23   atl
Stuckey, Rodney        G    Det   19.0   33   1.60   2.10  17.27  18.66   @ nor
Rose, Derrick          G    Chi   19.0   30   5.46   5.69  16.81  54.16   @ njn
Williams, Louis        G    Phi   19.0   23   0.50   0.78  15.46  10.54   @ was
Crittenton, Javaris    G    Was   19.0   28   0.50   0.50  12.07   3.73   phi
Finley, Michael        GF   SA    18.5   37   0.50   0.87  15.44  10.05   por
Barea, Jose            G    Dal   18.5   25   0.50   0.52  13.81   6.13   mil
Young, Nick            G    Was   18.0   24   0.50   0.76  16.39   7.25   phi
Deng, Luol             GF   Chi   18.0   31   3.94   5.57  15.22  10.95   @ njn
Jones, Fred            G    LAC   16.5   33   0.50   0.71  15.94   4.63   bos
Foye, Randy            G    Min   16.0   40   3.12   3.11  12.31  18.99   uth
Richardson, Quentin    GF   NY    15.0   13   0.50   2.14  14.54  12.42   orl
Ross, Quinton          GF   Mem   15.0   25   0.50   0.50  13.15   4.12   @ ind
Evans, Maurice         GF   Atl   14.5   32   0.50   0.50  15.78   5.68   @ den
Augustin, D.J.         G    Cha   14.5   21   1.00   2.38  13.68   8.75   @ sac
Rush, Brandon          G    Ind   14.5   23   0.58   2.57  11.44   6.15   mem
Green, Willie          G    Phi   14.0   21   0.50   0.93  11.38   6.86   @ was
Knight, Brevin         G    Uta   13.0   11   0.50   0.72  12.82   6.55   @ min
Mbah a Moute, Luc      GF   Mil   12.0   24   0.77   1.01  10.95   9.92   @ dal
Ivey, Royal            G    Phi   11.5   17   0.50   0.50  12.56   3.52   @ was
Gay, Rudy              GF   Mem   11.5   29   4.68   6.42   7.91  19.01   @ ind
Posey, James           GF   NO    11.0   28   0.53   2.42   8.20  15.93   det
Jones, Dahntay         GF   Den   10.5   20   0.50   0.50   9.74   4.66   atl
Bell, Raja             GF   Cha   10.5   37   0.94   2.75   8.31   9.16   @ sac
West, Mario            G    Atl   10.0    7   0.50   0.50  11.08   3.29   @ den
Hill, George           G    SA    10.0   16   0.50   0.82   9.72   6.31   por
Mason, Roger           G    SA     9.5   27   0.85   1.22   8.59  10.65   por
Butler, Rasual         GF   NO     9.5   31   0.55   0.73   7.15   6.60   det
George, Devean         GF   Dal    9.0   20   0.50   0.50   8.31   4.00   mil
Graham, Stephen        G    Ind    7.0    8   0.50   0.50   7.15   3.36   mem
McCants, Rashad        GF   Sac    7.0    6   0.50   1.46   5.78  15.62   cha
Law, Acie              G    Atl    6.5    8   0.50   0.50   6.64   4.44   @ den
Fernandez, Rudy        G    Por    6.5   24   0.94   3.41   6.32  18.17   @ sas
Davis, Ricky           GF   LAC    6.0   16   0.89   2.88   5.61  10.10   bos
Gordon, Eric           G    LAC    6.0   21   1.99   2.88   5.01  12.07   bos
Buckner, Greg          G    Mem    5.5   12   0.50   0.50   6.04   3.32   @ ind
Gill, Eddie            G    Mil    5.5    5   0.50   0.50                 @ dal
Bogans, Keith          G    Mil    5.0   18   0.50   0.50   2.24   5.92   @ dal
Kleiza, Linas          GF   Den    5.0   21   0.50   2.12   0.62   7.22   atl
Diener, Travis         G    Ind    4.5    5   0.50   0.50   4.54   3.49   mem
Hassell, Trenton       GF   NJ     4.0   15   0.50   0.50   2.60   3.40   chi
Jaric, Marko           GF   Mem    3.5   12   0.50   0.68   3.64   8.65   @ ind
Green, Gerald          GF   Dal    3.5    4   0.50   0.50   1.33   7.24   mil
Johnson, Anthony       G    Orl    3.0   16   0.50   0.50   2.10   4.61   @ nyk
Iverson, Allen         G    Det    3.0    8   5.92   8.23   1.65  53.04   @ nor
Pruitt, Gabe           G    Bos    2.5    6   0.50   0.50   2.58   3.40   @ lac
Redick, J.J.           G    Orl    2.5   20   0.50   0.50   0.08   5.94   @ nyk
Carroll, Matt          GF   Dal    1.0    5   0.50   0.50   1.04   8.52   mil
Daniels, Antonio       G    NO     1.0    6   0.50   2.10  -1.42   6.25   det
Solomon, Will          G    Sac    0.5   10   0.50   0.50   0.58   4.81   cha
Brown, Bobby           G    Min    0.5    4   0.50   0.71  -0.47   4.12   uth
Ollie, Kevin           G    Min    0.0   11   0.50   0.50   0.15   3.58   uth
Udrih, Beno            G    Sac   -0.5    1   2.05   3.84  -0.46   6.86   cha
Hughes, Larry          GF   NY    -1.5   15   0.67   2.59  -2.76   8.36   orl
Blake, Steve           G    Por   -2.0   24   0.50   2.20  -2.65   8.10   @ sas
Carter, Anthony        G    Den   -2.0   14   1.17   3.36  -5.89  10.40   atl

Jump to Position:   Guard   |   Forward   |   Center
Forwards
Name                   Pos  Team  TSNP  Min  UH $m  BH $m    RHP   RH $   Opp.
Anthony, Carmelo       F    Den   50.5   45   7.60   8.63  47.59  55.48   atl
West, David            F    NO    47.0   43   6.26   7.63  39.64  30.45   det
Bass, Brandon          F    Dal   45.0   30   0.50   0.50  38.79   6.93   mil
Diaw, Boris            F    Cha   39.0   38   3.19   3.01  33.72  18.05   @ sac
Villanueva, Charlie    F    Mil   36.5   39   2.46   3.20  28.85  19.36   @ dal
Nowitzki, Dirk         F    Dal   35.5   36   9.13   9.42  32.86  68.40   mil
Wallace, Gerald        F    Cha   34.5   39   5.91   7.45  27.16  29.60   @ sac
Gomes, Ryan            F    Min   33.0   36   0.57   2.09  28.72  10.40   uth
Andersen, Chris        F    Den   31.5   21   0.50   0.52  29.03   6.63   atl
Thomas, Tyrus          F    Chi   31.0   25   1.93   2.81  27.63  15.98   @ njn
Kirilenko, Andrei      F    Uta   30.5   23   4.58   6.06  25.69  18.43   @ min
Yi Jianlian            F    NJ    27.5   22   0.62   2.95  26.27  10.90   chi
Martin, Kenyon         F    Den   27.5   37   3.00   4.47  24.86  16.98   atl
McDyess, Antonio       F    Det   27.5   38   2.15   4.00  23.18  10.07   @ nor
Lewis, Rashard         F    Orl   26.5   36   4.72   6.27  21.64  37.28   @ nyk
Outlaw, Travis         F    Por   24.0   31   0.78   2.82  22.86  10.31   @ sas
Korver, Kyle           F    Uta   23.5   30   0.50   0.98  22.84   9.03   @ min
Jamison, Antawn        F    Was   23.0   38   7.16   7.69  17.30  47.59   phi
Evans, Reggie          F    Phi   22.0   27   0.50   0.68  17.41   6.22   @ was
Davis, Glen            F    Bos   21.0   27   0.50   0.50  14.27   6.45   @ lac
Powe, Leon             F    Bos   20.0   24   0.50   0.52  18.23  10.09   @ lac
Maxiell, Jason         F    Det   20.0   30   0.50   1.98  18.15  10.14   @ nor
Millsap, Paul          F    Uta   20.0   17   3.70   6.00  17.80  24.09   @ min
Gallinari, Danilo      F    NY    18.5   13   0.50   0.50  17.10   6.56   orl
Radmanovic, Vladimir   F    Cha   18.0   17   0.50   0.66  15.81  10.32   @ sac
Warrick, Hakim         F    Mem   17.0   20   0.50   1.31  15.32   7.04   @ ind
Boozer, Carlos         F    Uta   17.0   22   7.03   8.28  11.38  26.03   @ min
Jefferson, Richard     F    Mil   15.0   26   3.85   5.39  11.67  20.66   @ dal
Bowen, Bruce           F    SA    13.0   24   0.50   0.50  13.61   7.16   por
Singleton, James       F    Dal   13.0   21   0.50   0.50  11.57   3.71   mil
Prince, Tayshaun       F    Det   13.0   37   3.58   5.14  11.39  26.05   @ nor
Nocioni, Andres        F    Sac   12.0   24   0.83   2.87   9.32  10.28   cha
Miles, Darius          F    Mem   12.0   11   0.50   0.50   9.20  11.71   @ ind
Hayes, Jarvis          F    NJ    11.5   21   0.50   0.50  12.62   5.87   chi
Udoka, Ime             F    SA    11.0   13   0.50   0.50  10.18   5.23   por
Thompson, Jason        F    Sac   11.0   25   0.85   1.66   8.65  10.22   cha
Young, Thaddeus        F    Phi   11.0   30   1.79   2.08   7.94  10.85   @ was
Battie, Tony           F    Orl   10.0   17   0.50   0.50   9.11   4.82   @ nyk
Smith, Craig           F    Min    9.5    7   0.50   0.73   7.58   4.82   uth
Batum, Nicolas         F    Por    9.0   16   0.50   0.50   8.28   6.80   @ sas
Marks, Sean            F    NO     8.5   11   0.50   0.50   9.03   3.42   det
Speights, Marreese     F    Phi    8.5   12   0.50   1.16   7.74   5.96   @ was
Gortat, Marcin         F    Orl    7.5    6   0.50   0.50   7.54   4.10   @ nyk
Cardinal, Brian        F    Min    6.5   15   0.50   0.50   4.07   3.25   uth
Herrmann, Walter       F    Det    5.5   14   0.50   0.50   4.65   5.54   @ nor
Allen, Malik           F    Mil    5.0   10   0.50   0.50   4.57   3.87   @ dal
Arthur, Darrell        F    Mem    5.0   11   0.50   1.22   4.12   9.54   @ ind
Thomas, Tim            F    Chi    5.0   17   0.58   2.55   3.23   6.57   @ njn
Martin, Cartier        F    Cha    4.5    7   0.50   0.00                 @ sac
Wright, Julian         F    NO     3.5    5   0.50   0.50   3.49   5.37   det
Greene, Donte          F    Sac    1.5    4   0.50   0.50   2.08   4.31   cha
Mensah-Bonsu, Pops     F    SA     1.5    1   0.50   0.00                 por
Novak, Steve           F    LAC    1.0    9   0.50   0.50  -0.05   3.63   bos
Hairston, Malik        F    SA     0.0    1   0.50   0.50   0.00   3.14   por
Jones, Solomon         F    Atl    0.0    7   0.50   0.50   0.00   4.20   @ den
Carney, Rodney         F    Min    0.0   14   0.50   0.50  -2.34   3.89   uth
Alexander, Joe         F    Mil   -1.0    5   0.50   0.71  -2.00   5.16   @ dal

Jump to Position:   Guard   |   Forward   |   Center
Centers
Name                   Pos  Team  TSNP  Min  UH $m  BH $m    RHP   RH $   Opp.
Howard, Dwight         FC   Orl   61.0   37  11.98  10.92  54.85 132.61   @ nyk
Love, Kevin            FC   Min   47.0   36   2.86   4.65  39.21  17.71   uth
Horford, Al            FC   Atl   44.5   40   4.68   5.64  38.66  18.15   @ den
Randolph, Zach         FC   LAC   44.0   43   5.75   6.76  37.17  31.69   bos
Camby, Marcus          FC   LAC   42.5   41   7.43   7.84  37.88  43.47   bos
Gasol, Marc            C    Mem   41.0   37   3.55   3.09  32.23  18.99   @ ind
Murphy, Troy           FC   Ind   35.0   39   6.10   5.54  30.95  48.46   mem
Okur, Mehmet           FC   Uta   34.5   35   4.72   5.38  30.88  19.02   @ min
Chandler, Tyson        C    NO    33.5   37   3.79   5.65  30.35  23.35   det
Harrington, Al         FC   NY    33.5   37   4.37   4.86  27.54  19.40   orl
Dalembert, Samuel      C    Phi   33.0   29   3.70   5.32  28.40  11.00   @ was
Bonner, Matt           FC   SA    32.0   30   0.50   0.78  31.86   7.97   por
Gooden, Drew           FC   Sac   30.5   26   2.91   4.51  24.84  10.78   cha
Okafor, Emeka          FC   Cha   28.5   38   6.13   7.39  24.69  40.49   @ sac
Hawes, Spencer         FC   Sac   26.5   28   0.99   2.68  26.33  17.71   cha
Lopez, Brook           C    NJ    25.5   31   3.52   3.69  22.25  19.55   chi
Przybilla, Joel        C    Por   25.0   22   0.50   1.89  22.70  10.09   @ sas
Thomas, Kurt           FC   SA    24.5   32   1.59   3.50  21.23   5.64   por
Wallace, Rasheed       FC   Det   24.0   28   3.76   6.20  22.69  25.11   @ nor
Elson, Francisco       C    Mil   23.0   21   0.50   0.50  22.65   3.56   @ dal
Aldridge, LaMarcus     FC   Por   23.0   40   6.12   6.01  20.10  31.71   @ sas
Noah, Joakim           FC   Chi   21.0   24   0.82   1.69  19.11   9.04   @ njn
Lee, David             FC   NY    20.5   33   6.10   5.73  18.52  54.57   orl
Frye, Channing         FC   Por   20.5   25   0.50   0.50  17.10   6.58   @ sas
Foster, Jeff           FC   Ind   20.0   20   0.80   2.25  19.65   8.09   mem
Miller, Brad           C    Chi   20.0   24   4.72   5.83  17.05  13.31   @ njn
Perkins, Kendrick      FC   Bos   19.5   31   2.21   3.31  16.86  15.37   @ lac
Pachulia, Zaza         FC   Atl   18.5   24   0.50   0.72  13.59   5.46   @ den
Williams, Sean         FC   NJ    17.0   17   0.50   1.85  15.14   6.04   chi
Songaila, Darius       FC   Was   16.0   27   0.50   0.50  14.73   4.29   phi
Petro, Johan           C    Den   14.0   17   0.50   0.92  12.74   5.31   atl
Blatche, Andray        FC   Was   13.5   16   1.45   1.34   9.65   6.29   phi
Oberto, Fabricio       C    SA    12.5   26   0.50   0.69  11.05   5.46   por
Hibbert, Roy           C    Ind   11.5   16   0.50   1.15  11.62   6.04   mem
Nesterovic, Rasho      FC   Ind   10.5   21   0.80   1.18   9.28   7.15   mem
Moore, Mikki           FC   Bos    9.5   14   0.50   1.67   8.56   6.65   @ lac
Milicic, Darko         FC   Mem    8.5   11   0.60   2.56   8.12  10.33   @ ind
Diop, DeSagana         FC   Cha    4.5   10   0.50   0.50   5.08   6.66   @ sac
Wilcox, Chris          FC   NY     4.5    5   1.83   3.73   4.37   6.91   orl
McGee, JaVale          C    Was    4.5    6   0.50   0.73   3.66   5.61   phi
Hollins, Ryan          C    Dal    3.0    4   0.50   0.50   3.03   3.28   mil
Dampier, Erick         C    Dal    3.0    5   0.90   2.13   2.04   9.76   mil
Jeffries, Jared        3    NY     2.0   17   0.50   0.50   2.54   3.96   orl
Jordan, DeAndre        C    LAC    1.5    2   0.50   0.50   1.50   4.35   bos
Collins, Jason         FC   Min    1.0    5   0.50   0.50   1.04   3.26   uth
Ajinca, Alexis         C    Cha   -1.5    1   0.50   0.50  -2.46   3.33   @ sac


RotoGuru is produced by Dave Hall (a.k.a. the Guru), an avid fantasy sports player. He is not employed by any of the fantasy sports games discussed within this site, and all opinions expressed are solely his own. Questions or comments are welcome, and should be emailed to Guru<davehall@rotoguru2.com>.

 
© Copyright 1998-2009 by Uncommon Cents, LLC. All rights reserved.