RotoGuru Menu
Daily blurbs
Message Forum
Forum Keepers
Sponsorship
Troubleshooting

GuruGolf
Login
Standings

Football Pickoff
Login
Standings

Basketball
Favorite links
Hoop Pointers
Player Lookup

NBA Schedule
Full Season

Next 4 weeks
Sched-O-Matic

TSN Hoops
TSN Stats
Yesterday's TSNP
Team Rankings
Assimilator

NBASE
NBASE Stats
Yesterday's RHP

Draft Bug
DraftBug Stats
Yesterday's DBP

Market Madness
Contest Site

Rules
Historical Stats
Favorite Links
Recap of Entries
Unit Returns
Standings

Baseball
MLB Schedule
Base Advances
Player Lookup

TSN Baseball
Sortable Stats
Yesterday's TSNP
Team Rankings
Assimilator

RotoHog Baseball
Sortable Stats
Yesterday's RHP

Football
Favorite links
NFL Schedule
Field Goals
Player Lookup

TSN Football
Sortable TSN Stats
Weekly TSNP
Team Rankings
Assimilator

RotoHog Football
Sortable RotoHog Stats
Weekly RHP

General
Home page
Hall of Fame
Register
Gur-who?


[RotoGuru logo]
[RotoGuru subtitle]

Fantasy Basketball Points

Updated 03/12/09 09:46 EST

Sortable Sporting News (TSNP) and NBASE (RHP) Basketball Points for games of Mar 11

All players are grouped by position. Click on a 'Jump to Position' link to jump to that position.
This table is sorted by TSN Points (TSNP).

Multi-position players are listed at their non-forward position.
"Min" is "Minutes played".
TSN prices are shown for both the Ultimate Hoops (UH) and Basic (BH) games.
Click on a player's name for a page of his day-by-day stats.
Current player prices are shown in $millions.

Other dates: Mar 10 | Mar 9 | Mar 8 | Mar 7 | Mar 6 | Mar 5

Jump to Position:   Guard   |   Forward   |   Center
Guards
Name                   Pos  Team  TSNP  Min  UH $m  BH $m    RHP   RH $   Opp.
Paul, Chris            G    NO    85.0   40  12.08  10.82  66.76 126.48   @ was
Bryant, Kobe           G    LAL   61.5   40  10.08   9.64  52.86 134.96   @ hou
Harris, Devin          G    NJ    59.5   41   6.42   7.43  46.93  50.73   @ gsw
Wade, Dwyane           G    Mia   54.0   37  11.56  10.91  47.73 129.16   bos
Smith, Josh            GF   Atl   50.5   42   7.10   7.86  45.82  28.05   uth
Johnson, Joe           G    Atl   48.0   44   7.61   7.64  40.71  47.08   uth
Jackson, Stephen       GF   GS    47.0   45   6.52   7.30  39.27  41.08   njn
Stuckey, Rodney        G    Det   45.0   41   1.81   2.36  37.47  18.56   nyk
Watson, Earl           G    OKC   42.5   34   1.16   3.20  38.49   6.53   @ den
Miller, Mike           GF   Min   40.5   29   3.04   4.63  37.70  13.19   mem
Iguodala, Andre        GF   Phi   40.0   36   7.03   7.38  38.29  47.61   tor
Robinson, Nate         G    NY    40.0   37   2.92   2.93  34.82  20.52   @ det
Hamilton, Richard      GF   Det   39.0   46   3.42   5.06  25.00  21.14   nyk
Carter, Anthony        G    Den   38.5   27   0.75   2.94  37.08  10.29   okc
Kidd, Jason            G    Dal   38.0   37   7.86   8.43  34.43  66.42   @ por
Terry, Jason           G    Dal   37.5   35   3.81   4.96  35.34  19.90   @ por
Williams, Deron        G    Uta   37.0   41   7.97   8.58  28.59  69.86   @ atl
Butler, Caron          GF   Was   36.5   44   7.31   7.59  29.54  33.05   nor
Billups, Chauncey      G    Den   36.0   41   5.78   7.06  31.68  43.78   okc
Sefolosha, Thabo       GF   OKC   34.0   38   0.50   0.59  30.89   6.74   @ den
McGuire, Dominic       GF   Was   31.5   35   1.02   1.06  29.63   6.05   nor
Chalmers, Mario        G    Mia   31.5   39   1.99   1.76  27.79  15.57   bos
Hughes, Larry          GF   NY    30.5   38   0.94   2.49  26.89  10.35   @ det
Allen, Ray             G    Bos   30.5   40   2.72   5.27  24.20  46.96   @ mia
Roy, Brandon           GF   Por   30.0   43   8.23   8.09  22.24  59.76   dal
Posey, James           GF   NO    29.0   28   0.50   2.00  26.55  15.93   @ was
Wafer, Von             G    Hou   29.0   28   0.50   0.50  24.13   5.29   lal
Ellis, Monta           G    GS    29.0   31   3.70   7.09  20.08  14.79   njn
Chandler, Wilson       GF   NY    28.0   43   1.53   2.47  25.37  16.04   @ det
Crawford, Jamal        G    GS    27.5   46   3.30   4.86  22.80  17.42   njn
Alston, Rafer          G    Orl   27.0   23   2.13   3.93  24.38  11.31   chi
Butler, Rasual         GF   NO    26.5   35   0.60   0.83  25.20   6.95   @ was
Mayo, O.J.             G    Mem   26.0   36   4.79   4.79  21.88  32.06   @ min
Miller, Andre          G    Phi   25.5   31   4.89   6.21  21.63  24.54   tor
Salmons, John          GF   Chi   25.0   34   4.66   4.28  19.48  18.28   @ orl
Conley, Mike           G    Mem   24.5   39   0.88   2.22  19.43   7.55   @ min
Pierce, Paul           GF   Bos   24.5   41   6.96   7.54  17.62  63.29   @ mia
Kleiza, Linas          GF   Den   24.0   22   0.50   1.70  18.22   6.99   okc
Maggette, Corey        GF   GS    24.0   31   3.48   5.18  15.65  12.30   njn
Artest, Ron            GF   Hou   23.5   41   5.30   6.95  18.87  30.51   lal
Lee, Courtney          G    Orl   23.0   31   0.50   1.68  20.44   4.95   chi
House, Eddie           G    Bos   22.5   25   0.50   0.50  20.34   9.66   @ mia
Calderon, Jose         G    Tor   22.5   28   6.70   6.79  17.18  27.61   @ phi
Blake, Steve           G    Por   22.0   35   0.50   1.84  20.94   7.47   dal
Dooling, Keyon         G    NJ    21.0   22   0.50   0.50  19.15   5.67   @ gsw
Parker, Anthony        GF   Tor   21.0   38   1.85   2.71  18.86  10.14   @ phi
Redick, J.J.           G    Orl   21.0   21   0.50   0.50  18.45   5.97   chi
James, Mike            G    Was   20.5   29   0.50   0.50  19.87   4.76   nor
Gay, Rudy              GF   Mem   20.5   37   4.27   6.03  16.97  18.71   @ min
Pietrus, Mickael       GF   Orl   20.0   35   0.50   1.55  20.36   7.26   chi
Brewer, Ronnie         GF   Uta   20.0   36   3.51   3.44  17.98  15.74   @ atl
Williams, Louis        G    Phi   20.0   25   0.50   0.50  16.06  10.40   tor
Smith, J.R.            G    Den   19.5   28   1.72   1.65  17.33  18.73   okc
Murray, Ronald         G    Atl   19.5   25   0.50   0.50  15.47   5.46   uth
Brooks, Aaron          G    Hou   19.0   22   0.80   1.40  16.11  10.13   lal
Richardson, Quentin    GF   NY    18.5   25   0.50   1.72  18.26  12.39   @ det
West, Mario            G    Atl   18.5   16   0.50   0.50  18.01   3.30   uth
Miles, C.J.            GF   Uta   17.5   23   0.50   0.50  16.28   6.61   @ atl
Simmons, Bobby         GF   NJ    17.5   23   0.50   0.50  15.93  16.27   @ gsw
Barea, Jose            G    Dal   17.5   30   0.50   0.50  14.46   5.96   @ por
Johnson, Anthony       G    Orl   17.0   17   0.50   0.50  16.10   4.55   chi
Carter, Vince          G    NJ    16.5   32   6.17   7.09  13.20  39.02   @ gsw
Lowry, Kyle            G    Hou   16.0   26   0.50   0.51  11.65   8.13   lal
Hassell, Trenton       GF   NJ    16.0   35   0.50   0.50   9.85   3.40   @ gsw
Westbrook, Russell     G    OKC   15.5   29   3.39   4.18  11.01  20.73   @ den
Fisher, Derek          G    LAL   15.0   32   0.59   2.01  12.84  16.31   @ hou
Telfair, Sebastian     G    Min   15.0   26   0.50   1.26  11.91   5.97   mem
Roberson, Anthony      G    Chi   14.5   10   0.50   0.50  14.23   3.44   @ orl
Bynum, Will            G    Det   14.0   12   0.50   0.50  13.12   3.82   nyk
Young, Nick            G    Was   13.0   13   0.50   0.50   9.36   7.23   nor
Morrow, Anthony        G    GS    12.5   14   0.50   0.50  12.20   6.61   njn
Graham, Joey           GF   Tor   12.0   17   0.50   0.50   9.24   4.95   @ phi
Ukic, Roko             G    Tor   12.0   17   0.50   0.50   8.59   4.41   @ phi
Hunter, Lindsey        G    Chi   11.5   12   0.50   0.50  12.68   3.55   @ orl
Green, Willie          G    Phi   11.5   23   0.50   0.51   9.73   6.80   tor
Rose, Derrick          G    Chi   11.0   30   5.34   5.61   7.95  52.78   @ orl
Lue, Tyronn            G    Orl   10.5    8   0.50   0.50  10.06   4.55   chi
Azubuike, Kelenna      GF   GS    10.5    9   1.60   1.04   9.27   8.69   njn
Rodriguez, Sergio      G    Por   10.0   12   0.50   0.50  10.62   6.63   dal
Duhon, Chris           G    NY     9.5   23   3.21   5.03   8.66  21.00   @ det
Hinrich, Kirk          G    Chi    9.0   23   2.36   4.17   6.31  11.59   @ orl
Cook, Daequan          G    Mia    8.5   20   0.50   0.50   7.90   6.60   bos
Weaver, Kyle           G    OKC    8.5   25   0.50   0.50   4.36   3.63   @ den
Law, Acie              G    Atl    8.0   14   0.50   0.50   8.15   4.43   uth
Ollie, Kevin           G    Min    8.0   23   0.50   0.50   8.08   3.58   mem
Marbury, Stephon       G    Bos    8.0   24   1.36   3.24   7.20   7.51   @ mia
Bibby, Mike            G    Atl    8.0   27   3.66   5.14   6.72  22.72   uth
Vujacic, Sasha         G    LAL    7.5   18   0.50   0.50   7.16   9.42   @ hou
Ivey, Royal            G    Phi    7.5   17   0.50   0.50   6.65   3.52   tor
Evans, Maurice         GF   Atl    7.5   18   0.50   0.50   6.58   5.58   uth
Brown, Devin           G    NO     7.5   13   0.50   0.50   5.24   4.85   @ was
George, Devean         GF   Dal    6.0   12   0.50   0.50   5.50   4.00   @ por
Farmar, Jordan         G    LAL    6.0   16   0.50   1.13   5.14  10.78   @ hou
Brown, Bobby           G    Min    5.5    9   0.50   0.50   4.61   4.09   mem
Gordon, Ben            G    Chi    5.0   30   3.51   5.04   1.38  20.11   @ orl
Ross, Quinton          GF   Mem    4.0   12   0.50   0.50   5.08   4.14   @ min
Wright, Antoine        GF   Dal    3.5   30   0.50   0.50   3.74   4.25   @ por
Douglas-Roberts, Chris G    NJ     3.5    6   0.50   1.21   3.04   5.40   @ gsw
Diawara, Yakhouba      GF   Mia    3.5    6   0.50   0.50   2.62   3.70   bos
Dixon, Juan            G    Was    3.0    7   0.50   0.50   2.58   5.15   nor
Pruitt, Gabe           G    Bos    3.0    6   0.50   0.50   2.50   3.41   @ mia
Wilkins, Damien        GF   OKC    3.0   11   0.50   1.45   1.57   6.82   @ den
Harpring, Matt         G    Uta    2.5    4   0.50   0.50   2.54   4.55   @ atl
Daniels, Antonio       G    NO     2.5    8   0.50   1.68   1.52   6.21   @ was
Banks, Marcus          G    Tor    2.5    6   0.50   1.22   1.07   4.58   @ phi
Jaric, Marko           GF   Mem    2.5    9   0.50   0.50   1.07   8.65   @ min
Knight, Brevin         G    Uta    2.5    7   0.50   0.50   0.62   6.54   @ atl
Crittenton, Javaris    G    Was    1.5   12   0.50   0.50   0.54   3.73   nor
Bayless, Jerryd        G    Por    0.5    8   0.50   1.19   0.58   7.38   dal
Buckner, Greg          G    Mem    0.5   11   0.50   0.50  -0.47   3.30   @ min
Kapono, Jason          GF   Tor    0.0    9   0.50   0.58   0.12   9.94   @ phi
Rush, Kareem           G    Phi   -1.5    2   0.50   0.50  -2.46   4.34   tor

Jump to Position:   Guard   |   Forward   |   Center
Forwards
Name                   Pos  Team  TSNP  Min  UH $m  BH $m    RHP   RH $   Opp.
McDyess, Antonio       F    Det   57.5   43   1.82   3.59  54.03  10.26   nyk
Prince, Tayshaun       F    Det   48.0   51   3.36   4.76  43.55  26.14   nyk
Nowitzki, Dirk         F    Dal   47.5   40   9.07   9.55  40.70  74.43   @ por
Jamison, Antawn        F    Was   46.0   45   7.40   7.92  43.32  46.07   nor
Balkman, Renaldo       F    Den   44.0   30   0.50   0.50  41.49   4.25   okc
Anthony, Carmelo       F    Den   41.0   35   7.53   8.52  36.73  55.20   okc
Gomes, Ryan            F    Min   38.0   33   0.68   1.97  34.34  10.09   mem
Gortat, Marcin         F    Orl   37.5   24   0.50   0.50  33.81   4.13   chi
Powe, Leon             F    Bos   37.5   43   0.50   0.50  31.56  10.10   @ mia
Young, Thaddeus        F    Phi   35.0   36   1.76   1.78  28.79  10.75   tor
Moon, Jamario          F    Mia   34.0   30   0.50   2.26  34.33   9.65   bos
West, David            F    NO    34.0   38   6.58   7.87  31.69  42.60   @ was
Millsap, Paul          F    Uta   33.0   30   3.63   5.89  29.40  25.10   @ atl
Battie, Tony           F    Orl   33.0   26   0.50   0.50  28.92   4.82   chi
Andersen, Chris        F    Den   30.0   18   0.54   0.63  28.98   7.10   okc
Scola, Luis            F    Hou   27.5   33   3.13   3.84  22.10  21.76   lal
Bosh, Chris            F    Tor   26.0   35   9.12   9.35  22.61  65.38   @ phi
Marion, Shawn          F    Tor   26.0   35   5.44   6.98  18.97  21.76   @ phi
Ariza, Trevor          F    LAL   25.5   30   0.89   1.52  23.75  18.34   @ hou
Green, Jeff            F    OKC   25.5   28   2.93   2.80  19.48  20.81   @ den
Smith, Craig           F    Min   24.0   24   0.50   0.50  18.35   4.77   mem
Landry, Carl           F    Hou   23.5   26   0.50   0.50  21.74   9.29   lal
Thomas, Tyrus          F    Chi   22.0   37   1.46   2.55  20.26  15.27   @ orl
Boozer, Carlos         F    Uta   22.0   32   6.85   7.94  14.92  29.95   @ atl
Williams, Shelden      F    Min   21.5   18   0.50   0.50  21.12   4.63   mem
Outlaw, Travis         F    Por   21.5   33   0.50   2.41  19.52  10.45   dal
Rose, Malik            F    OKC   20.5   27   0.50   0.50  18.79   3.44   @ den
Bass, Brandon          F    Dal   18.5   26   0.50   0.50  16.24   6.89   @ por
Evans, Reggie          F    Phi   16.5   18   0.50   0.50  14.61   6.23   tor
Walton, Luke           F    LAL   16.5   24   0.50   0.96  14.26   6.77   @ hou
Walker, Bill           F    Bos   16.0   14   0.50   0.52  13.60   3.46   @ mia
Hayes, Jarvis          F    NJ    15.5   22   0.50   0.50  14.77   5.90   @ gsw
Mensah-Bonsu, Pops     F    Tor   15.5   17   0.50   0.00  14.45   3.03   @ phi
Randolph, Anthony      F    GS    15.5   17   0.50   1.92  13.08   5.64   njn
Speights, Marreese     F    Phi   15.5   16   0.50   0.74  11.27   5.76   tor
Cardinal, Brian        F    Min   14.0   24   0.50   0.50  12.76   3.28   mem
Beasley, Michael       F    Mia   14.0   23   2.94   4.09   8.84  32.76   bos
Johnson, Amir          F    Det   12.5   18   0.50   0.50  10.61   7.12   nyk
Gallinari, Danilo      F    NY    10.0   16   0.50   0.50  10.12   6.62   @ det
Lewis, Rashard         F    Orl    9.5   24   4.40   5.97   7.09  33.26   chi
Arthur, Darrell        F    Mem    9.0   24   0.50   0.80   8.62   9.45   @ min
Herrmann, Walter       F    Det    9.0   19   0.50   0.50   8.11   5.48   nyk
Wright, Julian         F    NO     8.5   20   0.50   0.50   5.66   5.31   @ was
Bowen, Ryan            F    NO     8.0   10   0.50   0.50   7.54   3.17   @ was
Yi Jianlian            F    NJ     7.0   11   0.50   2.53   6.45  10.87   @ gsw
Kirilenko, Andrei      F    Uta    7.0   20   4.16   5.64   4.74  18.86   @ atl
Battier, Shane         F    Hou    7.0   28   0.50   2.35   4.18   9.28   lal
Jones, James           F    Mia    6.5   13   0.50   0.50   6.66   5.40   bos
Korver, Kyle           F    Uta    6.5   18   0.50   0.56   5.96   9.24   @ atl
Richardson, Jeremy     F    Orl    5.5    9   0.50   0.50   5.74   3.14   chi
Batum, Nicolas         F    Por    4.5   15   0.50   0.50   2.62   6.80   dal
Miles, Darius          F    Mem    4.0    8   0.50   0.50   4.65  11.58   @ min
Maxiell, Jason         F    Det    3.0   26   0.50   1.56   1.16  10.10   nyk
Johnson III, Linton    F    Chi    2.5   11   0.50   0.50   1.58   3.12   @ orl
Marshall, Donyell      F    Phi    1.0    2   0.50   0.50   1.04   3.89   tor
Warrick, Hakim         F    Mem    0.0    9   0.50   0.89  -0.88   6.85   @ min

Jump to Position:   Guard   |   Forward   |   Center
Centers
Name                   Pos  Team  TSNP  Min  UH $m  BH $m    RHP   RH $   Opp.
Aldridge, LaMarcus     FC   Por   48.0   44   6.30   6.35  42.85  30.74   dal
Lee, David             FC   NY    45.5   41   6.25   6.06  41.71  50.18   @ det
Dalembert, Samuel      C    Phi   44.5   33   3.28   4.90  40.27  10.87   tor
Przybilla, Joel        C    Por   43.5   34   0.59   1.56  43.48  10.07   dal
Love, Kevin            FC   Min   42.5   30   2.81   4.53  36.27  17.56   mem
Horford, Al            FC   Atl   41.5   38   5.21   6.07  38.88  20.46   uth
Biedrins, Andris       FC   GS    39.5   31   7.06   7.70  37.72  36.43   njn
Gasol, Pau             FC   LAL   37.5   43   8.22   9.03  33.70  93.68   @ hou
Howard, Dwight         FC   Orl   36.5   22  11.97  10.64  31.77 118.14   chi
Lopez, Brook           C    NJ    31.0   36   3.51   3.61  29.94  19.99   @ gsw
Bargnani, Andrea       FC   Tor   30.5   36   2.91   3.27  25.48  17.89   @ phi
Okur, Mehmet           FC   Uta   30.0   30   4.78   5.47  28.46  21.10   @ atl
Chandler, Tyson        C    NO    29.0   40   3.38   5.24  25.57  23.20   @ was
Yao Ming               C    Hou   29.0   36   8.53   8.92  22.34  61.94   lal
Dampier, Erick         C    Dal   28.5   31   0.61   1.71  26.35   9.98   @ por
Perkins, Kendrick      FC   Bos   27.5   28   2.19   2.90  23.90  14.67   @ mia
Powell, Josh           FC   LAL   27.5   35   0.50   0.50  22.06   4.47   @ hou
Gasol, Marc            C    Mem   25.5   36   3.71   3.37  21.80  19.49   @ min
O'Neal, Jermaine       FC   Mia   24.5   32   3.83   5.97  21.35  27.16   bos
Miller, Brad           C    Chi   23.0   32   4.32   5.41  20.11  12.81   @ orl
Nene                   FC   Den   23.0   39   4.90   4.76  17.77  25.39   okc
Blatche, Andray        FC   Was   22.0   31   1.48   1.25  20.71   6.29   nor
Songaila, Darius       FC   Was   21.5   18   0.50   0.50  19.20   4.32   nor
Milicic, Darko         FC   Mem   21.5   20   0.50   2.14  16.36  10.18   @ min
Turiaf, Ronny          FC   GS    20.5   17   0.50   1.05  20.91   8.25   njn
Harrington, Al         FC   NY    20.0   24   4.41   4.91  19.46  20.96   @ det
Haslem, Udonis         FC   Mia   18.5   30   2.01   3.95  16.24  15.19   bos
Krstic, Nenad          FC   OKC   18.0   32   0.50   1.48  16.36   6.70   @ den
Swift, Robert          C    OKC   18.0   16   0.50   0.50  16.20   3.54   @ den
Magloire, Jamaal       C    Mia   16.0   12   0.50   0.50  14.53   3.67   bos
Gray, Aaron            C    Chi   15.5   12   0.50   0.50  12.98   4.81   @ orl
Noah, Joakim           FC   Chi   14.5   12   0.87   1.73  13.60   9.15   @ orl
Williams, Sean         FC   NJ    12.0   12   0.50   1.43  10.41   6.02   @ gsw
Jeffries, Jared        3    NY    11.5   17   0.50   0.50  10.93   3.86   @ det
Pachulia, Zaza         FC   Atl   11.0   15   0.50   0.50   7.12   5.42   uth
Brown, Kwame           FC   Det    8.5    9   0.50   0.75   8.03   6.31   nyk
Moore, Mikki           FC   Bos    7.5   18   0.50   1.25   6.60   6.68   @ mia
Collins, Jason         FC   Min    6.0   24   0.50   0.50   6.00   3.26   mem
Frye, Channing         FC   Por    5.0   16   0.50   0.50   4.58   6.58   dal
McGee, JaVale          C    Was    5.0    8   0.50   0.50   4.58   5.59   nor
Ilunga-Mbenga, Didier  C    LAL    4.0    4   0.50   0.50   4.50   3.79   @ hou
Armstrong, Hilton      FC   NO     4.0    8   0.50   0.50   2.57   4.08   @ was
O'Bryant, Patrick      C    Tor    1.5    3   0.50   0.50   1.50   3.65   @ phi


RotoGuru is produced by Dave Hall (a.k.a. the Guru), an avid fantasy sports player. He is not employed by any of the fantasy sports games discussed within this site, and all opinions expressed are solely his own. Questions or comments are welcome, and should be emailed to Guru<davehall@rotoguru2.com>.

 
© Copyright 1998-2009 by Uncommon Cents, LLC. All rights reserved.