RotoGuru Menu
Daily blurbs
Message Forum
Forum Keepers
Sponsorship
Troubleshooting

GuruGolf
Login
Standings

Football Pickoff
Login
Standings

Basketball
Favorite links
Hoop Pointers
Player Lookup

NBA Schedule
Full Season

Next 4 weeks
Sched-O-Matic

TSN Hoops
TSN Stats
Yesterday's TSNP
Team Rankings
Assimilator

NBASE
NBASE Stats
Yesterday's RHP

Market Madness
Contest Site

Rules
Historical Stats
Favorite Links
Recap of Entries
Unit Returns
Standings

Baseball
MLB Schedule
Base Advances
Player Lookup

TSN Baseball
Sortable Stats
Yesterday's TSNP
Team Rankings
Assimilator

RotoHog Baseball
Sortable Stats
Yesterday's RHP

Football
Favorite links
NFL Schedule
Field Goals
Player Lookup

TSN Football
Sortable TSN Stats
Weekly TSNP
Team Rankings
Assimilator

RotoHog Football
Sortable RotoHog Stats
Weekly RHP

General
Home page
Hall of Fame
Register
Gur-who?


[RotoGuru logo]
[RotoGuru subtitle]

Fantasy Basketball Points

Updated 02/02/09 08:04 EST

Sortable Sporting News (TSNP) and NBASE (RHP) Basketball Points for games of Feb 1

All players are grouped by position. Click on a 'Jump to Position' link to jump to that position.
This table is sorted by RotoHog NBASE points (RHP).

Multi-position players are listed at their non-forward position.
"Min" is "Minutes played".
TSN prices are shown for both the Ultimate Hoops (UH) and Basic (BH) games.
Click on a player's name for a page of his day-by-day stats.
Current player prices are shown in $millions.

Other dates: Jan 31 | Jan 30 | Jan 29 | Jan 28 | Jan 27 | Jan 26

Jump to Position:   Guard   |   Forward   |   Center
Guards
Name                   Pos  Team  TSNP  Min  UH $m  BH $m    RHP   RH $   Opp.
Nelson, Jameer         PG   Orl   48.0   31   4.07   5.16  44.59  21.23   @ tor
Salmons, John          SGSF Sac   46.5   48   4.90   5.35  39.98  19.76   okc
Foye, Randy            G    Min   40.5   36   3.25   3.68  37.34  16.49   @ bos
Westbrook, Russell     PG   OKC   50.0   41   3.04   3.98  37.14  16.52   @ sac
Rondo, Rajon           PG   Bos   36.0   35   6.14   6.98  35.41  61.16   min
Williams, Maurice      PG   Cle   39.0   42   4.98   6.00  33.18  24.37   @ det
Durant, Kevin          SG   OKC   39.0   50   6.72   7.74  30.65  56.08   @ sac
Calderon, Jose         PG   Tor   31.0   27   7.03   7.86  26.38  40.13   orl
Martin, Kevin          SG   Sac   34.5   49   4.38   6.09  26.20  19.45   okc
Lee, Courtney          SG   Orl   23.5   32   0.68   1.63  23.84   5.08   @ tor
Solomon, Will          PG   Tor   23.5   19   0.50   0.50  22.31   4.85   orl
Allen, Ray             SG   Bos   27.5   35   3.56   6.32  21.81  48.86   min
Jackson, Bobby         PG   Sac   22.5   21   0.50   0.50  20.80   6.59   okc
Telfair, Sebastian     PG   Min   21.5   40   0.57   1.21  18.15   6.60   @ bos
Iverson, Allen         G    Det   26.0   44   6.49   8.98  17.75  54.12   cle
Allen, Tony            SG   Bos   19.5   19   0.50   0.50  16.81   7.29   min
Miller, Mike           SGSF Min   20.0   28   3.66   4.76  16.63  10.71   @ bos
Pavlovic, Aleksandar   SG   Cle   19.0   30   0.50   0.50  15.76   5.55   @ det
Stuckey, Rodney        PG   Det   18.5   30   1.87   2.88  14.78  19.06   cle
Hamilton, Richard      SG   Det   18.0   27   3.83   5.01  14.47  20.01   cle
Watson, Earl           PG   OKC   12.5   34   2.18   3.25  11.59   6.96   @ sac
House, Eddie           SG   Bos    9.5   15   0.50   0.50   9.69   9.76   min
Gibson, Daniel         PG   Cle    8.5   19   0.50   1.33   6.69  10.16   @ det
Weaver, Kyle           PG   OKC    7.0   17   0.50   0.50   6.03   3.31   @ sac
Parker, Anthony        SG   Tor    4.5   22   2.63   3.92   3.78  10.31   orl
Ukic, Roko             SG   Tor    3.0    3   0.50   0.50   2.41   4.31   orl
Johnson, Anthony       PG   Orl    4.5   17   0.50   0.50   2.08   4.55   @ tor
Afflalo, Arron         SG   Det    1.5    6   0.50   0.50   1.50   5.03   cle
Bynum, Will            PG   Det    0.0    1   0.50   0.50   0.00   3.81   cle
Brown, Bobby           PG   Sac    1.0   22   0.50   0.50  -0.31   4.19   okc
Atkins, Chucky         PG   OKC    1.5   17   0.50   0.50  -1.26   4.08   @ sac

Jump to Position:   Guard   |   Forward   |   Center
Forwards
Name                   Pos  Team  TSNP  Min  UH $m  BH $m    RHP   RH $   Opp.
Green, Jeff            SF   OKC   57.0   48   3.14   3.68  50.87  18.74   @ sac
Garcia, Francisco      SF   Sac   47.5   32   0.50   1.25  47.07  18.96   okc
Pierce, Paul           SF   Bos   53.0   41   7.06   7.98  42.15  68.82   min
James, LeBron          SF   Cle   46.0   39  12.29  12.64  35.67 139.98   @ det
Graham, Joey           SF   Tor   37.0   31   0.50   0.50  35.40   4.86   orl
Lewis, Rashard         PF   Orl   34.0   38   5.27   7.04  34.24  44.14   @ tor
Gomes, Ryan            F    Min   30.0   39   0.50   2.37  26.51   7.46   @ bos
Collison, Nick         PF   OKC   29.5   33   2.26   3.39  24.38  11.82   @ sac
Thompson, Jason        PF   Sac   27.5   27   1.05   2.14  23.89  11.22   okc
Pietrus, Mickael       PF   Orl   25.0   30   0.79   1.69  20.93  10.13   @ tor
McDyess, Antonio       PF   Det   21.0   29   2.68   3.63  20.74   8.48   cle
Johnson, Amir          PF   Det   22.0   22   0.50   0.50  19.78   7.15   cle
Williams, Shelden      PF   Sac   21.5   28   0.50   0.50  18.80   4.69   okc
Bosh, Chris            PF   Tor   23.5   30   9.42  10.19  17.93  83.64   orl
Powe, Leon             PF   Bos   18.0   19   0.50   0.81  17.78  10.03   min
Prince, Tayshaun       SF   Det   19.0   36   4.19   5.73  16.41  26.05   cle
Love, Kevin            PF   Min   19.5   26   3.05   4.20  16.15  17.06   @ bos
Turkoglu, Hedo         SF   Orl   17.0   35   5.15   7.20  14.17  32.25   @ tor
O'Neal, Jermaine       PF   Tor   16.0   27   4.81   6.60  13.24  27.85   orl
Battie, Tony           PF   Orl   12.0   18   0.50   0.50  12.61   4.95   @ tor
Moon, Jamario          SF   Tor   11.0   20   1.14   2.32  10.19  10.35   orl
Kapono, Jason          SF   Tor   10.0   19   0.50   0.50   8.72   9.99   orl
Smith, Craig           PF   Min    9.0   11   0.50   0.50   8.55   5.15   @ bos
Szczerbiak, Wally      SF   Cle    8.5   20   0.50   1.10   8.03  10.88   @ det
Cook, Brian            PF   Orl    3.0    3   0.50   0.50   2.57   3.37   @ tor
Moore, Mikki           PF   Sac    3.0    9   0.50   1.16   2.50   6.67   okc
Carney, Rodney         SF   Min    4.5   15   0.50   0.50   2.16   3.96   @ bos
Cardinal, Brian        PF   Min    2.0    3   0.50   0.50   1.03   3.20   @ bos
Maxiell, Jason         PF   Det   -1.5    5   0.50   1.49  -1.96  10.19   cle
Jawai, Nathan          PF   Tor   -1.0    3   0.50   0.50  -2.00   3.51   orl

Jump to Position:   Guard   |   Forward   |   Center
Centers
Name                   Pos  Team  TSNP  Min  UH $m  BH $m    RHP   RH $   Opp.
Jefferson, Al          PFC  Min   58.0   41   9.31  10.00  51.08  77.07   @ bos
Howard, Dwight         C    Orl   53.5   34  11.46  11.62  45.49 132.10   @ tor
Perkins, Kendrick      C    Bos   31.0   35   2.18   3.51  28.71  14.73   min
Hawes, Spencer         C    Sac   31.0   30   0.54   1.22  27.20  17.91   okc
Davis, Glen            C    Bos   27.5   37   0.50   0.50  25.21   6.19   min
Bargnani, Andrea       C    Tor   22.5   35   3.37   3.80  20.63  17.69   orl
Wallace, Rasheed       C    Det   21.0   41   4.31   6.38  20.44  24.81   cle
Ilgauskas, Zydrunas    C    Cle   19.0   34   4.26   5.53  17.64  17.22   @ det
Wallace, Ben           PFC  Cle   13.5   25   3.68   4.61  13.00  24.11   @ det
Krstic, Nenad          PFC  OKC   13.0   20   1.46   1.61  10.74   5.36   @ sac
Varejao, Anderson      C    Cle   11.0   23   2.12   3.22  10.54  14.02   @ det
Wilcox, Chris          PFC  OKC    4.0    4   2.43   3.38   4.50   6.94   @ sac
Gortat, Marcin         C    Orl    1.5    1   0.50   0.50   1.50   4.04   @ tor
Voskuhl, Jake          C    Tor    1.0    3   0.50   0.50   1.04   3.20   orl
O'Bryant, Patrick      C    Bos    0.5    4   0.50   0.50  -0.50   3.62   min


RotoGuru is produced by Dave Hall (a.k.a. the Guru), an avid fantasy sports player. He is not employed by any of the fantasy sports games discussed within this site, and all opinions expressed are solely his own. Questions or comments are welcome, and should be emailed to Guru<davehall@rotoguru2.com>.

 
© Copyright 1998-2008 by Uncommon Cents, LLC. All rights reserved.