RotoGuru Menu
Daily blurbs
Message Forum
Forum Keepers
Sponsorship
Troubleshooting

GuruGolf
Login
Standings

Football Pickoff
Login
Standings

Basketball
Favorite links
Hoop Pointers
Player Lookup

NBA Schedule
Full Season

Next 4 weeks
Sched-O-Matic

TSN Hoops
TSN Stats
Yesterday's TSNP
Team Rankings
Assimilator

NBASE
NBASE Stats
Yesterday's RHP

Market Madness
Contest Site

Rules
Historical Stats
Favorite Links
Recap of Entries
Unit Returns
Standings

Baseball
MLB Schedule
Base Advances
Player Lookup

TSN Baseball
Sortable Stats
Yesterday's TSNP
Team Rankings
Assimilator

RotoHog Baseball
Sortable Stats
Yesterday's RHP

Football
Favorite links
NFL Schedule
Field Goals
Player Lookup

TSN Football
Sortable TSN Stats
Weekly TSNP
Team Rankings
Assimilator

RotoHog Football
Sortable RotoHog Stats
Weekly RHP

General
Home page
Hall of Fame
Register
Gur-who?


[RotoGuru logo]
[RotoGuru subtitle]

Fantasy Basketball Points

Updated 01/20/09 08:59 EST

Sortable Sporting News (TSNP) and NBASE (RHP) Basketball Points for games of Jan 19

All players are grouped by position. Click on a 'Jump to Position' link to jump to that position.
This table is sorted by TSN Points (TSNP).

Multi-position players are listed at their non-forward position.
"Min" is "Minutes played".
TSN prices are shown for both the Ultimate Hoops (UH) and Basic (BH) games.
Click on a player's name for a page of his day-by-day stats.
Current player prices are shown in $millions.

Other dates: Jan 18 | Jan 17 | Jan 16 | Jan 15 | Jan 14 | Jan 13

Jump to Position:   Guard   |   Forward   |   Center
Guards
Name                   Pos  Team  TSNP  Min  UH $m  BH $m    RHP   RH $   Opp.
Kidd, Jason            G    Dal   48.5   37   8.32   8.86  45.88  62.05   @ phi
Smith, Josh            GF   Atl   46.5   44   7.80   8.57  40.69  29.88   tor
Bryant, Kobe           G    LAL   45.5   41  10.36  10.71  37.51 135.21   cle
Paul, Chris            G    NO    45.5   39  11.83  12.04  35.01 135.83   ind
Parker, Anthony        GF   Tor   44.0   41   2.11   3.65  38.89  10.74   @ atl
Rondo, Rajon           G    Bos   42.0   30   6.12   6.87  34.78  60.29   pho
Alston, Rafer          G    Hou   41.0   36   3.49   4.27  39.49  10.02   den
Crawford, Jamal        G    GS    40.5   48   4.65   5.75  33.92  19.08   was
Deng, Luol             GF   Chi   39.5   40   4.88   5.66  35.12  16.37   @ nyk
Felton, Raymond        G    Cha   38.5   38   4.53   5.42  37.10  17.40   sas
McGuire, Dominic       GF   Was   38.5   33   0.50   0.50  36.93   4.23   @ gsw
Pierce, Paul           GF   Bos   38.5   33   7.45   8.01  35.02  63.56   pho
Granger, Danny         GF   Ind   37.0   43   7.34   8.14  34.40  77.42   @ nor
Smith, J.R.            G    Den   36.5   41   1.72   1.61  33.55  18.33   @ hou
Bibby, Mike            G    Atl   36.5   43   4.23   5.66  30.30  25.79   tor
Jackson, Stephen       GF   GS    36.5   41   6.49   7.53  27.88  20.51   was
Parker, Tony           G    SA    35.5   34   5.86   7.09  32.34  46.95   @ cha
Iverson, Allen         G    Det   34.5   42   6.88   9.01  24.70  53.46   @ mem
Stojakovic, Peja       GF   NO    34.0   39   2.13   4.07  31.04  17.99   ind
Richardson, Quentin    GF   NY    33.5   37   0.91   1.98  31.54  12.60   chi
Terry, Jason           G    Dal   33.5   34   4.79   5.92  29.60  20.43   @ phi
Bell, Raja             GF   Cha   33.5   42   1.64   2.56  27.17   8.97   sas
Billups, Chauncey      G    Den   33.5   36   6.62   7.86  26.61  44.46   @ hou
Rose, Derrick          G    Chi   33.5   37   5.47   5.83  26.22  58.75   @ nyk
Duhon, Chris           G    NY    33.0   34   3.78   4.62  29.53  20.71   chi
Gordon, Eric           G    LAC   33.0   42   1.84   2.70  28.23  10.14   min
Iguodala, Andre        GF   Phi   33.0   42   7.17   8.12  27.09  43.30   dal
Johnson, Joe           G    Atl   33.0   45   7.79   8.25  26.82  62.76   tor
Miller, Andre          G    Phi   32.5   36   5.19   6.71  26.45  21.99   dal
Hinrich, Kirk          G    Chi   31.5   29   3.77   4.55  28.58  11.97   @ nyk
Foye, Randy            G    Min   30.0   41   2.91   3.27  27.40  16.54   @ lac
Jones, Dahntay         GF   Den   29.5   29   0.50   0.50  27.17   4.76   @ hou
Carter, Anthony        G    Den   29.0   20   2.16   3.22  29.10  10.50   @ hou
Allen, Ray             G    Bos   28.5   32   3.94   6.32  26.45  43.72   pho
Williams, Louis        G    Phi   28.5   26   0.50   0.99  24.34  13.67   dal
Nash, Steve            G    Pho   28.0   32   8.23   9.55  21.70  65.00   @ bos
Collins, Mardy         G    LAC   27.5   25   0.73   0.67  23.70   4.85   min
Wafer, Von             G    Hou   27.0   30   0.50   0.51  24.17   5.23   den
Howard, Josh           GF   Dal   27.0   34   5.79   6.52  23.50  15.34   @ phi
Maggette, Corey        GF   GS    27.0   27   4.83   5.64  21.24  13.38   was
Gay, Rudy              GF   Mem   25.5   42   5.65   7.13  20.13  19.16   det
Morrow, Anthony        G    GS    25.0   23   0.50   0.50  25.75   6.67   was
Stuckey, Rodney        G    Det   25.0   39   2.52   3.63  22.44  19.62   @ mem
Roy, Brandon           GF   Por   25.0   36   8.07   8.05  20.95  59.21   mil
Williams, Maurice      G    Cle   25.0   34   5.15   6.03  18.09  21.11   @ lal
Mayo, O.J.             G    Mem   24.5   37   4.94   4.97  19.31  31.75   det
Azubuike, Kelenna      GF   GS    24.0   41   1.66   1.75  21.89   9.93   was
Rodriguez, Sergio      G    Por   24.0   34   0.50   0.50  21.79   6.68   mil
Murray, Ronald         G    Atl   24.0   34   0.50   0.50  21.24   5.19   tor
Vujacic, Sasha         G    LAL   23.5   21   0.50   0.50  23.26   9.69   cle
Conley, Mike           G    Mem   23.0   32   1.65   2.40  19.65   7.37   det
Hamilton, Richard      GF   Det   23.0   33   4.22   5.28  17.92  20.08   @ mem
Butler, Rasual         GF   NO    22.5   36   0.50   0.50  20.38   6.30   ind
Fisher, Derek          G    LAL   22.0   34   1.38   2.61  19.93  14.32   cle
Butler, Caron          GF   Was   22.0   41   7.66   8.49  16.04  29.24   @ gsw
Robinson, Nate         G    NY    20.5   20   2.49   2.65  16.83  15.91   chi
Barry, Brent           G    Hou   20.0   27   0.50   0.50  19.15   7.21   den
Telfair, Sebastian     G    Min   20.0   35   0.60   1.41  17.27   6.69   @ lac
Dunleavy, Mike         GF   Ind   20.0   28   3.92   4.75  17.25  16.60   @ nor
Jack, Jarrett          G    Ind   20.0   41   1.56   2.31  15.90   6.80   @ nor
Jones, Fred            G    LAC   19.5   26   0.50   0.50  17.89   6.03   min
Pavlovic, Aleksandar   G    Cle   19.0   34   0.50   0.50  17.91   4.79   @ lal
Gordon, Ben            G    Chi   18.5   34   4.05   5.45  17.81  19.67   @ nyk
Miller, Mike           GF   Min   18.0   28   4.05   5.02  17.34  10.75   @ lac
Ford, T.J.             G    Ind   17.5   23   3.90   5.43  13.86  13.23   @ nor
Kapono, Jason          GF   Tor   17.0   20   0.50   0.69  16.93  10.10   @ atl
Ukic, Roko             G    Tor   16.5   25   0.50   0.50  10.27   4.32   @ atl
Lowry, Kyle            G    Mem   16.0   19   0.50   0.82  16.08  12.36   det
Szczerbiak, Wally      GF   Cle   16.0   23   0.57   1.36  15.18  14.51   @ lal
Ridnour, Luke          G    Mil   15.5   31   2.73   3.29  12.25  13.04   @ por
Ivey, Royal            G    Phi   14.5   18   0.50   0.50  13.77   3.65   dal
Mason, Roger           G    SA    14.5   29   0.86   1.04  12.86  10.51   @ cha
Graham, Stephen        G    Ind   14.5   30   0.50   0.50  11.86   3.26   @ nor
Lue, Tyronn            G    Mil   13.5   18   0.50   0.50  13.12   4.66   @ por
Daniels, Antonio       G    NO    13.5   17   1.07   1.88  11.67   6.38   ind
James, Mike            G    Was   13.5   36   0.53   0.51   9.81   4.79   @ gsw
Pruitt, Gabe           G    Bos   13.0   12   0.50   0.50  13.63   3.31   pho
Wright, Antoine        GF   Dal   13.0   25   0.50   0.50  11.68   3.93   @ phi
Fernandez, Rudy        G    Por   13.0   25   1.93   3.67   8.85  18.30   mil
Redd, Michael          GF   Mil   12.5   38   5.80   6.77   9.06  19.93   @ por
Hill, Grant            GF   Pho   12.0   27   3.65   4.53  10.89  16.08   @ bos
Richardson, Jason      GF   Pho   12.0   28   5.19   6.41   9.53  19.54   @ bos
Ginobili, Manu         G    SA    11.5   28   5.59   6.45  10.93  23.58   @ cha
Young, Nick            G    Was   11.5   23   0.50   0.50  10.59   7.43   @ gsw
Brooks, Aaron          G    Hou   11.0   15   0.50   0.52  10.77   7.55   den
Sessions, Ramon        G    Mil   10.5   15   1.32   1.16  10.72  10.45   @ por
Finley, Michael        GF   SA    10.5   25   0.50   0.61  10.09   9.95   @ cha
Posey, James           GF   NO    10.5   35   0.64   2.62   8.34  16.22   ind
Hill, George           G    SA    10.5   18   0.50   0.51   6.95   6.41   @ cha
Evans, Maurice         GF   Atl   10.0   33   0.50   0.50   9.71   5.94   tor
Dragic, Goran          G    Pho    9.5    7   0.50   1.13   7.52   4.53   @ bos
Kleiza, Linas          GF   Den    9.5   19   1.13   1.94   4.52  10.31   @ hou
Graham, Joey           GF   Tor    8.5   21   0.50   0.50   7.78   4.82   @ atl
Crittenton, Javaris    G    Was    8.5   15   0.50   0.50   6.56   3.73   @ gsw
Davis, Ricky           GF   LAC    8.5   20   1.88   2.71   6.51  10.21   min
House, Eddie           G    Bos    8.5   19   0.50   0.50   6.38   8.07   pho
Bayless, Jerryd        G    Por    8.5   14   0.57   1.35   6.15   8.11   mil
Gibson, Daniel         G    Cle    8.0   23   0.59   1.57   7.69  10.17   @ lal
Sefolosha, Thabo       GF   Chi    8.0    5   0.50   0.50   7.58   5.40   @ nyk
Bynum, Will            G    Det    7.5    4   0.50   0.50   7.50   3.78   @ mem
Singletary, Sean       G    Cha    7.5   10   0.50   0.50   6.65   3.38   sas
Diener, Travis         G    Ind    6.0    7   0.50   0.50   5.97   3.49   @ nor
Barea, Jose            G    Dal    5.0   11   0.50   0.50   2.56   5.98   @ phi
Carroll, Matt          GF   Dal    4.0    3   0.50   0.50   4.50   8.72   @ phi
Peterson, Morris       G    NO     3.5    4   0.50   0.65   3.62   7.23   ind
Green, Willie          G    Phi    3.0   17   0.50   0.62   2.76   7.09   dal
Morrison, Adam         GF   Cha    2.5   11   0.50   0.63   2.54   6.72   sas
Gardner, Thomas        G    Atl    2.0    6   0.50   0.50   2.08   3.11   tor
Brown, Devin           G    NO     1.5    5   0.50   0.50   1.04   4.84   ind
Barbosa, Leandro       G    Pho    1.5   17   3.59   4.45  -2.06  12.41   @ bos
Brown, Shannon         G    Cha    0.5    8   0.50   0.50  -0.42   3.79   sas
Jaric, Marko           GF   Mem    0.5   13   0.50   0.50  -0.92   8.99   det
Buckner, Greg          G    Mem    0.0    2   0.50   0.50   0.00   3.27   det
Kinsey, Tarence        GF   Cle    0.0    1   0.50   0.50   0.00   3.16   @ lal
West, Mario            G    Atl    0.0    3   0.50   0.50   0.00   3.25   tor
Afflalo, Arron         G    Det   -0.5    4   0.50   0.50  -0.46   5.04   @ mem
Daniels, Marquis       G    Ind   -0.5    3   1.59   2.07  -0.46   7.44   @ nor
Bell, Charlie          GF   Mil   -1.0    8   0.50   1.10  -2.93   5.70   @ por
Law, Acie              G    Atl   -1.5    2   0.50   0.50  -2.46   4.46   tor

Jump to Position:   Guard   |   Forward   |   Center
Forwards
Name                   Pos  Team  TSNP  Min  UH $m  BH $m    RHP   RH $   Opp.
Garnett, Kevin         F    Bos   42.5   25   8.58   9.91  40.87  97.21   pho
Bosh, Chris            F    Tor   42.5   39   9.74  10.60  35.03  85.62   @ atl
James, LeBron          F    Cle   41.0   42  11.96  12.18  32.46 136.01   @ lal
Villanueva, Charlie    F    Mil   39.5   36   2.07   3.66  34.83  11.71   @ por
McDyess, Antonio       F    Det   37.5   25   3.07   3.89  35.62   8.28   @ mem
Thomas, Tyrus          F    Chi   35.0   35   2.20   2.66  27.19  10.96   @ nyk
Jefferson, Richard     F    Mil   33.5   44   4.78   6.00  27.88  20.96   @ por
Diaw, Boris            F    Cha   32.0   37   2.79   3.52  26.23  16.09   sas
Outlaw, Travis         F    Por   31.5   27   1.74   2.71  26.64  10.80   mil
Martin, Kenyon         F    Den   31.5   38   3.84   5.04  23.88  19.00   @ hou
Odom, Lamar            F    LAL   31.0   31   5.07   5.97  28.38  22.12   cle
Smith, Craig           F    Min   30.5   29   0.50   0.50  25.05   5.66   @ lac
Amundson, Louis        F    Pho   30.0   23   0.50   0.50  26.98   3.93   @ bos
Ariza, Trevor          F    LAL   28.0   28   1.26   1.94  28.18  17.82   cle
Moon, Jamario          F    Tor   27.0   41   1.52   2.58  26.84  14.62   @ atl
Gomes, Ryan            F    Min   27.0   30   0.80   2.37  24.49   7.39   @ lac
Jamison, Antawn        F    Was   26.5   38   7.25   7.99  21.68  49.02   @ gsw
Warrick, Hakim         F    Mem   24.5   33   0.79   1.37  21.56  10.89   det
Scola, Luis            F    Hou   24.5   35   2.81   3.19  18.80  20.50   den
Hickson, J.J.          F    Cle   24.0   19   0.50   0.50                 @ lal
Nowitzki, Dirk         F    Dal   23.5   40   9.03   9.94  14.92  74.45   @ phi
Gallinari, Danilo      F    NY    23.0   16   0.50   0.50  21.26   6.04   chi
Wallace, Gerald        F    Cha   23.0   40   6.84   7.60  20.95  25.30   sas
Novak, Steve           F    LAC   22.5   25   0.50   0.50  20.64   3.43   min
Young, Thaddeus        F    Phi   22.0   36   1.80   2.19  16.49  10.80   dal
Davis, Glen            F    Bos   21.5   23   0.50   0.50  17.89   6.08   pho
Batum, Nicolas         F    Por   19.5   22   0.50   0.50  18.77   6.85   mil
Love, Kevin            F    Min   19.5   21   3.42   4.42  17.59  17.01   @ lac
Thornton, Al           F    LAC   19.5   30   3.55   3.64  15.21  15.12   min
Andersen, Chris        F    Den   19.0   20   0.50   0.50  17.11   6.66   @ hou
Battier, Shane         F    Hou   18.5   36   1.82   2.60  16.76  10.15   den
Evans, Reggie          F    Phi   16.5   24   0.50   0.50  15.11   6.29   dal
Radmanovic, Vladimir   F    LAL   15.0   20   0.50   0.50  16.15  10.41   cle
Tucker, Alando         F    Pho   14.5   12   0.50   0.50  11.23   3.42   @ bos
Thomas, Tim            F    NY    13.5   14   1.57   2.36  11.66   6.67   chi
Mbah a Moute, Luc      F    Mil   13.0   14   0.98   1.10  13.28  10.24   @ por
Landry, Carl           F    Hou   13.0   24   0.50   0.83  12.68   9.62   den
Maxiell, Jason         F    Det   13.0   19   0.83   1.75   9.12  10.20   @ mem
Randolph, Anthony      F    GS    12.5   11   1.32   2.13  10.73   5.33   was
Ely, Melvin            F    NO    12.0   16   0.50   0.50  11.07   3.35   ind
Hayes, Chuck           F    Hou   11.5    8   0.50   0.50  11.58   6.96   den
Chandler, Wilson       F    NY    11.0   19   2.17   2.78   8.18  15.88   chi
Songaila, Darius       F    Was   10.5   15   0.50   0.50   8.22   4.36   @ gsw
Bass, Brandon          F    Dal   10.0   17   0.50   0.50   8.12   7.12   @ phi
Jones, Solomon         F    Atl    9.5   18   0.50   0.50   8.99   4.29   tor
Powe, Leon             F    Bos    9.0   23   0.50   0.82   7.03   9.95   pho
Allen, Malik           F    Mil    9.0   21   0.50   0.50   6.23   3.85   @ por
Arthur, Darrell        F    Mem    8.5   17   0.50   0.93   5.86   9.93   det
Marks, Sean            F    NO     7.0   17   0.50   0.50   7.20   3.24   ind
Walker, Bill           F    Bos    6.5    6   0.50   0.63   4.62   3.38   pho
Miles, Darius          F    Mem    6.0    8   0.50   0.50   6.16  13.07   det
Udoka, Ime             F    SA     6.0   11   0.50   0.50   4.04   5.26   @ cha
Barnes, Matt           F    Pho    6.0   14   1.19   2.18   3.78  10.14   @ bos
Wright, Julian         F    NO     5.5    4   0.50   0.50   5.58   5.49   ind
Prince, Tayshaun       F    Det    5.0   34   4.56   5.91   3.98  25.85   @ mem
Dudley, Jared          F    Pho    4.5    7   0.50   0.50   4.08   8.69   @ bos
Howard, Juwan          F    Cha    4.5   18   0.50   0.50   2.78   3.85   sas
Bowen, Bruce           F    SA     4.0   17   0.50   0.50   1.83   7.15   @ cha
Nocioni, Andres        F    Chi    2.5   20   1.82   2.69   0.35  10.37   @ nyk
Speights, Marreese     F    Phi    2.0   17   0.50   0.87   1.66   5.94   dal
Cardinal, Brian        F    Min    1.5    5   0.50   0.50   1.50   3.18   @ lac
Kurz, Robert           F    GS     1.5    1   0.50   0.50                 was
Carney, Rodney         F    Min    1.0   13   0.50   0.50  -0.22   4.03   @ lac
Davidson, Jermareo     F    GS     0.5    1   0.50   0.50   0.00   3.11   was
Jackson, Darnell       F    Cle    0.0    1   0.50   0.50   0.00   3.29   @ lal
Williams, Jawad        F    Cle    0.0    1   0.50   0.50                 @ lal
Yue, Sun               F    LAL   -0.5    1   0.50   0.50                 cle

Jump to Position:   Guard   |   Forward   |   Center
Centers
Name                   Pos  Team  TSNP  Min  UH $m  BH $m    RHP   RH $   Opp.
Oden, Greg             C    Por   50.5   35   5.05   5.91  44.81  25.57   mil
Jefferson, Al          FC   Min   49.5   37   8.95   9.52  47.34  71.80   @ lac
Duncan, Tim            FC   SA    45.5   36   9.74  10.52  40.71  84.41   @ cha
Aldridge, LaMarcus     FC   Por   41.0   35   6.15   6.39  33.97  29.30   mil
Yao Ming               C    Hou   41.0   30   8.59   9.43  28.97  58.78   den
Noah, Joakim           FC   Chi   40.5   29   0.50   1.73  39.74  11.89   @ nyk
Blatche, Andray        FC   Was   40.5   33   1.62   1.70  35.24   6.96   @ gsw
Biedrins, Andris       FC   GS    38.5   32   7.24   7.99  37.67  59.00   was
Murphy, Troy           FC   Ind   38.0   35   5.32   5.97  32.22  28.37   @ nor
Gasol, Pau             FC   LAL   38.0   36   8.26   9.83  30.51  74.26   cle
Varejao, Anderson      FC   Cle   37.5   34   2.25   3.17  35.88  11.03   @ lal
Nene                   FC   Den   36.5   38   5.03   5.47  28.59  25.85   @ hou
O'Neal, Shaquille      C    Pho   36.0   30   5.00   6.84  30.50  28.91   @ bos
Jordan, DeAndre        C    LAC   35.0   34   0.50   0.50  32.73   3.58   min
Gasol, Marc            C    Mem   33.0   38   3.59   3.43  28.85  18.87   det
Wallace, Rasheed       FC   Det   32.5   34   4.70   6.59  31.96  24.28   @ mem
Okafor, Emeka          FC   Cha   30.0   31   6.56   7.69  27.85  30.07   sas
Bargnani, Andrea       FC   Tor   27.5   42   3.71   4.05  22.05  19.45   @ atl
Lee, David             FC   NY    26.5   35   6.42   7.39  22.53  38.47   chi
Dalembert, Samuel      C    Phi   26.0   25   4.67   5.34  24.19  12.64   dal
Bynum, Andrew          C    LAL   23.5   29   6.21   6.54  17.88  38.65   cle
Wallace, Ben           FC   Cle   18.5   19   4.07   4.88  18.53  23.60   @ lal
Harrington, Al         FC   NY    18.5   30   4.37   5.00  17.25  17.57   chi
Chandler, Tyson        C    NO    18.0   15   4.78   5.71  16.57  24.26   ind
Turiaf, Ronny          FC   GS    16.0   15   0.50   0.99  14.46   7.45   was
Skinner, Brian         FC   LAC   16.0   37   0.50   0.50  12.40   4.16   min
Foster, Jeff           FC   Ind   15.5   19   1.26   2.52  13.56   9.34   @ nor
Thomas, Kurt           FC   SA    15.0   24   2.58   3.38  13.69   5.38   @ cha
Jeffries, Jared        3    NY    14.5   34   0.50   0.50  13.36   3.80   chi
Armstrong, Hilton      FC   NO    13.5   12   0.50   0.50  12.12   4.05   ind
Bonner, Matt           FC   SA    12.5   16   0.64   0.70  11.12   6.94   @ cha
Lopez, Robin           C    Pho   11.5   12   1.07   1.86  11.03   6.65   @ bos
Nesterovic, Rasho      FC   Ind   11.0   12   0.95   1.20   9.16   7.31   @ nor
Scalabrine, Brian      FC   Bos   10.5   33   0.50   0.50  10.30   3.81   pho
Dampier, Erick         C    Dal    6.5   20   1.65   2.29   6.00   9.50   @ phi
Hollins, Ryan          C    Dal    6.5   19   0.50   0.50   5.12   3.25   @ phi
Oberto, Fabricio       C    SA     5.5    2   0.50   0.50   5.58   5.39   @ cha
O'Bryant, Patrick      C    Bos    5.0    6   0.50   0.50   3.99   3.62   pho
Voskuhl, Jake          C    Tor    4.5   12   0.50   0.50   4.62   3.18   @ atl
Gooden, Drew           FC   Chi    4.5   13   3.91   4.73   1.20  11.83   @ nyk
Przybilla, Joel        C    Por    4.0   13   0.70   2.20   3.54  10.22   mil
McGee, JaVale          C    Was    4.0    5   0.50   0.50   3.04   5.62   @ gsw
Mohammed, Nazr         C    Cha    3.5    5   0.82   1.63   4.16   8.44   sas
Gadzuric, Dan          C    Mil    3.5   15   0.50   0.50   3.08   4.05   @ por
Brown, Kwame           FC   Det    2.5    6   0.50   0.88   2.54   6.39   @ mem
Wright, Lorenzen       C    Cle    1.0    8   0.50   0.50   1.07   3.58   @ lal
Pecherov, Oleksiy      C    Was    1.0    1   0.50   0.50   1.04   3.13   @ gsw
Pachulia, Zaza         FC   Atl    1.0   11   0.50   0.50  -0.42   5.43   tor
Stoudemire, Amare      FC   Pho   -1.0   30   9.47   9.46  -5.22  73.31   @ bos


RotoGuru is produced by Dave Hall (a.k.a. the Guru), an avid fantasy sports player. He is not employed by any of the fantasy sports games discussed within this site, and all opinions expressed are solely his own. Questions or comments are welcome, and should be emailed to Guru<davehall@rotoguru2.com>.

 
© Copyright 1998-2008 by Uncommon Cents, LLC. All rights reserved.