RotoGuru Menu
Daily blurbs
Message Forum
Forum Keepers
Sponsorship
Troubleshooting

GuruGolf
Login
Standings

Football Pickoff
Login
Standings

Basketball
Favorite links
Hoop Pointers
Player Lookup

NBA Schedule
Full Season

Next 4 weeks
Sched-O-Matic

TSN Hoops
TSN Stats
Yesterday's TSNP
Team Rankings
Assimilator

NBASE
NBASE Stats
Yesterday's RHP

Market Madness
Contest Site

Rules
Historical Stats
Favorite Links
Recap of Entries
Unit Returns
Standings

Baseball
MLB Schedule
Base Advances
Player Lookup

TSN Baseball
Sortable Stats
Yesterday's TSNP
Team Rankings
Assimilator

RotoHog Baseball
Sortable Stats
Yesterday's RHP

Football
Favorite links
NFL Schedule
Field Goals
Player Lookup

TSN Football
Sortable TSN Stats
Weekly TSNP
Team Rankings
Assimilator

RotoHog Football
Sortable RotoHog Stats
Weekly RHP

General
Home page
Hall of Fame
Register
Gur-who?


[RotoGuru logo]
[RotoGuru subtitle]

Fantasy Basketball Points

Updated 01/26/09 09:03 EST

Sortable Sporting News (TSNP) and NBASE (RHP) Basketball Points for games of Jan 25

All players are grouped by position. Click on a 'Jump to Position' link to jump to that position.
This table is sorted by TSN Points (TSNP).

Multi-position players are listed at their non-forward position.
"Min" is "Minutes played".
TSN prices are shown for both the Ultimate Hoops (UH) and Basic (BH) games.
Click on a player's name for a page of his day-by-day stats.
Current player prices are shown in $millions.

Other dates: Jan 24 | Jan 23 | Jan 22 | Jan 21 | Jan 20 | Jan 19

Jump to Position:   Guard   |   Forward   |   Center
Guards
Name                   Pos  Team  TSNP  Min  UH $m  BH $m    RHP   RH $   Opp.
Rondo, Rajon           G    Bos   57.0   34   6.02   6.81  53.76  53.77   dal
Johnson, Joe           G    Atl   50.0   43   7.80   8.33  45.17  64.88   pho
Allen, Ray             G    Bos   47.5   34   3.75   6.31  46.20  47.99   dal
Azubuike, Kelenna      GF   GS    42.0   33   1.67   1.78  37.80   9.86   lac
Deng, Luol             GF   Chi   41.5   43   4.71   5.57  36.02  14.05   @ min
Parker, Anthony        GF   Tor   40.0   39   2.09   3.65  37.33  10.03   sac
Felton, Raymond        G    Cha   39.5   37   4.56   5.45  37.07  18.79   @ ind
Nash, Steve            G    Pho   39.5   33   8.17   9.49  31.40  58.61   @ atl
Alston, Rafer          G    Hou   38.5   39   3.31   4.18  36.84  10.66   @ det
Smith, J.R.            G    Den   36.5   31   1.70   1.64  33.00  18.24   uth
Granger, Danny         GF   Ind   36.5   38   7.58   8.39  30.97  80.79   cha
Smith, Josh            GF   Atl   36.5   43   7.73   8.65  28.71  39.39   pho
Terry, Jason           G    Dal   34.5   32   4.77   5.86  32.20  20.11   @ bos
Calderon, Jose         G    Tor   34.5   27   6.84   7.65  32.03  31.34   sac
Stuckey, Rodney        G    Det   34.0   31   1.98   3.19  29.90  19.09   hou
Carter, Anthony        G    Den   33.5   34   1.98   3.10  30.51  10.48   uth
Bryant, Kobe           G    LAL   33.5   32  10.37  10.76  30.15 135.96   sas
Iverson, Allen         G    Det   33.0   34   6.70   9.00  28.32  53.55   hou
Rose, Derrick          G    Chi   33.0   43   5.33   5.68  25.44  55.15   @ min
Kleiza, Linas          GF   Den   32.5   28   0.96   1.82  31.96   9.78   uth
Hamilton, Richard      GF   Det   32.5   31   4.04   5.16  25.79  20.06   hou
Williams, Deron        G    Uta   32.5   36   8.00   9.14  25.71  54.90   @ den
Richardson, Jason      GF   Pho   32.0   39   5.18   6.38  30.00  19.06   @ atl
House, Eddie           G    Bos   31.5   28   0.50   0.50  32.29   9.11   dal
Garcia, Francisco      GF   Sac   31.0   22   0.50   1.34  29.87  20.33   @ tor
Salmons, John          GF   Sac   31.0   41   4.94   5.31  23.40  18.90   @ tor
Barbosa, Leandro       G    Pho   29.5   30   3.41   4.33  27.39  10.69   @ atl
Maggette, Corey        GF   GS    29.0   23   4.66   5.53  21.31  13.41   lac
Parker, Tony           G    SA    29.0   29   5.75   7.02  21.12  41.79   @ lal
Morrow, Anthony        G    GS    28.5   39   0.50   0.50  26.81   6.67   lac
Gordon, Ben            G    Chi   28.5   39   3.88   5.41  24.02  19.00   @ min
Daniels, Marquis       G    Ind   28.0   21   1.47   2.01  27.06   7.43   cha
Ford, T.J.             G    Ind   28.0   27   3.72   5.31  23.37  12.86   cha
Davis, Ricky           GF   LAC   28.0   35   1.70   2.59  23.32  10.21   @ gsw
Kidd, Jason            G    Dal   27.5   35   8.14   8.82  26.73  57.91   @ bos
Gordon, Eric           G    LAC   27.5   39   2.31   2.95  21.63  10.98   @ gsw
Jackson, Stephen       GF   GS    27.0   31   6.33   7.54  26.00  21.52   lac
Williams, Marvin       GF   Atl   27.0   37   3.92   4.77  24.77  10.44   pho
Billups, Chauncey      G    Den   26.5   32   6.44   7.82  21.01  50.52   uth
Bell, Raja             GF   Cha   26.0   38   1.46   2.44  23.04   9.32   @ ind
Telfair, Sebastian     G    Min   25.5   42   0.53   1.30  24.35   6.69   chi
Murray, Ronald         G    Atl   23.5   25   0.50   0.50  19.84   5.33   pho
Foye, Randy            G    Min   23.5   41   3.17   3.45  18.13  17.96   chi
McGrady, Tracy         G    Hou   23.0   37   6.78   7.95  18.52  32.99   @ det
Watson, C.J.           G    GS    22.5   22   0.70   1.56  20.67   7.13   lac
Howard, Josh           GF   Dal   21.5   37   5.61   6.40  16.01  15.85   @ bos
Ginobili, Manu         G    SA    20.5   25   5.41   6.34  16.43  22.60   @ lal
Miller, Mike           GF   Min   20.0   36   3.87   4.90  16.84  10.75   chi
Hill, Grant            GF   Pho   19.5   24   3.46   4.44  17.65  14.53   @ atl
Jones, Fred            G    LAC   19.5   36   0.50   0.50  14.97   6.11   @ gsw
Hart, Jason            G    LAC   18.5   17   0.50   0.50  18.20   3.52   @ gsw
Udrih, Beno            G    Sac   18.5   30   2.82   3.63  17.23   7.41   @ tor
Dunleavy, Mike         GF   Ind   17.5   24   3.74   4.61  15.36  10.88   cha
Fisher, Derek          G    LAL   17.0   25   1.18   2.60  18.16  14.74   sas
Graham, Joey           GF   Tor   17.0   30   0.50   0.50  16.19   4.75   sac
Martin, Kevin          G    Sac   16.5   39   4.36   6.09  13.57  18.33   @ tor
Farmar, Jordan         G    LAL   16.5   17   0.50   1.43  12.76  10.79   sas
Ellis, Monta           G    GS    16.0   22   4.92   5.77  11.91  19.95   lac
Bibby, Mike            G    Atl   15.0   29   4.37   5.88  13.96  34.32   pho
Pierce, Paul           GF   Bos   14.5   22   7.26   7.98  13.27  67.56   dal
Miles, C.J.            GF   Uta   14.5   17   0.50   0.50  10.02   6.70   @ den
Barea, Jose            G    Dal   14.5   14   0.50   0.50   9.67   5.89   @ bos
Graham, Stephen        G    Ind   13.0   12   0.50   0.50  11.70   3.30   cha
Brewer, Ronnie         GF   Uta   13.0   23   3.50   3.45   7.93  10.55   @ den
Finley, Michael        GF   SA    12.5   24   0.50   0.50  12.30   9.90   @ lal
Hill, George           G    SA    11.5   16   0.50   0.50  11.14   6.36   @ lal
Wafer, Von             G    Hou   11.5   14   0.50   0.50  10.03   6.21   @ det
Harpring, Matt         G    Uta   11.5   17   0.50   0.50   9.77   5.20   @ den
Evans, Maurice         GF   Atl   11.0   18   0.50   0.50   9.70   5.88   pho
Pruitt, Gabe           G    Bos    9.5   14   0.50   0.50   9.26   3.34   dal
Jones, Dahntay         GF   Den    8.0   15   0.50   0.50   8.15   4.68   uth
Brown, Bobby           G    Sac    8.0   11   0.50   0.50   7.64   4.13   @ tor
Afflalo, Arron         G    Det    7.5   17   0.50   0.50   7.37   5.02   hou
Vujacic, Sasha         G    LAL    7.0   17   0.50   0.50   6.58   9.62   sas
Jack, Jarrett          G    Ind    7.0   24   1.37   2.18   5.09   6.58   cha
Brown, Shannon         G    Cha    6.5   10   0.50   0.50   4.62   3.79   @ ind
Sefolosha, Thabo       GF   Chi    6.0   11   0.50   0.50   6.04   5.39   @ min
Ukic, Roko             G    Tor    6.0    7   0.50   0.50   5.62   4.34   sac
Kapono, Jason          GF   Tor    5.0   21   0.50   0.57   4.15  10.08   sac
Singletary, Sean       G    Cha    4.5   11   0.50   0.50   3.57   3.39   @ ind
George, Devean         GF   Dal    4.0    6   0.50   0.50   4.04   4.09   @ bos
Mason, Roger           G    SA     4.0   19   0.85   1.01   0.77  10.48   @ lal
Brooks, Aaron          G    Hou    3.0    9   0.50   0.50   0.60   7.54   @ det
Morrison, Adam         GF   Cha    2.5    8   0.50   0.51   1.62   6.72   @ ind
Solomon, Will          G    Tor    1.5    2   0.50   0.50   1.04   4.97   sac
Williams, Marcus       G    GS     1.5    4   1.64   2.51   0.54   9.58   lac
Price, Ronnie          G    Uta    1.5   15   0.50   0.50   0.11   6.42   @ den
Knight, Brevin         G    Uta    1.0   12   0.50   0.50   1.07   6.55   @ den
Barry, Brent           G    Hou    0.5    6   0.50   0.50   0.58   7.20   @ det
Wright, Antoine        GF   Dal    0.0   14   0.50   0.50  -1.38   3.96   @ bos
Hinrich, Kirk          G    Chi    0.0   23   3.59   4.43  -2.99  12.09   @ min
Jackson, Bobby         G    Sac   -0.5    6   0.50   0.50  -0.34   6.63   @ tor
Carroll, Matt          GF   Dal   -1.0    6   0.50   0.50  -2.00   8.73   @ bos

Jump to Position:   Guard   |   Forward   |   Center
Forwards
Name                   Pos  Team  TSNP  Min  UH $m  BH $m    RHP   RH $   Opp.
Bosh, Chris            F    Tor   40.5   38   9.46  10.32  30.37  80.17   sac
Love, Kevin            F    Min   39.5   33   3.24   4.30  33.43  17.07   chi
Artest, Ron            F    Hou   36.0   35   5.59   6.61  32.92  23.03   @ det
Thornton, Al           F    LAC   32.5   39   3.76   3.88  26.44  17.49   @ gsw
Millsap, Paul          F    Uta   31.5   30   4.25   5.15  26.14  26.03   @ den
Garnett, Kevin         F    Bos   31.5   25   8.38   9.89  25.39 104.94   dal
Scola, Luis            F    Hou   31.0   33   2.65   3.22  24.41  21.11   @ det
Battier, Shane         F    Hou   29.0   33   1.64   2.48  28.68  10.14   @ det
Diaw, Boris            F    Cha   29.0   38   2.88   3.56  26.73  16.58   @ ind
Thomas, Tyrus          F    Chi   28.5   27   1.96   2.54  25.20  10.90   @ min
Wallace, Gerald        F    Cha   27.5   35   6.68   7.57  24.78  34.38   @ ind
Novak, Steve           F    LAC   25.0   23   0.50   0.50  24.35   3.53   @ gsw
Nocioni, Andres        F    Chi   24.5   29   1.64   2.57  21.60  10.32   @ min
Andersen, Chris        F    Den   24.0   22   0.50   0.50  21.23   6.64   uth
Prince, Tayshaun       F    Det   23.5   31   4.43   5.81  22.94  25.83   hou
Jones, Solomon         F    Atl   21.5   22   0.50   0.50  18.91   4.28   pho
Odom, Lamar            F    LAL   20.0   27   4.89   5.86  16.84  22.83   sas
Thompson, Jason        F    Sac   19.5   35   0.92   2.00  16.48  10.53   @ tor
Barnes, Matt           F    Pho   19.0   20   1.01   2.03  17.93   9.31   @ atl
Martin, Kenyon         F    Den   18.5   30   3.66   4.92  17.33  18.19   uth
Korver, Kyle           F    Uta   17.5   24   0.50   0.55  17.09   9.33   @ den
Maxiell, Jason         F    Det   17.0   18   0.65   1.63  15.65  10.21   hou
Udoka, Ime             F    SA    16.5   10   0.50   0.50  17.32   5.26   @ lal
Carney, Rodney         F    Min   16.5   21   0.50   0.50  16.24   4.04   chi
Nowitzki, Dirk         F    Dal   16.0   37   8.97   9.82   6.68  71.23   @ bos
Howard, Juwan          F    Cha   15.5   15   0.50   0.50  14.65   3.85   @ ind
Landry, Carl           F    Hou   15.5   21   0.50   0.84  12.59   9.75   @ det
Bass, Brandon          F    Dal   15.0   16   0.50   0.50  14.16   7.08   @ bos
McDyess, Antonio       F    Det   14.5   25   2.89   3.77  12.19   8.12   hou
Ariza, Trevor          F    LAL   14.5   26   1.11   1.83   8.07  18.21   sas
Gomes, Ryan            F    Min   14.0   28   0.63   2.37  11.94   7.42   chi
Walton, Luke           F    LAL   14.0   17   0.50   0.99  11.59   6.79   sas
Davis, Glen            F    Bos   11.5   15   0.50   0.50   8.87   6.18   dal
Smith, Craig           F    Min   11.0   16   0.50   0.50   8.72   5.32   chi
Bowen, Bruce           F    SA    10.5   26   0.50   0.50  11.61   7.15   @ lal
Moon, Jamario          F    Tor    9.5   18   1.34   2.46   9.11  10.59   sac
Johnson, Amir          F    Det    9.0    9   0.50   0.50  10.07   7.16   hou
Walker, Bill           F    Bos    9.0   12   0.50   0.51   7.64   3.40   dal
Singleton, James       F    Dal    8.5    9   0.50   0.50  10.04   3.49   @ bos
Balkman, Renaldo       F    Den    8.0    5   0.50   0.50   8.48   4.42   uth
Hayes, Chuck           F    Hou    6.0   13   0.50   0.50   6.03   6.97   @ det
Randolph, Anthony      F    GS     6.0   13   1.14   2.01   4.69   5.33   lac
Croshere, Austin       F    SA     5.5    5   0.50   0.50   3.81   3.26   @ lal
Davidson, Jermareo     F    GS     5.0    4   0.50   0.50   3.62   3.12   lac
Baston, Maceo          F    Ind    4.5   10   0.50   0.50   4.08   3.11   cha
Radmanovic, Vladimir   F    LAL    4.5   10   0.50   0.50   4.03  10.43   sas
Cardinal, Brian        F    Min    3.5    7   0.50   0.50   1.62   3.20   chi
Morris, Randolph       F    Atl    1.5    6   0.50   0.50   1.50   3.12   pho
Weems, Sonny           F    Den    1.5    5   0.50   0.50   0.62   3.15   uth
Kurz, Robert           F    GS     1.5    5   0.50   0.50                 lac
Powe, Leon             F    Bos    1.0    9   0.50   0.81   1.62  10.09   dal
Dudley, Jared          F    Pho    0.0    5   0.50   0.50   0.00   8.62   @ atl
Hunter, Othello        F    Atl   -0.5    1   0.50   0.50  -0.46   3.11   pho
Amundson, Louis        F    Pho   -1.0    8   0.50   0.50  -2.00   3.90   @ atl

Jump to Position:   Guard   |   Forward   |   Center
Centers
Name                   Pos  Team  TSNP  Min  UH $m  BH $m    RHP   RH $   Opp.
Nene                   FC   Den   53.5   32   4.92   5.31  47.72  24.16   uth
Noah, Joakim           FC   Chi   51.0   35   0.50   1.73  51.37  10.96   @ min
Jefferson, Al          FC   Min   45.5   42   9.19   9.85  35.15  80.52   chi
Bynum, Andrew          C    LAL   40.5   24   6.17   6.60  37.39  45.29   sas
Wallace, Rasheed       FC   Det   40.5   39   4.52   6.47  37.08  23.91   hou
Biedrins, Andris       FC   GS    38.0   26   7.16   7.76  35.31  52.02   lac
Okur, Mehmet           FC   Uta   37.0   35   4.98   6.07  33.45  19.60   @ den
Jordan, DeAndre        C    LAC   36.5   41   0.67   0.56  33.06   5.64   @ gsw
O'Neal, Shaquille      C    Pho   36.0   39   4.84   6.75  27.85  30.37   @ atl
Murphy, Troy           FC   Ind   33.0   38   5.55   6.17  29.43  28.70   cha
Bargnani, Andrea       FC   Tor   33.0   33   3.29   3.83  27.56  17.76   sac
Foster, Jeff           FC   Ind   31.5   31   1.22   2.48  27.79   9.00   cha
Gasol, Pau             FC   LAL   30.5   37   8.14   9.82  24.95  74.74   sas
O'Neal, Jermaine       FC   Tor   28.0   22   4.99   6.69  22.72  27.27   sac
Stoudemire, Amare      FC   Pho   27.0   43   9.15   9.14  16.65  73.55   @ atl
Duncan, Tim            FC   SA    26.0   27   9.75  10.64  22.72  82.41   @ lal
Okafor, Emeka          FC   Cha   23.5   31   6.39   7.72  17.61  33.70   @ ind
Perkins, Kendrick      FC   Bos   23.0   24   2.35   3.51  22.78  14.77   dal
Fesenko, Kyrylo        C    Uta   22.0   15   0.50   0.50  21.91   3.17   @ den
Miller, Brad           C    Sac   21.5   30   5.48   6.20  18.22  17.60   @ tor
Dampier, Erick         C    Dal   21.0   28   1.50   2.13  18.69   9.24   @ bos
Oberto, Fabricio       C    SA    20.0   19   0.50   0.50  19.20   5.40   @ lal
Hawes, Spencer         FC   Sac   19.0   17   0.51   1.18  17.26  17.68   @ tor
Turiaf, Ronny          FC   GS    17.0   18   0.50   0.88  16.68   7.50   lac
Diop, DeSagana         FC   Cha   17.0   17   0.50   0.50  14.69   6.69   @ ind
Koufos, Kosta          C    Uta   16.5   12   0.50   0.50  12.70   4.59   @ den
Bonner, Matt           FC   SA    15.5   21   0.59   0.65  15.30   6.90   @ lal
Thomas, Kurt           FC   SA    14.0   18   2.40   3.26  14.09   5.37   @ lal
Pachulia, Zaza         FC   Atl   11.5   17   0.50   0.50   9.03   5.61   pho
Hollins, Ryan          C    Dal   11.0    6   0.50   0.50  10.08   3.25   @ bos
Samb, Cheikh           C    LAC   10.5   10   0.50   0.50   8.99   3.14   @ gsw
O'Bryant, Patrick      C    Bos   10.0    8   0.50   0.50  10.11   3.64   dal
Nesterovic, Rasho      FC   Ind   10.0   17   0.91   1.15   7.13   7.27   cha
Petro, Johan           C    Den    7.5    6   0.50   0.50   6.66   5.36   uth
Gray, Aaron            C    Chi    7.5   14   0.50   0.50   6.61   4.93   @ min
Scalabrine, Brian      FC   Bos    7.0   15   0.50   0.50   6.19   3.90   dal
Mihm, Chris            FC   LAL    5.5    3   0.50   0.50   6.00   3.85   sas
Moore, Mikki           FC   Sac    3.5    8   0.50   1.30   3.04   6.65   @ tor
Brown, Kwame           FC   Det    1.5    5   0.50   0.76   1.50   6.34   hou
Voskuhl, Jake          C    Tor    1.5    2   0.50   0.50   1.50   3.20   sac
Powell, Josh           FC   LAL    1.5    5   0.50   0.50   0.54   3.64   sas
Collins, Jarron        C    Uta    1.0    4   0.50   0.50   0.00   3.12   @ den
Jawai, Nathan          C    Tor   -0.5    2   0.50   0.50  -0.46   3.48   sac


RotoGuru is produced by Dave Hall (a.k.a. the Guru), an avid fantasy sports player. He is not employed by any of the fantasy sports games discussed within this site, and all opinions expressed are solely his own. Questions or comments are welcome, and should be emailed to Guru<davehall@rotoguru2.com>.

 
© Copyright 1998-2008 by Uncommon Cents, LLC. All rights reserved.