RotoGuru Menu
Daily blurbs
Message Forum
Forum Keepers
Sponsorship
Troubleshooting

GuruGolf
Login
Standings

Football Pickoff
Login
Standings

Basketball
Favorite links
Hoop Pointers
Player Lookup

NBA Schedule
Full Season

Next 4 weeks
Sched-O-Matic

TSN Hoops
TSN Stats
Yesterday's TSNP
Team Rankings
Assimilator

NBASE
NBASE Stats
Yesterday's RHP

Market Madness
Contest Site

Rules
Historical Stats
Favorite Links
Recap of Entries
Unit Returns
Standings

Baseball
MLB Schedule
Base Advances
Player Lookup

TSN Baseball
Sortable Stats
Yesterday's TSNP
Team Rankings
Assimilator

RotoHog Baseball
Sortable Stats
Yesterday's RHP

Football
Favorite links
NFL Schedule
Field Goals
Player Lookup

TSN Football
Sortable TSN Stats
Weekly TSNP
Team Rankings
Assimilator

RotoHog Football
Sortable RotoHog Stats
Weekly RHP

General
Home page
Hall of Fame
Register
Gur-who?


[RotoGuru logo]
[RotoGuru subtitle]

Fantasy Basketball Points

Updated 02/13/09 08:29 EST

Sortable Sporting News (TSNP) and NBASE (RHP) Basketball Points for games of Feb 12

All players are grouped by position. Click on a 'Jump to Position' link to jump to that position.
This table is sorted by TSN Points (TSNP).

Multi-position players are listed at their non-forward position.
"Min" is "Minutes played".
TSN prices are shown for both the Ultimate Hoops (UH) and Basic (BH) games.
Click on a player's name for a page of his day-by-day stats.
Current player prices are shown in $millions.

Other dates: Feb 11 | Feb 10 | Feb 9 | Feb 8 | Feb 7 | Feb 6

Jump to Position:   Guard   |   Forward   |   Center
Guards
Name                   Pos  Team  TSNP  Min  UH $m  BH $m    RHP   RH $   Opp.
Rondo, Rajon           G    Bos   73.0   44   6.32   7.22  52.92  60.40   @ dal
Roy, Brandon           GF   Por   41.5   42   8.14   8.27  32.82  65.91   @ gsw
Wade, Dwyane           G    Mia   38.5   38  11.11  11.87  31.85 123.34   @ chi
Pierce, Paul           GF   Bos   36.5   44   7.03   8.16  27.27  71.73   @ dal
Jackson, Stephen       GF   GS    36.0   44   6.67   8.02  29.50  37.33   por
Gordon, Ben            G    Chi   36.0   42   3.44   5.40  24.82  20.43   mia
Rose, Derrick          G    Chi   33.0   39   5.34   5.63  27.50  58.82   mia
Kidd, Jason            G    Dal   32.5   42   7.90   8.79  32.72  58.71   bos
Rodriguez, Sergio      G    Por   30.5   31   0.50   0.51  25.87   6.81   @ gsw
Maggette, Corey        GF   GS    30.5   34   4.14   5.39  24.88  16.13   por
Hinrich, Kirk          G    Chi   27.5   27   3.05   4.07  25.73  12.34   mia
Ellis, Monta           G    GS    27.5   44   4.39   5.42  21.11  17.56   por
Chalmers, Mario        G    Mia   26.5   34   2.07   2.65  24.27  17.77   @ chi
Howard, Josh           GF   Dal   25.5   33   5.09   6.08  23.24  17.96   bos
Allen, Ray             G    Bos   24.5   35   3.34   6.37  18.96  50.25   @ dal
Cook, Daequan          G    Mia   22.5   30   0.50   0.50  22.38   6.71   @ chi
Fernandez, Rudy        G    Por   22.5   25   1.21   3.33  21.98  18.65   @ gsw
Azubuike, Kelenna      GF   GS    19.0   26   1.68   1.81  18.24  10.66   por
Crawford, Jamal        G    GS    17.5   38   3.99   5.71  14.85  20.05   por
Wright, Antoine        GF   Dal   16.0   31   0.50   0.50  15.89   4.11   bos
Deng, Luol             GF   Chi   12.0   28   4.21   5.26  10.23  16.75   mia
Quinn, Chris           G    Mia   11.5   14   0.50   0.50  11.43   5.50   @ chi
Carroll, Matt          GF   Dal    9.5   18   0.50   0.50   7.11   8.62   bos
Barea, Jose            G    Dal    8.5   11   0.50   0.50   6.69   6.23   bos
House, Eddie           G    Bos    7.5   14   0.50   0.50   6.66  10.25   @ dal
George, Devean         GF   Dal    4.5   10   0.50   0.50   5.54   4.04   bos
Bayless, Jerryd        G    Por    2.5   16   0.50   0.87   0.20   7.96   @ gsw
Pruitt, Gabe           G    Bos    1.5    8   0.50   0.50   1.50   3.40   @ dal
Sefolosha, Thabo       GF   Chi   -1.5    6   0.50   0.50  -2.46   5.33   mia
Watson, C.J.           G    GS    -2.0   12   0.50   1.20  -2.92   7.13   por

Jump to Position:   Guard   |   Forward   |   Center
Forwards
Name                   Pos  Team  TSNP  Min  UH $m  BH $m    RHP   RH $   Opp.
Beasley, Michael       F    Mia   41.5   31   3.63   5.93  35.87  34.03   @ chi
Nowitzki, Dirk         F    Dal   39.5   39   8.99   9.77  29.62  72.82   bos
Marion, Shawn          F    Mia   39.0   39   6.13   7.21  36.86  20.52   @ chi
Thomas, Tyrus          F    Chi   32.0   38   1.73   2.56  23.54  18.05   mia
Randolph, Anthony      F    GS    23.5   14   0.60   1.65  20.74   5.47   por
Garnett, Kevin         F    Bos   22.5   31   7.92  10.07  14.99 102.26   @ dal
Outlaw, Travis         F    Por   22.0   35   1.05   2.35  18.05  12.01   @ gsw
Nocioni, Andres        F    Chi   15.0   17   1.10   2.21  15.32  10.29   mia
Bass, Brandon          F    Dal   15.0   18   0.50   0.50  13.66   7.04   bos
Powe, Leon             F    Bos   12.5   22   0.50   0.82  11.74  10.08   @ dal
Jones, James           F    Mia   10.0   10   0.50   0.50  10.62   5.50   @ chi
Davis, Glen            F    Bos    8.0   16   0.50   0.50   7.54   6.46   @ dal
Batum, Nicolas         F    Por    6.0   14   0.50   0.50   5.62   6.87   @ gsw

Jump to Position:   Guard   |   Forward   |   Center
Centers
Name                   Pos  Team  TSNP  Min  UH $m  BH $m    RHP   RH $   Opp.
Turiaf, Ronny          FC   GS    38.0   29   0.59   1.01  35.76  10.59   por
Noah, Joakim           FC   Chi   31.0   43   0.76   1.86  27.67  10.64   mia
Haslem, Udonis         FC   Mia   26.0   35   2.65   4.01  22.23  17.30   @ chi
Aldridge, LaMarcus     FC   Por   24.0   36   6.12   6.44  15.51  27.20   @ gsw
Oden, Greg             C    Por   21.0   18   4.44   5.61  16.20  30.33   @ gsw
Dampier, Erick         C    Dal   20.5   39   0.96   1.83  20.61  10.32   bos
Perkins, Kendrick      FC   Bos   15.0   27   2.20   3.64  11.56  16.73   @ dal
Przybilla, Joel        C    Por   11.0   19   0.50   2.06  10.16  10.20   @ gsw
Frye, Channing         FC   Por    4.0    2   0.50   0.50   4.50   6.59   @ gsw
Anthony, Joel          C    Mia    3.5   10   0.50   0.50   2.11   4.81   @ chi


RotoGuru is produced by Dave Hall (a.k.a. the Guru), an avid fantasy sports player. He is not employed by any of the fantasy sports games discussed within this site, and all opinions expressed are solely his own. Questions or comments are welcome, and should be emailed to Guru<davehall@rotoguru2.com>.

 
© Copyright 1998-2008 by Uncommon Cents, LLC. All rights reserved.