RotoGuru Menu
Daily blurbs
Message Forum
Forum Keepers
Sponsorship
Troubleshooting

GuruGolf
Login
Standings

Football Pickoff
Login
Standings

Basketball
Favorite links
Hoop Pointers
Player Lookup

NBA Schedule
Full Season

Next 4 weeks
Sched-O-Matic

TSN Hoops
TSN Stats
Yesterday's TSNP
Team Rankings
Assimilator

NBASE
NBASE Stats
Yesterday's RHP

Market Madness
Contest Site

Rules
Historical Stats
Favorite Links
Recap of Entries
Unit Returns
Standings

Baseball
MLB Schedule
Base Advances
Player Lookup

TSN Baseball
Sortable Stats
Yesterday's TSNP
Team Rankings
Assimilator

RotoHog Baseball
Sortable Stats
Yesterday's RHP

Football
Favorite links
NFL Schedule
Field Goals
Player Lookup

TSN Football
Sortable TSN Stats
Weekly TSNP
Team Rankings
Assimilator

RotoHog Football
Sortable RotoHog Stats
Weekly RHP

General
Home page
Hall of Fame
Register
Gur-who?


[RotoGuru logo]
[RotoGuru subtitle]

Fantasy Basketball Points

Updated 02/28/09 08:36 EST

Sortable Sporting News (TSNP) and NBASE (RHP) Basketball Points for games of Feb 27

All players are grouped by position. Click on a 'Jump to Position' link to jump to that position.
This table is sorted by TSN Points (TSNP).

Multi-position players are listed at their non-forward position.
"Min" is "Minutes played".
TSN prices are shown for both the Ultimate Hoops (UH) and Basic (BH) games.
Click on a player's name for a page of his day-by-day stats.
Current player prices are shown in $millions.

Other dates: Feb 26 | Feb 25 | Feb 24 | Feb 23 | Feb 22 | Feb 21

Jump to Position:   Guard   |   Forward   |   Center
Guards
Name                   Pos  Team  TSNP  Min  UH $m  BH $m    RHP   RH $   Opp.
Kidd, Jason            G    Dal   52.0   42   8.04   8.44  52.69  66.33   okc
Paul, Chris            G    NO    52.0   36  12.03  10.83  47.28 124.40   mil
Felton, Raymond        G    Cha   51.5   36   4.76   5.48  44.30  22.78   @ gsw
Jackson, Stephen       GF   GS    50.0   42   6.49   7.37  41.63  41.68   cha
Hill, Grant            GF   Pho   48.5   36   2.63   4.32  43.24  16.58   tor
Wade, Dwyane           G    Mia   46.0   38  11.17  10.25  40.08 122.74   @ atl
Westbrook, Russell     G    OKC   45.0   47   2.97   3.39  36.23  17.68   @ dal
Hamilton, Richard      GF   Det   45.0   41   3.18   5.20  36.16  19.90   @ orl
Allen, Ray             G    Bos   43.0   43   2.99   5.56  39.11  47.13   ind
Miller, Andre          G    Phi   42.0   38   4.71   5.95  34.87  24.06   @ nyk
Hughes, Larry          GF   NY    41.5   34   0.61   2.53  40.12   8.31   phi
McGuire, Dominic       GF   Was   40.5   39   0.53   0.55  36.95   5.39   chi
Smith, Josh            GF   Atl   40.0   36   7.39   8.21  37.98  25.84   mia
Rondo, Rajon           G    Bos   39.0   34   6.21   6.33  38.11  56.82   ind
West, Delonte          G    Cle   37.5   27   0.71   2.11  29.56  10.39   @ sas
Billups, Chauncey      G    Den   36.5   40   5.67   7.04  29.54  42.31   lal
Watson, Earl           G    OKC   35.5   33   1.52   3.56  32.84   6.59   @ dal
Bell, Charlie          GF   Mil   35.0   27   0.50   1.32  35.69   5.69   @ nor
Jackson, Bobby         G    Sac   35.0   37   0.50   0.50  33.29   6.49   lac
Salmons, John          GF   Chi   35.0   31   4.66   4.40  30.99  16.73   @ was
Butler, Caron          GF   Was   34.0   36   7.43   7.82  30.13  32.62   chi
Ford, T.J.             G    Ind   33.5   36   3.45   5.36  26.47  13.16   @ bos
Bryant, Kobe           G    LAL   33.5   40  10.31   9.97  25.22 135.54   @ den
Bell, Raja             GF   Cha   33.0   43   0.87   2.69  30.71   8.94   @ gsw
Alston, Rafer          G    Orl   33.0   31   2.47   4.28  29.13  10.96   det
Garcia, Francisco      GF   Sac   32.0   34   0.50   1.69  26.96  14.81   lac
Parker, Anthony        GF   Tor   31.0   43   1.85   3.06  28.52  10.09   @ pho
Miller, Mike           GF   Min   30.5   26   3.06   4.96  24.24  11.04   por
Johnson, Joe           G    Atl   30.5   41   7.52   7.57  23.63  45.28   mia
Barbosa, Leandro       G    Pho   30.0   34   3.44   4.84  29.27  18.95   tor
Smith, J.R.            G    Den   30.0   32   1.74   1.58  26.04  18.20   lal
Roy, Brandon           GF   Por   29.5   31   8.15   7.93  24.18  55.27   @ min
Iguodala, Andre        GF   Phi   29.5   42   7.07   7.41  22.70  51.39   @ nyk
Finley, Michael        GF   SA    29.0   27   0.50   0.81  28.85  10.00   cle
Blake, Steve           G    Por   27.5   20   0.50   2.14  27.22   7.35   @ min
Fernandez, Rudy        G    Por   27.5   28   0.88   3.35  24.58  18.09   @ min
McCants, Rashad        GF   Sac   27.0   24   0.50   1.40  24.93  15.62   lac
Martin, Kevin          G    Sac   27.0   35   4.16   5.33  21.63  17.48   lac
Sefolosha, Thabo       GF   OKC   26.5   30   0.50   0.50  25.85   5.30   @ dal
Azubuike, Kelenna      GF   GS    26.5   38   1.64   1.25  22.83   9.04   cha
Barea, Jose            G    Dal   25.5   27   0.50   0.50  22.79   6.05   okc
Stuckey, Rodney        G    Det   25.0   41   1.59   2.08  16.34  18.48   @ orl
Watson, C.J.           G    GS    24.0   44   0.50   1.87  20.87   6.97   cha
Maggette, Corey        GF   GS    24.0   29   3.82   5.53  17.55  11.43   cha
Parker, Tony           G    SA    23.0   30   5.78   6.56  18.08  44.50   cle
James, Mike            G    Was   22.0   36   0.50   0.50  20.00   4.81   chi
Butler, Rasual         GF   NO    22.0   37   0.51   0.67  18.67   6.57   mil
Jack, Jarrett          G    Ind   22.0   27   0.99   2.41  17.41   7.23   @ bos
Fisher, Derek          G    LAL   21.5   35   0.96   2.37  21.98  17.38   @ den
Turkoglu, Hedo         GF   Orl   21.5   34   4.98   6.86  18.45  26.74   det
Davis, Baron           G    LAC   21.5   30   6.72   8.49  17.98  39.83   @ sac
Bogans, Keith          G    Mil   21.0   18   0.50   0.50  19.22   5.94   @ nor
Pierce, Paul           GF   Bos   21.0   39   6.98   7.53  18.50  64.30   ind
Robinson, Nate         G    NY    21.0   29   2.85   2.98  17.83  21.10   phi
Richardson, Jason      GF   Pho   20.5   35   4.46   5.91  19.45  20.22   tor
Gordon, Ben            G    Chi   20.5   31   3.54   5.01  18.04  19.53   @ was
Cook, Daequan          G    Mia   20.0   30   0.50   0.50  20.57   6.59   @ atl
Ridnour, Luke          G    Mil   20.0   28   1.92   1.81  19.87  10.48   @ nor
Brown, Bobby           G    Min   20.0   17   0.50   0.65  16.79   4.10   por
Chandler, Wilson       GF   NY    19.5   23   1.56   2.50  20.36  15.27   phi
Mbah a Moute, Luc      GF   Mil   19.5   24   0.77   0.95  20.15   9.91   @ nor
Hill, George           G    SA    19.5   21   0.50   0.76  17.23   6.30   cle
Daniels, Marquis       G    Ind   19.0   38   1.46   4.20  16.94   7.42   @ bos
Rodriguez, Sergio      G    Por   19.0   15   0.50   0.70  16.17   6.64   @ min
Posey, James           GF   NO    18.5   28   0.50   2.36  16.14  15.92   mil
Howard, Josh           GF   Dal   18.5   30   4.79   6.33  14.40  16.84   okc
Stojakovic, Peja       GF   NO    17.5   39   1.95   3.60  16.59  18.05   mil
Rush, Brandon          G    Ind   17.5   31   0.52   2.51  14.09   6.13   @ bos
Chalmers, Mario        G    Mia   17.5   32   1.98   2.11  11.72  15.11   @ atl
Calderon, Jose         G    Tor   17.5   35   6.73   7.15  11.19  28.51   @ pho
Collins, Mardy         G    LAC   17.0   26   0.50   0.50  15.91   3.74   @ sac
Taylor, Mike           G    LAC   17.0   16   0.50   0.50  12.15   3.92   @ sac
Johnson, Anthony       G    Orl   16.5   17   0.50   0.50  16.58   4.56   det
Duhon, Chris           G    NY    16.5   36   3.28   5.34  10.51  20.55   phi
Gibson, Daniel         G    Cle   16.0   32   0.50   1.75  14.99  10.21   @ sas
Williams, Marvin       GF   Atl   16.0   40   3.28   4.84  12.08  11.01   mia
Deng, Luol             GF   Chi   15.5   31   3.88   5.51  14.79  10.95   @ was
Lee, Courtney          G    Orl   15.5   31   0.50   2.04  13.93   4.88   det
Sessions, Ramon        G    Mil   14.5   24   1.76   1.86  12.63  15.89   @ nor
Green, Willie          G    Phi   14.5   23   0.50   0.87  11.21   6.86   @ nyk
Bayless, Jerryd        G    Por   14.0   14   0.50   1.55  13.50   7.40   @ min
Kapono, Jason          GF   Tor   13.5   22   0.50   0.94  10.51   9.86   @ pho
Murray, Ronald         G    Atl   13.5   29   0.50   0.72   7.55   5.38   mia
Foye, Randy            G    Min   12.5   33   2.99   2.99   9.83  17.06   por
Williams, Louis        G    Phi   12.5   22   0.50   0.72   8.49  10.53   @ nyk
Marbury, Stephon       G    Bos   12.0   13   1.72   3.60   7.72   7.47   ind
Weaver, Kyle           G    OKC   11.5   28   0.50   0.50  11.20   3.40   @ dal
Ukic, Roko             G    Tor   11.5   15   0.50   0.50  10.72   4.39   @ pho
Williams, Maurice      G    Cle   11.5   33   4.93   6.21   9.60  30.23   @ sas
Daniels, Antonio       G    NO    10.5   12   0.50   2.04   9.19   6.25   mil
Jones, Fred            G    LAC   10.5   30   0.50   0.65   9.15   4.59   @ sac
Young, Nick            G    Was   10.5   26   0.50   0.70   7.73   7.25   chi
Vaughn, Jacque         G    SA    10.0    9   0.50   0.50   9.52   3.67   cle
Evans, Maurice         GF   Atl   10.0   15   0.50   0.50   9.11   5.66   mia
Diener, Travis         G    Ind   10.0   12   0.50   0.50   9.10   3.48   @ bos
Mason, Roger           G    SA    10.0   22   0.83   1.21   8.23  10.51   cle
Hinrich, Kirk          G    Chi    9.5   16   2.72   4.53   9.69  11.92   @ was
Ivey, Royal            G    Phi    9.0   17   0.50   0.50   8.58   3.52   @ nyk
Green, Gerald          GF   Dal    9.0   13   0.50   0.50   8.31   7.24   okc
Davis, Ricky           GF   LAC    8.5   16   0.83   2.82   8.18  10.00   @ sac
Crittenton, Javaris    G    Was    8.5   12   0.50   0.50   7.52   3.74   chi
Durant, Kevin          GF   OKC    8.5    8   7.03   6.46   7.12  76.30   @ dal
Belinelli, Marco       G    GS     8.5   22   0.50   0.63   5.76   6.60   cha
Augustin, D.J.         G    Cha    8.5   14   0.98   2.32   3.69   8.51   @ gsw
George, Devean         GF   Dal    8.0   19   0.50   0.50   8.12   4.00   okc
Carter, Anthony        G    Den    8.0   15   1.11   3.30   8.07  10.39   lal
Kleiza, Linas          GF   Den    8.0   11   0.50   2.06   5.74   7.19   lal
Pietrus, Mickael       GF   Orl    7.5   31   0.50   1.91   5.73   7.29   det
Morrow, Anthony        G    GS     7.0   16   0.50   0.50   7.12   6.61   cha
Dragic, Goran          G    Pho    7.0   14   0.50   1.35   5.60   4.63   tor
Wright, Antoine        GF   Dal    7.0   27   0.50   0.50   4.69   4.18   okc
Rose, Derrick          G    Chi    6.5   34   5.41   5.65  -1.38  53.82   @ was
Bibby, Mike            G    Atl    6.0   19   3.72   5.14   6.76  21.33   mia
Jones, Dahntay         GF   Den    5.0   17   0.50   0.50   4.40   4.63   lal
Vujacic, Sasha         G    LAL    4.5   13   0.50   0.50   4.61   9.74   @ den
Szczerbiak, Wally      GF   Cle    4.5   25   0.50   1.56   3.86   9.29   @ sas
Hunter, Lindsey        G    Chi    4.0    4   0.50   0.50   4.08   3.56   @ was
House, Eddie           G    Bos    4.0   16   0.50   0.50   2.10   9.79   ind
Acker, Alex            G    LAC    4.0    4   0.50   0.50                 @ sac
Banks, Marcus          G    Tor    3.5    5   0.50   1.58   3.49   4.59   @ pho
Solomon, Will          G    Sac    3.5   11   0.50   0.50   2.69   4.81   lac
Jones, Damon           G    Mil    3.0    3   0.50   0.50   3.04   3.58   @ nor
Richardson, Quentin    GF   NY     2.0   11   0.50   2.08   0.70  12.39   phi
Diawara, Yakhouba      GF   Mia    1.0   15   0.50   0.50   1.16   3.72   @ atl
Ollie, Kevin           G    Min    0.5    9   0.50   0.50  -0.47   3.59   por
Farmar, Jordan         G    LAL    0.5   14   0.50   1.49  -1.85  10.90   @ den
Telfair, Sebastian     G    Min    0.5   21   0.50   1.61  -2.82   6.27   por
Afflalo, Arron         G    Det    0.0    4   0.50   0.50   0.00   4.98   @ orl
Johnson, Trey          G    Cle    0.0    1   0.50   0.50   0.00   3.12   @ sas
Quinn, Chris           G    Mia    0.0    3   0.50   0.64   0.00   5.39   @ atl
Kinsey, Tarence        GF   Cle    0.0    4   0.50   0.50  -2.00   3.32   @ sas
Roberson, Anthony      G    Chi   -1.5    3   0.50   0.50  -1.38   3.45   @ was
Bynum, Will            G    Det   -1.5    7   0.50   0.50  -3.84   3.78   @ orl

Jump to Position:   Guard   |   Forward   |   Center
Forwards
Name                   Pos  Team  TSNP  Min  UH $m  BH $m    RHP   RH $   Opp.
James, LeBron          F    Cle   57.5   32  12.58  11.54  53.13 135.10   @ sas
Nowitzki, Dirk         F    Dal   47.5   46   9.12   9.42  35.68  68.38   okc
Andersen, Chris        F    Den   47.0   28   0.50   0.52  44.64   6.64   lal
Diaw, Boris            F    Cha   46.0   42   3.11   2.99  43.39  18.21   @ gsw
Marion, Shawn          F    Tor   45.5   41   5.80   7.34  36.82  22.59   @ pho
Amundson, Louis        F    Pho   45.0   26   0.50   0.50  41.43   4.33   tor
Jamison, Antawn        F    Was   44.0   29   7.17   7.67  38.70  46.44   chi
West, David            F    NO    42.5   39   6.25   7.61  31.00  30.85   mil
Green, Jeff            F    OKC   42.0   46   3.08   3.18  36.04  20.09   @ dal
Anthony, Carmelo       F    Den   36.5   41   7.59   8.57  31.14  55.31   lal
Bosh, Chris            F    Tor   35.5   33   9.12   9.70  28.53  64.92   @ pho
Singleton, James       F    Dal   35.0   25   0.50   0.50  32.23   3.62   okc
Barnes, Matt           F    Pho   35.0   32   0.65   2.26  31.79  10.39   tor
Odom, Lamar            F    LAL   34.5   31   5.40   6.33  30.67  51.09   @ den
Young, Thaddeus        F    Phi   34.5   41   1.78   2.06  29.96  10.76   @ nyk
Beasley, Michael       F    Mia   29.0   25   3.30   4.45  24.14  32.87   @ atl
Wallace, Gerald        F    Cha   28.5   33   5.84   7.39  23.09  26.46   @ gsw
McDyess, Antonio       F    Det   27.0   41   2.09   3.94  24.82   8.90   @ orl
Powe, Leon             F    Bos   27.0   26   0.50   0.50  23.51  10.05   ind
Davis, Glen            F    Bos   24.5   25   0.50   0.50  19.71   6.39   ind
Gomes, Ryan            F    Min   23.0   29   0.60   2.11  21.77  10.12   por
Nocioni, Andres        F    Sac   23.0   22   0.77   2.81  20.39  10.23   lac
Mensah-Bonsu, Pops     F    SA    23.0   12   0.50   0.00                 cle
Thompson, Jason        F    Sac   22.5   31   0.83   1.60  18.22  10.20   lac
Prince, Tayshaun       F    Det   22.5   41   3.52   5.08  17.29  25.54   @ orl
Smith, Craig           F    Min   22.5   21   0.50   0.67  16.81   4.81   por
Jefferson, Richard     F    Mil   22.0   42   3.79   5.33  13.48  20.63   @ nor
Lewis, Rashard         F    Orl   20.5   38   4.66   6.21  16.89  33.07   det
Radmanovic, Vladimir   F    Cha   19.5   21   0.50   0.60  17.83  10.30   @ gsw
Villanueva, Charlie    F    Mil   19.0   31   2.54   3.27  13.52  19.93   @ nor
Outlaw, Travis         F    Por   18.0   30   0.72   2.76  14.64  10.28   @ min
Novak, Steve           F    LAC   17.5   22   0.50   0.50  16.44   3.62   @ sac
Evans, Reggie          F    Phi   17.0   19   0.50   0.62  12.66   6.22   @ nyk
Hairston, Malik        F    SA    16.5   20   0.50   0.50  13.55   3.14   cle
Walton, Luke           F    LAL   14.5   34   0.50   1.32  12.77   7.08   @ den
Jackson, Darnell       F    Cle   13.0   14   0.50   0.50  13.57   3.33   @ sas
Bass, Brandon          F    Dal   12.5   14   0.50   0.50   8.24   6.92   okc
Dudley, Jared          F    Pho   11.5   17   0.50   0.50  10.40   8.09   tor
Thomas, Tyrus          F    Chi   11.5   20   1.84   2.78   9.74  15.20   @ was
Udoka, Ime             F    SA    10.5   18   0.50   0.50  10.77   5.21   cle
Marks, Sean            F    NO    10.5   11   0.50   0.50   9.12   3.40   mil
Martin, Kenyon         F    Den   10.5   27   2.94   4.41   7.48  16.89   lal
Cardinal, Brian        F    Min   10.0   17   0.50   0.50   9.02   3.24   por
Williams, Shelden      F    Min    9.5    8   0.50   0.50   9.00   4.66   por
Maxiell, Jason         F    Det    8.5   20   0.50   1.92   6.52  10.12   @ orl
Speights, Marreese     F    Phi    8.0    7   0.50   1.10   6.62   5.90   @ nyk
Tucker, Alando         F    Pho    7.5    8   0.50   0.50   5.70   3.44   tor
Gallinari, Danilo      F    NY     6.5   12   0.50   0.50   7.08   6.56   phi
Thornton, Al           F    LAC    6.5   23   3.36   3.19   6.32  13.34   @ sac
Hickson, J.J.          F    Cle    6.5   14   0.50   0.50                 @ sas
Moon, Jamario          F    Mia    6.0   22   0.50   2.61   5.74   9.02   @ atl
Rose, Malik            F    OKC    5.5   14   0.50   0.50   3.62   3.42   @ dal
Wright, Julian         F    NO     4.5    5   0.50   0.50   4.08   5.35   mil
Greene, Donte          F    Sac    4.5    4   0.50   0.50   4.03   4.29   lac
Carney, Rodney         F    Min    4.0   15   0.50   0.50   2.69   3.89   por
Battie, Tony           F    Orl    3.5   13   0.50   0.50   2.62   4.83   det
Allen, Malik           F    Mil    3.0   20   0.50   0.50   1.61   3.87   @ nor
Randolph, Anthony      F    GS     3.0    7   0.50   2.28   1.16   5.49   cha
Bowen, Bruce           F    SA     2.5   17   0.50   0.50   2.57   7.17   cle
Diogu, Ike             F    Sac    2.5    6   0.50   0.50   2.54   3.65   lac
Thomas, Tim            F    Chi    2.5   12   0.52   2.49   0.70   6.56   @ was
Randolph, Shavlik      F    Por    2.0    5   0.50   0.50   1.00   3.14   @ min
Batum, Nicolas         F    Por    2.0   17   0.50   0.50   0.73   6.80   @ min
Herrmann, Walter       F    Det    2.0   11   0.50   0.50   0.08   5.53   @ orl
Jones, James           F    Mia    1.5    4   0.50   0.50   1.50   5.40   @ atl
Gortat, Marcin         F    Orl    1.5    7   0.50   0.50   1.08   4.06   det
Simmons, Cedric        F    Sac    0.0    3   0.50   0.50   0.00   3.19   lac
Ruffin, Michael        F    Por    0.0    3   0.50   0.50   0.00   3.12   @ min
Martin, Cartier        F    Cha    0.0    3   0.50   0.00                 @ gsw
Ariza, Trevor          F    LAL   -0.5   18   0.92   1.88  -2.76  18.78   @ den

Jump to Position:   Guard   |   Forward   |   Center
Centers
Name                   Pos  Team  TSNP  Min  UH $m  BH $m    RHP   RH $   Opp.
O'Neal, Shaquille      C    Pho   68.5   35   4.72   6.08  56.48  38.79   tor
Horford, Al            FC   Atl   51.5   43   4.74   5.58  43.80  18.30   mia
Murphy, Troy           FC   Ind   49.5   36   5.99   5.55  46.16  43.12   @ bos
Biedrins, Andris       FC   GS    38.5   29   7.08   8.00  33.50  33.29   cha
Gasol, Pau             FC   LAL   36.5   40   8.55   9.27  31.50  90.55   @ den
Howard, Dwight         FC   Orl   36.5   38  11.94  10.82  29.23 124.24   det
Harrington, Al         FC   NY    36.0   41   4.37   4.87  30.58  19.44   phi
Perkins, Kendrick      FC   Bos   35.5   27   2.20   3.25  34.19  15.02   ind
Dalembert, Samuel      C    Phi   33.0   32   3.64   5.26  30.99  11.02   @ nyk
Lee, David             FC   NY    32.0   38   6.00   5.67  27.72  51.86   phi
Miller, Brad           C    Chi   31.0   23   4.66   5.77  29.47  11.73   @ was
Aldridge, LaMarcus     FC   Por   31.0   33   6.11   6.01  27.83  28.02   @ min
Songaila, Darius       FC   Was   30.5   22   0.50   0.50  28.21   4.34   chi
Chandler, Tyson        C    NO    30.5   33   3.73   5.59  27.78  23.49   mil
Noah, Joakim           FC   Chi   30.0   30   0.79   1.67  27.64   8.19   @ was
Randolph, Zach         FC   LAC   29.5   30   5.77   6.80  25.32  38.24   @ sac
Bargnani, Andrea       FC   Tor   29.0   35   2.92   3.18  24.01  17.61   @ pho
Wallace, Rasheed       FC   Det   27.5   31   3.70   6.14  27.41  24.12   @ orl
Hawes, Spencer         FC   Sac   27.5   33   0.95   2.68  24.81  17.54   lac
Camby, Marcus          FC   LAC   27.5   26   7.38   7.79  23.53  49.53   @ sac
Ilgauskas, Zydrunas    C    Cle   27.0   28   3.62   5.67  23.89  18.50   @ sas
Foster, Jeff           FC   Ind   25.5   33   0.74   2.19  23.73   8.01   @ bos
O'Neal, Jermaine       FC   Mia   24.5   30   4.19   6.33  22.89  27.43   @ atl
Krstic, Nenad          FC   OKC   24.5   34   0.81   1.70  20.41   4.85   @ dal
Przybilla, Joel        C    Por   24.0   33   0.50   1.83  24.16   9.95   @ min
Okafor, Emeka          FC   Cha   23.5   30   6.09   7.35  15.77  35.72   @ gsw
Haslem, Udonis         FC   Mia   22.0   33   2.34   4.30  17.90  14.88   @ atl
Dampier, Erick         C    Dal   21.0   20   0.84   2.07  21.08   9.34   okc
Blatche, Andray        FC   Was   21.0   23   1.45   1.28  17.84   6.27   chi
Diop, DeSagana         FC   Cha   19.5   18   0.50   0.50  17.16   6.66   @ gsw
Nene                   FC   Den   18.0   20   4.78   4.50  16.16  22.42   lal
Varejao, Anderson      FC   Cle   17.0   29   1.47   3.12  16.70  15.20   @ sas
Bonner, Matt           FC   SA    16.5   27   0.51   0.81  15.92   7.53   cle
McGee, JaVale          C    Was   16.0   10   0.50   0.67  14.03   5.61   chi
Collison, Nick         FC   OKC   15.0   26   1.61   3.69  13.80   8.12   @ dal
Jordan, DeAndre        C    LAC   14.5   12   0.50   0.50  14.16   4.32   @ sac
Thomas, Kurt           FC   SA    14.0   21   1.53   3.44  11.77   5.52   cle
Collins, Jason         FC   Min   13.0   15   0.50   0.50  13.24   3.26   por
Gadzuric, Dan          C    Mil   13.0   13   0.50   0.50  13.08   4.03   @ nor
Pachulia, Zaza         FC   Atl   11.0   17   0.50   0.66   9.58   5.43   mia
Frye, Channing         FC   Por   10.5   12   0.50   0.50  10.28   6.58   @ min
Jeffries, Jared        3    NY    10.0   14   0.50   0.50   8.60   3.94   phi
Nesterovic, Rasho      FC   Ind    9.5   13   0.74   1.12   7.69   7.15   @ bos
Oberto, Fabricio       C    SA     9.0   18   0.50   0.63   5.07   5.44   cle
Pecherov, Oleksiy      C    Was    8.5    6   0.50   0.50   8.58   3.16   chi
Love, Kevin            FC   Min    7.5   29   2.84   4.63   7.66  17.30   por
Voskuhl, Jake          C    Tor    7.5    8   0.50   0.50   7.54   3.21   @ pho
Hibbert, Roy           C    Ind    7.5   13   0.50   1.09   7.20   6.03   @ bos
Powell, Josh           FC   LAL    7.5    9   0.50   0.50   5.19   4.07   @ den
Moore, Mikki           FC   Bos    6.5   16   0.50   1.61   2.95   6.66   ind
Skinner, Brian         FC   LAC    5.5    5   0.50   0.50   5.57   3.94   @ sac
Brown, Kwame           FC   Det    5.5    4   0.50   1.11   4.99   6.31   @ orl
Ilunga-Mbenga, Didier  C    LAL    4.0    6   0.50   0.50   3.04   3.43   @ den
Turiaf, Ronny          FC   GS     3.5   12   0.53   1.39   4.62   8.81   cha
Elson, Francisco       C    Mil    3.5   10   0.50   0.50   3.58   3.56   @ nor
Petro, Johan           C    Den    3.0    8   0.50   0.86   2.50   5.33   lal
Anthony, Joel          C    Mia    2.0    8   0.50   0.50   1.99   4.58   @ atl
Gray, Aaron            C    Chi    2.0    3   0.50   0.50   1.50   4.83   @ was
Wilcox, Chris          FC   NY     1.0    3   1.77   3.67   1.04   6.90   phi
Lopez, Robin           C    Pho   -1.0    2   0.50   2.03  -2.00   6.66   tor
O'Bryant, Patrick      C    Tor   -1.0    3   0.50   0.50  -2.00   3.63   @ pho


RotoGuru is produced by Dave Hall (a.k.a. the Guru), an avid fantasy sports player. He is not employed by any of the fantasy sports games discussed within this site, and all opinions expressed are solely his own. Questions or comments are welcome, and should be emailed to Guru<davehall@rotoguru2.com>.

 
© Copyright 1998-2009 by Uncommon Cents, LLC. All rights reserved.